Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Subero, Francis 6 Subero, Francis .320 .913 49-49 150 42 48 6 3 3 27 69 .460 37 2 33 1 .453 3 2 7-11
12 Revolt, Cam 12 Revolt, Cam .316 .908 47-47 174 41 55 12 3 3 36 82 .471 22 16 23 4 .437 1 3 5-5
28 Gledhill, Garren 28 Gledhill, Garren .314 .961 49-47 156 33 49 15 2 4 38 80 .513 32 9 27 3 .448 4 2 1-2
19 Gurney, Austin 19 Gurney, Austin .309 .911 49-49 181 41 56 11 3 6 47 91 .503 23 10 21 2 .408 4 0 3-3
29 Brooks, Noah 29 Brooks, Noah .299 .918 48-47 157 40 47 10 2 4 37 73 .465 34 16 33 1 .453 7 1 10-10
5 Paulino, Riley 5 Paulino, Riley .255 .732 47-46 145 27 37 5 0 2 37 48 .331 28 10 43 1 .401 4 2 11-19
7 Gerosa, Tanner 7 Gerosa, Tanner .365 .914 32-29 115 10 42 6 0 1 21 51 .443 18 6 9 2 .471 1 2 0-0
22 Ferguson, Hunter 22 Ferguson, Hunter .275 .868 23-13 51 5 14 4 0 2 19 24 .471 8 3 13 0 .397 1 0 2-2
15 Melton, Mason 15 Melton, Mason .270 .695 31-31 89 26 24 0 0 0 11 24 .270 22 2 20 0 .425 0 2 1-2
3 Setzer, Ian 3 Setzer, Ian .237 .609 19-6 38 7 9 3 0 0 7 12 .316 3 0 2 0 .293 0 1 1-1
20 Gagnon, Joe 20 Gagnon, Joe .234 .872 21-15 47 8 11 6 0 1 7 20 .426 16 2 14 2 .446 0 0 0-1
24 Richards, Marques 24 Richards, Marques .209 .636 19-15 67 12 14 0 0 3 9 23 .343 3 5 13 3 .293 0 0 1-1
26 Kelley, William 26 Kelley, William .208 .694 26-21 72 11 15 2 0 3 14 26 .361 9 5 33 1 .333 1 0 4-5
18 Fowler, Cole 18 Fowler, Cole .178 .583 23-13 45 11 8 1 0 1 8 12 .267 6 4 12 0 .316 2 0 0-0
16 Gurney, Rob 16 Gurney, Rob .080 .348 9-9 25 2 2 0 0 1 4 5 .200 2 0 11 0 .148 0 0 0-0
9 Fraser, Gavin 9 Fraser, Gavin .074 .293 27-8 27 13 2 0 0 0 1 2 .074 4 1 10 0 .219 0 1 2-3
10 Moody, Connor 10 Moody, Connor .000 .250 30-1 3 28 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 3-6
4 Brown, Samuel 4 Brown, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .826 49-49 1543 357 433 81 13 34 323 642 .416 267 92 320 20 .410 28 16 51-71
Opponents .281 .790 49-49 1577 321 443 65 13 37 292 645 .409 218 50 304 14 .381 23 21 76-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 McTavish, Shaye 23McTavish, Shaye 5.29 1.71 4-6 13-13 3 1-0 0 63.0 53 47 37 55 71 6 4 3 234 .226 12 10 3 1 1
30 Berry, Isaac 30Berry, Isaac 5.68 1.55 4-4 16-9 0 0-0 1 69.2 85 52 44 23 48 14 1 10 288 .295 6 6 2 3 6
2 Morrison, Caleb 2Morrison, Caleb 5.77 1.94 1-2 22-5 0 0-0 1 53.0 71 42 34 32 46 12 1 2 229 .310 5 8 0 1 1
14 Castillo, Richtter 14Castillo, Richtter 6.80 1.73 8-2 19-3 0 0-0 1 49.0 54 40 37 31 45 8 1 3 188 .287 6 7 1 5 5
17 Brodeur, Kameron 17Brodeur, Kameron 4.08 1.17 5-1 9-9 1 0-0 0 46.1 45 24 21 9 30 7 3 4 182 .247 2 1 0 2 1
36 Mangold, Brody 36Mangold, Brody 4.50 1.75 0-0 6-0 0 0-0 0 12.0 14 9 6 7 7 2 0 1 50 .280 1 1 0 1 1
25 Schultz, Dawson 25Schultz, Dawson 4.61 1.54 1-0 7-0 0 0-0 0 13.2 12 9 7 9 2 1 0 0 53 .226 2 1 0 1 0
37 Adkins, Jonah 37Adkins, Jonah 6.06 1.16 3-1 8-5 1 0-0 0 32.2 34 25 22 4 11 2 1 7 131 .260 0 0 0 2 3
31 Wellcome, Dylan 31Wellcome, Dylan 6.23 1.96 0-0 5-0 0 0-0 1 8.2 12 7 6 5 3 3 0 1 34 .353 2 1 0 1 0
22 Ferguson, Hunter 22Ferguson, Hunter 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 1 2 0 0 0 0 6 .333 0 0 0 0 0
11 Wakelyn, Maquire 11Wakelyn, Maquire 10.20 2.20 0-3 13-0 0 0-0 5 15.0 19 18 17 14 14 1 0 3 63 .302 5 4 0 1 2
5 Paulino, Riley 5Paulino, Riley 10.70 1.87 1-2 5-5 0 0-0 0 17.2 21 22 21 12 19 5 2 1 68 .309 0 6 0 3 1
13 Vandenbroek, Max 13Vandenbroek, Max 11.57 3.21 0-0 4-0 0 0-0 0 4.2 7 7 6 8 5 1 0 0 21 .333 1 0 0 1 0
8 Hartline, Riley 8Hartline, Riley 11.57 3.00 0-1 3-0 0 0-0 0 2.1 6 3 3 1 2 1 0 1 12 .500 1 2 0 0 0
32 Prewitt, Mark 32Prewitt, Mark 13.50 7.50 0-0 2-0 0 0-0 0 0.2 1 4 1 4 0 0 0 0 3 .333 1 1 0 0 0
35 Bonebil, Dailin 35Bonebil, Dailin 22.50 2.00 0-0 3-0 0 0-0 0 2.0 2 5 5 2 1 1 0 1 8 .250 0 2 0 0 0
33 33 3333 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 1 0 0 7 .714 1 0 1 1 0  
Totals 6.24 1.69 27-22 137-49 5 2 9 392.1 443 321 272 218 304 65 13 37 1577 .281 45 50 7 23 21
Opponents 7.10 1.80 22-27 179-49 2 1 11 389.0 433 357 307 267 320 81 13 34 1543 .281 53 92 7 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gledhill, Garren 28 Gledhill, Garren 17 16 1 0 1.000 0 0 0 0 0
30 Berry, Isaac 30 Berry, Isaac 10 2 8 0 1.000 0 9 3 0 0
37 Adkins, Jonah 37 Adkins, Jonah 6 1 5 0 1.000 0 2 0 0 0
10 Moody, Connor 10 Moody, Connor 4 4 0 0 1.000 0 0 0 0 0
8 Hartline, Riley 8 Hartline, Riley 1 0 1 0 1.000 0 3 0 0 0
24 Richards, Marques 24 Richards, Marques 138 134 3 1 .993 5 0 0 0 0
19 Gurney, Austin 19 Gurney, Austin 212 192 17 3 .986 5 0 0 0 0
29 Brooks, Noah 29 Brooks, Noah 94 89 3 2 .979 0 0 0 0 0
7 Gerosa, Tanner 7 Gerosa, Tanner 183 166 13 4 .978 0 45 3 5 0
22 Ferguson, Hunter 22 Ferguson, Hunter 114 97 14 3 .974 0 15 10 10 0
20 Gagnon, Joe 20 Gagnon, Joe 77 69 6 2 .974 10 0 0 0 0
18 Fowler, Cole 18 Fowler, Cole 31 27 3 1 .968 0 0 0 0 0
5 Paulino, Riley 5 Paulino, Riley 90 84 3 3 .967 0 3 0 0 0
12 Revolt, Cam 12 Revolt, Cam 190 100 81 9 .953 17 0 0 0 0
26 Kelley, William 26 Kelley, William 46 41 2 3 .935 0 0 0 0 0
16 Gurney, Rob 16 Gurney, Rob 59 44 11 4 .932 0 16 2 2 0
2 Morrison, Caleb 2 Morrison, Caleb 13 2 10 1 .923 0 16 3 0 0
6 Subero, Francis 6 Subero, Francis 232 68 145 19 .918 15 0 0 0 0
17 Brodeur, Kameron 17 Brodeur, Kameron 9 3 5 1 .889 0 1 3 0 0
15 Melton, Mason 15 Melton, Mason 101 19 68 14 .861 5 0 0 0 0
9 Fraser, Gavin 9 Fraser, Gavin 35 12 16 7 .800 1 0 0 0 0
3 Setzer, Ian 3 Setzer, Ian 23 3 15 5 .783 0 0 0 0 0
14 Castillo, Richtter 14 Castillo, Richtter 9 0 7 2 .778 0 19 4 0 0
23 McTavish, Shaye 23 McTavish, Shaye 8 2 4 2 .750 0 10 3 0 0
36 Mangold, Brody 36 Mangold, Brody 3 0 2 1 .667 0 3 0 0 0
11 Wakelyn, Maquire 11 Wakelyn, Maquire 2 0 1 1 .500 0 4 1 0 0
25 Schultz, Dawson 25 Schultz, Dawson 2 1 0 1 .500 0 0 1 0 0
1 Crum, Matthew 1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
13 Vandenbroek, Max 13 Vandenbroek, Max 0 0 0 0 .000 0 1 0 0 0
31 Wellcome, Dylan 31 Wellcome, Dylan 0 0 0 0 .000 0 2 0 0 0
32 Prewitt, Mark 32 Prewitt, Mark 0 0 0 0 .000 0 2 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
35 Bonebil, Dailin 35 Bonebil, Dailin 0 0 0 0 .000 0 1 0 0 0
4 Brown, Samuel 4 Brown, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1176 444 89 .948 21 152 33 17 0
Opponents 1628 1167 388 73 .955 29 102 38 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gerosa, Tanner 7Gerosa, Tanner .470 1.157 18-16 66 10 31 5 0 1 18 39 .591 11 5 4 1 .566 1 2 0-0
12 Revolt, Cam 12Revolt, Cam .355 1.003 28-28 110 26 39 10 1 3 27 60 .545 10 11 18 3 .458 0 1 2-2
22 Ferguson, Hunter 22Ferguson, Hunter .351 1.074 16-9 37 5 13 3 0 2 17 22 .595 7 3 10 0 .479 1 0 2-2
29 Brooks, Noah 29Brooks, Noah .323 1.016 29-29 93 25 30 4 1 4 29 48 .516 24 13 19 1 .500 4 1 8-8
6 Subero, Francis 6Subero, Francis .313 .951 30-30 99 35 31 5 2 3 16 49 .495 24 2 21 0 .456 0 1 4-7
20 Gagnon, Joe 20Gagnon, Joe .313 .976 8-5 16 1 5 3 0 0 1 8 .500 5 0 4 0 .476 0 0 0-1
15 Melton, Mason 15Melton, Mason .311 .792 22-22 61 23 19 0 0 0 7 19 .311 18 2 15 0 .481 0 2 1-2
19 Gurney, Austin 19Gurney, Austin .300 .895 30-30 120 23 36 6 2 6 38 64 .533 9 5 15 0 .362 4 0 1-1
28 Gledhill, Garren 28Gledhill, Garren .290 .939 30-30 100 21 29 7 1 4 26 50 .500 23 6 19 2 .439 3 2 1-2
5 Paulino, Riley 5Paulino, Riley .271 .731 29-29 96 16 26 3 0 1 26 32 .333 18 5 28 0 .398 4 1 7-13
24 Richards, Marques 24Richards, Marques .239 .775 12-11 46 11 11 0 0 3 5 20 .435 3 4 7 1 .340 0 0 1-1
3 Setzer, Ian 3Setzer, Ian .231 .567 13-4 26 5 6 2 0 0 3 8 .308 1 0 2 0 .259 0 1 0-0
26 Kelley, William 26Kelley, William .150 .569 13-11 40 6 6 1 0 2 4 13 .325 4 1 20 0 .244 0 0 1-1
18 Fowler, Cole 18Fowler, Cole .143 .465 13-8 28 9 4 1 0 0 4 5 .179 3 3 10 0 .286 1 0 0-0
16 Gurney, Rob 16Gurney, Rob .067 .443 6-6 15 2 1 0 0 1 4 4 .267 2 0 6 0 .176 0 0 0-0
9 Fraser, Gavin 9Fraser, Gavin .000 .250 16-5 15 8 0 0 0 0 1 0 .000 4 1 6 0 .250 0 1 1-2
4 Brown, Samuel 4Brown, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Moody, Connor 10Moody, Connor .000 1.000 17-0 0 20 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 2-3
Totals .296 .879 30-30 969 246 287 50 7 30 226 441 .455 166 62 205 8 .424 18 12 31-45
Opponents .283 .787 30-30 971 202 275 43 4 21 181 389 .401 139 30 198 8 .386 10 11 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Mangold, Brody 36Mangold, Brody 2.16 1.48 0-0 4-0 0 0-0 0 8.1 9 4 2 3 4 2 0 1 34 .265 1 1 0 1 0
31 Wellcome, Dylan 31Wellcome, Dylan 3.00 1.00 0-0 1-0 0 0-0 1 3.0 2 1 1 1 1 0 0 0 10 .200 1 0 0 0 0
17 Brodeur, Kameron 17Brodeur, Kameron 4.85 1.19 2-1 6-6 0 0-0 0 26.0 26 17 14 5 16 4 0 4 106 .245 1 1 0 2 0
23 McTavish, Shaye 23McTavish, Shaye 5.29 1.73 3-4 10-10 3 1-0 0 49.1 41 39 29 44 59 5 3 3 187 .219 9 5 2 0 1
25 Schultz, Dawson 25Schultz, Dawson 5.40 1.79 1-0 6-0 0 0-0 0 11.2 12 8 7 8 2 1 0 0 46 .261 2 1 0 1 0
30 Berry, Isaac 30Berry, Isaac 6.20 1.69 2-3 10-7 0 0-0 1 53.2 73 45 37 17 37 12 0 9 232 .315 6 5 2 2 3
14 Castillo, Richtter 14Castillo, Richtter 6.55 1.76 7-1 12-1 0 0-0 0 33.0 35 26 24 23 32 6 0 1 126 .278 4 4 1 1 3
2 Morrison, Caleb 2Morrison, Caleb 7.24 2.06 1-1 13-3 0 0-0 1 32.1 47 29 26 19 24 8 1 1 140 .336 2 5 0 0 1
37 Adkins, Jonah 37Adkins, Jonah 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 3 3 2 3 0 0 0 11 .273 0 0 0 0 0
5 Paulino, Riley 5Paulino, Riley 10.80 1.90 1-1 3-3 0 0-0 0 10.0 13 13 12 6 13 3 0 0 39 .333 0 3 0 2 1
11 Wakelyn, Maquire 11Wakelyn, Maquire 14.09 2.78 0-2 6-0 0 0-0 1 7.2 12 13 12 8 7 1 0 2 34 .353 4 4 0 0 2
13 Vandenbroek, Max 13Vandenbroek, Max 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 2 2 0 1 0 0 4 .250 0 0 0 1 0
32 Prewitt, Mark 32Prewitt, Mark 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.40 1.73 17-13 75-30 3 2 4 239.0 275 202 170 139 198 43 4 21 971 .283 30 30 5 10 11
Opponents 8.18 1.91 13-17 113-30 2 0 7 237.2 287 246 216 166 205 50 7 30 969 .296 30 62 2 18 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morrison, Caleb 2 Morrison, Caleb 11 2 9 0 1.000 0 11 2 0 0
28 Gledhill, Garren 28 Gledhill, Garren 8 7 1 0 1.000 0 0 0 0 0
30 Berry, Isaac 30 Berry, Isaac 7 2 5 0 1.000 0 9 2 0 0
19 Gurney, Austin 19 Gurney, Austin 137 130 6 1 .993 5 0 0 0 0
24 Richards, Marques 24 Richards, Marques 95 93 1 1 .989 5 0 0 0 0
29 Brooks, Noah 29 Brooks, Noah 56 52 3 1 .982 0 0 0 0 0
5 Paulino, Riley 5 Paulino, Riley 54 53 0 1 .981 0 2 0 0 0
7 Gerosa, Tanner 7 Gerosa, Tanner 111 96 12 3 .973 0 25 3 2 0
20 Gagnon, Joe 20 Gagnon, Joe 28 24 3 1 .964 3 0 0 0 0
22 Ferguson, Hunter 22 Ferguson, Hunter 81 72 6 3 .963 0 11 4 10 0
16 Gurney, Rob 16 Gurney, Rob 43 31 10 2 .953 0 10 1 2 0
26 Kelley, William 26 Kelley, William 20 19 0 1 .950 0 0 0 0 0
12 Revolt, Cam 12 Revolt, Cam 112 54 52 6 .946 11 0 0 0 0
18 Fowler, Cole 18 Fowler, Cole 16 12 3 1 .938 0 0 0 0 0
6 Subero, Francis 6 Subero, Francis 154 43 95 16 .896 8 0 0 0 0
14 Castillo, Richtter 14 Castillo, Richtter 7 0 6 1 .857 0 11 3 0 0
15 Melton, Mason 15 Melton, Mason 65 15 40 10 .846 5 0 0 0 0
9 Fraser, Gavin 9 Fraser, Gavin 28 10 13 5 .821 1 0 0 0 0
3 Setzer, Ian 3 Setzer, Ian 11 0 9 2 .818 0 0 0 0 0
17 Brodeur, Kameron 17 Brodeur, Kameron 5 0 4 1 .800 0 0 2 0 0
23 McTavish, Shaye 23 McTavish, Shaye 8 2 4 2 .750 0 9 2 0 0
36 Mangold, Brody 36 Mangold, Brody 3 0 2 1 .667 0 2 0 0 0
11 Wakelyn, Maquire 11 Wakelyn, Maquire 2 0 1 1 .500 0 1 0 0 0
25 Schultz, Dawson 25 Schultz, Dawson 1 0 0 1 .000 0 0 0 0 0
1 Crum, Matthew 1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
13 Vandenbroek, Max 13 Vandenbroek, Max 0 0 0 0 .000 0 1 0 0 0
31 Wellcome, Dylan 31 Wellcome, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Prewitt, Mark 32 Prewitt, Mark 0 0 0 0 .000 0 0 0 0 0
37 Adkins, Jonah 37 Adkins, Jonah 0 0 0 0 .000 0 0 0 0 0
4 Brown, Samuel 4 Brown, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1063 717 285 61 .943 38 92 19 14 0
Opponents 1001 713 238 50 .950 30 62 26 19 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at William Carey (MS) L 3-13 23 3 4 3 2 1 0 4 0 0 0 1 0 1 0 4 20 4 0 .174
2/1/2025 at William Carey (MS) L 3-8 21 3 5 3 0 0 0 4 0 0 1 0 0 1 0 9 18 6 3 .238
2/1/2025 at William Carey (MS) W 6-3 30 6 5 5 0 1 0 7 0 2 0 3 1 0 0 9 27 9 1 .167
2/7/2025 Cleary (MI) W 5-4 24 5 7 5 2 1 0 4 0 3 1 2 0 0 1 8 21 13 0 .292
2/7/2025 Cleary (MI) W 15-5 33 15 12 11 5 0 1 11 0 2 1 4 0 0 1 5 24 6 2 .364
2/8/2025 Cleary (MI) W 6-5 28 6 6 5 2 0 0 4 1 2 0 1 0 1 1 6 24 9 1 .214
2/8/2025 Cleary (MI) W 9-2 26 9 9 8 2 0 2 6 0 1 0 0 1 0 2 3 21 9 0 .346
2/13/2025 at CIU (SC) W 14-7 35 14 7 10 1 0 2 10 0 2 1 5 0 1 0 12 27 4 3 .200
2/14/2025 at CIU (SC) W 6-2 34 6 9 6 2 0 0 5 0 3 2 1 0 0 0 10 27 11 3 .265
2/14/2025 at CIU (SC) L 1-4 22 1 2 1 0 0 0 3 0 2 1 2 0 1 0 8 18 7 2 .091
2/21/2025 at Bryan (TN) L 4-10 39 4 9 4 2 0 1 4 0 2 0 1 0 0 0 14 24 14 4 .231
2/22/2025 at Bryan (TN) W 15-14 38 15 12 14 1 1 3 9 0 0 2 1 0 0 0 9 27 11 2 .316
2/22/2025 at Bryan (TN) L 4-6 26 4 6 4 2 0 3 2 0 0 1 0 0 0 0 14 18 4 2 .231
2/25/2025 at Midway L 9-12 34 9 8 8 1 1 0 7 0 0 0 4 0 1 0 12 25 7 3 .235
2/28/2025 Johnson (TN) L 3-11 31 3 6 3 1 0 0 2 0 0 0 1 0 2 1 9 27 13 4 .194
3/1/2025 Johnson (TN) L 3-6 36 3 10 3 3 0 0 3 0 1 0 1 0 1 0 7 27 9 2 .278
3/1/2025 Johnson (TN) L 3-11 30 3 8 2 0 1 0 3 0 1 1 4 0 1 0 6 24 9 1 .267
3/4/2025 at Lindsey Wilson L 8-9 38 8 14 8 3 1 0 4 0 1 0 4 1 2 0 6 25 6 0 .368
3/7/2025 at Kentucky Christian W 13-10 33 13 9 11 2 0 2 10 0 1 1 5 1 0 0 8 27 10 1 .273
3/7/2025 at Kentucky Christian W 10-5 27 10 5 9 1 1 1 10 0 0 1 1 0 0 0 7 21 8 3 .185
3/8/2025 at Kentucky Christian W 18-4 32 18 11 16 1 0 1 8 0 0 0 7 0 1 0 4 21 7 2 .344
3/11/2025 Campbellsville (KY) L 9-21 30 9 8 8 2 0 0 13 0 0 0 1 0 0 0 6 21 9 3 .267
3/14/2025 Milligan (TN) W 5-3 33 5 7 5 4 0 0 2 0 0 0 1 1 0 0 11 27 9 2 .212
3/14/2025 Milligan (TN) L 2-7 28 2 7 2 2 1 0 1 0 0 0 1 1 0 0 8 21 8 3 .250
3/15/2025 Milligan (TN) L 6-17 29 6 9 6 1 0 1 3 0 0 0 1 0 1 0 7 21 3 5 .310
3/18/2025 at Georgetown L 4-5 32 4 5 4 0 0 0 4 0 1 0 3 0 1 0 5 24 7 3 .156
3/21/2025 Bluefield (VA) L 6-9 38 6 13 6 2 0 0 5 0 2 0 1 0 0 0 10 27 12 3 .342
3/22/2025 Bluefield (VA) W 7-3 31 7 10 6 4 0 0 6 1 1 1 2 1 1 0 8 27 12 2 .323
3/22/2025 Bluefield (VA) L 2-3 27 2 5 2 3 0 0 2 0 0 0 1 1 0 0 6 21 12 1 .185
3/25/2025 at Campbellsville (KY) L 3-6 33 3 6 2 1 0 0 5 0 1 0 0 0 1 0 6 24 5 1 .182
3/28/2025 at Montreat (NC) L 15-16 43 15 15 15 2 0 4 8 0 0 1 4 1 0 0 4 27 10 2 .349
3/29/2025 at Montreat (NC) W 13-0 34 13 15 10 0 0 2 3 0 0 0 1 1 1 1 2 21 9 0 .441
3/29/2025 at Montreat (NC) W 11-6 25 11 8 11 1 0 2 10 0 2 1 2 0 2 2 3 21 8 1 .320
4/1/2025 Lindsey Wilson W 5-4 32 5 11 5 3 0 0 5 0 2 1 2 0 2 0 11 27 11 0 .344
4/4/2025 St. Andrews (NC) W 9-2 34 9 12 7 1 0 1 8 0 3 0 2 1 2 0 4 27 12 2 .353
4/5/2025 St. Andrews (NC) W 15-4 25 15 9 15 1 1 1 13 0 1 1 2 1 1 1 6 21 8 1 .360
4/5/2025 St. Andrews (NC) W 4-0 22 4 5 4 0 2 0 2 0 1 0 1 0 0 1 3 21 5 0 .227
4/8/2025 Alice Lloyd (KY) W 14-9 39 14 14 13 2 1 1 7 0 2 0 1 0 0 0 1 26 7 3 .359
4/11/2025 at Truett McConnell L 7-8 34 7 7 6 2 0 0 13 0 2 0 2 0 0 0 4 24 12 0 .206
4/12/2025 at Truett McConnell W 19-13 47 19 22 17 5 0 2 4 1 0 0 6 0 0 0 3 27 16 0 .468
4/12/2025 at Truett McConnell W 13-3 36 13 16 13 0 0 2 6 0 4 0 1 1 1 0 5 21 5 2 .444
4/15/2025 Georgetown W 3-2 26 3 4 2 1 0 0 3 0 0 1 1 0 0 0 6 27 12 4 .154
4/16/2025 at Alice Lloyd (KY) W 5-1 33 5 6 4 1 0 0 5 0 1 0 1 0 0 1 3 27 13 1 .182
4/18/2025 Union Commonwealth W 6-5 36 6 13 6 2 0 2 0 0 0 0 1 1 1 2 6 27 10 1 .361
4/19/2025 Union Commonwealth W 3-2 34 3 10 3 1 0 0 5 0 1 0 0 0 0 0 5 27 18 4 .294
4/19/2025 Union Commonwealth L 9-11 30 9 10 9 3 0 0 6 0 2 0 4 1 1 0 2 21 9 3 .333
4/29/2025 vs CIU (SC) W 3-2 31 3 8 2 2 0 0 4 0 0 0 1 0 0 1 7 27 8 1 .258
4/30/2025 vs Reinhardt (GA) L 1-4 33 1 10 1 2 0 0 1 0 1 1 0 1 0 2 3 24 11 1 .303
5/1/2025 vs CIU (SC) L 0-4 28 0 4 0 0 0 0 3 0 1 0 1 0 0 3 5 27 7 1 .143
Total 357-321 1543 357 433 323 81 13 34 267 3 51 20 92 16 28 20 320 1176 444 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at William Carey (MS) L 3-13 6.2 12 13 13 5 4 3 2 1 1 0 2 0 0 1 0 17.55
2/1/2025 at William Carey (MS) L 3-8 6.0 8 8 7 9 6 2 0 0 2 1 1 0 0 2 0 10.50
2/1/2025 at William Carey (MS) W 6-3 9.0 7 3 3 4 7 1 0 0 1 0 0 0 1 2 0 3.00
2/7/2025 Cleary (MI) W 5-4 7.0 6 4 4 6 5 0 0 1 1 0 0 0 2 2 0 5.14
2/7/2025 Cleary (MI) W 15-5 8.0 6 5 4 6 8 2 1 0 0 0 5 0 3 2 0 4.50
2/8/2025 Cleary (MI) W 6-5 8.0 10 5 4 2 6 1 0 2 0 0 1 0 4 2 0 4.50
2/8/2025 Cleary (MI) W 9-2 7.0 7 2 2 2 6 2 0 0 1 0 0 0 5 2 0 2.57
2/13/2025 at CIU (SC) W 14-7 9.0 12 7 5 4 17 3 0 0 1 0 2 0 6 2 0 5.00
2/14/2025 at CIU (SC) W 6-2 9.0 5 2 0 5 6 2 0 0 0 0 0 0 7 2 0 0.00
2/14/2025 at CIU (SC) L 1-4 6.0 1 4 4 7 3 0 0 0 1 0 2 0 7 3 0 6.00
2/21/2025 at Bryan (TN) L 4-10 8.0 13 10 9 5 6 4 0 1 1 0 0 0 7 4 0 10.13
2/22/2025 at Bryan (TN) W 15-14 9.0 12 14 13 12 7 2 0 2 1 1 0 0 8 4 0 13.00
2/22/2025 at Bryan (TN) L 4-6 6.0 4 6 6 8 5 1 0 2 1 0 0 0 8 5 0 9.00
2/25/2025 at Midway L 9-12 8.1 14 12 10 9 9 5 0 1 1 0 0 0 8 6 0 10.80
2/28/2025 Johnson (TN) L 3-11 9.0 13 11 7 6 6 2 0 1 2 0 2 0 8 7 0 7.00
3/1/2025 Johnson (TN) L 3-6 9.0 10 6 4 3 6 2 0 1 1 0 1 0 8 8 0 4.00
3/1/2025 Johnson (TN) L 3-11 8.0 8 11 10 11 9 0 0 0 1 2 4 0 8 9 0 11.25
3/4/2025 at Lindsey Wilson L 8-9 8.1 9 9 9 6 5 0 0 2 2 0 2 0 8 10 0 9.72
3/7/2025 at Kentucky Christian W 13-10 9.0 15 10 9 4 11 2 0 1 1 0 2 0 9 10 0 9.00
3/7/2025 at Kentucky Christian W 10-5 7.0 7 5 1 7 6 0 0 0 2 0 0 0 10 10 0 1.29
3/8/2025 at Kentucky Christian W 18-4 7.0 7 4 4 2 5 1 0 0 1 0 1 0 11 10 0 5.14
3/11/2025 Campbellsville (KY) L 9-21 7.0 21 21 15 8 4 2 0 3 2 1 0 0 11 11 0 19.29
3/14/2025 Milligan (TN) W 5-3 9.0 11 3 3 3 8 4 0 1 1 0 2 0 12 11 0 3.00
3/14/2025 Milligan (TN) L 2-7 7.0 6 7 5 6 7 0 1 0 3 0 1 0 12 12 0 6.43
3/15/2025 Milligan (TN) L 6-17 7.0 15 17 14 7 10 4 0 0 3 0 2 0 12 13 0 18.00
3/18/2025 at Georgetown L 4-5 8.0 10 5 2 2 4 2 1 0 1 0 0 0 12 14 0 2.25
3/21/2025 Bluefield (VA) L 6-9 9.0 16 9 7 2 4 1 0 0 0 2 0 0 12 15 0 7.00
3/22/2025 Bluefield (VA) W 7-3 9.0 8 3 1 3 4 0 0 0 0 0 1 0 13 15 0 1.00
3/22/2025 Bluefield (VA) L 2-3 7.0 5 3 0 4 7 2 0 0 1 0 0 0 13 16 0 0.00
3/25/2025 at Campbellsville (KY) L 3-6 8.0 7 6 6 3 5 0 1 2 0 0 2 0 13 17 0 6.75
