Skip To Main Content
Skip To Main Content

UPIKE Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Paulino, Riley .387 1.076 47-47 168 56 65 10 6 3 35 96 .571 25 15 31 1 .505 0 2 17-19
28 Gledhill, Garren .360 .957 48-47 172 19 62 20 1 2 49 90 .523 17 7 20 1 .434 2 0 0-0
29 Brooks, Noah .316 1.022 46-46 155 44 49 15 4 6 38 90 .581 28 12 38 1 .441 7 0 6-7
6 Subero, Francis .292 .900 43-42 137 35 40 7 4 3 31 64 .467 29 5 31 2 .433 0 2 10-10
7 Melton, Mason .282 .696 48-47 170 32 48 9 1 0 37 59 .347 13 7 17 2 .349 5 0 0-1
9 Mould, Easton .268 .697 48-48 168 29 45 6 0 1 29 54 .321 19 12 19 3 .376 3 5 5-7
20 Gagnon, Joe .246 .800 47-47 142 32 35 11 0 2 34 52 .366 34 13 36 2 .434 0 1 1-2
8 DeCarlo, Domenic .181 .494 36-31 116 21 21 4 0 0 15 25 .216 10 6 27 1 .278 1 2 4-5
10 Moody, Connor .500 1.350 30-0 4 20 2 1 0 0 1 3 .750 0 1 2 0 .600 0 0 2-2
19 Sutton, Reed .333 .821 26-10 15 1 5 1 0 0 6 6 .400 1 2 1 0 .421 1 0 0-0
4 Brown, Samuel .326 .853 18-13 43 12 14 2 1 0 7 18 .419 8 1 3 1 .434 1 2 1-2
18 Fowler, Cole .238 .658 28-23 80 16 19 3 0 2 16 28 .350 5 4 21 1 .308 2 1 0-1
12 Hollingsworth, Hayden .222 .654 13-11 27 0 6 0 0 0 6 6 .222 5 5 8 1 .432 0 1 0-0
1 Crum, Matthew .222 .697 10-2 9 9 2 1 0 0 0 3 .333 1 1 3 0 .364 0 0 1-1
24 Morrow, Tanner .182 .582 10-2 11 2 2 0 0 0 1 2 .182 2 2 5 0 .400 0 0 0-0
27 Brook, Tyler .145 .513 20-20 55 1 8 2 0 1 6 13 .236 9 1 8 1 .277 0 1 0-0
3 Fraser, Gavin .125 .388 7-4 16 6 2 0 0 0 2 2 .125 2 1 2 0 .263 0 0 0-0
Totals .286 .813 48-48 1488 335 425 92 17 20 313 611 .411 208 95 272 17 .402 22 17 47-57
Opponents .293 .812 48-48 1527 285 447 79 11 36 251 656 .430 184 48 289 19 .382 17 16 74-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brodeur, Kameron 4.77 1.66 5-3 11-11 0 0-0 0 54.2 81 39 29 10 42 14 1 4 237 .342 3 4 0 2 3
16 Van Dyke, Teague 6.35 1.73 4-3 11-10 0 0-0 0 51.0 58 41 36 30 28 8 2 8 199 .291 20 10 0 2 2
26 Schroeder, Jack 0.00 .50 0-0 3-0 0 0-0 1 4.0 1 0 0 1 0 0 0 0 12 .083 0 0 0 0 0
31 Humphreys, Kaleb 0.00 1.29 0-0 2-0 0 0-0 0 2.1 3 0 0 0 1 1 0 0 10 .300 0 2 0 0 0
22 Maniago, Jake 2.63 1.38 3-0 13-2 0 0-0 0 24.0 21 13 7 12 17 6 1 1 91 .231 1 1 1 3 0
14 Castillo, Richtter 3.48 1.65 0-0 9-0 0 0-0 1 10.1 12 7 4 5 10 4 0 0 43 .279 3 0 0 0 0
19 Sutton, Reed 3.86 1.16 4-0 13-8 1 1-0 1 46.2 46 26 20 8 41 8 3 4 182 .253 0 4 1 1 3
30 Berry, Isaac 4.36 1.76 6-1 16-0 0 0-0 0 33.0 44 19 16 14 14 4 0 2 137 .321 2 2 4 3 1
13 Carmichael, Cole 4.56 1.69 2-0 18-0 0 0-0 5 23.2 19 14 12 21 23 6 1 0 85 .224 11 4 1 1 2
25 Schultz, Dawson 5.13 1.68 1-3 17-1 0 0-0 1 33.1 37 29 19 19 22 5 1 6 130 .285 5 8 0 1 2
34 Andersen, Karter 6.00 1.44 0-0 10-0 0 0-0 0 9.0 7 6 6 6 13 1 1 0 32 .219 5 4 0 1 0
23 McTavish, Shaye 7.45 1.94 2-6 11-11 0 0-0 0 38.2 56 39 32 19 33 10 0 7 173 .324 8 5 0 2 1
5 Paulino, Riley 7.71 1.45 1-1 5-5 0 0-0 0 18.2 16 16 16 11 15 2 0 3 70 .229 1 3 0 0 1
32 Trim, Tyler 8.64 2.52 0-1 11-0 0 0-0 0 8.1 9 8 8 12 11 2 1 0 34 .265 3 0 0 1 0
36 Mangold, Brody 10.13 2.75 0-0 6-0 0 0-0 0 8.0 13 11 9 9 8 2 0 0 39 .333 0 1 0 0 0
2 Morrison, Caleb 13.50 3.10 1-0 12-0 0 0-0 0 10.0 24 17 15 7 11 6 0 1 53 .453 2 0 0 0 1
Totals 5.49 1.68 29-18 168-48 1 2 9 375.2 447 285 229 184 289 79 11 36 1527 .293 64 48 7 17 16
Opponents 6.43 1.72 18-29 163-48 4 3 3 368.1 425 335 263 208 272 92 17 20 1488 .286 41 95 3 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 61 61 0 0 1.000 0 0 0 0 0
13 Carmichael, Cole 8 2 6 0 1.000 0 4 1 0 0
16 Van Dyke, Teague 7 1 6 0 1.000 0 18 2 0 0
23 McTavish, Shaye 7 3 4 0 1.000 1 9 1 0 0
14 Castillo, Richtter 3 0 3 0 1.000 0 1 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
22 Maniago, Jake 2 0 2 0 1.000 0 4 0 0 0
26 Schroeder, Jack 2 1 1 0 1.000 0 1 0 0 0
31 Humphreys, Kaleb 1 1 0 0 1.000 0 0 0 0 0
20 Gagnon, Joe 339 320 14 5 .985 24 0 0 0 0
27 Brook, Tyler 135 112 21 2 .985 0 30 10 7 0
5 Paulino, Riley 114 107 5 2 .982 0 1 0 0 0
12 Hollingsworth, Hayden 90 83 5 2 .978 0 18 0 3 0
18 Fowler, Cole 43 40 2 1 .977 0 0 0 0 0
28 Gledhill, Garren 108 99 4 5 .954 1 26 2 6 0
29 Brooks, Noah 95 87 2 6 .937 0 0 0 0 0
6 Subero, Francis 173 65 96 12 .931 17 0 0 0 0
17 Brodeur, Kameron 13 4 8 1 .923 1 7 5 0 0
19 Sutton, Reed 13 2 10 1 .923 0 9 0 0 0
24 Morrow, Tanner 13 11 1 1 .923 2 0 0 0 0
7 Melton, Mason 138 33 94 11 .920 3 0 0 0 0
9 Mould, Easton 194 83 95 16 .918 19 0 0 0 0
4 Brown, Samuel 22 7 12 3 .864 4 0 0 0 0
25 Schultz, Dawson 8 1 5 2 .750 0 4 3 0 0
2 Morrison, Caleb 4 2 1 1 .750 0 4 0 0 0
36 Mangold, Brody 3 0 2 1 .667 1 1 0 0 0
30 Berry, Isaac 5 1 2 2 .600 0 6 2 0 0
34 Andersen, Karter 1 0 0 1 .000 0 2 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 1605 1127 403 75 .953 27 148 26 16 0
Opponents 1571 1104 383 84 .947 25 94 20 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sutton, Reed .455 .962 13-1 11 1 5 1 0 0 6 6 .545 0 0 1 0 .417 1 0 0-0
5 Paulino, Riley .386 1.047 27-27 101 33 39 4 4 2 15 57 .564 11 8 19 1 .483 0 0 9-9
28 Gledhill, Garren .358 .936 27-27 95 11 34 9 1 1 27 48 .505 9 4 10 1 .431 1 0 0-0
18 Fowler, Cole .341 .923 16-12 44 11 15 2 0 2 12 23 .523 4 1 10 1 .400 1 0 0-1
10 Moody, Connor .333 .833 11-0 3 6 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
7 Melton, Mason .300 .740 27-27 100 19 30 6 1 0 26 38 .380 6 4 9 2 .360 1 0 0-0
20 Gagnon, Joe .298 .889 27-27 84 19 25 6 0 2 20 37 .440 15 8 22 1 .449 0 1 1-2
9 Mould, Easton .283 .707 27-27 92 14 26 5 0 0 13 31 .337 8 6 6 2 .370 2 3 2-3
29 Brooks, Noah .281 .892 25-25 89 22 25 10 3 2 18 47 .528 10 4 26 1 .364 4 0 2-2
4 Brown, Samuel .261 .674 10-7 23 5 6 1 0 0 0 7 .304 3 1 2 1 .370 0 0 1-1
12 Hollingsworth, Hayden .250 .721 6-5 12 0 3 0 0 0 1 3 .250 3 2 3 0 .471 0 0 0-0
6 Subero, Francis .244 .769 24-23 78 16 19 2 2 2 16 31 .397 15 1 20 1 .372 0 1 3-3
1 Crum, Matthew .167 .500 6-1 6 6 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
27 Brook, Tyler .130 .470 15-15 46 1 6 2 0 1 5 11 .239 6 0 8 1 .231 0 0 0-0
3 Fraser, Gavin .125 .347 4-2 8 4 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
8 DeCarlo, Domenic .111 .324 21-17 63 9 7 1 0 0 5 8 .127 4 3 16 0 .197 1 1 1-1
24 Morrow, Tanner .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .789 27-27 857 177 243 50 11 12 165 351 .410 95 43 156 12 .379 11 6 19-22
Opponents .305 .844 27-27 880 176 268 53 6 20 152 393 .447 111 32 154 10 .397 12 9 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Schroeder, Jack 0.00 .50 0-0 3-0 0 0-0 1 4.0 1 0 0 1 0 0 0 0 12 .083 0 0 0 0 0
31 Humphreys, Kaleb 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 1 0 0 0
13 Carmichael, Cole 3.52 1.59 1-0 9-0 0 0-0 3 15.1 11 6 6 13 15 4 0 0 53 .208 8 3 1 1 2
19 Sutton, Reed 3.60 1.00 0-0 3-0 0 0-0 0 5.0 4 3 2 1 5 0 0 0 18 .222 0 1 0 1 0
22 Maniago, Jake 3.86 1.87 2-0 6-0 0 0-0 0 9.1 10 10 4 7 6 3 0 1 37 .270 0 1 1 2 0
17 Brodeur, Kameron 3.97 1.55 4-2 9-9 0 0-0 0 47.2 64 30 21 9 35 13 1 3 200 .320 2 4 0 2 2
25 Schultz, Dawson 4.81 1.54 1-1 10-0 0 0-0 1 24.1 28 19 13 9 14 4 1 3 96 .292 3 6 0 1 1
16 Van Dyke, Teague 6.18 1.64 3-2 9-9 0 0-0 0 43.2 45 34 30 26 23 7 2 6 166 .271 19 8 0 2 2
30 Berry, Isaac 6.35 2.12 3-1 8-0 0 0-0 0 17.0 26 14 12 10 8 3 0 1 75 .347 2 1 4 1 1
23 McTavish, Shaye 7.71 2.06 1-5 9-9 0 0-0 0 30.1 46 33 26 16 25 9 0 6 137 .336 6 4 0 2 1
34 Andersen, Karter 8.31 2.20 0-0 6-0 0 0-0 0 4.1 5 4 4 4 7 0 1 0 17 .294 3 3 0 0 0
14 Castillo, Richtter 9.00 3.00 0-0 3-0 0 0-0 1 3.0 7 5 3 2 4 3 0 0 17 .412 2 0 0 0 0
32 Trim, Tyler 13.50 3.00 0-0 6-0 0 0-0 0 4.0 5 6 6 7 6 2 1 0 18 .278 2 0 0 0 0
2 Morrison, Caleb 17.18 4.69 0-0 5-0 0 0-0 0 3.2 11 8 7 4 5 4 0 0 22 .500 1 0 0 0 0
36 Mangold, Brody 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 2 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 5.73 1.78 15-11 88-27 0 1 6 213.2 268 176 136 111 154 53 6 20 880 .305 48 32 6 12 9
Opponents 6.00 1.61 11-15 84-27 3 2 1 210.0 243 177 140 95 156 50 11 12 857 .284 14 43 1 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 31 31 0 0 1.000 0 0 0 0 0
18 Fowler, Cole 24 23 1 0 1.000 0 0 0 0 0
16 Van Dyke, Teague 7 1 6 0 1.000 0 17 2 0 0
23 McTavish, Shaye 5 2 3 0 1.000 0 6 1 0 0
13 Carmichael, Cole 3 0 3 0 1.000 0 2 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
26 Schroeder, Jack 2 1 1 0 1.000 0 1 0 0 0
30 Berry, Isaac 2 0 2 0 1.000 0 2 2 0 0
14 Castillo, Richtter 1 0 1 0 1.000 0 0 0 0 0
36 Mangold, Brody 1 0 1 0 1.000 0 1 0 0 0
20 Gagnon, Joe 210 201 7 2 .990 14 0 0 0 0
27 Brook, Tyler 103 83 19 1 .990 0 26 9 4 0
5 Paulino, Riley 72 69 2 1 .986 0 0 0 0 0
12 Hollingsworth, Hayden 41 37 2 2 .951 0 11 0 2 0
28 Gledhill, Garren 35 32 1 2 .943 0 9 1 2 0
29 Brooks, Noah 46 42 1 3 .935 0 0 0 0 0
6 Subero, Francis 111 43 60 8 .928 11 0 0 0 0
17 Brodeur, Kameron 13 4 8 1 .923 1 5 4 0 0
9 Mould, Easton 117 47 59 11 .906 11 0 0 0 0
7 Melton, Mason 83 18 56 9 .892 1 0 0 0 0
4 Brown, Samuel 14 5 6 3 .786 2 0 0 0 0
25 Schultz, Dawson 6 0 4 2 .667 0 3 1 0 0
2 Morrison, Caleb 2 1 0 1 .500 0 1 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
19 Sutton, Reed 0 0 0 0 .000 0 2 0 0 0
22 Maniago, Jake 0 0 0 0 .000 0 2 0 0 0
24 Morrow, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Humphreys, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
34 Andersen, Karter 0 0 0 0 .000 0 1 0 0 0
Totals 932 641 245 46 .951 40 92 20 8 0
Opponents 889 630 214 45 .949 38 38 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cumberland (TN) L 3-7 30 3 7 3 1 0 1 6 0 0 2 2 1 0 1 11 24 4 3 .233
2/6/2026 at Cumberland (TN) W 7-2 29 7 9 6 0 0 0 6 0 5 0 1 1 1 0 3 21 3 1 .310
2/7/2026 at Cumberland (TN) W 15-4 35 15 11 15 2 0 2 9 0 2 0 4 0 0 0 10 24 5 3 .314
2/7/2026 at Cumberland (TN) L 1-6 25 1 5 1 1 0 0 4 0 0 0 1 0 0 0 5 18 9 2 .200
2/13/2026 at Milligan (TN) L 3-13 23 3 4 2 0 0 0 3 0 0 0 0 0 1 2 5 18 7 4 .174
2/14/2026 at Milligan (TN) W 9-5 37 9 12 9 3 0 0 3 0 0 0 3 0 1 0 7 27 9 1 .324
2/14/2026 at Milligan (TN) L 9-10 36 9 13 6 2 2 0 2 0 1 0 2 0 0 0 9 18 6 6 .361
2/17/2026 at Lindsey Wilson W 6-2 31 6 8 5 3 0 0 2 0 4 0 2 0 0 0 5 24 8 0 .258
2/17/2026 at Lindsey Wilson W 7-4 26 7 6 7 2 0 1 5 0 1 0 1 1 0 1 6 21 4 2 .231
2/20/2026 Union Commonwealth W 11-4 35 11 14 10 6 0 1 4 0 3 0 3 0 1 0 8 27 11 0 .400
2/21/2026 Union Commonwealth W 12-2 27 12 9 10 1 0 0 8 0 0 0 6 0 1 0 2 21 7 1 .333
2/21/2026 Union Commonwealth W 9-5 28 9 10 9 1 0 0 5 0 1 0 1 0 1 0 6 21 6 1 .357
2/25/2026 at WVU Tech (WV) W 14-6 37 14 11 13 2 2 0 15 0 2 0 1 0 2 0 11 27 9 1 .297
3/4/2026 Shawnee State W 12-6 35 12 9 11 3 0 0 6 0 4 0 4 0 1 0 4 27 9 1 .257
3/6/2026 Spartanburg Methodist L 1-5 30 1 3 1 0 1 1 2 0 0 0 0 0 0 1 7 27 14 3 .100
3/6/2026 Spartanburg Methodist W 7-5 31 7 13 6 1 1 0 1 0 2 0 0 0 0 0 5 21 5 4 .419
3/7/2026 Spartanburg Methodist L 6-7 35 6 8 6 2 1 0 4 0 1 0 3 1 0 0 9 27 16 5 .229
3/10/2026 Lindsey Wilson W 4-3 24 4 9 4 3 0 1 5 0 0 1 2 0 1 0 1 21 5 0 .375
3/10/2026 Lindsey Wilson L 7-10 29 7 10 6 3 0 0 4 0 0 1 4 0 0 0 4 21 6 2 .345
3/13/2026 at Tennessee Wesleyan W 9-6 36 9 12 8 1 2 0 6 1 0 0 2 1 0 2 9 27 8 1 .333
3/14/2026 at Tennessee Wesleyan W 5-3 41 5 9 5 3 0 0 0 0 1 0 0 0 0 0 11 30 16 0 .220
3/14/2026 at Tennessee Wesleyan L 3-11 28 3 6 3 1 0 0 1 0 1 0 0 0 1 0 7 18 4 1 .214
3/20/2026 at Johnson (TN) L 0-10 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 20 10 1 .120
3/21/2026 at Johnson (TN) L 1-7 32 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 24 12 0 .188
3/21/2026 at Johnson (TN) L 1-7 28 1 7 1 3 0 0 1 0 0 0 2 0 0 0 5 18 7 4 .250
3/24/2026 Midway W 14-4 34 14 15 14 7 0 1 3 0 2 0 1 1 0 0 4 21 7 2 .441
3/27/2026 CIU (SC) W 9-7 43 9 13 9 4 0 2 6 0 3 0 1 2 0 0 11 36 14 0 .302
3/28/2026 CIU (SC) W 7-5 34 7 11 7 3 0 1 5 0 1 0 2 0 0 1 4 27 12 3 .324
3/28/2026 CIU (SC) L 0-8 24 0 3 0 1 0 0 1 0 0 0 2 0 0 1 2 21 6 1 .125
3/31/2026 Georgetown (KY) W 4-3 28 4 7 4 0 0 0 5 1 1 0 5 1 0 0 2 24 4 2 .250
3/31/2026 Georgetown W 12-5 22 12 8 12 1 1 1 9 0 0 0 2 1 2 1 3 21 5 2 .364
4/7/2026 WVU Tech (WV) W 7-4 30 7 6 6 1 1 0 7 0 2 0 2 0 1 0 10 27 12 1 .200
4/8/2026 at Campbellsville (KY) L 2-6 28 2 6 1 0 0 0 12 0 0 0 1 1 0 0 9 24 9 0 .214
4/10/2026 Bryan (TN) W 7-5 33 7 13 7 1 1 0 3 0 0 1 1 1 0 0 4 27 9 2 .394
4/11/2026 Bryan (TN) W 15-11 38 15 13 15 4 1 0 6 0 0 0 2 1 0 0 5 27 10 3 .342
4/11/2026 Bryan (TN) L 7-12 29 7 7 7 2 0 0 4 0 0 0 2 0 0 0 1 21 7 2 .241
4/14/2026 Alice Lloyd (KY) W 16-0 31 16 12 15 4 0 0 5 0 0 1 5 0 1 0 5 21 4 2 .387
4/14/2026 Alice Lloyd (KY) W 8-2 28 8 9 6 2 1 0 1 0 0 1 3 0 0 1 4 21 6 1 .321
4/17/2026 at Reinhardt (GA) W 10-9 36 10 8 10 2 0 2 6 0 1 0 5 0 0 1 9 27 9 1 .222
4/18/2026 at Reinhardt (GA) L 4-8 36 4 10 4 2 1 1 4 0 0 0 0 0 0 1 10 24 10 0 .278
4/18/2026 at Reinhardt (GA) L 2-5 25 2 3 2 1 0 2 1 0 0 0 1 0 0 0 2 18 6 1 .120
4/21/2026 at Midway L 4-8 34 4 7 4 1 0 1 2 0 0 0 5 0 0 0 4 24 7 1 .206
4/23/2026 Bluefield (VA) W 10-4 32 10 10 9 1 1 0 8 0 2 0 1 0 4 1 4 27 11 0 .313
4/24/2026 Bluefield (VA) W 16-0 32 16 14 14 3 0 2 6 0 1 1 2 0 0 0 3 21 7 0 .438
4/24/2026 Bluefield (VA) W 4-2 23 4 9 4 2 0 0 4 0 0 1 1 0 1 2 2 21 6 1 .391
4/28/2026 vs Montreat (NC) L 0-10 27 0 5 0 3 0 0 4 0 0 1 0 0 0 1 6 24 11 1 .185
4/29/2026 vs Truett McConnell W 14-7 34 14 14 14 2 0 0 3 0 5 0 6 4 2 0 4 27 16 1 .412
4/30/2026 vs Johnson (TN) L 1-10 34 1 8 1 1 1 0 0 0 0 0 0 0 0 0 5 24 15 1 .235
Total 335-285 1488 335 425 313 92 17 20 208 2 47 10 95 17 22 17 272 1127 403 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cumberland (TN) L 3-7 8.0 13 7 6 4 7 1 0 2 1 0 2 0 0 1 0 6.75
2/6/2026 at Cumberland (TN) W 7-2 7.0 8 2 2 2 8 1 0 1 0 0 0 0 1 1 0 2.57
2/7/2026 at Cumberland (TN) W 15-4 8.0 8 4 3 2 8 1 0 1 1 0 0 0 2 1 0 3.38
2/7/2026 at Cumberland (TN) L 1-6 6.0 8 6 6 7 2 2 1 0 3 0 1 0 2 2 0 9.00
2/13/2026 at Milligan (TN) L 3-13 6.0 15 13 6 4 2 5 0 0 2 0 2 0 2 3 0 9.00
2/14/2026 at Milligan (TN) W 9-5 9.0 11 5 4 3 5 2 0 0 2 0 1 0 3 3 0 4.00
2/14/2026 at Milligan (TN) L 9-10 6.0 13 10 10 4 2 3 0 1 1 0 1 0 3 4 0 15.00
2/17/2026 at Lindsey Wilson W 6-2 8.0 3 2 2 4 6 1 0 0 0 0 0 0 4 4 0 2.25
2/17/2026 at Lindsey Wilson W 7-4 7.0 3 4 1 5 11 0 0 1 1 0 1 0 5 4 0 1.29
2/20/2026 Union Commonwealth W 11-4 9.0 5 4 4 5 9 1 1 1 3 0 0 0 6 4 0 4.00
2/21/2026 Union Commonwealth W 12-2 7.0 10 2 1 2 4 1 0 1 1 2 0 0 7 4 0 1.29
2/21/2026 Union Commonwealth W 9-5 7.0 9 5 3 3 4 2 0 0 0 0 0 0 8 4 0 3.86
2/25/2026 at WVU Tech (WV) W 14-6 9.0 8 6 6 2 11 1 0 1 0 0 1 0 9 4 0 6.00
3/4/2026 Shawnee State W 12-6 9.0 11 6 6 4 4 1 0 0 1 0 2 0 10 4 0 6.00
3/6/2026 Spartanburg Methodist L 1-5 9.0 4 5 1 8 6 0 0 1 5 0 1 0 10 5 0 1.00
3/6/2026 Spartanburg Methodist W 7-5 7.0 7 5 3 1 9 2 0 1 2 0 0 0 11 5 0 3.86
3/7/2026 Spartanburg Methodist L 6-7 9.0 13 7 2 2 7 0 0 0 0 0 0 0 11 6 0 2.00
3/10/2026 Lindsey Wilson W 4-3 7.0 5 3 2 2 5 2 0 0 0 0 0 0 12 6 0 2.57
3/10/2026 Lindsey Wilson L 7-10 7.0 9 10 10 10 5 3 0 0 4 0 0 0 12 7 0 12.86
3/13/2026 at Tennessee Wesleyan W 9-6 9.0 11 6 6 7 3 2 0 1 1 0 3 0 13 7 0 6.00
3/14/2026 at Tennessee Wesleyan W 5-3 10.0 11 3 3 4 3 6 0 0 1 1 1 0 14 7 0 2.70
3/14/2026 at Tennessee Wesleyan L 3-11 6.0 13 11 10 2 9 3 1 2 1 0 1 0 14 8 0 15.00
3/20/2026 at Johnson (TN) L 0-10 6.2 12 10 10 4 1 1 0 1 0 2 1 0 14 9 0 13.50
3/21/2026 at Johnson (TN) L 1-7 8.0 11 7 7 2 6 1 0 0 0 0 3 0 14 10 0 7.88
3/21/2026 at Johnson (TN) L 1-7 6.0 9 7 4 2 10 0 0 0 1 0 1 0 14 11 0 6.00
3/24/2026 Midway W 14-4 7.0 9 4 2 2 5 1 0 0 0 0 0 0 15 11 0 2.57
3/27/2026 CIU (SC) W 9-7 12.0 9 7 7 10 13 0 0 1 8 0 4 0 16 11 0 5.25
3/28/2026 CIU (SC) W 7-5 9.0 12 5 4 2 7 1 0 0 0 0 2 0 17 11 0 4.00
3/28/2026 CIU (SC) L 0-8 7.0 10 8 7 6 7 3 1 0 4 0 1 1 17 12 0 9.00
3/31/2026 Georgetown (KY) W 4-3 8.0 7 3 3 3 11 0 0 1 2 0 0 0 18 12 0 3.38
3/31/2026 Georgetown W 12-5 7.0 7 5 4 4 7 2 0 1 1 0 1 0 19 12 0 5.14
4/7/2026 WVU Tech (WV) W 7-4 9.0 13 4 4 1 4 4 0 1 0 0 1 0 20 12 0 4.00
4/8/2026 at Campbellsville (KY) L 2-6 8.0 6 6 6 6 6 0 0 2 0 0 1 0 20 13 0 6.75
4/10/2026 Bryan (TN) W 7-5 9.0 8 5 2 3 7 3 0 0 2 0 2 0 21 13 0 2.00
4/11/2026 Bryan (TN) W 15-11 9.0 13 11 7 4 9 2 0 2 0 0 0 0 22 13 0 7.00
4/11/2026 Bryan (TN) L 7-12 7.0 11 12 10 14 9 4 0 1 4 1 1 0 22 14 0 12.86
4/14/2026 Alice Lloyd (KY) W 16-0 7.0 3 0 0 0 6 1 0 0 0 0 2 0 23 14 0 0.00
4/14/2026 Alice Lloyd (KY) W 8-2 7.0 8 2 2 2 11 1 0 0 0 0 0 0 24 14 0 2.57
4/17/2026 at Reinhardt (GA) W 10-9 9.0 14 9 8 9 4 4 0 1 6 0 3 1 25 14 0 8.00
4/18/2026 at Reinhardt (GA) L 4-8 8.0 14 8 8 1 6 3 2 3 2 0 0 0 25 15 0 9.00
4/18/2026 at Reinhardt (GA) L 2-5 6.0 8 5 5 2 4 2 0 1 0 0 2 0 25 16 0 7.50
4/21/2026 at Midway L 4-8 8.0 10 8 6 1 5 2 1 2 0 0 0 0 25 17 0 6.75
4/23/2026 Bluefield (VA) W 10-4 9.0 5 4 4 4 1 0 1 2 1 0 0 0 26 17 0 4.00
4/24/2026 Bluefield (VA) W 16-0 7.0 5 0 0 1 4 0 0 0 0 0 1 0 27 17 0 0.00
4/24/2026 Bluefield (VA) W 4-2 7.0 5 2 0 2 3 2 0 0 1 0 1 0 28 17 0 0.00
4/28/2026 vs Montreat (NC) L 0-10 8.0 16 10 9 3 4 0 0 1 0 0 0 0 28 18 0 10.13
4/29/2026 vs Truett McConnell W 14-7 9.0 12 7 5 3 6 0 2 2 0 1 1 0 29 18 0 5.00
4/30/2026 vs Johnson (TN) L 1-10 8.0 12 10 8 6 3 2 1 0 2 0 3 0 29 19 0 9.00
Total 335-285 375.2 447 285 229 184 289 79 11 36 64 7 48 2 29 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 CIU (SC) (3/27/2026)
RUNS SCORED 16 Alice Lloyd (KY) (4/14/2026); Bluefield (VA) (4/24/2026)
HITS 15 Midway (3/24/2026)
RBIS 15 Bryan (TN) (4/11/2026); Alice Lloyd (KY) (4/14/2026); Cumberland (TN) (2/7/2026)
DOUBLES 7 Midway (3/24/2026)
TRIPLES 2 Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026); Tennessee Wesleyan (3/13/2026)
HOME RUNS 2 CIU (SC) (3/27/2026); Bluefield (VA) (4/24/2026); Cumberland (TN) (2/7/2026); Reinhardt (GA) (4/17/2026); Reinhardt (GA) (4/18/2026)
WALKS 15 WVU Tech (WV) (2/25/2026)
