Skip To Main Content
Skip To Main Content

UPIKE Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Paulino, Riley .426 1.220 33-33 115 40 49 8 6 3 23 78 .678 19 10 17 1 .542 0 2 15-16
28 Gledhill, Garren .333 .868 33-32 114 12 38 11 0 1 29 52 .456 10 6 17 0 .412 1 0 0-0
29 Brooks, Noah .315 .971 33-33 111 32 35 12 1 3 23 58 .523 21 9 33 1 .448 4 0 5-6
7 Melton, Mason .303 .735 33-33 119 23 36 6 1 0 28 44 .370 11 3 13 1 .365 4 0 0-1
6 Subero, Francis .272 .812 32-31 103 24 28 4 3 1 19 41 .398 22 3 25 2 .414 0 1 7-7
9 Mould, Easton .264 .708 33-33 110 16 29 4 0 1 20 36 .327 17 5 15 1 .381 2 4 3-3
20 Gagnon, Joe .240 .783 33-33 100 18 24 8 0 1 26 35 .350 25 9 28 2 .433 0 0 1-1
8 DeCarlo, Domenic .186 .513 29-27 102 17 19 4 0 0 13 23 .225 10 5 24 1 .288 1 2 4-5
19 Sutton, Reed .333 .771 18-7 12 1 4 0 0 0 3 4 .333 1 2 1 0 .438 1 0 0-0
4 Brown, Samuel .308 .641 5-3 13 4 4 0 0 0 2 4 .308 0 1 1 0 .333 1 0 1-1
18 Fowler, Cole .189 .637 15-10 37 7 7 3 0 1 8 13 .351 3 2 13 0 .286 0 0 0-0
27 Brook, Tyler .143 .487 18-18 49 1 7 1 0 1 3 11 .224 7 1 8 1 .263 0 1 0-0
3 Fraser, Gavin .125 .388 7-4 16 6 2 0 0 0 2 2 .125 2 1 2 0 .263 0 0 0-0
12 Hollingsworth, Hayden .083 .472 7-5 12 0 1 0 0 0 2 1 .083 2 4 4 0 .389 0 1 0-0
24 Morrow, Tanner .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
1 Crum, Matthew .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Moody, Connor .000 .000 19-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .279 .795 33-33 1016 217 283 61 11 12 201 402 .396 151 61 204 10 .399 14 11 38-42
Opponents .290 .791 33-33 1045 192 303 53 4 21 164 427 .409 129 32 207 8 .382 10 11 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brodeur, Kameron 3.25 1.58 4-1 7-7 0 0-0 0 36.0 49 22 13 8 28 9 0 1 151 .325 2 4 0 1 2
31 Humphreys, Kaleb 0.00 1.29 0-0 2-0 0 0-0 0 2.1 3 0 0 0 1 1 0 0 10 .300 0 2 0 0 0
22 Maniago, Jake 3.14 1.67 1-0 9-1 0 0-0 0 14.1 14 11 5 10 6 3 1 1 56 .250 1 1 0 2 0
13 Carmichael, Cole 3.24 1.26 2-0 12-0 0 0-0 3 16.2 12 7 6 9 17 4 0 0 58 .207 8 3 1 1 2
19 Sutton, Reed 3.38 1.19 3-0 8-5 0 0-0 1 32.0 31 16 12 7 29 5 0 3 123 .252 0 1 0 0 1
14 Castillo, Richtter 3.38 1.63 0-0 7-0 0 0-0 1 8.0 9 5 3 4 9 3 0 0 33 .273 3 0 0 0 0
30 Berry, Isaac 3.97 1.72 4-1 10-0 0 0-0 0 22.2 28 10 10 11 10 2 0 1 90 .311 1 2 4 2 1
25 Schultz, Dawson 4.94 1.69 1-2 10-1 0 0-0 1 23.2 26 19 13 14 14 3 0 1 93 .280 3 5 0 0 0
34 Andersen, Karter 6.23 1.38 0-0 9-0 0 0-0 0 8.2 7 6 6 5 12 1 1 0 31 .226 5 4 0 1 0
23 McTavish, Shaye 7.40 2.05 2-3 7-7 0 0-0 0 24.1 37 25 20 13 22 5 0 5 113 .327 4 0 0 1 1
16 Van Dyke, Teague 7.50 1.87 1-3 7-7 0 0-0 0 30.0 37 27 25 19 20 6 1 5 122 .303 14 6 0 1 2
5 Paulino, Riley 7.71 1.45 1-1 5-5 0 0-0 0 18.2 16 16 16 11 15 2 0 3 70 .229 1 3 0 0 1
36 Mangold, Brody 8.44 2.25 0-0 4-0 0 0-0 0 5.1 8 5 5 4 6 2 0 0 25 .320 0 1 0 0 0
32 Trim, Tyler 10.80 2.40 0-1 9-0 0 0-0 0 6.2 8 8 8 8 8 1 1 0 27 .296 3 0 0 1 0
2 Morrison, Caleb 14.04 2.88 1-0 10-0 0 0-0 0 8.1 18 15 13 6 10 6 0 1 43 .419 1 0 0 0 1
Totals 5.41 1.68 20-12 116-33 0 0 6 257.2 303 192 155 129 207 53 4 21 1045 .290 46 32 5 10 11
Opponents 6.33 1.71 12-20 114-33 3 2 2 254.2 283 217 179 151 204 61 11 12 1016 .279 27 61 1 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 51 51 0 0 1.000 0 0 0 0 0
4 Brown, Samuel 12 3 9 0 1.000 2 0 0 0 0
19 Sutton, Reed 9 2 7 0 1.000 0 7 0 0 0
13 Carmichael, Cole 7 2 5 0 1.000 0 3 1 0 0
16 Van Dyke, Teague 5 0 5 0 1.000 0 13 2 0 0
23 McTavish, Shaye 5 2 3 0 1.000 0 3 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
14 Castillo, Richtter 1 0 1 0 1.000 0 0 0 0 0
22 Maniago, Jake 1 0 1 0 1.000 0 4 0 0 0
31 Humphreys, Kaleb 1 1 0 0 1.000 0 0 0 0 0
27 Brook, Tyler 118 97 19 2 .983 0 27 10 7 0
12 Hollingsworth, Hayden 47 43 3 1 .979 0 10 0 1 0
20 Gagnon, Joe 228 212 11 5 .978 13 0 0 0 0
5 Paulino, Riley 76 69 5 2 .974 0 1 0 0 0
18 Fowler, Cole 25 23 1 1 .960 0 0 0 0 0
28 Gledhill, Garren 73 69 0 4 .945 0 13 0 5 0
29 Brooks, Noah 73 65 2 6 .918 0 0 0 0 0
7 Melton, Mason 93 24 61 8 .914 2 0 0 0 0
9 Mould, Easton 126 58 57 11 .913 8 0 0 0 0
17 Brodeur, Kameron 11 2 8 1 .909 1 4 4 0 0
6 Subero, Francis 119 45 63 11 .908 8 0 0 0 0
2 Morrison, Caleb 4 2 1 1 .750 0 4 0 0 0
25 Schultz, Dawson 6 1 3 2 .667 0 4 3 0 0
30 Berry, Isaac 3 1 1 1 .667 0 2 2 0 0
36 Mangold, Brody 2 0 1 1 .500 1 0 0 0 0
34 Andersen, Karter 1 0 0 1 .000 0 2 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
24 Morrow, Tanner 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 1100 773 269 58 .947 13 100 22 13 0
Opponents 1080 763 262 55 .949 17 76 8 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sutton, Reed .500 .944 8-1 8 1 4 0 0 0 3 4 .500 0 0 1 0 .444 1 0 0-0
5 Paulino, Riley .426 1.182 18-18 68 20 29 3 4 2 11 46 .676 5 6 11 1 .506 0 0 7-7
18 Fowler, Cole .417 1.366 7-3 12 4 5 2 0 1 5 10 .833 2 1 5 0 .533 0 0 0-0
28 Gledhill, Garren .339 .833 18-18 62 7 21 5 0 0 13 26 .419 4 4 8 0 .414 0 0 0-0
7 Melton, Mason .324 .777 18-18 68 11 22 4 1 0 18 28 .412 4 1 6 1 .365 1 0 0-0
20 Gagnon, Joe .288 .815 18-18 59 10 17 4 0 1 13 24 .407 7 5 16 1 .408 0 0 1-1
9 Mould, Easton .286 .727 18-18 56 6 16 3 0 0 7 19 .339 7 3 6 1 .388 1 2 1-1
29 Brooks, Noah .265 .759 18-18 68 15 18 9 1 0 10 29 .426 5 3 23 1 .333 2 0 2-2
4 Brown, Samuel .222 .522 3-3 9 3 2 0 0 0 0 2 .222 0 1 1 0 .300 0 0 1-1
6 Subero, Francis .164 .503 17-16 55 9 9 0 1 0 5 11 .200 10 1 16 1 .303 0 1 2-2
8 DeCarlo, Domenic .125 .349 16-15 56 6 7 1 0 0 5 8 .143 4 2 14 0 .206 1 1 1-1
27 Brook, Tyler .125 .430 13-13 40 1 5 1 0 1 2 9 .225 4 0 8 1 .205 0 0 0-0
3 Fraser, Gavin .125 .347 4-2 8 4 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
12 Hollingsworth, Hayden .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
24 Morrow, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Crum, Matthew .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Moody, Connor .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .738 18-18 573 102 156 32 7 5 93 217 .379 53 28 116 7 .359 6 4 15-15
Opponents .311 .829 18-18 594 120 185 33 3 10 99 254 .428 71 22 107 5 .401 6 8 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Humphreys, Kaleb 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 1 0 0 0
22 Maniago, Jake 2.70 1.94 1-0 4-0 0 0-0 0 6.2 7 8 2 5 3 1 0 1 27 .259 0 1 0 1 0
17 Brodeur, Kameron 2.81 1.50 3-1 6-6 0 0-0 0 32.0 41 18 10 7 23 8 0 0 131 .313 1 4 0 1 2
13 Carmichael, Cole 2.89 1.10 1-0 5-0 0 0-0 1 9.1 7 3 3 3 10 2 0 0 32 .219 5 2 1 1 2
19 Sutton, Reed 3.00 1.00 0-0 1-0 0 0-0 0 3.0 3 2 1 0 5 0 0 0 12 .250 0 0 0 0 0
25 Schultz, Dawson 5.00 1.56 1-1 6-0 0 0-0 1 18.0 21 14 10 7 8 3 0 1 72 .292 1 5 0 0 0
30 Berry, Isaac 6.35 2.16 1-1 5-0 0 0-0 0 11.1 17 8 8 7 4 1 0 1 47 .362 1 1 4 1 1
16 Van Dyke, Teague 6.59 1.70 1-2 6-6 0 0-0 0 27.1 29 21 20 17 17 5 1 3 106 .274 13 5 0 1 2
23 McTavish, Shaye 7.97 2.19 1-3 6-6 0 0-0 0 20.1 32 23 18 12 16 4 0 4 95 .337 4 0 0 1 1
14 Castillo, Richtter 9.00 3.00 0-0 3-0 0 0-0 1 3.0 7 5 3 2 4 3 0 0 17 .412 2 0 0 0 0
34 Andersen, Karter 9.00 2.00 0-0 5-0 0 0-0 0 4.0 5 4 4 3 6 0 1 0 16 .313 3 3 0 0 0
32 Trim, Tyler 16.20 2.90 0-0 5-0 0 0-0 0 3.1 4 6 6 5 5 1 1 0 14 .286 2 0 0 0 0
2 Morrison, Caleb 21.00 4.33 0-0 4-0 0 0-0 0 3.0 10 8 7 3 5 4 0 0 19 .526 0 0 0 0 0
Totals 5.80 1.80 9-8 57-18 0 0 3 142.2 185 120 92 71 107 33 3 10 594 .311 32 22 5 6 8
Opponents 5.50 1.47 8-9 52-18 3 2 0 142.1 156 102 87 53 116 32 7 5 573 .272 6 28 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 28 28 0 0 1.000 0 0 0 0 0
18 Fowler, Cole 7 7 0 0 1.000 0 0 0 0 0
4 Brown, Samuel 7 2 5 0 1.000 1 0 0 0 0
16 Van Dyke, Teague 5 0 5 0 1.000 0 12 2 0 0
23 McTavish, Shaye 5 2 3 0 1.000 0 3 0 0 0
13 Carmichael, Cole 3 0 3 0 1.000 0 2 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
14 Castillo, Richtter 1 0 1 0 1.000 0 0 0 0 0
30 Berry, Isaac 1 0 1 0 1.000 0 1 2 0 0
27 Brook, Tyler 86 68 17 1 .988 0 23 9 4 0
20 Gagnon, Joe 145 137 6 2 .986 8 0 0 0 0
5 Paulino, Riley 44 41 2 1 .977 0 0 0 0 0
12 Hollingsworth, Hayden 15 13 1 1 .933 0 3 0 0 0
28 Gledhill, Garren 23 21 0 2 .913 0 6 0 2 0
6 Subero, Francis 77 30 40 7 .909 5 0 0 0 0
29 Brooks, Noah 33 29 1 3 .909 0 0 0 0 0
17 Brodeur, Kameron 11 2 8 1 .909 1 4 4 0 0
9 Mould, Easton 74 32 34 8 .892 4 0 0 0 0
7 Melton, Mason 59 14 38 7 .881 1 0 0 0 0
25 Schultz, Dawson 5 0 3 2 .600 0 3 1 0 0
2 Morrison, Caleb 2 1 0 1 .500 0 1 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
19 Sutton, Reed 0 0 0 0 .000 0 0 0 0 0
22 Maniago, Jake 0 0 0 0 .000 0 2 0 0 0
24 Morrow, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Humphreys, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
34 Andersen, Karter 0 0 0 0 .000 0 1 0 0 0
Totals 634 428 170 36 .943 20 64 18 6 0
Opponents 599 427 142 30 .950 25 30 0 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cumberland (TN) L 3-7 30 3 7 3 1 0 1 6 0 0 2 2 1 0 1 11 24 4 3 .233
2/6/2026 at Cumberland (TN) W 7-2 29 7 9 6 0 0 0 6 0 5 0 1 1 1 0 3 21 3 1 .310
2/7/2026 at Cumberland (TN) W 15-4 35 15 11 15 2 0 2 9 0 2 0 4 0 0 0 10 24 5 3 .314
2/7/2026 at Cumberland (TN) L 1-6 25 1 5 1 1 0 0 4 0 0 0 1 0 0 0 5 18 9 2 .200
2/13/2026 at Milligan (TN) L 3-13 23 3 4 2 0 0 0 3 0 0 0 0 0 1 2 5 18 7 4 .174
2/14/2026 at Milligan (TN) W 9-5 37 9 12 9 3 0 0 3 0 0 0 3 0 1 0 7 27 9 1 .324
2/14/2026 at Milligan (TN) L 9-10 36 9 13 6 2 2 0 2 0 1 0 2 0 0 0 9 18 6 6 .361
2/17/2026 at Lindsey Wilson W 6-2 31 6 8 5 3 0 0 2 0 4 0 2 0 0 0 5 24 8 0 .258
2/17/2026 at Lindsey Wilson W 7-4 26 7 6 7 2 0 1 5 0 1 0 1 1 0 1 6 21 4 2 .231
2/20/2026 Union Commonwealth W 11-4 35 11 14 10 6 0 1 4 0 3 0 3 0 1 0 8 27 11 0 .400
2/21/2026 Union Commonwealth W 12-2 27 12 9 10 1 0 0 8 0 0 0 6 0 1 0 2 21 7 1 .333
2/21/2026 Union Commonwealth W 9-5 28 9 10 9 1 0 0 5 0 1 0 1 0 1 0 6 21 6 1 .357
2/25/2026 at WVU Tech (WV) W 14-6 37 14 11 13 2 2 0 15 0 2 0 1 0 2 0 11 27 9 1 .297
3/4/2026 Shawnee State W 12-6 35 12 9 11 3 0 0 6 0 4 0 4 0 1 0 4 27 9 1 .257
3/6/2026 Spartanburg Methodist L 1-5 30 1 3 1 0 1 1 2 0 0 0 0 0 0 1 7 27 14 3 .100
3/6/2026 Spartanburg Methodist W 7-5 31 7 13 6 1 1 0 1 0 2 0 0 0 0 0 5 21 5 4 .419
3/7/2026 Spartanburg Methodist L 6-7 35 6 8 6 2 1 0 4 0 1 0 3 1 0 0 9 27 16 5 .229
3/10/2026 Lindsey Wilson W 4-3 24 4 9 4 3 0 1 5 0 0 1 2 0 1 0 1 21 5 0 .375
3/10/2026 Lindsey Wilson L 7-10 29 7 10 6 3 0 0 4 0 0 1 4 0 0 0 4 21 6 2 .345
3/13/2026 at Tennessee Wesleyan W 9-6 36 9 12 8 1 2 0 6 1 0 0 2 1 0 2 9 27 8 1 .333
3/14/2026 at Tennessee Wesleyan W 5-3 41 5 9 5 3 0 0 0 0 1 0 0 0 0 0 11 30 16 0 .220
3/14/2026 at Tennessee Wesleyan L 3-11 28 3 6 3 1 0 0 1 0 1 0 0 0 1 0 7 18 4 1 .214
3/20/2026 at Johnson (TN) L 0-10 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 20 10 1 .120
3/21/2026 at Johnson (TN) L 1-7 32 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 24 12 0 .188
3/21/2026 at Johnson (TN) L 1-7 28 1 7 1 3 0 0 1 0 0 0 2 0 0 0 5 18 7 4 .250
3/24/2026 Midway W 14-4 34 14 15 14 7 0 1 3 0 2 0 1 1 0 0 4 21 7 2 .441
3/27/2026 CIU (SC) W 9-7 43 9 13 9 4 0 2 6 0 3 0 1 2 0 0 11 36 14 0 .302
3/28/2026 CIU (SC) W 7-5 34 7 11 7 3 0 1 5 0 1 0 2 0 0 1 4 27 12 3 .324
3/28/2026 CIU (SC) L 0-8 24 0 3 0 1 0 0 1 0 0 0 2 0 0 1 2 21 6 1 .125
3/31/2026 Georgetown (KY) W 4-3 28 4 7 4 0 0 0 5 1 1 0 5 1 0 0 2 24 4 2 .250
3/31/2026 Georgetown W 12-5 22 12 8 12 1 1 1 9 0 0 0 2 1 2 1 3 21 5 2 .364
4/7/2026 WVU Tech (WV) W 7-4 30 7 6 6 1 1 0 7 0 2 0 2 0 1 0 10 27 12 1 .200
4/8/2026 at Campbellsville (KY) L 2-6 28 2 6 1 0 0 0 12 0 0 0 1 1 0 0 9 24 9 0 .214
Total 217-192 1016 217 283 201 61 11 12 151 2 38 4 61 11 14 10 204 773 269 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cumberland (TN) L 3-7 8.0 13 7 6 4 7 1 0 2 1 0 2 0 0 1 0 6.75
2/6/2026 at Cumberland (TN) W 7-2 7.0 8 2 2 2 8 1 0 1 0 0 0 0 1 1 0 2.57
2/7/2026 at Cumberland (TN) W 15-4 8.0 8 4 3 2 8 1 0 1 1 0 0 0 2 1 0 3.38
2/7/2026 at Cumberland (TN) L 1-6 6.0 8 6 6 7 2 2 1 0 3 0 1 0 2 2 0 9.00
2/13/2026 at Milligan (TN) L 3-13 6.0 15 13 6 4 2 5 0 0 2 0 2 0 2 3 0 9.00
2/14/2026 at Milligan (TN) W 9-5 9.0 11 5 4 3 5 2 0 0 2 0 1 0 3 3 0 4.00
2/14/2026 at Milligan (TN) L 9-10 6.0 13 10 10 4 2 3 0 1 1 0 1 0 3 4 0 15.00
2/17/2026 at Lindsey Wilson W 6-2 8.0 3 2 2 4 6 1 0 0 0 0 0 0 4 4 0 2.25
2/17/2026 at Lindsey Wilson W 7-4 7.0 3 4 1 5 11 0 0 1 1 0 1 0 5 4 0 1.29
2/20/2026 Union Commonwealth W 11-4 9.0 5 4 4 5 9 1 1 1 3 0 0 0 6 4 0 4.00
2/21/2026 Union Commonwealth W 12-2 7.0 10 2 1 2 4 1 0 1 1 2 0 0 7 4 0 1.29
2/21/2026 Union Commonwealth W 9-5 7.0 9 5 3 3 4 2 0 0 0 0 0 0 8 4 0 3.86
2/25/2026 at WVU Tech (WV) W 14-6 9.0 8 6 6 2 11 1 0 1 0 0 1 0 9 4 0 6.00
3/4/2026 Shawnee State W 12-6 9.0 11 6 6 4 4 1 0 0 1 0 2 0 10 4 0 6.00
3/6/2026 Spartanburg Methodist L 1-5 9.0 4 5 1 8 6 0 0 1 5 0 1 0 10 5 0 1.00
3/6/2026 Spartanburg Methodist W 7-5 7.0 7 5 3 1 9 2 0 1 2 0 0 0 11 5 0 3.86
3/7/2026 Spartanburg Methodist L 6-7 9.0 13 7 2 2 7 0 0 0 0 0 0 0 11 6 0 2.00
3/10/2026 Lindsey Wilson W 4-3 7.0 5 3 2 2 5 2 0 0 0 0 0 0 12 6 0 2.57
3/10/2026 Lindsey Wilson L 7-10 7.0 9 10 10 10 5 3 0 0 4 0 0 0 12 7 0 12.86
3/13/2026 at Tennessee Wesleyan W 9-6 9.0 11 6 6 7 3 2 0 1 1 0 3 0 13 7 0 6.00
3/14/2026 at Tennessee Wesleyan W 5-3 10.0 11 3 3 4 3 6 0 0 1 1 1 0 14 7 0 2.70
3/14/2026 at Tennessee Wesleyan L 3-11 6.0 13 11 10 2 9 3 1 2 1 0 1 0 14 8 0 15.00
3/20/2026 at Johnson (TN) L 0-10 6.2 12 10 10 4 1 1 0 1 0 2 1 0 14 9 0 13.50
3/21/2026 at Johnson (TN) L 1-7 8.0 11 7 7 2 6 1 0 0 0 0 3 0 14 10 0 7.88
3/21/2026 at Johnson (TN) L 1-7 6.0 9 7 4 2 10 0 0 0 1 0 1 0 14 11 0 6.00
3/24/2026 Midway W 14-4 7.0 9 4 2 2 5 1 0 0 0 0 0 0 15 11 0 2.57
3/27/2026 CIU (SC) W 9-7 12.0 9 7 7 10 13 0 0 1 8 0 4 0 16 11 0 5.25
3/28/2026 CIU (SC) W 7-5 9.0 12 5 4 2 7 1 0 0 0 0 2 0 17 11 0 4.00
3/28/2026 CIU (SC) L 0-8 7.0 10 8 7 6 7 3 1 0 4 0 1 1 17 12 0 9.00
3/31/2026 Georgetown (KY) W 4-3 8.0 7 3 3 3 11 0 0 1 2 0 0 0 18 12 0 3.38
3/31/2026 Georgetown W 12-5 7.0 7 5 4 4 7 2 0 1 1 0 1 0 19 12 0 5.14
4/7/2026 WVU Tech (WV) W 7-4 9.0 13 4 4 1 4 4 0 1 0 0 1 0 20 12 0 4.00
4/8/2026 at Campbellsville (KY) L 2-6 8.0 6 6 6 6 6 0 0 2 0 0 1 0 20 13 0 6.75
Total 217-192 257.2 303 192 155 129 207 53 4 21 46 5 32 1 20 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 CIU (SC) (3/27/2026)
RUNS SCORED 15 Cumberland (TN) (2/7/2026)
HITS 15 Midway (3/24/2026)
RBIS 15 Cumberland (TN) (2/7/2026)
DOUBLES 7 Midway (3/24/2026)
TRIPLES 2 Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026); Tennessee Wesleyan (3/13/2026)
HOME RUNS 2 CIU (SC) (3/27/2026); Cumberland (TN) (2/7/2026)
WALKS 15 WVU Tech (WV) (2/25/2026)
STRIKEOUTS 11 CIU (SC) (3/27/2026); Cumberland (TN) (2/6/2026); WVU Tech (WV) (2/25/2026); Tennessee Wesleyan (3/14/2026)
SAC HITS 2 CIU (SC) (3/27/2026)
SAC FLIES 2 Georgetown (3/31/2026); WVU Tech (WV) (2/25/2026)
STOLEN BASES 5 Cumberland (TN) (2/6/2026)
HIT BY PITCH 6 Union Commonwealth (2/21/2026)
CAUGHT STEALING 2 Cumberland (TN) (2/6/2026)
HIT INTO DP 3 Campbellsville (KY) (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 CIU (SC) (3/27/2026)
RUNS ALLOWED 13 Milligan (TN) (2/13/2026)
EARNED RUNS 10 Lindsey Wilson (3/10/2026); Milligan (TN) (2/14/2026); Tennessee Wesleyan (3/14/2026); Johnson (TN) (3/20/2026)
WALKS ALLOWED 10 Lindsey Wilson (3/10/2026); CIU (SC) (3/27/2026)
STRIKEOUTS 13 CIU (SC) (3/27/2026)
HITS ALLOWED 15 Milligan (TN) (2/13/2026)
DOUBLES ALLOWED 6 Tennessee Wesleyan (3/14/2026)
TRIPLES ALLOWED 1 Union Commonwealth (2/20/2026); CIU (SC) (3/28/2026); Cumberland (TN) (2/7/2026); Tennessee Wesleyan (3/14/2026)
HOME RUNS ALLOWED 2 Cumberland (TN) (2/6/2026); Tennessee Wesleyan (3/14/2026); Campbellsville (KY) (4/8/2026)
WILD PITCHES 8 CIU (SC) (3/27/2026)
HIT BATTERS 4 CIU (SC) (3/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 CIU (SC) (3/27/2026)
ASSISTS 16 Spartanburg Methodist (3/7/2026); Tennessee Wesleyan (3/14/2026)
ERRORS 6 Milligan (TN) (2/14/2026)
PASSED BALLS 3 Union Commonwealth (2/21/2026); Cumberland (TN) (2/7/2026)
DPS TURNED 2 Tennessee Wesleyan (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Riley Paulino; E. Mould CIU (SC) (3/27/2026); WVU Tech (WV) (2/25/2026)
RUNS SCORED 4 R. Paulino WVU Tech (WV) (2/25/2026)
HITS 4 M. Melton; E. Mould Union Commonwealth (2/21/2026); Milligan (TN) (2/14/2026)
RBIS 5 Cole Fowler; Joe Gagnon CIU (SC) (3/27/2026); Tennessee Wesleyan (3/13/2026)
DOUBLES 3 N. Brooks Union Commonwealth (2/20/2026)
TRIPLES 1 Riley Paulino; Francis Subero Spartanburg Methodist (3/6/2026); Spartanburg Methodist (3/6/2026); Spartanburg Methodist (3/7/2026); Georgetown (3/31/2026); WVU Tech (WV) (4/7/2026)
HOME RUNS 1 R. Paulino; Riley Paulino; Noah Brooks; Cole Fowler Union Commonwealth (2/20/2026); Spartanburg Methodist (3/6/2026); Lindsey Wilson (3/10/2026); Midway (3/24/2026); CIU (SC) (3/27/2026)
WALKS 4 J. Gagnon WVU Tech (WV) (2/25/2026)
STRIKEOUTS 3 Noah Brooks; Joe Gagnon; G. Gledhill; Domenic DeCarlo Spartanburg Methodist (3/7/2026); CIU (SC) (3/27/2026); Cumberland (TN) (2/7/2026); Tennessee Wesleyan (3/13/2026); Tennessee Wesleyan (3/14/2026)
SAC HITS 2 Easton Mould CIU (SC) (3/27/2026)
SAC FLIES 2 Noah Brooks Georgetown (3/31/2026)
STOLEN BASES 2 Riley Paulino; R. Paulino Spartanburg Methodist (3/6/2026); CIU (SC) (3/27/2026); Lindsey Wilson (2/17/2026)
HIT BY PITCH 3 Hayden Hollingsworth Georgetown (KY) (3/31/2026)
CAUGHT STEALING 1 Riley Paulino; Mason Melton; D. Decarlo Lindsey Wilson (3/10/2026); Lindsey Wilson (3/10/2026); Cumberland (TN) (2/6/2026)
HIT INTO DP 2 Joe Gagnon Campbellsville (KY) (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 T. Dyke; K. Brodeur; Reed Sutton; Teague Van Dyke; Kameron Brodeur Union Commonwealth (2/20/2026); Union Commonwealth (2/21/2026); Lindsey Wilson (3/10/2026); CIU (SC) (3/27/2026); CIU (SC) (3/28/2026)
RUNS ALLOWED 7 T. Dyke Milligan (TN) (2/13/2026)
