Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 45 89
Points Per Game 45.0 89.0
Scoring Margin -44.0 --
Shooting
FG: Made-Attempted 19-56 36-57
FG: Percentage .339 .632
FG: Per Game 19.0 36.0
3PT: Made-Attempted 1-12 8-16
3PT: Percentage .083 .500
3PT: Per Game 1.0 8.0
FT: Made-Attempted 6-12 9-14
FT: Percentage .500 .643
FT: Per Game 6.0 9.0
Rebounding
Total 28 32
Per Game 28.0 32.0
Margin -4.0 --
Assists
Total 6 23
Per Game 6.0 23.0
Turnovers
Total 24 14
Per Game 24.0 14.0
Margin -10.0 --
Assist/Turnover Ratio 0.3 1.6
Points Off Turnovers 6.0 23.0
Steals
Total 8 12
Per Game 8.0 12.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Collins, Halle 1 0 23 23.0 6 9 .667 0 2 .000 2 2 1.000 14 14.0 1 3 4 4.0 2 1 1 1 0
2 Stone, Allie 1 1 31 31.0 4 11 .364 1 2 .500 3 4 .750 12 12.0 1 2 3 3.0 1 1 7 3 0
21 Stehbens, Anika 1 1 24 24.0 4 11 .364 0 2 .000 1 2 .500 9 9.0 1 1 2 2.0 2 1 3 0 0
1 Bush, Rachel 1 1 18 18.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 3 1 3 2 0
30 Jarvis, Savannah 1 0 12 12.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 0 1 2
23 McAlarnis, Kyra 1 0 16 16.0 1 4 .250 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 1 1 1 0 0
99 Smith, Alana 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
4 Mejia-Andrade, Jaidy 1 1 23 23.0 0 4 .000 0 0 .000 0 1 .000 0 0.0 4 3 7 7.0 0 0 1 1 1
10 Warren, Jaaliyah 1 1 27 27.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 4 1 3 0 0
45 Cummins, Jada 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Matthews, Hazley 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
0 McKenzie, Taylor 1 0 8 8.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
Total 1 200 200.0 19 56 .339 1 12 .083 6 12 .500 45 45.00 11 17 28 28.0 14 6 24 8 3
Opponents 1 200 200.0 36 57 .632 8 16 .500 9 14 .643 89 89.00 6 26 32 32.0 10 23 14 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Collins, Halle 1 0 23 6 9 .667 0 2 .000 2 2 1.000 14 14.0
2 Stone, Allie 1 1 31 4 11 .364 1 2 .500 3 4 .750 12 12.0
21 Stehbens, Anika 1 1 24 4 11 .364 0 2 .000 1 2 .500 9 9.0
1 Bush, Rachel 1 1 18 2 5 .400 0 0 .000 0 0 .000 4 4.0
30 Jarvis, Savannah 1 0 12 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 McAlarnis, Kyra 1 0 16 1 4 .250 0 1 .000 0 1 .000 2 2.0
99 Smith, Alana 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
4 Mejia-Andrade, Jaidy 1 1 23 0 4 .000 0 0 .000 0 1 .000 0 0.0
10 Warren, Jaaliyah 1 1 27 0 5 .000 0 3 .000 0 0 .000 0 0.0
45 Cummins, Jada 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Matthews, Hazley 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 McKenzie, Taylor 1 0 8 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 1 200 19 56 .339 1 12 .083 6 12 .500 45 45.00
Opponents 1 200 36 57 .632 8 16 .500 9 14 .643 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Collins, Halle 1 23.0 .667 .000 1.000 1.0 3.0 4.0 1.0 1.0 0.0 14.0
2 Stone, Allie 1 31.0 .364 .500 .750 1.0 2.0 3.0 1.0 3.0 0.0 12.0
21 Stehbens, Anika 1 24.0 .364 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 9.0
1 Bush, Rachel 1 18.0 .400 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 4.0
30 Jarvis, Savannah 1 12.0 .333 .000 .000 1.0 3.0 4.0 0.0 1.0 2.0 2.0
23 McAlarnis, Kyra 1 16.0 .250 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
99 Smith, Alana 1 5.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
4 Mejia-Andrade, Jaidy 1 23.0 .000 .000 .000 4.0 3.0 7.0 0.0 1.0 1.0 0.0
10 Warren, Jaaliyah 1 27.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
45 Cummins, Jada 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Matthews, Hazley 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 McKenzie, Taylor 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .339 .083 .500 11.0 17.0 28.0 6.0 8.0 3.0 45.00
Opponents 1 200.0 .632 .500 .643 6.0 26.0 32.0 23.0 12.0 3.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (IN) 11/01/25 45-89 L 19-56 .339 1-12 .083 6-12 .500 11 17 28 28.0 14 6 24 3 8 45 45.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (IN) 11/01/25 89-45 W 36-57 .632 8-16 .500 9-14 .643 6 26 32 32.0 10 23 14 3 12 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (IN) 11/01/25 45-89 -44 19-56/36-57 .339/.632 1-12/8-16 .083/.500 6-12/9-14 .500-.643 28/32 -4 6/23 24/14 3/3 8/12 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Marian (IN) (11/01/25)
FIELD GOALS MADE 19 Marian (IN) (11/01/25)
FIELD GOAL ATTEMPTS 56 Marian (IN) (11/01/25)
3 PT FIELD GOALS MADE 1 Marian (IN) (11/01/25)
3 PT FG ATTEMPTS 12 Marian (IN) (11/01/25)
FREE THROWS MADE 6 Marian (IN) (11/01/25)
FREE THROW ATTEMPTS 12 Marian (IN) (11/01/25)
REBOUNDS 28 Marian (IN) (11/01/25)
ASSISTS 6 Marian (IN) (11/01/25)
STEALS 8 Marian (IN) (11/01/25)
BLOCKED SHOTS 3 Marian (IN) (11/01/25)
TURNOVERS 24 Marian (IN) (11/01/25)
FOULS 14 Marian (IN) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Halle Collins Marian (IN) (11/01/25)
FIELD GOALS MADE 6 Halle Collins Marian (IN) (11/01/25)
FIELD GOAL ATTEMPTS 11 Allie Stone Marian (IN) (11/01/25)
3 PT FIELD GOALS MADE 1 Allie Stone Marian (IN) (11/01/25)
3 PT FG ATTEMPTS 3 Jaaliyah Warren Marian (IN) (11/01/25)
FREE THROWS MADE 3 Allie Stone Marian (IN) (11/01/25)
FREE THROW ATTEMPTS 4 Allie Stone Marian (IN) (11/01/25)
REBOUNDS 7 Jaidy Mejia-Andrade Marian (IN) (11/01/25)
ASSISTS 1 Rachel Bush Marian (IN) (11/01/25)
STEALS 3 Allie Stone Marian (IN) (11/01/25)
BLOCKED SHOTS 2 Savannah Jarvis Marian (IN) (11/01/25)
TURNOVERS 7 Allie Stone Marian (IN) (11/01/25)
FOULS 4 Jaaliyah Warren Marian (IN) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Collins, Halle 1 14 14.0
#2 Stone, Allie 1 12 12.0
#21 Stehbens, Anika 1 9 9.0
#1 Bush, Rachel 1 4 4.0
#30 Jarvis, Savannah 1 2 2.0
#23 McAlarnis, Kyra 1 2 2.0
#99 Smith, Alana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Collins, Halle 1 6 9 .667 6.0 9.0
#21 Stehbens, Anika 1 4 11 .364 4.0 11.0
#2 Stone, Allie 1 4 11 .364 4.0 11.0
#1 Bush, Rachel 1 2 5 .400 2.0 5.0
#30 Jarvis, Savannah 1 1 3 .333 1.0 3.0
#23 McAlarnis, Kyra 1 1 4 .250 1.0 4.0
#99 Smith, Alana 1 1 2 .500 1.0 2.0
#13 Matthews, Hazley 1 0 1 .000 0.0 1.0
#0 McKenzie, Taylor 1 0 1 .000 0.0 1.0
#4 Mejia-Andrade, Jaidy 1 0 4 .000 0.0 4.0
#10 Warren, Jaaliyah 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Stone, Allie 1 1 2 .500 1.0 2.0
#35 Collins, Halle 1 0 2 .000 0.0 2.0
#13 Matthews, Hazley 1 0 1 .000 0.0 1.0
#23 McAlarnis, Kyra 1 0 1 .000 0.0 1.0
#0 McKenzie, Taylor 1 0 1 .000 0.0 1.0
#21 Stehbens, Anika 1 0 2 .000 0.0 2.0
#10 Warren, Jaaliyah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Stone, Allie 1 3 4 .750 3.0 4.0
#35 Collins, Halle 1 2 2 1.000 2.0 2.0
#21 Stehbens, Anika 1 1 2 .500 1.0 2.0
#23 McAlarnis, Kyra 1 0 1 .000 0.0 1.0
#0 McKenzie, Taylor 1 0 2 .000 0.0 2.0
#4 Mejia-Andrade, Jaidy 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Mejia-Andrade, Jaidy 1 7 7.0 4 4.0 3 3.0
#35 Collins, Halle 1 4 4.0 1 1.0 3 3.0
#30 Jarvis, Savannah 1 4 4.0 1 1.0 3 3.0
#2 Stone, Allie 1 3 3.0 1 1.0 2 2.0
#1 Bush, Rachel 1 2 2.0 0 0.0 2 2.0
#99 Smith, Alana 1 2 2.0 0 0.0 2 2.0
#21 Stehbens, Anika 1 2 2.0 1 1.0 1 1.0
#10 Warren, Jaaliyah 1 2 2.0 1 1.0 1 1.0
#0 McKenzie, Taylor 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Bush, Rachel 1 1 1.0
#35 Collins, Halle 1 1 1.0
#23 McAlarnis, Kyra 1 1 1.0
#21 Stehbens, Anika 1 1 1.0
#2 Stone, Allie 1 1 1.0
#10 Warren, Jaaliyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jarvis, Savannah 1 2 2.0
#4 Mejia-Andrade, Jaidy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Stone, Allie 1 3 3.0
#1 Bush, Rachel 1 2 2.0
#35 Collins, Halle 1 1 1.0
#30 Jarvis, Savannah 1 1 1.0
#4 Mejia-Andrade, Jaidy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Stone, Allie 1 7 7.0
#1 Bush, Rachel 1 3 3.0
#21 Stehbens, Anika 1 3 3.0
#10 Warren, Jaaliyah 1 3 3.0
#13 Matthews, Hazley 1 2 2.0
#35 Collins, Halle 1 1 1.0
#23 McAlarnis, Kyra 1 1 1.0
#0 McKenzie, Taylor 1 1 1.0
#4 Mejia-Andrade, Jaidy 1 1 1.0
#99 Smith, Alana 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Warren, Jaaliyah 1 4 4.0
#1 Bush, Rachel 1 3 3.0
#35 Collins, Halle 1 2 2.0
#21 Stehbens, Anika 1 2 2.0
#30 Jarvis, Savannah 1 1 1.0
#23 McAlarnis, Kyra 1 1 1.0
#2 Stone, Allie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Stone, Allie 1 31 31.0
#10 Warren, Jaaliyah 1 27 27.0
#21 Stehbens, Anika 1 24 24.0
#35 Collins, Halle 1 23 23.0
#4 Mejia-Andrade, Jaidy 1 23 23.0
#1 Bush, Rachel 1 18 18.0
#23 McAlarnis, Kyra 1 16 16.0
#30 Jarvis, Savannah 1 12 12.0
#13 Matthews, Hazley 1 8 8.0
#0 McKenzie, Taylor 1 8 8.0
#45 Cummins, Jada 1 5 5.0
#99 Smith, Alana 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Collins, Halle 1 1 1 1.00
#23 McAlarnis, Kyra 1 1 1 1.00