Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-11, 11-4)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 1675 1549
Points Per Game 72.8 67.3
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 629-1431 592-1439
FG: Percentage .440 .411
FG: Per Game 27.3 25.7
3PT: Made-Attempted 157-440 128-395
3PT: Percentage .357 .324
3PT: Per Game 6.8 5.6
FT: Made-Attempted 260-354 237-349
FT: Percentage .734 .679
FT: Per Game 11.3 10.3
Rebounding
Total 839 858
Per Game 36.5 37.3
Margin -0.8 --
Assists
Total 318 326
Per Game 13.8 14.2
Turnovers
Total 319 336
Per Game 13.9 14.6
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.0 13.5
Steals
Total 178 174
Per Game 7.7 7.6
Blocks
Total 98 50
Per Game 4.3 2.2
Attendance
Total 2576 434
Per Game 8-322 11-39

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stehbens, Anika 20 19 634 31.7 128 302 .424 9 43 .209 48 72 .667 313 15.7 37 52 89 4.5 48 56 56 32 7
10 Warren, Jaaliyah 23 22 701 30.5 108 236 .458 66 155 .426 16 19 .842 298 13.0 5 38 43 1.9 36 36 39 27 0
35 Collins, Halle 8 1 182 22.8 42 72 .583 2 12 .167 16 19 .842 102 12.8 30 46 76 9.5 10 23 6 9 3
1 Bush, Rachel 16 15 417 26.1 66 120 .550 5 17 .294 34 40 .850 171 10.7 26 70 96 6.0 30 26 27 21 13
3 Adkins, Sophie 22 9 543 24.7 75 164 .457 17 56 .304 58 75 .773 225 10.2 22 82 104 4.7 28 41 38 19 7
2 Stone, Allie 14 13 385 27.5 45 107 .421 17 43 .395 15 19 .789 122 8.7 8 26 34 2.4 8 36 21 12 3
23 McAlarnis, Kyra 21 6 453 21.6 48 110 .436 22 55 .400 6 8 .750 124 5.9 11 35 46 2.2 41 30 34 10 7
4 Mejia-Andrade, Jaidy 23 22 669 29.1 50 138 .362 0 0 .000 31 55 .564 131 5.7 45 129 174 7.6 60 30 30 26 40
30 Jarvis, Savannah 10 0 102 10.2 16 40 .400 0 1 .000 13 15 .867 45 4.5 10 15 25 2.5 15 5 9 7 16
13 Matthews, Hazley 20 0 247 12.4 29 79 .367 10 32 .313 8 10 .800 76 3.8 9 18 27 1.4 27 13 22 8 1
0 McKenzie, Taylor 21 3 269 12.8 19 52 .365 9 21 .429 15 22 .682 62 3.0 10 24 34 1.6 28 16 31 6 1
99 Smith, Alana 3 0 16 5.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 3 0 2 1 0  
45 Cummins, Jada 5 0 38 7.6 1 7 .143 0 5 .000 0 0 .000 2 0.4 1 1 2 0.4 0 6 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.6 0 0 4 0 0  
Total 23 4656 202.4 629 1431 .440 157 440 .357 260 354 .734 1675 72.83 255 584 839 36.5 334 318 319 178 98
Opponents 23 4655 202.4 592 1439 .411 128 395 .324 237 349 .679 1549 67.35 287 571 858 37.3 332 326 336 174 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stehbens, Anika 12 11 374 31.2 74 181 .409 6 31 .194 39 55 .709 193 16.1 27 34 61 5.1 31 35 2.9 32 24 6
10 Warren, Jaaliyah 15 14 455 30.3 78 158 .494 49 105 .467 9 11 .818 214 14.3 4 29 33 2.2 21 26 1.7 18 15 0
35 Collins, Halle 5 0 101 20.2 30 48 .625 2 8 .250 11 13 .846 73 14.6 22 31 53 10.6 4 14 2.8 3 6 2
1 Bush, Rachel 11 10 313 28.5 51 88 .580 3 11 .273 28 34 .824 133 12.1 21 55 76 6.9 19 20 1.8 14 18 10
3 Adkins, Sophie 15 6 363 24.2 55 114 .482 13 39 .333 42 52 .808 165 11.0 15 55 70 4.7 18 27 1.8 22 9 7
2 Stone, Allie 12 11 327 27.3 41 92 .446 16 38 .421 12 15 .800 110 9.2 7 23 30 2.5 7 32 2.7 14 8 3
4 Mejia-Andrade, Jaidy 15 14 445 29.7 35 89 .393 0 0 .000 26 46 .565 96 6.4 25 85 110 7.3 36 24 1.6 18 18 29
23 McAlarnis, Kyra 13 2 271 20.8 33 70 .471 16 34 .471 2 3 .667 84 6.5 8 26 34 2.6 25 19 1.5 15 7 4
13 Matthews, Hazley 13 0 159 12.2 21 49 .429 8 19 .421 5 5 1.000 55 4.2 5 10 15 1.2 20 6 0.5 15 3 1
30 Jarvis, Savannah 6 0 49 8.2 9 22 .409 0 0 .000 5 7 .714 23 3.8 7 10 17 2.8 7 5 0.8 4 5 8
0 McKenzie, Taylor 13 2 152 11.7 13 32 .406 7 16 .438 3 6 .500 36 2.8 4 15 19 1.5 14 11 0.8 17 3 1
99 Smith, Alana 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 3 0 0.0 1 1 0  
45 Cummins, Jada 4 0 33 8.3 1 7 .143 0 5 .000 0 0 .000 2 0.5 1 1 2 0.5 0 6 1.5 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 4.3 0 0 0.0 1 0 0  
Total 15 3053 203.5 442 952 .464 120 306 .392 182 247 .737 1186 79.07 176 413 589 39.3 205 225 15.0 174 117 71
Opponents 15 3054 203.6 340 918 .370 80 274 .292 140 205 .683 900 60.00 188 360 548 36.5 225 164 10.9 232 99 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stehbens, Anika 20 19 634 128 302 .424 9 43 .209 48 72 .667 313 15.7
10 Warren, Jaaliyah 23 22 701 108 236 .458 66 155 .426 16 19 .842 298 13.0
35 Collins, Halle 8 1 182 42 72 .583 2 12 .167 16 19 .842 102 12.8
1 Bush, Rachel 16 15 417 66 120 .550 5 17 .294 34 40 .850 171 10.7
3 Adkins, Sophie 22 9 543 75 164 .457 17 56 .304 58 75 .773 225 10.2
2 Stone, Allie 14 13 385 45 107 .421 17 43 .395 15 19 .789 122 8.7
4 Mejia-Andrade, Jaidy 23 22 669 50 138 .362 0 0 .000 31 55 .564 131 5.7
23 McAlarnis, Kyra 21 6 453 48 110 .436 22 55 .400 6 8 .750 124 5.9
30 Jarvis, Savannah 10 0 102 16 40 .400 0 1 .000 13 15 .867 45 4.5
0 McKenzie, Taylor 21 3 269 19 52 .365 9 21 .429 15 22 .682 62 3.0
13 Matthews, Hazley 20 0 247 29 79 .367 10 32 .313 8 10 .800 76 3.8
99 Smith, Alana 3 0 16 2 4 .500 0 0 .000 0 0 .000 4 1.3
45 Cummins, Jada 5 0 38 1 7 .143 0 5 .000 0 0 .000 2 0.4
Total 23 4656 629 1431 .440 157 440 .357 260 354 .734 1675 72.83
Opponents 23 4655 592 1439 .411 128 395 .324 237 349 .679 1549 67.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stehbens, Anika 20 31.7 .424 .209 .667 1.9 2.6 4.5 2.8 1.6 0.4 15.7
10 Warren, Jaaliyah 23 30.5 .458 .426 .842 0.2 1.7 1.9 1.6 1.2 0.0 13.0
35 Collins, Halle 8 22.8 .583 .167 .842 3.8 5.8 9.5 2.9 1.1 0.4 12.8
1 Bush, Rachel 16 26.1 .550 .294 .850 1.6 4.4 6.0 1.6 1.3 0.8 10.7
3 Adkins, Sophie 22 24.7 .457 .304 .773 1.0 3.7 4.7 1.9 0.9 0.3 10.2
2 Stone, Allie 14 27.5 .421 .395 .789 0.6 1.9 2.4 2.6 0.9 0.2 8.7
4 Mejia-Andrade, Jaidy 23 29.1 .362 .000 .564 2.0 5.6 7.6 1.3 1.1 1.7 5.7
23 McAlarnis, Kyra 21 21.6 .436 .400 .750 0.5 1.7 2.2 1.4 0.5 0.3 5.9
30 Jarvis, Savannah 10 10.2 .400 .000 .867 1.0 1.5 2.5 0.5 0.7 1.6 4.5
0 McKenzie, Taylor 21 12.8 .365 .429 .682 0.5 1.1 1.6 0.8 0.3 0.0 3.0
13 Matthews, Hazley 20 12.4 .367 .313 .800 0.5 0.9 1.4 0.7 0.4 0.1 3.8
99 Smith, Alana 3 5.3 .500 .000 .000 0.7 1.3 2.0 0.0 0.3 0.0 1.3
45 Cummins, Jada 5 7.6 .143 .000 .000 0.2 0.2 0.4 1.2 0.0 0.0 0.4
Total 23 202.4 .440 .357 .734 11.1 25.4 36.5 13.8 7.7 4.3 72.83
Opponents 23 202.4 .411 .324 .679 12.5 24.8 37.3 14.2 7.6 2.2 67.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (IN) 11/01/25 45-89 L 19-56 .339 1-12 .083 6-12 .500 11 17 28 28.0 14 6 24 3 8 45 45.0
vs Bluefield (VA) 11/12/25 122-39 W 45-68 .662 17-27 .630 15-23 .652 8 31 39 33.5 17 31 7 4 13 122 83.5
vs CIU (SC) 11/15/25 92-55 W 35-76 .461 15-39 .385 7-9 .778 16 25 41 36.0 15 28 12 4 15 92 86.3
at Johnson (TN) 11/19/25 79-57 W 30-70 .429 7-13 .538 12-13 .923 15 29 44 38.0 17 13 7 2 5 79 84.5
at Montreat (NC) 11/22/25 99-53 W 39-76 .513 10-17 .588 11-16 .688 19 22 41 38.6 9 17 9 8 10 99 87.4
vs Union Commonwealth 11/25/25 88-68 W 34-72 .472 6-21 .286 14-20 .700 25 24 49 40.3 13 22 18 6 13 88 87.5
at Lindsey Wilson 11/28/25 53-83 L 16-50 .320 3-9 .333 18-22 .818 12 14 26 38.3 17 8 16 9 5 53 82.6
at Campbellsville (KY) 11/29/25 54-92 L 23-58 .397 4-17 .235 4-7 .571 8 17 25 36.6 21 15 21 3 5 54 79.0
at Spartanburg Methodis 12/06/25 76-67 W 28-67 .418 12-28 .429 8-8 1.000 12 33 45 37.6 14 15 12 4 5 76 78.7
vs Milligan (TN) 12/10/25 57-60 L 21-60 .350 0-10 .000 15-20 .750 12 25 37 37.5 17 3 9 6 9 57 76.5
at Tennessee Wesleyan 12/13/25 73-65 W 29-57 .509 5-16 .313 10-12 .833 6 21 27 36.5 15 11 15 1 11 73 76.2
at Shawnee State 12/17/25 61-72 L 22-58 .379 8-25 .320 9-11 .818 5 23 28 35.8 15 11 19 2 12 61 74.9
vs Rio Grande 12/20/25 74-87 L 30-70 .429 4-11 .364 10-14 .714 14 23 37 35.9 17 10 19 2 11 74 74.8
vs Freed-Hardeman (TN) 12/29/25 57-80 L 20-60 .333 4-20 .200 13-16 .813 8 22 30 35.5 15 11 15 5 5 57 73.6
at Midway 12/30/25 72-81 L 28-70 .400 8-24 .333 8-13 .615 15 34 49 36.4 15 21 16 2 4 72 73.5
at Truett McConnell 01/03/26 58-67 L 20-52 .385 7-23 .304 11-14 .786 7 18 25 35.7 17 11 16 3 8 58 72.5
vs Johnson (TN) 01/07/26 86-49 W 35-60 .583 8-21 .381 8-13 .615 8 39 47 36.4 12 16 15 8 7 86 73.3
vs Bryan (TN) 01/14/26 68-69 L 23-60 .383 8-22 .364 14-16 .875 12 25 37 36.4 13 9 16 1 6 68 73.0
at Brenau (GA) 01/17/26 60-58 W 22-50 .440 3-8 .375 13-21 .619 2 23 25 35.8 18 12 12 3 6 60 72.3
at Milligan (TN) 01/21/26 72-64 W 31-60 .517 5-13 .385 5-9 .556 7 27 34 35.7 8 12 7 4 3 72 72.3
vs Tennessee Wesleyan 02/04/26 88-92 L 31-76 .408 10-26 .385 16-22 .727 16 30 46 36.2 18 13 9 2 7 88 73.0
vs Columbia (SC) 02/07/26 73-57 W 25-51 .490 6-17 .353 17-25 .680 8 30 38 36.3 11 12 11 8 5 73 73.0
at CIU (SC) 02/09/26 68-45 W 23-54 .426 6-21 .286 16-18 .889 9 32 41 36.5 6 11 14 8 5 68 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (IN) 11/01/25 89-45 W 36-57 .632 8-16 .500 9-14 .643 6 26 32 32.0 10 23 14 3 12 89 89.0
Bluefield (VA) 11/12/25 39-122 L 13-48 .271 2-9 .222 11-15 .733 8 18 26 29.0 18 3 27 1 4 39 64.0
CIU (SC) 11/15/25 55-92 L 21-55 .382 6-11 .545 7-12 .583 11 26 37 31.7 14 14 23 2 9 55 61.0
Johnson (TN) 11/19/25 57-79 L 21-59 .356 7-21 .333 8-17 .471 15 26 41 34.0 15 9 13 1 5 57 60.0
Montreat (NC) 11/22/25 53-99 L 24-59 .407 0-7 .000 5-8 .625 14 19 33 33.8 11 4 23 2 2 53 58.6
Union Commonwealth 11/25/25 68-88 L 28-68 .412 6-21 .286 6-9 .667 16 16 32 33.5 15 12 22 0 9 68 60.2
Lindsey Wilson 11/28/25 83-53 W 31-62 .500 6-16 .375 15-19 .789 11 22 33 33.4 16 24 11 3 9 83 63.4
Campbellsville (KY) 11/29/25 92-54 W 37-69 .536 3-10 .300 15-25 .600 12 23 35 33.6 16 26 6 3 14 92 67.0
Spartanburg Methodis 12/06/25 67-76 L 22-64 .344 9-22 .409 14-17 .824 10 27 37 34.0 13 11 7 1 5 67 67.0
Milligan (TN) 12/10/25 60-57 W 19-63 .302 7-24 .292 15-18 .833 21 29 50 35.6 16 14 16 2 2 60 66.3
Tennessee Wesleyan 12/13/25 65-73 L 23-57 .404 8-23 .348 11-13 .846 13 17 30 35.1 13 12 20 0 3 65 66.2
Shawnee State 12/17/25 72-61 W 27-68 .397 4-11 .364 14-22 .636 15 28 43 35.8 10 17 16 2 11 72 66.7
Rio Grande 12/20/25 87-74 W 36-73 .493 7-17 .412 8-14 .571 15 29 44 36.4 14 23 16 3 13 87 68.2
Freed-Hardeman (TN) 12/29/25 80-57 W 30-60 .500 5-13 .385 15-24 .625 16 35 51 37.4 14 16 12 2 6 80 69.1
Midway 12/30/25 81-72 W 32-75 .427 7-15 .467 10-13 .769 11 31 42 37.7 14 21 9 4 7 81 69.9
Truett McConnell 01/03/26 67-58 W 24-50 .480 6-10 .600 13-18 .722 4 25 29 37.2 12 8 18 1 11 67 69.7
Johnson (TN) 01/07/26 49-86 L 20-60 .333 4-25 .160 5-10 .500 4 18 22 36.3 18 7 10 1 9 49 68.5
Bryan (TN) 01/14/26 69-68 W 28-61 .459 4-20 .200 9-15 .600 11 27 38 36.4 17 9 14 2 10 69 68.5
Brenau (GA) 01/17/26 58-60 L 20-58 .345 7-21 .333 11-21 .524 13 30 43 36.7 17 14 15 4 6 58 67.9
Milligan (TN) 01/21/26 64-72 L 26-71 .366 5-23 .217 7-7 1.000 19 22 41 37.0 9 19 8 3 4 64 67.8
Tennessee Wesleyan 02/04/26 92-88 W 35-70 .500 9-23 .391 13-19 .684 9 33 42 37.2 18 23 9 6 5 92 68.9
Columbia (SC) 02/07/26 57-73 L 20-69 .290 6-21 .286 11-13 .846 21 21 42 37.4 18 7 13 2 8 57 68.4
CIU (SC) 02/09/26 45-68 L 19-63 .302 2-16 .125 5-6 .833 12 23 35 37.3 14 10 14 2 10 45 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (IN) 11/01/25 45-89 -44 19-56/36-57 .339/.632 1-12/8-16 .083/.500 6-12/9-14 .500-.643 28/32 -4 6/23 24/14 3/3 8/12 14/10
Bluefield (VA) 11/12/25 122-39 83 45-68/13-48 .662/.271 17-27/2-9 .630/.222 15-23/11-15 .652-.733 39/26 13 31/3 7/27 4/1 13/4 17/18
CIU (SC) 11/15/25 92-55 37 35-76/21-55 .461/.382 15-39/6-11 .385/.545 7-9/7-12 .778-.583 41/37 4 28/14 12/23 4/2 15/9 15/14
Johnson (TN) 11/19/25 79-57 22 30-70/21-59 .429/.356 7-13/7-21 .538/.333 12-13/8-17 .923-.471 44/41 3 13/9 7/13 2/1 5/5 17/15
Montreat (NC) 11/22/25 99-53 46 39-76/24-59 .513/.407 10-17/0-7 .588/.000 11-16/5-8 .688-.625 41/33 8 17/4 9/23 8/2 10/2 9/11
Union Commonwealth 11/25/25 88-68 20 34-72/28-68 .472/.412 6-21/6-21 .286/.286 14-20/6-9 .700-.667 49/32 17 22/12 18/22 6/0 13/9 13/15
Lindsey Wilson 11/28/25 53-83 -30 16-50/31-62 .320/.500 3-9/6-16 .333/.375 18-22/15-19 .818-.789 26/33 -7 8/24 16/11 9/3 5/9 17/16
Campbellsville (KY) 11/29/25 54-92 -38 23-58/37-69 .397/.536 4-17/3-10 .235/.300 4-7/15-25 .571-.600 25/35 -10 15/26 21/6 3/3 5/14 21/16
Spartanburg Methodis 12/06/25 76-67 9 28-67/22-64 .418/.344 12-28/9-22 .429/.409 8-8/14-17 1.000-.824 45/37 8 15/11 12/7 4/1 5/5 14/13
Milligan (TN) 12/10/25 57-60 -3 21-60/19-63 .350/.302 0-10/7-24 .000/.292 15-20/15-18 .750-.833 37/50 -13 3/14 9/16 6/2 9/2 17/16
Tennessee Wesleyan 12/13/25 73-65 8 29-57/23-57 .509/.404 5-16/8-23 .313/.348 10-12/11-13 .833-.846 27/30 -3 11/12 15/20 1/0 11/3 15/13
Shawnee State 12/17/25 61-72 -11 22-58/27-68 .379/.397 8-25/4-11 .320/.364 9-11/14-22 .818-.636 28/43 -15 11/17 19/16 2/2 12/11 15/10
Rio Grande 12/20/25 74-87 -13 30-70/36-73 .429/.493 4-11/7-17 .364/.412 10-14/8-14 .714-.571 37/44 -7 10/23 19/16 2/3 11/13 17/14
Freed-Hardeman (TN) 12/29/25 57-80 -23 20-60/30-60 .333/.500 4-20/5-13 .200/.385 13-16/15-24 .813-.625 30/51 -21 11/16 15/12 5/2 5/6 15/14
Midway 12/30/25 72-81 -9 28-70/32-75 .400/.427 8-24/7-15 .333/.467 8-13/10-13 .615-.769 49/42 7 21/21 16/9 2/4 4/7 15/14
Truett McConnell 01/03/26 58-67 -9 20-52/24-50 .385/.480 7-23/6-10 .304/.600 11-14/13-18 .786-.722 25/29 -4 11/8 16/18 3/1 8/11 17/12
Johnson (TN) 01/07/26 86-49 37 35-60/20-60 .583/.333 8-21/4-25 .381/.160 8-13/5-10 .615-.500 47/22 25 16/7 15/10 8/1 7/9 12/18
Bryan (TN) 01/14/26 68-69 -1 23-60/28-61 .383/.459 8-22/4-20 .364/.200 14-16/9-15 .875-.600 37/38 -1 9/9 16/14 1/2 6/10 13/17
Brenau (GA) 01/17/26 60-58 2 22-50/20-58 .440/.345 3-8/7-21 .375/.333 13-21/11-21 .619-.524 25/43 -18 12/14 12/15 3/4 6/6 18/17
Milligan (TN) 01/21/26 72-64 8 31-60/26-71 .517/.366 5-13/5-23 .385/.217 5-9/7-7 .556-1.000 34/41 -7 12/19 7/8 4/3 3/4 8/9
Tennessee Wesleyan 02/04/26 88-92 -4 31-76/35-70 .408/.500 10-26/9-23 .385/.391 16-22/13-19 .727-.684 46/42 4 13/23 9/9 2/6 7/5 18/18
Columbia (SC) 02/07/26 73-57 16 25-51/20-69 .490/.290 6-17/6-21 .353/.286 17-25/11-13 .680-.846 38/42 -4 12/7 11/13 8/2 5/8 11/18
CIU (SC) 02/09/26 68-45 23 23-54/19-63 .426/.302 6-21/2-16 .286/.125 16-18/5-6 .889-.833 41/35 6 11/10 14/14 8/2 5/10 6/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Bluefield (VA) (11/12/25)
FIELD GOALS MADE 45 Bluefield (VA) (11/12/25)
FIELD GOAL ATTEMPTS 76 CIU (SC) (11/15/25); Tennessee Wesleyan (02/04/26); Montreat (NC) (11/22/25)
3 PT FIELD GOALS MADE 17 Bluefield (VA) (11/12/25)
3 PT FG ATTEMPTS 39 CIU (SC) (11/15/25)
FREE THROWS MADE 18 Lindsey Wilson (11/28/25)
FREE THROW ATTEMPTS 25 Columbia (SC) (02/07/26)
REBOUNDS 49 Union Commonwealth (11/25/25); Midway (12/30/25)
ASSISTS 31 Bluefield (VA) (11/12/25)
STEALS 15 CIU (SC) (11/15/25)
BLOCKED SHOTS 9 Lindsey Wilson (11/28/25)
TURNOVERS 24 Marian (IN) (11/01/25)
FOULS 21 Campbellsville (KY) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jaaliyah Warren; Anika Stehbens CIU (SC) (11/15/25); Johnson (TN) (01/07/26)
FIELD GOALS MADE 13 Anika Stehbens Johnson (TN) (01/07/26)
FIELD GOAL ATTEMPTS 23 Anika Stehbens Johnson (TN) (01/07/26)
3 PT FIELD GOALS MADE 8 Jaaliyah Warren CIU (SC) (11/15/25)
3 PT FG ATTEMPTS 15 Jaaliyah Warren CIU (SC) (11/15/25)
FREE THROWS MADE 10 Sophie Adkins Columbia (SC) (02/07/26)
FREE THROW ATTEMPTS 13 Sophie Adkins Columbia (SC) (02/07/26)
REBOUNDS 17 Halle Collins Union Commonwealth (11/25/25)
ASSISTS 8 Sophie Adkins Midway (12/30/25)
STEALS 5 Jaidy Mejia-Andrade Union Commonwealth (11/25/25)
BLOCKED SHOTS 6 Jaidy Mejia-Andrade; Savannah Jarvis Columbia (SC) (02/07/26); Lindsey Wilson (11/28/25); CIU (SC) (02/09/26)
TURNOVERS 7 Allie Stone Marian (IN) (11/01/25)
FOULS 5 Savannah Jarvis; Jaidy Mejia-Andrade Campbellsville (KY) (11/29/25); Midway (12/30/25); Brenau (GA) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stehbens, Anika 20 313 15.7
#10 Warren, Jaaliyah 23 298 13.0
#3 Adkins, Sophie 22 225 10.2
#1 Bush, Rachel 16 171 10.7
#4 Mejia-Andrade, Jaidy 23 131 5.7
#23 McAlarnis, Kyra 21 124 5.9
#2 Stone, Allie 14 122 8.7
#35 Collins, Halle 8 102 12.8
#13 Matthews, Hazley 20 76 3.8
#0 McKenzie, Taylor 21 62 3.0
#30 Jarvis, Savannah 10 45 4.5
#99 Smith, Alana 3 4 1.3
#45 Cummins, Jada 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stehbens, Anika 20 128 302 .424 6.4 15.1
#10 Warren, Jaaliyah 23 108 236 .458 4.7 10.3
#3 Adkins, Sophie 22 75 164 .457 3.4 7.5
#1 Bush, Rachel 16 66 120 .550 4.1 7.5
#4 Mejia-Andrade, Jaidy 23 50 138 .362 2.2 6.0
#23 McAlarnis, Kyra 21 48 110 .436 2.3 5.2
#2 Stone, Allie 14 45 107 .421 3.2 7.6
#35 Collins, Halle 8 42 72 .583 5.3 9.0
#13 Matthews, Hazley 20 29 79 .367 1.5 4.0
#0 McKenzie, Taylor 21 19 52 .365 0.9 2.5
#30 Jarvis, Savannah 10 16 40 .400 1.6 4.0
#99 Smith, Alana 3 2 4 .500 0.7 1.3
#45 Cummins, Jada 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Warren, Jaaliyah 23 66 155 .426 2.9 6.7
#23 McAlarnis, Kyra 21 22 55 .400 1.0 2.6
#3 Adkins, Sophie 22 17 56 .304 0.8 2.5
#2 Stone, Allie 14 17 43 .395 1.2 3.1
#13 Matthews, Hazley 20 10 32 .313 0.5 1.6
#0 McKenzie, Taylor 21 9 21 .429 0.4 1.0
#21 Stehbens, Anika 20 9 43 .209 0.5 2.2
#1 Bush, Rachel 16 5 17 .294 0.3 1.1
#35 Collins, Halle 8 2 12 .167 0.3 1.5
#45 Cummins, Jada 5 0 5 .000 0.0 1.0
#30 Jarvis, Savannah 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Adkins, Sophie 22 58 75 .773 2.6 3.4
#21 Stehbens, Anika 20 48 72 .667 2.4 3.6
#1 Bush, Rachel 16 34 40 .850 2.1 2.5
#4 Mejia-Andrade, Jaidy 23 31 55 .564 1.3 2.4
#35 Collins, Halle 8 16 19 .842 2.0 2.4
#10 Warren, Jaaliyah 23 16 19 .842 0.7 0.8
#0 McKenzie, Taylor 21 15 22 .682 0.7 1.0
#2 Stone, Allie 14 15 19 .789 1.1 1.4
#30 Jarvis, Savannah 10 13 15 .867 1.3 1.5
#13 Matthews, Hazley 20 8 10 .800 0.4 0.5
#23 McAlarnis, Kyra 21 6 8 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Mejia-Andrade, Jaidy 23 174 7.6 45 2.0 129 5.6
#3 Adkins, Sophie 22 104 4.7 22 1.0 82 3.7
#1 Bush, Rachel 16 96 6.0 26 1.6 70 4.4
#21 Stehbens, Anika 20 89 4.5 37 1.9 52 2.6
#TM Team 23 83 3.6 39 1.7 44 1.9
#35 Collins, Halle 8 76 9.5 30 3.8 46 5.8
#23 McAlarnis, Kyra 21 46 2.2 11 0.5 35 1.7
#10 Warren, Jaaliyah 23 43 1.9 5 0.2 38 1.7
#0 McKenzie, Taylor 21 34 1.6 10 0.5 24 1.1
#2 Stone, Allie 14 34 2.4 8 0.6 26 1.9
#13 Matthews, Hazley 20 27 1.4 9 0.5 18 0.9
#30 Jarvis, Savannah 10 25 2.5 10 1.0 15 1.5
#99 Smith, Alana 3 6 2.0 2 0.7 4 1.3
#45 Cummins, Jada 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Stehbens, Anika 20 56 2.8
#3 Adkins, Sophie 22 41 1.9
#2 Stone, Allie 14 36 2.6
#10 Warren, Jaaliyah 23 36 1.6
#23 McAlarnis, Kyra 21 30 1.4
#4 Mejia-Andrade, Jaidy 23 30 1.3
#1 Bush, Rachel 16 26 1.6
#35 Collins, Halle 8 23 2.9
#0 McKenzie, Taylor 21 16 0.8
#13 Matthews, Hazley 20 13 0.7
#45 Cummins, Jada 5 6 1.2
#30 Jarvis, Savannah 10 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Mejia-Andrade, Jaidy 23 40 1.7
#30 Jarvis, Savannah 10 16 1.6
#1 Bush, Rachel 16 13 0.8
#3 Adkins, Sophie 22 7 0.3
#23 McAlarnis, Kyra 21 7 0.3
#21 Stehbens, Anika 20 7 0.4
#35 Collins, Halle 8 3 0.4
#2 Stone, Allie 14 3 0.2
#13 Matthews, Hazley 20 1 0.1
#0 McKenzie, Taylor 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Stehbens, Anika 20 32 1.6
#10 Warren, Jaaliyah 23 27 1.2
#4 Mejia-Andrade, Jaidy 23 26 1.1
#1 Bush, Rachel 16 21 1.3
#3 Adkins, Sophie 22 19 0.9
#2 Stone, Allie 14 12 0.9
#23 McAlarnis, Kyra 21 10 0.5
#35 Collins, Halle 8 9 1.1
#13 Matthews, Hazley 20 8 0.4
#30 Jarvis, Savannah 10 7 0.7
#0 McKenzie, Taylor 21 6 0.3
#99 Smith, Alana 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
