Skip To Main Content

UPIKE Athletics

2026 Volleyball Cumulative Statistics

Team (8-3, 1-0)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 565 472
Errors 188 229
Attempts 1478 1512
Percent .255 .161
Kills Per Set 14.1 11.8
Set
Assists 519 434
Assists Per Set 13.0 10.9
Ball Handling Errors 0 0
Serve
Aces 73 72
Errors 85 68
Aces Per Set 1.8 1.8
Receptions
Errors 72 73
Errors Per Set 1.8 1.8
Defense
Digs 726 635
Digs Per Set 18.2 15.9
Blocking
Solo 29 16
Assists 94 98
Errors 6 7
Blocks 76.0 65.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 18 9 1 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 4
2 Schuele, Zoe 6 4 0 0 0.00 0 0.00 0 1 .000 4 0.67 0 0.00 0
3 Brinton, Chloie 40 11 11 36.5 0.91 19 0.48 4 61 .246 441 11.03 11 0.28 6
6 Carpenter , Lillian 39 11 3 6.0 0.15 0 0.00 0 1 .000 10 0.26 6 0.15 13
7 Hawley, Lanie 40 11 11 153.0 3.83 107 2.68 27 217 .369 4 0.10 21 0.53 15
9 Williamson, Olivia 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Mullins, Raegan 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Ogier, Kailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beckett, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Rivas , Cassidy 40 11 11 142.5 3.56 130 3.25 56 374 .198 15 0.38 8 0.20 18
16 Reed , Lyla 20 7 4 6.0 0.30 0 0.00 0 6 .000 7 0.35 6 0.30 4
17 Ibeawuchi, Munachi 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Moore, Baylee 32 10 0 0 0.00 0 0.00 0 1 .000 9 0.28 0 0.00 1
25 Risner, JLynn 34 11 7 78.0 2.29 66 1.94 24 211 .199 8 0.24 3 0.09 10
27 Johnson, Sidney 14 8 0 38.5 2.75 35 2.50 8 92 .293 6 0.43 3 0.21 2
30 Chapman , Olivia 40 11 10 116.0 2.90 82 2.05 30 206 .252 8 0.20 12 0.30 9
33 Powell, Peyton 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 0
35 Tokelau, Allyah 40 11 8 135.5 3.39 124 3.10 37 299 .291 5 0.13 3 0.08 3
Total 40 11 714.0 17.85 565 14.13 188 1478 .255 519 12.98 73 1.83 85
Opponents 40 11 609.0 15.23 472 11.80 229 1512 .161 434 10.85 72 1.80 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 18 34 1.89 3 36 .917 0.17 0 0 0 0.00 0 0
2 Schuele, Zoe 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brinton, Chloie 40 160 4.00 2 5 .600 0.05 1 11 12.0 0.30 0 0
6 Carpenter , Lillian 39 108 2.77 22 173 .873 0.56 0 0 0 0.00 0 0
7 Hawley, Lanie 40 23 0.58 0 5 1.000 0.00 14 22 36.0 0.90 2 0
9 Williamson, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mullins, Raegan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ogier, Kailee 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beckett, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rivas , Cassidy 40 105 2.63 14 155 .910 0.35 1 7 8.0 0.20 1 0
16 Reed , Lyla 20 43 2.15 4 65 .938 0.20 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Moore, Baylee 32 94 2.94 4 121 .967 0.13 0 0 0 0.00 0 0
25 Risner, JLynn 34 74 2.18 8 142 .944 0.24 2 14 16.0 0.47 0 0
27 Johnson, Sidney 14 22 1.57 4 40 .900 0.29 0 1 1.0 0.07 0 0
30 Chapman , Olivia 40 27 0.68 1 15 .933 0.03 10 24 34.0 0.85 1 0
33 Powell, Peyton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Tokelau, Allyah 40 30 0.75 1 3 .667 0.03 1 15 16.0 0.40 2 0
Total 40 726 18.15 72 768 .906 1.80 29 94 76.0 1.90 6 0
Opponents 40 635 15.88 73 848 .914 1.83 16 98 65.0 1.63 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Brinton, Chloie 3 1 1 1.5 0.50 1 0.33 0 3 .333 42 14.00 0 0.00 0
6 Carpenter , Lillian 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Hawley, Lanie 3 1 1 8.0 2.67 5 1.67 3 12 .167 0 0.00 0 0.00 2
14 Rivas , Cassidy 3 1 1 9.5 3.17 6 2.00 4 20 .100 0 0.00 3 1.00 0
16 Reed , Lyla 2 1 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
21 Moore, Baylee 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
25 Risner, JLynn 3 1 0 8.5 2.83 8 2.67 1 27 .259 1 0.33 0 0.00 2
27 Johnson, Sidney 2 1 0 12.0 6.00 11 5.50 2 18 .500 4 2.00 1 0.50 2
30 Chapman , Olivia 3 1 1 7.5 2.50 6 2.00 3 17 .176 0 0.00 1 0.33 2
35 Tokelau, Allyah 3 1 1 17.0 5.67 17 5.67 3 35 .400 0 0.00 0 0.00 0
Total 3 1 64.0 21.33 54 18.00 16 132 .288 50 16.67 5 1.67 10
Opponents 3 1 49.0 16.33 41 13.67 17 127 .189 36 12.00 4 1.33 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brinton, Chloie 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Carpenter , Lillian 3 3 1.00 2 17 .882 0.67 0 0 0 0.00 0 0
7 Hawley, Lanie 3 3 1.00 0 0 .000 0.00 2 2 4.0 1.33 0 0
14 Rivas , Cassidy 3 7 2.33 0 4 1.000 0.00 0 1 1.0 0.33 0 0
16 Reed , Lyla 2 3 1.50 1 7 .857 0.50 0 0 0 0.00 0 0
21 Moore, Baylee 3 10 3.33 0 15 1.000 0.00 0 0 0 0.00 0 0
25 Risner, JLynn 3 9 3.00 1 13 .923 0.33 0 1 1.0 0.33 0 0
27 Johnson, Sidney 2 8 4.00 0 14 1.000 0.00 0 0 0 0.00 0 0
30 Chapman , Olivia 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
35 Tokelau, Allyah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 57 19.00 4 71 .944 1.33 2 6 5.0 1.67 0 0
Opponents 3 51 17.00 5 69 .928 1.67 1 6 4.0 1.33 0 0

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Rio Grande W 5 48 18 147 .204 43 9 12 10 68 7 12 0 13.0 0 70.0
8/25/2026 at Lindsey Wilson L 3 30 17 112 .116 27 1 6 11 59 1 2 1 2.0 0 33.0
8/28/2026 vs Tennessee Southern W 3 52 11 118 .347 50 2 6 11 55 3 10 0 8.0 0 62.0
8/28/2026 vs Keiser L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lawrence Tech W 3 41 16 103 .243 39 9 4 2 53 2 12 0 8.0 0 58.0
8/29/2026 vs Blue Mountain Christian (MS) W 3 52 9 97 .443 48 6 9 4 51 0 10 0 5.0 0 63.0
9/04/2026 vs Indiana Southeast W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Huntington (IN) W 4 65 19 153 .301 59 11 10 3 59 0 2 0 1.0 0 77.0
9/05/2026 at Taylor (IN) L 4 47 27 138 .145 46 6 7 9 64 6 14 0 13.0 0 66.0
9/09/2026 Concord University W 4 61 25 189 .190 51 7 8 6 99 2 12 0 8.0 0 76.0
9/11/2026 Tennessee Wesleyan W 3 54 16 132 .288 50 5 10 4 57 2 6 0 5.0 0 64.0
Pikeville (KY) 40 565 188 1478 .255 519 73 85 72 726 29 94 6 76.0 0 714.0
Opponents 40 472 229 1512 .161 434 72 68 73 635 16 98 7 65.0 0 609.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 14.13
Assists Per Set 12.98
Service Aces Per Set 1.83
Reception Errors Per Set 1.80
Digs Per Set 18.15
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Rio Grande L 5 59 29 162 .185 51 10 18 9 67 1 10 0 6.0 0 75.0
8/25/2026 Lindsey Wilson W 3 42 14 123 .228 41 11 11 1 57 2 12 1 8.0 0 61.0
8/28/2026 vs Tennessee Southern L 3 37 15 110 .200 35 11 6 2 50 1 14 0 8.0 0 56.0
8/28/2026 vs Keiser W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lawrence Tech L 3 32 20 109 .110 32 2 6 9 44 4 4 0 6.0 0 40.0
8/29/2026 vs Blue Mountain Christian (MS) L 3 27 12 94 .160 25 4 4 6 32 0 4 0 2.0 0 33.0
9/04/2026 vs Indiana Southeast L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Huntington (IN) L 4 47 16 129 .240 44 3 2 11 61 0 6 0 3.0 0 53.0
9/05/2026 Taylor (IN) W 4 51 29 153 .144 48 9 5 6 57 2 18 0 11.0 0 71.0
9/09/2026 at Concord University L 4 51 30 192 .109 41 6 4 7 93 3 12 0 9.0 0 66.0
9/11/2026 at Tennessee Wesleyan L 3 41 17 127 .189 36 4 3 5 51 1 6 0 4.0 0 49.0
Opponents 40 472 229 1512 .161 434 72 68 73 635 16 98 7 65.0 0 609.0
Pikeville (KY) 40 565 188 1478 .255 519 73 85 72 726 29 94 6 76.0 0 714.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.80
Assists Per Set 10.85
Service Aces Per Set 1.80
Reception Errors Per Set 1.83
Digs Per Set 15.88
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 130
Tokelau, Allyah 124
Hawley, Lanie 107
Chapman , Olivia 82
Risner, JLynn 66
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 441
Rivas , Cassidy 15
Carpenter , Lillian 10
Moore, Baylee 9
Chapman , Olivia 8
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 21
Chapman , Olivia 12
Brinton, Chloie 11
Rivas , Cassidy 8
Carpenter , Lillian 6
Team Leaders: Digs
Player High
Digs
Brinton, Chloie 160
Carpenter , Lillian 108
Rivas , Cassidy 105
Moore, Baylee 94
Risner, JLynn 74
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 36.0
Chapman , Olivia 34.0
Risner, JLynn 16.0
Tokelau, Allyah 16.0
Brinton, Chloie 12.0