Skip To Main Content

UPIKE Athletics

2026 Volleyball Cumulative Statistics

Team (26-3, 19-0)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 1435 960
Errors 393 584
Attempts 3453 3473
Percent .302 .108
Kills Per Set 14.5 9.7
Set
Assists 1339 884
Assists Per Set 13.5 8.9
Ball Handling Errors 7 5
Serve
Aces 206 137
Errors 243 116
Aces Per Set 2.1 1.4
Receptions
Errors 137 205
Errors Per Set 1.4 2.1
Defense
Digs 1713 1444
Digs Per Set 17.3 14.6
Blocking
Solo 56 29
Assists 268 164
Errors 23 17
Blocks 190.0 111.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 36 18 2 4.0 0.11 0 0.00 1 1 -1.000 10 0.28 4 0.11 13
2 Schuele, Zoe 6 4 0 0 0.00 0 0.00 0 1 .000 4 0.67 0 0.00 0
3 Brinton, Chloie 99 29 29 94.5 0.95 47 0.47 5 128 .328 1141 11.53 30 0.30 17
6 Carpenter , Lillian 98 29 7 25.5 0.26 0 0.00 0 6 .000 21 0.21 25 0.26 31
7 Hawley, Lanie 99 29 29 391.5 3.95 280 2.83 66 525 .408 14 0.14 55 0.56 38
14 Rivas , Cassidy 99 29 29 372.0 3.76 337 3.40 99 879 .271 39 0.39 22 0.22 49
16 Reed , Lyla 75 25 22 23.0 0.31 2 0.03 1 19 .053 39 0.52 21 0.28 29
17 Ibeawuchi, Munachi 7 6 0 2.0 0.29 1 0.14 3 7 -.286 0 0.00 0 0.00 1
21 Moore, Baylee 88 27 0 1.0 0.01 1 0.01 0 6 .167 21 0.24 0 0.00 1
25 Risner, JLynn 93 29 7 207.0 2.23 178 1.91 59 537 .222 12 0.13 3 0.03 15
27 Johnson, Sidney 29 19 0 59.0 2.03 51 1.76 13 139 .273 12 0.41 7 0.24 5
30 Chapman , Olivia 99 29 28 289.0 2.92 207 2.09 65 481 .295 11 0.11 35 0.35 38
33 Powell, Peyton 7 6 0 5.5 0.79 4 0.57 1 6 .500 1 0.14 0 0.00 3
35 Tokelau, Allyah 98 29 21 357.0 3.64 327 3.34 80 717 .344 12 0.12 4 0.04 3
Total 99 29 1,831.0 18.49 1435 14.49 393 3453 .302 1339 13.53 206 2.08 243
Opponents 99 29 1,208.0 12.20 960 9.70 584 3473 .108 884 8.93 137 1.38 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 36 48 1.33 7 62 .887 0.19 0 0 0 0.00 0 0
2 Schuele, Zoe 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brinton, Chloie 99 367 3.71 2 8 .750 0.02 5 25 30.0 0.30 4 0
6 Carpenter , Lillian 98 233 2.38 36 315 .886 0.37 0 1 1.0 0.01 0 0
7 Hawley, Lanie 99 58 0.59 0 15 1.000 0.00 24 65 89.0 0.90 8 1
14 Rivas , Cassidy 99 230 2.32 22 334 .934 0.22 3 20 23.0 0.23 1 0
16 Reed , Lyla 75 144 1.92 9 212 .958 0.12 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
21 Moore, Baylee 88 310 3.52 13 292 .955 0.15 0 0 0 0.00 0 0
25 Risner, JLynn 93 117 1.26 12 301 .960 0.13 6 40 46.0 0.49 2 2
27 Johnson, Sidney 29 38 1.31 6 77 .922 0.21 0 2 2.0 0.07 0 0
30 Chapman , Olivia 99 86 0.87 3 27 .889 0.03 15 64 79.0 0.80 6 1
33 Powell, Peyton 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
35 Tokelau, Allyah 98 72 0.73 1 6 .833 0.01 2 48 50.0 0.51 2 3
Total 99 1713 17.30 137 1664 .918 1.38 56 268 190.0 1.92 23 7
Opponents 99 1444 14.59 205 2090 .902 2.07 29 164 111.0 1.12 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 18 9 1 4.0 0.22 0 0.00 1 1 -1.000 8 0.44 4 0.22 9
3 Brinton, Chloie 62 19 19 59.5 0.96 29 0.47 1 68 .412 742 11.97 19 0.31 11
6 Carpenter , Lillian 62 19 4 19.5 0.31 0 0.00 0 5 .000 11 0.18 19 0.31 19
7 Hawley, Lanie 62 19 19 246.5 3.98 178 2.87 42 320 .425 10 0.16 34 0.55 25
14 Rivas , Cassidy 62 19 19 239.0 3.85 213 3.44 47 523 .317 24 0.39 17 0.27 31
16 Reed , Lyla 57 19 19 17.0 0.30 2 0.04 1 13 .077 33 0.58 15 0.26 26
17 Ibeawuchi, Munachi 4 4 0 2.0 0.50 1 0.25 2 5 -.200 0 0.00 0 0.00 1
21 Moore, Baylee 59 18 0 1.0 0.02 1 0.02 0 5 .200 14 0.24 0 0.00 0
25 Risner, JLynn 62 19 0 137.5 2.22 120 1.94 36 353 .238 5 0.08 0 0.00 7
27 Johnson, Sidney 17 12 0 32.5 1.91 27 1.59 7 65 .308 10 0.59 5 0.29 5
30 Chapman , Olivia 62 19 19 180.5 2.91 131 2.11 38 292 .318 3 0.05 24 0.39 31
33 Powell, Peyton 5 4 0 3.5 0.70 2 0.40 0 3 .667 1 0.20 0 0.00 3
35 Tokelau, Allyah 61 19 14 238.5 3.91 220 3.61 46 453 .384 7 0.11 1 0.02 0
Total 62 19 1,181.0 19.05 924 14.90 221 2107 .334 870 14.03 138 2.23 168
Opponents 62 19 648.0 10.45 529 8.53 372 2088 .075 486 7.84 69 1.11 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 18 14 0.78 4 26 .846 0.22 0 0 0 0.00 0 0
3 Brinton, Chloie 62 218 3.52 0 3 1.000 0.00 4 15 19.0 0.31 4 0
6 Carpenter , Lillian 62 128 2.06 16 159 .899 0.26 0 1 1.0 0.02 0 0
7 Hawley, Lanie 62 38 0.61 0 10 1.000 0.00 12 45 57.0 0.92 6 1
14 Rivas , Cassidy 62 131 2.11 8 183 .956 0.13 2 14 16.0 0.26 0 0
16 Reed , Lyla 57 104 1.82 6 154 .961 0.11 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Moore, Baylee 59 225 3.81 9 186 .952 0.15 0 0 0 0.00 0 0
25 Risner, JLynn 62 52 0.84 5 172 .971 0.08 4 27 31.0 0.50 2 2
27 Johnson, Sidney 17 24 1.41 2 51 .961 0.12 0 1 1.0 0.06 0 0
30 Chapman , Olivia 62 61 0.98 2 13 .846 0.03 5 41 46.0 0.74 5 1
33 Powell, Peyton 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
35 Tokelau, Allyah 61 43 0.70 0 3 1.000 0.00 1 33 34.0 0.56 0 3
Total 62 1044 16.84 69 967 .929 1.11 29 180 119.0 1.92 17 7
Opponents 62 860 13.87 137 1311 .895 2.21 14 72 50.0 0.81 10 5

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Rio Grande W 5 48 18 147 .204 43 9 12 10 68 7 12 0 13.0 0 70.0
8/25/2026 at Lindsey Wilson L 3 30 17 112 .116 27 1 6 11 59 1 2 1 2.0 0 33.0
8/28/2026 vs Tennessee Southern W 3 52 11 118 .347 50 2 6 11 55 3 10 0 8.0 0 62.0
8/28/2026 vs Keiser L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lawrence Tech W 3 41 16 103 .243 39 9 4 2 53 2 12 0 8.0 0 58.0
8/29/2026 vs Blue Mountain Christian (MS) W 3 52 9 97 .443 48 6 9 4 51 0 10 0 5.0 0 63.0
9/04/2026 vs Indiana Southeast W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Huntington (IN) W 4 65 19 153 .301 59 11 10 3 59 0 2 0 1.0 0 77.0
9/05/2026 at Taylor (IN) L 4 47 27 138 .145 46 6 7 9 64 6 14 0 13.0 0 66.0
9/09/2026 Concord University W 4 61 25 189 .190 51 7 8 6 99 2 12 0 8.0 0 76.0
9/11/2026 Tennessee Wesleyan W 3 54 16 132 .288 50 5 10 4 57 2 6 0 5.0 0 64.0
9/12/2026 Bryan (TN) W 3 52 12 131 .305 50 6 7 3 70 0 14 1 7.0 0 65.0
9/15/2026 at Bluefield (VA) W 3 35 7 72 .389 34 6 7 2 37 1 8 0 5.0 0 46.0
9/18/2026 at Union Commonwealth W 3 45 14 112 .277 43 3 13 1 79 1 8 0 5.0 0 53.0
9/19/2026 at Johnson W 3 42 14 103 .272 41 7 8 1 42 0 12 4 6.0 0 55.0
9/26/2026 at Columbia (SC) W 3 36 7 61 .475 34 14 4 1 29 1 4 0 3.0 0 53.0
9/29/2026 Milligan (TN) W 3 52 9 98 .439 48 6 12 1 47 1 6 0 4.0 0 62.0
10/02/2026 Reinhardt (GA) W 5 60 23 174 .213 59 6 10 7 89 4 24 1 16.0 0 82.0
10/03/2026 Brenau (GA) W 3 52 11 127 .323 50 7 11 4 57 1 6 0 4.0 0 63.0
10/06/2026 Bluefield (VA) W 4 57 12 125 .360 51 13 10 12 59 0 12 1 6.0 0 76.0
10/09/2026 at SMC W 3 40 14 84 .310 39 8 7 1 44 3 10 0 8.0 0 56.0
10/10/2026 at CIU W 3 48 10 108 .352 48 9 10 3 47 0 8 1 4.0 0 61.0
10/16/2026 Truett McConnell W 3 50 4 87 .529 47 10 8 1 47 1 8 0 5.0 0 65.0
10/17/2026 Montreat (NC) W 3 43 10 91 .363 42 7 7 1 42 0 14 2 7.0 0 57.0
10/20/2026 at Milligan (TN) W 3 49 5 83 .530 40 8 12 3 28 1 4 1 3.0 0 60.0
10/23/2026 at Tennessee Wesleyan University W 3 40 20 138 .145 40 3 10 3 65 6 6 0 9.0 1 52.0
10/24/2026 at Bryan College(TN) W 5 70 22 182 .264 64 8 10 11 98 3 10 5 8.0 6 86.0
10/30/2026 Union Commonwealth W 3 51 6 109 .413 48 5 7 5 60 3 6 1 6.0 0 62.0
10/31/2026 Johnson (TN) W 3 48 5 90 .478 42 7 5 5 47 1 14 0 8.0 0 63.0
Pikeville (KY) 99 1435 393 3453 .302 1339 206 243 137 1713 56 268 23 190.0 7 1,831.0
Opponents 99 960 584 3473 .108 884 137 116 205 1444 29 164 17 111.0 5 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 14.49
Assists Per Set 13.53
Service Aces Per Set 2.08
Reception Errors Per Set 1.38
Digs Per Set 17.30
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.07
Points Per Set 18.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Rio Grande L 5 59 29 162 .185 51 10 18 9 67 1 10 0 6.0 0 75.0
8/25/2026 Lindsey Wilson W 3 42 14 123 .228 41 11 11 1 57 2 12 1 8.0 0 61.0
8/28/2026 vs Tennessee Southern L 3 37 15 110 .200 35 11 6 2 50 1 14 0 8.0 0 56.0
8/28/2026 vs Keiser W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lawrence Tech L 3 32 20 109 .110 32 2 6 9 44 4 4 0 6.0 0 40.0
8/29/2026 vs Blue Mountain Christian (MS) L 3 27 12 94 .160 25 4 4 6 32 0 4 0 2.0 0 33.0
9/04/2026 vs Indiana Southeast L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Huntington (IN) L 4 47 16 129 .240 44 3 2 11 61 0 6 0 3.0 0 53.0
9/05/2026 Taylor (IN) W 4 51 29 153 .144 48 9 5 6 57 2 18 0 11.0 0 71.0
9/09/2026 at Concord University L 4 51 30 192 .109 41 6 4 7 93 3 12 0 9.0 0 66.0
9/11/2026 at Tennessee Wesleyan L 3 41 17 127 .189 36 4 3 5 51 1 6 0 4.0 0 49.0
9/12/2026 at Bryan (TN) L 3 34 15 128 .148 33 3 2 6 62 0 6 0 3.0 0 40.0
9/15/2026 Bluefield (VA) L 3 22 26 87 -.046 22 2 5 6 30 0 4 0 2.0 0 26.0
9/18/2026 Union Commonwealth L 3 21 21 133 .000 20 1 2 3 49 0 6 1 3.0 0 25.0
9/19/2026 Johnson L 3 33 22 104 .106 28 1 3 7 38 0 6 2 3.0 0 37.0
9/26/2026 Columbia (SC) L 3 11 21 61 -.164 10 1 3 14 18 1 0 0 1.0 0 13.0
9/29/2026 at Milligan (TN) L 3 19 17 87 .023 19 1 0 6 34 0 0 0 0.0 0 20.0
10/02/2026 at Reinhardt (GA) L 5 50 30 182 .110 45 7 3 6 87 4 10 0 9.0 0 66.0
10/03/2026 at Brenau (GA) L 3 29 13 108 .148 29 4 2 7 59 1 4 0 3.0 0 36.0
10/06/2026 at Bluefield (VA) L 4 36 18 119 .151 32 12 4 13 49 0 2 0 1.0 0 49.0
10/09/2026 SMC L 3 14 22 81 -.099 13 1 5 7 27 0 6 0 3.0 0 18.0
10/10/2026 CIU L 3 33 14 97 .196 31 3 2 9 41 0 2 4 1.0 0 37.0
10/16/2026 at Truett McConnell L 3 20 11 82 .110 17 1 2 10 31 1 0 0 1.0 0 22.0
10/17/2026 at Montreat (NC) L 3 19 20 89 -.011 16 1 2 7 31 0 8 1 4.0 0 24.0
10/20/2026 Milligan (TN) L 3 21 16 72 .069 18 3 2 8 27 1 0 0 1.0 0 25.0
10/23/2026 Tennessee Wesleyan University L 3 38 31 143 .049 36 3 5 3 69 2 2 0 3.0 1 44.0
10/24/2026 Bryan College(TN) L 5 46 22 189 .127 43 11 4 8 81 2 6 1 5.0 4 62.0
10/30/2026 at Union Commonwealth L 3 22 16 106 .057 21 5 2 5 46 1 2 0 2.0 0 29.0
10/31/2026 at Johnson (TN) L 3 20 20 93 .000 17 5 0 7 30 0 2 1 1.0 0 26.0
Opponents 99 960 584 3473 .108 884 137 116 205 1444 29 164 17 111.0 5 1,208.0
Pikeville (KY) 99 1435 393 3453 .302 1339 206 243 137 1713 56 268 23 190.0 7 1,831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.70
Assists Per Set 8.93
Service Aces Per Set 1.38
Reception Errors Per Set 2.07
Digs Per Set 14.59
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.05
Points Per Set 12.20

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 337
Tokelau, Allyah 327
Hawley, Lanie 280
Chapman , Olivia 207
Risner, JLynn 178
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 1141
Reed , Lyla 39
Rivas , Cassidy 39
Carpenter , Lillian 21
Moore, Baylee 21
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 55
Chapman , Olivia 35
Brinton, Chloie 30
Carpenter , Lillian 25
Rivas , Cassidy 22
Team Leaders: Digs
Player High
Digs
Brinton, Chloie 367
Moore, Baylee 310
Carpenter , Lillian 233
Rivas , Cassidy 230
Reed , Lyla 144
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 89.0
Chapman , Olivia 79.0
Tokelau, Allyah 50.0
Risner, JLynn 46.0
Brinton, Chloie 30.0