Skip To Main Content
Skip To Main Content

UPIKE Athletics

2015 Volleyball Cumulative Statistics

Team (15-22, 0-16)

Overall Team Statistics
Statistic UPIKE Opponents
Attack
Kills 1172 1178
Errors 630 496
Attempts 3450 2948
Percent .157 .231
Kills Per Set 7.9 7.9
Set
Assists 1035 1042
Assists Per Set 6.9 7.0
Ball Handling Errors 60 39
Serve
Aces 239 222
Errors 269 241
Aces Per Set 1.6 1.5
Receptions
Errors 264 182
Errors Per Set 1.8 1.2
Defense
Digs 1399 1205
Digs Per Set 9.4 8.1
Blocking
Solo 99 65
Assists 188 200
Errors 85 51
Blocks 193.0 165.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ray, Cecelia 64 22 0 6.0 0.09 3 0.05 1 17 .118 4 0.06 3 0.05 2
1 Ray, Cecilia 14 8 0 2.0 0.14 0 0.00 1 1 -1.000 0 0.00 2 0.14 6  
2 Frye, Mikayla 81 27 19 62.5 0.77 42 0.52 26 151 .106 1 0.01 0 0.00 1
3 Murphy, Rachel 114 34 10 102.5 0.90 66 0.58 37 285 .102 53 0.46 30 0.26 24
3 Murphy, Rachely 5 1 0 3.0 0.60 2 0.40 1 8 .125 1 0.20 1 0.20 1  
4 Tackett, Cassidy 122 36 35 232.0 1.90 177 1.45 75 488 .209 5 0.04 0 0.00 0
5 Zakman, Savanna 122 35 35 178.5 1.46 95 0.78 41 320 .169 878 7.20 63 0.52 80
6 6 3 0 1.0 0.17 1 0.17 1 2 .000 2 0.33 0 0.00 0  
8 Hall, Sydney 121 35 35 369.5 3.05 296 2.45 122 667 .261 19 0.16 25 0.21 26
11 Welsh, Kaitlyn 122 36 35 219.0 1.80 166 1.36 108 589 .098 18 0.15 36 0.30 38
12 Eadie, Amari 47 17 12 82.5 1.76 65 1.38 35 169 .178 1 0.02 0 0.00 0
13 Johnson, Haley 95 33 3 18.0 0.19 5 0.05 7 25 -.080 23 0.24 13 0.14 16
14 Moore, Brooke 63 24 4 30.0 0.48 3 0.05 1 15 .133 25 0.40 27 0.43 17
18 Cook, Connor 115 33 33 294.5 2.56 249 2.17 174 711 .105 5 0.04 39 0.34 58
Total 149 37 1,601.0 10.74 1170 7.85 630 3448 .157 1035 6.95 239 1.60 269
Opponents 149 37 1,565.0 10.50 1178 7.91 496 2948 .231 1042 6.99 222 1.49 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ray, Cecelia 64 92 1.44 21 85 .753 0.33 0 0 0 0.00 0 3
1 Ray, Cecilia 14 9 0.64 3 22 .864 0.21 0 0 0 0.00 0 0  
2 Frye, Mikayla 81 21 0.26 4 13 .692 0.05 10 21 22.5 0.28 10 1
3 Murphy, Rachel 114 354 3.11 41 431 .905 0.36 3 7 6.5 0.06 0 5
3 Murphy, Rachely 5 12 2.40 1 0 .000 0.20 0 0 0 0.00 0 0  
4 Tackett, Cassidy 122 36 0.30 1 13 .923 0.01 33 44 60.5 0.50 20 3
5 Zakman, Savanna 122 239 1.96 1 7 .857 0.01 8 25 25.5 0.21 13 29
6 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
8 Hall, Sydney 121 114 0.94 29 208 .861 0.24 26 45 54.5 0.45 19 4
11 Welsh, Kaitlyn 122 217 1.78 60 337 .822 0.49 6 22 20.0 0.16 7 2
12 Eadie, Amari 47 10 0.21 0 2 1.000 0.00 8 19 22.0 0.47 7 3
13 Johnson, Haley 95 144 1.52 32 276 .884 0.34 0 0 0 0.00 1 1
14 Moore, Brooke 63 35 0.56 11 74 .851 0.17 0 0 0 0.00 1 5
18 Cook, Connor 115 115 1.00 24 150 .840 0.21 4 5 6.5 0.06 6 4
Total 149 1398 9.38 263 1647 .840 1.77 98 188 192.0 1.29 85 60
Opponents 149 1205 8.09 182 1102 .835 1.22 65 200 165.0 1.11 51 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ray, Cecelia 16 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Ray, Cecilia 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4  
2 Frye, Mikayla 23 9 6 7.5 0.33 3 0.13 13 39 -.256 0 0.00 0 0.00 0
3 Murphy, Rachel 41 13 4 27.5 0.67 16 0.39 11 91 .055 29 0.71 9 0.22 5
4 Tackett, Cassidy 40 13 13 59.0 1.48 46 1.15 26 152 .132 2 0.05 0 0.00 0
5 Zakman, Savanna 39 12 12 37.0 0.95 24 0.62 16 87 .092 246 6.31 9 0.23 22
8 Hall, Sydney 41 13 13 116.5 2.84 97 2.37 49 243 .198 3 0.07 2 0.05 6
11 Welsh, Kaitlyn 42 13 13 62.0 1.48 46 1.10 37 201 .045 4 0.10 9 0.21 10
12 Eadie, Amari 21 6 6 32.5 1.55 27 1.29 19 81 .099 1 0.05 0 0.00 0
13 Johnson, Haley 37 13 0 3.0 0.08 3 0.08 2 13 .077 1 0.03 0 0.00 5
14 Moore, Brooke 13 7 0 2.0 0.15 0 0.00 0 2 .000 6 0.46 2 0.15 2
18 Cook, Connor 36 11 11 88.0 2.44 76 2.11 57 221 .086 2 0.06 9 0.25 21
Total 46 13 435.0 9.46 338 7.35 230 1131 .095 294 6.39 40 0.87 75
Opponents 46 13 638.0 13.87 493 10.72 148 1047 .330 421 9.15 74 1.61 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ray, Cecelia 16 15 0.94 5 27 .815 0.31 0 0 0 0.00 0 1
1 Ray, Cecilia 5 3 0.60 2 11 .818 0.40 0 0 0 0.00 0 0  
2 Frye, Mikayla 23 7 0.30 1 3 .667 0.04 1 7 4.5 0.20 4 0
3 Murphy, Rachel 41 114 2.78 7 205 .966 0.17 0 5 2.5 0.06 0 2
4 Tackett, Cassidy 40 8 0.20 0 5 1.000 0.00 5 16 15.0 0.38 2 1
5 Zakman, Savanna 39 72 1.85 1 3 .667 0.03 2 4 4.0 0.10 4 9
8 Hall, Sydney 41 33 0.80 15 92 .837 0.37 9 17 18.5 0.45 6 1
11 Welsh, Kaitlyn 42 60 1.43 16 170 .906 0.38 2 10 7.0 0.17 2 0
12 Eadie, Amari 21 5 0.24 0 2 1.000 0.00 2 7 6.5 0.31 4 0
13 Johnson, Haley 37 55 1.49 15 145 .897 0.41 0 0 0 0.00 1 1
14 Moore, Brooke 13 7 0.54 1 6 .833 0.08 0 0 0 0.00 0 2
18 Cook, Connor 36 36 1.00 7 80 .913 0.19 2 2 3.0 0.08 2 0
Total 46 415 9.02 88 765 .885 1.91 23 68 57.0 1.24 25 17
Opponents 46 408 8.87 39 462 .916 0.85 30 82 71.0 1.54 9 8

Match-By-Match

UPIKE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2015 at WVU Tech W 5 46 23 134 .172 40 7 10 5 46 9 6 5 12.0 0 65.0
8/28/2015 vs Reinhardt (Ga.) L 5 24 18 72 .083 24 4 4 16 25 3 8 1 7.0 2 35.0
8/28/2015 vs Purdue Calumet (Ind.) L 4 37 26 112 .098 34 9 10 14 45 2 6 0 5.0 4 51.0
8/29/2015 vs Freed-Hardeman (Tenn.) L 3 27 22 87 .057 24 10 6 15 31 2 0 0 2.0 0 39.0
8/29/2015 at Milligan (Tenn.) L 4 41 32 140 .064 40 12 10 8 56 1 6 2 4.0 3 57.0
9/01/2015 at SCC L 3 34 15 94 .202 34 3 7 5 35 1 6 2 4.0 2 41.0
9/04/2015 Cumberland (Tenn.) L 3 30 14 81 .198 29 1 9 3 28 5 2 1 6.0 1 37.0
9/05/2015 at Johnson (Tenn.) W 5 30 6 58 .414 31 14 4 4 26 5 2 2 6.0 5 50.0
9/05/2015 at Toccoa Falls (Tenn.) W 5 35 10 64 .391 35 4 13 4 14 4 5 8 6.5 1 45.5
9/08/2015 at Campbellsville University L 3 22 14 83 .096 17 2 4 8 41 1 8 2 5.0 3 29.0
9/10/2015 Lindsey Wilson (Ky.) L 3 23 22 76 .013 22 2 8 6 22 1 2 2 2.0 0 27.0
9/12/2015 Wilmington (Ohio) W 5 33 8 61 .410 28 9 8 7 37 4 11 4 9.5 5 51.5
9/12/2015 vs Berea College W 4 54 17 156 .237 46 7 8 10 94 3 6 1 6.0 2 67.0
9/13/2015 at Earlham College W 3 36 11 79 .316 30 10 10 5 30 0 4 0 2.0 1 48.0
9/13/2015 at Concordia-Chicago W 5 51 23 155 .181 46 11 13 12 73 3 18 0 12.0 1 74.0
9/16/2015 Cumberlands (Ky.) L 5 47 30 142 .120 40 3 10 5 61 7 8 1 11.0 3 61.0
9/19/2015 Bluefield State (W. Va.) W 4 43 23 109 .183 37 7 11 5 35 2 12 3 8.0 1 58.0
9/19/2015 Johnson (Tenn.) W 5 24 1 49 .469 24 12 7 0 18 3 0 3 3.0 1 39.0
9/22/2015 Georgetown (Ky.) L 5 18 12 72 .083 17 0 3 5 35 2 6 4 5.0 0 23.0
9/24/2015 Shawnee State (Ohio) L 4 44 24 113 .177 39 11 7 3 32 1 10 0 6.0 0 61.0
9/25/2015 at Cumberland Univ. L 3 27 11 65 .246 24 4 4 12 35 1 4 6 3.0 2 34.0
9/29/2015 Alice Lloyd (Ky.) W 3 27 13 52 .269 25 23 12 3 18 2 2 2 3.0 2 53.0
10/02/2015 at Life U L 3 21 19 73 .027 21 4 4 10 24 1 0 1 1.0 1 26.0
10/02/2015 at Home L 4 34 22 132 .091 34 2 7 12 60 2 2 1 3.0 0 39.0
10/03/2015 vs UPIKE W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2015 at Montreat (N.C.) W 5 43 23 148 .135 31 14 9 11 74 8 6 8 11.0 0 68.0
10/06/2015 at Lindsey Wilson (Ky.) L 3 18 15 81 .037 17 1 2 9 27 0 8 2 4.0 2 23.0
10/13/2015 St. Catharine (Ky.) L 5 24 14 102 .098 17 1 5 9 31 2 6 4 5.0 2 30.0
10/15/2015 Campbellsville (Ky.) L 3 30 16 72 .194 27 7 9 4 17 2 6 0 5.0 1 42.0
10/20/2015 Kentucky Christian W 5 69 28 159 .258 59 9 13 7 66 7 12 1 13.0 6 91.0
10/21/2015 at Cumberlands (Ky.) L 3 18 19 74 -.014 14 2 6 10 32 1 0 1 1.0 0 21.0
10/24/2015 Midway (Ky.) W 5 27 11 67 .239 20 7 7 3 30 3 2 3 4.0 3 38.0
10/24/2015 West Virginia Tech W 5 36 7 96 .302 29 5 8 4 49 4 2 9 5.0 0 46.0
10/27/2015 at Georgetown (Ky.) L 3 20 17 92 .033 14 4 4 7 34 0 4 0 2.0 0 26.0
11/02/2015 at Shawnee State Univ. L 3 17 22 78 -.064 17 2 4 7 20 0 4 2 2.0 3 21.0
11/05/2015 at Midway (Ky.) W 5 33 25 120 .067 24 11 9 9 60 6 2 3 7.0 2 51.0
11/12/2015 vs Shawnee State L 3 29 17 102 .118 25 5 4 7 38 1 2 1 2.0 1 36.0
UPIKE 149 1172 630 3450 .157 1035 239 269 264 1399 99 188 85 193.0 60 1,604.0
Opponents 149 1178 496 2948 .231 1042 222 241 182 1205 65 200 51 165.0 39 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 149
Kills Per Set 7.87
Assists Per Set 6.95
Service Aces Per Set 1.60
Reception Errors Per Set 1.77
Digs Per Set 9.39
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.40
Points Per Set 10.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2015 WVU Tech L 5 45 36 135 .067 40 5 11 7 57 3 6 6 6.0 2 56.0
8/28/2015 vs Reinhardt (Ga.) W 5 32 16 76 .211 30 16 4 4 26 1 2 0 2.0 0 50.0
8/28/2015 vs Purdue Calumet (Ind.) W 4 42 19 114 .202 38 14 16 9 45 2 10 1 7.0 1 63.0
8/29/2015 vs Freed-Hardeman (Tenn.) W 3 29 12 78 .218 26 15 7 10 33 2 8 1 6.0 1 50.0
8/29/2015 Milligan (Tenn.) W 4 47 17 125 .240 45 8 10 12 60 3 20 2 13.0 4 68.0
9/01/2015 SCC W 3 45 11 95 .358 43 5 5 3 37 1 6 5 4.0 0 54.0
9/04/2015 at Cumberland (Tenn.) W 3 43 21 103 .214 38 3 9 1 33 5 2 2 6.0 1 52.0
9/05/2015 Johnson (Tenn.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2015 Toccoa Falls (Tenn.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2015 Campbellsville University W 3 46 14 104 .308 32 8 16 2 41 1 6 0 4.0 1 58.0
9/10/2015 at Lindsey Wilson (Ky.) W 3 38 10 75 .373 31 6 4 2 30 2 14 0 9.0 0 53.0
9/12/2015 at Wilmington (Ohio) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 vs Berea College L 4 46 20 168 .155 37 10 5 7 73 1 4 1 3.0 3 59.0
9/13/2015 Earlham College L 3 19 20 72 -.014 18 5 4 10 29 0 6 2 3.0 4 27.0
9/13/2015 Concordia-Chicago L 5 57 31 171 .152 53 12 17 11 72 1 8 1 5.0 3 74.0
9/16/2015 at Cumberlands (Ky.) W 5 61 26 156 .224 56 5 19 3 63 8 8 0 12.0 2 78.0
9/19/2015 at Bluefield State (W. Va.) L 4 47 33 120 .117 40 5 11 7 39 2 10 1 7.0 5 59.0
9/19/2015 at Johnson (Tenn.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2015 at Georgetown (Ky.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2015 at Shawnee State (Ohio) W 4 59 17 115 .365 51 3 10 11 35 3 10 0 8.0 1 70.0
9/25/2015 Cumberland Univ. W 3 42 11 94 .330 38 12 14 4 27 1 2 0 2.0 1 56.0
9/29/2015 at Alice Lloyd (Ky.) L 3 5 8 32 -.094 3 3 14 23 11 0 0 0 0.0 1 8.0
10/02/2015 Life U W 3 37 13 78 .308 37 10 7 4 29 3 2 1 4.0 0 51.0
10/02/2015 Home W 4 53 30 151 .152 51 12 10 2 71 5 0 1 5.0 0 70.0
10/03/2015 vs UPIKE L 5 33 18 83 .181 31 3 6 6 27 3 6 13 6.0 2 42.0
10/03/2015 Montreat (N.C.) L 5 56 28 158 .177 51 11 6 14 82 6 10 5 11.0 2 78.0
10/06/2015 Lindsey Wilson (Ky.) W 3 47 9 86 .442 39 9 5 1 40 1 10 1 6.0 1 62.0
10/13/2015 at St. Catharine (Ky.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2015 at Campbellsville (Ky.) W 3 41 14 79 .342 34 4 6 7 23 6 0 3 6.0 1 51.0
10/20/2015 at Kentucky Christian L 5 46 27 147 .129 38 7 8 9 53 1 10 1 6.0 2 59.0
10/21/2015 Cumberlands (Ky.) W 3 35 10 81 .309 28 10 5 2 34 2 10 0 7.0 0 52.0
10/24/2015 at Midway (Ky.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2015 at West Virginia Tech L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2015 Georgetown (Ky.) W 3 42 10 86 .372 37 7 5 4 48 0 12 0 6.0 0 55.0
11/02/2015 Shawnee State Univ. W 3 39 6 68 .485 37 7 4 2 34 1 8 3 5.0 0 51.0
11/05/2015 Midway (Ky.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/12/2015 vs Shawnee State W 3 46 9 98 .378 40 7 3 5 53 1 10 1 6.0 1 59.0
Opponents 149 1178 496 2948 .231 1042 222 241 182 1205 65 200 51 165.0 39 1,565.0
UPIKE 149 1172 630 3450 .157 1035 239 269 264 1399 99 188 85 193.0 60 1,604.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 149
Kills Per Set 7.91
Assists Per Set 6.99
Service Aces Per Set 1.49
Reception Errors Per Set 1.22
Digs Per Set 8.09
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.26
Points Per Set 10.50

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Sydney 296
Cook, Connor 249
Tackett, Cassidy 177
Welsh, Kaitlyn 166
Zakman, Savanna 95
Team Leaders: Assists
Player High
Assists
Zakman, Savanna 878
Murphy, Rachel 53
Moore, Brooke 25
Johnson, Haley 23
Hall, Sydney 19
Team Leaders: Service Aces
Player High
Service Aces
Zakman, Savanna 63
Cook, Connor 39
Welsh, Kaitlyn 36
Murphy, Rachel 30
Moore, Brooke 27
Team Leaders: Digs
Player High
Digs
Murphy, Rachel 354
Zakman, Savanna 239
Welsh, Kaitlyn 217
Johnson, Haley 144
Cook, Connor 115
Team Leaders: Blocks
Player High
Blocks
Tackett, Cassidy 60.5
Hall, Sydney 54.5
Zakman, Savanna 25.5
Eadie, Amari 22.0
Frye, Mikayla 22.5