Skip To Main Content

UPIKE Athletics

2014 Football Cumulative Statistics - UPIKE Athletics

2014 Football Cumulative Statistics

Team Stats (5-6, 4-2)

Overall Team Statistics
Statistic PIKEVILLE (KY.) Opponents
Scoring
32.73 32.55
360 358
First Downs
112 126
87 105
35 40
234 271
Rushing
2371 2402
309 274
431 487
4.8 4.4
187.5 193.5
29 23
2062 2128
Passing
293-165-10 325-196-8
8.26 6.94
220.09 205.18
17 23
2421 2257
Total Offense
724 812
6.2 5.4
407.5 398.6
4483 4385
48 50
Returns
17.00 17.90
49-833 60-1074
4.33 6.00
6-26 11-66
12.38 17.00
8-99 10-170
Kicking
38.00 32.49
34.97 30.60
35-1330 35-1137
10-16 5-8
0-0 0-0
Penalties
92.27 83.55
113-1015 92-919
Time Of Possession
29:08 30:27
05:20:25 05:34:54
Miscellaneous
63-144 (43.75%) 71-159 (44.65%)
10-24 (41.67%) 19-37 (51.35%)
19-12 23-17
19-106 19-122
40-46 37-40
0 0
24-27 27-37
20-27 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Millar, Seth 11 174 1072 86 986 5.7 14 68 89.64
9 Weaver, Quan 11 114 691 42 649 5.7 7 50 59.00
30 Kirksey, Jamar 9 35 188 7 181 5.2 2 18 20.11
8 Rosemond Jr., R.J. 6 46 205 50 155 3.4 4 19 25.83
16 Warren, Sani 7 41 164 89 75 1.8 2 42 10.71
Pruitt, Jefree 4 3 15 0 15 5.0 0 12 3.75  
12 Guffey, Tyler 3 7 31 26 5 0.7 0 17 1.67
4 Jackson, Aaron 10 2 4 0 4 2.0 0 3 0.40
33 Mclean, Casey 3 1 1 0 1 1.0 0 1 0.33
93 Karapandzic, Damir 11 1 0 0 0 0.0 0 0 0.00
2 Pray, Austin 10 1 0 1 -1 -1.0 0 0 -0.10
Team 11 6 0 8 -8 -1.3 0 0 -0.73  
Total 11 431 2371 309 2062 4.8 29 68 187.45
Opponents 11 487 2402 274 2128 4.4 23 46 193.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Warren, Sani 7 151.79 95 161 5 59.01% 1426 12 90 203.71
8 Rosemond Jr., R.J. 6 106.08 51 99 4 51.52% 699 1 99 116.50
12 Guffey, Tyler 3 160.63 17 28 1 60.71% 239 3 60 79.67
Zachary, Shawntay 11 336.27 2 3 0 66.67% 57 1 50 5.18  
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 138.04 165 293 10 56.31% 2421 17 99 220.09
Opponents 11 137.07 196 325 8 60.31% 2257 23 53 205.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jackson, Aaron 10 26 667 25.65 8 99 66.70
19 Johnson, Shawntez 11 36 659 18.31 4 90 59.91
Zachary, Shawntay 11 38 424 11.16 2 36 38.55  
11 Miller III, Eddie 11 19 235 12.37 1 49 21.36
2 Pray, Austin 10 21 152 7.24 0 15 15.20
13 Langford, Jamon 8 7 113 16.14 1 30 14.13
3 Millar, Seth 11 5 57 11.40 0 30 5.18
20 Bryant, Jaleel 1 4 37 9.25 0 14 37.00
Cowherd jr., Demitrius 11 2 23 11.50 0 15 2.09  
80 Yelder, Devonte 4 2 23 11.50 0 14 5.75
30 Kirksey, Jamar 9 1 12 12.00 0 19 1.33
9 Weaver, Quan 11 3 12 4.00 0 7 1.09
16 Warren, Sani 7 1 7 7.00 1 7 1.00
Total 11 165 2421 14.67 17 99 220.09
Opponents 11 196 2257 11.52 23 53 205.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hilton, John Dudley 11 55 31 86.0 7.5-19 3.0-15 1 1 0 1 3 0 0
28 Styles, Donald 11 38 27 65.0 8.5-16 0-0 2 1 0 3 0 0 0
40 Lacey, Nik 11 38 22 60.0 1.5-9 1.0-9 0 2 0 1 0 0 0  
12 Nolan, Cameron 11 32 17 49.0 0-0 0-0 1 4 0 1 0 0 0
18 Harris, Derek 10 25 15 40.0 0-0 0-0 0 0 0 0 0 0 0
6 Fletcher, Quan 11 26 12 38.0 8.5-43 4.0-26 1 3 0 2 0 0 0  
41 Crutcher, Octavian 9 15 20 35.0 2.0-3 0-0 0 1 0 0 0 0 0
22 Daniel, Dontevius 11 22 13 35.0 1.0-3 0-0 0 4 0 0 0 1 0
27 Bennett, Dario 11 27 5 32.0 0-0 0-0 2 1 0 0 0 0 0
55 Mattingly, Jordan 10 15 17 32.0 8.5-35 4.0-23 0 0 0 1 1 0 0
8 Taylor, Demetrius 11 22 9 31.0 0.5-1 0-0 0 5 0 0 0 0 0
91 Davis, Desmond 10 5 20 25.0 2.5-3 1.5-1 0 0 0 0 0 0 0
52 Baldwin, Austin 4 15 9 24.0 2.5-4 0-0 0 0 0 0 0 1 0
71 Ross, Chris 9 6 15 21.0 1.0-4 1.0-4 0 0 0 1 0 0 0
23 White, Terrell 4 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
32 Miles, Marvin 5 15 4 19.0 0.5-1 0-0 0 1 0 1 0 0 0
21 Morris, Romon 8 12 7 19.0 0.5-0 0-0 1 6 0 0 1 1 0
67 Salley, Quintin 9 8 10 18.0 2.5-7 1.0-5 0 0 0 0 0 0 0
20 Carson, Gerald 6 6 5 11.0 0.5-2 0-0 0 4 0 0 1 0 0
14 McWilliams, Brayden 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Arthur 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
60 Braye, Dionte 5 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
62 Norton, Deontay dorsey 7 3 7 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
57 Rivers, Justin 4 2 7 9.0 0.5-1 0-0 0 0 0 1 0 1 0
53 Adair, Dakota 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Kenelia 3 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
26 Reid Jr., Billy 6 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
43 Taylor, Collie 7 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
54 Harmon, Jim Tyler 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Weaver, Quan 11 2 5 7.0 0.5-1 0-0 0 0 0 1 0 0 0
82 Conway, Chad 6 3 3 6.0 2.5-16 2.0-15 0 0 0 0 0 0 0
84 Cowherd jr., Demitrius 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
42 Rathbone, Christian 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Noe, Caleb 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Young, Jalen 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Bowens, Zach 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Karapandzic, Damir 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Austin, Robert 2 0 2 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
29 Hutchinson, Trevon 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
74 Roberson, David 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Brown, Johnny 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bryant, Jaleel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Downs, Pavin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Shawntez 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lofton, Trae 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Miller III, Eddie 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
2 Pray, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Zachary, Shawntay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Adams, Dominique Deo 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 465 339 804.0 54.0-178 19.0-104 8 33 0 17 7 4 0
Opponents 11 375 335 710.0 84.5-278 19.0-121 10 21 0 11 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Karapandzic, Damir 34 1302 38.29 69 2 6 8 1 0
39 Noe, Caleb 1 28 28.00 28 0 1 1 0 0
Total 35 1330 38.00 69 2 7 9 1 0
Opponents 35 1137 32.49 53 2 2 10 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Noe, Caleb 3-3 100.00% 0-0 1-1 1-1 1-1 0-0 40 0
93 Karapandzic, Damir 3-8 37.50% 0-0 1-1 2-4 0-3 0-0 38 0
Total 6-11 54.55% 0-0 2-2 3-5 1-4 0-0 40 0
Opponents 3-6 50.00% 0-0 1-1 1-1 0-2 1-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Karapandzic, Damir 26 1324 50.9 2 0
39 Noe, Caleb 39 1897 48.6 1 0
Total 65 3221 49.6 3 0
Opponents 60 2736 45.6 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Aaron 4 14 3.50 0 12
52 Baldwin, Austin 1 12 12.00 0 0
42 Rathbone, Christian 1 0 0 0 0
Total 6 26 4.33 0 12
Opponents 11 66 6.00 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cowherd jr., Demitrius 12 314 26.17 0 44  
29 Hutchinson, Trevon 8 147 18.38 0 26
12 Nolan, Cameron 4 83 20.75 0 40
9 Weaver, Quan 7 73 10.43 0 23
30 Kirksey, Jamar 3 65 21.67 0 37
80 Yelder, Devonte 2 38 19.00 0 28
3 Millar, Seth 3 36 12.00 0 14
14 McWilliams, Brayden 4 28 7.00 0 10
13 Langford, Jamon 1 19 19.00 0 19
2 Pray, Austin 1 19 19.00 0 19
Pruitt, Jefree 2 8 4.00 0 6  
4 Jackson, Aaron 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 49 833 17.00 0 44
Opponents 60 1074 17.90 1 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Millar, Seth 14 0 0 0-0 0-0 0 0-0 0 84
93 Karapandzic, Damir 0 7 0 36-40 0-0 0 0-0 0 57
4 Jackson, Aaron 8 0 0 0-0 0-0 0 0-0 0 48
9 Weaver, Quan 7 0 0 0-0 0-0 0 0-0 0 42
19 Johnson, Shawntez 4 0 0 0-0 0-0 0 0-0 0 24
8 Rosemond Jr., R.J. 4 0 0 0-0 0-1 0 0-0 0 24
16 Warren, Sani 3 0 0 0-1 0-0 0 0-0 0 18
39 Noe, Caleb 0 3 0 4-5 0-0 0 0-0 0 13
30 Kirksey, Jamar 2 0 0 0-0 0-0 0 0-0 0 12
Zachary, Shawntay 2 0 0 0-0 0-0 0 0-0 0 12  
86 Adams, Dominique Deo 1 0 0 0-0 0-0 0 0-0 0 6
34 Hilton, John Dudley 1 0 0 0-0 0-0 0 0-0 0 6
13 Langford, Jamon 1 0 0 0-0 0-0 0 0-0 0 6
11 Miller III, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 10 0 40-46 0-1 0 0-1 0 358
Opponents 50 5 0 37-40 1-2 1 1-7 1 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2014-08-28 at Bluefield (Va.) W 62-40 1-0 15:17 770
2014-09-06 at Morehead St. L 36-49 1-1 03:58 8918
2014-09-13 vs Edward Waters (Fla.) L 48-49 1-2 00:52 1450
2014-09-20 vs Lindsey Wilson (Ky.) L 14-44 1-3, 1-1 MSC East 02:37 1234
2014-09-27 at Cumberlands (Ky.) W 22-7 2-3 (2-1) 03:20 0
2014-10-04 vs Cumberland (Tenn.) L 30-36 2-4, 2-1 MSC East 03:20 950
2014-10-18 at Bethel (Tenn.) L 14-28 2-5 03:00 1100
2014-10-25 vs Georgetown (Ky.) L 26-37 2-6, 2-2 MSC 03:00 1450
2014-11-01 vs Kentucky Christian W 28-17 3-6, 3-2 MSC 03:18 1025
2014-11-08 at Belhaven (Miss.) W 41-31 4-6 03:00 215
2014-11-15 at Union W 39-20 00:00 0
17112

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-08-28 Bluefield (Va.) 35 165 3 20 16 346 5 90 346 5 90 5 114 0 40 1 12 0 0
2014-09-06 Morehead St. 41 247 4 49 13 192 1 36 192 1 36 8 209 0 44 1 -2 0 0
2014-09-13 Edward Waters (Fla.) 36 173 5 28 15 230 2 60 230 2 60 6 79 0 22 0 0 0 0
2014-09-20 Lindsey Wilson (Ky.) 35 167 1 23 9 89 1 19 89 1 19 6 92 0 23 1 12 0 12
2014-09-27 Cumberlands (Ky.) 40 198 2 41 11 191 0 59 191 0 59 2 52 0 33 0 0 0 0
2014-10-04 Cumberland (Tenn.) 59 270 3 37 15 232 1 99 232 1 99 4 48 0 28 1 4 0 4
2014-10-18 Bethel (Tenn.) 44 169 2 68 21 238 0 34 238 0 34 4 26 0 12 0 0 0 0
2014-10-25 Georgetown (Ky.) 26 103 0 20 17 298 3 61 298 3 61 6 67 0 30 0 0 0 0
2014-11-01 Kentucky Christian 34 61 2 38 19 181 1 29 181 1 29 2 47 0 27 2 0 0 0
2014-11-08 Belhaven (Miss.) 40 298 4 50 8 113 1 29 113 1 29 3 45 0 28 0 0 0 0
2014-11-15 Union 41 211 3 24 21 311 2 50 311 2 50 3 54 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-08-28 Bluefield (Va.) 69 22 91 6.0 24 2.0 12 2 3 35 1 15 0 3 2 0
2014-09-06 Morehead St. 47 34 81 3.0 11 0 0 0 1 0 0 0 0 5 0 0
2014-09-13 Edward Waters (Fla.) 40 44 84 6.0 14 3.0 10 0 0 0 1 0 0 5 1 0
2014-09-20 Lindsey Wilson (Ky.) 22 43 65 6.0 10 1.0 2 0 0 0 1 3 0 4 0 0
2014-09-27 Cumberlands (Ky.) 34 26 60 4.0 22 4.0 22 1 3 0 0 0 0 0 1 0
2014-10-04 Cumberland (Tenn.) 35 46 81 2.0 3 0 0 0 2 0 0 0 0 0 0 0
2014-10-18 Bethel (Tenn.) 35 12 47 2.0 1 0 0 0 1 0 1 0 0 0 0 0
2014-10-25 Georgetown (Ky.) 47 30 77 3.0 6 0 0 0 0 0 0 0 0 3 0 0
2014-11-01 Kentucky Christian 34 16 50 5.0 17 1.0 5 0 2 2 2 37 0 9 0 0
2014-11-08 Belhaven (Miss.) 65 42 107 9.0 42 4.0 29 2 2 0 1 44 0 1 0 0
2014-11-15 Union 37 24 61 8.0 28 4.0 24 2 3 7 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-08-28 Bluefield (Va.) 1 40 0.000 40 0 0 0 0 1 0-1 0 0 10 506 50.60 1 0
2014-09-06 Morehead St. 3 103 0.000 37 0 0 1 0 0 1-1 42 0 5 253 50.60 0 0
2014-09-13 Edward Waters (Fla.) 4 129 0.000 36 0 0 0 0 2 0-0 0 8 399 49.88 1 0
2014-09-20 Lindsey Wilson (Ky.) 2 87 0.000 49 0 0 0 0 1 0-0 0 3 166 55.33 0 0
2014-09-27 Cumberlands (Ky.) 5 184 0.000 43 0 1 4 0 1 3-3 40 0 6 296 49.33 0 0
2014-10-04 Cumberland (Tenn.) 0 0 0.000 0 0 0 0 0 0 1-3 37 0 6 316 52.67 0 0
2014-10-18 Bethel (Tenn.) 5 214 0.000 62 0 1 1 1 1 0-2 0 0 3 106 35.33 0 0
2014-10-25 Georgetown (Ky.) 2 55 0.000 31 0 0 0 0 1 2-2 38 0 5 221 44.20 0 0
2014-11-01 Kentucky Christian 8 294 0.000 46 0 0 1 0 0 0-1 0 0 5 227 45.40 1 0
2014-11-08 Belhaven (Miss.) 3 142 0.000 69 0 0 0 0 2 2-2 28 0 8 422 52.75 0 0
2014-11-15 Union 2 82 0.000 44 0 0 0 0 0 1-1 24 0 6 309 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2014-08-28 Bluefield (Va.) 71 397 4 27 11 107 2 28 107 2 28 9 174 0 47 0 0 0 0
2014-09-06 Morehead St. 43 162 1 15 30 277 5 30 277 5 30 5 118 1 45 1 9 0 9
2014-09-13 Edward Waters (Fla.) 44 211 5 31 21 271 2 46 271 2 46 8 77 0 33 1 1 0 1
2014-09-20 Lindsey Wilson (Ky.) 28 97 2 17 23 271 3 37 271 3 37 3 61 0 29 1 -1 0 0
2014-09-27 Cumberlands (Ky.) 38 112 1 15 14 148 0 22 148 0 22 6 213 0 57 0 0 0 0
2014-10-04 Cumberland (Tenn.) 48 282 3 28 12 139 1 31 139 1 31 6 103 0 36 0 0 0 0
2014-10-18 Bethel (Tenn.) 46 225 3 23 3 98 1 53 98 1 53 3 26 0 14 1 10 0 10
2014-10-25 Georgetown (Ky.) 44 212 2 46 24 259 3 34 259 3 34 3 50 0 22 1 17 0 17
2014-11-01 Kentucky Christian 35 58 0 12 10 99 1 18 99 1 18 4 28 0 21 3 0 0 0
2014-11-08 Belhaven (Miss.) 58 242 1 28 31 379 4 52 379 4 52 7 108 0 23 2 3 0 6
2014-11-15 Union 32 130 1 22 17 209 1 24 209 1 24 6 116 0 43 1 27 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2014-08-28 Bluefield (Va.) 36 14 50 4.0 12 1.0 6 1 1 0 1 0 0 1 1 0
2014-09-06 Morehead St. 40 32 72 6.0 24 2.0 15 3 2 0 1 14 0 1 1 0
2014-09-13 Edward Waters (Fla.) 42 14 56 10.0 37 2.0 15 0 1 0 0 0 0 3 0 0
2014-09-20 Lindsey Wilson (Ky.) 21 45 66 7.5 11 1.0 5 0 0 0 1 39 0 3 0 0
2014-09-27 Cumberlands (Ky.) 29 20 49 5.0 9 0 0 1 1 0 0 0 0 4 0 0
2014-10-04 Cumberland (Tenn.) 46 44 90 5.0 34 2.0 21 0 0 0 1 54 0 2 0 0
2014-10-18 Bethel (Tenn.) 31 54 85 13.0 33 3.0 6 2 0 0 1 0 0 1 0 0
2014-10-25 Georgetown (Ky.) 28 26 54 8.0 36 4.0 27 0 1 0 0 0 0 0 1 0
2014-11-01 Kentucky Christian 37 12 49 10.0 45 1.0 9 1 2 15 2 26 0 1 0 0
2014-11-08 Belhaven (Miss.) 30 32 62 9.0 27 3.0 17 2 1 0 1 30 0 3 0 0
2014-11-15 Union 35 42 77 7.0 10 0 0 2 2 16 2 7 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2014-08-28 Bluefield (Va.) 3 51 0.000 34 1 0 0 0 1 0-0 0 6 207 34.50 0 0
2014-09-06 Morehead St. 3 131 0.000 45 0 1 0 0 2 0-0 0 8 448 56.00 0 0
2014-09-13 Edward Waters (Fla.) 2 43 0.000 25 0 0 0 0 0 0-1 0 1 7 292 41.71 0 0
2014-09-20 Lindsey Wilson (Ky.) 2 74 0.000 52 0 0 0 1 0 1-1 51 0 7 339 48.43 0 0
2014-09-27 Cumberlands (Ky.) 5 121 0.000 32 1 0 1 0 1 0-1 0 0 2 98 49.00 0 0
2014-10-04 Cumberland (Tenn.) 2 64 0.000 37 0 0 0 0 0 0-1 0 0 5 205 41.00 0 0
2014-10-18 Bethel (Tenn.) 6 206 0.000 53 0 1 0 1 1 0-0 0 5 263 52.60 1 0
2014-10-25 Georgetown (Ky.) 1 18 0.000 18 0 0 0 0 0 1-1 32 0 7 280 40.00 1 0
2014-11-01 Kentucky Christian 8 312 0.000 48 0 0 1 0 5 1-1 27 0 4 211 52.75 2 0
2014-11-08 Belhaven (Miss.) 1 52 0.000 52 0 0 0 0 0 0-0 0 3 153 51.00 0 0
2014-11-15 Union 2 65 0.000 41 0 0 0 0 0 2-2 27 0 6 240 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield (Va.) 40-62 20/35 10/25 8/6 2/4 35-165 / 71-397 16-21-1 / 11-21-1 346/107 56-511 / 92-504 176/174 2/4
Morehead St. 36-49 19/29 9/12 8/14 2/3 41-247 / 43-162 13-20-1 / 30-44-0 192/277 61-439 / 87-439 207/141 3/1
Edward Waters (Fla.) 49-48 25/29 10/12 9/9 6/8 36-173 / 44-211 15-20-0 / 21-37-1 230/271 56-403 / 81-482 79/78 1/1
Lindsey Wilson (Ky.) 44-14 14/24 7/5 5/14 2/5 35-167 / 28-97 9-22-1 / 23-31-1 89/271 57-256 / 59-368 107/99 1/1
Cumberlands (Ky.) 7-22 19/20 12/7 5/6 2/7 40-198 / 38-112 11-28-0 / 14-27-0 191/148 68-389 / 65-260 52/213 1/3
Cumberland (Tenn.) 36-30 29/24 19/15 6/6 4/3 59-270 / 48-282 15-22-1 / 12-17-0 232/139 81-502 / 65-421 52/157 1/2
Bethel (Tenn.) 14-28 24/12 9/9 12/2 3/1 44-169 / 46-225 21-44-1 / 3-8-1 238/98 88-407 / 54-323 26/36 1/2
Georgetown (Ky.) 37-26 19/28 7/12 9/14 3/2 26-103 / 44-212 17-32-0 / 24-36-0 298/259 58-401 / 80-471 67/67 1/0
Kentucky Christian 28-17 16/14 2/4 7/6 7/4 34-61 / 35-58 19-33-2 / 10-32-2 181/99 67-242 / 67-157 86/69 4/4
Belhaven (Miss.) 31-41 21/33 15/16 5/17 1/0 40-298 / 58-242 8-20-1 / 31-45-1 113/379 60-411 / 103-621 89/141 2/3
Union 20-39 28/23 12/9 13/11 3/3 41-211 / 32-130 21-31-2 / 17-27-1 311/209 72-522 / 59-339 61/166 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield (Va.) 5-9 / 9-15 2-2 / 2-3 26:13 / 33:47 7:34 4.71 / 5.59 16.48 / 5.10 9.13 / 5.48 1-40 / 3-17 12-117 / 8-87
Morehead St. 6-13 / 10-17 2-2 / 3-4 27:53 / 32:07 4:14 6.02 / 3.77 9.60 / 6.30 7.20 / 5.05 3-34.33 / 3-43.67 11-90 / 14-123
Edward Waters (Fla.) 2-6 / 6-15 0-0 / 2-4 24:13 / 35:47 11:34 4.81 / 4.80 11.50 / 7.32 7.20 / 5.95 4-32.25 / 2-21.5 18-202 / 12-115
Lindsey Wilson (Ky.) 4-12 / 6-12 0-5 / 2-2 31:10 / 28:50 2:20 4.77 / 3.46 4.05 / 8.74 4.49 / 6.24 2-43.5 / 2-37 9-66 / 5-50
Cumberlands (Ky.) 6-15 / 3-14 0-1 / 3-5 31:06 / 24:43 6:23 4.95 / 2.95 6.82 / 5.48 5.72 / 4.00 5-0 / 5-0 16-134 / 11-106
Cumberland (Tenn.) 8-15 / 7-11 1-3 / 0-1 38:52 / 20:38 18:14 4.58 / 5.88 10.55 / 8.18 6.20 / 6.48 0-0 / 2-32 11-72 / 10-108
Bethel (Tenn.) 8-21 / 2-10 2-6 / 1-2 33:55 / 26:05 7:50 3.84 / 4.89 5.41 / 12.25 4.63 / 5.98 5-42.8 / 6-34.33 4-58 / 5-62
Georgetown (Ky.) 7-14 / 11-18 1-2 / 2-3 21:33 / 38:27 16:54 3.96 / 4.82 9.31 / 7.19 6.91 / 5.89 2-27.5 / 1-18 8-66 / 7-89
Kentucky Christian 4-15 / 1-16 0-1 / 1-4 29:55 / 30:05 0:10 1.79 / 1.66 5.48 / 3.09 3.61 / 2.34 8-36.75 / 8-39 12-111 / 8-89
Belhaven (Miss.) 6-11 / 13-22 0-0 / 2-7 24:06 / 35:54 11:48 7.45 / 4.17 5.65 / 8.42 6.85 / 6.03 3-47.33 / 1-52 4-32 / 5-50
Union 7-13 / 3-9 2-2 / 1-2 31:29 / 28:31 2:58 5.15 / 4.06 10.03 / 7.74 7.25 / 5.75 2-41 / 2-32.5 8-67 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-08-28 Bluefield (Va.) W 62-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-06 Morehead St. L 36-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-13 Edward Waters (Fla.) L 48-49 6 6 41 6 4 2 0 0 0 0 0 0 0
2014-09-20 Lindsey Wilson (Ky.) L 14-44 3 2 14 2 1 1 0 0 1 0 0 0 0
2014-10-04 Cumberland (Tenn.) L 30-36 5 4 23 3 3 0 1 1 0 0 0 0 0
2014-10-18 Bethel (Tenn.) L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
2014-10-25 Georgetown (Ky.) L 26-37 3 3 12 1 0 1 2 0 0 0 0 0 0
2014-11-01 Kentucky Christian W 28-17 2 2 14 2 1 1 0 0 0 0 0 0 0
2014-11-08 Belhaven (Miss.) W 41-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11-15 Union W 39-20 6 5 30 4 3 1 1 0 0 1 0 0 0
TOTALS 27 24 148 20 14 6 4 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2014-08-28 Bluefield (Va.) L 40-62 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-06 Morehead St. W 49-36 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-13 Edward Waters (Fla.) W 49-48 8 6 42 6 4 2 0 0 1 0 0 0 0
2014-09-20 Lindsey Wilson (Ky.) W 44-14 4 4 28 4 2 2 0 0 0 0 0 0 0
2014-10-04 Cumberland (Tenn.) W 36-30 5 2 15 2 1 1 0 0 1 0 1 0 1
2014-10-18 Bethel (Tenn.) W 28-14 4 3 21 3 3 0 0 0 1 0 0 0 0
2014-10-25 Georgetown (Ky.) W 37-26 8 6 35 5 2 3 1 0 1 0 0 0 0
