Skip To Main Content

UPIKE Athletics

2016 Women's Soccer Cumulative Statistics - UPIKE Athletics

2016 Women's Soccer Cumulative Statistics

Team (7-12, 0-7)

Overall Team Statistics
Statistic Pikeville (Ky.) Opponents
Shots
Goals 34 54
Goals Per Game 1.79 2.84
Shots 226 253
Shots Per Game 11.9 13.3
Shots Percentage 0.150 0.213
Shots On Goal 138-226 158-253
Shots On Goal Percentage 0.611 0.625
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 23 30
Saves 104 104
Fouls 114 124
Corner Kicks 49 64
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dillon, Tori 13Dillon, Tori 17 13 871 4 6 14 15 0.267 9 0.600 0-0 0 0-0
16 Acuna, Macarena 16Acuna, Macarena 16 10 1062 5 0 10 36 0.139 25 0.694 0-0 1 0-0
11 Chapman, Skylar 11Chapman, Skylar 19 19 1342 4 2 10 29 0.138 17 0.586 1-0 2 0-0  
3 Ruiz, Paulina 3Ruiz, Paulina 17 6 549 4 1 9 23 0.174 15 0.652 0-0 1 0-0
31 Moore, Kallie 31Moore, Kallie 17 9 770 2 3 7 9 0.222 6 0.667 0-0 0 0-0
19 Jones, Lyndsey 19Jones, Lyndsey 19 8 944 2 2 6 24 0.083 18 0.750 0-0 1 0-0
32 Kidd, Jackie 32Kidd, Jackie 17 3 548 2 1 5 7 0.286 4 0.571 0-0 0 0-0
10 Mullen, Rian 10Mullen, Rian 15 10 768 2 1 5 5 0.400 3 0.600 0-0 0 0-0
15 Dotson, Katie 15Dotson, Katie 11 1 228 2 0 4 5 0.400 5 1.000 0-0 0 0-0
1 Schroers, Bryanna 1Schroers, Bryanna 19 12 787 0 4 4 2 0.000 1 0.500 0-0 0 0-0
7 Bentley, Hayden 7Bentley, Hayden 16 13 1110 1 1 3 13 0.077 6 0.462 2-0 0 1-1
14 Borst, Bibian 14Borst, Bibian 12 4 352 1 1 3 4 0.250 4 1.000 0-0 0 0-0
9 Kelley, Marissa 9Kelley, Marissa 15 10 746 1 1 3 7 0.143 3 0.429 0-0 0 0-0
6 Helwig, Abby 6Helwig, Abby 19 16 1285 1 0 2 8 0.125 3 0.375 0-0 1 0-0
18 Lewis, Kara 18Lewis, Kara 15 4 416 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Turner, Dana 8Turner, Dana 17 1 387 1 0 2 5 0.200 4 0.800 1-0 0 0-0
24 Wafford, Zoe 24Wafford, Zoe 10 1 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Asher, Amanda 23Asher, Amanda 7 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bently, Hayden 7Bently, Hayden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Bridge, Reagan 2Bridge, Reagan 17 13 834 0 0 0 15 0.000 7 0.467 1-0 0 0-0
34 Bucanan, Moreka 34Bucanan, Moreka 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Buchanan, Moreka 34Buchanan, Moreka 9 6 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cook, Madison 21Cook, Madison 18 18 1320 0 0 0 7 0.000 3 0.429 1-0 0 0-0
20 Corum, Amy 20Corum, Amy 14 3 464 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Dean, Bethany 30Dean, Bethany 8 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dillion, Tori 13Dillion, Tori 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Dillon, Victoria 13Dillon, Victoria 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gauze, Kayla 25Gauze, Kayla 7 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Caitlyn 26Hunt, Caitlyn 7 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kelley, Marisaa 9Kelley, Marisaa 1 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
27 Pearson, Teja 27Pearson, Teja 11 3 335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Randolph, Chelsie 4Randolph, Chelsie 9 8 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Upton, Danielle 17Upton, Danielle 7 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Wofford, Zoe 24Wofford, Zoe 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wonn, Emma 5Wonn, Emma 19 15 1295 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 17505 34 23 91 226 0.150 138 0.611 7-0 6 1-1
Opponent 19 - 16393 54 30 138 253 0.213 158 0.625 5-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Buchanan, Moreka 34Buchanan, Moreka 8 6 345:24 17 4.43 24 0.585 2 3 0 0 0
26 Hunt, Caitlyn 26Hunt, Caitlyn 5 1 211:41 5 2.13 6 0.545 1 0 0 1 0
4 Randolph, Chelsie 4Randolph, Chelsie 7 7 612:10 16 2.35 37 0.698 1 5 0 1 1
1 Schroers, Bryanna 1Schroers, Bryanna 7 6 540:45 16 2.66 37 0.698 1 3 0 0 22
Total 19 - 1710:00 54 2.84 104 0.658 5 11 0 0 23
Opponents 19 - 1710:00 32 1.68 81 0.717 0 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Acuna, Macarena 16Acuna, Macarena 7 5 466 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Lewis, Kara 18Lewis, Kara 6 2 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Schroers, Bryanna 1Schroers, Bryanna 7 3 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Asher, Amanda 23Asher, Amanda 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bentley, Hayden 7Bentley, Hayden 6 3 354 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Borst, Bibian 14Borst, Bibian 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Bridge, Reagan 2Bridge, Reagan 7 4 253 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Buchanan, Moreka 34Buchanan, Moreka 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chapman, Skylar 11Chapman, Skylar 7 7 453 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Cook, Madison 21Cook, Madison 7 7 517 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Corum, Amy 20Corum, Amy 5 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dean, Bethany 30Dean, Bethany 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dillon, Tori 13Dillon, Tori 7 6 346 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Dotson, Katie 15Dotson, Katie 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gauze, Kayla 25Gauze, Kayla 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Helwig, Abby 6Helwig, Abby 7 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hunt, Caitlyn 26Hunt, Caitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jones, Lyndsey 19Jones, Lyndsey 7 1 279 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9 Kelley, Marissa 9Kelley, Marissa 7 5 416 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Kidd, Jackie 32Kidd, Jackie 6 2 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Moore, Kallie 31Moore, Kallie 7 4 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mullen, Rian 28Mullen, Rian 5 5 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pearson, Teja 27Pearson, Teja 4 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Randolph, Chelsie 4Randolph, Chelsie 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ruiz, Paulina 3Ruiz, Paulina 5 2 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Turner, Dana 8Turner, Dana 6 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Upton, Danielle 17Upton, Danielle 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wafford, Zoe 24Wafford, Zoe 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wonn, Emma 5Wonn, Emma 7 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6214 2 1 5 30 0.067 18 0.600 7-0 0 0-0
Opponent 7 - 6227 36 21 93 133 0.271 93 0.699 5-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Buchanan, Moreka 34Buchanan, Moreka 4 3 175:46 17 8.70 20 0.541 0 3 0 0 0
26 Hunt, Caitlyn 26Hunt, Caitlyn 1 0 45:00 3 6.00 3 0.500 0 0 0 0 0
4 Randolph, Chelsie 4Randolph, Chelsie 3 3 252:10 13 4.64 19 0.594 0 3 0 0 0
1 Schroers, Bryanna 1Schroers, Bryanna 2 1 157:04 3 1.72 15 0.833 0 0 0 0 0
Total 7 - 630:00 36 5.14 57 0.613 0 6 0 0 0
Opponents 7 - 630:00 2 0.29 16 0.889 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2016-08-27 vs Hiwassee (Tenn.) W 8-0 (1-0) 250 Paulina Ruiz (0) (Jones,Lyndsey , )
Tori Dillon (0) (Moore,Kallie , )
Paulina Ruiz (0) (Dillon,Tori , )
Tori Dillon (0) (Moore,Kallie , )
Kallie Moore (0) (Dillon,Tori , )
Hayden Bentley (0) ( , )
Katie Dotson (0) (Schroers,Bryanna , )
Marissa Kelley (0) ( , )
2016-08-30 at Asbury (Ky.) L 0-4 (1-1) 241
2016-09-02 at Hiwassee (Tenn.) W 2-0 (2-1) 0
2016-09-05 vs Johnson (Tenn.) W 10-0 (3-1) 0 Lyndsey Jones (0) (Ruiz,Paulina , )
Rian Mullen (0) (Dillon,Tori , )
Kallie Moore (0) ( , )
Skylar Chapman (0) (Kidd,Jackie , )
Lyndsey Jones (0) (Chapman,Skylar , )
Tori Dillon (0) (Chapman,Skylar , )
Katie Dotson (0) (Borst,Bibian , )
Jackie Kidd (0) ( , )
Jackie Kidd (0) (Moore,Kallie , )
Zoe Wafford (0) ( , )
2016-09-09 vs Brescia (Ky.) W 4-0 (4-1) 75 Abby Helwig (0) ( , )
Macarena Acuna (0) (Bentley,Hayden , )
Tori Dillon (0) (Schroers,Bryanna , Jones,Lyndsey)
Rian Mullen (0) (Dillon,Tori , )
9/15/2016 at Muskingum L 1-3 (4-2) 171 Paulina Ruiz (0)
2016-09-17 at Georgetown College L 1-5 (4-3, 0-1) 0-1 154 Macarena Acuna (0) ( , )
2016-09-19 vs Cumberland (Tenn.) L 0-5 (4-4, 0-2 MSC) 0-2 MSC 75
2016-09-22 at Midway (Ky.) L 0-1 (4-5) 0
2016-09-28 at Shawnee State (Ohio) L 0-5 () 0
10/1/2016 at Warren Wilson W 1-0 (0-0) 0 Macarena Acuna (0) (Bryanna Schroers)
2016-10-04 vs Kentucky Christian W 3-0 (6-6) 65 Skylar Chapman (0) (Kelley,Marissa , )
Dana Turner (0) ( , )
Skylar Chapman (0) (Dillon,Tori , )
2016-10-08 at Cincinnati Christian (Ohi L 0-2 (6-7) 0
2016-10-12 at Cumberlands (Ky.) L 0-10 (6-8-0) 0
2016-10-14 vs Life (Ga.) L 1-4 (6-9, 0-5 MSC) 0-5 MSC 115 Kara Lewis (0) (Schroers,Bryanna , )
2016-10-21 vs Campbellsville (Ky.) L 0-2 (6-10, 0-6 MSC) 0-6 MSC 85
10/25/2016 at Berea W 2-1 (7-10-0) 0 Macarena Acuna (0)
Macarena Acuna (0) (Rian Mullen)
2016-10-27 vs Lindsey Wilson (Ky.) L 0-5 (7-11, 0-7 MSC) 0-7 MSC 85
2016-11-03 at Lindsey Wilson (Ky.) L 1-7 (7-12-0) 134 Bibian Borst (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-27 vs Hiwassee (Tenn.) 8-0 8 6 22 32 0.250 18 0.563 0-0 1 1-1 936
2016-08-30 at Asbury (Ky.) 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 894
2016-09-02 at Hiwassee (Tenn.) 2-0 2 1 5 27 0.074 27 1.000 0-0 1 0-0 1076
2016-09-05 vs Johnson (Tenn.) 10-0 10 7 27 27 0.370 15 0.556 0-0 1 0-0 883
2016-09-09 vs Brescia (Ky.) 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0 884
9/15/2016 at Muskingum 1-3 1 0 2 16 0.063 11 0.688 0-0 0 0-0 994
2016-09-17 at Georgetown College 1-5 1 0 2 1 1.000 1 1.000 0-0 0 0-0 886
2016-09-19 vs Cumberland (Tenn.) 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 882
2016-09-22 at Midway (Ky.) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 886
2016-09-28 at Shawnee State (Ohio) 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 886
10/1/2016 at Warren Wilson 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 978
2016-10-04 vs Kentucky Christian 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 883
2016-10-08 at Cincinnati Christian (Ohi 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 891
2016-10-12 at Cumberlands (Ky.) 0-10 0 0 0 5 0.000 3 0.600 0-0 0 0-0 890
2016-10-14 vs Life (Ga.) 1-4 1 1 3 10 0.100 7 0.700 0-0 0 0-0 894
2016-10-21 vs Campbellsville (Ky.) 0-2 0 0 0 1 0.000 0 0.000 3-0 0 0-0 892
10/25/2016 at Berea 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1100
2016-10-27 vs Lindsey Wilson (Ky.) 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 884
2016-11-03 at Lindsey Wilson (Ky.) 1-7 1 0 2 2 0.500 2 1.000 0-0 0 0-0 886
Total 34-54 34 23 91 226 0.150 138 0.611 7-0 7 1-1 17505
Opponent - 54 30 138 253 0.213 158 0.625 5-0 12 - 16393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-27 Hiwassee (Tenn.) 8-0 90:00 0 0.00 1 1.000 1 0 0 1 0
2016-08-30 Asbury (Ky.) 0-4 90:00 4 2.00 5 0.556 0 1 0 0 0
2016-09-02 Hiwassee (Tenn.) 2-0 90:00 0 1.33 2 1.000 1 0 0 1 0
2016-09-05 Johnson (Tenn.) 10-0 90:00 0 1.00 3 1.000 1 0 0 1 0
2016-09-09 Brescia (Ky.) 4-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/15/2016 Muskingum 1-3 90:00 3 1.17 4 0.571 0 1 0 0 18
2016-09-17 Georgetown College 1-5 90:00 5 1.71 15 0.750 0 1 0 0 0
2016-09-19 Cumberland (Tenn.) 0-5 90:00 5 2.13 8 0.615 0 1 0 0 0
2016-09-22 Midway (Ky.) 0-1 90:00 1 2.00 10 0.909 0 1 0 0 0
2016-09-28 Shawnee State (Ohio) 0-5 90:00 5 2.30 3 0.375 0 1 0 0 0
10/1/2016 Warren Wilson 1-0 90:00 0 2.09 1 1.000 1 0 0 1 1
2016-10-04 Kentucky Christian 3-0 90:00 0 1.92 2 1.000 1 0 0 1 0
2016-10-08 Cincinnati Christian (Ohi 0-2 90:00 2 1.92 7 0.778 0 1 0 0 0
2016-10-12 Cumberlands (Ky.) 0-10 90:00 10 2.50 9 0.474 0 1 0 0 0
2016-10-14 Life (Ga.) 1-4 90:00 4 2.60 4 0.500 0 1 0 0 0
2016-10-21 Campbellsville (Ky.) 0-2 90:00 2 2.56 9 0.818 0 1 0 0 0
10/25/2016 Berea 2-1 90:00 1 2.47 3 0.750 1 0 0 0 4
2016-10-27 Lindsey Wilson (Ky.) 0-5 90:00 5 2.61 10 0.667 0 1 0 0 0
2016-11-03 Lindsey Wilson (Ky.) 1-7 90:00 7 2.84 9 0.563 0 1 0 0 0
Totals - 1710 54 2.84 105 0.660 7 12 0 6 23
Opponent - 1710:00 32 1.68 81 0.717 12 7 0 - 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-27 Hiwassee (Tenn.) 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 900
2016-08-30 Asbury (Ky.) 4-0 4 1 9 16 0.250 9 0.563 0-0 1 0-0 887
2016-09-02 Hiwassee (Tenn.) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 90
2016-09-05 Johnson (Tenn.) 0-10 0 0 0 4 0.000 3 0.750 0-0 0 0-0 896
2016-09-09 Brescia (Ky.) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 892
9/15/2016 Muskingum 3-1 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
2016-09-17 Georgetown College 5-1 5 2 12 33 0.152 20 0.606 0-0 1 0-0 886
2016-09-19 Cumberland (Tenn.) 5-0 5 3 13 14 0.357 13 0.929 1-0 1 0-0 892
2016-09-22 Midway (Ky.) 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 890
2016-09-28 Shawnee State (Ohio) 5-0 5 3 13 10 0.500 7 0.700 0-0 1 0-0 881
10/1/2016 Warren Wilson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 964
2016-10-04 Kentucky Christian 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 894
2016-10-08 Cincinnati Christian (Ohi 2-0 2 1 5 12 0.167 9 0.750 1-0 1 1-1 880
2016-10-12 Cumberlands (Ky.) 10-0 10 9 29 29 0.345 19 0.655 0-0 1 0-0 886
2016-10-14 Life (Ga.) 4-1 4 2 10 11 0.364 8 0.727 0-0 1 0-0 897
2016-10-21 Campbellsville (Ky.) 2-0 2 1 5 17 0.118 11 0.647 2-0 1 0-0 893
10/25/2016 Berea 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 991
2016-10-27 Lindsey Wilson (Ky.) 5-0 5 1 11 19 0.263 15 0.789 0-0 1 1-1 892
2016-11-03 Lindsey Wilson (Ky.) 7-1 7 4 18 26 0.269 16 0.615 0-0 1 0-0 892
Total 54-34 54 30 138 253 0.213 158 0.625 5-0 12 2-2 16393
Pikeville (Ky.) - 34 23 91 226 0.150 138 0.611 7-0 7 - 17505

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-27 Hiwassee (Tenn.) 0-8 90:00 8 8.00 10 0.556 0 1 0 0 0
2016-08-30 Asbury (Ky.) 4-0 90:00 0 4.00 3 1.000 1 0 0 1 0
2016-09-02 Hiwassee (Tenn.) 0-2 90:00 0 2.67 2 1.000 0 1 0 1 0
2016-09-05 Johnson (Tenn.) 0-10 90:00 10 4.50 5 0.333 0 1 0 0 0
2016-09-09 Brescia (Ky.) 0-4 90:00 4 4.40 6 0.600 0 1 0 0 0
9/15/2016 Muskingum 3-1 90:00 1 3.83 10 0.909 1 0 0 0 16
2016-09-17 Georgetown College 5-1 90:00 1 3.43 0 0.000 1 0 0 0 0
2016-09-19 Cumberland (Tenn.) 5-0 90:00 0 3.00 1 1.000 1 0 0 1 0
2016-09-22 Midway (Ky.) 1-0 90:00 0 2.67 3 1.000 1 0 0 1 0
2016-09-28 Shawnee State (Ohio) 5-0 90:00 0 2.40 2 1.000 1 0 0 1 0
10/1/2016 Warren Wilson 0-1 90:00 1 2.27 7 0.875 0 1 0 0 8
2016-10-04 Kentucky Christian 0-3 90:00 3 2.33 9 0.750 0 1 0 0 0
2016-10-08 Cincinnati Christian (Ohi 2-0 90:00 0 2.15 6 1.000 1 0 0 1 0
2016-10-12 Cumberlands (Ky.) 10-0 90:00 0 2.00 3 1.000 1 0 0 1 0
2016-10-14 Life (Ga.) 4-1 90:00 1 1.93 6 0.857 1 0 0 0 0
2016-10-21 Campbellsville (Ky.) 2-0 90:00 0 1.81 0 0.00 1 0 0 1 0
10/25/2016 Berea 1-2 90:00 2 1.82 3 0.600 0 1 0 0 5
2016-10-27 Lindsey Wilson (Ky.) 5-0 90:00 0 1.72 4 1.000 1 0 0 1 0
2016-11-03 Lindsey Wilson (Ky.) 7-1 90:00 1 1.68 1 0.500 1 0 0 0 0
Totals - 1710 32 1.68 81 0.717 12 7 0 9 29
Pikeville (Ky.) - 1710:00 54 2.84 105 0.660 7 12 0 - 23

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2016-08-27 vs Hiwassee (Tenn.) 8-0 8/0 6/0 32/1 18/1 0/0 0/0 0/0
2016-08-30 at Asbury (Ky.) 0-4 0/4 0/1 6/16 3/9 0/5 0/0 0/0
2016-09-02 at Hiwassee (Tenn.) 2-0 2/0 1/0 27/4 27/2 0/0 0/0 0/0
2016-09-05 vs Johnson (Tenn.) 10-0 10/0 7/0 27/4 15/3 6/3 0/0 0/0
2016-09-09 vs Brescia (Ky.) 4-0 4/0 4/0 21/2 10/0 4/0 0/0 0/0
9/15/2016 at Muskingum 1-3 1/3 0/2 16/18 11/7 6/3 0/0 0/0
2016-09-17 at Georgetown College 1-5 1/5 0/2 1/33 1/20 1/11 0/0 0/0
2016-09-19 vs Cumberland (Tenn.) 0-5 0/5 0/3 3/14 1/13 0/4 1/1 0/0
2016-09-22 at Midway (Ky.) 0-1 0/1 0/1 6/22 3/11 0/0 0/0 0/0
2016-09-28 at Shawnee State (Ohio) 0-5 0/5 0/3 4/10 2/7 0/0 0/0 0/0
10/1/2016 at Warren Wilson 1-0 1/0 1/0 13/3 8/1 5/1 0/1 0/0
2016-10-04 vs Kentucky Christian 3-0 3/0 2/0 24/7 12/2 6/1 0/0 0/0
2016-10-08 at Cincinnati Christian (Ohi 0-2 0/2 0/1 13/12 6/9 4/6 2/1 0/0
2016-10-12 at Cumberlands (Ky.) 0-10 0/10 0/9 5/29 3/19 2/4 0/0 0/0
2016-10-14 vs Life (Ga.) 1-4 1/4 1/2 10/11 7/8 4/2 0/0 0/0
2016-10-21 vs Campbellsville (Ky.) 0-2 0/2 0/1 1/17 0/11 0/5 3/2 0/0
10/25/2016 at Berea 2-1 2/1 1/0 9/5 5/4 4/2 1/0 0/0
2016-10-27 vs Lindsey Wilson (Ky.) 0-5 0/5 0/1 6/19 4/15 2/7 0/0 0/0
2016-11-03 at Lindsey Wilson (Ky.) 1-7 1/7 0/4 2/26 2/16 5/10 0/0 0/0
Totals 34/54 23/30 226/253 138/158 49/64 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Johnson (Tenn.) (2016-09-05)
GOALS 10 Johnson (Tenn.) (2016-09-05)
ASSISTS 7 Johnson (Tenn.) (2016-09-05)
SHOTS 32 Hiwassee (Tenn.) (2016-08-27)
SHOTS ON GOAL 27 Hiwassee (Tenn.) (2016-09-02)
SAVES 15 Georgetown College (2016-09-17)
FOULS 16 Cumberland (Tenn.) (2016-09-19)
CORNER KICKS 6 Johnson (Tenn.) (2016-09-05)
Muskingum (9/15/2016)
Kentucky Christian (2016-10-04)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Cumberlands (Ky.) (2016-10-12)
GOALS 10 Cumberlands (Ky.) (2016-10-12)
ASSISTS 9 Cumberlands (Ky.) (2016-10-12)
SHOTS 33 Georgetown College (2016-09-17)
SHOTS ON GOAL 20 Georgetown College (2016-09-17)
SAVES 10 Hiwassee (Tenn.) (2016-08-27)
Muskingum (9/15/2016)
FOULS 14 Campbellsville (Ky.) (2016-10-21)
CORNER KICKS 11 Georgetown College (2016-09-17)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muskingum (9/15/2016)
Georgetown College (2016-09-17)
Lindsey Wilson (Ky.) (2016-11-03)
GOALS 1 Muskingum (9/15/2016)
Georgetown College (2016-09-17)
Warren Wilson (10/1/2016)
Life (Ga.) (2016-10-14)
Lindsey Wilson (Ky.) (2016-11-03)
ASSISTS 1 Hiwassee (Tenn.) (2016-09-02)
Warren Wilson (10/1/2016)
Life (Ga.) (2016-10-14)
Berea (10/25/2016)
SHOTS 1 Georgetown College (2016-09-17)
Campbellsville (Ky.) (2016-10-21)
Lindsey Wilson (Ky.) (2016-11-03)
SHOTS ON GOAL 1 Georgetown College (2016-09-17)
Cumberland (Tenn.) (2016-09-19)
SAVES 1 Hiwassee (Tenn.) (2016-08-27)
Warren Wilson (10/1/2016)
FOULS 1 Johnson (Tenn.) (2016-09-05)
Georgetown College (2016-09-17)
CORNER KICKS 1 Georgetown College (2016-09-17)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berea (10/25/2016)
GOALS 1 Midway (Ky.) (2016-09-22)
Berea (10/25/2016)
ASSISTS 1 Asbury (Ky.) (2016-08-30)
Midway (Ky.) (2016-09-22)
Cincinnati Christian (Ohi (2016-10-08)
Campbellsville (Ky.) (2016-10-21)
Lindsey Wilson (Ky.) (2016-10-27)
SHOTS 1 Hiwassee (Tenn.) (2016-08-27)
Brescia (Ky.) (2016-09-09)
SHOTS ON GOAL 1 Hiwassee (Tenn.) (2016-08-27)
Warren Wilson (10/1/2016)
SAVES 1 Cumberland (Tenn.) (2016-09-19)
Lindsey Wilson (Ky.) (2016-11-03)
FOULS 2 Johnson (Tenn.) (2016-09-05)
Warren Wilson (10/1/2016)
Kentucky Christian (2016-10-04)
CORNER KICKS 1 Warren Wilson (10/1/2016)
Kentucky Christian (2016-10-04)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hiwassee (Tenn.) (2016-08-27)
GOALS 2 Hiwassee (Tenn.) (2016-08-27)
Johnson (Tenn.) (2016-09-05)
Kentucky Christian (2016-10-04)
Berea (10/25/2016)
ASSISTS 2 Hiwassee (Tenn.) (2016-08-27)
Johnson (Tenn.) (2016-09-05)
SHOTS 6 Hiwassee (Tenn.) (2016-09-02)
Kentucky Christian (2016-10-04)
SHOTS ON GOAL 6 Hiwassee (Tenn.) (2016-09-02)
SAVES 12 Georgetown College (2016-09-17)
FOULS 4 Cumberland (Tenn.) (2016-09-19)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Johnson (Tenn.) (2016-09-05)
GOALS 10 Johnson (Tenn.) (2016-09-05)
ASSISTS 7 Johnson (Tenn.) (2016-09-05)
SHOTS 32 Hiwassee (Tenn.) (2016-08-27)
SHOTS ON GOAL 27 Hiwassee (Tenn.) (2016-09-02)
SAVES 15 Georgetown College (2016-09-17)
FOULS 16 Cumberland (Tenn.) (2016-09-19)
