Skip To Main Content

UPIKE Athletics

2026 Women's Soccer Cumulative Statistics

Team (9-8-3, 6-4-2)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Shots
Goals 31 30
Goals Per Game 1.63 1.58
Shots 317 211
Shots Per Game 16.7 11.1
Shots Percentage 0.098 0.142
Shots On Goal 174-317 106-211
Shots On Goal Percentage 0.549 0.502
Penalties
Yellow Cards 17 15
Red Cards 0 0
Miscellaneous
Assists 23 9
Saves 76 143
Fouls 190 169
Corner Kicks 77 59
Penalty Kicks: Goals-Attempts 1-1 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Ritter, Sara 19 18 1229 14 0 28 86 0.163 47 0.547 1-0 3 0-0
19 Boyd, Jayla 19 18 1243 6 3 15 44 0.136 22 0.500 1-0 1 1-1
21 Lofqvist, Charlene 16 14 1027 3 4 10 44 0.068 25 0.568 0-0 0 0-0
10 Christopher, Rebekah 19 18 1199 3 3 9 30 0.100 19 0.633 2-0 0 0-0
17 Dudas, Anna 18 18 1567 1 3 5 7 0.143 5 0.714 1-0 1 0-0
23 D'Arcy, Ruby 19 18 1439 1 2 4 8 0.125 4 0.500 1-0 0 0-0
3 Reding, Iselle 19 1 828 1 2 4 21 0.048 9 0.429 0-0 0 0-0
12 Reding, Jacquelyn 18 7 819 1 1 3 11 0.091 7 0.636 0-0 0 0-0
18 Ritter, Kylie 19 9 899 1 1 3 6 0.167 5 0.833 1-0 0 0-0
2 Chapman, Samantha 19 7 1014 0 2 2 13 0.000 6 0.462 1-0 0 0-0
4 West, Jazmine 15 0 556 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Bourgeois, Sadie 19 16 1487 0 0 0 20 0.000 10 0.500 0-0 0 0-0
25 Brown , Holly 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Cress, Claire 18 17 1484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ernst, Gabrielle 13 5 489 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Gonzalez, Allyson 6 2 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hudgens, Hailey 13 2 405 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Lamb, Gabrielle 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nino, Laura 15 1 461 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Pohlod, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Salisbury, Meisha 17 1 598 0 0 0 13 0.000 7 0.538 0-0 0 0-0
6 Smith, Ava 19 19 1591 0 0 0 3 0.000 3 1.000 4-0 0 0-0
13 Smith, Ella 19 15 1400 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Vickroy, Ava 10 1 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20595 31 23 85 317 0.098 174 0.549 17-0 5 1-1
Opponent 19 - 19549 30 9 69 211 0.142 106 0.502 15-0 8 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Cress, Claire 17 17 1439:18 23 1.44 63 0.733 3 3 0 5 86
1 Gonzalez, Allyson 6 2 290:42 7 2.17 12 0.632 0 2 0 0 19
Total 19 - 1730:00 30 1.56 75 0.714 3 5 0 6 105
Opponents 19 - 1685:00 31 1.66 138 0.817 5 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Ritter, Sara 12 11 768 10 0 20 62 0.161 36 0.581 1-0 3 0-0
19 Boyd, Jayla 12 11 734 3 2 8 25 0.120 10 0.400 1-0 1 1-1
10 Christopher, Rebekah 12 11 714 2 3 7 22 0.091 15 0.682 2-0 0 0-0
21 Lofqvist, Charlene 10 8 549 2 3 7 28 0.071 15 0.536 0-0 0 0-0
3 Reding, Iselle 12 1 559 1 1 3 14 0.071 5 0.357 0-0 0 0-0
12 Reding, Jacquelyn 12 5 523 1 1 3 6 0.167 4 0.667 0-0 0 0-0
18 Ritter, Kylie 12 7 528 1 1 3 4 0.250 4 1.000 1-0 0 0-0
23 D'Arcy, Ruby 12 12 947 0 2 2 7 0.000 3 0.429 0-0 0 0-0
2 Chapman, Samantha 12 4 615 0 1 1 10 0.000 4 0.400 1-0 0 0-0
7 Bourgeois, Sadie 12 10 933 0 0 0 10 0.000 6 0.600 0-0 0 0-0
25 Brown , Holly 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Cress, Claire 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dudas, Anna 11 11 973 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Ernst, Gabrielle 7 1 195 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Allyson 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hudgens, Hailey 6 1 175 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Lamb, Gabrielle 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nino, Laura 10 1 302 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Pohlod, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Salisbury, Meisha 11 1 389 0 0 0 13 0.000 7 0.538 0-0 0 0-0
6 Smith, Ava 12 12 1028 0 0 0 2 0.000 2 1.000 3-0 0 0-0
13 Smith, Ella 12 11 919 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Vickroy, Ava 6 1 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 West, Jazmine 10 0 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12663 20 14 54 216 0.093 117 0.542 17-0 4 1-1
Opponent 12 - 12084 12 8 32 114 0.105 60 0.526 15-0 4 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Cress, Claire 11 11 945:00 9 0.86 42 0.824 2 2 0 4 51
1 Gonzalez, Allyson 2 1 135:00 3 2.00 5 0.625 0 1 0 0 8
Total 12 - 1080:00 12 1.00 47 0.797 2 3 0 5 59
Opponents 12 - 1035:00 20 1.74 94 0.825 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 at Mount Vernon Nazarene (OH) W 2-1 (1-0-0) 120 Sara Ritter (0) (Charlene Lofqvist)
Anna Dudas (0)
8/29/2026 vs WVU Tech (WV) L 1-3 (1-1-0) 0 Rebekah Christopher (1) (Jayla Boyd)
9/1/2026 at Campbellsville (KY) L 2-6 (1-2-0) 0 Sara Ritter (0) (Anna Dudas)
Jayla Boyd (0) (Anna Dudas)
9/9/2026 at Rio Grande L 3-4 (1-3-0) 45 Sara Ritter (0) (Samantha Chapman)
Jayla Boyd (0) (Jazmine West)
Charlene Lofqvist (0) (Jazmine West)
9/12/2026 at Bryan (TN) W 1-0 (3-3-0, 2-0-1) 2-0-1 0 Jayla Boyd (0)
9/16/2026 vs Johnson (TN) W 2-0 () 0 Jayla Boyd (4) (Rebekah Christopher)
Jacquelyn Reding (1)
9/19/2026 at Columbia (SC) W 5-1 (4-3-0, 3-0-0) 3-0-0 75 Sara Ritter (0) (Rebekah Christopher)
Sara Ritter (0)
Sara Ritter (0)
Sara Ritter (0) (Rebekah Christopher , Iselle Reding)
Sara Ritter (0) (Kylie Ritter , Ruby D'Arcy)
9/26/2026 vs Freed-Hardeman (TN) W 3-1 (5-3) 0 Sara Ritter (9) (Iselle Reding)
Ruby D'Arcy (1)
Jayla Boyd (5) (Anna Dudas)
9/30/2026 at Union Commonwealth W 2-0 (6-3-0, 4-0-0) 4-0-0 0 Sara Ritter (10) (Jayla Boyd)
Iselle Reding (3) (Jacquelyn Reding)
10/3/2026 vs Spartanburg Methodist T 0-0 (7-3-1, 5-0-1) 5-0-1 0
10/10/2026 vs Truett McConnell L 0-2 (7-4-1, 4-1-1) 4-1-1 0
10/14/2026 vs Tennessee Wesleyan L 0-1 (7-5-1, 5-2-1) 5-2-1 0
10/17/2026 at Brenau (GA) T 2-2 (7-5-2, 4-2-2) 4-2-2 50 Kylie Ritter (1) (Ruby D'Arcy)
Rebekah Christopher (1)
10/21/2026 at Milligan (TN) W 4-0 (8-5-2, 5-2-2) 5-2-2 0 Sara Ritter (11) (Charlene Lofqvist)
Jayla Boyd (6) (Charlene Lofqvist)
Charlene Lofqvist (2)
Sara Ritter (12)
10/24/2026 vs Reinhardt (GA) W 2-1 (9-5-2, 6-2-2) 6-2-2 0 Charlene Lofqvist (3)
Rebekah Christopher (3) (Samantha Chapman)
10/28/2026 at Montreat (NC) L 1-3 (9-6-2, 6-3-2) 6-3-2 53 Sara Ritter (13) (Charlene Lofqvist , Jayla Boyd)
10/31/2026 at CIU (SC) L 1-2 (9-8-2, 6-5-2) 6-5-2 100 Sara Ritter (0)
11/3/2026 vs Reinhardt (GA) T 0-0 (9-7-3) 0
11/7/2026 at Truett McConnell L 0-3 (9-8-3, 6-4-2) 6-4-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 at Mount Vernon Nazarene (OH) 2-1 2 1 5 25 0.080 18 0.720 0-0 1 0-0 1458
8/29/2026 vs WVU Tech (WV) 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1018
9/1/2026 at Campbellsville (KY) 2-6 2 2 6 12 0.167 8 0.667 1-0 0 0-0 1254
9/9/2026 at Rio Grande 3-4 3 3 9 18 0.167 9 0.500 1-0 0 0-0 1009
9/12/2026 at Bryan (TN) 1-0 1 0 2 38 0.026 23 0.605 2-0 1 1-1 990
9/16/2026 vs Johnson (TN) 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 1167
9/19/2026 at Columbia (SC) 5-1 5 5 15 15 0.333 9 0.600 0-0 1 0-0 1164
9/26/2026 vs Freed-Hardeman (TN) 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0 992
9/30/2026 at Union Commonwealth 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/3/2026 vs Spartanburg Methodist 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1259
10/10/2026 vs Truett McConnell 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/14/2026 vs Tennessee Wesleyan 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/17/2026 at Brenau (GA) 2-2 2 1 5 17 0.118 12 0.706 1-0 0 0-0 991
10/21/2026 at Milligan (TN) 4-0 4 2 10 32 0.125 18 0.563 0-0 1 0-0 990
10/24/2026 vs Reinhardt (GA) 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/28/2026 at Montreat (NC) 1-3 1 2 4 19 0.053 10 0.526 1-0 0 0-0 947
10/31/2026 at CIU (SC) 1-2 1 0 2 13 0.077 5 0.385 3-0 0 0-0 1195
11/3/2026 vs Reinhardt (GA) 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1210
11/7/2026 at Truett McConnell 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 991
Total 31-30 31 23 85 317 0.098 174 0.549 17-0 8 1-1 20595
Opponent - 30 9 69 211 0.142 106 0.502 15-0 8 - 19549

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Mount Vernon Nazarene (OH) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
8/29/2026 WVU Tech (WV) 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/1/2026 Campbellsville (KY) 2-6 90:00 6 3.33 5 0.455 0 1 0 0 11
9/9/2026 Rio Grande 3-4 90:00 4 3.50 3 0.429 0 1 0 0 7
9/12/2026 Bryan (TN) 1-0 90:00 0 2.80 2 1.000 1 0 0 1 2
9/16/2026 Johnson (TN) 2-0 90:00 0 2.33 2 1.000 1 0 0 1 2
9/19/2026 Columbia (SC) 5-1 90:00 1 2.14 4 0.800 1 0 0 0 5
9/26/2026 Freed-Hardeman (TN) 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/30/2026 Union Commonwealth 2-0 90:00 0 1.78 5 1.000 1 0 0 1 5
10/3/2026 Spartanburg Methodist 0-0 90:00 0 1.60 1 1.000 0 0 1 1 1
10/10/2026 Truett McConnell 0-2 90:00 2 1.64 6 0.750 0 1 0 0 8
10/14/2026 Tennessee Wesleyan 0-1 90:00 1 1.58 6 0.857 0 1 0 0 7
10/17/2026 Brenau (GA) 2-2 90:00 2 1.62 4 0.667 0 0 1 0 6
10/21/2026 Milligan (TN) 4-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/24/2026 Reinhardt (GA) 2-1 90:00 1 1.47 5 0.833 1 0 0 0 6
10/28/2026 Montreat (NC) 1-3 90:00 3 1.56 6 0.667 0 1 0 0 9
10/31/2026 CIU (SC) 1-2 90:00 2 1.59 4 0.667 0 1 0 0 6
11/3/2026 Reinhardt (GA) 0-0 110:00 0 1.48 1 1.000 0 0 1 1 1
11/7/2026 Truett McConnell 0-3 90:00 3 1.56 7 0.700 0 1 0 0 10
Totals - 1730 30 1.56 75 0.714 8 8 3 6 105
Opponent - 1685:00 31 1.66 139 0.818 8 8 3 5 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Mount Vernon Nazarene (OH) 1-2 1 0 2 17 0.059 8 0.471 0-0 0 0-0 1081
8/29/2026 WVU Tech (WV) 3-1 3 0 6 11 0.273 6 0.545 0-0 1 0-0 990
9/1/2026 Campbellsville (KY) 6-2 6 0 12 23 0.261 11 0.478 0-0 1 3-3 1232
9/9/2026 Rio Grande 4-3 4 1 9 18 0.222 7 0.389 0-0 1 0-0 990
9/12/2026 Bryan (TN) 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1033
9/16/2026 Johnson (TN) 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1074
9/19/2026 Columbia (SC) 1-5 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1082
9/26/2026 Freed-Hardeman (TN) 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 972
9/30/2026 Union Commonwealth 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-1 990
10/3/2026 Spartanburg Methodist 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 944
10/10/2026 Truett McConnell 2-0 2 1 5 12 0.167 8 0.667 2-0 1 1-1 1005
10/14/2026 Tennessee Wesleyan 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1022
10/17/2026 Brenau (GA) 2-2 2 1 5 9 0.222 6 0.667 1-0 0 0-0 944
10/21/2026 Milligan (TN) 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/24/2026 Reinhardt (GA) 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1005
10/28/2026 Montreat (NC) 3-1 3 3 9 17 0.176 9 0.529 2-0 1 0-1 990
10/31/2026 CIU (SC) 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 1005
11/3/2026 Reinhardt (GA) 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1210
11/7/2026 Truett McConnell 3-0 3 0 6 18 0.167 10 0.556 0-0 1 2-2 990
Total 30-31 30 9 69 211 0.142 106 0.502 15-0 8 6-8 19549
Pikeville (KY) - 31 23 85 317 0.098 174 0.549 17-0 8 - 20595

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Mount Vernon Nazarene (OH) 1-2 90:00 2 2.00 16 0.889 0 1 0 0 18
8/29/2026 WVU Tech (WV) 3-1 90:00 1 1.50 6 0.857 1 0 0 0 7
9/1/2026 Campbellsville (KY) 6-2 90:00 2 1.67 5 0.714 1 0 0 0 7
9/9/2026 Rio Grande 4-3 90:00 3 2.00 6 0.667 1 0 0 0 9
9/12/2026 Bryan (TN) 0-1 90:00 1 1.80 20 0.952 0 1 0 0 21
9/16/2026 Johnson (TN) 0-2 90:00 2 1.83 8 0.800 0 1 0 0 10
9/19/2026 Columbia (SC) 1-5 90:00 5 2.29 4 0.444 0 1 0 0 9
9/26/2026 Freed-Hardeman (TN) 1-3 90:00 3 2.38 4 0.571 0 1 0 0 7
9/30/2026 Union Commonwealth 0-2 90:00 2 2.33 6 0.750 0 1 0 0 8
10/3/2026 Spartanburg Methodist 0-0 90:00 0 2.10 7 1.000 0 0 1 1 7
10/10/2026 Truett McConnell 2-0 90:00 0 1.91 3 1.000 1 0 0 1 3
10/14/2026 Tennessee Wesleyan 1-0 90:00 0 1.75 7 1.000 1 0 0 1 7
10/17/2026 Brenau (GA) 2-2 45:00 2 1.84 10 0.833 0 0 1 0 12
10/21/2026 Milligan (TN) 0-4 90:00 4 2.00 14 0.778 0 1 0 0 18
10/24/2026 Reinhardt (GA) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/28/2026 Montreat (NC) 3-1 90:00 1 1.94 9 0.900 1 0 0 0 11
10/31/2026 CIU (SC) 2-1 90:00 1 1.88 4 0.800 1 0 0 0 5
11/3/2026 Reinhardt (GA) 0-0 110:00 0 1.75 4 1.000 0 0 1 1 4
11/7/2026 Truett McConnell 3-0 90:00 0 1.66 3 1.000 1 0 0 1 3
Totals - 1685 31 1.66 139 0.818 8 8 3 5 171
Pikeville (KY) - 1730:00 30 1.56 75 0.714 8 8 3 6 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 at Mount Vernon Nazarene (OH) 2-1 2/1 1/0 25/17 18/8 3/4 0/0 0/0
8/29/2026 vs WVU Tech (WV) 1-3 1/3 1/0 10/11 7/6 7/3 0/0 0/0
9/1/2026 at Campbellsville (KY) 2-6 2/6 2/0 12/23 8/11 1/2 1/0 0/0
9/9/2026 at Rio Grande 3-4 3/4 3/1 18/18 9/7 1/6 1/0 0/0
9/12/2026 at Bryan (TN) 1-0 1/0 0/0 38/5 23/3 5/1 2/3 0/0
9/16/2026 vs Johnson (TN) 2-0 2/0 1/0 20/6 10/2 4/3 0/1 0/0
9/19/2026 at Columbia (SC) 5-1 5/1 5/1 15/8 9/5 3/2 0/0 0/0
9/26/2026 vs Freed-Hardeman (TN) 3-1 3/1 2/0 13/4 7/3 3/1 0/0 0/0
9/30/2026 at Union Commonwealth 2-0 2/0 2/0 14/9 8/5 3/7 0/1 0/0
10/3/2026 vs Spartanburg Methodist 0-0 0/0 0/0 16/1 7/1 8/0 0/0 0/0
10/10/2026 vs Truett McConnell 0-2 0/2 0/1 5/12 3/8 2/7 3/2 0/0
10/14/2026 vs Tennessee Wesleyan 0-1 0/1 0/1 15/13 7/7 1/6 1/1 0/0
10/17/2026 at Brenau (GA) 2-2 2/2 1/1 17/9 12/6 6/1 1/1 0/0
10/21/2026 at Milligan (TN) 4-0 4/0 2/0 32/8 18/2 10/2 0/0 0/0
10/24/2026 vs Reinhardt (GA) 2-1 2/1 1/0 12/12 5/6 4/0 1/2 0/0
10/28/2026 at Montreat (NC) 1-3 1/3 2/3 19/17 10/9 6/4 1/2 0/0
10/31/2026 at CIU (SC) 1-2 1/2 0/1 13/14 5/6 0/1 3/2 0/0
11/3/2026 vs Reinhardt (GA) 0-0 0/0 0/0 14/6 4/1 7/5 1/0 0/0
11/7/2026 at Truett McConnell 0-3 0/3 0/0 9/18 4/10 3/4 2/0 0/0
Totals 31/30 23/9 317/211 174/106 77/59 17/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Columbia (SC) (9/19/2026)
GOALS 5 Columbia (SC) (9/19/2026)
ASSISTS 5 Columbia (SC) (9/19/2026)
SHOTS 38 Bryan (TN) (9/12/2026)
SHOTS ON GOAL 23 Bryan (TN) (9/12/2026)
SAVES 7 Mount Vernon Nazarene (OH) (8/26/2026)
Truett McConnell (11/7/2026)
FOULS 16 Truett McConnell (10/10/2026)
CORNER KICKS 10 Milligan (TN) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Campbellsville (KY) (9/1/2026)
GOALS 6 Campbellsville (KY) (9/1/2026)
ASSISTS 3 Montreat (NC) (10/28/2026)
SHOTS 23 Campbellsville (KY) (9/1/2026)
SHOTS ON GOAL 11 Campbellsville (KY) (9/1/2026)
SAVES 20 Bryan (TN) (9/12/2026)
FOULS 15 Truett McConnell (10/10/2026)
CORNER KICKS 7 Union Commonwealth (9/30/2026)
Truett McConnell (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryan (TN) (9/12/2026)
CIU (SC) (10/31/2026)
GOALS 1 WVU Tech (WV) (8/29/2026)
Bryan (TN) (9/12/2026)
Montreat (NC) (10/28/2026)
CIU (SC) (10/31/2026)
ASSISTS 1 Mount Vernon Nazarene (OH) (8/26/2026)
WVU Tech (WV) (8/29/2026)
Johnson (TN) (9/16/2026)
Brenau (GA) (10/17/2026)
Reinhardt (GA) (10/24/2026)
SHOTS 5 Truett McConnell (10/10/2026)
Truett McConnell (11/7/2026)
SHOTS ON GOAL 3 Truett McConnell (10/10/2026)
Reinhardt (GA) (11/3/2026)
Truett McConnell (11/7/2026)
SAVES 1 Bryan (TN) (9/12/2026)
Johnson (TN) (9/16/2026)
Freed-Hardeman (TN) (9/26/2026)
Spartanburg Methodist (10/3/2026)
Milligan (TN) (10/21/2026)
Reinhardt (GA) (11/3/2026)
FOULS 5 Mount Vernon Nazarene (OH) (8/26/2026)
WVU Tech (WV) (8/29/2026)
Rio Grande (9/9/2026)
Johnson (TN) (9/16/2026)
CORNER KICKS 1 Campbellsville (KY) (9/1/2026)
Rio Grande (9/9/2026)
Tennessee Wesleyan (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Vernon Nazarene (OH) (8/26/2026)
Freed-Hardeman (TN) (9/26/2026)
Reinhardt (GA) (10/24/2026)
GOALS 1 Mount Vernon Nazarene (OH) (8/26/2026)
Columbia (SC) (9/19/2026)
Freed-Hardeman (TN) (9/26/2026)
Tennessee Wesleyan (10/14/2026)
Reinhardt (GA) (10/24/2026)
ASSISTS 1 Rio Grande (9/9/2026)
Columbia (SC) (9/19/2026)
Truett McConnell (10/10/2026)
Tennessee Wesleyan (10/14/2026)
Brenau (GA) (10/17/2026)
CIU (SC) (10/31/2026)
SHOTS 1 Freed-Hardeman (TN) (9/26/2026)
Spartanburg Methodist (10/3/2026)
SHOTS ON GOAL 1 Johnson (TN) (9/16/2026)
Spartanburg Methodist (10/3/2026)
Milligan (TN) (10/21/2026)
Reinhardt (GA) (11/3/2026)
SAVES 3 Columbia (SC) (9/19/2026)
Freed-Hardeman (TN) (9/26/2026)
Truett McConnell (10/10/2026)
Reinhardt (GA) (10/24/2026)
CIU (SC) (10/31/2026)
Reinhardt (GA) (11/3/2026)
Truett McConnell (11/7/2026)
FOULS 4 Mount Vernon Nazarene (OH) (8/26/2026)
Campbellsville (KY) (9/1/2026)
Johnson (TN) (9/16/2026)
Milligan (TN) (10/21/2026)
CORNER KICKS 1 Bryan (TN) (9/12/2026)
Freed-Hardeman (TN) (9/26/2026)
Brenau (GA) (10/17/2026)
CIU (SC) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Columbia (SC) (9/19/2026)
GOALS 5 Columbia (SC) (9/19/2026)
ASSISTS 2 Campbellsville (KY) (9/1/2026)
Rio Grande (9/9/2026)
Columbia (SC) (9/19/2026)
Milligan (TN) (10/21/2026)
SHOTS 10 Milligan (TN) (10/21/2026)
SHOTS ON GOAL 6 Columbia (SC) (9/19/2026)
Montreat (NC) (10/28/2026)
SAVES 7 Mount Vernon Nazarene (OH) (8/26/2026)
FOULS 4 Truett McConnell (11/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Columbia (SC) (9/19/2026)
GOALS 5 Columbia (SC) (9/19/2026)
ASSISTS 5 Columbia (SC) (9/19/2026)
SHOTS 38 Bryan (TN) (9/12/2026)
SHOTS ON GOAL 23 Bryan (TN) (9/12/2026)
SAVES 7 Mount Vernon Nazarene (OH) (8/26/2026)
Truett McConnell (11/7/2026)
FOULS 16 Truett McConnell (10/10/2026)
CORNER KICKS 10 Milligan (TN) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sara Ritter
Columbia (SC) (9/19/2026)
GOALS 5 Sara Ritter
Columbia (SC) (9/19/2026)
ASSISTS 2 Anna Dudas
Jazmine West
Rebekah Christopher
Charlene Lofqvist
Campbellsville (KY) (9/1/2026)
Rio Grande (9/9/2026)
Columbia (SC) (9/19/2026)
Milligan (TN) (10/21/2026)
SHOTS 10 Sara Ritter
Milligan (TN) (10/21/2026)
SHOTS ON GOAL 6 Sara Ritter
Sara Ritter
Columbia (SC) (9/19/2026)
Montreat (NC) (10/28/2026)
SAVES 7 Claire Cress
Mount Vernon Nazarene (OH) (8/26/2026)
FOULS 4 Anna Dudas
Truett McConnell (11/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Ritter, Sara 28
Boyd, Jayla 15
Lofqvist, Charlene 10
Christopher, Rebekah 9
Dudas, Anna 5
Team Leaders: Goals
Player High
Goals
Ritter, Sara 14
Boyd, Jayla 6
Lofqvist, Charlene 3
Christopher, Rebekah 3
Dudas, Anna 1
Team Leaders: Assists
Player High
Assists
Lofqvist, Charlene 4
Boyd, Jayla 3
Christopher, Rebekah 3
Dudas, Anna 3
D'Arcy, Ruby 2
Team Leaders: Shots
Player High
Shots
Ritter, Sara 86
Boyd, Jayla 44
Lofqvist, Charlene 44
Christopher, Rebekah 30
Reding, Iselle 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ritter, Sara 47
Lofqvist, Charlene 25
Boyd, Jayla 22
Christopher, Rebekah 19
Bourgeois, Sadie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ritter, Sara 3
Boyd, Jayla 1
Dudas, Anna 1