Skip To Main Content
Skip To Main Content

UPIKE Athletics

2015 Women's Soccer Cumulative Statistics

Team (4-15, 0-7)

Overall Team Statistics
Statistic Pikeville (Ky.) Opponents
Shots
Goals 22 74
Goals Per Game 1.22 4.11
Shots 161 254
Shots Per Game 8.9 14.1
Shots Percentage 0.137 0.291
Shots On Goal 93-161 160-254
Shots On Goal Percentage 0.578 0.630
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 10 39
Saves 86 71
Fouls 82 116
Corner Kicks 17 47
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Acuna, Macarena 16Acuna, Macarena 16 9 832 7 0 14 23 0.304 13 0.565 2-0 1 0-0
27 Abdon, Kaitlyn 27Abdon, Kaitlyn 18 15 1085 5 2 12 49 0.102 22 0.449 0-0 0 0-0
21 Davis, Jasmine 21Davis, Jasmine 9 5 365 3 2 8 13 0.231 8 0.615 0-0 0 0-0
4 Abner, Morgan 4Abner, Morgan 17 17 1083 1 1 3 7 0.143 5 0.714 0-0 0 0-0
14 Borst, Bibian 14Borst, Bibian 9 5 362 1 1 3 11 0.091 7 0.636 0-0 0 0-0
3 Ruiz, Paulina 3Ruiz, Paulina 16 12 839 1 1 3 9 0.111 7 0.778 0-0 0 0-0
20 Porter, Katie 20Porter, Katie 14 14 766 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Stewart, Makenzie 9Stewart, Makenzie 3 0 14 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Stickler, Megan 11Stickler, Megan 17 17 1153 1 0 2 8 0.125 4 0.500 0-0 1 0-0
38 Dotson, Katie 38Dotson, Katie 13 3 190 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Jones, Lyndsey 19Jones, Lyndsey 16 2 429 0 1 1 6 0.000 5 0.833 0-0 0 0-0
2 McFarlane, Katelyn 2McFarlane, Katelyn 16 10 655 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Adams, Brooke 41Adams, Brooke 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Armbruster, Marleen 25Armbruster, Marleen 16 15 1100 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Ayo, Larissa 4Ayo, Larissa 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Carlos, Chelsee 24Carlos, Chelsee 14 12 827 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Cook, Meghan 12Cook, Meghan 12 7 491 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Corum, Amy 20Corum, Amy 2 0 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Dean, Bethany 30Dean, Bethany 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dillion, Tori 13Dillion, Tori 11 1 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Dillon, Tori 22Dillon, Tori 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Helwig, Abbie 6Helwig, Abbie 17 16 1077 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
26 Hunt, Caitlyn 26Hunt, Caitlyn 9 3 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lewis, Kara 18Lewis, Kara 9 2 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Moore, Kallie 31Moore, Kallie 13 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Mullen, Rian 28Mullen, Rian 7 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pope, Kendra 22Pope, Kendra 6 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Schroers, Bryanna 0Schroers, Bryanna 17 15 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schroers, Byanna 1Schroers, Byanna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Umpstead, Keahna 37Umpstead, Keahna 8 8 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Unknown00, Unknown00 00Unknown00, Unknown00 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Unknown40, Unknown40 40Unknown40, Unknown40 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Upton, Danielle 17Upton, Danielle 8 0 73 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Verhulst, Lara 10Verhulst, Lara 9 4 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Wafford, Zoe 40Wafford, Zoe 7 5 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 13653 22 10 54 161 0.137 93 0.578 3-0 2 0-0
Opponent 18 - 13722 74 39 187 254 0.291 160 0.630 3-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hunt, Caitlyn 26Hunt, Caitlyn 7 3 315:55 18 5.13 19 0.514 0 1 0 0 0
0 Schroers, Bryanna 0Schroers, Bryanna 12 11 875:23 39 4.01 49 0.557 1 8 0 0 9
1 Schroers, Bryanna 1Schroers, Bryanna 1 1 99:35 1 0.90 0 0 0 0 0 0 0
10 Verhulst, Lara 10Verhulst, Lara 5 3 346:00 16 4.16 14 0.467 0 2 0 0 0
Total 18 - 1636:53 74 4.07 82 0.526 1 11 0 0 9
Opponents 18 - 1636:53 22 1.21 72 0.766 0 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Acuna, Macarena 16Acuna, Macarena 5 4 314 1 0 2 5 0.200 2 0.400 2-0 0 0-0
27 Abdon, Kaitlyn 27Abdon, Kaitlyn 6 6 445 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Abner, Morgan 8Abner, Morgan 6 6 456 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Armbruster, Marleen 25Armbruster, Marleen 5 5 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borst, Bibian 14Borst, Bibian 3 2 143 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Carlos, Chelsee 24Carlos, Chelsee 6 6 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Cook, Meghan 35Cook, Meghan 4 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Corum, Amy 20Corum, Amy 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Jasmine 21Davis, Jasmine 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dean, Bethany 30Dean, Bethany 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dillion, Tori 13Dillion, Tori 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Dotson, Katie 38Dotson, Katie 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Helwig, Abbie 6Helwig, Abbie 6 6 426 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Hunt, Caitlyn 26Hunt, Caitlyn 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jones, Lyndsey 19Jones, Lyndsey 5 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lewis, Kara 18Lewis, Kara 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McFarlane, Katelyn 2McFarlane, Katelyn 5 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moore, Kallie 31Moore, Kallie 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mullen, Rian 28Mullen, Rian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pope, Kendra 22Pope, Kendra 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Porter, Katie 36Porter, Katie 4 4 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ruiz, Paulina 3Ruiz, Paulina 5 4 371 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Schroers, Bryanna 1Schroers, Bryanna 6 5 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stickler, Megan 11Stickler, Megan 6 6 399 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Umpstead, Keahna 37Umpstead, Keahna 2 2 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Upton, Danielle 17Upton, Danielle 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Verhulst, Lara 10Verhulst, Lara 3 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Wafford, Zoe 33Wafford, Zoe 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 4996 1 0 2 21 0.048 10 0.476 3-0 0 0-0
Opponent 6 - 4981 36 22 94 116 0.310 70 0.603 3-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hunt, Caitlyn 26Hunt, Caitlyn 2 1 109:55 9 7.37 6 0.400 0 0 0 0 0
1 Schroers, Bryanna 1Schroers, Bryanna 6 5 385:05 23 5.38 24 0.511 0 5 0 0 0
10 Verhulst, Lara 10Verhulst, Lara 1 0 45:00 4 8.00 3 0.429 0 0 0 0 0
Total 6 - 540:00 36 6.00 33 0.478 0 5 0 0 0
Opponents 6 - 540:00 1 0.17 9 0.900 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2015-08-21 at Florida College L 1-4 (0-1) 0 Makenzie Stewart (0) (Dotson,Katie , )
2015-08-29 vs Ohio Christian L 2-5 (0-2) 75 Kaitlyn Abdon (0) (Borst,Bibian , )
Jasmine Davis (0) (Abdon,Kaitlyn , )
2015-09-01 vs Bryan (Tenn.) L 1-4 (0-3) 45 Jasmine Davis (0) ( , )
2015-09-09 vs Union (Ky.) L 1-2 (0-4) 75 Macarena Acuna (0) (Jones,Lyndsey , )
2015-09-12 at Georgetown (Ky.) L 0-7 (0-5, 0-1) 0-1 0
2015-09-15 vs Asbury (Ky.) L 0-5 (0-6) 55
2015-09-18 at UC-Clermont W 6-1 (1-6) 0 Kaitlyn Abdon (0) (Abner,Morgan , )
Kaitlyn Abdon (0) (McFarlane,Katelyn , )
Bibian Borst (0) (Davis,Jasmine , )
Katie Porter (0) ( , )
Jasmine Davis (0) (Ruiz,Paulina , )
Morgan Abner (0) ( , )
2015-09-19 vs Shawnee State (Ohio) L 1-3 (1-7, 0-2 MSC) 0-2 MSC 55 Macarena Acuna (0) (Davis,Jasmine , )
2015-09-22 vs Lindsey Wilson (Ky.) L 0-13 (1-8, 0-3 MSC) 0-3 MSC 35
2015-09-25 vs West Virginia Tech L 2-3 (1-9, 0-3 MSC) 0-3 MSC 44 Macarena Acuna (0) (Abdon,Kaitlyn , )
Kaitlyn Abdon (0) ( , )
2015-09-30 at Cumberland (Tenn.) L 0-7 (1-10-0, 0-4-0) 0-4-0 0
2015-10-01 at Kentucky Christian W 2-1 () 0 TEAM (0) ( , )
Megan Stickler (0) ( , )
2015-10-03 at Campbellsville (Ky.) L 1-3 () 0
10/10/2015 at Bob Jones University L 0-4 (2-12-0) 73
2015-10-13 vs Cumberlands (Ky.) L 0-2 (2-13, 0-6 MSC) 0-6 MSC 47
2015-10-21 at Brescia (Ky.) W 5-1 (4-13) 0 Macarena Acuna (0) ( , )
Macarena Acuna (0) ( , )
Macarena Acuna (0) ( , )
Kaitlyn Abdon (0) ( , )
Paulina Ruiz (0) ( , )
2015-10-31 at St. Catharine (Ky.) L 0-4 (4-14, 0-7 MSC) 0-7 MSC 0
2015-11-05 at Lindsey Wilson (Ky.) L 0-5 (4-15-0) 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2015-08-21 at Florida College 1-4 1 1 3 12 0.083 6 0.500 0-0 0 0-0 0
2015-08-29 vs Ohio Christian 2-5 2 2 6 13 0.154 6 0.462 0-0 0 0-0 885
2015-09-01 vs Bryan (Tenn.) 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 439
2015-09-09 vs Union (Ky.) 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 891
2015-09-12 at Georgetown (Ky.) 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 449
2015-09-15 vs Asbury (Ky.) 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 888
2015-09-18 at UC-Clermont 6-1 6 4 16 19 0.316 16 0.842 0-0 1 0-0 0
2015-09-19 vs Shawnee State (Ohio) 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 883
2015-09-22 vs Lindsey Wilson (Ky.) 0-13 0 0 0 2 0.000 1 0.500 0-0 0 0-0 895
2015-09-25 vs West Virginia Tech 2-3 2 1 5 17 0.118 10 0.588 0-0 0 0-0 959
2015-09-30 at Cumberland (Tenn.) 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 973
2015-10-01 at Kentucky Christian 2-1 2 0 4 30 0.067 16 0.533 0-0 1 0-0 953
2015-10-03 at Campbellsville (Ky.) 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0 892
10/10/2015 at Bob Jones University 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 974
2015-10-13 vs Cumberlands (Ky.) 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 894
2015-10-21 at Brescia (Ky.) 5-1 5 0 10 12 0.417 9 0.750 0-0 1 0-0 892
2015-10-31 at St. Catharine (Ky.) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 893
2015-11-05 at Lindsey Wilson (Ky.) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 893
Total 22-74 22 10 54 161 0.137 93 0.578 3-0 3 0-0 13653
Opponent - 74 39 187 254 0.291 160 0.630 3-0 15 - 13722

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-21 Florida College 1-4 90:00 4 4.00 6 0.600 0 1 0 0 0
2015-08-29 Ohio Christian 2-5 90:00 5 4.50 1 0.167 0 1 0 0 0
2015-09-01 Bryan (Tenn.) 1-4 90:00 4 4.33 3 0.429 0 1 0 0 0
2015-09-09 Union (Ky.) 1-2 90:00 2 3.75 4 0.667 0 1 0 0 0
2015-09-12 Georgetown (Ky.) 0-7 90:00 7 4.40 5 0.417 0 1 0 0 0
2015-09-15 Asbury (Ky.) 0-5 90:00 5 4.50 7 0.583 0 1 0 0 0
2015-09-18 UC-Clermont 6-1 90:00 1 4.00 5 0.833 1 0 0 0 0
2015-09-19 Shawnee State (Ohio) 1-3 90:00 3 3.88 3 0.500 0 1 0 0 0
2015-09-22 Lindsey Wilson (Ky.) 0-13 90:00 13 4.89 6 0.316 0 1 0 0 0
2015-09-25 West Virginia Tech 2-3 97:18 3 4.66 5 0.625 0 1 0 0 0
2015-09-30 Cumberland (Tenn.) 0-7 90:00 7 4.87 8 0.533 0 1 0 0 0
2015-10-01 Kentucky Christian 2-1 99:35 1 4.51 0 0.000 1 0 0 0 0
2015-10-03 Campbellsville (Ky.) 1-3 90:00 3 4.40 9 0.750 0 1 0 0 0
10/10/2015 Bob Jones University 0-4 90:00 4 4.37 1 0.200 0 1 0 0 9
2015-10-13 Cumberlands (Ky.) 0-2 90:00 2 4.21 3 0.600 0 1 0 0 0
2015-10-21 Brescia (Ky.) 5-1 90:00 1 4.02 6 0.857 1 0 0 0 0
2015-10-31 St. Catharine (Ky.) 0-4 90:00 4 4.01 3 0.429 0 1 0 0 0
2015-11-05 Lindsey Wilson (Ky.) 0-5 90:00 5 4.07 8 0.615 0 1 0 0 0
Totals - 1636 74 4.07 83 0.529 3 15 0 - 9
Opponent - 1636:53 22 1.21 72 0.766 15 3 0 - 8

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2015-08-21 Florida College 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 0
2015-08-29 Ohio Christian 5-2 5 1 11 8 0.625 6 0.750 1-0 1 0-0 894
2015-09-01 Bryan (Tenn.) 4-1 4 0 8 12 0.333 7 0.583 0-0 1 0-0 448
2015-09-09 Union (Ky.) 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 899
2015-09-12 Georgetown (Ky.) 7-0 7 2 16 15 0.467 12 0.800 0-0 1 0-0 443
2015-09-15 Asbury (Ky.) 5-0 5 3 13 19 0.263 12 0.632 0-0 1 0-0 884
2015-09-18 UC-Clermont 1-6 1 0 2 11 0.091 10 0.909 0-0 0 0-0 0
2015-09-19 Shawnee State (Ohio) 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0 895
2015-09-22 Lindsey Wilson (Ky.) 13-0 13 8 34 31 0.419 19 0.613 0-0 1 0-0 891
2015-09-25 West Virginia Tech 3-2 3 0 6 14 0.214 8 0.571 0-0 1 0-0 963
2015-09-30 Cumberland (Tenn.) 7-0 7 7 21 32 0.219 15 0.469 0-0 1 0-0 966
2015-10-01 Kentucky Christian 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
2015-10-03 Campbellsville (Ky.) 3-1 3 1 7 18 0.167 12 0.667 0-0 1 0-0 894
10/10/2015 Bob Jones University 4-0 4 3 11 9 0.444 5 0.556 0-0 1 0-0 988
2015-10-13 Cumberlands (Ky.) 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 895
2015-10-21 Brescia (Ky.) 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 891
2015-10-31 St. Catharine (Ky.) 4-0 4 3 11 11 0.364 7 0.636 0-0 1 0-1 892
2015-11-05 Lindsey Wilson (Ky.) 5-0 5 2 12 14 0.357 12 0.857 0-0 1 1-1 889
Total 74-22 74 39 187 254 0.291 160 0.630 3-0 15 1-2 13722
Pikeville (Ky.) - 22 10 54 161 0.137 93 0.578 3-0 3 - 13653

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-21 Florida College 4-1 90:00 1 1.00 5 0.833 1 0 0 0 0
2015-08-29 Ohio Christian 5-2 90:00 2 1.50 4 0.667 1 0 0 0 0
2015-09-01 Bryan (Tenn.) 4-1 90:00 1 1.33 3 0.750 1 0 0 0 0
2015-09-09 Union (Ky.) 2-1 90:00 1 1.25 2 0.667 1 0 0 0 0
2015-09-12 Georgetown (Ky.) 7-0 90:00 0 1.00 3 1.000 1 0 0 1 0
2015-09-15 Asbury (Ky.) 5-0 90:00 0 0.83 3 1.000 1 0 0 1 0
2015-09-18 UC-Clermont 1-6 90:00 6 1.57 10 0.625 0 1 0 0 0
2015-09-19 Shawnee State (Ohio) 3-1 90:00 1 1.50 6 0.857 1 0 0 0 0
2015-09-22 Lindsey Wilson (Ky.) 13-0 90:00 0 1.33 1 1.000 1 0 0 1 0
2015-09-25 West Virginia Tech 3-2 97:18 2 1.39 8 0.800 1 0 0 0 0
2015-09-30 Cumberland (Tenn.) 7-0 90:00 0 1.26 3 1.000 1 0 0 1 0
2015-10-01 Kentucky Christian 1-2 99:35 2 1.31 15 0.882 0 1 0 0 0
2015-10-03 Campbellsville (Ky.) 3-1 90:00 1 1.29 0 0.000 1 0 0 0 0
10/10/2015 Bob Jones University 4-0 90:00 0 1.20 3 1.000 1 0 0 1 8
2015-10-13 Cumberlands (Ky.) 2-0 90:00 0 1.12 1 1.000 1 0 0 1 0
2015-10-21 Brescia (Ky.) 1-5 90:00 5 1.36 4 0.444 0 1 0 0 0
2015-10-31 St. Catharine (Ky.) 4-0 90:00 0 1.28 1 1.000 1 0 0 1 0
2015-11-05 Lindsey Wilson (Ky.) 5-0 90:00 0 1.21 0 0.00 1 0 0 1 0
Totals - 1636 22 1.21 72 0.766 15 3 0 8 8
Pikeville (Ky.) - 1636:53 74 4.07 83 0.529 3 15 0 - 9

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2015-08-21 at Florida College 1-4 1/4 1/2 12/15 6/10 0/0 0/0 0/0
2015-08-29 vs Ohio Christian 2-5 2/5 2/1 13/8 6/6 4/0 0/1 0/0
2015-09-01 vs Bryan (Tenn.) 1-4 1/4 0/0 6/12 4/7 1/3 0/0 0/0
2015-09-09 vs Union (Ky.) 1-2 1/2 1/1 5/16 3/6 3/4 0/1 0/0
2015-09-12 at Georgetown (Ky.) 0-7 0/7 0/2 4/15 3/12 0/5 1/0 0/0
2015-09-15 vs Asbury (Ky.) 0-5 0/5 0/3 6/19 3/12 0/5 0/0 0/0
2015-09-18 at UC-Clermont 6-1 6/1 4/0 19/11 16/10 0/0 0/0 0/0
2015-09-19 vs Shawnee State (Ohio) 1-3 1/3 1/3 12/8 7/6 1/4 0/0 0/0
2015-09-22 vs Lindsey Wilson (Ky.) 0-13 0/13 0/8 2/31 1/19 0/7 0/0 0/0
2015-09-25 vs West Virginia Tech 2-3 2/3 1/0 17/14 10/8 2/1 0/0 0/0
2015-09-30 at Cumberland (Tenn.) 0-7 0/7 0/7 6/32 3/15 0/0 0/0 0/0
2015-10-01 at Kentucky Christian 2-1 2/1 0/1 30/2 16/1 0/0 0/0 0/0
2015-10-03 at Campbellsville (Ky.) 1-3 1/3 0/1 3/18 1/12 0/0 0/0 0/0
10/10/2015 at Bob Jones University 0-4 0/4 0/3 8/9 3/5 2/2 0/0 0/0
2015-10-13 vs Cumberlands (Ky.) 0-2 0/2 0/1 5/9 1/5 0/0 1/1 0/0
2015-10-21 at Brescia (Ky.) 5-1 5/1 0/1 12/10 9/7 2/2 0/0 0/0
2015-10-31 at St. Catharine (Ky.) 0-4 0/4 0/3 1/11 1/7 0/4 1/0 0/0
2015-11-05 at Lindsey Wilson (Ky.) 0-5 0/5 0/2 0/14 0/12 2/10 0/0 0/0
Totals 22/74 10/39 161/254 93/160 17/47 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 UC-Clermont (2015-09-18)
GOALS 6 UC-Clermont (2015-09-18)
ASSISTS 4 UC-Clermont (2015-09-18)
SHOTS 30 Kentucky Christian (2015-10-01)
SHOTS ON GOAL 16 UC-Clermont (2015-09-18)
Kentucky Christian (2015-10-01)
SAVES 9 Campbellsville (Ky.) (2015-10-03)
FOULS 8 Lindsey Wilson (Ky.) (2015-09-22)
CORNER KICKS 4 Ohio Christian (2015-08-29)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 34 Lindsey Wilson (Ky.) (2015-09-22)
GOALS 13 Lindsey Wilson (Ky.) (2015-09-22)
ASSISTS 8 Lindsey Wilson (Ky.) (2015-09-22)
SHOTS 32 Cumberland (Tenn.) (2015-09-30)
SHOTS ON GOAL 19 Lindsey Wilson (Ky.) (2015-09-22)
SAVES 15 Kentucky Christian (2015-10-01)
FOULS 16 Cumberlands (Ky.) (2015-10-13)
CORNER KICKS 10 Lindsey Wilson (Ky.) (2015-11-05)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryan (Tenn.) (2015-09-01)
Campbellsville (Ky.) (2015-10-03)
GOALS 1 Florida College (2015-08-21)
Bryan (Tenn.) (2015-09-01)
Union (Ky.) (2015-09-09)
Shawnee State (Ohio) (2015-09-19)
Campbellsville (Ky.) (2015-10-03)
ASSISTS 1 Florida College (2015-08-21)
Union (Ky.) (2015-09-09)
Shawnee State (Ohio) (2015-09-19)
West Virginia Tech (2015-09-25)
SHOTS 1 St. Catharine (Ky.) (2015-10-31)
SHOTS ON GOAL 1 Lindsey Wilson (Ky.) (2015-09-22)
Campbellsville (Ky.) (2015-10-03)
Cumberlands (Ky.) (2015-10-13)
St. Catharine (Ky.) (2015-10-31)
SAVES 1 Ohio Christian (2015-08-29)
Bob Jones University (10/10/2015)
FOULS 1 Georgetown (Ky.) (2015-09-12)
UC-Clermont (2015-09-18)
Shawnee State (Ohio) (2015-09-19)
Campbellsville (Ky.) (2015-10-03)
CORNER KICKS 1 Bryan (Tenn.) (2015-09-01)
Shawnee State (Ohio) (2015-09-19)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC-Clermont (2015-09-18)
Kentucky Christian (2015-10-01)
Brescia (Ky.) (2015-10-21)
GOALS 1 Union (Ky.) (2015-09-09)
UC-Clermont (2015-09-18)
Kentucky Christian (2015-10-01)
Cumberlands (Ky.) (2015-10-13)
Brescia (Ky.) (2015-10-21)
ASSISTS 1 Ohio Christian (2015-08-29)
Union (Ky.) (2015-09-09)
Kentucky Christian (2015-10-01)
Campbellsville (Ky.) (2015-10-03)
Cumberlands (Ky.) (2015-10-13)
Brescia (Ky.) (2015-10-21)
SHOTS 2 Ohio Christian (2015-08-29)
Shawnee State (Ohio) (2015-09-19)
Kentucky Christian (2015-10-01)
SHOTS ON GOAL 1 Kentucky Christian (2015-10-01)
Bob Jones University (10/10/2015)
Cumberlands (Ky.) (2015-10-13)
SAVES 1 Lindsey Wilson (Ky.) (2015-09-22)
Cumberlands (Ky.) (2015-10-13)
St. Catharine (Ky.) (2015-10-31)
FOULS 2 Kentucky Christian (2015-10-01)
Brescia (Ky.) (2015-10-21)
CORNER KICKS 1 West Virginia Tech (2015-09-25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brescia (Ky.) (2015-10-21)
GOALS 3 Brescia (Ky.) (2015-10-21)
ASSISTS 1 Florida College (2015-08-21)
Ohio Christian (2015-08-29)
Union (Ky.) (2015-09-09)
UC-Clermont (2015-09-18)
Shawnee State (Ohio) (2015-09-19)
West Virginia Tech (2015-09-25)
SHOTS 11 Kentucky Christian (2015-10-01)
SHOTS ON GOAL 5 West Virginia Tech (2015-09-25)
SAVES 8 Campbellsville (Ky.) (2015-10-03)
Lindsey Wilson (Ky.) (2015-11-05)
FOULS 3 Bryan (Tenn.) (2015-09-01)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 UC-Clermont (2015-09-18)
GOALS 6 UC-Clermont (2015-09-18)
ASSISTS 4 UC-Clermont (2015-09-18)
SHOTS 30 Kentucky Christian (2015-10-01)
SHOTS ON GOAL 16 UC-Clermont (2015-09-18)
Kentucky Christian (2015-10-01)
SAVES 9 Campbellsville (Ky.) (2015-10-03)
FOULS 8 Lindsey Wilson (Ky.) (2015-09-22)
CORNER KICKS 4 Ohio Christian (2015-08-29)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Macarena Acuna
Brescia (Ky.) (2015-10-21)
GOALS 3 Macarena Acuna
Brescia (Ky.) (2015-10-21)
ASSISTS 1 Katie Dotson
Bibian Borst
Lyndsey Jones
Katelyn McFarlane
Jasmine Davis
Kaitlyn Abdon
Florida College (2015-08-21)
Ohio Christian (2015-08-29)
Union (Ky.) (2015-09-09)
UC-Clermont (2015-09-18)
Shawnee State (Ohio) (2015-09-19)
West Virginia Tech (2015-09-25)
SHOTS 11 Kaitlyn Abdon
