Skip To Main Content
Skip To Main Content

UPIKE Athletics

Cumberlands (Ky.) (3-3, 0-3 MSC) -VS- Pikeville (Ky.) (5-5, 1-2 MSC)

Box Score

Cumberlands (Ky.) logo
2
vs
Pikeville (Ky.) logo
3

Cumberlands (Ky.) (3-3, 0-3 MSC)
-VS-
Pikeville (Ky.) (5-5, 1-2 MSC)

Team Score By Period
Team 1 2 3 4 5
Cumberlands (Ky.) CUMB 24 25 15 25 10
Winner Pikeville (Ky.) PIKE 26 19 25 16 15
Date:
2013-09-13
Time:
19:00
Site:
Pikeville, KY (UPIKE Gym)
Attendance:
108
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cumberlands (Ky.)

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Pikeville (Ky.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUMB - PIKE
Points
66.6
65.2
Kills
53
55
Aces
6
6
Blocks
11
6
Assists
51
46
Digs
67
65

Game Leaders

CUMB - Leaders
Statistic Leaders
Kills Jennifer Philpot (12), Kelsey Eastham (11), Celine Du Tolt (9)
Aces Sara Hayek (2), Josey Mounce (1), Abby Dundon (1)
Blocks Celine Du Tolt (4.0), Jennifer Philpot (2.0), Megan Ganser (2.5)
Assists Morgan Schlatter (17), Sara Hayek (9), Sydney Beck (9)
Digs Sydney Beck (19), Sara Hayek (13), Morgan Schlatter (10)
PIKE - Leaders
Statistic Leaders
Kills Esquivel, Haley (14), Murphy, Rachel (13), Hall, Sydney (9)
Aces Murphy, Rachel (2), Esquivel, Haley (2), Melvin, Dominique (1)
Blocks Staples, Chelsea (2.0), Hall, Sydney (1.5), Esquivel, Haley (1.0)
Assists Morris, Sydney (45), Melvin, Dominique (1)
Digs Melvin, Dominique (24), Esquivel, Haley (19), Bragg, Taylor (11)

Individual Statistics

Cumberlands (Ky.) (3-3, 0-3 MSC)

CUMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josey Mounce 5 0 0 0 0 3 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Morgan Schlatter 5 7 4 39 .077 17 0 0 0 0-0 0 0 0 10 0 1 7.0
4 4 Kelsey Eastham 5 11 2 32 .281 2 0 0 0 0-0 0 2 0 2 0 3 11.4
8 8 Megan Schulte 5 2 2 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.4
10 10 Jennifer Philpot 5 12 3 27 .333 4 0 0 1 0-1 1 2 0 7 0 0 13.4
11 11 Sydney Beck 5 3 1 12 .167 9 0 1 0 1-0 0 1 0 19 0 1 4.2
13 13 Samantha Stuckwisch 5 1 1 2 .000 2 0 1 3 1-3 0 1 0 7 0 0 2.2
15 15 Celine Du Tolt 5 9 1 21 .381 1 0 0 0 0-0 3 2 0 0 0 0 12.4
3 3 Abby Dundon 4 0 0 0 0 3 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Megan Ganser 4 8 1 21 .333 1 0 0 0 0-0 1 3 0 3 0 0 9.6
9 9 Taylor Williamson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Sara Hayek 1 0 0 0 0 9 0 2 0 2-0 0 0 0 13 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 15 167 .228 51 0 6 7 6-7 5 13 0 67 0 6 66.6
CUMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josey Mounce 5 0 0 0 5 0 0 1.0
2 2 Morgan Schlatter 5 0 0 0 10 0 1 7.0
4 4 Kelsey Eastham 5 0 2 0 2 0 3 11.4
8 8 Megan Schulte 5 0 2 0 0 0 0 2.4
10 10 Jennifer Philpot 5 1 2 0 7 0 0 13.4
11 11 Sydney Beck 5 0 1 0 19 0 1 4.2
13 13 Samantha Stuckwisch 5 0 1 0 7 0 0 2.2
15 15 Celine Du Tolt 5 3 2 0 0 0 0 12.4
3 3 Abby Dundon 4 0 0 0 0 0 0 1.0
12 12 Megan Ganser 4 1 3 0 3 0 0 9.6
9 9 Taylor Williamson 2 0 0 0 1 0 0 0.0
5 5 Sara Hayek 1 0 0 0 13 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 13 0 67 0 6 66.6

Pikeville (Ky.) (5-5, 1-2 MSC)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Rachel 5 13 5 48 .167 0 0 2 0 2-0 0 0 0 6 0 2 15.0
5 5 Staples, Chelsea 5 5 3 14 .143 0 0 0 0 0-0 1 2 0 0 0 0 6.4
7 7 Melvin, Dominique 5 1 0 1 1.000 1 0 1 0 1-0 0 0 0 24 0 1 2.0
8 8 Hall, Sydney 5 9 5 26 .154 0 0 0 0 0-0 1 1 0 0 0 0 10.2
10 10 Esquivel, Haley 5 14 8 42 .143 0 0 2 0 2-0 0 2 0 19 0 2 16.4
15 15 Morris, Sydney 5 4 2 9 .222 45 0 0 0 0-0 0 0 0 5 0 0 4.0
17 17 Ray, Audri 5 9 2 26 .269 0 0 0 0 0-0 1 1 0 0 0 0 10.2
30 30 Bragg, Taylor 5 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
13 13 Johnson, Haley 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 25 166 .181 46 0 6 2 6-2 3 6 0 65 0 6 65.2
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Rachel 5 0 0 0 6 0 2 15.0
5 5 Staples, Chelsea 5 1 2 0 0 0 0 6.4
7 7 Melvin, Dominique 5 0 0 0 24 0 1 2.0
8 8 Hall, Sydney 5 1 1 0 0 0 0 10.2
10 10 Esquivel, Haley 5 0 2 0 19 0 2 16.4
15 15 Morris, Sydney 5 0 0 0 5 0 0 4.0
17 17 Ray, Audri 5 1 1 0 0 0 0 10.2
30 30 Bragg, Taylor 5 0 0 0 11 0 1 0.0
13 13 Johnson, Haley 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 6 0 65 0 6 65.2