Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Volleyball Cumulative Statistics

Team (14-11, 11-3)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 1210 1144
Errors 504 623
Attempts 3434 3582
Percent .206 .145
Kills Per Set 12.3 11.7
Set
Assists 1139 1084
Assists Per Set 11.6 11.1
Ball Handling Errors 0 2
Serve
Aces 144 171
Errors 184 164
Aces Per Set 1.5 1.7
Receptions
Errors 171 144
Errors Per Set 1.7 1.5
Defense
Digs 1675 1607
Digs Per Set 17.1 16.4
Blocking
Solo 97 53
Assists 237 152
Errors 13 16
Blocks 215.5 129.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 66 23 9 13.0 0.20 2 0.03 4 25 -.080 25 0.38 11 0.17 19
2 Lovgren, Gracey 79 22 10 238.0 3.01 206 2.61 75 541 .242 8 0.10 0 0.00 0
3 Brinton, Chloie 94 24 24 59.5 0.63 30 0.32 6 69 .348 885 9.41 23 0.24 12
4 Roberts , Jordan 72 21 0 9.5 0.13 2 0.03 4 18 -.111 15 0.21 7 0.10 7
6 Carpenter , Lillian 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 98 25 25 291.0 2.97 194 1.98 80 477 .239 13 0.13 28 0.29 31
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 81 24 23 197.5 2.44 164 2.02 90 516 .143 20 0.25 23 0.28 31
10 Mullins, Raegan 28 13 0 15.5 0.55 8 0.29 5 27 .111 1 0.04 5 0.18 2
12 Filkins , Ashtyn 97 25 0 3.0 0.03 2 0.02 6 26 -.154 47 0.48 1 0.01 4
13 Romero , Theresa 87 25 17 199.5 2.29 175 2.01 76 536 .185 7 0.08 0 0.00 3
14 Rivas , Cassidy 76 23 16 246.0 3.24 219 2.88 68 595 .254 6 0.08 12 0.16 25
15 Van Dyke, Alex 3 2 0 4.0 1.33 3 1.00 1 11 .182 0 0.00 0 0.00 0
16 Reed , Lyla 87 25 1 22.5 0.26 12 0.14 10 71 .028 13 0.15 10 0.11 18
17 Ibeawuchi, Munachi 4 3 0 1.0 0.25 0 0.00 4 5 -.800 1 0.25 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 15 6 0 3.0 0.20 1 0.07 0 3 .333 4 0.27 2 0.13 1
21 Vicencio, Magda 23 12 0 7.0 0.30 3 0.13 3 9 .000 61 2.65 4 0.17 7
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 5 4 0 6.0 1.20 4 0.80 0 10 .400 16 3.20 1 0.20 0
25 Risner, JLynn 3 3 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 1
30 Chapman, Oliva 4 1 1 14.0 3.50 12 3.00 2 22 .455 1 0.25 0 0.00 1  
30 Chapman , Olivia 92 24 24 233.0 2.53 169 1.84 67 454 .225 15 0.16 15 0.16 19
Total 98 25 1,569.5 16.02 1210 12.35 504 3434 .206 1139 11.62 144 1.47 184
Opponents 98 25 1,444.0 14.73 1144 11.67 623 3582 .145 1084 11.06 171 1.74 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 66 121 1.83 26 191 .864 0.39 0 0 0 0.00 0 0
2 Lovgren, Gracey 79 53 0.67 0 21 1.000 0.00 14 36 50.0 0.63 3 0
3 Brinton, Chloie 94 286 3.04 0 3 1.000 0.00 2 9 11.0 0.12 0 0
4 Roberts , Jordan 72 75 1.04 18 157 .885 0.25 0 1 1.0 0.01 0 0
6 Carpenter , Lillian 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 98 94 0.96 2 30 .933 0.02 36 66 102.0 1.04 2 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 81 144 1.78 21 268 .922 0.26 6 9 15.0 0.19 0 0
10 Mullins, Raegan 28 24 0.86 12 89 .865 0.43 1 3 4.0 0.14 0 0
12 Filkins , Ashtyn 97 343 3.54 23 420 .945 0.24 0 0 0 0.00 0 0
13 Romero , Theresa 87 50 0.57 8 56 .857 0.09 6 37 43.0 0.49 2 0
14 Rivas , Cassidy 76 151 1.99 14 246 .943 0.18 3 24 27.0 0.36 3 0
15 Van Dyke, Alex 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Reed , Lyla 87 152 1.75 20 241 .917 0.23 0 1 1.0 0.01 0 0
17 Ibeawuchi, Munachi 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 15 49 3.27 2 50 .960 0.13 0 0 0 0.00 0 0
21 Vicencio, Magda 23 25 1.09 0 1 1.000 0.00 0 0 0 0.00 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
25 Risner, JLynn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
30 Chapman, Oliva 4 4 1.00 1 10 .900 0.25 2 0 2.0 0.50 0 0  
30 Chapman , Olivia 92 90 0.98 4 52 .923 0.04 26 46 72.0 0.78 1 0
Total 98 1675 17.09 171 1867 .908 1.74 97 237 215.5 2.20 13 0
Opponents 98 1607 16.40 144 1993 .928 1.47 53 152 129.0 1.32 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 41 12 6 9.0 0.22 1 0.02 4 19 -.158 20 0.49 8 0.20 13
2 Lovgren, Gracey 43 12 6 129.5 3.01 111 2.58 37 289 .256 2 0.05 0 0.00 0
3 Brinton, Chloie 46 12 12 31.5 0.68 14 0.30 2 34 .353 474 10.30 12 0.26 7
4 Roberts , Jordan 47 13 0 4.0 0.09 1 0.02 4 10 -.300 6 0.13 3 0.06 3
06 Carpenter , Lillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 50 13 13 158.5 3.17 106 2.12 37 251 .275 8 0.16 13 0.26 14
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 42 13 13 106.0 2.52 86 2.05 45 267 .154 10 0.24 12 0.29 19
10 Mullins, Raegan 9 5 0 7.5 0.83 7 0.78 3 13 .308 0 0.00 0 0.00 2
12 Filkins , Ashtyn 49 13 0 2.0 0.04 1 0.02 1 15 .000 16 0.33 1 0.02 1
13 Romero , Theresa 40 13 10 101.0 2.53 91 2.28 41 286 .175 1 0.03 0 0.00 2
14 Rivas , Cassidy 32 12 5 103.5 3.23 92 2.88 25 227 .295 0 0.00 5 0.16 8
15 Van Dyke, Alex 3 2 0 4.0 1.33 3 1.00 1 11 .182 0 0.00 0 0.00 0
16 Reed , Lyla 50 13 0 6.0 0.12 0 0.00 2 16 -.125 6 0.12 6 0.12 11
17 Ibeawuchi, Munachi 3 2 0 1.0 0.33 0 0.00 3 4 -.750 1 0.33 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 15 6 0 3.0 0.20 1 0.07 0 3 .333 4 0.27 2 0.13 1
21 Vicencio, Magda 8 5 0 2.0 0.25 2 0.25 0 5 .400 21 2.63 0 0.00 2
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 3 2 0 6.0 2.00 4 1.33 0 10 .400 16 5.33 1 0.33 0
25 Risner, JLynn 2 2 0 2.0 1.00 2 1.00 1 9 .111 0 0.00 0 0.00 1
30 Chapman , Olivia 49 13 13 147.0 3.00 110 2.24 36 270 .274 6 0.12 12 0.24 8
Total 50 13 828.0 16.56 634 12.68 243 1747 .224 592 11.84 77 1.54 95
Opponents 50 13 672.0 13.44 549 10.98 333 1846 .117 529 10.58 67 1.34 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 41 79 1.93 11 108 .898 0.27 0 0 0 0.00 0 0
2 Lovgren, Gracey 43 33 0.77 0 4 1.000 0.00 11 15 26.0 0.60 3 0
3 Brinton, Chloie 46 128 2.78 0 0 .000 0.00 2 7 9.0 0.20 0 0
4 Roberts , Jordan 47 52 1.11 11 107 .897 0.23 0 0 0 0.00 0 0
06 Carpenter , Lillian 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 50 49 0.98 0 3 1.000 0.00 22 35 57.0 1.14 2 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 42 75 1.79 9 125 .928 0.21 6 4 10.0 0.24 0 0
10 Mullins, Raegan 9 8 0.89 2 22 .909 0.22 0 1 1.0 0.11 0 0
12 Filkins , Ashtyn 49 184 3.76 8 197 .959 0.16 0 0 0 0.00 0 0
13 Romero , Theresa 40 29 0.73 5 37 .865 0.13 2 16 18.0 0.45 1 0
14 Rivas , Cassidy 32 48 1.50 3 56 .946 0.09 1 11 12.0 0.38 1 0
15 Van Dyke, Alex 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Reed , Lyla 50 89 1.78 7 123 .943 0.14 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 3 1 0.33 1 1 .000 0.33 0 2 2.0 0.67 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 15 49 3.27 2 50 .960 0.13 0 0 0 0.00 0 0
21 Vicencio, Magda 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
25 Risner, JLynn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Chapman , Olivia 49 54 1.10 0 24 1.000 0.00 16 18 34.0 0.69 1 0
Total 50 897 17.94 67 878 .924 1.34 61 112 117.0 2.34 9 0
Opponents 50 817 16.34 77 1061 .927 1.54 24 64 56.0 1.12 11 1

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast L 4 44 23 158 .133 43 8 8 9 82 1 12 0 7.0 0 59.0
8/15/2025 vs Loyola L 5 52 28 151 .159 49 8 6 19 71 1 14 0 8.0 0 68.0
8/26/2025 vs WVU Tech (WV) W 4 56 22 139 .245 52 8 11 6 64 5 8 0 9.0 0 73.0
8/29/2025 at Taylor (IN) L 5 44 27 153 .111 40 4 5 10 70 2 18 0 11.0 0 59.0
8/29/2025 vs Huntington (IN) L 3 27 19 117 .068 26 1 1 8 57 3 10 3 8.0 0 36.0
8/30/2025 vs St. Francis (IL) W 4 55 21 137 .248 52 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Campbellsville (KY) L 4 54 19 149 .235 49 2 9 11 68 3 10 0 8.0 0 64.0
9/06/2025 at Rio Grande L 4 37 20 136 .125 35 5 10 10 66 0 14 0 7.0 0 49.0
9/09/2025 Lindsey Wilson L 5 55 33 156 .141 55 7 11 7 65 4 4 1 6.0 0 68.0
9/13/2025 vs Shawnee State L 3 45 13 138 .232 43 4 9 3 59 5 7 0 8.5 0 57.5
9/13/2025 at Kentucky Christian W 3 43 13 89 .337 42 2 5 4 46 3 6 0 6.0 0 51.0
9/19/2025 at Tennessee Wesleyan University W 4 50 21 161 .180 47 6 7 3 84 5 2 0 6.0 0 62.0
9/20/2025 at Bryan (TN) W 4 60 20 137 .292 58 8 15 5 57 0 20 1 10.0 0 78.0
9/23/2025 Bluefield (VA) W 4 43 16 124 .218 41 8 13 8 65 9 8 0 13.0 0 64.0
9/26/2025 Union Commonwealth W 5 56 27 162 .179 52 3 6 4 89 13 8 0 17.0 0 76.0
9/27/2025 Johnson (TN) L 5 59 25 180 .189 55 3 6 4 92 8 10 0 13.0 0 75.0
10/04/2025 Columbia (SC) W 3 37 11 71 .366 34 12 6 6 33 3 8 0 7.0 0 56.0
10/07/2025 at Milligan (TN) L 4 60 19 149 .275 50 5 4 12 60 3 10 2 8.0 0 73.0
10/09/2025 at Brenau University W 4 64 23 164 .250 61 4 9 6 65 7 6 0 10.0 0 78.0
10/10/2025 at Reinhardt (GA) L 3 27 18 108 .083 25 0 8 7 42 3 6 1 6.0 0 33.0
10/14/2025 at Bluefield (VA) W 3 35 13 78 .282 35 5 5 4 45 1 4 0 3.0 0 43.0
10/17/2025 Spartanburg Methodis W 3 44 12 102 .314 42 8 6 0 51 0 10 0 5.0 0 57.0
10/18/2025 CIU (SC) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/24/2025 at Truett McConnell W 4 54 22 158 .203 52 3 7 10 92 11 0 4 11.0 0 68.0
10/25/2025 at Montreat (NC) W 4 53 16 155 .239 48 6 7 2 91 1 18 1 10.0 0 69.0
Pikeville (KY) 98 1210 504 3434 .206 1139 144 184 171 1675 97 237 13 215.5 0 1,569.5
Opponents 98 1144 623 3582 .145 1084 171 164 144 1607 53 152 16 129.0 2 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.35
Assists Per Set 11.62
Service Aces Per Set 1.47
Reception Errors Per Set 1.74
Digs Per Set 17.09
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast W 4 56 29 178 .152 55 9 10 8 85 0 14 0 7.0 0 72.0
8/15/2025 vs Loyola W 5 50 24 154 .169 49 19 9 8 69 1 10 0 6.0 1 75.0
8/26/2025 vs WVU Tech (WV) L 4 39 22 126 .135 34 6 8 8 61 3 2 0 4.0 0 49.0
8/29/2025 Taylor (IN) W 5 70 26 172 .256 67 10 7 4 75 3 4 1 5.0 0 85.0
8/29/2025 vs Huntington (IN) W 3 45 20 129 .194 42 8 3 1 65 5 6 1 8.0 0 61.0
8/30/2025 vs St. Francis (IL) L 4 39 26 137 .095 33 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Campbellsville (KY) W 4 57 21 150 .240 54 11 5 2 70 1 12 0 7.0 0 75.0
9/06/2025 Rio Grande W 4 55 25 152 .197 44 10 10 5 74 1 10 0 6.0 0 71.0
9/09/2025 at Lindsey Wilson W 5 54 21 140 .236 52 7 6 7 67 4 14 0 11.0 0 72.0
9/13/2025 vs Shawnee State W 3 50 25 141 .177 49 3 2 4 75 5 4 0 7.0 0 60.0
9/13/2025 Kentucky Christian L 3 23 23 96 .000 22 4 3 2 31 1 6 0 4.0 0 31.0
9/19/2025 Tennessee Wesleyan University L 4 51 23 174 .161 48 3 13 6 76 3 2 0 4.0 1 58.0
9/20/2025 Bryan (TN) L 4 42 24 130 .138 42 5 9 8 52 0 10 2 5.0 0 52.0
9/23/2025 at Bluefield (VA) L 4 44 31 140 .093 43 8 12 8 65 2 0 0 2.0 0 54.0
9/26/2025 at Union Commonwealth L 5 50 38 177 .068 48 4 9 3 79 4 0 0 4.0 0 58.0
9/27/2025 at Johnson (TN) W 5 56 27 175 .166 54 4 4 3 96 3 6 0 6.0 0 66.0
10/04/2025 at Columbia (SC) L 3 11 22 66 -.167 11 6 2 12 23 2 4 0 4.0 0 21.0
10/07/2025 Milligan (TN) W 4 59 19 145 .276 57 12 4 5 58 2 4 2 4.0 0 75.0
10/09/2025 Brenau University L 4 57 28 161 .180 54 6 4 4 68 5 2 3 6.0 0 69.0
10/10/2025 Reinhardt (GA) W 3 42 25 117 .145 40 7 7 0 57 2 8 0 6.0 0 55.0
10/14/2025 Bluefield (VA) L 3 27 20 97 .072 27 4 10 5 24 1 2 0 2.0 0 33.0
10/17/2025 at Spartanburg Methodis L 3 31 20 102 .108 29 0 3 8 46 2 8 0 6.0 0 37.0
10/18/2025 at CIU (SC) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/24/2025 Truett McConnell L 4 46 30 180 .089 43 10 8 3 77 3 2 3 4.0 0 60.0
10/25/2025 Montreat (NC) L 4 47 33 183 .077 44 2 10 6 81 0 4 4 2.0 0 51.0
Opponents 98 1144 623 3582 .145 1084 171 164 144 1607 53 152 16 129.0 2 1,444.0
Pikeville (KY) 98 1210 504 3434 .206 1139 144 184 171 1675 97 237 13 215.5 0 1,569.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.67
Assists Per Set 11.06
Service Aces Per Set 1.74
Reception Errors Per Set 1.47
Digs Per Set 16.40
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.02
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 219
Lovgren, Gracey 206
Hawley, Lanie 194
Romero , Theresa 175
Chapman , Olivia 169
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 885
Vicencio, Magda 61
Filkins , Ashtyn 47
Braaten, Aspen 25
Ayende, Alondra 20
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 28
Ayende, Alondra 23
Brinton, Chloie 23
Chapman , Olivia 15
Rivas , Cassidy 12
Team Leaders: Digs
Player High
Digs
Filkins , Ashtyn 343
Brinton, Chloie 286
Reed , Lyla 152
Rivas , Cassidy 151
Ayende, Alondra 144
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 102.0
Chapman , Olivia 72.0
Lovgren, Gracey 50.0
Romero , Theresa 43.0
Rivas , Cassidy 27.0