Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Volleyball Cumulative Statistics

Team (19-13, 15-4)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 1508 1428
Errors 636 797
Attempts 4295 4470
Percent .203 .141
Kills Per Set 12.3 11.6
Set
Assists 1425 1357
Assists Per Set 11.6 11.0
Ball Handling Errors 0 2
Serve
Aces 194 208
Errors 238 195
Aces Per Set 1.6 1.7
Receptions
Errors 208 194
Errors Per Set 1.7 1.6
Defense
Digs 2068 2007
Digs Per Set 16.8 16.3
Blocking
Solo 106 60
Assists 361 237
Errors 19 26
Blocks 286.5 178.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 75 26 11 15.0 0.20 2 0.03 4 27 -.074 45 0.60 13 0.17 22
2 Lovgren, Gracey 104 29 15 314.5 3.02 266 2.56 94 680 .253 10 0.10 5 0.05 3
3 Brinton, Chloie 116 30 29 78.5 0.68 37 0.32 6 93 .333 1106 9.53 31 0.27 15
4 Roberts , Jordan 95 28 3 10.5 0.11 2 0.02 4 22 -.091 21 0.22 8 0.08 13
6 Carpenter , Lillian 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 123 32 32 380.0 3.09 250 2.03 96 590 .261 16 0.13 44 0.36 39
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 101 31 27 256.0 2.53 208 2.06 120 672 .131 20 0.20 31 0.31 37
10 Mullins, Raegan 33 15 0 16.5 0.50 9 0.27 5 29 .138 1 0.03 5 0.15 3
12 Filkins , Ashtyn 122 32 1 3.0 0.02 2 0.02 7 29 -.172 54 0.44 1 0.01 4
13 Romero, Theresa 90 26 18 212.0 2.36 185 2.06 80 567 .185 7 0.08 0 0.00 3  
14 Rivas , Cassidy 98 30 22 322.5 3.29 287 2.93 92 786 .248 8 0.08 15 0.15 33
15 Van Dyke, Alex 8 5 1 9.5 1.19 6 0.75 3 28 .107 0 0.00 0 0.00 0
16 Reed , Lyla 100 31 1 23.5 0.24 12 0.12 12 76 .000 15 0.15 11 0.11 18
17 Ibeawuchi, Munachi 4 3 0 1.0 0.25 0 0.00 4 5 -.800 1 0.25 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 38 13 0 3.0 0.08 1 0.03 1 7 .000 14 0.37 2 0.05 8
21 Vicencio, Magda 26 13 0 9.5 0.37 5 0.19 4 12 .083 72 2.77 4 0.15 7
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 5 4 0 6.0 1.20 4 0.80 0 10 .400 16 3.20 1 0.20 0
25 Risner, JLynn 7 5 0 7.5 1.07 7 1.00 7 31 .000 0 0.00 0 0.00 1
30 Chapman , Olivia 121 32 32 315.5 2.61 223 1.84 96 623 .204 18 0.15 21 0.17 29
Total 123 32 1,988.5 16.17 1508 12.26 636 4295 .203 1425 11.59 194 1.58 238
Opponents 123 32 1,814.5 14.75 1428 11.61 797 4470 .141 1357 11.03 208 1.69 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 75 132 1.76 32 209 .847 0.43 0 0 0 0.00 0 0
2 Lovgren, Gracey 104 81 0.78 0 28 1.000 0.00 15 57 72.0 0.69 4 0
3 Brinton, Chloie 116 338 2.91 0 4 1.000 0.00 2 17 19.0 0.16 1 0
4 Roberts , Jordan 95 115 1.21 22 228 .904 0.23 0 1 1.0 0.01 0 0
6 Carpenter , Lillian 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 123 122 0.99 3 34 .912 0.02 39 94 133.0 1.08 4 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 101 174 1.72 24 318 .925 0.24 6 22 28.0 0.28 0 0
10 Mullins, Raegan 33 32 0.97 13 94 .862 0.39 1 3 4.0 0.12 0 0
12 Filkins , Ashtyn 122 423 3.47 31 532 .942 0.25 0 0 0 0.00 0 0
13 Romero, Theresa 90 52 0.58 9 64 .859 0.10 6 42 48.0 0.53 2 0  
14 Rivas , Cassidy 98 187 1.91 15 317 .953 0.15 4 33 37.0 0.38 3 0
15 Van Dyke, Alex 8 4 0.50 0 0 .000 0.00 0 7 7.0 0.88 0 0
16 Reed , Lyla 100 165 1.65 22 288 .924 0.22 0 1 1.0 0.01 0 0
17 Ibeawuchi, Munachi 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 38 90 2.37 8 122 .934 0.21 0 0 0 0.00 0 0
21 Vicencio, Magda 26 28 1.08 0 1 1.000 0.00 0 1 1.0 0.04 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
25 Risner, JLynn 7 1 0.14 1 15 .933 0.14 0 1 1.0 0.14 2 0
30 Chapman , Olivia 121 112 0.93 5 70 .929 0.04 32 79 111.0 0.92 2 0
Total 123 2068 16.81 208 2357 .912 1.69 106 361 286.5 2.33 19 0
Opponents 123 2007 16.32 194 2502 .922 1.58 60 237 178.5 1.45 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 50 15 8 11.0 0.22 1 0.02 4 21 -.143 40 0.80 10 0.20 16
2 Lovgren, Gracey 62 17 9 187.5 3.02 155 2.50 50 388 .271 3 0.05 5 0.08 3
3 Brinton, Chloie 62 16 15 42.0 0.68 18 0.29 2 46 .348 641 10.34 15 0.24 10
4 Roberts , Jordan 64 18 1 5.0 0.08 1 0.02 4 12 -.250 10 0.16 4 0.06 9
06 Carpenter , Lillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 69 18 18 228.5 3.31 150 2.17 49 335 .301 10 0.14 26 0.38 19
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 56 18 17 153.0 2.73 121 2.16 65 381 .147 10 0.18 18 0.32 24
10 Mullins, Raegan 14 7 0 8.5 0.61 8 0.57 3 15 .333 0 0.00 0 0.00 3
12 Filkins , Ashtyn 68 18 1 2.0 0.03 1 0.01 2 18 -.056 21 0.31 1 0.01 1
13 Romero, Theresa 43 14 11 113.5 2.64 101 2.35 45 317 .177 1 0.02 0 0.00 2  
14 Rivas , Cassidy 48 17 9 159.5 3.32 144 3.00 39 363 .289 1 0.02 7 0.15 12
15 Van Dyke, Alex 7 4 1 9.0 1.29 6 0.86 3 28 .107 0 0.00 0 0.00 0
16 Reed , Lyla 57 17 0 6.0 0.11 0 0.00 3 17 -.176 7 0.12 6 0.11 11
17 Ibeawuchi, Munachi 3 2 0 1.0 0.33 0 0.00 3 4 -.750 1 0.33 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 32 11 0 3.0 0.09 1 0.03 1 7 .000 13 0.41 2 0.06 7
21 Vicencio, Magda 11 6 0 4.5 0.41 4 0.36 1 8 .375 32 2.91 0 0.00 2
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 3 2 0 6.0 2.00 4 1.33 0 10 .400 16 5.33 1 0.33 0
25 Risner, JLynn 6 4 0 7.5 1.25 7 1.17 6 29 .034 0 0.00 0 0.00 1
30 Chapman , Olivia 68 18 18 200.0 2.94 143 2.10 54 381 .234 7 0.10 17 0.25 15
Total 69 18 1,152.0 16.70 867 12.57 335 2388 .223 814 11.80 114 1.65 138
Opponents 69 18 945.5 13.70 754 10.93 472 2509 .112 726 10.52 98 1.42 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 50 90 1.80 17 126 .865 0.34 0 0 0 0.00 0 0
2 Lovgren, Gracey 62 54 0.87 0 11 1.000 0.00 12 31 43.0 0.69 4 0
3 Brinton, Chloie 62 160 2.58 0 1 1.000 0.00 2 14 16.0 0.26 0 0
4 Roberts , Jordan 64 82 1.28 13 155 .916 0.20 0 0 0 0.00 0 0
06 Carpenter , Lillian 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 69 77 1.12 1 5 .800 0.01 24 57 81.0 1.17 4 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 56 95 1.70 10 156 .936 0.18 6 16 22.0 0.39 0 0
10 Mullins, Raegan 14 16 1.14 3 27 .889 0.21 0 1 1.0 0.07 0 0
12 Filkins , Ashtyn 68 246 3.62 15 298 .950 0.22 0 0 0 0.00 0 0
13 Romero, Theresa 43 31 0.72 6 45 .867 0.14 2 21 23.0 0.53 1 0  
14 Rivas , Cassidy 48 71 1.48 4 100 .960 0.08 1 15 16.0 0.33 1 0
15 Van Dyke, Alex 7 4 0.57 0 0 .000 0.00 0 6 6.0 0.86 0 0
16 Reed , Lyla 57 98 1.72 9 151 .940 0.16 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 3 1 0.33 1 1 .000 0.33 0 2 2.0 0.67 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 32 80 2.50 8 101 .921 0.25 0 0 0 0.00 0 0
21 Vicencio, Magda 11 10 0.91 0 0 .000 0.00 0 1 1.0 0.09 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
25 Risner, JLynn 6 1 0.17 1 14 .929 0.17 0 1 1.0 0.17 1 0
30 Chapman , Olivia 68 69 1.01 0 31 1.000 0.00 18 44 62.0 0.91 1 0
Total 69 1195 17.32 98 1244 .921 1.42 66 210 171.0 2.48 13 0
Opponents 69 1116 16.17 114 1451 .921 1.65 29 129 93.5 1.36 19 1

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast L 4 44 23 158 .133 43 8 8 9 82 1 12 0 7.0 0 59.0
8/15/2025 vs Loyola L 5 52 28 151 .159 49 8 6 19 71 1 14 0 8.0 0 68.0
8/26/2025 vs WVU Tech (WV) W 4 56 22 139 .245 52 8 11 6 64 5 8 0 9.0 0 73.0
8/29/2025 at Taylor (IN) L 5 44 27 153 .111 40 4 5 10 70 2 18 0 11.0 0 59.0
8/29/2025 vs Huntington (IN) L 3 27 19 117 .068 26 1 1 8 57 3 10 3 8.0 0 36.0
8/30/2025 vs St. Francis (IL) W 4 55 21 137 .248 52 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Campbellsville (KY) L 4 54 19 149 .235 49 2 9 11 68 3 10 0 8.0 0 64.0
9/06/2025 at Rio Grande L 4 37 20 136 .125 35 5 10 10 66 0 14 0 7.0 0 49.0
9/09/2025 Lindsey Wilson L 5 55 33 156 .141 55 7 11 7 65 4 4 1 6.0 0 68.0
9/13/2025 vs Shawnee State L 3 45 13 138 .232 43 4 9 3 59 5 7 0 8.5 0 57.5
9/13/2025 at Kentucky Christian W 3 43 13 89 .337 42 2 5 4 46 3 6 0 6.0 0 51.0
9/19/2025 at Tennessee Wesleyan University W 4 50 21 161 .180 47 6 7 3 84 5 2 0 6.0 0 62.0
9/20/2025 at Bryan (TN) W 4 60 20 137 .292 58 8 15 5 57 0 20 1 10.0 0 78.0
9/23/2025 Bluefield (VA) W 4 43 16 124 .218 41 8 13 8 65 9 8 0 13.0 0 64.0
9/26/2025 Union Commonwealth W 5 56 27 162 .179 52 3 6 4 89 13 8 0 17.0 0 76.0
9/27/2025 Johnson (TN) L 5 59 25 180 .189 55 3 6 4 92 8 10 0 13.0 0 75.0
10/04/2025 Columbia (SC) W 3 37 11 71 .366 34 12 6 6 33 3 8 0 7.0 0 56.0
10/07/2025 at Milligan (TN) L 4 60 19 149 .275 50 5 4 12 60 3 10 2 8.0 0 73.0
10/09/2025 at Brenau University W 4 64 23 164 .250 61 4 9 6 65 7 6 0 10.0 0 78.0
10/10/2025 at Reinhardt (GA) L 3 27 18 108 .083 25 0 8 7 42 3 6 1 6.0 0 33.0
10/14/2025 at Bluefield (VA) W 3 35 13 78 .282 35 5 5 4 45 1 4 0 3.0 0 43.0
10/17/2025 Spartanburg Methodis W 3 44 12 102 .314 42 8 6 0 51 0 10 0 5.0 0 57.0
10/18/2025 CIU (SC) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/24/2025 at Truett McConnell W 4 54 22 158 .203 52 3 7 10 92 11 0 4 11.0 0 68.0
10/25/2025 at Montreat (NC) W 4 53 16 155 .239 48 6 7 2 91 1 18 1 10.0 0 69.0
10/28/2025 Milligan (TN) W 3 37 15 108 .204 36 9 7 1 58 0 20 0 10.0 0 56.0
10/31/2025 Tennessee Wesleyan W 3 30 12 92 .196 29 9 9 5 42 1 26 0 14.0 0 53.0
11/01/2025 Bryan (TN) W 4 62 17 125 .360 58 6 11 15 51 2 26 0 15.0 0 83.0
11/07/2025 at Union Commonwealth W 4 47 23 157 .153 45 7 5 2 75 1 4 1 3.0 0 57.0
11/08/2025 at Johnson (TN) L 5 57 25 159 .201 54 6 11 8 72 1 22 3 12.0 0 75.0
11/14/2025 vs Brenau (GA) W 3 38 20 115 .157 38 10 7 2 57 2 14 1 9.0 0 57.0
11/15/2025 vs CIU (SC) L 3 27 20 105 .067 26 3 4 4 38 2 12 1 8.0 0 38.0
Pikeville (KY) 123 1508 636 4295 .203 1425 194 238 208 2068 106 361 19 286.5 0 1,988.5
Opponents 123 1428 797 4470 .141 1357 208 195 194 2007 60 237 26 178.5 2 1,814.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.26
Assists Per Set 11.59
Service Aces Per Set 1.58
Reception Errors Per Set 1.69
Digs Per Set 16.81
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast W 4 56 29 178 .152 55 9 10 8 85 0 14 0 7.0 0 72.0
8/15/2025 vs Loyola W 5 50 24 154 .169 49 19 9 8 69 1 10 0 6.0 1 75.0
8/26/2025 vs WVU Tech (WV) L 4 39 22 126 .135 34 6 8 8 61 3 2 0 4.0 0 49.0
8/29/2025 Taylor (IN) W 5 70 26 172 .256 67 10 7 4 75 3 4 1 5.0 0 85.0
8/29/2025 vs Huntington (IN) W 3 45 20 129 .194 42 8 3 1 65 5 6 1 8.0 0 61.0
8/30/2025 vs St. Francis (IL) L 4 39 26 137 .095 33 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Campbellsville (KY) W 4 57 21 150 .240 54 11 5 2 70 1 12 0 7.0 0 75.0
9/06/2025 Rio Grande W 4 55 25 152 .197 44 10 10 5 74 1 10 0 6.0 0 71.0
9/09/2025 at Lindsey Wilson W 5 54 21 140 .236 52 7 6 7 67 4 14 0 11.0 0 72.0
9/13/2025 vs Shawnee State W 3 50 25 141 .177 49 3 2 4 75 5 4 0 7.0 0 60.0
9/13/2025 Kentucky Christian L 3 23 23 96 .000 22 4 3 2 31 1 6 0 4.0 0 31.0
9/19/2025 Tennessee Wesleyan University L 4 51 23 174 .161 48 3 13 6 76 3 2 0 4.0 1 58.0
9/20/2025 Bryan (TN) L 4 42 24 130 .138 42 5 9 8 52 0 10 2 5.0 0 52.0
9/23/2025 at Bluefield (VA) L 4 44 31 140 .093 43 8 12 8 65 2 0 0 2.0 0 54.0
9/26/2025 at Union Commonwealth L 5 50 38 177 .068 48 4 9 3 79 4 0 0 4.0 0 58.0
9/27/2025 at Johnson (TN) W 5 56 27 175 .166 54 4 4 3 96 3 6 0 6.0 0 66.0
10/04/2025 at Columbia (SC) L 3 11 22 66 -.167 11 6 2 12 23 2 4 0 4.0 0 21.0
10/07/2025 Milligan (TN) W 4 59 19 145 .276 57 12 4 5 58 2 4 2 4.0 0 75.0
10/09/2025 Brenau University L 4 57 28 161 .180 54 6 4 4 68 5 2 3 6.0 0 69.0
10/10/2025 Reinhardt (GA) W 3 42 25 117 .145 40 7 7 0 57 2 8 0 6.0 0 55.0
10/14/2025 Bluefield (VA) L 3 27 20 97 .072 27 4 10 5 24 1 2 0 2.0 0 33.0
10/17/2025 at Spartanburg Methodis L 3 31 20 102 .108 29 0 3 8 46 2 8 0 6.0 0 37.0
10/18/2025 at CIU (SC) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/24/2025 Truett McConnell L 4 46 30 180 .089 43 10 8 3 77 3 2 3 4.0 0 60.0
10/25/2025 Montreat (NC) L 4 47 33 183 .077 44 2 10 6 81 0 4 4 2.0 0 51.0
10/28/2025 at Milligan (TN) L 3 32 27 117 .043 30 1 5 9 56 0 8 0 4.0 0 37.0
10/31/2025 at Tennessee Wesleyan L 3 25 33 100 -.080 24 5 2 9 50 3 8 0 7.0 0 37.0
11/01/2025 at Bryan (TN) L 4 40 28 119 .101 40 15 1 6 46 0 14 0 7.0 0 62.0
11/07/2025 Union Commonwealth L 4 46 23 153 .150 44 2 6 7 76 1 19 4 10.5 0 58.5
11/08/2025 Johnson (TN) W 5 62 28 174 .195 59 8 4 6 71 1 16 4 9.0 0 79.0
11/14/2025 vs Brenau (GA) L 3 34 21 118 .110 34 2 7 10 51 1 4 1 3.0 0 39.0
11/15/2025 vs CIU (SC) W 3 45 14 107 .290 42 4 6 3 50 1 16 1 9.0 0 58.0
Opponents 123 1428 797 4470 .141 1357 208 195 194 2007 60 237 26 178.5 2 1,814.5
Pikeville (KY) 123 1508 636 4295 .203 1425 194 238 208 2068 106 361 19 286.5 0 1,988.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.61
Assists Per Set 11.03
Service Aces Per Set 1.69
Reception Errors Per Set 1.58
Digs Per Set 16.32
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 287
Lovgren, Gracey 266
Hawley, Lanie 250
Chapman , Olivia 223
Ayende, Alondra 208
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 1106
Vicencio, Magda 72
Filkins , Ashtyn 54
Braaten, Aspen 45
Roberts , Jordan 21
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 44
Ayende, Alondra 31
Brinton, Chloie 31
Chapman , Olivia 21
Rivas , Cassidy 15
Team Leaders: Digs
Player High
Digs
Filkins , Ashtyn 423
Brinton, Chloie 338
Rivas , Cassidy 187
Ayende, Alondra 174
Reed , Lyla 165
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 133.0
Chapman , Olivia 111.0
Lovgren, Gracey 72.0
Romero, Theresa 48.0
Rivas , Cassidy 37.0