Skip To Main Content

UPIKE Athletics

2026 Volleyball Cumulative Statistics

Team (16-3, 9-0)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 939 689
Errors 285 393
Attempts 2352 2394
Percent .278 .124
Kills Per Set 14.2 10.4
Set
Assists 878 638
Assists Per Set 13.3 9.7
Ball Handling Errors 0 1
Serve
Aces 128 93
Errors 158 88
Aces Per Set 1.9 1.4
Receptions
Errors 93 128
Errors Per Set 1.4 1.9
Defense
Digs 1172 1008
Digs Per Set 17.8 15.3
Blocking
Solo 38 22
Assists 176 134
Errors 12 10
Blocks 126.0 89.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 25 13 1 1.0 0.04 0 0.00 0 0 0 5 0.20 1 0.04 9
2 Schuele, Zoe 7 5 0 0 0.00 0 0.00 0 1 .000 4 0.57 0 0.00 0
3 Brinton, Chloie 66 19 19 56.0 0.85 28 0.42 5 90 .256 754 11.42 17 0.26 13
6 Carpenter , Lillian 65 19 5 19.5 0.30 0 0.00 0 4 .000 15 0.23 19 0.29 22
7 Hawley, Lanie 66 19 19 267.0 4.05 187 2.83 45 357 .398 6 0.09 39 0.59 25
9 Williamson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beckett, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Rivas , Cassidy 66 19 19 247.5 3.75 226 3.42 80 608 .240 21 0.32 13 0.20 31
16 Reed , Lyla 44 15 12 10.0 0.23 1 0.02 0 12 .083 22 0.50 9 0.20 15
17 Ibeawuchi, Munachi 4 3 0 0.5 0.13 0 0.00 2 4 -.500 0 0.00 0 0.00 0
21 Moore, Baylee 58 18 0 1.0 0.02 1 0.02 0 4 .250 15 0.26 0 0.00 1
25 Risner, JLynn 60 19 7 130.5 2.18 112 1.87 39 350 .209 10 0.17 3 0.05 15
27 Johnson, Sidney 22 14 0 48.0 2.18 43 1.95 11 119 .269 8 0.36 4 0.18 3
30 Chapman , Olivia 66 19 18 181.0 2.74 129 1.95 51 321 .243 8 0.12 20 0.30 19
33 Powell, Peyton 5 4 0 3.5 0.70 3 0.60 1 5 .400 1 0.20 0 0.00 2
35 Tokelau, Allyah 65 19 14 227.5 3.50 209 3.22 51 476 .332 7 0.11 3 0.05 3
Total 66 19 1,193.0 18.08 939 14.23 285 2352 .278 878 13.30 128 1.94 158
Opponents 66 19 871.0 13.20 689 10.44 393 2394 .124 638 9.67 93 1.41 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 25 37 1.48 4 39 .897 0.16 0 0 0 0.00 0 0
2 Schuele, Zoe 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brinton, Chloie 66 251 3.80 3 7 .571 0.05 2 18 20.0 0.30 1 0
6 Carpenter , Lillian 65 160 2.46 24 242 .901 0.37 0 1 1.0 0.02 0 0
7 Hawley, Lanie 66 41 0.62 0 6 1.000 0.00 20 42 62.0 0.94 4 0
9 Williamson, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beckett, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rivas , Cassidy 66 174 2.64 19 232 .918 0.29 1 15 16.0 0.24 1 0
16 Reed , Lyla 44 79 1.80 6 137 .956 0.14 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Moore, Baylee 58 198 3.41 8 209 .962 0.14 0 0 0 0.00 0 0
25 Risner, JLynn 60 90 1.50 9 205 .956 0.15 2 27 29.0 0.48 1 0
27 Johnson, Sidney 22 30 1.36 5 54 .907 0.23 0 2 2.0 0.09 0 0
30 Chapman , Olivia 66 56 0.85 3 20 .850 0.05 11 42 53.0 0.80 3 0
33 Powell, Peyton 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
35 Tokelau, Allyah 65 45 0.69 1 4 .750 0.02 2 27 29.0 0.45 2 0
Total 66 1172 17.76 93 1166 .920 1.41 38 176 126.0 1.91 12 0
Opponents 66 1008 15.27 128 1391 .908 1.94 22 134 89.0 1.35 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 7 4 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 5
2 Schuele, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Brinton, Chloie 29 9 9 21.0 0.72 10 0.34 1 30 .300 355 12.24 6 0.21 7
6 Carpenter , Lillian 29 9 2 13.5 0.47 0 0.00 0 3 .000 5 0.17 13 0.45 10
7 Hawley, Lanie 29 9 9 122.0 4.21 85 2.93 21 152 .421 2 0.07 18 0.62 12
9 Williamson, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Beckett, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Rivas , Cassidy 29 9 9 114.5 3.95 102 3.52 28 252 .294 6 0.21 8 0.28 13
16 Reed , Lyla 26 9 9 4.0 0.15 1 0.04 0 6 .167 16 0.62 3 0.12 12
17 Ibeawuchi, Munachi 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Moore, Baylee 29 9 0 1.0 0.03 1 0.03 0 3 .333 8 0.28 0 0.00 0
25 Risner, JLynn 29 9 0 61.0 2.10 54 1.86 16 166 .229 3 0.10 0 0.00 7
27 Johnson, Sidney 10 7 0 21.5 2.15 19 1.90 5 45 .311 6 0.60 2 0.20 3
30 Chapman , Olivia 29 9 9 72.5 2.50 53 1.83 24 132 .220 0 0.00 9 0.31 12
33 Powell, Peyton 3 2 0 1.5 0.50 1 0.33 0 2 .500 1 0.33 0 0.00 2
35 Tokelau, Allyah 28 9 7 109.0 3.89 102 3.64 17 212 .401 2 0.07 0 0.00 0
Total 29 9 543.0 18.72 428 14.76 113 1006 .313 409 14.10 60 2.07 83
Opponents 29 9 311.0 10.72 258 8.90 181 1009 .076 240 8.28 25 0.86 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 7 3 0.43 1 3 .667 0.14 0 0 0 0.00 0 0
2 Schuele, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brinton, Chloie 29 102 3.52 1 2 .500 0.03 1 8 9.0 0.31 1 0
6 Carpenter , Lillian 29 55 1.90 4 86 .953 0.14 0 1 1.0 0.03 0 0
7 Hawley, Lanie 29 21 0.72 0 1 1.000 0.00 8 22 30.0 1.03 2 0
9 Williamson, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beckett, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rivas , Cassidy 29 75 2.59 5 81 .938 0.17 0 9 9.0 0.31 0 0
16 Reed , Lyla 26 39 1.50 3 79 .962 0.12 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Moore, Baylee 29 113 3.90 4 103 .961 0.14 0 0 0 0.00 0 0
25 Risner, JLynn 29 25 0.86 2 76 .974 0.07 0 14 14.0 0.48 1 0
27 Johnson, Sidney 10 16 1.60 1 28 .964 0.10 0 1 1.0 0.10 0 0
30 Chapman , Olivia 29 31 1.07 2 6 .667 0.07 1 19 20.0 0.69 2 0
33 Powell, Peyton 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
35 Tokelau, Allyah 28 16 0.57 0 1 1.000 0.00 1 12 13.0 0.46 0 0
Total 29 503 17.34 25 469 .947 0.86 11 88 55.0 1.90 6 0
Opponents 29 424 14.62 60 612 .902 2.07 7 42 28.0 0.97 3 1

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Rio Grande W 5 48 18 147 .204 43 9 12 10 68 7 12 0 13.0 0 70.0
8/25/2026 at Lindsey Wilson L 3 30 17 112 .116 27 1 6 11 59 1 2 1 2.0 0 33.0
8/28/2026 vs Tennessee Southern W 3 52 11 118 .347 50 2 6 11 55 3 10 0 8.0 0 62.0
8/28/2026 vs Keiser L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lawrence Tech W 3 41 16 103 .243 39 9 4 2 53 2 12 0 8.0 0 58.0
8/29/2026 vs Blue Mountain Christian (MS) W 3 52 9 97 .443 48 6 9 4 51 0 10 0 5.0 0 63.0
9/04/2026 vs Indiana Southeast W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Huntington (IN) W 4 65 19 153 .301 59 11 10 3 59 0 2 0 1.0 0 77.0
9/05/2026 at Taylor (IN) L 4 47 27 138 .145 46 6 7 9 64 6 14 0 13.0 0 66.0
9/09/2026 Concord University W 4 61 25 189 .190 51 7 8 6 99 2 12 0 8.0 0 76.0
9/11/2026 Tennessee Wesleyan W 3 54 16 132 .288 50 5 10 4 57 2 6 0 5.0 0 64.0
9/12/2026 Bryan (TN) W 3 52 12 131 .305 50 6 7 3 70 0 14 1 7.0 0 65.0
9/15/2026 at Bluefield (VA) W 3 35 7 72 .389 34 6 7 2 37 1 8 0 5.0 0 46.0
9/18/2026 at Union Commonwealth W 3 45 14 112 .277 43 3 13 1 79 1 8 0 5.0 0 53.0
9/19/2026 at Johnson W 3 42 14 103 .272 41 7 8 1 42 0 12 4 6.0 0 55.0
9/26/2026 at Columbia (SC) W 3 36 7 61 .475 34 14 4 1 29 1 4 0 3.0 0 53.0
9/29/2026 Milligan (TN) W 3 52 9 98 .439 48 6 12 1 47 1 6 0 4.0 0 62.0
10/02/2026 Reinhardt (GA) W 5 60 23 174 .213 59 6 10 7 89 4 24 1 16.0 0 82.0
10/03/2026 Brenau (GA) W 3 52 11 123 .333 50 7 12 5 53 1 6 0 4.0 0 63.0
Pikeville (KY) 66 939 285 2352 .278 878 128 158 93 1172 38 176 12 126.0 0 1,193.0
Opponents 66 689 393 2394 .124 638 93 88 128 1008 22 134 10 89.0 1 871.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 14.23
Assists Per Set 13.30
Service Aces Per Set 1.94
Reception Errors Per Set 1.41
Digs Per Set 17.76
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 18.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Rio Grande L 5 59 29 162 .185 51 10 18 9 67 1 10 0 6.0 0 75.0
8/25/2026 Lindsey Wilson W 3 42 14 123 .228 41 11 11 1 57 2 12 1 8.0 0 61.0
8/28/2026 vs Tennessee Southern L 3 37 15 110 .200 35 11 6 2 50 1 14 0 8.0 0 56.0
8/28/2026 vs Keiser W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lawrence Tech L 3 32 20 109 .110 32 2 6 9 44 4 4 0 6.0 0 40.0
8/29/2026 vs Blue Mountain Christian (MS) L 3 27 12 94 .160 25 4 4 6 32 0 4 0 2.0 0 33.0
9/04/2026 vs Indiana Southeast L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Huntington (IN) L 4 47 16 129 .240 44 3 2 11 61 0 6 0 3.0 0 53.0
9/05/2026 Taylor (IN) W 4 51 29 153 .144 48 9 5 6 57 2 18 0 11.0 0 71.0
9/09/2026 at Concord University L 4 51 30 192 .109 41 6 4 7 93 3 12 0 9.0 0 66.0
9/11/2026 at Tennessee Wesleyan L 3 41 17 127 .189 36 4 3 5 51 1 6 0 4.0 0 49.0
9/12/2026 at Bryan (TN) L 3 34 15 128 .148 33 3 2 6 62 0 6 0 3.0 0 40.0
9/15/2026 Bluefield (VA) L 3 22 26 87 -.046 22 2 5 6 30 0 4 0 2.0 0 26.0
9/18/2026 Union Commonwealth L 3 21 21 133 .000 20 1 2 3 49 0 6 1 3.0 0 25.0
9/19/2026 Johnson L 3 33 22 104 .106 28 1 3 7 38 0 6 2 3.0 0 37.0
9/26/2026 Columbia (SC) L 3 11 21 61 -.164 10 1 3 14 18 1 0 0 1.0 0 13.0
9/29/2026 at Milligan (TN) L 3 19 17 87 .023 19 1 0 6 34 0 0 0 0.0 0 20.0
10/02/2026 at Reinhardt (GA) L 5 50 30 182 .110 45 7 3 6 87 4 10 0 9.0 0 66.0
10/03/2026 at Brenau (GA) L 3 27 12 100 .150 27 5 2 7 55 1 4 0 3.0 1 35.0
Opponents 66 689 393 2394 .124 638 93 88 128 1008 22 134 10 89.0 1 871.0
Pikeville (KY) 66 939 285 2352 .278 878 128 158 93 1172 38 176 12 126.0 0 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.44
Assists Per Set 9.67
Service Aces Per Set 1.41
Reception Errors Per Set 1.94
Digs Per Set 15.27
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.02
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 226
Tokelau, Allyah 209
Hawley, Lanie 187
Chapman , Olivia 129
Risner, JLynn 112
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 754
Reed , Lyla 22
Rivas , Cassidy 21
Carpenter , Lillian 15
Moore, Baylee 15
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 39
Chapman , Olivia 20
Carpenter , Lillian 19
Brinton, Chloie 17
Rivas , Cassidy 13
Team Leaders: Digs
Player High
Digs
Brinton, Chloie 251
Moore, Baylee 198
Rivas , Cassidy 174
Carpenter , Lillian 160
Risner, JLynn 90
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 62.0
Chapman , Olivia 53.0
Risner, JLynn 29.0
Tokelau, Allyah 29.0
Brinton, Chloie 20.0