Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) () -VS- Shawnee State (Ohio) ()

Box Score

Pikeville (Ky.) logo
1
vs
Shawnee State (Ohio) logo
3

Pikeville (Ky.) ()
-VS-
Shawnee State (Ohio) ()

Team Score By Period
Team 1 2 3 4 5
Pikeville (Ky.) PIKE 16 25 16 21 0
Winner Shawnee State (Ohio) SSU 25 23 25 25 0
Date:
2013-10-03
Time:
18:00
Site:
Portsmouth, OH ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Shawnee State (Ohio)

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Shawnee State (Ohio)
K E TA % K E TA %
Set #1 7 4 30 0.100 17 5 45 0.267
Set #2 11 0 45 0.244 17 5 51 0.235
Set #3 7 6 31 0.032 11 5 36 0.167
Set #4 12 2 41 0.244 13 5 41 0.195
Set #5 0 0 0 0.000 0 0 0 0.000
Total 37 12 147 .170 58 20 173 .220
Team Statistical Comparison
Statistic Team Comparison
PIKE - SSU
Points
45.8
68.2
Kills
37
58
Aces
1
7
Blocks
12
5
Assists
35
48
Digs
42
108

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Esquivel, Haley (9), Murphy, Rachel (7), Hall, Sydney (7)
Aces Bragg, Taylor (1)
Blocks Staples, Chelsea (4.0), Murphy, Rachel (3.0), Hall, Sydney (3.0)
Assists Morris, Sydney (20), Hodge, Courtney (12), Melvin, Dominique (2)
Digs Melvin, Dominique (10), Hodge, Courtney (9), Murphy, Rachel (7)
SSU - Leaders
Statistic Leaders
Kills Ashley Galbraith (13), Kristi Humble (12), Paige Zelich (11)
Aces Kirsti Yates (4), Madison Smith (1), Bonnie Huesing (1)
Blocks Kristi Humble (1.0), Christina Shelton (1.5), Ashley Galbraith (1.5)
Assists Bonnie Huesing (23), Hannah Gephart (20), Kirsti Yates (2)
Digs Hannah Gephart (22), Carly Mazza (22), Madison Smith (20)

Individual Statistics

Pikeville (Ky.)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Rachel 4 7 4 33 .091 1 0 0 0 0-0 1 4 0 7 0 2 8.8
5 5 Staples, Chelsea 4 3 2 14 .071 0 0 0 0 0-0 1 6 2 0 0 0 5.2
7 7 Melvin, Dominique 4 1 0 7 .143 2 0 0 0 0-0 0 0 0 10 0 2 1.0
8 8 Hall, Sydney 4 7 3 21 .190 0 0 0 2 0-2 3 0 0 2 0 0 10.0
9 9 Hodge, Courtney 4 0 1 6 -.167 12 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Esquivel, Haley 4 9 1 31 .258 0 0 0 0 0-0 0 1 1 7 0 3 9.2
15 15 Morris, Sydney 4 4 1 13 .231 20 0 0 0 0-0 0 0 0 6 0 2 4.0
17 17 Ray, Audri 4 5 0 18 .278 0 0 0 0 0-0 0 3 4 1 0 0 5.6
30 30 Bragg, Taylor 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Watkins, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Johnson, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Massie, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lilly Lockhart 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
33 33 Lacey Witham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 12 147 .170 35 0 1 2 1-2 5 14 8 42 0 13 45.8
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Rachel 4 1 4 0 7 0 2 8.8
5 5 Staples, Chelsea 4 1 6 2 0 0 0 5.2
7 7 Melvin, Dominique 4 0 0 0 10 0 2 1.0
8 8 Hall, Sydney 4 3 0 0 2 0 0 10.0
9 9 Hodge, Courtney 4 0 0 0 9 0 1 0.0
10 10 Esquivel, Haley 4 0 1 1 7 0 3 9.2
15 15 Morris, Sydney 4 0 0 0 6 0 2 4.0
17 17 Ray, Audri 4 0 3 4 1 0 0 5.6
30 30 Bragg, Taylor 2 0 0 0 0 0 0 1.0
2 2 Watkins, Taylor 1 0 0 0 0 0 0 0.0
13 13 Johnson, Haley 1 0 0 0 0 0 0 0.0
14 14 Massie, Katie 1 0 0 0 0 0 0 0.0
16 16 Lilly Lockhart 1 0 0 1 0 0 0 1.0
33 33 Lacey Witham 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 14 8 42 0 13 45.8

Shawnee State (Ohio)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rhyanna Day 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Madison Smith 4 0 0 4 .000 0 0 1 2 1-2 0 0 0 20 0 1 1.0
4 4 Hannah Gephart 4 1 0 5 .200 20 0 0 2 0-2 0 0 0 22 0 0 1.0
5 5 Bonnie Huesing 4 2 0 2 1.000 23 0 1 0 1-0 0 0 0 11 0 0 3.0
6 6 Kristi Humble 4 12 4 22 .364 1 0 0 0 0-0 0 2 0 2 0 0 12.4
8 8 Kirsti Yates 4 1 0 1 1.000 2 0 4 1 4-1 0 0 0 19 0 0 5.0
9 9 Carly Mazza 4 3 1 9 .222 2 0 1 0 1-0 0 0 0 22 0 0 4.0
11 11 Tiffany Jackson 4 7 3 27 .148 0 0 0 0 0-0 0 1 1 1 0 0 7.2
13 13 Paige Zelich 4 11 5 35 .171 0 0 0 0 0-0 0 1 0 2 0 0 11.2
15 15 Ashley Galbraith 4 13 4 34 .265 0 0 0 0 0-0 1 1 1 2 0 0 14.2
18 18 Devan Scarberry 4 6 2 24 .167 0 0 0 0 0-0 0 0 0 3 0 0 6.0
1 1 Brittany Mounts 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Christina Shelton 2 0 0 4 .000 0 0 0 0 0-0 1 1 1 0 0 0 1.2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 20 173 .220 48 0 7 6 7-6 2 6 3 108 0 1 68.2
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rhyanna Day 4 0 0 0 3 0 0 0.0
3 3 Madison Smith 4 0 0 0 20 0 1 1.0
4 4 Hannah Gephart 4 0 0 0 22 0 0 1.0
5 5 Bonnie Huesing 4 0 0 0 11 0 0 3.0
6 6 Kristi Humble 4 0 2 0 2 0 0 12.4
8 8 Kirsti Yates 4 0 0 0 19 0 0 5.0
9 9 Carly Mazza 4 0 0 0 22 0 0 4.0
11 11 Tiffany Jackson 4 0 1 1 1 0 0 7.2
13 13 Paige Zelich 4 0 1 0 2 0 0 11.2
15 15 Ashley Galbraith 4 1 1 1 2 0 0 14.2
18 18 Devan Scarberry 4 0 0 0 3 0 0 6.0
1 1 Brittany Mounts 2 0 0 0 1 0 0 2.0
7 7 Christina Shelton 2 1 1 1 0 0 0 1.2
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 3 108 0 1 68.2