Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (7-7, 0-6 Mid-South) -VS- Shawnee State (Ohio) (10-6, 3-2 Mid-South)

Box Score

Pikeville (Ky.) logo
0
vs
Shawnee State (Ohio) logo
3

Pikeville (Ky.) (7-7, 0-6 Mid-South)
-VS-
Shawnee State (Ohio) (10-6, 3-2 Mid-South)

Team Score By Period
Team 1 2 3
Pikeville (Ky.) PIKE 20 19 23
Winner Shawnee State (Ohio) SSU 25 25 25
Date:
2014-09-24
Time:
18:00
Site:
Portsmouth, Oh (Waller Gymnasium)
Attendance:
0
Officials
1st Referee: Mark Tullis
2nd Referee: Mark Brown
VIEW
Match History vs Shawnee State (Ohio)

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Shawnee State (Ohio)
K E TA % K E TA %
Set #1 12 7 36 0.139 11 5 36 0.167
Set #2 8 5 28 0.107 14 6 28 0.286
Set #3 12 7 33 0.152 13 8 33 0.152
Total 32 19 97 .134 38 19 97 .196
Team Statistical Comparison
Statistic Team Comparison
PIKE - SSU
Points
42.0
50.0
Kills
32
38
Aces
5
7
Blocks
5
5
Assists
31
35
Digs
39
41

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Murphy, Rachel (7), Hall, Sydney (7), Chelsea Staples (6)
Aces Pfaadt, Caitlynn (3), Murphy, Rachel (2)
Blocks Hall, Sydney (2.0), Chelsea Staples (1.0), Ray, Audri (1.0)
Assists Morris, Sydney (26), Murphy, Rachel (3), Chelsea Staples (1)
Digs Morris, Sydney (10), Pfaadt, Caitlynn (10), Johnson, Haley (7)
SSU - Leaders
Statistic Leaders
Kills Lauren Helbig (14), Hayley Carle (7), Paige Zelich (6)
Aces Rhyanna Day (2), Madison Smith (2), Bonnie Huesing (2)
Blocks Hayley Carle (2.0), Tiffany Jackson (1.5), Lauren Helbig (1.0)
Assists Bonnie Huesing (17), Devan Scarberry (17), Christina Shelton (1)
Digs Madison Smith (17), Hayley Carle (7), Bonnie Huesing (4)

Individual Statistics

Pikeville (Ky.) (7-7, 0-6 Mid-South)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Rachel 3 7 5 17 .118 3 0 2 0 2-0 0 0 0 3 1 0 9.0
5 5 Chelsea Staples 3 6 4 17 .118 1 0 0 1 0-1 0 2 0 2 0 0 7.0
8 8 Hall, Sydney 3 7 3 15 .267 0 0 0 0 0-0 2 0 0 0 0 0 9.0
10 10 Esquivel, Haley 3 4 5 22 -.045 0 0 0 2 0-2 0 1 0 5 0 1 4.5
13 13 Johnson, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Morris, Sydney 3 0 0 2 .000 26 0 0 1 0-1 0 0 0 10 1 0 0.0
17 17 Ray, Audri 3 3 0 9 .333 0 0 0 1 0-1 0 2 0 0 0 1 4.0
19 19 Pfaadt, Caitlynn 3 0 0 0 0 0 0 3 1 3-1 0 0 0 10 0 2 3.0
7 7 Gascot, Natalia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
12 12 Eadie, Amari 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 1 0 2.5
14 14 Katie Massie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Cook, Connor 1 3 1 8 .250 0 0 0 1 0-1 0 0 0 0 0 0 3.0
30 30 Bragg, Taylor 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 19 97 .134 31 0 5 7 5-7 2 6 0 39 3 7 42
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Rachel 3 0 0 0 3 1 0 9.0
5 5 Chelsea Staples 3 0 2 0 2 0 0 7.0
8 8 Hall, Sydney 3 2 0 0 0 0 0 9.0
10 10 Esquivel, Haley 3 0 1 0 5 0 1 4.5
13 13 Johnson, Haley 3 0 0 0 7 0 0 0.0
15 15 Morris, Sydney 3 0 0 0 10 1 0 0.0
17 17 Ray, Audri 3 0 2 0 0 0 1 4.0
19 19 Pfaadt, Caitlynn 3 0 0 0 10 0 2 3.0
7 7 Gascot, Natalia 1 0 0 0 1 0 2 0.0
12 12 Eadie, Amari 1 0 1 0 0 1 0 2.5
14 14 Katie Massie 1 0 0 0 0 0 0 0.0
18 18 Cook, Connor 1 0 0 0 0 0 0 3.0
30 30 Bragg, Taylor 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 39 3 7 42

Shawnee State (Ohio) (10-6, 3-2 Mid-South)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Carle 3 7 1 9 .667 0 0 0 0 0-0 1 2 0 7 1 2 9.0
2 2 Rhyanna Day 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 3 0 1 2.0
3 3 Madison Smith 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 17 0 1 2.0
4 4 Christina Shelton 3 3 0 9 .333 1 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Bonnie Huesing 3 0 0 0 0 17 0 2 0 2-0 0 0 0 4 1 0 2.0
6 6 Kristi Humble 3 3 5 15 -.133 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Briana Wiget 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Tiffany Jackson 3 4 3 19 .053 0 0 0 0 0-0 0 3 0 1 0 0 5.5
13 13 Paige Zelich 3 6 6 18 .000 0 0 0 0 0-0 0 0 0 0 0 1 6.0
17 17 Lauren Helbig 3 14 2 20 .600 0 0 0 0 0-0 0 2 0 1 0 0 15.0
18 18 Devan Scarberry 3 0 1 1 -1.000 17 0 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Miranda Clark 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 19 97 .196 35 0 7 2 7-2 1 8 0 41 3 5 50
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Carle 3 1 2 0 7 1 2 9.0
2 2 Rhyanna Day 3 0 0 0 3 0 1 2.0
3 3 Madison Smith 3 0 0 0 17 0 1 2.0
4 4 Christina Shelton 3 0 0 0 1 0 0 3.0
5 5 Bonnie Huesing 3 0 0 0 4 1 0 2.0
6 6 Kristi Humble 3 0 1 0 1 0 0 3.5
7 7 Briana Wiget 3 0 0 0 2 1 0 0.0
11 11 Tiffany Jackson 3 0 3 0 1 0 0 5.5
13 13 Paige Zelich 3 0 0 0 0 0 1 6.0
17 17 Lauren Helbig 3 0 2 0 1 0 0 15.0
18 18 Devan Scarberry 3 0 0 0 4 0 0 1.0
19 19 Miranda Clark 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 41 3 5 50