Skip To Main Content
Skip To Main Content

UPIKE Athletics

UPIKE (69, 25-6) vs William Jessup (Calif.) (82, 19-10)

Box Score

William Jessup (Calif.) logo
82
vs
69
UPIKE logo
19-10
25-6
Team Score By Half
Team 1 2 Total F Records
Winner WJU William Jessup (Calif.) 28 54 82 19-10
UPIKE UPIKE 36 33 69 25-6

William Jessup (Calif.) 82

William Jessup (Calif.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Desmond Floyd * 33 9-16 0-0 2-2 4-6 10 4 1 1 0 0 20
22 22 Darius Clement * 36 7-9 0-1 4-4 4-10 14 3 7 8 0 3 18
34 34 Andre Smith * 33 2-6 0-0 4-8 1-9 10 4 0 1 3 1 8
1 1 Saajid Polite * 18 1-9 1-5 4-4 1-4 5 5 1 3 0 0 7
3 3 Guillermo Nunez * 18 0-3 0-2 0-0 0-1 1 0 2 1 0 0 0
5 5 Micheal Patterson 22 5-7 0-0 4-4 1-1 2 2 2 2 0 0 14
15 15 Kelton Newman 21 3-7 1-4 3-4 0-1 1 2 2 0 0 0 10
11 11 Brenton Muldrow 6 2-4 1-2 0-0 0-0 0 1 0 0 0 0 5
21 21 Anthony Morton 6 0-1 0-0 0-0 0-3 3 2 0 0 0 0 0
32 32 Cody Wilcox 6 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
2 2 Brian Simmons 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 201 29-62 3-14 21-26 11-38 49 24 15 18 4 4 82
Team Summary FG 3PT FT
Total 29-62 3-14 21-26
46.8% 21.4% 80.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

UPIKE 69

UPIKE 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Simmons, K.K. * 36 8-17 1-9 6-8 1-2 3 2 1 2 0 0 23
22 22 Leach, Christian * 28 4-12 0-0 0-2 2-3 5 3 1 0 0 2 8
2 2 Rakes, Trey * 25 1-3 0-1 2-3 1-0 1 0 1 1 0 3 4
12 12 Chapman, Colt * 18 1-4 0-1 2-4 0-1 1 5 1 0 1 0 4
41 41 Afeaki, Daniel * 11 1-1 0-0 0-0 3-0 3 3 1 1 1 0 2
55 55 Brooks, Macari 19 5-12 0-3 11-12 1-2 3 4 0 1 0 2 21
21 21 Lewis, Michael 18 1-8 0-0 0-2 2-3 5 2 0 1 2 2 2
10 10 Hussey, Jackson 13 1-4 0-2 0-0 0-2 2 2 2 1 0 0 2
1 1 Sherman, Tyrone 10 0-1 0-1 2-2 1-3 4 3 2 0 0 2 2
3 3 Reaves, Dmitri 11 0-2 0-1 1-2 0-2 2 0 0 1 0 0 1
23 23 Bennett, Marshall 11 0-3 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-67 1-19 24-35 13-21 34 24 9 8 4 11 69
Team Summary FG 3PT FT
Total 22-67 1-19 24-35
32.8% 5.3% 68.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0
2nd Chance Points
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0
Bench Points
Team Total
William Jessup (Calif.) 29
UPIKE 28
29
28
Lead Gained By
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0
Points in Paint
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0
Fast Break Points
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0
Score Tied By
Team Total
William Jessup (Calif.) 0
UPIKE 0
0
0