Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 4-0)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 807 699
Points Per Game 80.7 69.9
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 268-573 278-637
FG: Percentage .468 .436
FG: Per Game 26.8 27.8
3PT: Made-Attempted 97-263 54-192
3PT: Percentage .369 .281
3PT: Per Game 9.7 5.4
FT: Made-Attempted 174-200 89-123
FT: Percentage .870 .724
FT: Per Game 17.4 8.9
Rebounding
Total 343 353
Per Game 34.3 35.3
Margin -1.0 --
Assists
Total 160 137
Per Game 16.0 13.7
Turnovers
Total 104 107
Per Game 10.4 10.7
Margin 0.3 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.5 13.2
Steals
Total 61 64
Per Game 6.1 6.4
Blocks
Total 44 19
Per Game 4.4 1.9
Attendance
Total 1414 632
Per Game 3-471 4-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Walker, LA 10 10 251 25.1 47 103 .456 16 44 .364 17 20 .850 127 12.7 8 42 50 5.0 17 20 18 8 3
2 Blevins, Zion 10 10 258 25.8 44 69 .638 0 2 .000 38 41 .927 126 12.6 26 38 64 6.4 17 5 7 5 17
1 Bunch, Bradley 10 10 316 31.6 45 106 .425 18 53 .340 11 16 .688 119 11.9 7 66 73 7.3 16 26 11 8 6
0 Worrix, Keian 10 10 298 29.8 25 54 .463 12 27 .444 41 46 .891 103 10.3 6 8 14 1.4 9 37 13 11 1
20 Rigdon, Jaylan 10 0 194 19.4 21 49 .429 11 23 .478 36 38 .947 89 8.9 6 21 27 2.7 8 27 17 10 2
14 Cutlip, Keynan 10 10 266 26.6 32 62 .516 12 29 .414 12 15 .800 88 8.8 7 22 29 2.9 16 21 14 5 4
15 Samons, Rylee 10 0 113 11.3 18 43 .419 16 39 .410 11 12 .917 63 6.3 4 14 18 1.8 13 8 3 3 1
24 Todd, Robby 5 0 72 14.4 11 19 .579 3 5 .600 1 2 .500 26 5.2 3 7 10 2.0 4 0 5 1 2
5 Copley, Jace 10 0 131 13.1 15 44 .341 7 29 .241 4 5 .800 41 4.1 5 9 14 1.4 5 9 8 6 3
13 Sapoi, Justin 5 0 37 7.4 6 8 .750 0 0 .000 1 2 .500 13 2.6 3 4 7 1.4 5 0 2 3 2
3 Byrd, Peyton 7 0 45 6.4 3 10 .300 1 8 .125 2 3 .667 9 1.3 2 5 7 1.0 3 3 2 1 1
22 Whitaker, Zane 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 1 1 0 1
23 Barnett, Aden 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 0 1
11 Dyer, Jaylen 4 0 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
10 Nelson, Bradin 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 2.7 0 0 1 0 0  
Total 10 2003 200.3 268 573 .468 97 263 .369 174 200 .870 807 80.70 86 257 343 34.3 114 160 104 61 44
Opponents 10 1994 199.4 278 637 .436 54 192 .281 89 123 .724 699 69.90 116 237 353 35.3 161 137 107 64 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Worrix, Keian 4 4 129 32.3 17 29 .586 7 12 .583 23 24 .958 64 16.0 2 3 5 1.3 3 16 4.0 6 6 1
2 Blevins, Zion 4 4 108 27.0 20 27 .741 0 2 .000 19 20 .950 59 14.8 6 21 27 6.8 9 2 0.5 2 1 9
4 Walker, LA 4 4 86 21.5 19 38 .500 5 13 .385 6 7 .857 49 12.3 3 12 15 3.8 8 9 2.3 7 5 0
1 Bunch, Bradley 4 4 138 34.5 16 41 .390 7 16 .438 8 12 .667 47 11.8 6 28 34 8.5 6 10 2.5 7 2 5
14 Cutlip, Keynan 4 4 111 27.8 12 26 .462 3 11 .273 1 2 .500 28 7.0 1 10 11 2.8 5 12 3.0 8 1 2
20 Rigdon, Jaylan 4 0 83 20.8 8 19 .421 5 8 .625 9 10 .900 30 7.5 2 7 9 2.3 5 8 2.0 7 4 1
5 Copley, Jace 4 0 52 13.0 10 23 .435 4 12 .333 0 1 .000 24 6.0 2 3 5 1.3 2 5 1.3 3 4 2
15 Samons, Rylee 4 0 42 10.5 7 14 .500 6 11 .545 4 4 1.000 24 6.0 3 5 8 2.0 5 4 1.0 1 0 0
24 Todd, Robby 2 0 26 13.0 2 7 .286 2 3 .667 0 0 .000 6 3.0 1 1 2 1.0 1 0 0.0 1 1 2
13 Sapoi, Justin 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 0.0 2 2 0
23 Barnett, Aden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Byrd, Peyton 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 2 1 1
11 Dyer, Jaylen 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Nelson, Bradin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.8 0 0 0.0 1 0 0  
22 Whitaker, Zane 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 802 200.5 112 228 .491 39 89 .438 70 80 .875 333 83.25 33 99 132 33.0 48 67 16.8 47 27 23
Opponents 4 794 198.5 115 268 .429 23 80 .288 38 52 .731 291 72.75 58 88 146 36.5 69 58 14.5 47 26 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Blevins, Zion 10 10 258 44 69 .638 0 2 .000 38 41 .927 126 12.6
4 Walker, LA 10 10 251 47 103 .456 16 44 .364 17 20 .850 127 12.7
1 Bunch, Bradley 10 10 316 45 106 .425 18 53 .340 11 16 .688 119 11.9
0 Worrix, Keian 10 10 298 25 54 .463 12 27 .444 41 46 .891 103 10.3
14 Cutlip, Keynan 10 10 266 32 62 .516 12 29 .414 12 15 .800 88 8.8
20 Rigdon, Jaylan 10 0 194 21 49 .429 11 23 .478 36 38 .947 89 8.9
15 Samons, Rylee 10 0 113 18 43 .419 16 39 .410 11 12 .917 63 6.3
24 Todd, Robby 5 0 72 11 19 .579 3 5 .600 1 2 .500 26 5.2
5 Copley, Jace 10 0 131 15 44 .341 7 29 .241 4 5 .800 41 4.1
13 Sapoi, Justin 5 0 37 6 8 .750 0 0 .000 1 2 .500 13 2.6
3 Byrd, Peyton 7 0 45 3 10 .300 1 8 .125 2 3 .667 9 1.3
22 Whitaker, Zane 3 0 4 1 3 .333 1 3 .333 0 0 .000 3 1.0
23 Barnett, Aden 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Dyer, Jaylen 4 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Nelson, Bradin 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2003 268 573 .468 97 263 .369 174 200 .870 807 80.70
Opponents 10 1994 278 637 .436 54 192 .281 89 123 .724 699 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Blevins, Zion 10 25.8 .638 .000 .927 2.6 3.8 6.4 0.5 0.5 1.7 12.6
4 Walker, LA 10 25.1 .456 .364 .850 0.8 4.2 5.0 2.0 0.8 0.3 12.7
1 Bunch, Bradley 10 31.6 .425 .340 .688 0.7 6.6 7.3 2.6 0.8 0.6 11.9
0 Worrix, Keian 10 29.8 .463 .444 .891 0.6 0.8 1.4 3.7 1.1 0.1 10.3
14 Cutlip, Keynan 10 26.6 .516 .414 .800 0.7 2.2 2.9 2.1 0.5 0.4 8.8
20 Rigdon, Jaylan 10 19.4 .429 .478 .947 0.6 2.1 2.7 2.7 1.0 0.2 8.9
15 Samons, Rylee 10 11.3 .419 .410 .917 0.4 1.4 1.8 0.8 0.3 0.1 6.3
24 Todd, Robby 5 14.4 .579 .600 .500 0.6 1.4 2.0 0.0 0.2 0.4 5.2
5 Copley, Jace 10 13.1 .341 .241 .800 0.5 0.9 1.4 0.9 0.6 0.3 4.1
13 Sapoi, Justin 5 7.4 .750 .000 .500 0.6 0.8 1.4 0.0 0.6 0.4 2.6
3 Byrd, Peyton 7 6.4 .300 .125 .667 0.3 0.7 1.0 0.4 0.1 0.1 1.3
22 Whitaker, Zane 3 1.3 .333 .333 .000 0.0 0.0 0.0 0.3 0.0 0.3 1.0
23 Barnett, Aden 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.3 0.0
11 Dyer, Jaylen 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
10 Nelson, Bradin 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 10 200.3 .468 .369 .870 8.6 25.7 34.3 16.0 6.1 4.4 80.70
Opponents 10 199.4 .436 .281 .724 11.6 23.7 35.3 13.7 6.4 1.9 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WVU Tech (WV) 11/04/25 77-73 W 26-62 .419 9-26 .346 16-23 .696 11 29 40 40.0 9 16 7 3 6 77 77.0
at Huntington (IN) 11/07/25 71-82 L 22-59 .373 4-22 .182 23-25 .920 11 23 34 37.0 17 7 9 1 3 71 74.0
at Florida Memorial (FL) 11/08/25 59-65 L 20-50 .400 10-31 .323 9-9 1.000 6 15 21 31.7 11 18 10 0 5 59 69.0
vs Bluefield (VA) 11/12/25 87-80 W 27-56 .482 8-23 .348 25-28 .893 9 20 29 31.0 10 17 14 5 5 87 73.5
vs CIU (SC) 11/15/25 81-75 W 27-50 .540 12-23 .522 15-18 .833 7 29 36 32.0 12 17 21 6 7 81 75.0
at Johnson (TN) 11/19/25 84-75 W 30-64 .469 9-19 .474 15-15 1.000 10 23 33 32.2 15 15 6 5 7 84 76.5
at Montreat (NC) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 32.4 11 18 6 7 8 81 77.1
vs Union Commonwealth 11/25/25 91-78 W 25-49 .510 13-30 .433 28-30 .933 7 21 28 31.9 10 16 9 2 6 91 78.9
vs Indiana East 11/29/25 97-59 W 38-68 .559 13-33 .394 8-9 .889 7 39 46 33.4 7 21 10 12 6 97 80.9
at Life 11/30/25 79-51 W 25-57 .439 9-32 .281 20-24 .833 11 31 42 34.3 12 15 12 3 8 79 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Tech (WV) 11/04/25 73-77 L 30-65 .462 8-25 .320 5-10 .500 9 31 40 40.0 20 21 8 0 5 73 73.0
Huntington (IN) 11/07/25 82-71 W 32-58 .552 6-19 .316 12-16 .750 5 28 33 36.5 16 16 6 1 5 82 77.5
Florida Memorial (FL) 11/08/25 65-59 W 25-50 .500 4-13 .308 11-14 .786 12 24 36 36.3 10 8 14 3 6 65 73.3
Bluefield (VA) 11/12/25 80-87 L 30-60 .500 6-20 .300 14-18 .778 10 22 32 35.3 23 15 15 4 12 80 75.0
CIU (SC) 11/15/25 75-81 L 30-75 .400 7-20 .350 8-10 .800 18 18 36 35.4 14 20 10 2 9 75 75.0
Johnson (TN) 11/19/25 75-84 L 28-59 .475 6-15 .400 13-20 .650 10 24 34 35.2 14 14 10 4 2 75 75.0
Montreat (NC) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 36.4 18 9 12 3 3 61 73.0
Union Commonwealth 11/25/25 78-91 L 32-64 .500 4-16 .250 10-11 .909 12 18 30 35.6 20 8 10 0 7 78 73.6
Indiana East 11/29/25 59-97 L 25-75 .333 3-15 .200 6-6 1.000 11 24 35 35.6 11 15 10 0 6 59 72.0
Life 11/30/25 51-79 L 19-57 .333 6-24 .250 7-14 .500 9 24 33 35.3 15 11 12 2 9 51 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Tech (WV) 11/04/25 77-73 4 26-62/30-65 .419/.462 9-26/8-25 .346/.320 16-23/5-10 .696-.500 40/40 0 16/21 7/8 3/0 6/5 9/20
Huntington (IN) 11/07/25 71-82 -11 22-59/32-58 .373/.552 4-22/6-19 .182/.316 23-25/12-16 .920-.750 34/33 1 7/16 9/6 1/1 3/5 17/16
Florida Memorial (FL) 11/08/25 59-65 -6 20-50/25-50 .400/.500 10-31/4-13 .323/.308 9-9/11-14 1.000-.786 21/36 -15 18/8 10/14 0/3 5/6 11/10
Bluefield (VA) 11/12/25 87-80 7 27-56/30-60 .482/.500 8-23/6-20 .348/.300 25-28/14-18 .893-.778 29/32 -3 17/15 14/15 5/4 5/12 10/23
CIU (SC) 11/15/25 81-75 6 27-50/30-75 .540/.400 12-23/7-20 .522/.350 15-18/8-10 .833-.800 36/36 0 17/20 21/10 6/2 7/9 12/14
Johnson (TN) 11/19/25 84-75 9 30-64/28-59 .469/.475 9-19/6-15 .474/.400 15-15/13-20 1.000-.650 33/34 -1 15/14 6/10 5/4 7/2 15/14
Montreat (NC) 11/22/25 81-61 20 28-58/27-74 .483/.365 10-24/4-25 .417/.160 15-19/3-4 .789-.750 34/44 -10 18/9 6/12 7/3 8/3 11/18
Union Commonwealth 11/25/25 91-78 13 25-49/32-64 .510/.500 13-30/4-16 .433/.250 28-30/10-11 .933-.909 28/30 -2 16/8 9/10 2/0 6/7 10/20
Indiana East 11/29/25 97-59 38 38-68/25-75 .559/.333 13-33/3-15 .394/.200 8-9/6-6 .889-1.000 46/35 11 21/15 10/10 12/0 6/6 7/11
Life 11/30/25 79-51 28 25-57/19-57 .439/.333 9-32/6-24 .281/.250 20-24/7-14 .833-.500 42/33 9 15/11 12/12 3/2 8/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Indiana East (11/29/25)
FIELD GOALS MADE 38 Indiana East (11/29/25)
FIELD GOAL ATTEMPTS 68 Indiana East (11/29/25)
3 PT FIELD GOALS MADE 13 Union Commonwealth (11/25/25); Indiana East (11/29/25)
3 PT FG ATTEMPTS 33 Indiana East (11/29/25)
FREE THROWS MADE 28 Union Commonwealth (11/25/25)
FREE THROW ATTEMPTS 30 Union Commonwealth (11/25/25)
REBOUNDS 46 Indiana East (11/29/25)
ASSISTS 21 Indiana East (11/29/25)
STEALS 8 Montreat (NC) (11/22/25); Life (11/30/25)
BLOCKED SHOTS 12 Indiana East (11/29/25)
TURNOVERS 21 CIU (SC) (11/15/25)
FOULS 17 Huntington (IN) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 LA Walker Union Commonwealth (11/25/25)
FIELD GOALS MADE 9 LA Walker Union Commonwealth (11/25/25)
FIELD GOAL ATTEMPTS 14 Bradley Bunch Florida Memorial (FL) (11/08/25); Life (11/30/25)
3 PT FIELD GOALS MADE 4 LA Walker; Rylee Samons Union Commonwealth (11/25/25); Indiana East (11/29/25); Johnson (TN) (11/19/25)
3 PT FG ATTEMPTS 10 Rylee Samons Indiana East (11/29/25)
FREE THROWS MADE 14 Jaylan Rigdon Union Commonwealth (11/25/25)
FREE THROW ATTEMPTS 14 Jaylan Rigdon Union Commonwealth (11/25/25)
REBOUNDS 11 Bradley Bunch Johnson (TN) (11/19/25)
ASSISTS 10 Keian Worrix Bluefield (VA) (11/12/25)
STEALS 3 Jaylan Rigdon; Keynan Cutlip Union Commonwealth (11/25/25); Florida Memorial (FL) (11/08/25)
BLOCKED SHOTS 5 Zion Blevins Johnson (TN) (11/19/25)
TURNOVERS 5 Bradley Bunch CIU (SC) (11/15/25)
FOULS 4 Keynan Cutlip; Zion Blevins; LA Walker Huntington (IN) (11/07/25); Florida Memorial (FL) (11/08/25); Johnson (TN) (11/19/25); Montreat (NC) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Walker, LA 10 127 12.7
#2 Blevins, Zion 10 126 12.6
#1 Bunch, Bradley 10 119 11.9
#0 Worrix, Keian 10 103 10.3
#20 Rigdon, Jaylan 10 89 8.9
#14 Cutlip, Keynan 10 88 8.8
#15 Samons, Rylee 10 63 6.3
#5 Copley, Jace 10 41 4.1
#24 Todd, Robby 5 26 5.2
#13 Sapoi, Justin 5 13 2.6
#3 Byrd, Peyton 7 9 1.3
#22 Whitaker, Zane 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Walker, LA 10 47 103 .456 4.7 10.3
#1 Bunch, Bradley 10 45 106 .425 4.5 10.6
#2 Blevins, Zion 10 44 69 .638 4.4 6.9
#14 Cutlip, Keynan 10 32 62 .516 3.2 6.2
#0 Worrix, Keian 10 25 54 .463 2.5 5.4
#20 Rigdon, Jaylan 10 21 49 .429 2.1 4.9
#15 Samons, Rylee 10 18 43 .419 1.8 4.3
#5 Copley, Jace 10 15 44 .341 1.5 4.4
#24 Todd, Robby 5 11 19 .579 2.2 3.8
#13 Sapoi, Justin 5 6 8 .750 1.2 1.6
#3 Byrd, Peyton 7 3 10 .300 0.4 1.4
#22 Whitaker, Zane 3 1 3 .333 0.3 1.0
#11 Dyer, Jaylen 4 0 2 .000 0.0 0.5
#10 Nelson, Bradin 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Bunch, Bradley 10 18 53 .340 1.8 5.3
#15 Samons, Rylee 10 16 39 .410 1.6 3.9
#4 Walker, LA 10 16 44 .364 1.6 4.4
#14 Cutlip, Keynan 10 12 29 .414 1.2 2.9
#0 Worrix, Keian 10 12 27 .444 1.2 2.7
#20 Rigdon, Jaylan 10 11 23 .478 1.1 2.3
#5 Copley, Jace 10 7 29 .241 0.7 2.9
#24 Todd, Robby 5 3 5 .600 0.6 1.0
#3 Byrd, Peyton 7 1 8 .125 0.1 1.1
#22 Whitaker, Zane 3 1 3 .333 0.3 1.0
#2 Blevins, Zion 10 0 2 .000 0.0 0.2
#11 Dyer, Jaylen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Worrix, Keian 10 41 46 .891 4.1 4.6
#2 Blevins, Zion 10 38 41 .927 3.8 4.1
#20 Rigdon, Jaylan 10 36 38 .947 3.6 3.8
#4 Walker, LA 10 17 20 .850 1.7 2.0
#14 Cutlip, Keynan 10 12 15 .800 1.2 1.5
#1 Bunch, Bradley 10 11 16 .688 1.1 1.6
#15 Samons, Rylee 10 11 12 .917 1.1 1.2
#5 Copley, Jace 10 4 5 .800 0.4 0.5
#3 Byrd, Peyton 7 2 3 .667 0.3 0.4
#13 Sapoi, Justin 5 1 2 .500 0.2 0.4
#24 Todd, Robby 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Bunch, Bradley 10 73 7.3 7 0.7 66 6.6
#2 Blevins, Zion 10 64 6.4 26 2.6 38 3.8
#4 Walker, LA 10 50 5.0 8 0.8 42 4.2
#14 Cutlip, Keynan 10 29 2.9 7 0.7 22 2.2
#20 Rigdon, Jaylan 10 27 2.7 6 0.6 21 2.1
#TM Team 10 27 2.7 9 0.9 18 1.8
#15 Samons, Rylee 10 18 1.8 4 0.4 14 1.4
#5 Copley, Jace 10 14 1.4 5 0.5 9 0.9
#0 Worrix, Keian 10 14 1.4 6 0.6 8 0.8
#24 Todd, Robby 5 10 2.0 3 0.6 7 1.4
#3 Byrd, Peyton 7 7 1.0 2 0.3 5 0.7
#13 Sapoi, Justin 5 7 1.4 3 0.6 4 0.8
#10 Nelson, Bradin 3 2 0.7 0 0.0 2 0.7
#11 Dyer, Jaylen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Worrix, Keian 10 37 3.7
#20 Rigdon, Jaylan 10 27 2.7
#1 Bunch, Bradley 10 26 2.6
#14 Cutlip, Keynan 10 21 2.1
#4 Walker, LA 10 20 2.0
#5 Copley, Jace 10 9 0.9
#15 Samons, Rylee 10 8 0.8
#2 Blevins, Zion 10 5 0.5
#3 Byrd, Peyton 7 3 0.4
#23 Barnett, Aden 3 2 0.7
#11 Dyer, Jaylen 4 1 0.3
#22 Whitaker, Zane 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Blevins, Zion 10 17 1.7
#1 Bunch, Bradley 10 6 0.6
#14 Cutlip, Keynan 10 4 0.4
#5 Copley, Jace 10 3 0.3
#4 Walker, LA 10 3 0.3
#20 Rigdon, Jaylan 10 2 0.2
#13 Sapoi, Justin 5 2 0.4
#24 Todd, Robby 5 2 0.4
#23 Barnett, Aden 3 1 0.3
#3 Byrd, Peyton 7 1 0.1
#15 Samons, Rylee 10 1 0.1
#22 Whitaker, Zane 3 1 0.3
#0 Worrix, Keian 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Worrix, Keian 10 11 1.1
#20 Rigdon, Jaylan 10 10 1.0
#1 Bunch, Bradley 10 8 0.8
#4 Walker, LA 10 8 0.8
#5 Copley, Jace 10 6 0.6
#2 Blevins, Zion 10 5 0.5
#14 Cutlip, Keynan 10 5 0.5
#15 Samons, Rylee 10 3 0.3
#13 Sapoi, Justin 5 3 0.6
#3 Byrd, Peyton 7 1 0.1
#24 Todd, Robby 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Walker, LA 10 18 1.8
#20 Rigdon, Jaylan 10 17 1.7
#14 Cutlip, Keynan 10 14 1.4
#0 Worrix, Keian 10 13 1.3
#1 Bunch, Bradley 10 11 1.1
#5 Copley, Jace 10 8 0.8
#2 Blevins, Zion 10 7 0.7
#24 Todd, Robby 5 5 1.0
#15 Samons, Rylee 10 3 0.3
#3 Byrd, Peyton 7 2 0.3
#13 Sapoi, Justin 5 2 0.4
#23 Barnett, Aden 3 1 0.3
#10 Nelson, Bradin 3 1 0.3
#TM Team 10 1 0.1
#22 Whitaker, Zane 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Blevins, Zion 10 17 1.7
#4 Walker, LA 10 17 1.7
#1 Bunch, Bradley 10 16 1.6
#14 Cutlip, Keynan 10 16 1.6
#15 Samons, Rylee 10 13 1.3
#0 Worrix, Keian 10 9 0.9
#20 Rigdon, Jaylan 10 8 0.8
#5 Copley, Jace 10 5 0.5
#13 Sapoi, Justin 5 5 1.0
#24 Todd, Robby 5 4 0.8
#3 Byrd, Peyton 7 3 0.4
#23 Barnett, Aden 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Bunch, Bradley 10 316 31.6
#0 Worrix, Keian 10 298 29.8
#14 Cutlip, Keynan 10 266 26.6
#2 Blevins, Zion 10 258 25.8
#4 Walker, LA 10 251 25.1
#20 Rigdon, Jaylan 10 194 19.4
#5 Copley, Jace 10 131 13.1
#15 Samons, Rylee 10 113 11.3
#24 Todd, Robby 5 72 14.4
#3 Byrd, Peyton 7 45 6.4
#13 Sapoi, Justin 5 37 7.4
#23 Barnett, Aden 3 8 2.7
#10 Nelson, Bradin 3 6 2.0
#11 Dyer, Jaylen 4 4 1.0
#22 Whitaker, Zane 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Barnett, Aden 3 2 1 2.00
#1 Bunch, Bradley 10 26 11 2.36
#15 Samons, Rylee 10 8 3 2.67
#0 Worrix, Keian 10 37 13 2.85
#3 Byrd, Peyton 7 3 2 1.50
#5 Copley, Jace 10 9 8 1.13
#14 Cutlip, Keynan 10 21 14 1.50
#20 Rigdon, Jaylan 10 27 17 1.59
#4 Walker, LA 10 20 18 1.11
#22 Whitaker, Zane 3 1 1 1.00