Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-4, 18-1)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 2592 2137
Points Per Game 83.6 68.9
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 888-1827 840-1911
FG: Percentage .486 .440
FG: Per Game 28.6 27.1
3PT: Made-Attempted 337-856 167-552
3PT: Percentage .394 .303
3PT: Per Game 10.9 5.4
FT: Made-Attempted 479-595 290-413
FT: Percentage .805 .702
FT: Per Game 15.5 9.4
Rebounding
Total 1062 1061
Per Game 34.3 34.2
Margin 0.0 --
Assists
Total 510 415
Per Game 16.5 13.4
Turnovers
Total 267 324
Per Game 8.6 10.5
Margin 1.8 --
Assist/Turnover Ratio 1.9 1.3
Points Off Turnovers 13.5 9.4
Steals
Total 207 164
Per Game 6.7 5.3
Blocks
Total 93 62
Per Game 3.0 2.0
Attendance
Total 6145 1032
Per Game 12-512 12-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bunch, Bradley 31 31 1010 32.6 199 391 .509 71 175 .406 53 67 .791 522 16.8 41 194 235 7.6 39 78 29 32 17
4 Walker, LA 31 31 841 27.1 147 302 .487 47 122 .385 67 84 .798 408 13.2 32 137 169 5.5 50 86 41 35 5
2 Blevins, Zion 31 31 792 25.5 124 203 .611 3 10 .300 102 119 .857 353 11.4 67 126 193 6.2 69 24 27 20 44
0 Worrix, Keian 31 31 952 30.7 88 187 .471 47 103 .456 86 102 .843 309 10.0 20 46 66 2.1 32 119 33 42 1
14 Cutlip, Keynan 31 31 836 27.0 101 208 .486 47 114 .412 46 65 .708 295 9.5 15 73 88 2.8 43 73 26 23 5
15 Samons, Rylee 31 0 448 14.5 85 192 .443 70 165 .424 31 38 .816 271 8.7 10 53 63 2.0 40 18 14 8 2
20 Rigdon, Jaylan 31 0 604 19.5 62 153 .405 20 62 .323 73 83 .880 217 7.0 20 54 74 2.4 30 78 37 22 3
24 Todd, Robby 5 0 72 14.4 11 19 .579 3 5 .600 1 2 .500 26 5.2 3 7 10 2.0 4 0 5 1 2
5 Copley, Jace 29 0 306 10.6 38 101 .376 22 73 .301 10 14 .714 108 3.7 9 27 36 1.2 20 22 22 14 5
3 Byrd, Peyton 16 0 116 7.3 12 29 .414 4 18 .222 4 5 .800 32 2.0 4 12 16 1.0 11 5 6 1 3
13 Sapoi, Justin 21 0 156 7.4 14 23 .609 0 0 .000 4 13 .308 32 1.5 12 16 28 1.3 17 0 12 7 2
22 Whitaker, Zane 11 0 20 1.8 4 6 .667 1 3 .333 2 2 1.000 11 1.0 1 1 2 0.2 0 1 1 0 1
23 Barnett, Aden 11 0 36 3.3 2 9 .222 2 5 .400 0 0 .000 6 0.5 2 5 7 0.6 2 5 5 2 3
10 Nelson, Bradin 4 0 8 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.5 0 2 2 0.5 0 0 2 0 0
11 Dyer, Jaylen 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 2.3 0 0 7 0 0  
Total 31 6203 200.1 888 1827 .486 337 856 .394 479 595 .805 2592 83.61 262 800 1062 34.3 357 510 267 207 93
Opponents 31 6195 199.8 840 1911 .440 167 552 .303 290 413 .702 2137 68.94 322 739 1061 34.2 468 415 324 164 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bunch, Bradley 19 19 626 32.9 132 254 .520 45 103 .437 36 45 .800 345 18.2 34 130 164 8.6 23 45 2.4 20 22 14
4 Walker, LA 19 19 501 26.4 95 186 .511 27 70 .386 41 54 .759 258 13.6 23 78 101 5.3 32 56 2.9 22 24 1
2 Blevins, Zion 19 19 510 26.8 84 137 .613 3 7 .429 66 77 .857 237 12.5 42 97 139 7.3 43 17 0.9 19 11 26
14 Cutlip, Keynan 19 19 513 27.0 64 135 .474 30 75 .400 24 38 .632 182 9.6 7 50 57 3.0 27 52 2.7 16 11 3
0 Worrix, Keian 19 19 584 30.7 56 115 .487 26 62 .419 45 55 .818 183 9.6 7 25 32 1.7 21 76 4.0 20 29 1
15 Samons, Rylee 19 0 281 14.8 60 127 .472 48 108 .444 20 26 .769 188 9.9 7 35 42 2.2 24 11 0.6 7 4 1
20 Rigdon, Jaylan 19 0 379 19.9 37 97 .381 9 34 .265 34 38 .895 117 6.2 13 31 44 2.3 19 49 2.6 20 14 2
5 Copley, Jace 19 0 185 9.7 28 69 .406 15 47 .319 4 8 .500 75 3.9 6 17 23 1.2 11 17 0.9 13 10 4
24 Todd, Robby 2 0 26 13.0 2 7 .286 2 3 .667 0 0 .000 6 3.0 1 1 2 1.0 1 0 0.0 1 1 2
3 Byrd, Peyton 9 0 64 7.1 8 16 .500 3 9 .333 0 0 .000 19 2.1 2 3 5 0.6 7 2 0.2 5 1 2
10 Nelson, Bradin 2 0 3 1.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Barnett, Aden 7 0 20 2.9 1 6 .167 1 3 .333 0 0 .000 3 0.4 2 4 6 0.9 1 1 0.1 3 0 2
11 Dyer, Jaylen 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Sapoi, Justin 13 0 96 7.4 4 9 .444 0 0 .000 1 8 .125 9 0.7 9 12 21 1.6 10 0 0.0 11 5 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.0 0 0 0.0 5 0 0  
22 Whitaker, Zane 7 0 11 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 0.0 0 0 0
Total 19 3802 200.1 573 1162 .493 209 522 .400 271 350 .774 1626 85.58 171 505 676 35.6 219 326 17.2 163 132 58
Opponents 19 3795 199.7 519 1205 .431 107 351 .305 179 252 .710 1324 69.68 210 451 661 34.8 277 256 13.5 206 99 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bunch, Bradley 31 31 1010 199 391 .509 71 175 .406 53 67 .791 522 16.8
4 Walker, LA 31 31 841 147 302 .487 47 122 .385 67 84 .798 408 13.2
2 Blevins, Zion 31 31 792 124 203 .611 3 10 .300 102 119 .857 353 11.4
0 Worrix, Keian 31 31 952 88 187 .471 47 103 .456 86 102 .843 309 10.0
14 Cutlip, Keynan 31 31 836 101 208 .486 47 114 .412 46 65 .708 295 9.5
15 Samons, Rylee 31 0 448 85 192 .443 70 165 .424 31 38 .816 271 8.7
20 Rigdon, Jaylan 31 0 604 62 153 .405 20 62 .323 73 83 .880 217 7.0
24 Todd, Robby 5 0 72 11 19 .579 3 5 .600 1 2 .500 26 5.2
5 Copley, Jace 29 0 306 38 101 .376 22 73 .301 10 14 .714 108 3.7
3 Byrd, Peyton 16 0 116 12 29 .414 4 18 .222 4 5 .800 32 2.0
13 Sapoi, Justin 21 0 156 14 23 .609 0 0 .000 4 13 .308 32 1.5
22 Whitaker, Zane 11 0 20 4 6 .667 1 3 .333 2 2 1.000 11 1.0
23 Barnett, Aden 11 0 36 2 9 .222 2 5 .400 0 0 .000 6 0.5
11 Dyer, Jaylen 5 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Nelson, Bradin 4 0 8 1 2 .500 0 0 .000 0 1 .000 2 0.5
Total 31 6203 888 1827 .486 337 856 .394 479 595 .805 2592 83.61
Opponents 31 6195 840 1911 .440 167 552 .303 290 413 .702 2137 68.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bunch, Bradley 31 32.6 .509 .406 .791 1.3 6.3 7.6 2.5 1.0 0.5 16.8
4 Walker, LA 31 27.1 .487 .385 .798 1.0 4.4 5.5 2.8 1.1 0.2 13.2
2 Blevins, Zion 31 25.5 .611 .300 .857 2.2 4.1 6.2 0.8 0.6 1.4 11.4
0 Worrix, Keian 31 30.7 .471 .456 .843 0.6 1.5 2.1 3.8 1.4 0.0 10.0
14 Cutlip, Keynan 31 27.0 .486 .412 .708 0.5 2.4 2.8 2.4 0.7 0.2 9.5
15 Samons, Rylee 31 14.5 .443 .424 .816 0.3 1.7 2.0 0.6 0.3 0.1 8.7
20 Rigdon, Jaylan 31 19.5 .405 .323 .880 0.6 1.7 2.4 2.5 0.7 0.1 7.0
24 Todd, Robby 5 14.4 .579 .600 .500 0.6 1.4 2.0 0.0 0.2 0.4 5.2
5 Copley, Jace 29 10.6 .376 .301 .714 0.3 0.9 1.2 0.8 0.5 0.2 3.7
3 Byrd, Peyton 16 7.3 .414 .222 .800 0.3 0.8 1.0 0.3 0.1 0.2 2.0
13 Sapoi, Justin 21 7.4 .609 .000 .308 0.6 0.8 1.3 0.0 0.3 0.1 1.5
22 Whitaker, Zane 11 1.8 .667 .333 1.000 0.1 0.1 0.2 0.1 0.0 0.1 1.0
23 Barnett, Aden 11 3.3 .222 .400 .000 0.2 0.5 0.6 0.5 0.2 0.3 0.5
11 Dyer, Jaylen 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
10 Nelson, Bradin 4 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 31 200.1 .486 .394 .805 8.5 25.8 34.3 16.5 6.7 3.0 83.61
Opponents 31 199.8 .440 .303 .702 10.4 23.8 34.2 13.4 5.3 2.0 68.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WVU Tech (WV) 11/04/25 77-73 W 26-62 .419 9-26 .346 16-23 .696 11 29 40 40.0 9 16 7 3 6 77 77.0
at Huntington (IN) 11/07/25 71-82 L 22-59 .373 4-22 .182 23-25 .920 11 23 34 37.0 17 7 9 1 3 71 74.0
at Florida Memorial (FL) 11/08/25 59-65 L 20-50 .400 10-31 .323 9-9 1.000 6 15 21 31.7 11 18 10 0 5 59 69.0
vs Bluefield (VA) 11/12/25 87-80 W 27-56 .482 8-23 .348 25-28 .893 9 20 29 31.0 10 17 14 5 5 87 73.5
vs CIU (SC) 11/15/25 81-75 W 27-50 .540 12-23 .522 15-18 .833 7 29 36 32.0 12 17 21 6 7 81 75.0
at Johnson (TN) 11/19/25 84-75 W 30-64 .469 9-19 .474 15-15 1.000 10 23 33 32.2 15 15 6 5 7 84 76.5
at Montreat (NC) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 32.4 11 18 6 7 8 81 77.1
vs Union Commonwealth 11/25/25 91-78 W 25-49 .510 13-30 .433 28-30 .933 7 21 28 31.9 10 16 9 2 6 91 78.9
vs Indiana East 11/29/25 97-59 W 38-68 .559 13-33 .394 8-9 .889 7 39 46 33.4 7 21 10 12 6 97 80.9
at Life 11/30/25 79-51 W 25-57 .439 9-32 .281 20-24 .833 11 31 42 34.3 12 15 12 3 8 79 80.7
at Spartanburg Methodist 12/06/25 85-70 W 30-66 .455 14-37 .378 11-14 .786 12 20 32 34.1 15 18 7 4 6 85 81.1
vs Milligan (TN) 12/10/25 71-58 W 23-57 .404 5-25 .200 20-27 .741 5 34 39 34.5 14 10 8 4 10 71 80.3
at Tennessee Wesleyan 12/13/25 94-76 W 35-68 .515 10-27 .370 14-16 .875 11 25 36 34.6 6 13 10 2 7 94 81.3
vs Cumberlands (KY) 12/16/25 86-80 W 25-55 .455 5-17 .294 31-34 .912 11 22 33 34.5 16 9 11 1 10 86 81.6
vs Rio Grande 12/20/25 82-74 W 26-48 .542 11-21 .524 19-25 .760 3 25 28 34.1 12 16 8 4 5 82 81.7
at Truett McConnell 01/03/26 103-61 W 36-60 .600 16-28 .571 15-19 .789 5 33 38 34.3 14 19 7 0 6 103 83.0
vs Johnson (TN) 01/07/26 93-75 W 34-63 .540 16-29 .552 9-15 .600 11 23 34 34.3 13 20 10 2 4 93 83.6
vs Carolina (N.C.) 01/10/26 91-56 W 33-58 .569 15-33 .455 10-11 .909 5 31 36 34.4 12 24 8 5 4 91 84.0
vs Bryan (TN) 01/14/26 91-66 W 35-66 .530 7-22 .318 14-16 .875 13 29 42 34.8 14 16 6 2 7 91 84.4
at Milligan (TN) 01/21/26 96-103 L 38-64 .594 8-21 .381 12-20 .600 5 19 24 34.3 14 24 8 2 10 96 85.0
vs Tennessee Wesleyan 02/04/26 102-75 W 35-70 .500 11-32 .344 21-25 .840 14 34 48 34.9 10 21 11 7 9 102 85.8
vs Columbia (SC) 02/07/26 73-54 W 24-61 .393 10-28 .357 15-19 .789 12 31 43 35.3 10 13 6 0 5 73 85.2
at CIU (SC) 02/09/26 89-80 W 30-60 .500 10-25 .400 19-25 .760 7 24 31 35.1 17 11 6 2 7 89 85.3
at Bluefield (VA) 02/11/26 78-67 W 28-60 .467 12-27 .444 10-14 .714 5 28 33 35.0 9 20 5 2 5 78 85.0
at Reinhardt (GA) 02/14/26 72-61 W 28-51 .549 10-21 .476 6-8 .750 7 25 32 34.9 6 17 9 3 4 72 84.5
vs Spartanburg Methodist 02/16/26 80-50 W 30-74 .405 15-46 .326 5-10 .500 15 37 52 35.5 4 20 6 2 11 80 84.3
at Union Commonwealth 02/18/26 68-64 W 23-57 .404 8-31 .258 14-18 .778 6 23 29 35.3 9 18 6 2 5 68 83.7
vs Montreat (NC) 02/21/26 98-73 W 32-57 .561 18-34 .529 16-24 .667 10 21 31 35.1 16 19 11 1 9 98 84.3
vs Bryan (TN) 02/26/26 85-58 W 26-56 .464 13-32 .406 20-24 .833 10 26 36 35.2 7 13 9 3 10 85 84.3
vs Union Commonwealth 02/27/26 73-61 W 24-53 .453 16-36 .444 9-13 .692 3 19 22 34.7 10 15 7 1 10 73 83.9
vs Johnson (TN) 02/28/26 75-76 L 25-50 .500 10-21 .476 15-18 .833 6 14 20 34.3 15 14 4 0 2 75 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Tech (WV) 11/04/25 73-77 L 30-65 .462 8-25 .320 5-10 .500 9 31 40 40.0 20 21 8 0 5 73 73.0
Huntington (IN) 11/07/25 82-71 W 32-58 .552 6-19 .316 12-16 .750 5 28 33 36.5 16 16 6 1 5 82 77.5
Florida Memorial (FL) 11/08/25 65-59 W 25-50 .500 4-13 .308 11-14 .786 12 24 36 36.3 10 8 14 3 6 65 73.3
Bluefield (VA) 11/12/25 80-87 L 30-60 .500 6-20 .300 14-18 .778 10 22 32 35.3 23 15 15 4 12 80 75.0
CIU (SC) 11/15/25 75-81 L 30-75 .400 7-20 .350 8-10 .800 18 18 36 35.4 14 20 10 2 9 75 75.0
Johnson (TN) 11/19/25 75-84 L 28-59 .475 6-15 .400 13-20 .650 10 24 34 35.2 14 14 10 4 2 75 75.0
Montreat (NC) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 36.4 18 9 12 3 3 61 73.0
Union Commonwealth 11/25/25 78-91 L 32-64 .500 4-16 .250 10-11 .909 12 18 30 35.6 20 8 10 0 7 78 73.6
Indiana East 11/29/25 59-97 L 25-75 .333 3-15 .200 6-6 1.000 11 24 35 35.6 11 15 10 0 6 59 72.0
Life 11/30/25 51-79 L 19-57 .333 6-24 .250 7-14 .500 9 24 33 35.3 15 11 12 2 9 51 69.9
Spartanburg Methodist 12/06/25 70-85 L 26-56 .464 5-14 .357 13-15 .867 11 24 35 35.3 12 12 12 4 5 70 69.9
Milligan (TN) 12/10/25 58-71 L 21-62 .339 6-17 .353 10-14 .714 9 33 42 35.8 18 6 15 1 4 58 68.9
Tennessee Wesleyan 12/13/25 76-94 L 32-67 .478 6-20 .300 6-7 .857 9 22 31 35.5 10 21 13 1 8 76 69.5
Cumberlands (KY) 12/16/25 80-86 L 29-59 .492 9-18 .500 13-20 .650 10 23 33 35.3 22 13 13 3 6 80 70.2
Rio Grande 12/20/25 74-82 L 31-63 .492 3-12 .250 9-13 .692 9 24 33 35.1 19 16 7 0 4 74 70.5
Truett McConnell 01/03/26 61-103 L 23-63 .365 4-16 .250 11-17 .647 10 19 29 34.8 13 9 7 5 4 61 69.9
Johnson (TN) 01/07/26 75-93 L 30-60 .500 2-10 .200 13-21 .619 10 21 31 34.5 14 8 7 3 3 75 70.2
Carolina (N.C.) 01/10/26 56-91 L 21-63 .333 5-14 .357 9-16 .563 15 21 36 34.6 13 9 8 0 2 56 69.4
Bryan (TN) 01/14/26 66-91 L 23-54 .426 9-20 .450 11-20 .550 6 19 25 34.1 15 17 11 2 4 66 69.2
Milligan (TN) 01/21/26 103-96 W 40-67 .597 13-25 .520 10-13 .769 9 24 33 34.1 17 26 11 0 5 103 70.9
Tennessee Wesleyan 02/04/26 75-102 L 32-76 .421 5-19 .263 6-11 .545 14 23 37 34.2 17 12 11 4 9 75 71.1
Columbia (SC) 02/07/26 54-73 L 21-56 .375 3-20 .150 9-11 .818 6 26 32 34.1 13 8 9 6 3 54 70.3
CIU (SC) 02/09/26 80-89 L 29-72 .403 6-23 .261 16-22 .727 17 25 42 34.4 20 17 10 4 3 80 70.7
Bluefield (VA) 02/11/26 67-78 L 28-69 .406 4-18 .222 7-12 .583 15 27 42 34.8 10 17 6 5 3 67 70.6
Reinhardt (GA) 02/14/26 61-72 L 26-62 .419 5-12 .417 4-4 1.000 12 19 31 34.6 11 13 9 1 5 61 70.2
Spartanburg Methodist 02/16/26 50-80 L 22-62 .355 5-21 .238 1-4 .250 6 33 39 34.8 6 7 14 1 4 50 69.4
Union Commonwealth 02/18/26 64-68 L 27-53 .509 1-9 .111 9-12 .750 4 26 30 34.6 12 14 9 1 5 64 69.2
Montreat (NC) 02/21/26 73-98 L 24-58 .414 10-27 .370 15-17 .882 14 22 36 34.6 20 11 15 0 8 73 69.4
Bryan (TN) 02/26/26 58-85 L 22-57 .386 6-25 .240 8-10 .800 9 23 32 34.6 16 11 13 0 6 58 69.0
Union Commonwealth 02/27/26 61-73 L 24-47 .511 4-12 .333 9-17 .529 7 27 34 34.5 14 13 11 1 7 61 68.7
Johnson (TN) 02/28/26 76-75 W 31-48 .646 2-8 .250 12-14 .857 4 21 25 34.2 15 18 6 1 2 76 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Tech (WV) 11/04/25 77-73 4 26-62/30-65 .419/.462 9-26/8-25 .346/.320 16-23/5-10 .696-.500 40/40 0 16/21 7/8 3/0 6/5 9/20
Huntington (IN) 11/07/25 71-82 -11 22-59/32-58 .373/.552 4-22/6-19 .182/.316 23-25/12-16 .920-.750 34/33 1 7/16 9/6 1/1 3/5 17/16
Florida Memorial (FL) 11/08/25 59-65 -6 20-50/25-50 .400/.500 10-31/4-13 .323/.308 9-9/11-14 1.000-.786 21/36 -15 18/8 10/14 0/3 5/6 11/10
Bluefield (VA) 11/12/25 87-80 7 27-56/30-60 .482/.500 8-23/6-20 .348/.300 25-28/14-18 .893-.778 29/32 -3 17/15 14/15 5/4 5/12 10/23
CIU (SC) 11/15/25 81-75 6 27-50/30-75 .540/.400 12-23/7-20 .522/.350 15-18/8-10 .833-.800 36/36 0 17/20 21/10 6/2 7/9 12/14
Johnson (TN) 11/19/25 84-75 9 30-64/28-59 .469/.475 9-19/6-15 .474/.400 15-15/13-20 1.000-.650 33/34 -1 15/14 6/10 5/4 7/2 15/14
Montreat (NC) 11/22/25 81-61 20 28-58/27-74 .483/.365 10-24/4-25 .417/.160 15-19/3-4 .789-.750 34/44 -10 18/9 6/12 7/3 8/3 11/18
Union Commonwealth 11/25/25 91-78 13 25-49/32-64 .510/.500 13-30/4-16 .433/.250 28-30/10-11 .933-.909 28/30 -2 16/8 9/10 2/0 6/7 10/20
Indiana East 11/29/25 97-59 38 38-68/25-75 .559/.333 13-33/3-15 .394/.200 8-9/6-6 .889-1.000 46/35 11 21/15 10/10 12/0 6/6 7/11
Life 11/30/25 79-51 28 25-57/19-57 .439/.333 9-32/6-24 .281/.250 20-24/7-14 .833-.500 42/33 9 15/11 12/12 3/2 8/9 12/15
Spartanburg Methodist 12/06/25 85-70 15 30-66/26-56 .455/.464 14-37/5-14 .378/.357 11-14/13-15 .786-.867 32/35 -3 18/12 7/12 4/4 6/5 15/12
Milligan (TN) 12/10/25 71-58 13 23-57/21-62 .404/.339 5-25/6-17 .200/.353 20-27/10-14 .741-.714 39/42 -3 10/6 8/15 4/1 10/4 14/18
Tennessee Wesleyan 12/13/25 94-76 18 35-68/32-67 .515/.478 10-27/6-20 .370/.300 14-16/6-7 .875-.857 36/31 5 13/21 10/13 2/1 7/8 6/10
Cumberlands (KY) 12/16/25 86-80 6 25-55/29-59 .455/.492 5-17/9-18 .294/.500 31-34/13-20 .912-.650 33/33 0 9/13 11/13 1/3 10/6 16/22
Rio Grande 12/20/25 82-74 8 26-48/31-63 .542/.492 11-21/3-12 .524/.250 19-25/9-13 .760-.692 28/33 -5 16/16 8/7 4/0 5/4 12/19
Truett McConnell 01/03/26 103-61 42 36-60/23-63 .600/.365 16-28/4-16 .571/.250 15-19/11-17 .789-.647 38/29 9 19/9 7/7 0/5 6/4 14/13
Johnson (TN) 01/07/26 93-75 18 34-63/30-60 .540/.500 16-29/2-10 .552/.200 9-15/13-21 .600-.619 34/31 3 20/8 10/7 2/3 4/3 13/14
Carolina (N.C.) 01/10/26 91-56 35 33-58/21-63 .569/.333 15-33/5-14 .455/.357 10-11/9-16 .909-.563 36/36 0 24/9 8/8 5/0 4/2 12/13
Bryan (TN) 01/14/26 91-66 25 35-66/23-54 .530/.426 7-22/9-20 .318/.450 14-16/11-20 .875-.550 42/25 17 16/17 6/11 2/2 7/4 14/15
Milligan (TN) 01/21/26 96-103 -7 38-64/40-67 .594/.597 8-21/13-25 .381/.520 12-20/10-13 .600-.769 24/33 -9 24/26 8/11 2/0 10/5 14/17
Tennessee Wesleyan 02/04/26 102-75 27 35-70/32-76 .500/.421 11-32/5-19 .344/.263 21-25/6-11 .840-.545 48/37 11 21/12 11/11 7/4 9/9 10/17
Columbia (SC) 02/07/26 73-54 19 24-61/21-56 .393/.375 10-28/3-20 .357/.150 15-19/9-11 .789-.818 43/32 11 13/8 6/9 0/6 5/3 10/13
CIU (SC) 02/09/26 89-80 9 30-60/29-72 .500/.403 10-25/6-23 .400/.261 19-25/16-22 .760-.727 31/42 -11 11/17 6/10 2/4 7/3 17/20
Bluefield (VA) 02/11/26 78-67 11 28-60/28-69 .467/.406 12-27/4-18 .444/.222 10-14/7-12 .714-.583 33/42 -9 20/17 5/6 2/5 5/3 9/10
Reinhardt (GA) 02/14/26 72-61 11 28-51/26-62 .549/.419 10-21/5-12 .476/.417 6-8/4-4 .750-1.000 32/31 1 17/13 9/9 3/1 4/5 6/11
Spartanburg Methodist 02/16/26 80-50 30 30-74/22-62 .405/.355 15-46/5-21 .326/.238 5-10/1-4 .500-.250 52/39 13 20/7 6/14 2/1 11/4 4/6
Union Commonwealth 02/18/26 68-64 4 23-57/27-53 .404/.509 8-31/1-9 .258/.111 14-18/9-12 .778-.750 29/30 -1 18/14 6/9 2/1 5/5 9/12
Montreat (NC) 02/21/26 98-73 25 32-57/24-58 .561/.414 18-34/10-27 .529/.370 16-24/15-17 .667-.882 31/36 -5 19/11 11/15 1/0 9/8 16/20
Bryan (TN) 02/26/26 85-58 27 26-56/22-57 .464/.386 13-32/6-25 .406/.240 20-24/8-10 .833-.800 36/32 4 13/11 9/13 3/0 10/6 7/16
Union Commonwealth 02/27/26 73-61 12 24-53/24-47 .453/.511 16-36/4-12 .444/.333 9-13/9-17 .692-.529 22/34 -12 15/13 7/11 1/1 10/7 10/14
Johnson (TN) 02/28/26 75-76 -1 25-50/31-48 .500/.646 10-21/2-8 .476/.250 15-18/12-14 .833-.857 20/25 -5 14/18 4/6 0/1 2/2 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Truett McConnell (01/03/26)
FIELD GOALS MADE 38 Indiana East (11/29/25); Milligan (TN) (01/21/26)
FIELD GOAL ATTEMPTS 74 Spartanburg Methodist (02/16/26)
3 PT FIELD GOALS MADE 18 Montreat (NC) (02/21/26)
3 PT FG ATTEMPTS 46 Spartanburg Methodist (02/16/26)
FREE THROWS MADE 31 Cumberlands (KY) (12/16/25)
FREE THROW ATTEMPTS 34 Cumberlands (KY) (12/16/25)
REBOUNDS 52 Spartanburg Methodist (02/16/26)
ASSISTS 24 Carolina (N.C.) (01/10/26); Milligan (TN) (01/21/26)
STEALS 11 Spartanburg Methodist (02/16/26)
BLOCKED SHOTS 12 Indiana East (11/29/25)
TURNOVERS 21 CIU (SC) (11/15/25)
FOULS 17 Huntington (IN) (11/07/25); CIU (SC) (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bradley Bunch Tennessee Wesleyan (12/13/25); Milligan (TN) (01/21/26)
FIELD GOALS MADE 14 Bradley Bunch Milligan (TN) (01/21/26)
FIELD GOAL ATTEMPTS 22 Bradley Bunch Tennessee Wesleyan (12/13/25)
3 PT FIELD GOALS MADE 7 Rylee Samons Columbia (SC) (02/07/26); Truett McConnell (01/03/26)
3 PT FG ATTEMPTS 14 Rylee Samons Columbia (SC) (02/07/26)
FREE THROWS MADE 14 Jaylan Rigdon Union Commonwealth (11/25/25)
FREE THROW ATTEMPTS 14 Jaylan Rigdon Union Commonwealth (11/25/25)
REBOUNDS 13 Bradley Bunch Milligan (TN) (12/10/25); Tennessee Wesleyan (02/04/26); Bluefield (VA) (02/11/26)
ASSISTS 10 Keian Worrix Bluefield (VA) (11/12/25)
STEALS 6 Keian Worrix Union Commonwealth (02/27/26)
BLOCKED SHOTS 5 Zion Blevins Johnson (TN) (11/19/25)
TURNOVERS 5 Bradley Bunch CIU (SC) (11/15/25)
FOULS 5 Zion Blevins; Blevins, Zion Cumberlands (KY) (12/16/25); Milligan (TN) (01/21/26); CIU (SC) (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Bunch, Bradley 31 522 16.8
#4 Walker, LA 31 408 13.2
#2 Blevins, Zion 31 353 11.4
#0 Worrix, Keian 31 309 10.0
#14 Cutlip, Keynan 31 295 9.5
#15 Samons, Rylee 31 271 8.7
#20 Rigdon, Jaylan 31 217 7.0
#5 Copley, Jace 29 108 3.7
#3 Byrd, Peyton 16 32 2.0
#13 Sapoi, Justin 21 32 1.5
#24 Todd, Robby 5 26 5.2
#22 Whitaker, Zane 11 11 1.0
#23 Barnett, Aden 11 6 0.5
#10 Nelson, Bradin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bunch, Bradley 31 199 391 .509 6.4 12.6
