Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (66, 9-1) vs Bethel (Tenn.) (86, 6-0)

Box Score

Bethel (Tenn.) logo
86
vs
66
Pikeville (Ky.) logo
6-0
9-1
Team Score By Half
Team 1 2 Total F Records
Winner BU Bethel (Tenn.) 44 42 86 6-0
UPIKE Pikeville (Ky.) 33 33 66 9-1

Bethel (Tenn.) 86

Bethel (Tenn.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 36 6-11 0-1 10-15 2-4 6 4 7 0 0 1 22
3 3 Darren Davidson * 37 6-15 2-7 5-8 3-2 5 4 0 2 1 3 19
30 30 Andrew Rogan * 28 6-12 4-9 3-4 0-2 2 4 0 5 2 1 19
54 54 Marcus Burnett * 21 3-4 0-0 4-4 3-1 4 5 0 1 0 0 10
33 33 Bryant Wilkinson * 29 0-1 0-1 0-0 0-2 2 2 4 3 0 0 0
10 10 Justice Scott 23 4-7 2-3 2-2 0-3 3 2 4 2 0 3 12
55 55 Zack Fitzgerald 19 2-3 0-0 0-2 0-3 3 2 1 1 0 0 4
22 22 David Fraser 4 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
15 15 Tyrus Richardson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
21 21 Alijah Bell 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-54 8-22 24-35 11-21 32 24 17 14 3 9 86
Team Summary FG 3PT FT
Total 27-54 8-22 24-35
50.0% 36.4% 68.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Pikeville (Ky.) 66

Pikeville (Ky.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Freeman, Richard * 26 3-7 0-0 6-8 0-4 4 2 0 2 0 1 12
22 22 Leslie, Darrion * 21 4-5 0-0 2-3 1-4 5 3 1 3 0 0 10
2 2 Rakes, Trey * 16 1-6 1-4 5-7 0-2 2 2 1 3 0 1 8
21 21 Lewis, Michael * 11 2-3 0-0 0-2 2-3 5 4 0 2 1 0 4
4 4 Medder, Desmond * 19 1-1 0-0 0-0 0-1 1 5 1 2 0 1 2
23 23 Bennett, Marshall 26 6-7 2-2 2-2 1-3 4 4 1 3 0 1 16
14 14 Perry, Jordan 22 2-5 0-2 1-4 1-1 2 0 0 1 0 0 5
10 10 Culbreath, Rze 16 2-7 0-3 1-2 1-1 2 5 0 2 0 0 5
41 41 Afeaki, Daniel 19 1-2 0-0 2-2 1-2 3 2 0 2 1 1 4
3 3 Parsley, Chase 19 0-3 0-0 0-0 0-1 1 2 2 1 0 1 0
15 15 Baker, Antwine 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 22-47 3-12 19-30 9-24 33 30 6 21 2 6 66
Team Summary FG 3PT FT
Total 22-47 3-12 19-30
46.8% 25.0% 63.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 16
Pikeville (Ky.) 30
16
30
Lead Gained By
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Pikeville (Ky.) 0
0
0