Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) () -vs- Rio Grande (Ohio) ()

Pikeville (Ky.) logo 11
vs
5 Rio Grande (Ohio) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PIKE Pikeville (Ky.) 0 0 4 3 0 0 4 11 13 1
URG Rio Grande (Ohio) 1 0 0 0 0 3 1 5 10 1
W:
Bailey, Josh (1)
L:
Hastings, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Pikeville (Ky.) 11
Position Player AB R H RBI BB SO LOB
3b     3b Haen, Travis 4 0 0 0 0 1 0
c     c Hartlage, Luke 4 0 1 0 1 0 0
     Williams, Shane 0 2 0 0 0 0 0
c     c Stinnett, Cody 0 0 0 0 0 0 0
1b     1b Roberts, Anthony 4 3 2 2 0 0 0
1b     1b Tucker, Eric 0 0 0 0 0 0 0
dh     dh Vincent, Jay 4 0 2 0 1 1 0
2b     2b Perez, Jorge 4 2 2 2 0 1 0
cf     cf Peterson, Matt 4 0 1 2 0 0 0
lf     lf Barba, Alec 4 2 2 3 1 1 0
rf     rf Mattingly, Kase 3 2 2 0 1 0 0
rf     rf Dove, Peyton 0 0 0 0 0 0 0
ss     ss Sewell, Brandon 3 0 1 1 0 2 0
p     p Bailey, Josh 0 0 0 0 0 0 0
p     p McKinney, Chase 0 0 0 0 0 0 0
p     p Brooks, James 0 0 0 0 0 0 0
p     p Hall, Max 0 0 0 0 0 0 0
Totals 34 11 13 10 4 6 0
Batting
2B:
Sewell, Brandon (1); Roberts, Anthony (1)
HR:
Barba, Alec (1)
SF:
Peterson, Matt (1)
Baserunning
SB:
Vincent, Jay (1); Mattingly, Kase (1)
HBP:
Sewell, Brandon (1); Roberts, Anthony (1); Perez, Jorge (1); Haen, Travis (1)
Fielding
E:
Sewell, Brandon (1)
CI:
Vincent, Jay (); Peterson, Matt (); Stinnett, Cody (); Brooks, James (); Williams, Shane (); Dove, Peyton (); McKinney, Chase (); Hall, Max ()
DP:
1
Rio Grande (Ohio) 5
Position Player AB R H RBI BB SO LOB
ss     ss Jimenez, Luis 4 2 2 1 0 1 0
3b     3b Lewis, Daryin 3 1 2 0 0 0 0
cf     cf Flores, Carlos 4 1 2 1 0 0 0
1b     1b Blackburn, Cody 4 0 2 1 0 0 0
rf     rf Herring, Kameron 4 1 0 1 0 0 0
c     c Crozier, Dan 3 0 1 0 0 0 0
     Joyce, Matt 0 0 0 0 0 0 0
2b     2b Cruz, Juan 2 0 0 0 0 1 0
dh     dh Tiberi, Dominic 2 0 0 0 0 0 0
     Daniels, Eli 1 0 1 1 0 0 0
lf     lf Warnimont, Ty 3 0 0 0 0 2 0
p     p Hastings, Jacob 0 0 0 0 0 0 0
p     p Padro, Juwan 0 0 0 0 0 0 0
p     p Powers, Collin 0 0 0 0 0 0 0
p     p Otano, Alex 0 0 0 0 0 0 0
p     p Morris, Zac 0 0 0 0 0 0 0
Totals 30 5 10 5 0 4 0
Batting
2B:
Jimenez, Luis (1)
HR:
Jimenez, Luis (1)
SH:
Cruz, Juan (1)
Baserunning
SB:
Herring, Kameron (1); Blackburn, Cody (1)
HBP:
Crozier, Dan (1); Lewis, Daryin (1)
Fielding
E:
Jimenez, Luis (1)
CI:
Powers, Collin (); Otano, Alex (); Joyce, Matt (); Tiberi, Dominic (); Padro, Juwan (); Daniels, Eli (); Morris, Zac ()

Team Individual Pitching Statistics

Pikeville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bailey, Josh (W, 1) 2.0 2 1 1 0 1 0 0 1 0 7 8 0 0 --
McKinney, Chase 3.0 1 0 0 0 1 0 0 0 0 10 10 0 0 --
Brooks, James 1.0 3 3 0 0 2 0 0 1 0 7 7 0 0 --
Hall, Max 1.0 4 1 1 0 0 0 0 0 0 6 6 0 0 --
Totals 10 5 2 0 4 0 0 2 0 30 31 0 0
Rio Grande (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hastings, Jacob (L, 1) 3.0 7 5 1 0 0 0 0 3 0 17 17 0 0 --
Padro, Juwan 1.0 3 2 1 0 2 1 2 0 0 5 6 0 0 --
Powers, Collin 2.0 1 0 0 0 3 1 0 0 0 7 7 0 0 --
Otano, Alex 0.2 1 4 4 4 1 0 0 0 0 3 7 0 0 --
Morris, Zac 0.1 1 0 0 0 0 0 0 1 0 2 2 0 0 --
Totals 13 11 6 4 6 2 2 4 0 34 39 0 0

Composite Stats

Pikeville (Ky.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Haen, Travis 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
c     c Hartlage, Luke 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
     Williams, Shane 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Stinnett, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Roberts, Anthony 4 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 8 0
1b     1b Tucker, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Vincent, Jay 4 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
2b     2b Perez, Jorge 4 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 1 3
cf     cf Peterson, Matt 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
lf     lf Barba, Alec 4 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 3 0
rf     rf Mattingly, Kase 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
rf     rf Dove, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Sewell, Brandon 3 0 1 1 1 0 0 0 0 0 1 0 0 2 0 0 1 4
p     p Bailey, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McKinney, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brooks, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hall, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 2 0 1 4 2 0 4 0 1 6 0 0 21 10
Rio Grande (Ohio) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Jimenez, Luis 4 2 2 1 1 0 1 0 0 0 0 0 0 1 0 0 1 2
3b     3b Lewis, Daryin 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
cf     cf Flores, Carlos 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Blackburn, Cody 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0
rf     rf Herring, Kameron 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 0
c     c Crozier, Dan 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
     Joyce, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Cruz, Juan 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
dh     dh Tiberi, Dominic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Daniels, Eli 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Warnimont, Ty 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Hastings, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Padro, Juwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powers, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Otano, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morris, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 5 10 5 1 0 1 0 2 0 2 1 0 4 0 0 21 3