Skip To Main Content
Skip To Main Content

UPIKE Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Paulino, Riley 5 Paulino, Riley .452 1.320 13-13 42 18 19 2 2 2 9 31 .738 10 3 6 0 .582 0 2 7-7
29 Brooks, Noah 29 Brooks, Noah .400 1.211 13-13 40 14 16 8 0 1 12 27 .675 9 5 12 0 .536 2 0 3-4
6 Subero, Francis 6 Subero, Francis .356 1.050 13-13 45 19 16 1 2 1 11 24 .533 13 2 13 2 .517 0 0 5-5
28 Gledhill, Garren 28 Gledhill, Garren .349 .839 13-12 43 3 15 3 0 0 15 18 .419 4 2 10 0 .420 1 0 0-0
7 Melton, Mason 7 Melton, Mason .292 .693 13-13 48 9 14 3 0 0 16 17 .354 5 0 3 0 .339 3 0 0-0
8 DeCarlo, Domenic 8 DeCarlo, Domenic .286 .793 13-13 49 12 14 4 0 0 9 18 .367 8 4 12 1 .426 0 0 2-3
9 Mould, Easton 9 Mould, Easton .233 .708 13-13 43 9 10 1 0 1 9 14 .326 8 3 7 0 .382 1 1 1-1
20 Gagnon, Joe 20 Gagnon, Joe .225 .711 13-13 40 7 9 2 0 0 12 11 .275 9 6 12 0 .436 0 0 1-1
19 Sutton, Reed 19 Sutton, Reed .250 .450 6-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
18 Fowler, Cole 18 Fowler, Cole .182 .432 6-3 11 5 2 0 0 0 0 2 .182 1 0 4 0 .250 0 0 0-0
3 Fraser, Gavin 3 Fraser, Gavin .125 .388 7-4 16 6 2 0 0 0 2 2 .125 2 1 2 0 .263 0 0 0-0
27 Brook, Tyler 27 Brook, Tyler .077 .327 6-6 13 0 1 0 0 0 0 1 .077 2 1 4 1 .250 0 0 0-0
12 Hollingsworth, Hayden 12 Hollingsworth, Hayden .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
24 Morrow, Tanner 24 Morrow, Tanner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Moody, Connor 10 Moody, Connor .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .847 13-13 399 106 119 24 4 5 96 166 .416 72 27 88 4 .431 8 3 19-21
Opponents .286 .787 13-13 399 70 114 21 2 9 58 166 .416 47 9 79 3 .371 3 3 16-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brodeur, Kameron 17Brodeur, Kameron 3.00 1.67 3-0 3-3 0 0-0 0 15.0 21 8 5 4 12 4 0 1 64 .328 2 1 0 0 1
31 Humphreys, Kaleb 31Humphreys, Kaleb 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 1 0 0 0
34 Andersen, Karter 34Andersen, Karter 0.00 .75 0-0 3-0 0 0-0 0 2.2 0 0 0 2 3 0 0 0 8 .000 0 0 0 0 0
36 Mangold, Brody 36Mangold, Brody 0.00 1.20 0-0 1-0 0 0-0 0 1.2 2 0 0 0 1 1 0 0 7 .286 0 0 0 0 0
19 Sutton, Reed 19Sutton, Reed 1.13 .63 0-0 2-1 0 0-0 1 8.0 2 2 1 3 9 0 0 1 27 .074 0 1 0 0 0
22 Maniago, Jake 22Maniago, Jake 1.42 1.58 0-0 3-0 0 0-0 0 6.1 7 7 1 3 3 1 1 1 26 .269 0 1 0 1 0
30 Berry, Isaac 30Berry, Isaac 2.70 1.40 2-0 5-0 0 0-0 0 10.0 12 3 3 2 5 1 0 1 40 .300 1 1 2 1 0
5 Paulino, Riley 5Paulino, Riley 3.00 1.11 0-0 2-2 0 0-0 0 9.0 5 3 3 5 8 0 0 0 30 .167 0 1 0 0 1
32 Trim, Tyler 32Trim, Tyler 3.00 1.00 0-0 4-0 0 0-0 0 3.0 2 1 1 1 3 0 0 0 11 .182 1 0 0 0 0
14 Castillo, Richtter 14Castillo, Richtter 4.50 2.25 0-0 4-0 0 0-0 0 4.0 7 4 2 2 3 1 0 0 19 .368 1 0 0 0 0
25 Schultz, Dawson 25Schultz, Dawson 5.40 1.92 1-1 5-1 0 0-0 0 8.1 9 7 5 7 5 1 0 0 33 .273 3 1 0 0 0
13 Carmichael, Cole 13Carmichael, Cole 7.36 1.36 0-0 4-0 0 0-0 1 3.2 2 3 3 3 3 1 0 0 12 .167 1 1 0 0 0
23 McTavish, Shaye 23McTavish, Shaye 8.38 2.28 1-0 3-3 0 0-0 0 9.2 16 9 9 6 8 3 0 2 45 .356 0 0 0 1 0
16 Van Dyke, Teague 16Van Dyke, Teague 10.97 2.53 1-2 3-3 0 0-0 0 10.2 19 15 13 8 10 5 1 2 52 .365 5 1 0 0 0
2 Morrison, Caleb 2Morrison, Caleb 19.64 2.45 1-0 4-0 0 0-0 0 3.2 8 8 8 1 5 2 0 1 19 .421 1 0 0 0 1
Totals 5.01 1.66 9-3 47-13 0 0 2 97.0 114 70 54 47 79 21 2 9 399 .286 15 9 2 3 3
Opponents 8.33 1.95 3-9 51-13 0 0 0 98.1 119 106 91 72 88 24 4 5 399 .298 10 27 1 8 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 8 DeCarlo, Domenic 22 22 0 0 1.000 0 0 0 0 0
12 Hollingsworth, Hayden 12 Hollingsworth, Hayden 10 8 2 0 1.000 0 3 0 1 0
18 Fowler, Cole 18 Fowler, Cole 4 4 0 0 1.000 0 0 0 0 0
13 Carmichael, Cole 13 Carmichael, Cole 3 2 1 0 1.000 0 1 1 0 0
3 Fraser, Gavin 3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
16 Van Dyke, Teague 16 Van Dyke, Teague 1 0 1 0 1.000 0 2 0 0 0
23 McTavish, Shaye 23 McTavish, Shaye 1 0 1 0 1.000 0 1 0 0 0
6 Subero, Francis 6 Subero, Francis 47 21 25 1 .979 4 0 0 0 0
28 Gledhill, Garren 28 Gledhill, Garren 44 43 0 1 .977 0 4 0 3 0
20 Gagnon, Joe 20 Gagnon, Joe 84 79 2 3 .964 4 0 0 0 0
5 Paulino, Riley 5 Paulino, Riley 27 23 3 1 .963 0 1 0 0 0
27 Brook, Tyler 27 Brook, Tyler 32 27 3 2 .938 0 9 0 3 0
9 Mould, Easton 9 Mould, Easton 44 19 22 3 .932 1 0 0 0 0
29 Brooks, Noah 29 Brooks, Noah 32 28 1 3 .906 0 0 0 0 0
7 Melton, Mason 7 Melton, Mason 38 12 21 5 .868 0 0 0 0 0
17 Brodeur, Kameron 17 Brodeur, Kameron 3 0 2 1 .667 0 3 0 0 0
2 Morrison, Caleb 2 Morrison, Caleb 3 1 1 1 .667 0 1 0 0 0
36 Mangold, Brody 36 Mangold, Brody 2 0 1 1 .500 1 0 0 0 0
25 Schultz, Dawson 25 Schultz, Dawson 3 1 0 2 .333 0 2 1 0 0
30 Berry, Isaac 30 Berry, Isaac 1 0 0 1 .000 0 0 0 0 0
10 Moody, Connor 10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
14 Castillo, Richtter 14 Castillo, Richtter 0 0 0 0 .000 0 0 0 0 0
19 Sutton, Reed 19 Sutton, Reed 0 0 0 0 .000 0 2 0 0 0
22 Maniago, Jake 22 Maniago, Jake 0 0 0 0 .000 0 2 0 0 0
24 Morrow, Tanner 24 Morrow, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Humphreys, Kaleb 31 Humphreys, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 32 Trim, Tyler 0 0 0 0 .000 0 1 0 0 0
34 Andersen, Karter 34 Andersen, Karter 0 0 0 0 .000 0 0 0 0 0
Totals 404 291 88 25 .938 4 32 2 7 0
Opponents 415 294 97 24 .942 5 38 4 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Fowler, Cole 18Fowler, Cole 1.000 2.000 3-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Sutton, Reed 19Sutton, Reed .500 .833 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
5 Paulino, Riley 5Paulino, Riley .476 1.307 6-6 21 7 10 0 1 1 7 15 .714 4 2 3 0 .593 0 0 2-2
28 Gledhill, Garren 28Gledhill, Garren .429 1.044 6-6 21 3 9 2 0 0 10 11 .524 2 2 3 0 .520 0 0 0-0
9 Mould, Easton 9Mould, Easton .412 .993 6-6 17 6 7 1 0 0 3 8 .471 3 2 1 0 .522 1 0 0-0
7 Melton, Mason 7Melton, Mason .375 .885 6-6 24 4 9 3 0 0 9 12 .500 1 0 1 0 .385 1 0 0-0
6 Subero, Francis 6Subero, Francis .350 .969 6-6 20 9 7 0 1 0 2 9 .450 6 1 6 1 .519 0 0 1-1
29 Brooks, Noah 29Brooks, Noah .333 1.004 6-6 21 7 7 6 0 0 6 13 .619 1 2 7 0 .385 2 0 1-1
8 DeCarlo, Domenic 8DeCarlo, Domenic .238 .693 6-6 21 5 5 1 0 0 4 6 .286 4 2 7 0 .407 0 0 0-0
20 Gagnon, Joe 20Gagnon, Joe .211 .611 6-6 19 5 4 0 0 0 3 4 .211 2 4 5 0 .400 0 0 1-1
3 Fraser, Gavin 3Fraser, Gavin .125 .347 4-2 8 4 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
27 Brook, Tyler 27Brook, Tyler .091 .258 4-4 11 0 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 0-0
Totals .333 .883 6-6 186 53 62 13 2 1 46 82 .441 25 15 37 2 .442 5 0 5-5
Opponents .328 .860 6-6 192 39 63 14 1 3 34 88 .458 21 4 26 2 .402 2 1 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Carmichael, Cole 13Carmichael, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
31 Humphreys, Kaleb 31Humphreys, Kaleb 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 1 0 0 0
34 Andersen, Karter 34Andersen, Karter 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
17 Brodeur, Kameron 17Brodeur, Kameron 1.64 1.45 2-0 2-2 0 0-0 0 11.0 13 4 2 3 7 3 0 0 44 .295 1 1 0 0 1
22 Maniago, Jake 22Maniago, Jake 1.69 1.57 0-0 2-0 0 0-0 0 5.1 6 7 1 2 3 1 0 1 22 .273 0 1 0 1 0
25 Schultz, Dawson 25Schultz, Dawson 3.60 1.20 1-0 2-0 0 0-0 0 5.0 5 2 2 1 1 1 0 0 19 .263 1 1 0 0 0
30 Berry, Isaac 30Berry, Isaac 6.75 2.73 0-0 2-0 0 0-0 0 2.2 6 2 2 0 1 0 0 1 13 .462 1 0 2 0 0
16 Van Dyke, Teague 16Van Dyke, Teague 9.00 2.13 1-1 2-2 0 0-0 0 8.0 11 9 8 6 7 4 1 0 36 .306 4 0 0 0 0
14 Castillo, Richtter 14Castillo, Richtter 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 2 2 2 1 0 0 12 .417 1 0 0 0 0
32 Trim, Tyler 32Trim, Tyler 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
23 McTavish, Shaye 23McTavish, Shaye 11.12 3.08 0-0 2-2 0 0-0 0 5.2 11 7 7 5 2 2 0 1 27 .407 0 0 0 1 0
2 Morrison, Caleb 2Morrison, Caleb 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 1 0 0 5 .600 0 0 0 0 0
Totals 5.73 1.91 4-1 20-6 0 0 0 44.0 63 39 28 21 26 14 1 3 192 .328 9 4 2 2 1
Opponents 9.55 2.02 1-4 23-6 0 0 0 43.1 62 53 46 25 37 13 2 1 186 .333 3 15 0 5 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Subero, Francis 6 Subero, Francis 29 15 14 0 1.000 2 0 0 0 0
5 Paulino, Riley 5 Paulino, Riley 14 13 1 0 1.000 0 0 0 0 0
8 DeCarlo, Domenic 8 DeCarlo, Domenic 11 11 0 0 1.000 0 0 0 0 0
28 Gledhill, Garren 28 Gledhill, Garren 9 9 0 0 1.000 0 3 0 0 0
3 Fraser, Gavin 3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
16 Van Dyke, Teague 16 Van Dyke, Teague 1 0 1 0 1.000 0 1 0 0 0
23 McTavish, Shaye 23 McTavish, Shaye 1 0 1 0 1.000 0 1 0 0 0
20 Gagnon, Joe 20 Gagnon, Joe 46 43 1 2 .957 2 0 0 0 0
27 Brook, Tyler 27 Brook, Tyler 19 15 3 1 .947 0 6 0 3 0
9 Mould, Easton 9 Mould, Easton 16 5 10 1 .938 0 0 0 0 0
29 Brooks, Noah 29 Brooks, Noah 15 13 1 1 .933 0 0 0 0 0
7 Melton, Mason 7 Melton, Mason 20 6 10 4 .800 0 0 0 0 0
17 Brodeur, Kameron 17 Brodeur, Kameron 3 0 2 1 .667 0 3 0 0 0
2 Morrison, Caleb 2 Morrison, Caleb 2 1 0 1 .500 0 1 0 0 0
25 Schultz, Dawson 25 Schultz, Dawson 2 0 0 2 .000 0 1 0 0 0
10 Moody, Connor 10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
13 Carmichael, Cole 13 Carmichael, Cole 0 0 0 0 .000 0 0 0 0 0
14 Castillo, Richtter 14 Castillo, Richtter 0 0 0 0 .000 0 0 0 0 0
18 Fowler, Cole 18 Fowler, Cole 0 0 0 0 .000 0 0 0 0 0
19 Sutton, Reed 19 Sutton, Reed 0 0 0 0 .000 0 0 0 0 0
22 Maniago, Jake 22 Maniago, Jake 0 0 0 0 .000 0 1 0 0 0
30 Berry, Isaac 30 Berry, Isaac 0 0 0 0 .000 0 0 0 0 0
31 Humphreys, Kaleb 31 Humphreys, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 32 Trim, Tyler 0 0 0 0 .000 0 1 0 0 0
34 Andersen, Karter 34 Andersen, Karter 0 0 0 0 .000 0 0 0 0 0
Totals 191 132 46 13 .932 4 18 0 3 0
Opponents 186 130 44 12 .935 6 10 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cumberland (TN) L 3-7 30 3 7 3 1 0 1 6 0 0 2 2 1 0 1 11 24 4 3 .233
2/6/2026 at Cumberland (TN) W 7-2 29 7 9 6 0 0 0 6 0 5 0 1 1 1 0 3 21 3 1 .310
2/7/2026 at Cumberland (TN) W 15-4 35 15 11 15 2 0 2 9 0 2 0 4 0 0 0 10 24 5 3 .314
2/7/2026 at Cumberland (TN) L 1-6 25 1 5 1 1 0 0 4 0 0 0 1 0 0 0 5 18 9 2 .200
2/13/2026 at Milligan (TN) L 3-13 23 3 4 2 0 0 0 3 0 0 0 0 0 1 2 5 18 7 4 .174
2/14/2026 at Milligan (TN) W 9-5 37 9 12 9 3 0 0 3 0 0 0 3 0 1 0 7 27 9 1 .324
2/14/2026 at Milligan (TN) L 9-10 36 9 13 6 2 2 0 2 0 1 0 2 0 0 0 9 18 6 6 .361
2/17/2026 at Lindsey Wilson W 6-2 31 6 8 5 3 0 0 2 0 4 0 2 0 0 0 5 24 8 0 .258
2/17/2026 at Lindsey Wilson W 7-4 26 7 6 7 2 0 1 5 0 1 0 1 1 0 1 6 21 4 2 .231
2/20/2026 Union Commonwealth W 11-4 35 11 14 10 6 0 1 4 0 3 0 3 0 1 0 8 27 11 0 .400
2/21/2026 Union Commonwealth W 12-2 27 12 9 10 1 0 0 8 0 0 0 6 0 1 0 2 21 7 1 .333
2/21/2026 Union Commonwealth W 9-5 28 9 10 9 1 0 0 5 0 1 0 1 0 1 0 6 21 6 1 .357
2/25/2026 at WVU Tech (WV) W 14-6 37 14 11 13 2 2 0 15 0 2 0 1 0 2 0 11 27 9 1 .297
Total 106-70 399 106 119 96 24 4 5 72 0 19 2 27 3 8 4 88 291 88 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cumberland (TN) L 3-7 8.0 13 7 6 4 7 1 0 2 1 0 2 0 0 1 0 6.75
2/6/2026 at Cumberland (TN) W 7-2 7.0 8 2 2 2 8 1 0 1 0 0 0 0 1 1 0 2.57
2/7/2026 at Cumberland (TN) W 15-4 8.0 8 4 3 2 8 1 0 1 1 0 0 0 2 1 0 3.38
2/7/2026 at Cumberland (TN) L 1-6 6.0 8 6 6 7 2 2 1 0 3 0 1 0 2 2 0 9.00
2/13/2026 at Milligan (TN) L 3-13 6.0 15 13 6 4 2 5 0 0 2 0 2 0 2 3 0 9.00
2/14/2026 at Milligan (TN) W 9-5 9.0 11 5 4 3 5 2 0 0 2 0 1 0 3 3 0 4.00
2/14/2026 at Milligan (TN) L 9-10 6.0 13 10 10 4 2 3 0 1 1 0 1 0 3 4 0 15.00
2/17/2026 at Lindsey Wilson W 6-2 8.0 3 2 2 4 6 1 0 0 0 0 0 0 4 4 0 2.25
2/17/2026 at Lindsey Wilson W 7-4 7.0 3 4 1 5 11 0 0 1 1 0 1 0 5 4 0 1.29
2/20/2026 Union Commonwealth W 11-4 9.0 5 4 4 5 9 1 1 1 3 0 0 0 6 4 0 4.00
2/21/2026 Union Commonwealth W 12-2 7.0 10 2 1 2 4 1 0 1 1 2 0 0 7 4 0 1.29
2/21/2026 Union Commonwealth W 9-5 7.0 9 5 3 3 4 2 0 0 0 0 0 0 8 4 0 3.86
2/25/2026 at WVU Tech (WV) W 14-6 9.0 8 6 6 2 11 1 0 1 0 0 1 0 9 4 0 6.00
Total 106-70 97.0 114 70 54 47 79 21 2 9 15 2 9 0 9 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026)
RUNS SCORED 15 Cumberland (TN) (2/7/2026)
HITS 14 Union Commonwealth (2/20/2026)
RBIS 15 Cumberland (TN) (2/7/2026)
DOUBLES 6 Union Commonwealth (2/20/2026)
TRIPLES 2 Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026)
HOME RUNS 2 Cumberland (TN) (2/7/2026)
WALKS 15 WVU Tech (WV) (2/25/2026)
STRIKEOUTS 11 Cumberland (TN) (2/6/2026); WVU Tech (WV) (2/25/2026)
SAC HITS 1 Cumberland (TN) (2/6/2026); Cumberland (TN) (2/6/2026); Lindsey Wilson (2/17/2026)
SAC FLIES 2 WVU Tech (WV) (2/25/2026)
STOLEN BASES 5 Cumberland (TN) (2/6/2026)
HIT BY PITCH 6 Union Commonwealth (2/21/2026)
CAUGHT STEALING 2 Cumberland (TN) (2/6/2026)
HIT INTO DP 2 Milligan (TN) (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Union Commonwealth (2/20/2026); Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026)
RUNS ALLOWED 13 Milligan (TN) (2/13/2026)
EARNED RUNS 10 Milligan (TN) (2/14/2026)
WALKS ALLOWED 7 Cumberland (TN) (2/7/2026)
STRIKEOUTS 11 Lindsey Wilson (2/17/2026); WVU Tech (WV) (2/25/2026)
HITS ALLOWED 15 Milligan (TN) (2/13/2026)
DOUBLES ALLOWED 5 Milligan (TN) (2/13/2026)
TRIPLES ALLOWED 1 Union Commonwealth (2/20/2026); Cumberland (TN) (2/7/2026)
HOME RUNS ALLOWED 2 Cumberland (TN) (2/6/2026)
WILD PITCHES 3 Union Commonwealth (2/20/2026); Cumberland (TN) (2/7/2026)
HIT BATTERS 2 Cumberland (TN) (2/6/2026); Milligan (TN) (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Union Commonwealth (2/20/2026); Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026)
ASSISTS 11 Union Commonwealth (2/20/2026)
ERRORS 6 Milligan (TN) (2/14/2026)
PASSED BALLS 3 Union Commonwealth (2/21/2026); Cumberland (TN) (2/7/2026)
DPS TURNED 1 Cumberland (TN) (2/7/2026); Milligan (TN) (2/13/2026); Milligan (TN) (2/14/2026); Lindsey Wilson (2/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Mould WVU Tech (WV) (2/25/2026)
RUNS SCORED 4 R. Paulino WVU Tech (WV) (2/25/2026)
HITS 4 M. Melton; E. Mould Union Commonwealth (2/21/2026); Milligan (TN) (2/14/2026)
RBIS 4 R. Paulino; M. Melton; J. Gagnon; N. Brooks; G. Gledhill Union Commonwealth (2/20/2026); Union Commonwealth (2/21/2026); Cumberland (TN) (2/7/2026); Lindsey Wilson (2/17/2026); WVU Tech (WV) (2/25/2026)
DOUBLES 3 N. Brooks Union Commonwealth (2/20/2026)
TRIPLES 1 R. Paulino Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026)
HOME RUNS 1 R. Paulino; E. Mould; N. Brooks Union Commonwealth (2/20/2026); Cumberland (TN) (2/6/2026); Cumberland (TN) (2/7/2026); Lindsey Wilson (2/17/2026)
WALKS 4 J. Gagnon WVU Tech (WV) (2/25/2026)
STRIKEOUTS 3 G. Gledhill Cumberland (TN) (2/7/2026)
SAC HITS 1 R. Paulino; E. Mould Cumberland (TN) (2/6/2026); Cumberland (TN) (2/6/2026); Lindsey Wilson (2/17/2026)
SAC FLIES 1 E. Mould; N. Brooks; M. Melton; R. Sutton Union Commonwealth (2/20/2026); Union Commonwealth (2/21/2026); Union Commonwealth (2/21/2026); Cumberland (TN) (2/6/2026); Milligan (TN) (2/13/2026)
STOLEN BASES 2 R. Paulino Lindsey Wilson (2/17/2026)
HIT BY PITCH 2 N. Brooks; D. DeCarlo Union Commonwealth (2/21/2026); Milligan (TN) (2/14/2026)
CAUGHT STEALING 1 D. Decarlo Cumberland (TN) (2/6/2026)
HIT INTO DP 1 D. Decarlo; G. Fraser; F. Subero Cumberland (TN) (2/6/2026); Cumberland (TN) (2/6/2026); Milligan (TN) (2/13/2026); Lindsey Wilson (2/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 T. Dyke; K. Brodeur Union Commonwealth (2/20/2026); Union Commonwealth (2/21/2026)
RUNS ALLOWED 7 T. Dyke Milligan (TN) (2/13/2026)
EARNED RUNS 6 T. Dyke Milligan (TN) (2/13/2026)
WALKS ALLOWED 4 T. Dyke; D. Schultz; R. Paulino Union Commonwealth (2/20/2026); Cumberland (TN) (2/7/2026); Lindsey Wilson (2/17/2026)
STRIKEOUTS 7 T. Dyke Union Commonwealth (2/20/2026)
HITS ALLOWED 8 T. Dyke; K. Brodeur Cumberland (TN) (2/6/2026); Cumberland (TN) (2/7/2026); Milligan (TN) (2/13/2026)
DOUBLES ALLOWED 3 T. Dyke Milligan (TN) (2/13/2026)
TRIPLES ALLOWED 1 T. Dyke; J. Maniago Union Commonwealth (2/20/2026); Cumberland (TN) (2/7/2026)
HOME RUNS ALLOWED 2 T. Dyke Cumberland (TN) (2/6/2026)
WILD PITCHES 2 T. Dyke; D. Schultz Union Commonwealth (2/20/2026); Cumberland (TN) (2/7/2026); Milligan (TN) (2/13/2026)
HIT BATTERS 1 T. Dyke; C. Carmichae; J. Maniago; K. Brodeur; D. Schultz Cumberland (TN) (2/6/2026); Cumberland (TN) (2/7/2026); Milligan (TN) (2/13/2026); Milligan (TN) (2/14/2026); Milligan (TN) (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 J. Gagnon Union Commonwealth (2/20/2026); WVU Tech (WV) (2/25/2026)
ASSISTS 4 F. Subero; E. Mould Union Commonwealth (2/20/2026); WVU Tech (WV) (2/25/2026)
ERRORS 2 M. Melton Milligan (TN) (2/14/2026)
PASSED BALLS 3 T. Brook; G. Gledhill Union Commonwealth (2/21/2026); Cumberland (TN) (2/7/2026)
DPS TURNED 1 F. Subero Cumberland (TN) (2/7/2026); Milligan (TN) (2/13/2026); Milligan (TN) (2/14/2026); Lindsey Wilson (2/17/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Paulino, Riley .452
Brooks, Noah.400
Subero, Francis.356
Gledhill, Garren.349
Melton, Mason.292
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Paulino, Riley .738
Brooks, Noah.675
Subero, Francis.533
Gledhill, Garren.419
DeCarlo, Domenic.367
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Subero, Francis19
Paulino, Riley 18
Brooks, Noah14
DeCarlo, Domenic12
Melton, Mason9
Team Leaders: Hits
PlayerHigh
Hits
Paulino, Riley 19
Brooks, Noah16
Subero, Francis16
Gledhill, Garren15
Melton, Mason14
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Melton, Mason16
Gledhill, Garren15
Gagnon, Joe12
Brooks, Noah12
Subero, Francis11
Team Leaders: Doubles
PlayerHigh
Doubles
Brooks, Noah8
DeCarlo, Domenic4
Gledhill, Garren3
Melton, Mason3
Gagnon, Joe2
Team Leaders: Triples
PlayerHigh
Triples
Paulino, Riley 2
Subero, Francis2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Paulino, Riley 2
Brooks, Noah1
Subero, Francis1
Mould, Easton1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Paulino, Riley 31
Brooks, Noah27
Subero, Francis24
Gledhill, Garren18
DeCarlo, Domenic18
Team Leaders: Walks
PlayerHigh
Walks
Subero, Francis13
Paulino, Riley 10
Gagnon, Joe9
Brooks, Noah9
DeCarlo, Domenic8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Gagnon, Joe6
Brooks, Noah5
DeCarlo, Domenic4
Paulino, Riley 3
Mould, Easton3
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Paulino, Riley 2
Mould, Easton1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Melton, Mason3
Brooks, Noah2
Gledhill, Garren1
Mould, Easton1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Paulino, Riley 7
Subero, Francis5
Brooks, Noah3
DeCarlo, Domenic2
Gagnon, Joe1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Subero, Francis13
Gagnon, Joe12
Brooks, Noah12
DeCarlo, Domenic12
Gledhill, Garren10
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Subero, Francis2
DeCarlo, Domenic1
Team Leaders: At Bats
PlayerHigh
At Bats
DeCarlo, Domenic49
Melton, Mason48
Subero, Francis45
Gledhill, Garren43
Mould, Easton43
Team Leaders: Games Played
PlayerHigh
Games Played
Gagnon, Joe13
Gledhill, Garren13
Brooks, Noah13
Paulino, Riley 13
Subero, Francis13
Team Leaders: Game Starts
PlayerHigh
