Skip To Main Content
Skip To Main Content

UPIKE Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Paulino, Riley .420 1.194 38-38 131 47 55 9 6 3 29 85 .649 23 13 20 1 .545 0 2 15-17
28 Gledhill, Garren .358 .938 38-37 134 16 48 15 1 1 39 68 .507 11 7 18 0 .431 1 0 0-0
29 Brooks, Noah .306 .958 36-36 121 33 37 13 2 3 27 63 .521 21 11 34 1 .437 5 0 5-6
7 Melton, Mason .294 .704 38-37 136 27 40 6 1 0 31 48 .353 11 3 14 1 .351 4 0 0-1
6 Subero, Francis .280 .828 33-32 107 25 30 5 3 1 20 44 .411 22 3 26 2 .417 0 1 7-7
9 Mould, Easton .266 .705 38-38 128 23 34 4 0 1 24 41 .320 18 8 16 1 .385 2 5 3-5
20 Gagnon, Joe .254 .804 38-38 114 24 29 9 0 1 29 41 .360 29 10 30 2 .444 0 1 1-1
8 DeCarlo, Domenic .179 .493 33-30 112 21 20 4 0 0 15 24 .214 10 6 27 1 .279 1 2 4-5
10 Moody, Connor 1.000 3.000 22-0 1 15 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 1-1
4 Brown, Samuel .423 1.077 10-7 26 11 11 2 1 0 5 15 .577 4 1 2 0 .500 1 0 1-1
19 Sutton, Reed .357 .873 21-8 14 1 5 1 0 0 6 6 .429 1 2 1 0 .444 1 0 0-0
24 Morrow, Tanner .250 .650 8-1 8 2 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 0-0
12 Hollingsworth, Hayden .200 .607 10-8 20 0 4 0 0 0 6 4 .200 2 5 5 1 .407 0 1 0-0
1 Crum, Matthew .200 .629 9-1 5 8 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 1-1
18 Fowler, Cole .191 .602 18-13 47 10 9 3 0 1 10 15 .319 4 2 14 0 .283 0 0 0-0
27 Brook, Tyler .145 .513 20-20 55 1 8 2 0 1 6 13 .236 9 1 8 1 .277 0 1 0-0
3 Fraser, Gavin .125 .388 7-4 16 6 2 0 0 0 2 2 .125 2 1 2 0 .263 0 0 0-0
Totals .286 .807 38-38 1175 270 336 74 14 12 251 474 .403 170 74 223 11 .404 15 13 38-45
Opponents .286 .784 38-38 1207 222 345 64 4 24 192 489 .405 152 37 249 11 .379 13 11 55-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Sutton, Reed 2.77 1.05 4-0 9-6 1 1-0 1 39.0 34 16 12 7 35 6 0 3 149 .228 0 3 0 0 1
17 Brodeur, Kameron 4.24 1.64 4-1 8-8 0 0-0 0 40.1 57 29 19 9 32 11 0 2 172 .331 2 4 0 2 2
26 Schroeder, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Humphreys, Kaleb 0.00 1.29 0-0 2-0 0 0-0 0 2.1 3 0 0 0 1 1 0 0 10 .300 0 2 0 0 0
22 Maniago, Jake 2.95 1.50 2-0 11-2 0 0-0 0 21.1 20 13 7 12 17 6 1 1 82 .244 1 1 1 3 0
14 Castillo, Richtter 3.38 1.63 0-0 7-0 0 0-0 1 8.0 9 5 3 4 9 3 0 0 33 .273 3 0 0 0 0
30 Berry, Isaac 4.07 1.73 5-1 11-0 0 0-0 0 24.1 30 12 11 12 12 2 0 1 99 .303 1 2 4 2 1
13 Carmichael, Cole 4.34 1.50 2-0 14-0 0 0-0 4 18.2 13 10 9 15 20 5 0 0 65 .200 10 4 1 1 2
25 Schultz, Dawson 4.44 1.67 1-2 12-1 0 0-0 1 26.1 29 21 13 15 18 4 0 2 104 .279 4 5 0 0 0
34 Andersen, Karter 6.00 1.44 0-0 10-0 0 0-0 0 9.0 7 6 6 6 13 1 1 0 32 .219 5 4 0 1 0
16 Van Dyke, Teague 6.27 1.71 2-3 8-8 0 0-0 0 37.1 43 31 26 21 25 7 1 5 150 .287 15 7 0 2 2
5 Paulino, Riley 7.71 1.45 1-1 5-5 0 0-0 0 18.2 16 16 16 11 15 2 0 3 70 .229 1 3 0 0 1
23 McTavish, Shaye 8.31 2.08 2-4 8-8 0 0-0 0 26.0 40 29 24 14 24 6 0 6 121 .331 5 1 0 1 1
32 Trim, Tyler 8.64 2.52 0-1 11-0 0 0-0 0 8.1 9 8 8 12 11 2 1 0 34 .265 3 0 0 1 0
36 Mangold, Brody 10.50 2.83 0-0 5-0 0 0-0 0 6.0 11 9 7 6 6 2 0 0 31 .355 0 1 0 0 0
2 Morrison, Caleb 13.50 3.10 1-0 12-0 0 0-0 0 10.0 24 17 15 7 11 6 0 1 53 .453 2 0 0 0 1
Totals 5.34 1.68 24-13 134-38 1 1 7 296.2 345 222 176 152 249 64 4 24 1207 .286 52 37 6 13 11
Opponents 6.49 1.75 13-24 134-38 3 2 2 289.2 336 270 209 170 223 74 14 12 1175 .286 31 74 2 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 56 56 0 0 1.000 0 0 0 0 0
19 Sutton, Reed 10 2 8 0 1.000 0 7 0 0 0
13 Carmichael, Cole 7 2 5 0 1.000 0 3 1 0 0
16 Van Dyke, Teague 7 1 6 0 1.000 0 15 2 0 0
23 McTavish, Shaye 5 2 3 0 1.000 0 4 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
22 Maniago, Jake 2 0 2 0 1.000 0 4 0 0 0
14 Castillo, Richtter 1 0 1 0 1.000 0 0 0 0 0
26 Schroeder, Jack 1 1 0 0 1.000 0 0 0 0 0
31 Humphreys, Kaleb 1 1 0 0 1.000 0 0 0 0 0
12 Hollingsworth, Hayden 75 70 4 1 .987 0 12 0 3 0
27 Brook, Tyler 135 112 21 2 .985 0 30 10 7 0
20 Gagnon, Joe 258 240 13 5 .981 15 0 0 0 0
5 Paulino, Riley 89 82 5 2 .978 0 1 0 0 0
18 Fowler, Cole 28 26 1 1 .964 0 0 0 0 0
28 Gledhill, Garren 73 69 0 4 .945 0 13 0 5 0
29 Brooks, Noah 79 71 2 6 .924 0 0 0 0 0
6 Subero, Francis 126 48 67 11 .913 8 0 0 0 0
17 Brodeur, Kameron 11 2 8 1 .909 1 5 4 0 0
7 Melton, Mason 103 26 67 10 .903 2 0 0 0 0
9 Mould, Easton 148 64 69 15 .899 10 0 0 0 0
4 Brown, Samuel 22 7 12 3 .864 4 0 0 0 0
24 Morrow, Tanner 5 3 1 1 .800 1 0 0 0 0
2 Morrison, Caleb 4 2 1 1 .750 0 4 0 0 0
25 Schultz, Dawson 6 1 3 2 .667 0 4 3 0 0
36 Mangold, Brody 3 0 2 1 .667 1 1 0 0 0
30 Berry, Isaac 5 1 2 2 .600 0 2 2 0 0
34 Andersen, Karter 1 0 0 1 .000 0 2 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 1264 890 305 69 .945 16 110 22 15 0
Opponents 1234 868 296 70 .943 18 76 14 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sutton, Reed .500 1.055 10-1 10 1 5 1 0 0 6 6 .600 0 0 1 0 .455 1 0 0-0
5 Paulino, Riley .429 1.176 21-21 77 26 33 3 4 2 13 50 .649 9 7 11 1 .527 0 0 7-7
28 Gledhill, Garren .360 .902 21-21 75 8 27 7 1 0 21 36 .480 4 4 9 0 .422 0 0 0-0
4 Brown, Samuel .353 .862 6-5 17 5 6 1 0 0 0 7 .412 2 1 2 0 .450 0 0 1-1
7 Melton, Mason .321 .751 21-21 81 15 26 4 1 0 21 32 .395 4 1 7 1 .356 1 0 0-0
18 Fowler, Cole .318 .968 10-6 22 7 7 2 0 1 7 12 .545 3 1 6 0 .423 0 0 0-0
20 Gagnon, Joe .299 .852 21-21 67 13 20 5 0 1 15 28 .418 10 6 18 1 .434 0 1 1-1
9 Mould, Easton .279 .707 21-21 68 9 19 3 0 0 10 22 .324 8 4 6 1 .383 1 3 1-2
29 Brooks, Noah .264 .773 19-19 72 15 19 9 2 0 11 32 .444 5 3 24 1 .329 2 0 2-2
12 Hollingsworth, Hayden .200 .629 3-2 5 0 1 0 0 0 1 1 .200 0 2 0 0 .429 0 0 0-0
6 Subero, Francis .186 .551 18-17 59 10 11 1 1 0 6 14 .237 10 1 17 1 .314 0 1 2-2
27 Brook, Tyler .130 .470 15-15 46 1 6 2 0 1 5 11 .239 6 0 8 1 .231 0 0 0-0
3 Fraser, Gavin .125 .347 4-2 8 4 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
8 DeCarlo, Domenic .111 .324 19-17 63 9 7 1 0 0 5 8 .127 4 3 16 0 .197 1 1 1-1
1 Crum, Matthew .000 .000 5-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Morrow, Tanner .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Moody, Connor .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .755 21-21 673 131 188 39 9 5 122 260 .386 66 33 126 7 .369 6 6 15-16
Opponents .308 .834 21-21 702 148 216 42 3 13 126 303 .432 92 25 132 7 .402 9 8 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Schroeder, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
31 Humphreys, Kaleb 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 1 1 0 0 6 .333 0 1 0 0 0
19 Sutton, Reed 3.00 1.00 0-0 1-0 0 0-0 0 3.0 3 2 1 0 5 0 0 0 12 .250 0 0 0 0 0
17 Brodeur, Kameron 3.96 1.58 3-1 7-7 0 0-0 0 36.1 49 25 16 8 27 10 0 1 152 .322 1 4 0 2 2
22 Maniago, Jake 4.15 2.07 1-0 5-0 0 0-0 0 8.2 10 10 4 7 6 3 0 1 35 .286 0 1 1 2 0
25 Schultz, Dawson 4.35 1.58 1-1 8-0 0 0-0 1 20.2 24 16 10 8 12 4 0 2 83 .289 2 5 0 0 0
13 Carmichael, Cole 4.76 1.53 1-0 7-0 0 0-0 2 11.1 8 6 6 9 13 3 0 0 39 .205 7 3 1 1 2
16 Van Dyke, Teague 5.45 1.58 2-2 7-7 0 0-0 0 34.2 35 25 21 19 22 6 1 3 134 .261 14 6 0 2 2
30 Berry, Isaac 6.23 2.08 2-1 6-0 0 0-0 0 13.0 19 10 9 8 6 1 0 1 56 .339 1 1 4 1 1
34 Andersen, Karter 8.31 2.20 0-0 6-0 0 0-0 0 4.1 5 4 4 4 7 0 1 0 17 .294 3 3 0 0 0
23 McTavish, Shaye 9.00 2.18 1-4 7-7 0 0-0 0 22.0 35 27 22 13 18 5 0 5 103 .340 5 1 0 1 1
14 Castillo, Richtter 9.00 3.00 0-0 3-0 0 0-0 1 3.0 7 5 3 2 4 3 0 0 17 .412 2 0 0 0 0
32 Trim, Tyler 13.50 3.00 0-0 6-0 0 0-0 0 4.0 5 6 6 7 6 2 1 0 18 .278 2 0 0 0 0
2 Morrison, Caleb 17.18 4.69 0-0 5-0 0 0-0 0 3.2 11 8 7 4 5 4 0 0 22 .500 1 0 0 0 0
36 Mangold, Brody 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 2 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 5.96 1.84 11-9 71-21 0 0 4 167.2 216 148 111 92 132 42 3 13 702 .308 38 25 6 9 8
Opponents 5.61 1.54 9-11 64-21 3 2 0 165.1 188 131 103 66 126 39 9 5 673 .279 9 33 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeCarlo, Domenic 31 31 0 0 1.000 0 0 0 0 0
18 Fowler, Cole 10 10 0 0 1.000 0 0 0 0 0
16 Van Dyke, Teague 7 1 6 0 1.000 0 14 2 0 0
23 McTavish, Shaye 5 2 3 0 1.000 0 4 0 0 0
13 Carmichael, Cole 3 0 3 0 1.000 0 2 0 0 0
3 Fraser, Gavin 3 1 2 0 1.000 0 0 0 0 0
14 Castillo, Richtter 1 0 1 0 1.000 0 0 0 0 0
26 Schroeder, Jack 1 1 0 0 1.000 0 0 0 0 0
36 Mangold, Brody 1 0 1 0 1.000 0 1 0 0 0
27 Brook, Tyler 103 83 19 1 .990 0 26 9 4 0
20 Gagnon, Joe 166 157 7 2 .988 9 0 0 0 0
5 Paulino, Riley 51 48 2 1 .980 0 0 0 0 0
12 Hollingsworth, Hayden 26 24 1 1 .962 0 5 0 2 0
6 Subero, Francis 84 33 44 7 .917 5 0 0 0 0
29 Brooks, Noah 35 31 1 3 .914 0 0 0 0 0
28 Gledhill, Garren 23 21 0 2 .913 0 6 0 2 0
17 Brodeur, Kameron 11 2 8 1 .909 1 5 4 0 0
9 Mould, Easton 91 37 44 10 .890 6 0 0 0 0
7 Melton, Mason 67 15 43 9 .866 1 0 0 0 0
4 Brown, Samuel 14 5 6 3 .786 2 0 0 0 0
30 Berry, Isaac 3 0 2 1 .667 0 1 2 0 0
25 Schultz, Dawson 5 0 3 2 .600 0 3 1 0 0
2 Morrison, Caleb 2 1 0 1 .500 0 1 0 0 0
1 Crum, Matthew 0 0 0 0 .000 0 0 0 0 0
10 Moody, Connor 0 0 0 0 .000 0 0 0 0 0
19 Sutton, Reed 0 0 0 0 .000 0 0 0 0 0
22 Maniago, Jake 0 0 0 0 .000 0 2 0 0 0
24 Morrow, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Humphreys, Kaleb 0 0 0 0 .000 0 0 0 0 0
32 Trim, Tyler 0 0 0 0 .000 0 3 0 0 0
34 Andersen, Karter 0 0 0 0 .000 0 1 0 0 0
Totals 743 503 196 44 .941 24 74 18 8 0
Opponents 699 496 168 35 .950 25 30 2 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cumberland (TN) L 3-7 30 3 7 3 1 0 1 6 0 0 2 2 1 0 1 11 24 4 3 .233
2/6/2026 at Cumberland (TN) W 7-2 29 7 9 6 0 0 0 6 0 5 0 1 1 1 0 3 21 3 1 .310
2/7/2026 at Cumberland (TN) W 15-4 35 15 11 15 2 0 2 9 0 2 0 4 0 0 0 10 24 5 3 .314
2/7/2026 at Cumberland (TN) L 1-6 25 1 5 1 1 0 0 4 0 0 0 1 0 0 0 5 18 9 2 .200
2/13/2026 at Milligan (TN) L 3-13 23 3 4 2 0 0 0 3 0 0 0 0 0 1 2 5 18 7 4 .174
2/14/2026 at Milligan (TN) W 9-5 37 9 12 9 3 0 0 3 0 0 0 3 0 1 0 7 27 9 1 .324
2/14/2026 at Milligan (TN) L 9-10 36 9 13 6 2 2 0 2 0 1 0 2 0 0 0 9 18 6 6 .361
2/17/2026 at Lindsey Wilson W 6-2 31 6 8 5 3 0 0 2 0 4 0 2 0 0 0 5 24 8 0 .258
2/17/2026 at Lindsey Wilson W 7-4 26 7 6 7 2 0 1 5 0 1 0 1 1 0 1 6 21 4 2 .231
2/20/2026 Union Commonwealth W 11-4 35 11 14 10 6 0 1 4 0 3 0 3 0 1 0 8 27 11 0 .400
2/21/2026 Union Commonwealth W 12-2 27 12 9 10 1 0 0 8 0 0 0 6 0 1 0 2 21 7 1 .333
2/21/2026 Union Commonwealth W 9-5 28 9 10 9 1 0 0 5 0 1 0 1 0 1 0 6 21 6 1 .357
2/25/2026 at WVU Tech (WV) W 14-6 37 14 11 13 2 2 0 15 0 2 0 1 0 2 0 11 27 9 1 .297
3/4/2026 Shawnee State W 12-6 35 12 9 11 3 0 0 6 0 4 0 4 0 1 0 4 27 9 1 .257
3/6/2026 Spartanburg Methodist L 1-5 30 1 3 1 0 1 1 2 0 0 0 0 0 0 1 7 27 14 3 .100
3/6/2026 Spartanburg Methodist W 7-5 31 7 13 6 1 1 0 1 0 2 0 0 0 0 0 5 21 5 4 .419
3/7/2026 Spartanburg Methodist L 6-7 35 6 8 6 2 1 0 4 0 1 0 3 1 0 0 9 27 16 5 .229
3/10/2026 Lindsey Wilson W 4-3 24 4 9 4 3 0 1 5 0 0 1 2 0 1 0 1 21 5 0 .375
3/10/2026 Lindsey Wilson L 7-10 29 7 10 6 3 0 0 4 0 0 1 4 0 0 0 4 21 6 2 .345
3/13/2026 at Tennessee Wesleyan W 9-6 36 9 12 8 1 2 0 6 1 0 0 2 1 0 2 9 27 8 1 .333
3/14/2026 at Tennessee Wesleyan W 5-3 41 5 9 5 3 0 0 0 0 1 0 0 0 0 0 11 30 16 0 .220
3/14/2026 at Tennessee Wesleyan L 3-11 28 3 6 3 1 0 0 1 0 1 0 0 0 1 0 7 18 4 1 .214
3/20/2026 at Johnson (TN) L 0-10 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 20 10 1 .120
3/21/2026 at Johnson (TN) L 1-7 32 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 24 12 0 .188
3/21/2026 at Johnson (TN) L 1-7 28 1 7 1 3 0 0 1 0 0 0 2 0 0 0 5 18 7 4 .250
3/24/2026 Midway W 14-4 34 14 15 14 7 0 1 3 0 2 0 1 1 0 0 4 21 7 2 .441
3/27/2026 CIU (SC) W 9-7 43 9 13 9 4 0 2 6 0 3 0 1 2 0 0 11 36 14 0 .302
3/28/2026 CIU (SC) W 7-5 34 7 11 7 3 0 1 5 0 1 0 2 0 0 1 4 27 12 3 .324
3/28/2026 CIU (SC) L 0-8 24 0 3 0 1 0 0 1 0 0 0 2 0 0 1 2 21 6 1 .125
3/31/2026 Georgetown (KY) W 4-3 28 4 7 4 0 0 0 5 1 1 0 5 1 0 0 2 24 4 2 .250
3/31/2026 Georgetown W 12-5 22 12 8 12 1 1 1 9 0 0 0 2 1 2 1 3 21 5 2 .364
4/7/2026 WVU Tech (WV) W 7-4 30 7 6 6 1 1 0 7 0 2 0 2 0 1 0 10 27 12 1 .200
4/8/2026 at Campbellsville (KY) L 2-6 28 2 6 1 0 0 0 12 0 0 0 1 1 0 0 9 24 9 0 .214
4/10/2026 Bryan (TN) W 7-5 33 7 13 7 1 1 0 3 0 0 1 1 1 0 0 4 27 9 2 .394
4/11/2026 Bryan (TN) W 15-11 38 15 12 15 4 1 0 6 0 0 0 2 1 0 0 5 27 10 4 .316
4/11/2026 Bryan (TN) L 7-12 29 7 7 7 2 0 0 4 0 0 0 2 0 0 0 1 21 7 2 .241
4/14/2026 Alice Lloyd (KY) W 16-0 31 16 12 15 4 0 0 5 0 0 1 5 0 1 0 5 21 4 2 .387
4/14/2026 Alice Lloyd (KY) W 8-2 28 8 9 6 2 1 0 1 0 0 1 3 0 0 1 4 21 6 1 .321
Total 270-222 1175 270 336 251 74 14 12 170 2 38 7 74 13 15 11 223 890 305 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cumberland (TN) L 3-7 8.0 13 7 6 4 7 1 0 2 1 0 2 0 0 1 0 6.75
2/6/2026 at Cumberland (TN) W 7-2 7.0 8 2 2 2 8 1 0 1 0 0 0 0 1 1 0 2.57
2/7/2026 at Cumberland (TN) W 15-4 8.0 8 4 3 2 8 1 0 1 1 0 0 0 2 1 0 3.38
2/7/2026 at Cumberland (TN) L 1-6 6.0 8 6 6 7 2 2 1 0 3 0 1 0 2 2 0 9.00
2/13/2026 at Milligan (TN) L 3-13 6.0 15 13 6 4 2 5 0 0 2 0 2 0 2 3 0 9.00
2/14/2026 at Milligan (TN) W 9-5 9.0 11 5 4 3 5 2 0 0 2 0 1 0 3 3 0 4.00
2/14/2026 at Milligan (TN) L 9-10 6.0 13 10 10 4 2 3 0 1 1 0 1 0 3 4 0 15.00
2/17/2026 at Lindsey Wilson W 6-2 8.0 3 2 2 4 6 1 0 0 0 0 0 0 4 4 0 2.25
2/17/2026 at Lindsey Wilson W 7-4 7.0 3 4 1 5 11 0 0 1 1 0 1 0 5 4 0 1.29
2/20/2026 Union Commonwealth W 11-4 9.0 5 4 4 5 9 1 1 1 3 0 0 0 6 4 0 4.00
2/21/2026 Union Commonwealth W 12-2 7.0 10 2 1 2 4 1 0 1 1 2 0 0 7 4 0 1.29
2/21/2026 Union Commonwealth W 9-5 7.0 9 5 3 3 4 2 0 0 0 0 0 0 8 4 0 3.86
2/25/2026 at WVU Tech (WV) W 14-6 9.0 8 6 6 2 11 1 0 1 0 0 1 0 9 4 0 6.00
3/4/2026 Shawnee State W 12-6 9.0 11 6 6 4 4 1 0 0 1 0 2 0 10 4 0 6.00
3/6/2026 Spartanburg Methodist L 1-5 9.0 4 5 1 8 6 0 0 1 5 0 1 0 10 5 0 1.00
3/6/2026 Spartanburg Methodist W 7-5 7.0 7 5 3 1 9 2 0 1 2 0 0 0 11 5 0 3.86
3/7/2026 Spartanburg Methodist L 6-7 9.0 13 7 2 2 7 0 0 0 0 0 0 0 11 6 0 2.00
3/10/2026 Lindsey Wilson W 4-3 7.0 5 3 2 2 5 2 0 0 0 0 0 0 12 6 0 2.57
3/10/2026 Lindsey Wilson L 7-10 7.0 9 10 10 10 5 3 0 0 4 0 0 0 12 7 0 12.86
3/13/2026 at Tennessee Wesleyan W 9-6 9.0 11 6 6 7 3 2 0 1 1 0 3 0 13 7 0 6.00
3/14/2026 at Tennessee Wesleyan W 5-3 10.0 11 3 3 4 3 6 0 0 1 1 1 0 14 7 0 2.70
3/14/2026 at Tennessee Wesleyan L 3-11 6.0 13 11 10 2 9 3 1 2 1 0 1 0 14 8 0 15.00
3/20/2026 at Johnson (TN) L 0-10 6.2 12 10 10 4 1 1 0 1 0 2 1 0 14 9 0 13.50
3/21/2026 at Johnson (TN) L 1-7 8.0 11 7 7 2 6 1 0 0 0 0 3 0 14 10 0 7.88
3/21/2026 at Johnson (TN) L 1-7 6.0 9 7 4 2 10 0 0 0 1 0 1 0 14 11 0 6.00
3/24/2026 Midway W 14-4 7.0 9 4 2 2 5 1 0 0 0 0 0 0 15 11 0 2.57
3/27/2026 CIU (SC) W 9-7 12.0 9 7 7 10 13 0 0 1 8 0 4 0 16 11 0 5.25
3/28/2026 CIU (SC) W 7-5 9.0 12 5 4 2 7 1 0 0 0 0 2 0 17 11 0 4.00
3/28/2026 CIU (SC) L 0-8 7.0 10 8 7 6 7 3 1 0 4 0 1 1 17 12 0 9.00
3/31/2026 Georgetown (KY) W 4-3 8.0 7 3 3 3 11 0 0 1 2 0 0 0 18 12 0 3.38
3/31/2026 Georgetown W 12-5 7.0 7 5 4 4 7 2 0 1 1 0 1 0 19 12 0 5.14
4/7/2026 WVU Tech (WV) W 7-4 9.0 13 4 4 1 4 4 0 1 0 0 1 0 20 12 0 4.00
4/8/2026 at Campbellsville (KY) L 2-6 8.0 6 6 6 6 6 0 0 2 0 0 1 0 20 13 0 6.75
4/10/2026 Bryan (TN) W 7-5 9.0 8 5 2 3 7 3 0 0 2 0 2 0 21 13 0 2.00
4/11/2026 Bryan (TN) W 15-11 9.0 12 11 7 4 9 2 0 2 0 0 0 0 22 13 0 7.00
4/11/2026 Bryan (TN) L 7-12 7.0 11 12 10 14 9 4 0 1 4 1 1 0 22 14 0 12.86
4/14/2026 Alice Lloyd (KY) W 16-0 7.0 3 0 0 0 6 1 0 0 0 0 2 0 23 14 0 0.00
4/14/2026 Alice Lloyd (KY) W 8-2 7.0 8 2 2 2 11 1 0 0 0 0 0 0 24 14 0 2.57
Total 270-222 296.2 345 222 176 152 249 64 4 24 52 6 37 1 24 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 CIU (SC) (3/27/2026)
RUNS SCORED 16 Alice Lloyd (KY) (4/14/2026)
HITS 15 Midway (3/24/2026)
RBIS 15 Bryan (TN) (4/11/2026); Alice Lloyd (KY) (4/14/2026); Cumberland (TN) (2/7/2026)
DOUBLES 7 Midway (3/24/2026)
TRIPLES 2 Milligan (TN) (2/14/2026); WVU Tech (WV) (2/25/2026); Tennessee Wesleyan (3/13/2026)
HOME RUNS 2 CIU (SC) (3/27/2026); Cumberland (TN) (2/7/2026)
WALKS 15 WVU Tech (WV) (2/25/2026)
STRIKEOUTS 11 CIU (SC) (3/27/2026); Cumberland (TN) (2/6/2026); WVU Tech (WV) (2/25/2026); Tennessee Wesleyan (3/14/2026)
SAC HITS 2 CIU (SC) (3/27/2026)
SAC FLIES 2 Georgetown (3/31/2026); WVU Tech (WV) (2/25/2026)
STOLEN BASES 5 Cumberland (TN) (2/6/2026)
HIT BY PITCH 6 Union Commonwealth (2/21/2026)
CAUGHT STEALING 2 Cumberland (TN) (2/6/2026)
HIT INTO DP 3 Campbellsville (KY) (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 CIU (SC) (3/27/2026)
RUNS ALLOWED 13 Milligan (TN) (2/13/2026)
EARNED RUNS 10 Lindsey Wilson (3/10/2026); Bryan (TN) (4/11/2026); Milligan (TN) (2/14/2026); Tennessee Wesleyan (3/14/2026); Johnson (TN) (3/20/2026)
WALKS ALLOWED 14 Bryan (TN) (4/11/2026)
STRIKEOUTS 13 CIU (SC) (3/27/2026)
HITS ALLOWED 15 Milligan (TN) (2/13/2026)
DOUBLES ALLOWED 6 Tennessee Wesleyan (3/14/2026)
TRIPLES ALLOWED 1 Union Commonwealth (2/20/2026); CIU (SC) (3/28/2026); Cumberland (TN) (2/7/2026); Tennessee Wesleyan (3/14/2026)
HOME RUNS ALLOWED 2 Bryan (TN) (4/11/2026); Cumberland (TN) (2/6/2026); Tennessee Wesleyan (3/14/2026); Campbellsville (KY) (4/8/2026)
WILD PITCHES 8 CIU (SC) (3/27/2026)
HIT BATTERS 4 CIU (SC) (3/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 CIU (SC) (3/27/2026)
ASSISTS 16 Spartanburg Methodist (3/7/2026); Tennessee Wesleyan (3/14/2026)
ERRORS 6 Milligan (TN) (2/14/2026)
PASSED BALLS 3 Union Commonwealth (2/21/2026); Cumberland (TN) (2/7/2026)
DPS TURNED 2 Tennessee Wesleyan (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Riley Paulino; E. Mould CIU (SC) (3/27/2026); WVU Tech (WV) (2/25/2026)
RUNS SCORED 4 R. Paulino WVU Tech (WV) (2/25/2026)
HITS 4 M. Melton; E. Mould Union Commonwealth (2/21/2026); Milligan (TN) (2/14/2026)
RBIS 5 Cole Fowler; Joe Gagnon CIU (SC) (3/27/2026); Tennessee Wesleyan (3/13/2026)
DOUBLES 3 N. Brooks Union Commonwealth (2/20/2026)
