Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (5-10) -VS- Rio Grande (Ohio) (3-13)

Box Score

Pikeville (Ky.) logo
3
vs
Rio Grande (Ohio) logo
0

Pikeville (Ky.) (5-10)
-VS-
Rio Grande (Ohio) (3-13)

Team Score By Period
Team 1 2 3 4 5
Winner Pikeville (Ky.) PIKE 25 25 25 0 0
Rio Grande (Ohio) URG 19 14 18 0 0
Date:
2017-09-20
Time:
19:04
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
87
Officials
1st Referee: Joshua Tharp
2nd Referee: Jack Welz
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Rio Grande (Ohio)
K E TA % K E TA %
Set #1 13 3 45 0.222 8 4 29 0.138
Set #2 13 2 34 0.324 10 6 35 0.114
Set #3 9 5 41 0.098 5 4 28 0.036
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 35 10 120 .208 23 14 92 .098
Team Statistical Comparison
Statistic Team Comparison
PIKE - URG
Points
48.0
26.0
Kills
35
23
Aces
9
0
Blocks
4
3
Assists
28
21
Digs
44
52

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Simpson, Noelani (9), Eadie, Amari (7), Zakman, Savanna (6)
Aces Zakman, Savanna (4), Reels, Brittany (2), Simpson, Noelani (1)
Blocks Eadie, Amari (3), Simpson, Noelani (1), Tackett, Cassidy (1)
Assists Zakman, Savanna (26), Reels, Brittany (1), Eadie, Amari (1)
Digs Gascot, Natalia (11), Simpson, Noelani (9), Zakman, Savanna (6)
URG - Leaders
Statistic Leaders
Kills Patricia Dennis (7), Aleah Pelphrey (6), Macy Roell (5)
Aces
Blocks Kinnison Donaldson (2), Patricia Dennis (2), Aleah Pelphrey (1)
Assists Carly Shriver (12), Ryanne Stoffel (9)
Digs Katie Hemsley (13), Ryanne Stoffel (7), Carly Shriver (7)

Individual Statistics

Pikeville (Ky.) (5-10)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simpson, Noelani 3 9 4 41 .122 0 0 1 2 1-2 0 1 0 9 0 0 10.5
3 3 Pickler, Brooke 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Tackett, Cassidy 3 4 2 18 .111 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Zakman, Savanna 3 6 0 14 .429 26 0 4 3 4-3 0 0 0 6 2 0 10.0
7 7 Gascot, Natalia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
8 8 Reels, Brittany 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
11 11 Jones, Cassie 3 3 2 11 .091 0 0 1 1 1-1 0 0 0 2 0 0 4.0
12 12 Eadie, Amari 3 7 1 20 .300 1 0 0 0 0-0 1 2 0 2 0 0 9.0
18 18 Slone, Katie 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 2 0 0 7.0
9 9 Meade, Autumn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Nguyen, Hanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 120 .208 28 0 9 10 9-10 2 4 0 44 2 0 48
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simpson, Noelani 3 0 1 0 9 0 0 10.5
3 3 Pickler, Brooke 3 0 0 0 5 0 0 0.0
4 4 Tackett, Cassidy 3 0 1 0 1 0 0 4.5
5 5 Zakman, Savanna 3 0 0 0 6 2 0 10.0
7 7 Gascot, Natalia 3 0 0 0 11 0 0 1.0
8 8 Reels, Brittany 3 0 0 0 6 0 0 2.0
11 11 Jones, Cassie 3 0 0 0 2 0 0 4.0
12 12 Eadie, Amari 3 1 2 0 2 0 0 9.0
18 18 Slone, Katie 3 1 0 0 2 0 0 7.0
9 9 Meade, Autumn 1 0 0 0 0 0 0 0.0
13 13 Nguyen, Hanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 44 2 0 48

Rio Grande (Ohio) (3-13)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashton Ward 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 3 0 0 1.0
4 4 Taylor Carroll 3 3 5 16 -.125 0 0 0 4 0-4 0 0 0 2 0 3 3.0
5 5 Ryanne Stoffel 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 Katie Hemsley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Brittney Smith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Macy Roell 3 5 1 14 .286 0 0 0 0 0-0 0 0 1 3 1 0 5.0
12 12 Kinnison Donaldson 3 1 0 4 .250 0 0 0 0 0-0 0 2 2 4 0 0 2.0
13 13 Patricia Dennis 3 7 1 19 .316 0 0 0 0 0-0 0 2 0 0 0 1 8.0
15 15 Carly Shriver 3 0 2 5 -.400 12 0 0 0 0-0 0 0 0 7 1 0 0.0
24 24 Aleah Pelphrey 3 6 2 23 .174 0 0 0 0 0-0 1 0 0 7 0 1 7.0
2 2 Baleigh Bradley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Abigail Grasso 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Asia Branch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 14 92 .098 21 0 0 6 0-6 1 4 3 52 3 9 26
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashton Ward 3 0 0 0 3 0 0 1.0
4 4 Taylor Carroll 3 0 0 0 2 0 3 3.0
5 5 Ryanne Stoffel 3 0 0 0 7 1 0 0.0
7 7 Katie Hemsley 3 0 0 0 13 0 0 0.0
8 8 Brittney Smith 3 0 0 0 2 0 2 0.0
10 10 Macy Roell 3 0 0 1 3 1 0 5.0
12 12 Kinnison Donaldson 3 0 2 2 4 0 0 2.0
13 13 Patricia Dennis 3 0 2 0 0 0 1 8.0
15 15 Carly Shriver 3 0 0 0 7 1 0 0.0
24 24 Aleah Pelphrey 3 1 0 0 7 0 1 7.0
2 2 Baleigh Bradley 2 0 0 0 3 0 2 0.0
9 9 Abigail Grasso 1 0 0 0 0 0 0 0.0
23 23 Asia Branch 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 3 52 3 9 26