Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (5-7) -VS- Rio Grande (Ohio) (2-8)

Box Score

Pikeville (Ky.) logo
3
vs
Rio Grande (Ohio) logo
1

Pikeville (Ky.) (5-7)
-VS-
Rio Grande (Ohio) (2-8)

Team Score By Period
Team 1 2 3 4
Winner Pikeville (Ky.) PIKE 25 21 25 26
Rio Grande (Ohio) URG 23 25 10 24
Date:
2018-09-06
Time:
19:02
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
71
Officials
1st Referee: Lori Beth Kellum
2nd Referee: Doug Force
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Rio Grande (Ohio)
K E TA % K E TA %
Set #1 9 2 28 0.250 10 7 36 0.083
Set #2 8 5 33 0.091 11 3 29 0.276
Set #3 7 0 27 0.259 7 10 36 -0.083
Set #4 12 5 33 0.212 10 7 34 0.088
Total 36 12 121 .198 38 27 135 .081
Team Statistical Comparison
Statistic Team Comparison
PIKE - URG
Points
67.0
46.0
Kills
36
38
Aces
8
3
Blocks
23
5
Assists
35
35
Digs
45
73

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Simpson, Noelani (10), Gooding, Amanda (10), Clewis, Hunter (6)
Aces Reels, Brittany (5), Pickler, Brooke (1), Conn, Sierra (1)
Blocks Clewis, Hunter (10), Jones, Cassie (7), Frye, Mikayla (7)
Assists Conn, Sierra (19), Pickler, Brooke (11), Reels, Brittany (4)
Digs Simpson, Noelani (12), Reels, Brittany (12), Conn, Sierra (8)
URG - Leaders
Statistic Leaders
Kills Jesse Youse (12), Kinnison Donaldson (10), Ashley Taylor (8)
Aces Jesse Youse (2), Macy Roell (1)
Blocks Baylee Pursifull (3), Macy Roell (2), Jesse Youse (2)
Assists Macy Roell (32), Katie Hemsley (1), Carly Shriver (1)
Digs Katie Hemsley (25), Carly Shriver (11), Abbey Ansel (10)

Individual Statistics

Pikeville (Ky.) (5-7)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simpson, Noelani 4 10 4 34 .176 0 0 0 4 0-4 0 2 1 12 0 0 11.0
3 3 Pickler, Brooke 4 0 0 0 0 11 0 1 2 1-2 0 0 0 3 1 0 1.0
4 4 Conn, Sierra 4 0 0 0 0 19 0 1 2 1-2 0 0 0 8 1 0 1.0
6 6 Gooding, Amanda 4 10 0 25 .400 1 0 0 0 0-0 4 2 3 2 0 0 15.0
7 7 Clewis, Hunter 4 6 2 26 .154 0 0 0 0 0-0 5 5 4 6 0 1 13.5
8 8 Reels, Brittany 4 0 0 0 0 4 0 5 2 5-2 0 0 0 12 0 2 5.0
11 11 Jones, Cassie 4 4 2 18 .111 0 0 1 3 1-3 2 5 4 0 0 0 9.5
17 17 Frye, Mikayla 4 2 3 11 -.091 0 0 0 0 0-0 3 4 3 2 0 0 7.0
23 23 Little, Emilee 4 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 121 .198 35 0 8 13 8-13 14 18 15 45 2 3 67
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simpson, Noelani 4 0 2 1 12 0 0 11.0
3 3 Pickler, Brooke 4 0 0 0 3 1 0 1.0
4 4 Conn, Sierra 4 0 0 0 8 1 0 1.0
6 6 Gooding, Amanda 4 4 2 3 2 0 0 15.0
7 7 Clewis, Hunter 4 5 5 4 6 0 1 13.5
8 8 Reels, Brittany 4 0 0 0 12 0 2 5.0
11 11 Jones, Cassie 4 2 5 4 0 0 0 9.5
17 17 Frye, Mikayla 4 3 4 3 2 0 0 7.0
23 23 Little, Emilee 4 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 14 18 15 45 2 3 67

Rio Grande (Ohio) (2-8)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Taylor 4 8 4 25 .160 0 0 0 0 0-0 0 1 2 3 0 0 8.5
4 4 Baylee Pursifull 4 7 2 14 .357 0 0 0 0 0-0 0 3 1 3 0 1 8.5
7 7 Katie Hemsley 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 25 0 3 0.0
8 8 Abbey Ansel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
9 9 Ryanne Stoffel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Macy Roell 4 0 1 7 -.143 32 0 1 1 1-1 0 2 0 6 3 0 2.0
12 12 Kinnison Donaldson 4 10 13 48 -.063 0 0 0 0 0-0 0 1 2 3 0 0 10.5
15 15 Carly Shriver 4 0 0 0 0 1 0 0 2 0-2 0 0 0 11 1 1 0.0
22 22 Jesse Youse 4 12 5 30 .233 1 0 2 2 2-2 0 2 0 3 0 1 15.0
24 24 Rachel Collins 4 1 2 8 -.125 0 0 0 0 0-0 0 1 1 2 0 0 1.5
13 13 Abby Grasso 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Madison Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 27 135 .081 35 0 3 6 3-6 0 10 6 73 4 8 46
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Taylor 4 0 1 2 3 0 0 8.5
4 4 Baylee Pursifull 4 0 3 1 3 0 1 8.5
7 7 Katie Hemsley 4 0 0 0 25 0 3 0.0
8 8 Abbey Ansel 4 0 0 0 10 0 1 0.0
9 9 Ryanne Stoffel 4 0 0 0 7 0 0 0.0
10 10 Macy Roell 4 0 2 0 6 3 0 2.0
12 12 Kinnison Donaldson 4 0 1 2 3 0 0 10.5
15 15 Carly Shriver 4 0 0 0 11 1 1 0.0
22 22 Jesse Youse 4 0 2 0 3 0 1 15.0
24 24 Rachel Collins 4 0 1 1 2 0 0 1.5
13 13 Abby Grasso 2 0 0 0 0 0 0 0.0
3 3 Madison Moore 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 6 73 4 8 46