Skip To Main Content
Skip To Main Content

UPIKE Athletics

Cumberlands (Ky.) (57, 7-1) vs Pikeville (Ky.) (73, 7-2)

Box Score

Pikeville (Ky.) logo
73
vs
57
Cumberlands (Ky.) logo
7-2
7-1
Team Score By Half
Team 1 2 Total F Records
Winner PIKE Pikeville (Ky.) 21 52 73 7-2
UC Cumberlands (Ky.) 21 36 57 7-1

Pikeville (Ky.) 73

Pikeville (Ky.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Setty, Trevor * 36 7-15 0-3 14-17 4-2 6 3 2 2 0 2 28
03 03 McHenry, Chris * 26 5-12 1-6 5-6 1-5 6 3 2 6 0 0 16
05 05 Young, Andrew * 25 3-12 0-0 2-2 3-3 6 2 0 1 1 1 8
13 13 Whitaker, Josh * 37 0-2 0-2 4-4 0-0 0 3 0 0 0 0 4
42 42 Watson, Chris * 5 1-3 0-0 0-0 2-2 4 3 0 1 0 0 2
21 21 Ellis, Cordaro 31 4-7 0-0 0-0 4-8 12 3 0 2 3 0 8
22 22 Hines, Kyan 17 2-4 1-2 0-0 2-3 5 1 0 2 0 1 5
02 02 Rhymes, Kenny 11 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
25 25 Stewart, Darren 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
01 01 Puckett, Chris 4 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
15 15 McCoy, Hobo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-61 2-17 25-29 16-24 40 21 4 15 4 4 73
Team Summary FG 3PT FT
Total 23-61 2-17 25-29
37.7% 11.8% 86.2%
Column One Column Two Column Three

Cumberlands (Ky.) 57

Cumberlands (Ky.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Neely, Zavion * 31 10-22 0-2 7-10 1-2 3 2 3 1 0 1 27
42 42 Daniel, Matt * 38 4-11 0-3 4-7 0-4 4 1 0 4 0 0 12
05 05 Cungious, Markeith * 34 1-4 0-0 1-2 4-6 10 2 0 4 0 0 3
03 03 Clayman, Flynn * 12 1-3 1-2 0-0 0-2 2 4 1 2 0 0 3
14 14 Grigsby, Devin * 11 0-2 0-0 0-0 0-2 2 2 1 4 0 0 0
21 21 Armstrong, Chance 28 2-5 0-1 2-2 1-2 3 3 0 1 0 0 6
00 00 Leadon, Patrico 15 1-2 0-0 2-2 2-3 5 5 0 1 0 0 4
01 01 Watts, Aaron 20 1-4 0-1 0-0 1-0 1 2 0 2 0 1 2
10 10 Hudson, Dion 9 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
20 20 Vaughn, Cedric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 20-53 1-9 16-23 9-22 31 22 6 19 0 2 57
Team Summary FG 3PT FT
Total 20-53 1-9 16-23
37.7% 11.1% 69.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
2nd Chance Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Bench Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Lead Gained By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Points in Paint
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Fast Break Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Score Tied By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0