Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) () -VS- Kentucky Christian ()

Box Score

Pikeville (Ky.) logo
0
vs
Kentucky Christian logo
3

Pikeville (Ky.) ()
-VS-
Kentucky Christian ()

Team Score By Period
Team 1 2 3
Pikeville (Ky.) PIKE 15 23 21
Winner Kentucky Christian KCU 25 25 25
Date:
2019-11-05
Time:
18:30
Site:
Grayson, KY, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Kentucky Christian
K E TA % K E TA %
Set #1 10 3 24 0.292 10 1 24 0.375
Set #2 9 7 32 0.063 14 5 32 0.281
Set #3 8 9 29 -0.034 10 4 30 0.200
Total 27 19 85 .094 34 10 86 .279
Team Statistical Comparison
Statistic Team Comparison
PIKE - KCU
Points
37.0
49.0
Kills
27
34
Aces
9
11
Blocks
1
4
Assists
26
34
Digs
42
39

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Simpson, Noelani (11), Catala, Yeryvel (6), Frazier, Megan (6)
Aces Cook, Mikela (3), Simpson, Noelani (2), Johnson, Leigh (2)
Blocks Catala, Yeryvel (1), Warfield, Trinity (1)
Assists Johnson, Leigh (20), Meade, Haylee (4), Cook, Mikela (1)
Digs Simpson, Noelani (13), Reels, Brittany (7), Clark, Sarah (7)
KCU - Leaders
Statistic Leaders
Kills Ally Whitall (11), Avery Crum (8), Kristin Upshaw-Mendoza (6)
Aces Darby Flickinger (6), April Stiers (2), Mackenzie Kelty (2)
Blocks Grace Morris (2), Kiahna Holmen (2), Avery Crum (1)
Assists Darby Flickinger (20), April Stiers (13), Kristin Upshaw-Mendoza (1)
Digs Mackenzie Kelty (12), Kiahna Holmen (10), Avery Crum (5)

Individual Statistics

Pikeville (Ky.)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Catala, Yeryvel 3 6 4 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 6.5
2 2 Simpson, Noelani 3 11 5 26 .231 0 0 2 1 2-1 0 0 1 13 0 6 13.0
3 3 Frazier, Megan 3 6 4 18 .111 0 0 0 0 0-0 0 0 0 2 0 0 6.0
6 6 Cook, Mikela 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 6 0 0 3.0
8 8 Reels, Brittany 3 0 0 4 .000 1 0 0 2 0-2 0 0 0 7 0 1 0.0
9 9 Meade, Autumn 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Warfield, Trinity 3 1 3 11 -.182 0 0 0 0 0-0 0 1 0 2 0 0 1.5
16 16 Johnson, Leigh 3 0 0 1 .000 20 0 2 1 2-1 0 0 0 2 2 0 2.0
19 19 Clark, Sarah 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 3 2.0
25 25 Workman, Alexis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Meade, Haylee 1 1 0 1 1.000 4 1 0 1 0-1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 19 85 .094 26 1 9 8 9-8 0 2 1 42 3 11 37
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Catala, Yeryvel 3 0 1 0 1 0 0 6.5
2 2 Simpson, Noelani 3 0 0 1 13 0 6 13.0
3 3 Frazier, Megan 3 0 0 0 2 0 0 6.0
6 6 Cook, Mikela 3 0 0 0 6 0 0 3.0
8 8 Reels, Brittany 3 0 0 0 7 0 1 0.0
9 9 Meade, Autumn 3 0 0 0 0 0 0 1.0
15 15 Warfield, Trinity 3 0 1 0 2 0 0 1.5
16 16 Johnson, Leigh 3 0 0 0 2 2 0 2.0
19 19 Clark, Sarah 3 0 0 0 7 0 3 2.0
25 25 Workman, Alexis 3 0 0 0 2 0 0 1.0
14 14 Meade, Haylee 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 42 3 11 37

Kentucky Christian

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Crum 3 8 2 23 .261 0 0 1 4 1-4 0 1 1 5 0 3 9.5
2 2 Ally Whitall 3 11 1 17 .588 0 0 0 0 0-0 0 0 0 2 0 0 11.0
9 9 Grace Morris 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 4 1 0 2.0
11 11 Darby Flickinger 3 0 0 1 .000 20 1 6 2 6-2 0 0 1 2 0 0 6.0
13 13 Kristin Upshaw-Mendoza 3 6 1 17 .294 1 0 0 0 0-0 0 1 0 3 0 0 6.5
16 16 April Stiers 3 0 0 2 .000 13 0 2 1 2-1 0 0 0 0 0 0 2.0
17 17 Kiahna Holmen 3 5 4 16 .063 0 0 0 2 0-2 2 0 0 10 0 2 7.0
20 20 Annalissa Reyes 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
22 22 Arin Owens 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
25 25 Mackenzie Kelty 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 0 3 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 10 86 .279 34 1 11 11 11-11 2 4 2 39 1 9 49
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Crum 3 0 1 1 5 0 3 9.5
2 2 Ally Whitall 3 0 0 0 2 0 0 11.0
9 9 Grace Morris 3 0 2 0 4 1 0 2.0
11 11 Darby Flickinger 3 0 0 1 2 0 0 6.0
13 13 Kristin Upshaw-Mendoza 3 0 1 0 3 0 0 6.5
16 16 April Stiers 3 0 0 0 0 0 0 2.0
17 17 Kiahna Holmen 3 2 0 0 10 0 2 7.0
20 20 Annalissa Reyes 3 0 0 0 1 0 0 0.0
22 22 Arin Owens 3 0 0 0 0 0 0 3.0
25 25 Mackenzie Kelty 3 0 0 0 12 0 3 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 2 39 1 9 49