Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (87, ) vs Alice Lloyd (Ky.) (61, )

Box Score

Alice Lloyd (Ky.) logo
61
vs
87
Pikeville (Ky.) logo
Team Score By Half
Team 1 2 Total F
ALC Alice Lloyd (Ky.) 22 39 61
Winner PIKE Pikeville (Ky.) 39 48 87

Alice Lloyd (Ky.) 61

Alice Lloyd (Ky.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Tamarcus Greer * 27 3-8 0-0 4-7 2-6 8 0 0 3 3 1 10
14 14 Daniel Combs * 33 2-8 1-3 4-6 2-3 5 0 0 6 0 2 9
10 10 Isaac Wilson * 27 3-8 0-2 2-5 1-4 5 0 2 4 0 2 8
24 24 Micheal Lindon * 30 2-7 1-3 0-1 0-6 6 0 2 3 1 2 5
25 25 Brandon Hayes * 24 2-4 0-0 0-0 1-4 5 0 0 1 0 2 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Van Ferguson 19 5-10 2-5 0-0 0-3 3 0 1 3 0 0 12
20 20 Zack Hurt 21 3-7 1-4 2-2 1-1 2 0 1 1 0 0 9
33 33 Brent Hall 5 1-3 0-0 0-0 0-0 0 0 0 1 0 1 2
45 45 Blaine Green 3 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Terry Muse 6 0-1 0-0 0-2 2-4 6 0 0 1 1 0 0
21 21 Steven Patrick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryce Adkins 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-59 5-17 12-23 9-31 40 0 6 23 5 10 61
Team Summary FG 3PT FT
Total 22-59 5-17 12-23
37.3% 29.4% 52.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Pikeville (Ky.) 87

Pikeville (Ky.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cooksey, Vance * 31 6-15 0-2 8-8 1-1 2 0 6 2 0 2 20
24 24 Setty, Trevor * 26 6-12 3-8 1-2 0-2 2 2 1 2 1 0 16
23 23 Hankins-Cole, Quincy * 23 3-7 1-2 2-2 2-8 10 3 1 4 0 3 9
02 02 Hicks, Justin * 19 2-5 1-4 0-0 0-0 0 2 2 1 1 0 5
21 21 Donald, Chris * 3 0-2 0-1 0-0 0-0 0 0 1 1 0 1 0
32 32 Whitaker, Ryan 22 6-9 1-3 2-4 2-3 5 0 1 1 1 1 15
14 14 Thornton, Andre 21 3-5 0-0 3-4 0-7 7 2 0 3 1 1 9
33 33 Carlos Woodard 7 2-5 0-0 0-0 5-3 8 3 0 1 0 2 4
22 22 Hines, Kyan 5 1-2 1-1 0-0 1-0 1 0 1 1 0 1 3
10 10 Dwayne Wheeler 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
40 40 Belcher, Kane 8 1-4 0-0 0-0 1-3 4 0 1 0 0 0 2
13 13 Whitaker, Josh 2 1-2 0-0 0-0 0-0 0 0 1 0 0 1 2
12 12 Landon Slone 16 0-4 0-2 0-0 1-1 2 2 1 1 0 2 0
01 01 Puckett, Chris 7 0-2 0-1 0-0 0-2 2 3 0 0 0 0 0
25 25 Tyler Newsome 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 32-75 7-24 16-20 15-32 47 18 16 17 4 14 87
Team Summary FG 3PT FT
Total 32-75 7-24 16-20
42.7% 29.2% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
Alice Lloyd (Ky.) 25
Pikeville (Ky.) 37
25
37
Lead Gained By
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0
Fast Break Points
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
Alice Lloyd (Ky.) 0
Pikeville (Ky.) 0
0
0