Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (92, ) vs Bluefield (Va.) (62, )

Box Score

Bluefield (Va.) logo
62
vs
92
Pikeville (Ky.) logo
Team Score By Half
Team 1 2 Total F
BLUE Bluefield (Va.) 27 35 62
Winner PIKE Pikeville (Ky.) 53 39 92

Bluefield (Va.) 62

Bluefield (Va.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Byron Carpenter * 32 5-14 0-0 10-10 7-6 13 1 0 3 0 0 20
31 31 Borgia M'bala * 27 4-7 3-5 4-4 2-4 6 4 1 3 0 1 15
5 5 Rob Wright * 25 1-5 0-1 5-6 0-5 5 1 0 4 0 1 7
3 3 Edric Folden * 16 1-4 1-3 0-0 0-1 1 1 0 2 0 0 3
33 33 Jewuan Wynn * 13 1-2 0-1 0-0 0-0 0 0 1 3 0 1 2
10 10 Dmitry Zimin 21 3-5 1-2 1-1 0-0 0 2 1 0 0 0 8
12 12 Alvin Board 8 1-3 1-2 0-0 0-1 1 0 0 1 0 0 3
30 30 Marcus Jackson 19 1-7 0-1 0-0 1-4 5 2 2 0 0 0 2
21 21 Ted O'Boute 10 0-0 0-0 2-3 0-2 2 2 0 0 1 1 2
11 11 Melvin Henderson 13 0-1 0-0 0-0 1-0 1 1 2 2 0 0 0
22 22 Jonathan Dula 8 0-2 0-2 0-0 0-1 1 0 0 1 0 0 0
54 54 Egor Shakhmetov 7 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
23 23 Carlton Shumake 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 200 17-52 6-17 22-24 13-25 38 17 7 22 1 4 62
Team Summary FG 3PT FT
Total 17-52 6-17 22-24
32.7% 35.3% 91.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Pikeville (Ky.) 92

Pikeville (Ky.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cooksey, Vance * 27 7-10 3-3 2-4 1-3 4 1 5 1 0 2 19
24 24 Setty, Trevor * 26 7-15 5-7 0-0 4-3 7 1 2 0 3 2 19
02 02 Hicks, Justin * 26 5-11 3-9 0-0 0-2 2 2 4 0 0 2 13
32 32 Whitaker, Ryan * 10 1-3 0-0 3-4 0-0 0 3 3 0 0 3 5
23 23 Hankins-Cole, Quincy * 12 2-4 0-0 0-2 0-0 0 4 0 1 1 0 4
33 33 Carlos Woodard 16 4-7 0-0 3-4 1-5 6 2 0 2 0 2 11
12 12 Landon Slone 12 2-4 1-3 3-3 0-1 1 0 1 0 0 0 8
01 01 Puckett, Chris 7 1-2 1-2 2-2 0-0 0 0 0 0 0 0 5
22 22 Hines, Kyan 6 1-1 0-0 1-2 1-2 3 0 1 1 0 0 3
21 21 Donald, Chris 11 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
25 25 Tyler Newsome 3 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
14 14 Thornton, Andre 17 0-3 0-1 1-2 1-2 3 3 1 0 0 1 1
10 10 Dwayne Wheeler 13 0-5 0-5 0-0 0-1 1 1 2 1 0 2 0
40 40 Belcher, Kane 11 0-1 0-0 0-0 1-1 2 2 0 0 1 1 0
13 13 Whitaker, Josh 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-67 13-30 17-25 13-23 36 19 19 7 5 15 92
Team Summary FG 3PT FT
Total 31-67 13-30 17-25
46.3% 43.3% 68.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
Bluefield (Va.) 15
Pikeville (Ky.) 32
15
32
Lead Gained By
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0
Fast Break Points
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
Bluefield (Va.) 0
Pikeville (Ky.) 0
0
0