Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (107, ) vs Kentucky Christian (74, )

Box Score

Kentucky Christian logo
74
vs
107
Pikeville (Ky.) logo
Team Score By Half
Team 1 2 Total F
KCU Kentucky Christian 35 39 74
Winner PIKE Pikeville (Ky.) 53 54 107

Kentucky Christian 74

Kentucky Christian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jon Hood * 20 3-7 0-0 2-2 1-1 2 3 1 2 1 2 8
33 33 Ryan Best * 15 3-3 0-0 0-0 2-2 4 3 0 0 1 0 6
30 30 Zach Onusic * 20 2-4 0-1 0-0 0-4 4 2 1 0 1 0 4
21 21 Katlin Haney * 12 1-3 1-1 0-1 0-1 1 3 0 4 0 0 3
13 13 Blandon Clemons * 22 0-5 0-3 0-0 0-3 3 4 2 1 0 0 0
24 24 Casey Jones 31 10-16 4-7 4-4 3-3 6 3 3 10 0 7 28
12 12 Clay McKinzie 30 6-15 5-11 0-0 1-3 4 1 2 2 1 0 17
22 22 David Darden 12 2-3 0-1 0-0 0-1 1 4 0 2 0 0 4
14 14 Blake Greene 14 1-1 0-0 0-0 0-2 2 2 1 3 0 0 2
34 34 Bryant Applegate 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
11 11 Taylor Webb 17 0-4 0-2 0-0 0-2 2 1 2 3 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 198 29-63 10-27 6-7 9-22 31 26 12 27 4 9 74
Team Summary FG 3PT FT
Total 29-63 10-27 6-7
46.0% 37.0% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 53

Pikeville (Ky.) 107

Pikeville (Ky.) 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hankins-Cole, Quincy * 20 7-14 0-0 8-9 4-2 6 0 4 3 1 3 22
32 32 Whitaker, Ryan * 24 6-8 2-2 4-4 0-2 2 0 0 1 0 3 18
04 04 Cooksey, Vance * 23 6-9 1-2 4-7 0-2 2 1 3 4 0 4 17
24 24 Setty, Trevor * 24 3-7 2-6 3-4 1-9 10 1 2 1 2 1 11
02 02 Hicks, Justin * 24 2-10 1-5 2-2 0-4 4 4 5 1 0 3 7
14 14 Thornton, Andre 15 4-7 0-1 0-0 3-1 4 0 0 0 0 0 8
12 12 Landon Slone 14 2-2 1-1 2-2 3-2 5 1 0 0 0 1 7
33 33 Carlos Woodard 11 2-2 0-0 0-0 2-0 2 0 0 2 0 2 4
01 01 Puckett, Chris 7 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
22 22 Hines, Kyan 16 1-4 0-2 0-1 2-1 3 1 1 1 0 0 2
21 21 Donald, Chris 8 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
25 25 Tyler Newsome 6 1-2 0-1 0-0 0-3 3 1 0 0 0 0 2
40 40 Belcher, Kane 4 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
13 13 Whitaker, Josh 3 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Dwayne Wheeler 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 36-70 8-22 27-33 16-26 42 12 15 16 3 19 107
Team Summary FG 3PT FT
Total 36-70 8-22 27-33
51.4% 36.4% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
Kentucky Christian 53
Pikeville (Ky.) 32
53
32
Lead Gained By
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0
Fast Break Points
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
Kentucky Christian 0
Pikeville (Ky.) 0
0
0