Skip To Main Content
Skip To Main Content

UPIKE Athletics

UPIKE () -VS- Add New Team ()

Box Score

UPIKE logo
3
vs
Add New Team logo
1

UPIKE ()
-VS-
Add New Team ()

Team Score By Period
Team 1 2 3 4 5
Winner UPIKE UPIKE 22 25 25 25 0
Add New Team VUL 25 11 7 13 0
Date:
2023-09-04
Time:
15:00
Site:
Lynchburg, VA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Add New Team

Match Details

Game Statistics By Set
Set UPIKE Add New Team
K E TA % K E TA %
Set #1 9 1 10 0.800 8 8 16 0.000
Set #2 4 0 4 1.000 4 17 21 -0.619
Set #3 13 0 13 1.000 4 10 14 -0.429
Set #4 5 0 5 1.000 6 9 15 -0.200
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 1 32 .938 22 44 66 -.333
Team Statistical Comparison
Statistic Team Comparison
UPIKE - VUL
Points
61.0
41.0
Kills
31
22
Aces
19
5
Blocks
11
14
Assists
3
0
Digs
0
65

Game Leaders

UPIKE - Leaders
Statistic Leaders
Kills Rodriguez, Yaricel (16), Ayende, Alondra (5), Hawley, Lanie (4)
Aces Blackburn, Bella (7), Warrens, Kiara (5), Carpenter, Lillian (2)
Blocks Rodriguez, Yaricel (4), Martinez, Cheyenne (4), Hawley, Lanie (2)
Assists Warrens, Kiara (3)
Digs
VUL - Leaders
Statistic Leaders
Kills Kalaya Fitzgerald (7), Loryn Smith (4), D'Ahjanae Hayes (4)
Aces Kalaya Fitzgerald (3), Shannen Hill (1), Destiny Burgess (1)
Blocks Zakiya Jackson (6), Jonalys Gonzales (3), Meghan Pullen (3)
Assists
Digs Kalaya Fitzgerald (28), Loryn Smith (21), Shannen Hill (13)

Individual Statistics

UPIKE

UPIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Yaricel 4 16 0 16 1.000 0 0 0 0 0-0 2 2 0 0 0 0 19.0
6 6 Carpenter, Lillian 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
7 7 Hawley, Lanie 4 4 0 4 1.000 0 0 2 1 2-1 2 0 3 0 0 0 8.0
9 9 Ayende, Alondra 4 5 0 5 1.000 0 0 2 0 2-0 2 0 1 0 0 0 9.0
11 11 Martinez, Cheyenne 4 4 0 4 1.000 0 0 1 2 1-2 2 2 1 0 0 0 8.0
22 22 Warrens, Kiara 4 0 0 0 0 3 0 5 3 5-3 0 0 0 0 0 0 5.0
24 24 Blackburn, Bella 3 0 0 0 0 0 0 7 0 7-0 0 0 0 0 0 0 7.0
4 4 Roberts , Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Negron, Marianne 1 2 0 2 1.000 0 0 0 0 0-0 1 0 1 0 0 0 3.0
12 12 Vucetic, Oksana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Short, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jager, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 1 32 .938 3 0 19 8 19-8 9 4 6 0 0 0 61
UPIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Yaricel 4 2 2 0 0 0 0 19.0
6 6 Carpenter, Lillian 4 0 0 0 0 0 0 2.0
7 7 Hawley, Lanie 4 2 0 3 0 0 0 8.0
9 9 Ayende, Alondra 4 2 0 1 0 0 0 9.0
11 11 Martinez, Cheyenne 4 2 2 1 0 0 0 8.0
22 22 Warrens, Kiara 4 0 0 0 0 0 0 5.0
24 24 Blackburn, Bella 3 0 0 0 0 0 0 7.0
4 4 Roberts , Jordan 2 0 0 0 0 0 0 0.0
3 3 Negron, Marianne 1 1 0 1 0 0 0 3.0
12 12 Vucetic, Oksana 1 0 0 0 0 0 0 0.0
14 14 Short, Emily 1 0 0 0 0 0 0 0.0
20 20 Jager, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 4 6 0 0 0 61

Add New Team

VUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jonalys Gonzales 4 3 5 8 -.250 0 0 0 0 0-0 1 2 1 1 0 0 5.0
2 2 Shannen Hill 4 0 4 4 -1.000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
4 4 Loryn Smith 4 4 13 17 -.529 0 0 0 2 0-2 1 1 1 21 2 0 5.5
5 5 Meghan Pullen 4 2 2 4 .000 0 0 0 1 0-1 0 3 1 1 1 2 3.5
7 7 Kalaya Fitzgerald 4 7 9 16 -.125 0 0 3 0 3-0 0 1 0 28 0 0 10.5
14 14 Destiny Burgess 4 1 4 5 -.600 0 0 1 2 1-2 0 0 0 1 0 0 2.0
3 3 Zakiya Jackson 3 0 2 2 -1.000 0 0 0 0 0-0 5 1 1 0 1 0 5.5
8 8 D'Ahjanae Hayes 3 4 1 5 .600 0 0 0 1 0-1 2 1 0 0 0 0 6.5
6 6 Drew Lester 2 1 4 5 -.600 0 0 0 0 0-0 0 1 0 0 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 44 66 -.333 0 0 5 7 5-7 9 10 4 65 4 3 41
VUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jonalys Gonzales 4 1 2 1 1 0 0 5.0
2 2 Shannen Hill 4 0 0 0 13 0 0 1.0
4 4 Loryn Smith 4 1 1 1 21 2 0 5.5
5 5 Meghan Pullen 4 0 3 1 1 1 2 3.5
7 7 Kalaya Fitzgerald 4 0 1 0 28 0 0 10.5
14 14 Destiny Burgess 4 0 0 0 1 0 0 2.0
3 3 Zakiya Jackson 3 5 1 1 0 1 0 5.5
8 8 D'Ahjanae Hayes 3 2 1 0 0 0 0 6.5
6 6 Drew Lester 2 0 1 0 0 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 10 4 65 4 3 41