Skip To Main Content
Skip To Main Content

UPIKE Athletics

Life (Ga.) (100, ) vs Pikeville (102, )

Box Score

Pikeville logo
102
vs
100
Life (Ga.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner PIKE Pikeville 33 53 16 102
LIFE Life (Ga.) 45 41 14 100

Pikeville 102

Pikeville 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar * 43 13-24 5-9 6-11 3-2 5 3 3 5 0 3 37
24 24 Setty, Trevor * 36 10-24 3-12 4-7 3-3 6 4 1 2 1 1 27
13 13 Whitaker, Josh * 45 4-13 3-8 0-1 8-1 9 5 1 2 0 3 11
03 03 Johnson, Chris * 43 4-10 0-2 0-0 1-4 5 3 5 3 0 2 8
05 05 Greene, Brandon * 26 3-8 1-2 1-2 3-8 11 3 1 4 5 0 8
21 21 Tubbs, Darnell 29 3-8 0-0 5-6 0-4 4 2 2 2 0 1 11
12 12 Chapman, Colt 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 226 37-88 12-34 16-27 19-26 45 21 13 18 6 10 102
Team Summary FG 3PT FT
Total 37-88 12-34 16-27
42.0% 35.3% 59.3%
Column One Column Two Column Three

Life (Ga.) 100

Life (Ga.) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Smith, Bobby * 37 6-12 0-2 11-12 0-5 5 3 8 4 0 4 23
01 01 Thomas, Greg * 32 8-17 3-3 3-6 1-4 5 3 1 3 0 0 22
33 33 Woods, Andrew * 36 6-10 0-1 2-2 1-5 6 2 1 1 0 2 14
15 15 Pope, Stefan * 14 5-7 0-0 0-0 0-6 6 5 1 4 2 2 10
21 21 Lee, Josh * 19 1-3 0-0 0-0 1-5 6 0 1 1 0 1 2
44 44 Robertson, Mike 21 5-7 0-0 3-4 2-4 6 5 0 3 0 1 13
03 03 Payne, Trey 27 3-8 0-2 1-2 0-0 0 0 2 3 0 3 7
02 02 Mosley, Latraius 5 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
24 24 Harris, Dennis 12 1-4 0-1 0-0 3-4 7 3 0 3 0 0 2
10 10 Carter, LaTarrance 6 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
23 23 Clinkscales, Quint 4 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
14 14 Ferguson, Barrington 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker, Ramon 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
35 35 Beasley, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 221 38-73 4-10 20-26 11-36 47 24 14 26 2 14 100
Team Summary FG 3PT FT
Total 38-73 4-10 20-26
52.1% 40.0% 76.9%
Column One Column Two Column Three

1st Half Box Score

Pikeville 33

Pikeville 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar 18 2-9 2-4 1-3 0-1 1 2 2 3 0 0 7
24 24 Setty, Trevor 17 2-8 1-5 2-2 1-2 3 0 0 1 1 0 7
13 13 Whitaker, Josh 20 2-6 2-4 0-0 1-1 2 1 1 2 0 3 6
3 3 Johnson, Chris 18 2-4 0-0 0-0 0-2 2 1 2 1 0 0 4
5 5 Greene, Brandon 12 2-3 1-1 1-2 1-4 5 2 0 3 3 0 6
21 21 Tubbs, Darnell 11 1-4 0-0 1-2 0-0 0 1 0 1 0 1 3
12 12 Chapman, Colt 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (31.4%) 11-35 (40.0%) 6-15 (55.6%) 5-9 3-12 15 8 5 11 4 4 33
Team Total % 31.4% 40.0% 55.6%

Life (Ga.) 45

Life (Ga.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Smith, Bobby 14 1-4 0-0 4-4 0-5 5 1 5 1 0 3 6
1 1 Thomas, Greg 11 4-8 2-2 1-2 1-2 3 2 1 2 0 0 11
33 33 Woods, Andrew 11 1-2 0-1 0-0 0-2 2 1 0 1 0 1 2
15 15 Pope, Stefan 14 5-6 0-0 0-0 0-4 4 1 1 2 1 2 10
21 21 Lee, Josh 11 1-3 0-0 0-0 1-5 6 0 1 1 0 1 2
44 44 Robertson, Mike 5 1-3 0-0 1-1 0-1 1 1 0 1 0 0 3
3 3 Payne, Trey 10 1-2 0-0 0-0 0-0 0 0 1 1 0 1 2
2 2 Mosley, Latraius 5 1-2 1-1 0-0 0-0 0 0 0 1 0 0 3
10 10 Carter, LaTarrance 6 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
23 23 Clinkscales, Quint 4 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
24 24 Harris, Dennis 6 1-2 0-0 0-0 2-2 4 1 0 1 0 0 2
14 14 Ferguson, Barrington 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker, Ramon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Beasley, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (51.4%) 18-35 (75.0%) 3-4 (85.7%) 6-7 5-22 27 8 9 14 1 9 45
Team Total % 51.4% 75.0% 85.7%

2nd Half Box Score

Pikeville 53

Pikeville 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar 20 7-11 1-3 4-6 2-1 3 0 1 2 0 3 19
24 24 Setty, Trevor 16 8-14 2-5 2-5 2-1 3 4 1 0 0 1 20
13 13 Whitaker, Josh 20 1-6 0-3 0-1 7-0 7 3 0 0 0 0 2
3 3 Johnson, Chris 20 2-6 0-2 0-0 1-2 3 2 2 2 0 2 4
5 5 Greene, Brandon 11 1-3 0-1 0-0 1-3 4 1 1 1 2 0 2
21 21 Tubbs, Darnell 13 2-4 0-0 2-2 0-3 3 1 2 1 0 0 6
12 12 Chapman, Colt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (47.7%) 21-44 (21.4%) 3-14 (57.1%) 8-14 14-12 26 11 7 6 2 6 53
Team Total % 47.7% 21.4% 57.1%

Life (Ga.) 41

Life (Ga.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Smith, Bobby 18 3-6 0-2 3-4 0-0 0 1 3 3 0 0 9
1 1 Thomas, Greg 16 3-8 1-1 2-4 0-2 2 1 0 1 0 0 9
33 33 Woods, Andrew 20 5-8 0-0 2-2 1-1 2 1 1 0 0 1 12
15 15 Pope, Stefan 0 0-1 0-0 0-0 0-2 2 4 0 2 1 0 0
21 21 Lee, Josh 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Robertson, Mike 15 4-4 0-0 2-3 2-3 5 3 0 1 0 1 10
3 3 Payne, Trey 12 0-2 0-1 1-2 0-0 0 0 1 2 0 2 1
2 2 Mosley, Latraius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carter, LaTarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Clinkscales, Quint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harris, Dennis 4 0-1 0-1 0-0 0-2 2 1 0 2 0 0 0
14 14 Ferguson, Barrington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker, Ramon 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
35 35 Beasley, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 95 (50.0%) 15-30 (20.0%) 1-5 (66.7%) 10-15 5-12 17 13 5 11 1 4 41
Team Total % 50.0% 20.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Pikeville 0
Life (Ga.) 0
0
0
2nd Chance Points
Team Total
Pikeville 0
Life (Ga.) 0
0
0
Bench Points
Team Total
Pikeville 0
Life (Ga.) 0
0
0
Lead Gained By
Team Total
Pikeville 0
Life (Ga.) 0
0
0
Points in Paint
Team Total
Pikeville 0
Life (Ga.) 0
0
0
Fast Break Points
Team Total
Pikeville 0
Life (Ga.) 0
0
0
Score Tied By
Team Total
Pikeville 0
Life (Ga.) 0
0
0