Skip To Main Content
Skip To Main Content

UPIKE Athletics

University of Pikeville (4-8,1-0) -VS- Tennessee Wesleyan University (8-5,0-1)

Box Score

University of Pikeville logo
3
vs
Tennessee Wesleyan University logo
1

University of Pikeville (4-8,1-0)
-VS-
Tennessee Wesleyan University (8-5,0-1)

Team Score By Period
Team 1 2 3 4
Winner University of Pikeville UPike 25 25 19 25
Tennessee Wesleyan University TWU 20 17 25 21
Date:
09/19/2025
Time:
06:30 PM
Site:
Athens, Tenn. (James L. Robb Gymnasium)
Attendance:
89
VIEW
Match History vs Tennessee Wesleyan University

Match Details

Game Statistics By Set
Set University of Pikeville Tennessee Wesleyan University
K E TA % K E TA %
Set #1 11 6 39 .128 10 7 41 .073
Set #2 13 5 41 .195 9 8 47 .021
Set #3 10 3 45 .156 19 3 52 .308
Set #4 16 7 36 .250 13 5 34 .235
Total 50 21 161 .180 51 23 174 .161
Team Statistical Comparison
Statistic Team Comparison
UPike - TWU
Points
62.0
58.0
Kills
50
51
Aces
6
3
Blocks
6
4
Assists
47
48
Digs
84
76

Game Leaders

UPike - Leaders
Statistic Leaders
Kills Lovgren, Gracey (17), Chapman , Olivia (12), Hawley, Lanie (7)
Aces Hawley, Lanie (2), Reed , Lyla (2), Ayende, Alondra (1)
Blocks Romero , Theresa (2), Chapman , Olivia (2), Lovgren, Gracey (1)
Assists Brinton, Chloie (37), Vicencio, Magda (4), Ayende, Alondra (2)
Digs Brinton, Chloie (14), Ayende, Alondra (14), Filkins , Ashtyn (12)
TWU - Leaders
Statistic Leaders
Kills Sutton, Amya (11), Hibdon, Alley (9), Hudson, Nyah (9)
Aces Jackson, Gracelyn (1), Hibdon, Alley (1), Wickham, Kianna (1)
Blocks Hudson, Nyah (3), Merritt, Janie (1), Jones, Savannah (1)
Assists Hibdon, Alley (22), Dalton, Bailey (19), Thompson, Megan (6)
Digs Thompson, Megan (20), Wheeler, Talynn (13), Hibdon, Alley (12)

Individual Statistics

University of Pikeville (4-8,1-0)

UPike - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Braaten, Aspen 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
2 2 Lovgren, Gracey 4 17 3 37 .378 1 0 0 0 0-0 1 0 0 3 0 0 18.0
3 3 Brinton, Chloie 4 2 0 7 .286 37 0 0 1 0-1 1 0 0 14 0 0 3.0
4 4 Roberts , Jordan 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Hawley, Lanie 4 7 6 20 .050 1 0 2 0 2-0 1 0 0 7 0 0 10.0
9 9 Ayende, Alondra 4 6 6 33 .000 2 1 1 2 1-2 0 0 0 14 0 0 7.0
12 12 Filkins , Ashtyn 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 Romero , Theresa 4 5 2 25 .120 0 0 0 0 0-0 1 1 0 5 0 1 6.5
16 16 Reed , Lyla 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 12 0 0 2.0
30 30 Chapman , Olivia 4 12 3 27 .333 0 0 0 2 0-2 1 1 0 3 0 0 13.5
14 14 Rivas , Cassidy 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Vicencio, Magda 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 21 161 .180 47 1 6 7 6-7 5 2 0 84 0 3 62
UPike - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Braaten, Aspen 4 0 0 0 6 0 1 0.0
2 2 Lovgren, Gracey 4 1 0 0 3 0 0 18.0
3 3 Brinton, Chloie 4 1 0 0 14 0 0 3.0
4 4 Roberts , Jordan 4 0 0 0 6 0 1 0.0
7 7 Hawley, Lanie 4 1 0 0 7 0 0 10.0
9 9 Ayende, Alondra 4 0 0 0 14 0 0 7.0
12 12 Filkins , Ashtyn 4 0 0 0 12 0 0 1.0
13 13 Romero , Theresa 4 1 1 0 5 0 1 6.5
16 16 Reed , Lyla 4 0 0 0 12 0 0 2.0
30 30 Chapman , Olivia 4 1 1 0 3 0 0 13.5
14 14 Rivas , Cassidy 1 0 0 0 2 0 0 1.0
21 21 Vicencio, Magda 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 2 0 84 0 3 62

Tennessee Wesleyan University (8-5,0-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Gracelyn 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 3 1.0
3 3 Thompson, Megan 4 0 2 7 -.286 6 0 0 0 0-0 0 0 0 20 0 1 0.0
4 4 Hibdon, Alley 4 9 2 26 .269 22 0 1 3 1-3 0 0 0 12 0 0 10.0
10 10 Sutton, Amya 4 11 6 30 .167 0 0 0 0 0-0 0 0 0 3 0 0 11.0
11 11 Hudson, Nyah 4 9 0 18 .500 1 0 0 0 0-0 2 1 0 4 0 0 11.5
12 12 Dalton, Bailey 4 2 0 4 .500 19 1 0 2 0-2 0 0 0 8 1 0 2.0
21 21 Jones, Savannah 4 8 4 24 .167 0 0 0 2 0-2 0 1 0 1 0 0 8.5
22 22 Wheeler, Talynn 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
24 24 Ford, Hunter 4 4 1 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Brannan, Ella 3 5 4 23 .043 0 0 0 0 0-0 0 0 0 2 0 1 5.0
6 6 Wickham, Kianna 3 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
7 7 Merritt, Janie 3 3 4 23 -.043 0 0 0 0 0-0 1 0 0 2 0 1 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 23 174 .161 48 1 3 13 3-13 3 2 0 76 1 6 58
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Gracelyn 4 0 0 0 7 0 3 1.0
3 3 Thompson, Megan 4 0 0 0 20 0 1 0.0
4 4 Hibdon, Alley 4 0 0 0 12 0 0 10.0
10 10 Sutton, Amya 4 0 0 0 3 0 0 11.0
11 11 Hudson, Nyah 4 2 1 0 4 0 0 11.5
12 12 Dalton, Bailey 4 0 0 0 8 1 0 2.0
21 21 Jones, Savannah 4 0 1 0 1 0 0 8.5
22 22 Wheeler, Talynn 4 0 0 0 13 0 0 0.0
24 24 Ford, Hunter 4 0 0 0 2 0 0 4.0
5 5 Brannan, Ella 3 0 0 0 2 0 1 5.0
6 6 Wickham, Kianna 3 0 0 0 2 0 0 1.0
7 7 Merritt, Janie 3 1 0 0 2 0 1 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 2 0 76 1 6 58