Skip To Main Content
Skip To Main Content

UPIKE Athletics

Cumberlands (Ky.) (73, ) vs Pikeville (64, )

Box Score

Pikeville logo
64
vs
73
Cumberlands (Ky.) logo
Team Score By Half
Team 1 2 Total F
PIKE Pikeville 28 36 64
Winner UC Cumberlands (Ky.) 31 42 73

Pikeville 64

Pikeville 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha * 31 7-18 0-1 6-11 1-3 4 4 2 2 0 3 20
11 11 Conley, Brogan * 37 6-12 1-4 0-0 1-8 9 1 0 3 0 2 13
40 40 Jackson, Whitney Belle * 26 4-6 0-0 2-9 3-11 14 5 0 2 0 0 10
10 10 Roberts, Sally * 28 3-4 1-1 1-2 2-4 6 4 1 2 0 0 8
23 23 Jackson, Jayme * 28 1-3 1-2 0-0 0-4 4 4 3 2 0 0 3
21 21 Wright, Peyton * 19 1-4 0-0 1-4 0-1 1 2 2 3 0 1 3
02 02 Day, Kayla 6 1-1 0-0 2-2 0-0 0 3 0 1 0 0 4
00 00 Haney, Christin 19 0-4 0-1 3-4 0-2 2 1 0 1 0 0 3
22 22 Tunnell, Natalie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Klee, Anne 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Haney, Courtney 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 23-52 3-9 15-32 7-34 41 26 8 16 0 6 64
Team Summary FG 3PT FT
Total 23-52 3-9 15-32
44.2% 33.3% 46.9%
Column One Column Two Column Three

Cumberlands (Ky.) 73

Cumberlands (Ky.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Herman, Jill * 28 8-16 3-7 7-8 2-5 7 1 4 1 0 2 26
20 20 Bicane, Dace * 28 4-6 0-0 3-10 3-4 7 4 2 0 0 0 11
03 03 Upchurch, Jessica * 39 2-14 1-9 4-8 8-5 13 2 1 1 1 1 9
22 22 Moss, Vernisha * 21 1-4 0-0 2-2 3-6 9 5 0 1 0 1 4
15 15 Rodriguez, Thali * 11 0-2 0-1 0-0 0-1 1 1 2 2 0 3 0
32 32 LANE, ERICA 32 4-9 3-6 0-1 0-2 2 5 4 3 0 1 11
21 21 Alexander, Jackie 30 3-16 2-12 2-2 2-5 7 1 1 0 0 0 10
11 11 Haye, Julie 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
25 25 Forsythe, Brooke 7 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0
12 12 Salyers, Stephanie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 23-68 9-35 18-31 18-28 46 25 14 8 1 9 73
Team Summary FG 3PT FT
Total 23-68 9-35 18-31
33.8% 25.7% 58.1%
Column One Column Two Column Three

1st Half Box Score

Pikeville 28

Pikeville 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha 31 7-18 0-1 6-11 1-3 4 4 2 2 0 3 20
11 11 Conley, Brogan 37 6-12 1-4 0-0 1-8 9 1 0 3 0 2 13
40 40 Jackson, Whitney Belle 26 4-6 0-0 2-9 3-11 14 5 0 2 0 0 10
10 10 Roberts, Sally 28 3-4 1-1 1-2 2-4 6 4 1 2 0 0 8
23 23 Jackson, Jayme 28 1-3 1-2 0-0 0-4 4 4 3 2 0 0 3
21 21 Wright, Peyton 19 1-4 0-0 1-4 0-1 1 2 2 3 0 1 3
2 2 Day, Kayla 6 1-1 0-0 2-2 0-0 0 3 0 1 0 0 4
0 0 Haney, Christin 19 0-4 0-1 3-4 0-2 2 1 0 1 0 0 3
22 22 Tunnell, Natalie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Klee, Anne 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Haney, Courtney 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 198 (44.2%) 23-52 (33.3%) 3-9 (46.9%) 15-32 7-34 41 26 8 16 0 6 64
Team Total % 44.2% 33.3% 46.9%

Cumberlands (Ky.) 31

Cumberlands (Ky.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Herman, Jill 28 8-16 3-7 7-8 2-5 7 1 4 1 0 2 26
20 20 Bicane, Dace 28 4-6 0-0 3-10 3-4 7 4 2 0 0 0 11
3 3 Upchurch, Jessica 39 2-14 1-9 4-8 8-5 13 2 1 1 1 1 9
22 22 Moss, Vernisha 21 1-4 0-0 2-2 3-6 9 5 0 1 0 1 4
15 15 Rodriguez, Thali 11 0-2 0-1 0-0 0-1 1 1 2 2 0 3 0
32 32 LANE, ERICA 32 4-9 3-6 0-1 0-2 2 5 4 3 0 1 11
21 21 Alexander, Jackie 30 3-16 2-12 2-2 2-5 7 1 1 0 0 0 10
11 11 Haye, Julie 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Salyers, Stephanie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Forsythe, Brooke 7 0-0 0-0 0-0 0-0 0 5 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (33.8%) 23-68 (25.7%) 9-35 (58.1%) 18-31 18-28 46 25 14 8 1 9 73
Team Total % 33.8% 25.7% 58.1%

2nd Half Box Score

Pikeville 36

Pikeville 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Conley, Brogan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jackson, Whitney Belle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Roberts, Sally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jackson, Jayme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wright, Peyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Day, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Haney, Christin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tunnell, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Klee, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Haney, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cumberlands (Ky.) 42

Cumberlands (Ky.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Herman, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bicane, Dace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Upchurch, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moss, Vernisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rodriguez, Thali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LANE, ERICA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Alexander, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haye, Julie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Salyers, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Forsythe, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
2nd Chance Points
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
Bench Points
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
Lead Gained By
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
Points in Paint
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
Fast Break Points
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0
Score Tied By
Team Total
Pikeville 0
Cumberlands (Ky.) 0
0
0