Skip To Main Content

UPIKE Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 195 204
Points Per Game 65.0 68.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 79-182 79-189
FG: Percentage .434 .418
FG: Per Game 26.3 26.3
3PT: Made-Attempted 14-62 17-55
3PT: Percentage .226 .309
3PT: Per Game 4.7 5.7
FT: Made-Attempted 23-36 29-48
FT: Percentage .639 .604
FT: Per Game 7.7 9.7
Rebounding
Total 121 111
Per Game 40.3 37.0
Margin 3.3 --
Assists
Total 40 41
Per Game 13.3 13.7
Turnovers
Total 41 30
Per Game 13.7 10.0
Margin -3.7 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.3 13.3
Steals
Total 17 23
Per Game 5.7 7.7
Blocks
Total 8 1
Per Game 2.7 0.3
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stehbens, Anika 3 3 90 30.0 17 38 .447 2 12 .167 10 15 .667 46 15.3 3 6 9 3.0 8 12 9 3 1
01 Bush, Rachel 3 3 84 28.0 19 28 .679 0 1 .000 4 6 .667 42 14.0 13 24 37 12.3 6 4 6 2 2
03 Adkins, Sophie 3 3 84 28.0 10 27 .370 5 17 .294 1 1 1.000 26 8.7 3 7 10 3.3 7 1 2 0 1
22 Patrick, Makena 3 3 89 29.7 9 20 .450 1 2 .500 2 4 .500 21 7.0 10 13 23 7.7 3 9 6 0 1
11 Giles, Ella 3 0 41 13.7 6 8 .750 3 5 .600 2 4 .500 17 5.7 2 2 4 1.3 5 1 2 1 0
02 Alvin, Kylie 3 2 70 23.3 5 19 .263 2 14 .143 4 6 .667 16 5.3 1 6 7 2.3 6 11 6 3 0
00 McKenzie, Taylor 3 1 61 20.3 6 19 .316 1 8 .125 0 0 .000 13 4.3 3 7 10 3.3 4 1 4 4 2
25 Torok, Kyla 3 0 45 15.0 6 17 .353 0 0 .000 0 0 .000 12 4.0 1 5 6 2.0 5 1 4 4 1
33 Robertson, Paula 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 2 4 1.3 0 0 0 0 0
23 Hall, Aubrey 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
30 Jarvis, Savannah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 2 0 0  
14 Woods, Sophie 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 0 0 0
Total 3 596 198.7 79 182 .434 14 62 .226 23 36 .639 195 65.00 41 80 121 40.3 48 40 41 17 8
Opponents 3 602 200.7 79 189 .418 17 55 .309 29 48 .604 204 68.00 40 71 111 37.0 44 41 30 23 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stehbens, Anika 3 3 90 17 38 .447 2 12 .167 10 15 .667 46 15.3
01 Bush, Rachel 3 3 84 19 28 .679 0 1 .000 4 6 .667 42 14.0
03 Adkins, Sophie 3 3 84 10 27 .370 5 17 .294 1 1 1.000 26 8.7
22 Patrick, Makena 3 3 89 9 20 .450 1 2 .500 2 4 .500 21 7.0
02 Alvin, Kylie 3 2 70 5 19 .263 2 14 .143 4 6 .667 16 5.3
11 Giles, Ella 3 0 41 6 8 .750 3 5 .600 2 4 .500 17 5.7
00 McKenzie, Taylor 3 1 61 6 19 .316 1 8 .125 0 0 .000 13 4.3
25 Torok, Kyla 3 0 45 6 17 .353 0 0 .000 0 0 .000 12 4.0
23 Hall, Aubrey 2 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Robertson, Paula 3 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.7
14 Woods, Sophie 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 596 79 182 .434 14 62 .226 23 36 .639 195 65.00
Opponents 3 602 79 189 .418 17 55 .309 29 48 .604 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stehbens, Anika 3 30.0 .447 .167 .667 1.0 2.0 3.0 4.0 1.0 0.3 15.3
01 Bush, Rachel 3 28.0 .679 .000 .667 4.3 8.0 12.3 1.3 0.7 0.7 14.0
03 Adkins, Sophie 3 28.0 .370 .294 1.000 1.0 2.3 3.3 0.3 0.0 0.3 8.7
22 Patrick, Makena 3 29.7 .450 .500 .500 3.3 4.3 7.7 3.0 0.0 0.3 7.0
02 Alvin, Kylie 3 23.3 .263 .143 .667 0.3 2.0 2.3 3.7 1.0 0.0 5.3
11 Giles, Ella 3 13.7 .750 .600 .500 0.7 0.7 1.3 0.3 0.3 0.0 5.7
00 McKenzie, Taylor 3 20.3 .316 .125 .000 1.0 2.3 3.3 0.3 1.3 0.7 4.3
25 Torok, Kyla 3 15.0 .353 .000 .000 0.3 1.7 2.0 0.3 1.3 0.3 4.0
23 Hall, Aubrey 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Robertson, Paula 3 4.0 .500 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.7
14 Woods, Sophie 2 5.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 3 198.7 .434 .226 .639 13.7 26.7 40.3 13.3 5.7 2.7 65.00
Opponents 3 200.7 .418 .309 .604 13.3 23.7 37.0 13.7 7.7 0.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WVU Tech (WV) 11/04/26 76-56 W 32-65 .492 6-20 .300 6-11 .545 19 28 47 47.0 14 16 11 4 5 76 76.0
vs Taylor (IN) 11/06/26 75-63 W 30-62 .484 6-23 .261 9-13 .692 10 31 41 44.0 20 12 13 4 6 75 75.5
vs Saint Francis (Ind.) 11/07/26 44-85 L 17-55 .309 2-19 .105 8-12 .667 12 21 33 40.3 14 12 17 0 6 44 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Tech (WV) 11/04/26 56-76 L 20-59 .339 4-16 .250 12-13 .923 12 19 31 31.0 12 9 11 0 6 56 56.0
Taylor (IN) 11/06/26 63-75 L 23-67 .343 4-19 .211 13-23 .565 16 24 40 35.5 21 10 8 1 10 63 59.5
Saint Francis (Ind.) 11/07/26 85-44 W 36-63 .571 9-20 .450 4-12 .333 12 28 40 37.0 11 22 11 0 7 85 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Tech (WV) 11/04/26 76-56 20 32-65/20-59 .492/.339 6-20/4-16 .300/.250 6-11/12-13 .545-.923 47/31 16 16/9 11/11 4/0 5/6 14/12
Taylor (IN) 11/06/26 75-63 12 30-62/23-67 .484/.343 6-23/4-19 .261/.211 9-13/13-23 .692-.565 41/40 1 12/10 13/8 4/1 6/10 20/21
Saint Francis (Ind.) 11/07/26 44-85 -41 17-55/36-63 .309/.571 2-19/9-20 .105/.450 8-12/4-12 .667-.333 33/40 -7 12/22 17/11 0/0 6/7 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 WVU Tech (WV) (11/04/26)
FIELD GOALS MADE 32 WVU Tech (WV) (11/04/26)
FIELD GOAL ATTEMPTS 65 WVU Tech (WV) (11/04/26)
3 PT FIELD GOALS MADE 6 WVU Tech (WV) (11/04/26); Taylor (IN) (11/06/26)
3 PT FG ATTEMPTS 23 Taylor (IN) (11/06/26)
FREE THROWS MADE 9 Taylor (IN) (11/06/26)
FREE THROW ATTEMPTS 13 Taylor (IN) (11/06/26)
REBOUNDS 47 WVU Tech (WV) (11/04/26)
ASSISTS 16 WVU Tech (WV) (11/04/26)
STEALS 6 Taylor (IN) (11/06/26); Saint Francis (Ind.) (11/07/26)
BLOCKED SHOTS 4 WVU Tech (WV) (11/04/26); Taylor (IN) (11/06/26)
TURNOVERS 17 Saint Francis (Ind.) (11/07/26)
FOULS 20 Taylor (IN) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Anika Stehbens WVU Tech (WV) (11/04/26)
FIELD GOALS MADE 9 Anika Stehbens WVU Tech (WV) (11/04/26)
FIELD GOAL ATTEMPTS 15 Anika Stehbens Saint Francis (Ind.) (11/07/26)
3 PT FIELD GOALS MADE 3 Sophie Adkins Taylor (IN) (11/06/26)
3 PT FG ATTEMPTS 7 Sophie Adkins Taylor (IN) (11/06/26)
FREE THROWS MADE 4 Anika Stehbens Taylor (IN) (11/06/26); Saint Francis (Ind.) (11/07/26)
FREE THROW ATTEMPTS 6 Anika Stehbens Saint Francis (Ind.) (11/07/26)
REBOUNDS 14 Rachel Bush Taylor (IN) (11/06/26)
ASSISTS 5 Anika Stehbens WVU Tech (WV) (11/04/26)
STEALS 3 Taylor McKenzie Taylor (IN) (11/06/26)
BLOCKED SHOTS 1 Taylor McKenzie WVU Tech (WV) (11/04/26); Taylor (IN) (11/06/26)
TURNOVERS 4 Anika Stehbens; Makena Patrick Taylor (IN) (11/06/26); Saint Francis (Ind.) (11/07/26)
FOULS 4 Kylie Alvin Taylor (IN) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stehbens, Anika 3 46 15.3
#01 Bush, Rachel 3 42 14.0
#03 Adkins, Sophie 3 26 8.7
#22 Patrick, Makena 3 21 7.0
#11 Giles, Ella 3 17 5.7
#02 Alvin, Kylie 3 16 5.3
#00 McKenzie, Taylor 3 13 4.3
#25 Torok, Kyla 3 12 4.0
#33 Robertson, Paula 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bush, Rachel 3 19 28 .679 6.3 9.3
#21 Stehbens, Anika 3 17 38 .447 5.7 12.7
#03 Adkins, Sophie 3 10 27 .370 3.3 9.0
#22 Patrick, Makena 3 9 20 .450 3.0 6.7
#11 Giles, Ella 3 6 8 .750 2.0 2.7
#00 McKenzie, Taylor 3 6 19 .316 2.0 6.3
#25 Torok, Kyla 3 6 17 .353 2.0 5.7
#02 Alvin, Kylie 3 5 19 .263 1.7 6.3
#33 Robertson, Paula 3 1 2 .500 0.3 0.7
#23 Hall, Aubrey 2 0 3 .000 0.0 1.5
#14 Woods, Sophie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Adkins, Sophie 3 5 17 .294 1.7 5.7
#11 Giles, Ella 3 3 5 .600 1.0 1.7
#02 Alvin, Kylie 3 2 14 .143 0.7 4.7
#21 Stehbens, Anika 3 2 12 .167 0.7 4.0
#00 McKenzie, Taylor 3 1 8 .125 0.3 2.7
#22 Patrick, Makena 3 1 2 .500 0.3 0.7
#01 Bush, Rachel 3 0 1 .000 0.0 0.3
#23 Hall, Aubrey 2 0 2 .000 0.0 1.0
#33 Robertson, Paula 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stehbens, Anika 3 10 15 .667 3.3 5.0
#02 Alvin, Kylie 3 4 6 .667 1.3 2.0
#01 Bush, Rachel 3 4 6 .667 1.3 2.0
#11 Giles, Ella 3 2 4 .500 0.7 1.3
#22 Patrick, Makena 3 2 4 .500 0.7 1.3
#03 Adkins, Sophie 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Bush, Rachel 3 37 12.3 13 4.3 24 8.0
#22 Patrick, Makena 3 23 7.7 10 3.3 13 4.3
#03 Adkins, Sophie 3 10 3.3 3 1.0 7 2.3
#00 McKenzie, Taylor 3 10 3.3 3 1.0 7 2.3
#21 Stehbens, Anika 3 9 3.0 3 1.0 6 2.0
#02 Alvin, Kylie 3 7 2.3 1 0.3 6 2.0
#TM Team 3 7 2.3 2 0.7 5 1.7
#25 Torok, Kyla 3 6 2.0 1 0.3 5 1.7
#11 Giles, Ella 3 4 1.3 2 0.7 2 0.7
#33 Robertson, Paula 3 4 1.3 2 0.7 2 0.7
#14 Woods, Sophie 2 3 1.5 1 0.5 2 1.0
#23 Hall, Aubrey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Stehbens, Anika 3 12 4.0
#02 Alvin, Kylie 3 11 3.7
#22 Patrick, Makena 3 9 3.0
#01 Bush, Rachel 3 4 1.3
#03 Adkins, Sophie 3 1 0.3
#11 Giles, Ella 3 1 0.3
#00 McKenzie, Taylor 3 1 0.3
#25 Torok, Kyla 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Bush, Rachel 3 2 0.7
#00 McKenzie, Taylor 3 2 0.7
#03 Adkins, Sophie 3 1 0.3
#22 Patrick, Makena 3 1 0.3
#21 Stehbens, Anika 3 1 0.3
#25 Torok, Kyla 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McKenzie, Taylor 3 4 1.3
#25 Torok, Kyla 3 4 1.3
#02 Alvin, Kylie 3 3 1.0
#21 Stehbens, Anika 3 3 1.0
#01 Bush, Rachel 3 2 0.7
#11 Giles, Ella 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Stehbens, Anika 3 9 3.0
#02 Alvin, Kylie 3 6 2.0
#01 Bush, Rachel 3 6 2.0
#22 Patrick, Makena 3 6 2.0
#00 McKenzie, Taylor 3 4 1.3
#25 Torok, Kyla 3 4 1.3
#03 Adkins, Sophie 3 2 0.7
#11 Giles, Ella 3 2 0.7
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Stehbens, Anika 3 8 2.7
#03 Adkins, Sophie 3 7 2.3
#02 Alvin, Kylie 3 6 2.0
#01 Bush, Rachel 3 6 2.0
#11 Giles, Ella 3 5 1.7
#25 Torok, Kyla 3 5 1.7
#00 McKenzie, Taylor 3 4 1.3
#22 Patrick, Makena 3 3 1.0
#14 Woods, Sophie 2 3 1.5
#23 Hall, Aubrey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Stehbens, Anika 3 90 30.0
#22 Patrick, Makena 3 89 29.7
#03 Adkins, Sophie 3 84 28.0
#01 Bush, Rachel 3 84 28.0
#02 Alvin, Kylie 3 70 23.3
#00 McKenzie, Taylor 3 61 20.3
#25 Torok, Kyla 3 45 15.0
#11 Giles, Ella 3 41 13.7
#33 Robertson, Paula 3 12 4.0
#23 Hall, Aubrey 2 10 5.0
#14 Woods, Sophie 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Alvin, Kylie 3 11 6 1.83
#22 Patrick, Makena 3 9 6 1.50
#21 Stehbens, Anika 3 12 9 1.33