Skip To Main Content
Skip To Main Content

UPIKE Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-9, 17-5)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 2040 1745
Points Per Game 72.9 62.3
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 744-1711 634-1719
FG: Percentage .435 .369
FG: Per Game 26.6 22.6
3PT: Made-Attempted 258-685 144-498
3PT: Percentage .377 .289
3PT: Per Game 9.2 5.1
FT: Made-Attempted 294-365 333-500
FT: Percentage .805 .666
FT: Per Game 10.5 11.9
Rebounding
Total 1062 1053
Per Game 37.9 37.6
Margin 0.3 --
Assists
Total 434 345
Per Game 15.5 12.3
Turnovers
Total 335 322
Per Game 12.0 11.5
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.3 11.4
Steals
Total 166 194
Per Game 5.9 6.9
Blocks
Total 131 58
Per Game 4.7 2.1
Attendance
Total 2324 1327
Per Game 12-194 14-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Stone, Allie 28 28 1012 36.1 210 424 .495 70 156 .449 122 133 .917 612 21.9 32 66 98 3.5 28 101 46 28 8
1 Bush, Rachel 28 28 841 30.0 155 300 .517 20 56 .357 71 76 .934 401 14.3 43 190 233 8.3 56 48 53 25 60
45 Blyth, India 27 27 863 32.0 99 261 .379 81 203 .399 12 17 .706 291 10.8 3 36 39 1.4 47 64 48 15 3
10 Warren, Jaaliyah 28 1 555 19.8 85 191 .445 53 129 .411 7 10 .700 230 8.2 16 53 69 2.5 43 34 44 22 1
25 Moore, Alexis 23 0 373 16.2 51 117 .436 13 44 .295 35 50 .700 150 6.5 16 44 60 2.6 32 32 23 12 3
30 Collopy, Katie 28 28 713 25.5 49 143 .343 16 65 .246 21 30 .700 135 4.8 29 134 163 5.8 61 67 43 17 5
4 Mejia-Andrade, Jaidy 28 28 733 26.2 57 154 .370 0 2 .000 14 25 .560 128 4.6 44 133 177 6.3 80 57 39 23 47
35 Ayler, Paige 24 0 237 9.9 16 54 .296 5 24 .208 3 6 .500 40 1.7 21 44 65 2.7 20 17 7 9 2
99 Smith, Alana 27 0 213 7.9 17 49 .347 0 1 .000 8 14 .571 42 1.6 15 38 53 2.0 38 8 15 12 2
33 Maynard, Mackenzie 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 4 2 3 0 0  
3 McKenzie, Taylor 6 0 20 3.3 2 3 .667 0 1 .000 1 2 .500 5 0.8 0 2 2 0.3 1 1 0 0 0
03 McKenzie, Taylor 8 0 38 4.8 1 7 .143 0 3 .000 0 0 .000 2 0.3 4 4 8 1.0 5 2 4 2 0
11 Osborne, Carlie 7 0 14 2.0 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 0 2 0.3 1 1 3 1 0
23 Cholakoska, Iva 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
14 Robbins, Sheridan 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 3.3 0 0 6 0 0  
Total 28 5629 201.0 744 1711 .435 258 685 .377 294 365 .805 2040 72.86 259 803 1062 37.9 416 434 335 166 131
Opponents 28 5619 200.7 634 1719 .369 144 498 .289 333 500 .666 1745 62.32 339 714 1053 37.6 385 345 322 194 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Stone, Allie 22 22 783 35.6 169 344 .491 57 128 .445 95 102 .931 490 22.3 24 55 79 3.6 19 81 3.7 37 17 6
1 Bush, Rachel 22 22 663 30.1 115 227 .507 18 46 .391 48 51 .941 296 13.5 37 158 195 8.9 44 39 1.8 40 19 41
45 Blyth, India 22 22 693 31.5 79 215 .367 63 166 .380 9 13 .692 230 10.5 3 29 32 1.5 36 52 2.4 35 14 2
10 Warren, Jaaliyah 22 0 430 19.5 71 153 .464 45 102 .441 6 8 .750 193 8.8 11 49 60 2.7 33 23 1.0 32 15 1
25 Moore, Alexis 17 0 267 15.7 36 85 .424 10 32 .313 26 38 .684 108 6.4 15 32 47 2.8 22 27 1.6 17 9 2
4 Mejia-Andrade, Jaidy 22 22 604 27.5 52 127 .409 0 1 .000 11 21 .524 115 5.2 36 115 151 6.9 61 49 2.2 29 20 41
30 Collopy, Katie 22 22 563 25.6 38 112 .339 15 54 .278 15 21 .714 106 4.8 25 104 129 5.9 42 52 2.4 32 16 4
35 Ayler, Paige 19 0 183 9.6 11 39 .282 3 18 .167 3 6 .500 28 1.5 14 34 48 2.5 16 16 0.8 6 9 2
3 McKenzie, Taylor 5 0 20 4.0 2 3 .667 0 1 .000 1 2 .500 5 1.0 0 2 2 0.4 1 1 0.2 0 0 0
99 Smith, Alana 21 0 167 8.0 15 43 .349 0 1 .000 4 9 .444 34 1.6 14 30 44 2.1 33 5 0.2 12 9 0
03 McKenzie, Taylor 7 0 35 5.0 1 6 .167 0 3 .000 0 0 .000 2 0.3 4 4 8 1.1 5 1 0.1 4 2 0
11 Osborne, Carlie 6 0 14 2.3 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 0 2 0.3 1 1 0.2 2 1 0
14 Robbins, Sheridan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 44 68 3.1 0 0 0.0 5 0 0  
Total 22 4427 201.2 590 1359 .434 211 553 .382 218 273 .799 1609 73.14 209 656 865 39.3 313 347 15.8 252 131 99
Opponents 22 4418 200.8 463 1326 .349 108 395 .273 248 376 .660 1282 58.27 246 559 805 36.6 299 248 11.3 253 145 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Stone, Allie 28 28 1012 210 424 .495 70 156 .449 122 133 .917 612 21.9
1 Bush, Rachel 28 28 841 155 300 .517 20 56 .357 71 76 .934 401 14.3
45 Blyth, India 27 27 863 99 261 .379 81 203 .399 12 17 .706 291 10.8
10 Warren, Jaaliyah 28 1 555 85 191 .445 53 129 .411 7 10 .700 230 8.2
25 Moore, Alexis 23 0 373 51 117 .436 13 44 .295 35 50 .700 150 6.5
30 Collopy, Katie 28 28 713 49 143 .343 16 65 .246 21 30 .700 135 4.8
4 Mejia-Andrade, Jaidy 28 28 733 57 154 .370 0 2 .000 14 25 .560 128 4.6
35 Ayler, Paige 24 0 237 16 54 .296 5 24 .208 3 6 .500 40 1.7
33 Maynard, Mackenzie 2 0 12 1 3 .333 0 0 .000 0 0 .000 2 1.0
99 Smith, Alana 27 0 213 17 49 .347 0 1 .000 8 14 .571 42 1.6
03 McKenzie, Taylor 8 0 38 1 7 .143 0 3 .000 0 0 .000 2 0.3
3 McKenzie, Taylor 6 0 20 2 3 .667 0 1 .000 1 2 .500 5 0.8
11 Osborne, Carlie 7 0 14 1 4 .250 0 0 .000 0 2 .000 2 0.3
14 Robbins, Sheridan 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5629 744 1711 .435 258 685 .377 294 365 .805 2040 72.86
Opponents 28 5619 634 1719 .369 144 498 .289 333 500 .666 1745 62.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Stone, Allie 28 36.1 .495 .449 .917 1.1 2.4 3.5 3.6 1.0 0.3 21.9
1 Bush, Rachel 28 30.0 .517 .357 .934 1.5 6.8 8.3 1.7 0.9 2.1 14.3
45 Blyth, India 27 32.0 .379 .399 .706 0.1 1.3 1.4 2.4 0.6 0.1 10.8
10 Warren, Jaaliyah 28 19.8 .445 .411 .700 0.6 1.9 2.5 1.2 0.8 0.0 8.2
25 Moore, Alexis 23 16.2 .436 .295 .700 0.7 1.9 2.6 1.4 0.5 0.1 6.5
30 Collopy, Katie 28 25.5 .343 .246 .700 1.0 4.8 5.8 2.4 0.6 0.2 4.8
4 Mejia-Andrade, Jaidy 28 26.2 .370 .000 .560 1.6 4.8 6.3 2.0 0.8 1.7 4.6
35 Ayler, Paige 24 9.9 .296 .208 .500 0.9 1.8 2.7 0.7 0.4 0.1 1.7
33 Maynard, Mackenzie 2 6.0 .333 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 1.0
99 Smith, Alana 27 7.9 .347 .000 .571 0.6 1.4 2.0 0.3 0.4 0.1 1.6
03 McKenzie, Taylor 8 4.8 .143 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 0.3
3 McKenzie, Taylor 6 3.3 .667 .000 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.8
11 Osborne, Carlie 7 2.0 .250 .000 .000 0.3 0.0 0.3 0.1 0.1 0.0 0.3
14 Robbins, Sheridan 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.0 .435 .377 .805 9.3 28.7 37.9 15.5 5.9 4.7 72.86
Opponents 28 200.7 .369 .289 .666 12.1 25.5 37.6 12.3 6.9 2.1 62.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindsey Wilson 11/05/24 65-75 L 23-51 .451 6-15 .400 13-18 .722 7 23 30 30.0 18 9 14 3 3 65 65.0
at Oakland City 11/09/24 90-84 W 28-52 .538 9-20 .450 25-28 .893 9 27 36 33.0 28 19 18 4 3 90 77.5
vs Milligan (TN) 11/13/24 83-73 W 35-70 .500 10-24 .417 3-4 .750 10 30 40 35.3 10 16 6 4 4 83 79.3
at Bryan (TN) 11/16/24 69-56 W 27-55 .491 6-22 .273 9-10 .900 4 28 32 34.5 10 18 12 3 2 69 76.8
vs Reinhardt (GA) 11/20/24 66-71 L 22-63 .349 9-26 .346 13-16 .813 10 32 42 36.0 14 13 9 8 2 66 74.6
at St. Andrews (NC) 11/23/24 71-56 W 26-58 .448 8-20 .400 11-16 .688 8 26 34 35.7 16 15 10 5 4 71 74.0
at Union Commonwealth 11/26/24 90-59 W 31-69 .449 13-30 .433 15-20 .750 17 23 40 36.3 18 24 12 3 12 90 76.3
vs Kentucky Christian 12/04/24 80-51 W 31-66 .470 11-29 .379 7-11 .636 10 39 49 37.9 12 17 18 11 4 80 76.8
vs Truett-McConnell 12/07/24 70-55 W 27-61 .443 10-25 .400 6-8 .750 13 22 35 37.6 11 17 11 4 7 70 76.0
at Johnson (TN) 12/10/24 50-60 L 17-54 .315 7-18 .389 9-17 .529 8 33 41 37.9 19 12 17 4 3 50 73.4
at Midway 12/17/24 75-82 L 29-60 .483 8-20 .400 9-11 .818 8 27 35 37.6 14 11 20 5 7 75 73.5
vs Campbellsville (KY) 12/30/24 58-67 L 23-58 .397 7-26 .269 5-7 .714 5 21 26 36.7 13 18 11 3 10 58 72.3
at Columbia (SC) 01/04/25 81-63 W 30-61 .492 13-30 .433 8-10 .800 9 31 40 36.9 23 18 21 2 8 81 72.9
vs Bluefield (VA) 01/08/25 98-44 W 36-67 .537 19-39 .487 7-7 1.000 7 31 38 37.0 12 26 5 4 9 98 74.7
at Milligan (TN) 01/15/25 78-82 L 33-67 .493 6-20 .300 6-7 .857 9 24 33 36.7 19 10 9 4 3 78 74.9
vs Tennessee Wesleyan 01/18/25 54-59 L 18-68 .265 8-27 .296 10-12 .833 16 40 56 37.9 15 13 14 5 1 54 73.6
vs Montreat (NC) 01/22/25 70-54 W 23-64 .359 9-31 .290 15-18 .833 14 29 43 38.2 12 12 11 4 9 70 73.4
vs Brenau (GA) 01/25/25 60-47 W 21-56 .375 5-14 .357 13-15 .867 9 25 34 38.0 15 11 13 2 8 60 72.7
vs Bryan (TN) 02/01/25 82-75 W 32-59 .542 15-27 .556 3-7 .429 10 26 36 37.9 19 20 14 2 5 82 73.2
at Bluefield (VA) 02/05/25 75-50 W 25-60 .417 7-19 .368 18-19 .947 11 32 43 38.2 10 13 12 5 7 75 73.3
at Tennessee Wesleyan 02/08/25 73-67 W 24-50 .480 6-17 .353 19-23 .826 3 38 41 38.3 24 10 18 7 3 73 73.2
vs Union Commonwealth 02/12/25 89-53 W 30-62 .484 13-33 .394 14-15 .933 7 24 31 38.0 14 20 11 8 21 87 73.9
at Brenau (GA) 02/15/25 55-47 W 20-53 .377 1-7 .143 14-15 .933 2 33 35 37.8 15 10 4 4 4 55 73.0
at Truett McConnell 02/17/25 69-53 W 27-49 .551 12-25 .480 3-3 1.000 5 25 30 37.5 9 21 12 2 7 69 72.9
at Kentucky Christian 02/19/25 64-71 L 23-73 .315 7-30 .233 11-14 .786 13 25 38 37.5 11 11 8 2 3 64 72.5
vs CIU (SC) 02/22/25 84-36 W 32-74 .432 16-40 .400 4-6 .667 14 40 54 38.2 5 20 5 6 5 84 73.0
vs Montreat (NC) 02/27/25 89-73 W 31-69 .449 12-33 .364 15-16 .938 13 25 38 38.1 16 20 11 11 8 89 73.6
at Milligan (TN) 02/28/25 54-82 L 20-62 .323 5-18 .278 9-12 .750 8 24 32 37.9 14 10 9 6 4 54 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson 11/05/24 75-65 W 29-68 .426 5-11 .455 12-16 .750 19 23 42 42.0 13 14 9 2 9 75 75.0
Oakland City 11/09/24 84-90 L 30-66 .455 5-20 .250 19-30 .633 14 17 31 36.5 22 14 10 3 8 84 79.5
Milligan (TN) 11/13/24 73-83 L 30-74 .405 8-29 .276 5-7 .714 12 26 38 37.0 7 13 5 1 2 73 77.3
Bryan (TN) 11/16/24 56-69 L 19-52 .365 6-17 .353 12-16 .750 1 20 21 33.0 16 12 8 0 7 56 72.0
Reinhardt (GA) 11/20/24 71-66 W 28-70 .400 5-16 .313 10-15 .667 11 32 43 35.0 16 11 4 2 4 71 71.8
St. Andrews (NC) 11/23/24 56-71 L 20-59 .339 4-10 .400 12-20 .600 14 23 37 35.3 18 8 12 3 5 56 69.2
Union Commonwealth 11/26/24 59-90 L 21-53 .396 2-18 .111 15-19 .789 9 16 25 33.9 17 16 21 3 7 59 67.7
Kentucky Christian 12/04/24 51-80 L 20-71 .282 3-12 .250 8-10 .800 14 27 41 34.8 13 7 14 3 13 51 65.6
Truett-McConnell 12/07/24 55-70 L 21-51 .412 4-12 .333 9-10 .900 9 22 31 34.3 14 9 15 4 2 55 64.4
Johnson (TN) 12/10/24 60-50 W 21-61 .344 5-18 .278 13-24 .542 11 34 45 35.4 10 10 8 4 6 60 64.0
Midway 12/17/24 82-75 W 32-73 .438 5-14 .357 13-21 .619 17 24 41 35.9 17 16 9 2 13 82 65.6
Campbellsville (KY) 12/30/24 67-58 W 25-53 .472 4-16 .250 13-19 .684 10 31 41 36.3 12 20 15 1 8 67 65.8
Columbia (SC) 01/04/25 63-81 L 20-59 .339 5-20 .250 18-32 .563 14 23 37 36.4 14 10 16 2 9 63 65.5
Bluefield (VA) 01/08/25 44-98 L 15-61 .246 1-16 .063 13-20 .650 18 24 42 36.8 7 5 15 2 4 44 64.0
Milligan (TN) 01/15/25 82-78 W 29-60 .483 7-17 .412 17-25 .680 11 24 35 36.7 9 18 5 4 9 82 65.2
Tennessee Wesleyan 01/18/25 59-54 W 22-66 .333 3-18 .167 12-16 .750 6 36 42 37.0 16 12 4 6 10 59 64.8
Montreat (NC) 01/22/25 54-70 L 19-61 .311 6-26 .231 10-16 .625 14 29 43 37.4 14 16 19 0 10 54 64.2
Brenau (GA) 01/25/25 47-60 L 17-49 .347 5-17 .294 8-16 .500 11 27 38 37.4 14 7 21 2 5 47 63.2
Bryan (TN) 02/01/25 75-82 L 23-54 .426 7-18 .389 22-29 .759 9 19 28 36.9 16 11 8 1 6 75 63.8
Bluefield (VA) 02/05/25 50-75 L 22-64 .344 0-7 .000 6-10 .600 6 19 25 36.3 16 9 13 4 7 50 63.2
Tennessee Wesleyan 02/08/25 67-73 L 22-69 .319 7-23 .304 16-27 .593 14 24 38 36.4 20 15 7 0 10 67 63.3
Union Commonwealth 02/12/25 53-89 L 19-56 .339 6-17 .353 9-13 .692 14 26 40 36.5 15 14 27 0 9 53 62.9
Brenau (GA) 02/15/25 47-55 L 14-61 .230 8-29 .276 11-20 .550 23 32 55 37.3 15 12 4 3 4 47 62.2
Truett McConnell 02/17/25 53-69 L 21-51 .412 4-16 .250 7-10 .700 7 17 24 36.8 9 13 10 1 6 53 61.8
Kentucky Christian 02/19/25 71-64 W 26-59 .441 8-17 .471 11-14 .786 7 29 36 36.8 16 12 7 1 6 71 62.2
CIU (SC) 02/22/25 36-84 L 14-65 .215 4-22 .182 4-7 .571 11 30 41 36.9 7 8 10 2 4 36 61.2
Montreat (NC) 02/27/25 73-89 L 25-61 .410 8-24 .333 15-22 .682 13 25 38 37.0 12 19 18 0 7 73 61.6
Milligan (TN) 02/28/25 82-54 W 30-72 .417 9-18 .500 13-16 .813 20 35 55 37.6 10 14 8 2 4 82 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson 11/05/24 65-75 -10 23-51/29-68 .451/.426 6-15/5-11 .400/.455 13-18/12-16 .722-.750 30/42 -12 9/14 14/9 3/2 3/9 18/13
Oakland City 11/09/24 90-84 6 28-52/30-66 .538/.455 9-20/5-20 .450/.250 25-28/19-30 .893-.633 36/31 5 19/14 18/10 4/3 3/8 28/22
Milligan (TN) 11/13/24 83-73 10 35-70/30-74 .500/.405 10-24/8-29 .417/.276 3-4/5-7 .750-.714 40/38 2 16/13 6/5 4/1 4/2 10/7
Bryan (TN) 11/16/24 69-56 13 27-55/19-52 .491/.365 6-22/6-17 .273/.353 9-10/12-16 .900-.750 32/21 11 18/12 12/8 3/0 2/7 10/16
Reinhardt (GA) 11/20/24 66-71 -5 22-63/28-70 .349/.400 9-26/5-16 .346/.313 13-16/10-15 .813-.667 42/43 -1 13/11 9/4 8/2 2/4 14/16
St. Andrews (NC) 11/23/24 71-56 15 26-58/20-59 .448/.339 8-20/4-10 .400/.400 11-16/12-20 .688-.600 34/37 -3 15/8 10/12 5/3 4/5 16/18
Union Commonwealth 11/26/24 90-59 31 31-69/21-53 .449/.396 13-30/2-18 .433/.111 15-20/15-19 .750-.789 40/25 15 24/16 12/21 3/3 12/7 18/17
Kentucky Christian 12/04/24 80-51 29 31-66/20-71 .470/.282 11-29/3-12 .379/.250 7-11/8-10 .636-.800 49/41 8 17/7 18/14 11/3 4/13 12/13
Truett-McConnell 12/07/24 70-55 15 27-61/21-51 .443/.412 10-25/4-12 .400/.333 6-8/9-10 .750-.900 35/31 4 17/9 11/15 4/4 7/2 11/14
Johnson (TN) 12/10/24 50-60 -10 17-54/21-61 .315/.344 7-18/5-18 .389/.278 9-17/13-24 .529-.542 41/45 -4 12/10 17/8 4/4 3/6 19/10
Midway 12/17/24 75-82 -7 29-60/32-73 .483/.438 8-20/5-14 .400/.357 9-11/13-21 .818-.619 35/41 -6 11/16 20/9 5/2 7/13 14/17
Campbellsville (KY) 12/30/24 58-67 -9 23-58/25-53 .397/.472 7-26/4-16 .269/.250 5-7/13-19 .714-.684 26/41 -15 18/20 11/15 3/1 10/8 13/12
Columbia (SC) 01/04/25 81-63 18 30-61/20-59 .492/.339 13-30/5-20 .433/.250 8-10/18-32 .800-.563 40/37 3 18/10 21/16 2/2 8/9 23/14
Bluefield (VA) 01/08/25 98-44 54 36-67/15-61 .537/.246 19-39/1-16 .487/.063 7-7/13-20 1.000-.650 38/42 -4 26/5 5/15 4/2 9/4 12/7
Milligan (TN) 01/15/25 78-82 -4 33-67/29-60 .493/.483 6-20/7-17 .300/.412 6-7/17-25 .857-.680 33/35 -2 10/18 9/5 4/4 3/9 19/9
Tennessee Wesleyan 01/18/25 54-59 -5 18-68/22-66 .265/.333 8-27/3-18 .296/.167 10-12/12-16 .833-.750 56/42 14 13/12 14/4 5/6 1/10 15/16
Montreat (NC) 01/22/25 70-54 16 23-64/19-61 .359/.311 9-31/6-26 .290/.231 15-18/10-16 .833-.625 43/43 0 12/16 11/19 4/0 9/10 12/14
Brenau (GA) 01/25/25 60-47 13 21-56/17-49 .375/.347 5-14/5-17 .357/.294 13-15/8-16 .867-.500 34/38 -4 11/7 13/21 2/2 8/5 15/14
Bryan (TN) 02/01/25 82-75 7 32-59/23-54 .542/.426 15-27/7-18 .556/.389 3-7/22-29 .429-.759 36/28 8 20/11 14/8 2/1 5/6 19/16
Bluefield (VA) 02/05/25 75-50 25 25-60/22-64 .417/.344 7-19/0-7 .368/.000 18-19/6-10 .947-.600 43/25 18 13/9 12/13 5/4 7/7 10/16
Tennessee Wesleyan 02/08/25 73-67 6 24-50/22-69 .480/.319 6-17/7-23 .353/.304 19-23/16-27 .826-.593 41/38 3 10/15 18/7 7/0 3/10 24/20
Union Commonwealth 02/12/25 89-53 36 30-62/19-56 .484/.339 13-33/6-17 .394/.353 14-15/9-13 .933-.692 31/40 -9 20/14 11/27 8/0 21/9 14/15
Brenau (GA) 02/15/25 55-47 8 20-53/14-61 .377/.230 1-7/8-29 .143/.276 14-15/11-20 .933-.550 35/55 -20 10/12 4/4 4/3 4/4 15/15
Truett McConnell 02/17/25 69-53 16 27-49/21-51 .551/.412 12-25/4-16 .480/.250 3-3/7-10 1.000-.700 30/24 6 21/13 12/10 2/1 7/6 9/9
Kentucky Christian 02/19/25 64-71 -7 23-73/26-59 .315/.441 7-30/8-17 .233/.471 11-14/11-14 .786-.786 38/36 2 11/12 8/7 2/1 3/6 11/16
CIU (SC) 02/22/25 84-36 48 32-74/14-65 .432/.215 16-40/4-22 .400/.182 4-6/4-7 .667-.571 54/41 13 20/8 5/10 6/2 5/4 5/7
Montreat (NC) 02/27/25 89-73 16 31-69/25-61 .449/.410 12-33/8-24 .364/.333 15-16/15-22 .938-.682 38/38 0 20/19 11/18 11/0 8/7 16/12
Milligan (TN) 02/28/25 54-82 -28 20-62/30-72 .323/.417 5-18/9-18 .278/.500 9-12/13-16 .750-.813 32/55 -23 10/14 9/8 6/2 4/4 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bluefield (VA) (01/08/25)
FIELD GOALS MADE 36 Bluefield (VA) (01/08/25)
FIELD GOAL ATTEMPTS 74 CIU (SC) (02/22/25)
3 PT FIELD GOALS MADE 19 Bluefield (VA) (01/08/25)
3 PT FG ATTEMPTS 40 CIU (SC) (02/22/25)
FREE THROWS MADE 25 Oakland City (11/09/24)
FREE THROW ATTEMPTS 28 Oakland City (11/09/24)
REBOUNDS 56 Tennessee Wesleyan (01/18/25)
ASSISTS 26 Bluefield (VA) (01/08/25)
STEALS 21 Union Commonwealth (02/12/25)
BLOCKED SHOTS 11 Kentucky Christian (12/04/24); Montreat (NC) (02/27/25)
TURNOVERS 21 Columbia (SC) (01/04/25)
FOULS 28 Oakland City (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Allie Stone Kentucky Christian (02/19/25)
FIELD GOALS MADE 12 Rachel Bush Bryan (TN) (11/16/24)
FIELD GOAL ATTEMPTS 27 Allie Stone Kentucky Christian (02/19/25)
3 PT FIELD GOALS MADE 7 India Blyth CIU (SC) (02/22/25); Union Commonwealth (11/26/24)
3 PT FG ATTEMPTS 16 India Blyth Union Commonwealth (11/26/24)
FREE THROWS MADE 13 Allie Stone Brenau (GA) (02/15/25)
FREE THROW ATTEMPTS 13 Allie Stone Brenau (GA) (02/15/25)
REBOUNDS 14 Rachel Bush Reinhardt (GA) (11/20/24); Tennessee Wesleyan (02/08/25)
ASSISTS 7 Katie Collopy; Allie Stone Bryan (TN) (11/16/24); Columbia (SC) (01/04/25)
STEALS 5 Allie Stone Campbellsville (KY) (12/30/24)
BLOCKED SHOTS 8 Rachel Bush Kentucky Christian (12/04/24)
TURNOVERS 6 Katie Collopy Tennessee Wesleyan (02/08/25)
FOULS 5 India Blyth; Jaidy Mejia-Andrade; Katie Collopy; Jaaliyah Warren Brenau (GA) (01/25/25); Bryan (TN) (02/01/25); Oakland City (11/09/24); Columbia (SC) (01/04/25); Milligan (TN) (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Stone, Allie 28 612 21.9
#1 Bush, Rachel 28 401 14.3
#45 Blyth, India 27 291 10.8
#10 Warren, Jaaliyah 28 230 8.2
#25 Moore, Alexis 23 150 6.5
#30 Collopy, Katie 28 135 4.8
#4 Mejia-Andrade, Jaidy 28 128 4.6
#99 Smith, Alana 27 42 1.6
#35 Ayler, Paige 24 40 1.7
#3 McKenzie, Taylor 6 5 0.8
#33 Maynard, Mackenzie 2 2 1.0
#03 McKenzie, Taylor 8 2 0.3
#11 Osborne, Carlie 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Stone, Allie 28 210 424 .495 7.5 15.1
#1 Bush, Rachel 28 155 300 .517 5.5 10.7
#45 Blyth, India 27 99 261 .379 3.7 9.7
#10 Warren, Jaaliyah 28 85 191 .445 3.0 6.8
#4 Mejia-Andrade, Jaidy 28 57 154 .370 2.0 5.5
#25 Moore, Alexis 23 51 117 .436 2.2 5.1
#30 Collopy, Katie 28 49 143 .343 1.8 5.1
#99 Smith, Alana 27 17 49 .347 0.6 1.8
#35 Ayler, Paige 24 16 54 .296 0.7 2.3
#3 McKenzie, Taylor 6 2 3 .667 0.3 0.5
#33 Maynard, Mackenzie 2 1 3 .333 0.5 1.5
#03 McKenzie, Taylor 8 1 7 .143 0.1 0.9
#11 Osborne, Carlie 7 1 4 .250 0.1 0.6
#14 Robbins, Sheridan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Blyth, India 27 81 203 .399 3.0 7.5
#2 Stone, Allie 28 70 156 .449 2.5 5.6
#10 Warren, Jaaliyah 28 53 129 .411 1.9 4.6
#1 Bush, Rachel 28 20 56 .357 0.7 2.0
#30 Collopy, Katie 28 16 65 .246 0.6 2.3
#25 Moore, Alexis 23 13 44 .295 0.6 1.9
#35 Ayler, Paige 24 5 24 .208 0.2 1.0
#03 McKenzie, Taylor 8 0 3 .000 0.0 0.4
#4 Mejia-Andrade, Jaidy 28 0 2 .000 0.0 0.1
#3 McKenzie, Taylor 6 0 1 .000 0.0 0.2
#14 Robbins, Sheridan 4 0 1 .000 0.0 0.3
#99 Smith, Alana 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Stone, Allie 28 122 133 .917 4.4 4.8
#1 Bush, Rachel 28 71 76 .934 2.5 2.7
#25 Moore, Alexis 23 35 50 .700 1.5 2.2
#30 Collopy, Katie 28 21 30 .700 0.8 1.1
#4 Mejia-Andrade, Jaidy 28 14 25 .560 0.5 0.9
#45 Blyth, India 27 12 17 .706 0.4 0.6
#99 Smith, Alana 27 8 14 .571 0.3 0.5
