Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-14, 14-6)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Scoring
Total Points 2167 1984
Points Per Game 72.2 66.1
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 815-1815 750-1906
FG: Percentage .449 .393
FG: Per Game 27.2 25.0
3PT: Made-Attempted 180-538 166-548
3PT: Percentage .335 .303
3PT: Per Game 6.0 5.5
FT: Made-Attempted 357-476 318-458
FT: Percentage .750 .694
FT: Per Game 11.9 10.6
Rebounding
Total 1118 1110
Per Game 37.3 37.0
Margin 0.3 --
Assists
Total 401 414
Per Game 13.4 13.8
Turnovers
Total 425 408
Per Game 14.2 13.6
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 13.6
Steals
Total 221 233
Per Game 7.4 7.8
Blocks
Total 133 62
Per Game 4.4 2.1
Attendance
Total 3366 638
Per Game 10-337 14-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stehbens, Anika 27 21 838 31.0 179 398 .450 11 55 .200 69 97 .711 438 16.2 47 75 122 4.5 64 73 82 43 8
35 Collins, Halle 8 1 182 22.8 42 72 .583 2 12 .167 16 19 .842 102 12.8 30 46 76 9.5 10 23 6 9 3
10 Warren, Jaaliyah 30 29 917 30.6 129 304 .424 77 193 .399 24 30 .800 359 12.0 7 54 61 2.0 52 46 44 32 0
1 Bush, Rachel 23 22 646 28.1 104 181 .575 6 22 .273 51 57 .895 265 11.5 45 114 159 6.9 47 42 46 29 22
3 Adkins, Sophie 29 14 734 25.3 103 221 .466 18 68 .265 88 112 .786 312 10.8 29 126 155 5.3 34 53 58 24 8
2 Stone, Allie 21 20 602 28.7 62 143 .434 24 65 .369 17 23 .739 165 7.9 8 35 43 2.0 12 46 25 16 4
4 Mejia-Andrade, Jaidy 30 29 894 29.8 75 185 .405 0 0 .000 45 78 .577 195 6.5 56 184 240 8.0 82 41 44 32 62
23 McAlarnis, Kyra 21 6 453 21.6 48 110 .436 22 55 .400 6 8 .750 124 5.9 11 35 46 2.2 41 30 34 10 7
30 Jarvis, Savannah 10 0 102 10.2 16 40 .400 0 1 .000 13 15 .867 45 4.5 10 15 25 2.5 15 5 9 7 16
13 Matthews, Hazley 25 0 276 11.0 31 85 .365 10 33 .303 8 10 .800 80 3.2 11 20 31 1.2 30 15 25 9 2
0 McKenzie, Taylor 28 3 355 12.7 22 63 .349 10 28 .357 20 27 .741 74 2.6 13 36 49 1.8 41 21 38 9 1
99 Smith, Alana 3 0 16 5.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 3 0 2 1 0  
11 Mullins, Celina 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 1 0 0
45 Cummins, Jada 5 0 38 7.6 1 7 .143 0 5 .000 0 0 .000 2 0.4 1 1 2 0.4 0 6 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 56 101 3.4 0 0 11 0 0  
Total 30 6060 202.0 815 1815 .449 180 538 .335 357 476 .750 2167 72.23 316 802 1118 37.3 432 401 425 221 133
Opponents 30 6057 201.9 750 1906 .393 166 548 .303 318 458 .694 1984 66.13 386 724 1110 37.0 450 414 408 233 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stehbens, Anika 17 11 510 30.0 115 252 .456 8 38 .211 50 70 .714 288 16.9 33 49 82 4.8 40 47 2.8 48 33 7
35 Collins, Halle 5 0 101 20.2 30 48 .625 2 8 .250 11 13 .846 73 14.6 22 31 53 10.6 4 14 2.8 3 6 2
10 Warren, Jaaliyah 20 19 609 30.5 92 202 .455 57 130 .438 15 20 .750 256 12.8 5 38 43 2.2 30 35 1.8 21 19 0
1 Bush, Rachel 16 15 479 29.9 78 130 .600 4 16 .250 36 42 .857 196 12.3 34 86 120 7.5 31 35 2.2 25 22 18
3 Adkins, Sophie 20 11 506 25.3 82 163 .503 14 50 .280 62 77 .805 240 12.0 21 93 114 5.7 23 39 2.0 39 12 7
2 Stone, Allie 17 16 477 28.1 52 116 .448 22 54 .407 13 17 .765 139 8.2 7 29 36 2.1 8 37 2.2 17 9 3
4 Mejia-Andrade, Jaidy 20 19 596 29.8 52 121 .430 0 0 .000 39 67 .582 143 7.2 34 128 162 8.1 52 33 1.7 30 22 46
23 McAlarnis, Kyra 13 2 271 20.8 33 70 .471 16 34 .471 2 3 .667 84 6.5 8 26 34 2.6 25 19 1.5 15 7 4
30 Jarvis, Savannah 6 0 49 8.2 9 22 .409 0 0 .000 5 7 .714 23 3.8 7 10 17 2.8 7 5 0.8 4 5 8
13 Matthews, Hazley 17 0 188 11.1 23 55 .418 8 20 .400 5 5 1.000 59 3.5 7 12 19 1.1 23 8 0.5 18 4 2
0 McKenzie, Taylor 18 2 220 12.2 15 41 .366 7 21 .333 8 11 .727 45 2.5 7 22 29 1.6 22 15 0.8 22 4 1
99 Smith, Alana 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 3 0 0.0 1 1 0  
45 Cummins, Jada 4 0 33 8.3 1 7 .143 0 5 .000 0 0 .000 2 0.5 1 1 2 0.5 0 6 1.5 0 0 0  
11 Mullins, Celina 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 3.9 0 0 0.0 8 0 0  
Total 20 4057 202.9 584 1231 .474 138 377 .366 246 332 .741 1552 77.60 222 573 795 39.8 269 293 14.7 252 144 98
Opponents 20 4056 202.8 458 1262 .363 107 383 .279 190 273 .696 1213 60.65 260 465 725 36.3 317 226 11.3 283 144 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stehbens, Anika 27 21 838 179 398 .450 11 55 .200 69 97 .711 438 16.2
10 Warren, Jaaliyah 30 29 917 129 304 .424 77 193 .399 24 30 .800 359 12.0
35 Collins, Halle 8 1 182 42 72 .583 2 12 .167 16 19 .842 102 12.8
1 Bush, Rachel 23 22 646 104 181 .575 6 22 .273 51 57 .895 265 11.5
3 Adkins, Sophie 29 14 734 103 221 .466 18 68 .265 88 112 .786 312 10.8
2 Stone, Allie 21 20 602 62 143 .434 24 65 .369 17 23 .739 165 7.9
4 Mejia-Andrade, Jaidy 30 29 894 75 185 .405 0 0 .000 45 78 .577 195 6.5
23 McAlarnis, Kyra 21 6 453 48 110 .436 22 55 .400 6 8 .750 124 5.9
30 Jarvis, Savannah 10 0 102 16 40 .400 0 1 .000 13 15 .867 45 4.5
13 Matthews, Hazley 25 0 276 31 85 .365 10 33 .303 8 10 .800 80 3.2
0 McKenzie, Taylor 28 3 355 22 63 .349 10 28 .357 20 27 .741 74 2.6
99 Smith, Alana 3 0 16 2 4 .500 0 0 .000 0 0 .000 4 1.3
45 Cummins, Jada 5 0 38 1 7 .143 0 5 .000 0 0 .000 2 0.4
11 Mullins, Celina 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 30 6060 815 1815 .449 180 538 .335 357 476 .750 2167 72.23
Opponents 30 6057 750 1906 .393 166 548 .303 318 458 .694 1984 66.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stehbens, Anika 27 31.0 .450 .200 .711 1.7 2.8 4.5 2.7 1.6 0.3 16.2
10 Warren, Jaaliyah 30 30.6 .424 .399 .800 0.2 1.8 2.0 1.5 1.1 0.0 12.0
35 Collins, Halle 8 22.8 .583 .167 .842 3.8 5.8 9.5 2.9 1.1 0.4 12.8
1 Bush, Rachel 23 28.1 .575 .273 .895 2.0 5.0 6.9 1.8 1.3 1.0 11.5
3 Adkins, Sophie 29 25.3 .466 .265 .786 1.0 4.3 5.3 1.8 0.8 0.3 10.8
2 Stone, Allie 21 28.7 .434 .369 .739 0.4 1.7 2.0 2.2 0.8 0.2 7.9
4 Mejia-Andrade, Jaidy 30 29.8 .405 .000 .577 1.9 6.1 8.0 1.4 1.1 2.1 6.5
23 McAlarnis, Kyra 21 21.6 .436 .400 .750 0.5 1.7 2.2 1.4 0.5 0.3 5.9
30 Jarvis, Savannah 10 10.2 .400 .000 .867 1.0 1.5 2.5 0.5 0.7 1.6 4.5
13 Matthews, Hazley 25 11.0 .365 .303 .800 0.4 0.8 1.2 0.6 0.4 0.1 3.2
0 McKenzie, Taylor 28 12.7 .349 .357 .741 0.5 1.3 1.8 0.8 0.3 0.0 2.6
99 Smith, Alana 3 5.3 .500 .000 .000 0.7 1.3 2.0 0.0 0.3 0.0 1.3
45 Cummins, Jada 5 7.6 .143 .000 .000 0.2 0.2 0.4 1.2 0.0 0.0 0.4
11 Mullins, Celina 3 2.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 30 202.0 .449 .335 .750 10.5 26.7 37.3 13.4 7.4 4.4 72.23
Opponents 30 201.9 .393 .303 .694 12.9 24.1 37.0 13.8 7.8 2.1 66.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (IN) 11/01/25 45-89 L 19-56 .339 1-12 .083 6-12 .500 11 17 28 28.0 14 6 24 3 8 45 45.0
vs Bluefield (VA) 11/12/25 122-39 W 45-68 .662 17-27 .630 15-23 .652 8 31 39 33.5 17 31 7 4 13 122 83.5
vs CIU (SC) 11/15/25 92-55 W 35-76 .461 15-39 .385 7-9 .778 16 25 41 36.0 15 28 12 4 15 92 86.3
at Johnson (TN) 11/19/25 79-57 W 30-70 .429 7-13 .538 12-13 .923 15 29 44 38.0 17 13 7 2 5 79 84.5
at Montreat (NC) 11/22/25 99-53 W 39-76 .513 10-17 .588 11-16 .688 19 22 41 38.6 9 17 9 8 10 99 87.4
vs Union Commonwealth 11/25/25 88-68 W 34-72 .472 6-21 .286 14-20 .700 25 24 49 40.3 13 22 18 6 13 88 87.5
at Lindsey Wilson 11/28/25 53-83 L 16-50 .320 3-9 .333 18-22 .818 12 14 26 38.3 17 8 16 9 5 53 82.6
at Campbellsville (KY) 11/29/25 54-92 L 23-58 .397 4-17 .235 4-7 .571 8 17 25 36.6 21 15 21 3 5 54 79.0
at Spartanburg Methodis 12/06/25 76-67 W 28-67 .418 12-28 .429 8-8 1.000 12 33 45 37.6 14 15 12 4 5 76 78.7
vs Milligan (TN) 12/10/25 57-60 L 21-60 .350 0-10 .000 15-20 .750 12 25 37 37.5 17 3 9 6 9 57 76.5
at Tennessee Wesleyan 12/13/25 73-65 W 29-57 .509 5-16 .313 10-12 .833 6 21 27 36.5 15 11 15 1 11 73 76.2
at Shawnee State 12/17/25 61-72 L 22-58 .379 8-25 .320 9-11 .818 5 23 28 35.8 15 11 19 2 12 61 74.9
vs Rio Grande 12/20/25 74-87 L 30-70 .429 4-11 .364 10-14 .714 14 23 37 35.9 17 10 19 2 11 74 74.8
vs Freed-Hardeman (TN) 12/29/25 57-80 L 20-60 .333 4-20 .200 13-16 .813 8 22 30 35.5 15 11 15 5 5 57 73.6
at Midway 12/30/25 72-81 L 28-70 .400 8-24 .333 8-13 .615 15 34 49 36.4 15 21 16 2 4 72 73.5
at Truett McConnell 01/03/26 58-67 L 20-52 .385 7-23 .304 11-14 .786 7 18 25 35.7 17 11 16 3 8 58 72.5
vs Johnson (TN) 01/07/26 86-49 W 35-60 .583 8-21 .381 8-13 .615 8 39 47 36.4 12 16 15 8 7 86 73.3
vs Bryan (TN) 01/14/26 68-69 L 23-60 .383 8-22 .364 14-16 .875 12 25 37 36.4 13 9 16 1 6 68 73.0
at Brenau (GA) 01/17/26 60-58 W 22-50 .440 3-8 .375 13-21 .619 2 23 25 35.8 18 12 12 3 6 60 72.3
at Milligan (TN) 01/21/26 72-64 W 31-60 .517 5-13 .385 5-9 .556 7 27 34 35.7 8 12 7 4 3 72 72.3
vs Tennessee Wesleyan 02/04/26 88-92 L 31-76 .408 10-26 .385 16-22 .727 16 30 46 36.2 18 13 9 2 7 88 73.0
vs Columbia (SC) 02/07/26 73-57 W 25-51 .490 6-17 .353 17-25 .680 8 30 38 36.3 11 12 11 8 5 73 73.0
at CIU (SC) 02/09/26 68-45 W 23-54 .426 6-21 .286 16-18 .889 9 32 41 36.5 6 11 14 8 5 68 72.8
at Bluefield (VA) 02/11/26 76-42 W 32-58 .552 1-8 .125 11-12 .917 11 42 53 37.2 11 18 14 6 6 76 73.0
at Reinhardt (GA) 02/14/26 61-81 L 20-48 .417 4-13 .308 17-21 .810 9 27 36 37.1 13 11 13 4 3 61 72.5
vs Spartanburg Methodist 02/16/26 72-53 W 28-57 .491 6-18 .333 10-18 .556 9 44 53 37.7 15 16 22 7 6 72 72.5
at Union Commonwealth 02/18/26 71-47 W 29-59 .492 5-16 .313 8-12 .667 13 25 38 37.7 11 13 18 6 8 71 72.4
vs Montreat (NC) 02/21/26 86-90 L 33-57 .579 2-16 .125 18-22 .818 4 22 26 37.3 14 10 11 4 4 86 72.9
vs Tennessee Wesleyan 02/26/26 65-58 W 21-48 .438 3-17 .176 20-24 .833 9 32 41 37.4 15 8 19 4 9 65 72.6
at Milligan (TN) 02/27/26 61-64 L 23-57 .404 2-10 .200 13-13 1.000 6 26 32 37.3 19 7 9 4 7 61 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (IN) 11/01/25 89-45 W 36-57 .632 8-16 .500 9-14 .643 6 26 32 32.0 10 23 14 3 12 89 89.0
Bluefield (VA) 11/12/25 39-122 L 13-48 .271 2-9 .222 11-15 .733 8 18 26 29.0 18 3 27 1 4 39 64.0
CIU (SC) 11/15/25 55-92 L 21-55 .382 6-11 .545 7-12 .583 11 26 37 31.7 14 14 23 2 9 55 61.0
Johnson (TN) 11/19/25 57-79 L 21-59 .356 7-21 .333 8-17 .471 15 26 41 34.0 15 9 13 1 5 57 60.0
Montreat (NC) 11/22/25 53-99 L 24-59 .407 0-7 .000 5-8 .625 14 19 33 33.8 11 4 23 2 2 53 58.6
Union Commonwealth 11/25/25 68-88 L 28-68 .412 6-21 .286 6-9 .667 16 16 32 33.5 15 12 22 0 9 68 60.2
Lindsey Wilson 11/28/25 83-53 W 31-62 .500 6-16 .375 15-19 .789 11 22 33 33.4 16 24 11 3 9 83 63.4
Campbellsville (KY) 11/29/25 92-54 W 37-69 .536 3-10 .300 15-25 .600 12 23 35 33.6 16 26 6 3 14 92 67.0
Spartanburg Methodis 12/06/25 67-76 L 22-64 .344 9-22 .409 14-17 .824 10 27 37 34.0 13 11 7 1 5 67 67.0
Milligan (TN) 12/10/25 60-57 W 19-63 .302 7-24 .292 15-18 .833 21 29 50 35.6 16 14 16 2 2 60 66.3
Tennessee Wesleyan 12/13/25 65-73 L 23-57 .404 8-23 .348 11-13 .846 13 17 30 35.1 13 12 20 0 3 65 66.2
Shawnee State 12/17/25 72-61 W 27-68 .397 4-11 .364 14-22 .636 15 28 43 35.8 10 17 16 2 11 72 66.7
Rio Grande 12/20/25 87-74 W 36-73 .493 7-17 .412 8-14 .571 15 29 44 36.4 14 23 16 3 13 87 68.2
Freed-Hardeman (TN) 12/29/25 80-57 W 30-60 .500 5-13 .385 15-24 .625 16 35 51 37.4 14 16 12 2 6 80 69.1
Midway 12/30/25 81-72 W 32-75 .427 7-15 .467 10-13 .769 11 31 42 37.7 14 21 9 4 7 81 69.9
Truett McConnell 01/03/26 67-58 W 24-50 .480 6-10 .600 13-18 .722 4 25 29 37.2 12 8 18 1 11 67 69.7
Johnson (TN) 01/07/26 49-86 L 20-60 .333 4-25 .160 5-10 .500 4 18 22 36.3 18 7 10 1 9 49 68.5
Bryan (TN) 01/14/26 69-68 W 28-61 .459 4-20 .200 9-15 .600 11 27 38 36.4 17 9 14 2 10 69 68.5
Brenau (GA) 01/17/26 58-60 L 20-58 .345 7-21 .333 11-21 .524 13 30 43 36.7 17 14 15 4 6 58 67.9
Milligan (TN) 01/21/26 64-72 L 26-71 .366 5-23 .217 7-7 1.000 19 22 41 37.0 9 19 8 3 4 64 67.8
Tennessee Wesleyan 02/04/26 92-88 W 35-70 .500 9-23 .391 13-19 .684 9 33 42 37.2 18 23 9 6 5 92 68.9
Columbia (SC) 02/07/26 57-73 L 20-69 .290 6-21 .286 11-13 .846 21 21 42 37.4 18 7 13 2 8 57 68.4
CIU (SC) 02/09/26 45-68 L 19-63 .302 2-16 .125 5-6 .833 12 23 35 37.3 14 10 14 2 10 45 67.3
Bluefield (VA) 02/11/26 42-76 L 15-66 .227 7-26 .269 5-10 .500 12 16 28 36.9 17 10 10 0 10 42 66.3
Reinhardt (GA) 02/14/26 81-61 W 30-67 .448 9-21 .429 12-15 .800 13 25 38 37.0 23 14 5 3 10 81 66.9
Spartanburg Methodist 02/16/26 53-72 L 20-81 .247 2-21 .095 11-14 .786 19 24 43 37.2 20 7 12 0 13 53 66.3
Union Commonwealth 02/18/26 47-71 L 18-61 .295 2-22 .091 9-13 .692 15 19 34 37.1 12 10 14 5 8 47 65.6
Montreat (NC) 02/21/26 90-86 W 35-69 .507 7-19 .368 13-16 .813 13 21 34 37.0 20 21 10 0 4 90 66.5
Tennessee Wesleyan 02/26/26 58-65 L 17-60 .283 7-30 .233 17-21 .810 12 20 32 36.8 16 10 12 0 12 58 66.2
Milligan (TN) 02/27/26 64-61 W 23-63 .365 4-14 .286 14-20 .700 15 28 43 37.0 10 16 9 4 2 64 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (IN) 11/01/25 45-89 -44 19-56/36-57 .339/.632 1-12/8-16 .083/.500 6-12/9-14 .500-.643 28/32 -4 6/23 24/14 3/3 8/12 14/10
Bluefield (VA) 11/12/25 122-39 83 45-68/13-48 .662/.271 17-27/2-9 .630/.222 15-23/11-15 .652-.733 39/26 13 31/3 7/27 4/1 13/4 17/18
CIU (SC) 11/15/25 92-55 37 35-76/21-55 .461/.382 15-39/6-11 .385/.545 7-9/7-12 .778-.583 41/37 4 28/14 12/23 4/2 15/9 15/14
Johnson (TN) 11/19/25 79-57 22 30-70/21-59 .429/.356 7-13/7-21 .538/.333 12-13/8-17 .923-.471 44/41 3 13/9 7/13 2/1 5/5 17/15
Montreat (NC) 11/22/25 99-53 46 39-76/24-59 .513/.407 10-17/0-7 .588/.000 11-16/5-8 .688-.625 41/33 8 17/4 9/23 8/2 10/2 9/11
Union Commonwealth 11/25/25 88-68 20 34-72/28-68 .472/.412 6-21/6-21 .286/.286 14-20/6-9 .700-.667 49/32 17 22/12 18/22 6/0 13/9 13/15
Lindsey Wilson 11/28/25 53-83 -30 16-50/31-62 .320/.500 3-9/6-16 .333/.375 18-22/15-19 .818-.789 26/33 -7 8/24 16/11 9/3 5/9 17/16
Campbellsville (KY) 11/29/25 54-92 -38 23-58/37-69 .397/.536 4-17/3-10 .235/.300 4-7/15-25 .571-.600 25/35 -10 15/26 21/6 3/3 5/14 21/16
Spartanburg Methodis 12/06/25 76-67 9 28-67/22-64 .418/.344 12-28/9-22 .429/.409 8-8/14-17 1.000-.824 45/37 8 15/11 12/7 4/1 5/5 14/13
Milligan (TN) 12/10/25 57-60 -3 21-60/19-63 .350/.302 0-10/7-24 .000/.292 15-20/15-18 .750-.833 37/50 -13 3/14 9/16 6/2 9/2 17/16
Tennessee Wesleyan 12/13/25 73-65 8 29-57/23-57 .509/.404 5-16/8-23 .313/.348 10-12/11-13 .833-.846 27/30 -3 11/12 15/20 1/0 11/3 15/13
Shawnee State 12/17/25 61-72 -11 22-58/27-68 .379/.397 8-25/4-11 .320/.364 9-11/14-22 .818-.636 28/43 -15 11/17 19/16 2/2 12/11 15/10
Rio Grande 12/20/25 74-87 -13 30-70/36-73 .429/.493 4-11/7-17 .364/.412 10-14/8-14 .714-.571 37/44 -7 10/23 19/16 2/3 11/13 17/14
Freed-Hardeman (TN) 12/29/25 57-80 -23 20-60/30-60 .333/.500 4-20/5-13 .200/.385 13-16/15-24 .813-.625 30/51 -21 11/16 15/12 5/2 5/6 15/14
Midway 12/30/25 72-81 -9 28-70/32-75 .400/.427 8-24/7-15 .333/.467 8-13/10-13 .615-.769 49/42 7 21/21 16/9 2/4 4/7 15/14
Truett McConnell 01/03/26 58-67 -9 20-52/24-50 .385/.480 7-23/6-10 .304/.600 11-14/13-18 .786-.722 25/29 -4 11/8 16/18 3/1 8/11 17/12
Johnson (TN) 01/07/26 86-49 37 35-60/20-60 .583/.333 8-21/4-25 .381/.160 8-13/5-10 .615-.500 47/22 25 16/7 15/10 8/1 7/9 12/18
Bryan (TN) 01/14/26 68-69 -1 23-60/28-61 .383/.459 8-22/4-20 .364/.200 14-16/9-15 .875-.600 37/38 -1 9/9 16/14 1/2 6/10 13/17
Brenau (GA) 01/17/26 60-58 2 22-50/20-58 .440/.345 3-8/7-21 .375/.333 13-21/11-21 .619-.524 25/43 -18 12/14 12/15 3/4 6/6 18/17
Milligan (TN) 01/21/26 72-64 8 31-60/26-71 .517/.366 5-13/5-23 .385/.217 5-9/7-7 .556-1.000 34/41 -7 12/19 7/8 4/3 3/4 8/9
Tennessee Wesleyan 02/04/26 88-92 -4 31-76/35-70 .408/.500 10-26/9-23 .385/.391 16-22/13-19 .727-.684 46/42 4 13/23 9/9 2/6 7/5 18/18
Columbia (SC) 02/07/26 73-57 16 25-51/20-69 .490/.290 6-17/6-21 .353/.286 17-25/11-13 .680-.846 38/42 -4 12/7 11/13 8/2 5/8 11/18
CIU (SC) 02/09/26 68-45 23 23-54/19-63 .426/.302 6-21/2-16 .286/.125 16-18/5-6 .889-.833 41/35 6 11/10 14/14 8/2 5/10 6/14
Bluefield (VA) 02/11/26 76-42 34 32-58/15-66 .552/.227 1-8/7-26 .125/.269 11-12/5-10 .917-.500 53/28 25 18/10 14/10 6/0 6/10 11/17
Reinhardt (GA) 02/14/26 61-81 -20 20-48/30-67 .417/.448 4-13/9-21 .308/.429 17-21/12-15 .810-.800 36/38 -2 11/14 13/5 4/3 3/10 13/23
Spartanburg Methodist 02/16/26 72-53 19 28-57/20-81 .491/.247 6-18/2-21 .333/.095 10-18/11-14 .556-.786 53/43 10 16/7 22/12 7/0 6/13 15/20
Union Commonwealth 02/18/26 71-47 24 29-59/18-61 .492/.295 5-16/2-22 .313/.091 8-12/9-13 .667-.692 38/34 4 13/10 18/14 6/5 8/8 11/12
Montreat (NC) 02/21/26 86-90 -4 33-57/35-69 .579/.507 2-16/7-19 .125/.368 18-22/13-16 .818-.813 26/34 -8 10/21 11/10 4/0 4/4 14/20
Tennessee Wesleyan 02/26/26 65-58 7 21-48/17-60 .438/.283 3-17/7-30 .176/.233 20-24/17-21 .833-.810 41/32 9 8/10 19/12 4/0 9/12 15/16
Milligan (TN) 02/27/26 61-64 -3 23-57/23-63 .404/.365 2-10/4-14 .200/.286 13-13/14-20 1.000-.700 32/43 -11 7/16 9/9 4/4 7/2 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Bluefield (VA) (11/12/25)
FIELD GOALS MADE 45 Bluefield (VA) (11/12/25)
FIELD GOAL ATTEMPTS 76 CIU (SC) (11/15/25); Tennessee Wesleyan (02/04/26); Montreat (NC) (11/22/25)
3 PT FIELD GOALS MADE 17 Bluefield (VA) (11/12/25)
3 PT FG ATTEMPTS 39 CIU (SC) (11/15/25)
FREE THROWS MADE 20 Tennessee Wesleyan (02/26/26)
FREE THROW ATTEMPTS 25 Columbia (SC) (02/07/26)
REBOUNDS 53 Spartanburg Methodist (02/16/26); Bluefield (VA) (02/11/26)
ASSISTS 31 Bluefield (VA) (11/12/25)
STEALS 15 CIU (SC) (11/15/25)
BLOCKED SHOTS 9 Lindsey Wilson (11/28/25)
TURNOVERS 24 Marian (IN) (11/01/25)
FOULS 21 Campbellsville (KY) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Anika Stehbens Montreat (NC) (02/21/26)
FIELD GOALS MADE 13 Anika Stehbens Johnson (TN) (01/07/26); Montreat (NC) (02/21/26)
FIELD GOAL ATTEMPTS 23 Anika Stehbens Johnson (TN) (01/07/26)
3 PT FIELD GOALS MADE 8 Jaaliyah Warren CIU (SC) (11/15/25)
3 PT FG ATTEMPTS 15 Jaaliyah Warren CIU (SC) (11/15/25)
FREE THROWS MADE 10 Sophie Adkins Columbia (SC) (02/07/26)
FREE THROW ATTEMPTS 13 Sophie Adkins Columbia (SC) (02/07/26)
REBOUNDS 17 Halle Collins Union Commonwealth (11/25/25)
ASSISTS 8 Sophie Adkins Midway (12/30/25)
STEALS 5 Jaidy Mejia-Andrade Union Commonwealth (11/25/25)
BLOCKED SHOTS 6 Jaidy Mejia-Andrade; Savannah Jarvis Columbia (SC) (02/07/26); Lindsey Wilson (11/28/25); CIU (SC) (02/09/26)
TURNOVERS 7 Allie Stone Marian (IN) (11/01/25)
FOULS 5 Savannah Jarvis; Jaidy Mejia-Andrade; Jaaliyah Warren Campbellsville (KY) (11/29/25); Midway (12/30/25); Brenau (GA) (01/17/26); Milligan (TN) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stehbens, Anika 27 438 16.2
#10 Warren, Jaaliyah 30 359 12.0
#3 Adkins, Sophie 29 312 10.8
#1 Bush, Rachel 23 265 11.5
#4 Mejia-Andrade, Jaidy 30 195 6.5
#2 Stone, Allie 21 165 7.9
#23 McAlarnis, Kyra 21 124 5.9
#35 Collins, Halle 8 102 12.8
#13 Matthews, Hazley 25 80 3.2
#0 McKenzie, Taylor 28 74 2.6
#30 Jarvis, Savannah 10 45 4.5
#99 Smith, Alana 3 4 1.3
#45 Cummins, Jada 5 2 0.4
#11 Mullins, Celina 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stehbens, Anika 27 179 398 .450 6.6 14.7
#10 Warren, Jaaliyah 30 129 304 .424 4.3 10.1
#1 Bush, Rachel 23 104 181 .575 4.5 7.9
#3 Adkins, Sophie 29 103 221 .466 3.6 7.6
#4 Mejia-Andrade, Jaidy 30 75 185 .405 2.5 6.2
#2 Stone, Allie 21 62 143 .434 3.0 6.8
#23 McAlarnis, Kyra 21 48 110 .436 2.3 5.2
#35 Collins, Halle 8 42 72 .583 5.3 9.0
#13 Matthews, Hazley 25 31 85 .365 1.2 3.4
#0 McKenzie, Taylor 28 22 63 .349 0.8 2.3
#30 Jarvis, Savannah 10 16 40 .400 1.6 4.0
#99 Smith, Alana 3 2 4 .500 0.7 1.3
#45 Cummins, Jada 5 1 7 .143 0.2 1.4
#11 Mullins, Celina 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Warren, Jaaliyah 30 77 193 .399 2.6 6.4
