Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Volleyball Cumulative Statistics

Team (17-11, 14-3)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Attack
Kills 1339 1241
Errors 548 711
Attempts 3759 3918
Percent .210 .135
Kills Per Set 12.4 11.5
Set
Assists 1262 1178
Assists Per Set 11.7 10.9
Ball Handling Errors 0 2
Serve
Aces 168 192
Errors 211 172
Aces Per Set 1.6 1.8
Receptions
Errors 192 168
Errors Per Set 1.8 1.6
Defense
Digs 1826 1759
Digs Per Set 16.9 16.3
Blocking
Solo 100 56
Assists 309 182
Errors 13 16
Blocks 254.5 147.0
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 75 26 11 15.0 0.20 2 0.03 4 27 -.074 45 0.60 13 0.17 22
2 Lovgren, Gracey 89 25 12 269.5 3.03 227 2.55 81 589 .248 9 0.10 5 0.06 3
3 Brinton, Chloie 101 26 25 68.5 0.68 33 0.33 6 74 .365 960 9.50 26 0.26 15
4 Roberts , Jordan 81 24 0 9.5 0.12 2 0.02 4 20 -.100 17 0.21 7 0.09 10
6 Carpenter , Lillian 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 108 28 28 332.0 3.07 217 2.01 85 521 .253 15 0.14 37 0.34 34
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 89 27 26 226.5 2.54 185 2.08 100 579 .147 20 0.22 26 0.29 34
10 Mullins, Raegan 30 14 0 16.5 0.55 9 0.30 5 29 .138 1 0.03 5 0.17 2
12 Filkins , Ashtyn 107 28 0 3.0 0.03 2 0.02 6 28 -.143 49 0.46 1 0.01 4
13 Romero, Theresa 90 26 18 212.0 2.36 185 2.06 80 567 .185 7 0.08 0 0.00 3  
14 Rivas , Cassidy 83 26 18 270.0 3.25 242 2.92 75 647 .258 7 0.08 12 0.14 27
15 Van Dyke, Alex 7 4 1 9.0 1.29 6 0.86 3 28 .107 0 0.00 0 0.00 0
16 Reed , Lyla 92 28 1 22.5 0.24 12 0.13 11 72 .014 14 0.15 10 0.11 18
17 Ibeawuchi, Munachi 4 3 0 1.0 0.25 0 0.00 4 5 -.800 1 0.25 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 25 9 0 3.0 0.12 1 0.04 0 4 .250 11 0.44 2 0.08 3
21 Vicencio, Magda 26 13 0 9.5 0.37 5 0.19 4 12 .083 72 2.77 4 0.15 7
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 5 4 0 6.0 1.20 4 0.80 0 10 .400 16 3.20 1 0.20 0
25 Risner, JLynn 3 3 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 1
30 Chapman, Oliva 4 1 1 14.0 3.50 12 3.00 2 22 .455 1 0.25 0 0.00 1  
30 Chapman , Olivia 102 27 27 267.5 2.62 191 1.87 75 506 .229 16 0.16 17 0.17 24
Total 108 28 1,761.5 16.31 1339 12.40 548 3759 .210 1262 11.69 168 1.56 211
Opponents 108 28 1,580.0 14.63 1241 11.49 711 3918 .135 1178 10.91 192 1.78 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 75 132 1.76 32 209 .847 0.43 0 0 0 0.00 0 0
2 Lovgren, Gracey 89 63 0.71 0 28 1.000 0.00 15 45 60.0 0.67 3 0
3 Brinton, Chloie 101 302 2.99 0 3 1.000 0.00 2 15 17.0 0.17 0 0
4 Roberts , Jordan 81 93 1.15 18 182 .901 0.22 0 1 1.0 0.01 0 0
6 Carpenter , Lillian 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 108 113 1.05 2 30 .933 0.02 37 82 119.0 1.10 2 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 89 150 1.69 21 283 .926 0.24 6 19 25.0 0.28 0 0
10 Mullins, Raegan 30 24 0.80 13 92 .859 0.43 1 3 4.0 0.13 0 0
12 Filkins , Ashtyn 107 373 3.49 28 471 .941 0.26 0 0 0 0.00 0 0
13 Romero, Theresa 90 52 0.58 9 64 .859 0.10 6 42 48.0 0.53 2 0  
14 Rivas , Cassidy 83 156 1.88 15 255 .941 0.18 3 26 29.0 0.35 3 0
15 Van Dyke, Alex 7 4 0.57 0 0 .000 0.00 0 6 6.0 0.86 0 0
16 Reed , Lyla 92 160 1.74 22 262 .916 0.24 0 1 1.0 0.01 0 0
17 Ibeawuchi, Munachi 4 1 0.25 1 1 .000 0.25 0 2 2.0 0.50 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 25 64 2.56 7 80 .913 0.28 0 0 0 0.00 0 0
21 Vicencio, Magda 26 28 1.08 0 1 1.000 0.00 0 1 1.0 0.04 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
25 Risner, JLynn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
30 Chapman, Oliva 4 4 1.00 1 10 .900 0.25 2 0 2.0 0.50 0 0  
30 Chapman , Olivia 102 95 0.93 4 55 .927 0.04 27 65 92.0 0.90 1 0
Total 108 1826 16.91 192 2057 .907 1.78 100 309 254.5 2.36 13 0
Opponents 108 1759 16.29 168 2215 .924 1.56 56 182 147.0 1.36 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braaten, Aspen 50 15 8 11.0 0.22 1 0.02 4 21 -.143 40 0.80 10 0.20 16
2 Lovgren, Gracey 53 15 8 161.0 3.04 132 2.49 43 337 .264 3 0.06 5 0.09 3
3 Brinton, Chloie 53 14 13 40.5 0.76 17 0.32 2 39 .385 549 10.36 15 0.28 10
4 Roberts , Jordan 56 16 0 4.0 0.07 1 0.02 4 12 -.250 8 0.14 3 0.05 6
06 Carpenter , Lillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hawley, Lanie 60 16 16 199.5 3.33 129 2.15 42 295 .295 10 0.17 22 0.37 17
08 Hicks, Bree 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
9 Ayende, Alondra 50 16 16 135.0 2.70 107 2.14 55 330 .158 10 0.20 15 0.30 22
10 Mullins, Raegan 11 6 0 8.5 0.77 8 0.73 3 15 .333 0 0.00 0 0.00 2
12 Filkins , Ashtyn 59 16 0 2.0 0.03 1 0.02 1 17 .000 18 0.31 1 0.02 1
13 Romero, Theresa 43 14 11 113.5 2.64 101 2.35 45 317 .177 1 0.02 0 0.00 2  
14 Rivas , Cassidy 39 15 7 127.5 3.27 115 2.95 32 279 .297 1 0.03 5 0.13 10
15 Van Dyke, Alex 7 4 1 9.0 1.29 6 0.86 3 28 .107 0 0.00 0 0.00 0
16 Reed , Lyla 55 16 0 6.0 0.11 0 0.00 3 17 -.176 7 0.13 6 0.11 11
17 Ibeawuchi, Munachi 3 2 0 1.0 0.33 0 0.00 3 4 -.750 1 0.33 0 0.00 0
19 Williamson, Olivia 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
20 Howell, Christan 25 9 0 3.0 0.12 1 0.04 0 4 .250 11 0.44 2 0.08 3
21 Vicencio, Magda 11 6 0 4.5 0.41 4 0.36 1 8 .375 32 2.91 0 0.00 2
22 Atkinson, Kaylee 6 3 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
23 Clark, Grace 3 2 0 6.0 2.00 4 1.33 0 10 .400 16 5.33 1 0.33 0
25 Risner, JLynn 2 2 0 2.0 1.00 2 1.00 1 9 .111 0 0.00 0 0.00 1
30 Chapman , Olivia 59 16 16 181.5 3.08 132 2.24 44 322 .273 7 0.12 14 0.24 13
Total 60 16 1,020.0 17.00 763 12.72 287 2072 .230 715 11.92 101 1.68 122
Opponents 60 16 808.0 13.47 646 10.77 421 2182 .103 623 10.38 88 1.47 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braaten, Aspen 50 90 1.80 17 126 .865 0.34 0 0 0 0.00 0 0
2 Lovgren, Gracey 53 43 0.81 0 11 1.000 0.00 12 24 36.0 0.68 3 0
3 Brinton, Chloie 53 144 2.72 0 0 .000 0.00 2 13 15.0 0.28 0 0
4 Roberts , Jordan 56 70 1.25 11 132 .917 0.20 0 0 0 0.00 0 0
06 Carpenter , Lillian 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hawley, Lanie 60 68 1.13 0 3 1.000 0.00 23 51 74.0 1.23 2 0
08 Hicks, Bree 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Ayende, Alondra 50 81 1.62 9 140 .936 0.18 6 14 20.0 0.40 0 0
10 Mullins, Raegan 11 8 0.73 3 25 .880 0.27 0 1 1.0 0.09 0 0
12 Filkins , Ashtyn 59 214 3.63 13 248 .948 0.22 0 0 0 0.00 0 0
13 Romero, Theresa 43 31 0.72 6 45 .867 0.14 2 21 23.0 0.53 1 0  
14 Rivas , Cassidy 39 53 1.36 4 65 .938 0.10 1 13 14.0 0.36 1 0
15 Van Dyke, Alex 7 4 0.57 0 0 .000 0.00 0 6 6.0 0.86 0 0
16 Reed , Lyla 55 97 1.76 9 144 .938 0.16 0 0 0 0.00 0 0
17 Ibeawuchi, Munachi 3 1 0.33 1 1 .000 0.33 0 2 2.0 0.67 0 0
19 Williamson, Olivia 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Howell, Christan 25 64 2.56 7 80 .913 0.28 0 0 0 0.00 0 0
21 Vicencio, Magda 11 10 0.91 0 0 .000 0.00 0 1 1.0 0.09 1 0
22 Atkinson, Kaylee 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Clark, Grace 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
25 Risner, JLynn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Chapman , Olivia 59 59 1.00 0 27 1.000 0.00 17 37 54.0 0.92 1 0
Total 60 1048 17.47 88 1068 .918 1.47 64 184 156.0 2.60 9 0
Opponents 60 969 16.15 101 1283 .921 1.68 27 94 74.0 1.23 11 1

Match-By-Match

Pikeville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast L 4 44 23 158 .133 43 8 8 9 82 1 12 0 7.0 0 59.0
8/15/2025 vs Loyola L 5 52 28 151 .159 49 8 6 19 71 1 14 0 8.0 0 68.0
8/26/2025 vs WVU Tech (WV) W 4 56 22 139 .245 52 8 11 6 64 5 8 0 9.0 0 73.0
8/29/2025 at Taylor (IN) L 5 44 27 153 .111 40 4 5 10 70 2 18 0 11.0 0 59.0
8/29/2025 vs Huntington (IN) L 3 27 19 117 .068 26 1 1 8 57 3 10 3 8.0 0 36.0
8/30/2025 vs St. Francis (IL) W 4 55 21 137 .248 52 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Campbellsville (KY) L 4 54 19 149 .235 49 2 9 11 68 3 10 0 8.0 0 64.0
9/06/2025 at Rio Grande L 4 37 20 136 .125 35 5 10 10 66 0 14 0 7.0 0 49.0
9/09/2025 Lindsey Wilson L 5 55 33 156 .141 55 7 11 7 65 4 4 1 6.0 0 68.0
9/13/2025 vs Shawnee State L 3 45 13 138 .232 43 4 9 3 59 5 7 0 8.5 0 57.5
9/13/2025 at Kentucky Christian W 3 43 13 89 .337 42 2 5 4 46 3 6 0 6.0 0 51.0
9/19/2025 at Tennessee Wesleyan University W 4 50 21 161 .180 47 6 7 3 84 5 2 0 6.0 0 62.0
9/20/2025 at Bryan (TN) W 4 60 20 137 .292 58 8 15 5 57 0 20 1 10.0 0 78.0
9/23/2025 Bluefield (VA) W 4 43 16 124 .218 41 8 13 8 65 9 8 0 13.0 0 64.0
9/26/2025 Union Commonwealth W 5 56 27 162 .179 52 3 6 4 89 13 8 0 17.0 0 76.0
9/27/2025 Johnson (TN) L 5 59 25 180 .189 55 3 6 4 92 8 10 0 13.0 0 75.0
10/04/2025 Columbia (SC) W 3 37 11 71 .366 34 12 6 6 33 3 8 0 7.0 0 56.0
10/07/2025 at Milligan (TN) L 4 60 19 149 .275 50 5 4 12 60 3 10 2 8.0 0 73.0
10/09/2025 at Brenau University W 4 64 23 164 .250 61 4 9 6 65 7 6 0 10.0 0 78.0
10/10/2025 at Reinhardt (GA) L 3 27 18 108 .083 25 0 8 7 42 3 6 1 6.0 0 33.0
10/14/2025 at Bluefield (VA) W 3 35 13 78 .282 35 5 5 4 45 1 4 0 3.0 0 43.0
10/17/2025 Spartanburg Methodis W 3 44 12 102 .314 42 8 6 0 51 0 10 0 5.0 0 57.0
10/18/2025 CIU (SC) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/24/2025 at Truett McConnell W 4 54 22 158 .203 52 3 7 10 92 11 0 4 11.0 0 68.0
10/25/2025 at Montreat (NC) W 4 53 16 155 .239 48 6 7 2 91 1 18 1 10.0 0 69.0
10/28/2025 Milligan (TN) W 3 37 15 108 .204 36 9 7 1 58 0 20 0 10.0 0 56.0
10/31/2025 Tennessee Wesleyan W 3 30 12 92 .196 29 9 9 5 42 1 26 0 14.0 0 53.0
11/01/2025 Bryan (TN) W 4 62 17 125 .360 58 6 11 15 51 2 26 0 15.0 0 83.0
Pikeville (KY) 108 1339 548 3759 .210 1262 168 211 192 1826 100 309 13 254.5 0 1,761.5
Opponents 108 1241 711 3918 .135 1178 192 172 168 1759 56 182 16 147.0 2 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.40
Assists Per Set 11.69
Service Aces Per Set 1.56
Reception Errors Per Set 1.78
Digs Per Set 16.91
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.00
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana Southeast W 4 56 29 178 .152 55 9 10 8 85 0 14 0 7.0 0 72.0
8/15/2025 vs Loyola W 5 50 24 154 .169 49 19 9 8 69 1 10 0 6.0 1 75.0
8/26/2025 vs WVU Tech (WV) L 4 39 22 126 .135 34 6 8 8 61 3 2 0 4.0 0 49.0
8/29/2025 Taylor (IN) W 5 70 26 172 .256 67 10 7 4 75 3 4 1 5.0 0 85.0
8/29/2025 vs Huntington (IN) W 3 45 20 129 .194 42 8 3 1 65 5 6 1 8.0 0 61.0
8/30/2025 vs St. Francis (IL) L 4 39 26 137 .095 33 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Campbellsville (KY) W 4 57 21 150 .240 54 11 5 2 70 1 12 0 7.0 0 75.0
9/06/2025 Rio Grande W 4 55 25 152 .197 44 10 10 5 74 1 10 0 6.0 0 71.0
9/09/2025 at Lindsey Wilson W 5 54 21 140 .236 52 7 6 7 67 4 14 0 11.0 0 72.0
9/13/2025 vs Shawnee State W 3 50 25 141 .177 49 3 2 4 75 5 4 0 7.0 0 60.0
9/13/2025 Kentucky Christian L 3 23 23 96 .000 22 4 3 2 31 1 6 0 4.0 0 31.0
9/19/2025 Tennessee Wesleyan University L 4 51 23 174 .161 48 3 13 6 76 3 2 0 4.0 1 58.0
9/20/2025 Bryan (TN) L 4 42 24 130 .138 42 5 9 8 52 0 10 2 5.0 0 52.0
9/23/2025 at Bluefield (VA) L 4 44 31 140 .093 43 8 12 8 65 2 0 0 2.0 0 54.0
9/26/2025 at Union Commonwealth L 5 50 38 177 .068 48 4 9 3 79 4 0 0 4.0 0 58.0
9/27/2025 at Johnson (TN) W 5 56 27 175 .166 54 4 4 3 96 3 6 0 6.0 0 66.0
10/04/2025 at Columbia (SC) L 3 11 22 66 -.167 11 6 2 12 23 2 4 0 4.0 0 21.0
10/07/2025 Milligan (TN) W 4 59 19 145 .276 57 12 4 5 58 2 4 2 4.0 0 75.0
10/09/2025 Brenau University L 4 57 28 161 .180 54 6 4 4 68 5 2 3 6.0 0 69.0
10/10/2025 Reinhardt (GA) W 3 42 25 117 .145 40 7 7 0 57 2 8 0 6.0 0 55.0
10/14/2025 Bluefield (VA) L 3 27 20 97 .072 27 4 10 5 24 1 2 0 2.0 0 33.0
10/17/2025 at Spartanburg Methodis L 3 31 20 102 .108 29 0 3 8 46 2 8 0 6.0 0 37.0
10/18/2025 at CIU (SC) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/24/2025 Truett McConnell L 4 46 30 180 .089 43 10 8 3 77 3 2 3 4.0 0 60.0
10/25/2025 Montreat (NC) L 4 47 33 183 .077 44 2 10 6 81 0 4 4 2.0 0 51.0
10/28/2025 at Milligan (TN) L 3 32 27 117 .043 30 1 5 9 56 0 8 0 4.0 0 37.0
10/31/2025 at Tennessee Wesleyan L 3 25 33 100 -.080 24 5 2 9 50 3 8 0 7.0 0 37.0
11/01/2025 at Bryan (TN) L 4 40 28 119 .101 40 15 1 6 46 0 14 0 7.0 0 62.0
Opponents 108 1241 711 3918 .135 1178 192 172 168 1759 56 182 16 147.0 2 1,580.0
Pikeville (KY) 108 1339 548 3759 .210 1262 168 211 192 1826 100 309 13 254.5 0 1,761.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.49
Assists Per Set 10.91
Service Aces Per Set 1.78
Reception Errors Per Set 1.56
Digs Per Set 16.29
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.02
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Rivas , Cassidy 242
Lovgren, Gracey 227
Hawley, Lanie 217
Chapman , Olivia 191
Ayende, Alondra 185
Team Leaders: Assists
Player High
Assists
Brinton, Chloie 960
Vicencio, Magda 72
Filkins , Ashtyn 49
Braaten, Aspen 45
Ayende, Alondra 20
Team Leaders: Service Aces
Player High
Service Aces
Hawley, Lanie 37
Ayende, Alondra 26
Brinton, Chloie 26
Chapman , Olivia 17
Braaten, Aspen 13
Team Leaders: Digs
Player High
Digs
Filkins , Ashtyn 373
Brinton, Chloie 302
Reed , Lyla 160
Rivas , Cassidy 156
Ayende, Alondra 150
Team Leaders: Blocks
Player High
Blocks
Hawley, Lanie 119.0
Chapman , Olivia 92.0
Lovgren, Gracey 60.0
Romero, Theresa 48.0
Rivas , Cassidy 29.0