Skip To Main Content
Skip To Main Content

UPIKE Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Freas, Tyler .355 .915 46-44 152 26 54 10 5 1 20 77 .507 11 4 39 3 .408 2 5 12-13
9 Helton, Noah .321 .890 46-44 156 33 50 14 1 2 17 72 .462 11 19 26 1 .428 1 0 5-5
24 Bello, Eduardo .273 .718 41-36 110 5 30 5 0 0 13 35 .318 14 10 20 5 .400 1 0 1-1
7 Maynard, Tyler .255 .742 46-42 153 22 39 13 1 4 40 66 .431 8 5 32 4 .311 1 0 6-7
2 Kirkman, Jared .193 .493 46-44 145 21 28 3 0 1 11 34 .234 7 6 43 0 .259 0 0 10-15
30 McKenzie, John .364 .895 15-4 22 2 8 2 0 0 0 10 .455 1 2 7 0 .440 0 0 0-0
26 Lile, Greg .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
5 Bomer, Darius .288 .772 30-27 80 20 23 3 1 0 7 28 .350 12 8 16 1 .422 2 2 3-7
17 Swails, Mikey .274 .674 26-23 62 2 17 1 0 0 7 18 .290 8 3 17 0 .384 0 8 2-3
10 Ratliff, Braxton .250 .666 16-10 36 3 9 0 0 1 6 12 .333 5 0 14 0 .333 1 0 0-0
11 Miller, Demarco .238 .699 30-23 80 8 19 4 1 2 7 31 .388 8 1 37 0 .311 1 0 1-2
14 Hill, Zach .217 .467 11-6 23 0 5 0 0 0 2 5 .217 1 0 10 1 .250 0 0 0-0
27 Pulido, Jairemy .205 .627 28-24 78 8 16 5 0 1 6 24 .308 11 2 17 1 .319 0 0 0-2
20 Houk, Anthony .184 .473 24-9 38 3 7 0 0 0 2 7 .184 5 1 15 2 .289 1 2 1-1
32 Albers, Ryan .158 .561 20-14 38 6 6 1 0 1 3 10 .263 7 1 18 2 .298 1 1 0-0
25/25 Marushi, Cam .136 .489 29-21 66 6 9 1 0 2 12 16 .242 7 3 14 3 .247 1 0 0-0
6 Cernohous , Ethan .111 .222 5-2 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
21 McLemore, Trae .094 .326 23-16 53 3 5 1 0 0 4 6 .113 4 4 19 0 .213 0 1 3-3
18 Porter, Jackson .053 .287 9-5 19 1 1 1 0 0 1 2 .105 1 2 7 0 .182 0 0 1-1
22 Brittentime, Roy'ce .000 .100 16-2 9 9 0 0 0 0 1 0 .000 1 0 5 0 .100 0 0 3-4
28 Scott, Trey .000 .125 6-1 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
4 Torres, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Cole, Jake .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .245 .678 46-46 1340 178 328 64 9 15 161 455 .340 123 72 366 23 .338 12 19 48-65
Opponents .322 .928 46-46 1443 376 464 102 12 40 340 710 .492 240 69 247 14 .436 21 10 104-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Fernandes, Nolan 9.27 2.08 1-8 14-13 0 0-0 0 55.1 91 62 57 24 55 21 0 14 248 .367 6 10 0 2 4
36 Fenili, Collin 11.34 2.18 2-9 15-11 0 0-0 0 56.1 87 82 71 36 49 22 2 6 261 .333 13 10 2 2 0
40 Fenili, Collin 1.80 1.20 0-0 3-1 0 0-0 0 5.0 4 1 1 2 2 0 0 1 19 .211 0 0 0 0 0
6 Cernohous , Ethan 5.40 1.50 3-4 19-4 0 0-1 1 36.2 32 26 22 23 25 5 0 0 135 .237 5 15 0 2 2
19 Harris, Grayson 5.79 1.71 1-0 9-0 0 0-0 0 14.0 14 9 9 10 6 2 0 3 54 .259 0 0 0 0 0
27 Pulido, Jairemy 6.34 1.86 1-4 13-7 0 0-1 0 44.0 60 33 31 22 24 12 3 4 181 .331 0 5 0 4 3
10 Ratliff, Braxton 6.75 2.22 1-3 19-4 0 0-0 2 29.1 34 28 22 31 17 6 0 3 122 .279 3 4 1 2 1
3 Ferrell, Gabriel 8.68 2.25 0-2 6-2 0 0-0 1 9.1 12 11 9 9 11 1 0 0 42 .286 0 2 0 0 0
13 Crall, Ty 8.89 1.94 1-1 19-2 0 0-0 1 26.1 35 29 26 16 15 5 3 3 107 .327 1 3 0 3 0
29 Justice, Kevin 9.00 1.93 0-1 12-1 0 0-0 0 15.0 18 18 15 11 7 1 0 3 60 .300 1 7 1 1 0
8 Ratliff, Ryan 9.53 2.12 2-0 14-1 0 0-0 0 17.0 20 18 18 16 15 3 0 1 70 .286 3 0 0 2 0
23 Davy, Jorden 10.57 2.22 0-0 8-0 0 0-0 0 7.2 11 10 9 6 7 2 0 2 33 .333 0 5 0 0 0
38 Layhew, Luke 11.12 2.29 0-2 7-0 0 0-0 0 5.2 10 11 7 3 1 2 0 0 29 .345 1 1 0 0 0
12 Wetherington, Austin 11.81 3.56 0-0 5-0 0 0-0 0 5.1 11 8 7 8 2 4 0 0 26 .423 1 1 0 0 0
15 Vann, Ty 13.50 3.00 0-0 3-0 0 0-0 0 1.1 0 2 2 4 1 0 0 0 4 .000 0 1 0 0 0
16 Schmidt, Brady 15.43 2.86 0-0 7-0 0 0-0 0 7.0 17 12 12 3 3 3 2 0 33 .515 1 2 1 3 0
37 Delong, Blake 36.00 11.00 0-0 3-0 0 0-0 0 1.0 3 4 4 8 2 1 1 0 6 .500 4 1 0 0 0
31 Morton, Cody 40.50 4.88 0-0 5-0 0 0-0 0 2.2 5 12 12 8 5 2 1 0 13 .385 2 2 0 0 0
Totals 8.87 2.08 12-34 181-46 0 1 5 339.0 464 376 334 240 247 92 12 40 1443 .322 41 69 5 21 10
Opponents 3.96 1.27 34-12 144-46 6 3 4 354.2 328 178 156 123 366 61 9 15 1340 .245 31 72 1 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Brittentime, Roy'ce 10 10 0 0 1.000 0 0 0 0 0
18 Porter, Jackson 7 7 0 0 1.000 0 0 0 0 0
13 Crall, Ty 3 1 2 0 1.000 0 0 0 0 0
25 Marushi, Cam 2 2 0 0 1.000 0 0 0 0 0
29 Justice, Kevin 2 0 2 0 1.000 0 0 0 0 0
15 Vann, Ty 1 0 1 0 1.000 0 0 0 0 0
19 Harris, Grayson 1 0 1 0 1.000 0 0 0 0 0
38 Layhew, Luke 1 0 1 0 1.000 0 0 0 0 0
21 McLemore, Trae 125 122 2 1 .992 9 0 0 0 0
17 Swails, Mikey 146 138 6 2 .986 1 50 3 13 0
20 Houk, Anthony 54 51 2 1 .981 5 0 0 0 0
1 Freas, Tyler 135 123 8 4 .970 2 0 0 0 0
9 Helton, Noah 87 82 2 3 .966 0 0 0 0 0
24 Bello, Eduardo 171 149 16 6 .965 5 43 3 7 0
10 Ratliff, Braxton 28 18 9 1 .964 2 0 0 0 0
11 Miller, Demarco 71 47 21 3 .958 4 0 0 0 0
7 Maynard, Tyler 162 88 66 8 .951 10 0 0 0 0
5 Bomer, Darius 74 66 3 5 .932 0 0 0 0 0
2 Kirkman, Jared 152 48 93 11 .928 9 0 0 0 0
32 Albers, Ryan 28 12 13 3 .893 1 0 0 0 0
36 Fenili, Collin 9 5 3 1 .889 0 3 0 0 0
14 Hill, Zach 32 26 2 4 .875 0 9 2 0 0
6 Cernohous , Ethan 23 8 12 3 .870 1 0 0 0 0
27 Pulido, Jairemy 59 14 36 9 .847 3 1 0 0 0
8 Ratliff, Ryan 4 0 3 1 .750 0 0 0 0 0
35 Fernandes, Nolan 13 0 9 4 .692 0 0 0 0 0
23 Davy, Jorden 2 0 1 1 .500 0 1 0 0 0
12 Wetherington, Austin 0 0 0 0 .000 0 0 1 0 0
16 Schmidt, Brady 0 0 0 0 .000 0 0 0 0 0
26 Lile, Greg 0 0 0 0 .000 0 0 0 0 0
28 Scott, Trey 0 0 0 0 .000 0 0 0 0 0
3 Ferrell, Gabriel 0 0 0 0 .000 0 0 0 0 0
30 McKenzie, John 0 0 0 0 .000 0 0 0 0 0
31 Morton, Cody 0 0 0 0 .000 0 1 0 0 0
33 Cole, Jake 0 0 0 0 .000 0 0 0 0 0
37 Delong, Blake 0 0 0 0 .000 0 0 0 0 0
4 Torres, Samuel 0 0 0 0 .000 0 0 0 0 0
40 Fenili, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1402 1017 314 71 .949 48 108 9 20 0
Opponents 1493 1063 378 52 .965 70 48 16 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 McKenzie, John .429 .967 10-2 14 1 6 1 0 0 0 7 .500 0 1 4 0 .467 0 0 0-0
1 Freas, Tyler .386 .942 26-24 83 16 32 4 3 0 11 42 .506 8 1 21 2 .436 2 5 6-6
17 Swails, Mikey .279 .694 18-16 43 2 12 1 0 0 5 13 .302 5 3 12 0 .392 0 3 1-1
7 Maynard, Tyler .270 .795 26-24 89 13 24 9 0 3 28 42 .472 4 3 16 2 .323 0 0 5-6
11 Miller, Demarco .268 .874 16-12 41 6 11 2 1 2 4 21 .512 6 0 22 0 .362 0 0 1-2
9 Helton, Noah .256 .753 26-24 86 19 22 5 1 1 10 32 .372 5 13 17 1 .381 1 0 2-2
24 Bello, Eduardo .234 .592 23-18 64 4 15 1 0 0 6 16 .250 9 2 11 3 .342 1 0 0-0
5 Bomer, Darius .234 .701 18-15 47 11 11 1 1 0 6 14 .298 8 6 12 1 .403 1 1 2-3
27 Pulido, Jairemy .222 .660 16-13 45 4 10 2 0 1 4 15 .333 7 0 10 0 .327 0 0 0-1
10 Ratliff, Braxton .211 .497 10-5 19 0 4 0 0 0 3 4 .211 2 0 10 0 .286 0 0 0-0
2 Kirkman, Jared .207 .495 26-24 87 11 18 1 0 1 6 22 .253 2 2 24 0 .242 0 0 4-8
14 Hill, Zach .200 .473 6-2 10 0 2 0 0 0 1 2 .200 1 0 5 1 .273 0 0 0-0
32 Albers, Ryan .158 .728 11-7 19 4 3 1 0 1 1 7 .368 5 1 9 0 .360 0 1 0-0
25 Marushi, Cam .128 .409 17-12 39 4 5 1 0 0 6 6 .154 5 2 6 3 .255 1 0 0-0
20 Houk, Anthony .091 .313 16-5 22 1 2 0 0 0 2 2 .091 3 1 10 1 .222 1 2 1-1
18 Porter, Jackson .077 .297 5-3 13 0 1 1 0 0 1 2 .154 0 1 5 0 .143 0 0 0-0
21 McLemore, Trae .061 .179 13-9 33 1 2 1 0 0 1 3 .091 1 0 13 0 .088 0 1 1-1
6 Cernohous , Ethan .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Scott, Trey .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Brittentime, Roy'ce .000 .000 11-1 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
26 Lile, Greg .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Torres, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .652 26-26 768 103 180 31 6 9 95 250 .326 72 36 216 14 .326 7 13 25-34
Opponents .313 .886 26-26 834 205 261 57 2 22 184 388 .465 129 35 148 6 .421 11 8 51-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Delong, Blake 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 0 0 0 0
40 Fenili, Collin 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 0 0 0 0 0
27 Pulido, Jairemy 4.67 1.67 1-3 8-6 0 0-1 0 34.2 39 20 18 18 20 6 1 2 135 .289 0 5 0 3 3
6 Cernohous , Ethan 5.40 1.49 1-2 11-1 0 0-1 1 18.1 18 14 11 9 14 2 0 0 71 .254 2 8 0 1 1
3 Ferrell, Gabriel 5.40 7.50 0-0 3-0 0 0-0 0 1.2 4 3 1 5 2 0 0 0 11 .364 0 0 0 0 0
10 Ratliff, Braxton 7.20 1.90 0-0 8-0 0 0-0 2 10.0 8 13 8 11 6 1 0 0 38 .211 1 1 1 2 1
19 Harris, Grayson 8.00 2.00 0-0 6-0 0 0-0 0 9.0 11 8 8 7 3 1 0 3 36 .306 0 0 0 0 0
38 Layhew, Luke 8.10 1.61 0-1 3-0 0 0-0 0 3.1 4 3 3 1 0 0 0 0 14 .286 1 0 0 0 0
35 Fernandes, Nolan 8.56 2.00 1-5 8-8 0 0-0 0 41.0 64 42 39 18 41 14 0 10 178 .360 4 7 0 1 3
8 Ratliff, Ryan 8.59 2.25 1-0 6-1 0 0-0 0 7.1 10 7 7 6 4 1 0 0 32 .313 1 0 0 1 0
36 Fenili, Collin 8.72 1.93 2-6 8-8 0 0-0 0 43.1 59 53 42 24 39 17 1 2 194 .304 9 6 1 2 0
16 Schmidt, Brady 9.00 2.25 0-0 3-0 0 0-0 0 4.0 9 4 4 0 2 1 0 0 18 .500 0 0 0 1 0
13 Crall, Ty 10.80 2.42 1-1 7-1 0 0-0 0 6.2 10 9 8 5 3 0 0 1 30 .333 0 0 0 0 0
23 Davy, Jorden 11.81 1.96 0-0 4-0 0 0-0 0 5.1 5 7 7 5 7 0 0 1 20 .250 0 3 0 0 0
29 Justice, Kevin 13.50 2.56 0-1 7-1 0 0-0 0 8.2 12 16 13 9 5 1 0 3 37 .324 0 4 1 0 0
12 Wetherington, Austin 18.00 6.00 0-0 2-0 0 0-0 0 1.0 5 2 2 1 0 3 0 0 7 .714 0 0 0 0 0
31 Morton, Cody 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 0 0 0 0
15 Vann, Ty 54.00 40.00 0-0 2-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 0 1 0 0 0
Totals 7.97 1.98 7-19 90-26 0 1 3 197.2 261 205 175 129 148 47 2 22 834 .313 19 35 3 11 8
Opponents 3.87 1.23 19-7 63-26 4 3 2 204.2 180 103 88 72 216 28 6 9 768 .234 21 36 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hill, Zach 10 8 2 0 1.000 0 3 2 0 0
18 Porter, Jackson 7 7 0 0 1.000 0 0 0 0 0
36 Fenili, Collin 7 5 2 0 1.000 0 3 0 0 0
22 Brittentime, Roy'ce 5 5 0 0 1.000 0 0 0 0 0
25 Marushi, Cam 1 1 0 0 1.000 0 0 0 0 0
38 Layhew, Luke 1 0 1 0 1.000 0 0 0 0 0
8 Ratliff, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 McLemore, Trae 70 68 1 1 .986 4 0 0 0 0
17 Swails, Mikey 111 104 5 2 .982 1 36 3 10 0
24 Bello, Eduardo 91 83 6 2 .978 3 10 1 4 0
20 Houk, Anthony 35 32 2 1 .971 3 0 0 0 0
9 Helton, Noah 53 50 1 2 .962 0 0 0 0 0
7 Maynard, Tyler 105 57 43 5 .952 7 0 0 0 0
1 Freas, Tyler 71 63 4 4 .944 2 0 0 0 0
5 Bomer, Darius 49 44 2 3 .939 0 0 0 0 0
11 Miller, Demarco 33 20 11 2 .939 1 0 0 0 0
2 Kirkman, Jared 87 21 58 8 .908 4 0 0 0 0
10 Ratliff, Braxton 10 4 5 1 .900 1 0 0 0 0
6 Cernohous , Ethan 9 5 3 1 .889 0 0 0 0 0
32 Albers, Ryan 19 7 9 3 .842 0 0 0 0 0
27 Pulido, Jairemy 34 9 19 6 .824 1 1 0 0 0
35 Fernandes, Nolan 9 0 7 2 .778 0 0 0 0 0
23 Davy, Jorden 1 0 0 1 .000 0 1 0 0 0
12 Wetherington, Austin 0 0 0 0 .000 0 0 1 0 0
13 Crall, Ty 0 0 0 0 .000 0 0 0 0 0
15 Vann, Ty 0 0 0 0 .000 0 0 0 0 0
16 Schmidt, Brady 0 0 0 0 .000 0 0 0 0 0
19 Harris, Grayson 0 0 0 0 .000 0 0 0 0 0
26 Lile, Greg 0 0 0 0 .000 0 0 0 0 0
28 Scott, Trey 0 0 0 0 .000 0 0 0 0 0
29 Justice, Kevin 0 0 0 0 .000 0 0 0 0 0
3 Ferrell, Gabriel 0 0 0 0 .000 0 0 0 0 0
30 McKenzie, John 0 0 0 0 .000 0 0 0 0 0
31 Morton, Cody 0 0 0 0 .000 0 1 0 0 0
37 Delong, Blake 0 0 0 0 .000 0 0 0 0 0
4 Torres, Samuel 0 0 0 0 .000 0 0 0 0 0
40 Fenili, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 819 593 182 44 .946 27 55 7 14 0
Opponents 856 614 210 32 .963 44 25 10 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2021-02-05 at IU Southeast (Ind.) L 3-12 32 3 8 1 2 0 1 3 0 4 2 4 0 0 0 10 24 8 2 .250
2021-02-06 at IU Southeast (Ind.) L 1-4 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 3 18 11 1 .125
2021-02-06 at IU Southeast (Ind.) L 1-7 27 1 8 1 3 0 0 2 0 0 0 1 1 0 0 10 18 5 2 .296
2021-02-16 at Montreat College L 3-5 28 3 9 2 0 0 0 1 0 2 1 0 0 0 0 3 18 6 0 .321
2021-02-16 at Montreat College W 4-1 23 4 4 3 1 0 0 2 0 2 0 1 1 1 1 4 21 14 2 .174
02/24/21 at West Virginia University Institute of Technology Golden Bears Varsity L 3-9 23 3 2 2 0 0 1 7 0 0 0 2 1 0 0 9 18 7 1 .087
02/24/21 at West Virginia University Institute of Technology Golden Bears Varsity W 9-3 32 9 13 9 3 0 1 5 0 5 0 6 0 0 2 9 21 7 0 .406
2021-02-26 at Bethel (Tenn.) W 6-5 38 6 9 5 0 0 2 0 0 2 0 0 0 1 0 13 27 3 0 .237
2021-02-26 at Bethel (Tenn.) L 4-7 28 4 7 4 2 0 1 1 0 1 1 0 0 0 0 9 18 3 4 .250
2021-02-27 vs Bethel (Tenn.) L 3-8 31 3 6 3 1 0 0 1 0 1 1 3 1 0 0 12 24 3 3 .194
2021-03-05 Lindsey Wilson (Ky.) L 5-12 33 5 7 5 1 0 0 4 0 0 0 1 0 2 0 7 27 6 2 .212
2021-03-06 Lindsey Wilson (Ky.) L 2-5 31 2 5 2 0 1 0 3 0 3 0 2 0 0 2 8 27 11 3 .161
2021-03-06 Lindsey Wilson (Ky.) W 7-6 27 7 10 7 1 1 1 1 0 2 0 1 1 0 0 4 21 9 1 .370
2021-03-09 Midway (Ky.) L 5-10 35 5 9 5 2 0 1 5 0 2 1 2 0 1 1 5 27 6 0 .257
2021-03-12 at Freed-Hardeman University L 2-13 24 2 4 2 0 0 1 2 0 0 0 0 0 0 0 10 18 8 2 .167
2021-03-12 at Freed-Hardeman (Tenn.) L 3-17 25 3 5 3 2 1 0 1 0 0 0 2 0 0 0 6 18 5 4 .200
2021-03-13 at Freed-Hardeman (Tenn.) L 0-10 29 0 3 0 2 0 0 3 0 0 0 1 0 0 0 9 23 8 0 .103
2021-03-16 at IU Southeast (Ind.) L 8-10 37 8 13 8 4 1 1 2 0 0 0 3 1 0 0 7 24 8 2 .351
2021-03-19 at Georgia Gwinnett L 0-14 28 0 6 0 2 0 0 0 0 0 0 1 0 0 1 11 18 7 1 .214
2021-03-20 at Georgia Gwinnett L 6-9 27 6 8 5 1 1 0 3 0 0 0 1 1 1 0 10 18 4 2 .296
2021-03-20 at Georgia Gwinnett L 3-11 33 3 6 2 0 0 0 5 0 4 0 5 0 0 1 14 24 4 1 .182
2021-03-23 WVU Tech W 3-2 21 3 6 3 3 0 0 4 0 3 1 0 0 0 1 3 21 13 2 .286
2021-03-23 WVU Tech W 6-4 23 6 6 4 0 0 1 3 0 1 2 3 0 0 0 6 21 7 2 .261
2021-03-26 Thomas More (Ky.) L 4-6 42 4 10 2 0 1 0 1 0 0 1 5 0 0 0 11 33 12 3 .238
2021-03-29 Thomas More (Ky.) W 13-7 36 13 15 13 3 1 0 4 0 1 0 1 1 1 2 4 27 9 2 .417
2021-03-29 Thomas More (Ky.) L 5-6 26 5 8 5 1 0 0 6 0 0 0 2 1 1 0 1 21 8 0 .308
2021-04-02 at Cumberlands (Ky.) L 0-13 20 0 1 0 0 0 0 3 0 0 0 0 0 0 1 11 18 5 1 .050
2021-04-03 at Cumberlands (Ky.) L 1-12 24 1 5 1 2 0 0 2 0 0 0 0 2 0 0 5 18 4 2 .208
2021-04-03 at Cumberlands (Ky.) L 1-2 25 1 6 1 0 0 0 2 0 1 0 0 0 0 1 7 18 4 1 .240
2021-04-07 at Bluefield College L 2-12 24 2 6 2 0 1 0 1 0 2 0 2 0 1 1 5 20 8 0 .250
2021-04-09 Shawnee State (Ohio) W 7-3 34 7 10 6 2 0 1 5 0 1 1 2 0 0 2 10 27 8 1 .294
2021-04-09 Shawnee State (Ohio) L 5-13 27 5 4 4 1 0 0 6 0 1 0 1 2 0 0 4 21 4 0 .148
2021-04-10 Shawnee State (Ohio) W 9-8 40 9 13 8 4 1 1 3 0 1 2 0 0 1 1 5 30 6 3 .325
2021-04-13 at Midway (Ky.) W 10-6 44 10 16 10 2 0 0 3 0 2 0 1 1 0 0 6 27 3 1 .364
2021-04-16 at Campbellsville (Ky.) L 4-10 33 4 6 4 2 0 0 3 0 2 0 1 1 0 0 11 24 11 1 .182
4/17/2021 at Campbellsville L 0-10 24 0 4 0 0 0 0 3 0 0 0 0 1 0 0 14 18 7 2 .167
4/17/2021 at Campbellsville W 6-0 31 6 10 6 1 0 0 1 0 0 1 1 0 0 1 11 21 9 1 .323
2021-04-20 Montreat (N.C.) L 2-15 18 2 5 2 1 0 0 3 0 0 0 1 0 0 1 5 15 0 4 .278
2021-04-20 Montreat (N.C.) L 2-6 23 2 4 2 3 0 0 3 0 0 0 3 0 1 0 6 21 6 2 .174
2021-04-21 at Milligan (Tenn.) W 8-4 36 8 12 8 6 0 0 5 0 1 1 3 1 0 0 6 27 10 1 .333
2021-04-22 Georgetown (Ky.) L 3-7 36 3 11 2 1 0 0 1 0 2 1 1 1 0 0 8 27 9 1 .306
2021-04-23 Georgetown (Ky.) L 1-8 26 1 4 1 1 0 0 2 0 0 1 3 1 1 2 7 27 6 4 .154
2021-04-23 Georgetown (Ky.) L 0-5 23 0 2 0 1 0 0 2 0 2 0 1 0 0 0 11 21 10 2 .087
2021-04-27 at Tennessee Wesleyan L 4-10 35 4 10 4 1 0 1 3 0 0 0 1 0 0 2 11 24 7 0 .286
2021-04-30 at Freed-Hardeman (Tenn.) L 1-11 26 1 4 0 2 0 0 0 0 0 0 1 0 0 0 13 20 4 1 .154
2021-05-01 at Freed-Hardeman (Tenn.) L 3-18 28 3 5 3 0 0 1 0 0 0 0 3 0 0 0 12 18 2 1 .179
Total 178-376 1340 178 328 161 64 9 15 123 0 48 17 72 19 12 23 366 1017 315 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2021-02-05 at IU Southeast (Ind.) L 3-12 8.0 15 12 12 4 5 3 0 2 0 0 4 0 0 1 0 13.50
2021-02-06 at IU Southeast (Ind.) L 1-4 6.0 9 4 4 4 3 1 0 1 0 0 0 1 0 2 0 6.00
2021-02-06 at IU Southeast (Ind.) L 1-7 6.0 10 7 6 3 5 5 0 1 0 0 1 0 0 3 0 9.00
2021-02-16 at Montreat College L 3-5 6.0 11 5 5 1 4 3 0 0 2 0 1 0 0 4 0 7.50
2021-02-16 at Montreat College W 4-1 7.0 5 1 0 5 3 0 0 0 1 0 2 0 1 4 1 0.00
02/24/21 at West Virginia University Institute of Technology Golden Bears Varsity L 3-9 6.0 10 9 9 4 4 0 0 0 1 1 2 0 1 5 0 13.50
02/24/21 at West Virginia University Institute of Technology Golden Bears Varsity W 9-3 7.0 7 3 3 3 5 0 0 0 0 0 1 0 2 5 0 3.86
2021-02-26 at Bethel (Tenn.) W 6-5 9.0 10 5 4 5 11 2 0 1 2 0 0 0 3 5 1 4.00
2021-02-26 at Bethel (Tenn.) L 4-7 6.0 6 7 5 7 7 1 0 0 2 0 5 1 3 6 0 7.50
2021-02-27 vs Bethel (Tenn.) L 3-8 8.0 11 8 7 3 11 0 0 3 1 0 1 0 3 7 0 7.88
2021-03-05 Lindsey Wilson (Ky.) L 5-12 9.0 9 12 4 7 9 3 0 0 1 0 3 0 3 8 0 4.00
2021-03-06 Lindsey Wilson (Ky.) L 2-5 9.0 7 5 3 2 9 1 0 1 1 0 1 0 3 9 0 3.00
2021-03-06 Lindsey Wilson (Ky.) W 7-6 7.0 8 6 5 8 4 0 1 0 1 0 0 1 4 9 1 6.43
2021-03-09 Midway (Ky.) L 5-10 9.0 10 10 10 4 10 3 0 0 0 0 5 0 4 10 0 10.00
2021-03-12 at Freed-Hardeman University L 2-13 6.0 13 13 12 3 2 2 0 3 0 0 0 0 4 11 0 18.00
2021-03-12 at Freed-Hardeman (Tenn.) L 3-17 6.0 18 17 16 8 6 3 0 3 0 0 2 0 4 12 0 24.00
2021-03-13 at Freed-Hardeman (Tenn.) L 0-10 7.2 11 10 10 11 1 0 0 1 0 0 0 2 4 13 0 11.74
2021-03-16 at IU Southeast (Ind.) L 8-10 8.0 9 10 9 8 7 2 1 0 0 0 4 0 4 14 0 10.13
2021-03-19 at Georgia Gwinnett L 0-14 6.0 12 14 13 5 3 1 1 1 1 0 0 0 4 15 0 19.50
2021-03-20 at Georgia Gwinnett L 6-9 6.0 8 9 8 4 5 1 1 1 1 0 1 0 4 16 0 12.00
2021-03-20 at Georgia Gwinnett L 3-11 8.0 11 11 10 14 5 3 1 0 0 0 0 0 4 17 0 11.25
2021-03-23 WVU Tech W 3-2 7.0 4 2 2 4 3 1 0 0 1 0 2 0 5 17 0 2.57
2021-03-23 WVU Tech W 6-4 7.0 9 4 4 6 3 1 0 1 0 0 2 0 6 17 1 5.14
2021-03-26 Thomas More (Ky.) L 4-6 11.0 10 6 6 6 6 1 0 1 1 0 3 0 6 18 0 4.91
2021-03-29 Thomas More (Ky.) W 13-7 9.0 9 7 6 5 5 1 0 0 2 0 1 0 7 18 0 6.00
2021-03-29 Thomas More (Ky.) L 5-6 7.0 7 6 6 6 4 0 0 1 0 1 1 0 7 19 0 7.71
2021-04-02 at Cumberlands (Ky.) L 0-13 6.0 19 13 11 3 5 6 0 1 1 0 0 0 7 20 0 16.50
2021-04-03 at Cumberlands (Ky.) L 1-12 6.0 10 12 12 6 6 2 1 1 2 0 0 0 7 21 0 18.00
2021-04-03 at Cumberlands (Ky.) L 1-2 6.0 4 2 2 2 5 1 0 0 0 0 1 0 7 22 0 3.00
2021-04-07 at Bluefield College L 2-12 6.2 12 12 12 7 3 4 1 0 1 1 1 0 7 23 0 16.20
2021-04-09 Shawnee State (Ohio) W 7-3 9.0 6 3 3 3 11 1 0 1 0 0 2 0 8 23 0 3.00
2021-04-09 Shawnee State (Ohio) L 5-13 7.0 12 13 13 10 7 4 0 1 2 0 2 0 8 24 0 16.71
