Skip To Main Content

UPIKE Athletics

2026 Football Cumulative Statistics

Team Stats (8-2, 5-0)

Overall Team Statistics
Statistic PIKEVILLE (KY) Opponents
Scoring
37.40 15.20
374 152
First Downs
110 50
96 82
23 15
230 147
Rushing
2065 1107
141 246
389 319
4.9 2.7
192.4 86.1
23 8
1924 861
Passing
309-180-11 307-155-18
6.24 5.56
192.70 170.60
21 8
1927 1706
Total Offense
698 626
5.5 4.1
385.1 256.7
3851 2567
48 21
Returns
22.92 22.84
26-596 51-1165
5.00 8.20
16-80 10-82
24.06 25.91
18-433 11-285
Kicking
36.24 33.45
33.15 29.76
33-1196 38-1271
12-13 2-9
0-0 0-0
Penalties
50.80 70.90
59-508 81-709
Time Of Possession
30:14 30:27
05:02:22 05:04:32
Miscellaneous
66-137 (48.18%) 54-150 (36.00%)
11-18 (61.11%) 12-32 (37.50%)
6-3 14-5
23-129 8-79
48-48 17-19
37 0
35-42 11-21
29-42 9-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Amon 10 154 741 21 720 4.7 9 59 72.00
9 Pepper, Jayden 10 78 511 4 507 6.5 3 67 50.70
16 Henson, Caden 8 65 351 40 311 4.8 3 44 38.88
33 Foster, Dakota 7 33 167 2 165 5.0 2 12 23.57
31 Brown, Sai'Vyon 10 17 111 5 106 6.2 0 52 10.60
8 Hatton, Alex 7 30 98 26 72 2.4 3 21 10.29
3 McDougle, Deajuan 10 3 61 1 60 20.0 1 31 6.00
Henson, Bryce 1 6 25 18 7 1.2 2 9 7.00  
10 Esquibel, Isaiah 9 1 0 5 -5 -5.0 0 0 -0.56
11 Ovard, Jackson 2 1 0 6 -6 -6.0 0 0 -3.00
Team 10 1 0 13 -13 -13.0 0 0 -1.30  
Total 10 389 2065 141 1924 4.9 23 67 192.40
Opponents 10 319 1107 246 861 2.7 8 32 86.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hatton, Alex 7 143.36 100 159 4 62.89% 1147 12 68 163.86
16 Henson, Caden 8 115.97 65 117 5 55.56% 607 9 43 75.88
Henson, Bryce 1 90.50 10 21 1 47.62% 131 0 34 131.00  
11 Ovard, Jackson 2 59.35 5 11 1 45.45% 42 0 18 21.00
Barhorst, Elijah 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 125.94 180 309 11 58.25% 1927 21 68 192.70
Opponents 10 94.04 155 307 18 50.49% 1706 8 60 170.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Perkins, Ty 9 29 494 17.03 11 68 54.89
3 McDougle, Deajuan 10 38 350 9.21 1 42 35.00
9 Pepper, Jayden 10 31 262 8.45 0 34 26.20
87 Scott, Grant 9 18 232 12.89 3 28 25.78
1 Hernandez, Miguel 10 27 224 8.30 2 22 22.40
36 Smith, Lyndon 4 11 166 15.09 2 31 41.50
5 Williams, Amon 10 11 73 6.64 1 25 7.30
83 Calhoun, Demarcus 2 3 33 11.00 1 16 16.50
10 Esquibel, Isaiah 9 3 30 10.00 0 16 3.33
31 Brown, Sai'Vyon 10 3 25 8.33 0 21 2.50
85 Goodman, Connor 7 1 20 20.00 0 20 2.86
2 Clark, Quincy 7 1 11 11.00 0 11 1.57
19 Smith, Isaac 10 1 9 9.00 0 9 0.90
89 Stump, Jesse 1 2 3 1.50 0 6 3.00
6 Evans, Levi 10 0 0 0.00 1 0 0.00
33 Foster, Dakota 7 1 -5 -5.00 0 0 -0.71
Total 10 180 1927 10.71 22 68 192.70
Opponents 10 151 1661 11.00 8 60 166.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bellegarde, Najmir 10 31 25 56.0 7.5-18 4.0-28 2 1 2 0 0 0 0
6 Evans, Levi 10 33 19 52.0 8.5-12 2.5-8 0 4 0 1 0 3 0
4 Savage, Dige 10 27 10 37.0 1.5-1 0-0 4 4 0 0 0 1 0
0 Moore, Chuck 10 15 21 36.0 2.0-5 0-0 0 0 0 0 0 0 0
13 Jackson, Shajai 8 24 8 32.0 1.0-1 0-0 2 4 0 1 1 0 0
7 Carter, Trevor 10 18 12 30.0 4.0-14 3.0-16 0 2 0 0 0 0 0
22 Kelly, Dallas 9 21 7 28.0 4.0-13 1.0-1 1 0 0 0 0 0 0
17 Butler, Nick 10 19 8 27.0 2.5-10 0-0 4 1 1 1 1 0 0
48 Fisher, Ahmad 9 12 12 24.0 5.0-24 2.0-22 0 0 2 0 0 0 0
44 Mosley, Jaden 9 15 8 23.0 3.5-19 1.5-9 0 0 3 0 0 0 0
26 Carruthers, Jim 8 12 9 21.0 3.0-20 0.5-1 0 0 0 0 1 0 0
2 Clark, Quincy 7 16 2 18.0 1.0-1 1.0-1 1 1 0 0 0 0 0
12 Watts, Damion 10 16 2 18.0 0-0 0-0 1 1 0 0 0 0 0
29 Ferrell, Solomon 7 13 1 14.0 0-0 0-0 1 0 0 0 1 0 0
42 Sites, Nick 7 8 6 14.0 1.5-1 1.0-1 0 0 0 0 0 0 0
57 Rowe, Landon 8 5 7 12.0 3.0-9 0-0 0 1 2 0 0 0 0
34 Cremeans, Quentin 8 6 5 11.0 1.5-4 0-0 0 0 0 0 0 0 0
99 Scott, Gary 9 8 3 11.0 3.5-14 2.0-18 0 2 1 0 1 0 0
95 Flowers, Jalen 6 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
27 Biggs, Jamere 4 4 4 8.0 0.5-2 0-0 1 2 0 0 0 0 0
85 Goodman, Connor 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Roseburgh, Elijah 10 7 1 8.0 0-0 0-0 1 4 0 1 0 0 0
32 Stevens, Deonte 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
46 Freauff, Elijah 6 5 2 7.0 1.5-5 1.5-13 0 0 3 0 0 0 0
23 Ramirez, Abraham 5 5 2 7.0 0.5-1 0.5-0 0 0 0 0 0 0 0
43 Bradley, Kristian 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 3 0 1  
31 Brown, Sai'Vyon 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Foster, Dakota 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Marshall, Gabe 3 4 0 4.0 0-0 0-0 0 1 2 0 0 0 0
24 Marshall, Jordon 5 3 1 4.0 0-0 0-0 0 2 0 0 1 0 0
77 Arthur, Desmond 3 1 2 3.0 1.5-0 1.5-8 0 0 0 0 0 0 0
20 Starr, Deontae 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Alsip, Cameron 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Esquibel, Isaiah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Newman, Keshawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Shealey, Rodney 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Valadez, Guillermo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Wagers, Aiden 1 1 1 2.0 1.5-4 1.0-3 0 0 0 0 0 0 0
96 Caicedo, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Coleman, Dewayne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Everage, Brycen 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
8 Hatton, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hernandez, Miguel 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
97 Loveday, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McDougle, Deajuan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Moore, Keiveon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mosley, Roderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Pepper, Jayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Roach, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Robinson, Khalid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Rutherford, Jamayne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Scott, Grant 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Amon 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
58 Williams, CJ 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Total 10 384 198 582.0 60.0-179 23.0-129 18 34 17 6 9 4 1
Opponents 10 403 223 626.0 52.0-165 8.0-79 11 41 12 4 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Besharatpour, Jonathan 26 955 36.73 48 0 5 4 0 1
16 Henson, Caden 4 147 36.75 45 1 0 3 0 0
8 Hatton, Alex 2 61 30.50 35 0 0 1 0 0
19 Smith, Isaac 1 33 33.00 33 0 0 0 0 0
Total 33 1196 36.24 48 1 5 8 0 1
Opponents 38 1271 33.45 71 3 1 10 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Smith, Isaac 9-10 90.00% 0-0 3-3 3-4 3-3 0-0 49 0
Total 9-10 90.00% 0-0 3-3 3-4 3-3 0-0 49 0
Opponents 2-9 22.22% 0-1 2-4 0-1 0-1 0-2 26 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Smith, Isaac 65 3498 53.8 5 5
41 Besharatpour, Jonathan 4 131 32.8 0 0
Total 69 3629 52.6 5 5
Opponents 31 1674 54.0 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Esquibel, Isaiah 15 61 4.07 0 14
6 Evans, Levi 1 19 19.00 0 19
Total 16 80 5.00 0 19
Opponents 10 82 8.20 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Coleman, Dewayne 13 290 22.31 0 44
31 Brown, Sai'Vyon 7 195 27.86 0 60
Robinson, Khalid 1 32 32.00 0 32  
80 Fernandez, Tra'Von 1 24 24.00 0 24
22 Kelly, Dallas 1 23 23.00 0 23
83 Calhoun, Demarcus 1 19 19.00 0 19
87 Scott, Grant 1 14 14.00 0 14
33 Foster, Dakota 1 -1 -1.00 0 0
Total 26 596 22.92 0 60
Opponents 51 1165 22.84 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Smith, Isaac 0 12 0 48-48 0-0 0 0-0 0 84
18 Perkins, Ty 11 0 0 0-0 0-0 0 0-0 0 66
5 Williams, Amon 10 0 0 0-0 0-0 0 0-0 0 60
8 Hatton, Alex 3 0 0 0-0 0-0 0 0-0 0 18
16 Henson, Caden 3 0 0 0-0 0-0 0 0-0 0 18
9 Pepper, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
87 Scott, Grant 3 0 0 0-0 0-0 0 0-0 0 18
33 Foster, Dakota 2 0 0 0-0 0-0 0 0-0 0 12
Henson, Bryce 2 0 0 0-0 0-0 0 0-0 0 12  
1 Hernandez, Miguel 2 0 0 0-0 0-0 0 0-0 0 12
3 McDougle, Deajuan 2 0 0 0-0 0-0 0 0-0 0 12
36 Smith, Lyndon 2 0 0 0-0 0-0 0 0-0 0 12
15 Bellegarde, Najmir 1 0 0 0-0 0-0 0 0-0 0 6
83 Calhoun, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
6 Evans, Levi 1 0 0 0-0 0-0 0 0-0 0 6
13 Jackson, Shajai 1 0 0 0-0 0-0 0 0-0 0 6
12 Watts, Damion 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 12 1 48-48 0-0 0 0-0 0 374
Opponents 21 2 0 17-19 0-0 1 1-1 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Arkansas Baptist W 51-7 0-0 20:19 0
9/5/2026 vs Campbellsville (KY) L 14-27 1-2 2:57 0
9/12/2026 vs Andrew College W 42-7 2-1 3:06 0
9/19/2026 at Cumberland (TN) L 21-49 2-2 0
9/26/2026 vs Bethel (TN) W 31-7 3-2 3:40 0
10/10/2026 at Rio Grande W 48-7 4-2 , 1-0 2:45 0
10/17/2026 at Point W 36-10 5-2 , 2-0 2:09 525
10/24/2026 vs Bluefield (VA) W 52-10 6-2 , 3-0 2:50 0
10/31/2026 at Union Commonwealth W 31-7 7-2 , 4-0 2:39 0
11/7/2026 at Kentucky Christian W 48-21 8-2 , 5-0 2:45 1245
1770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Arkansas Baptist 33 143 2 44 15 214 3 68 214 3 68 2 26 0 23 4 15 0 6
9/5/2026 Campbellsville (KY) 26 107 2 26 15 155 0 34 155 0 34 3 107 0 41 3 4 0 2
9/12/2026 Andrew College 29 124 1 31 27 260 5 42 260 5 42 2 70 0 38 4 27 0 14
9/19/2026 Cumberland (TN) 33 160 1 67 17 144 2 43 144 2 43 6 120 0 23 0 0 0 0
9/26/2026 Bethel (TN) 46 221 4 43 17 152 0 34 152 0 34 2 70 0 44 4 15 0 6
10/10/2026 Rio Grande 54 329 3 52 17 237 3 38 237 3 38 2 11 0 13 0 0 0 0
10/17/2026 Point 35 129 1 47 17 206 3 26 206 2 26 2 42 0 24 1 19 0 19
10/24/2026 Bluefield (VA) 41 242 5 31 24 257 2 44 257 2 44 2 -7 0 0 0 0 0 0
10/31/2026 Union Commonwealth 46 259 3 59 16 136 1 23 136 1 23 1 34 0 34 0 0 0 0
11/7/2026 Kentucky Christian 46 210 1 48 15 166 3 32 166 3 32 4 123 0 60 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Arkansas Baptist 43 20 63 12.0 0 8.0 48 0 1 0 3 47 0 6 0 0
9/5/2026 Campbellsville (KY) 50 10 60 7.0 17 2.0 7 0 0 0 0 0 0 2 2 0
9/12/2026 Andrew College 50 14 64 10.0 36 4.0 20 1 0 0 2 65 0 6 0 0
9/19/2026 Cumberland (TN) 35 20 55 1.0 1 0 0 0 0 0 1 6 1 0 0 0
9/26/2026 Bethel (TN) 30 10 40 5.0 17 3.0 12 1 1 0 2 48 0 4 0 0
10/10/2026 Rio Grande 19 38 57 5.0 18 2.0 13 1 0 0 2 2 4 3 0 0
10/17/2026 Point 42 20 62 6.0 33 1.0 3 1 1 0 3 35 8 5 1 1
10/24/2026 Bluefield (VA) 38 18 56 5.0 18 0 0 0 0 0 1 78 0 3 1 0
10/31/2026 Union Commonwealth 40 16 56 3.0 8 1.0 6 4 2 0 1 0 2 2 0 0
11/7/2026 Kentucky Christian 37 32 69 6.0 31 2.0 20 1 1 0 3 152 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Arkansas Baptist 4 132 33.833 38 0 0 0 0 1 3-3 31 0 10 589 58.90 1 0
9/5/2026 Campbellsville (KY) 4 157 39.300 43 0 0 2 0 2 0-0 0 3 185 61.67 0 0
9/12/2026 Andrew College 4 155 38.800 43 0 0 1 0 0 0-0 0 7 423 60.43 0 0
9/19/2026 Cumberland (TN) 4 144 36.000 37 0 0 0 0 0 0-0 0 4 171 42.75 0 0
9/26/2026 Bethel (TN) 3 122 41.750 45 0 0 0 0 2 1-1 33 0 6 359 59.83 1 0
10/10/2026 Rio Grande 2 66 33.000 39 0 0 0 0 1 2-2 46 0 9 344 38.22 0 2
10/17/2026 Point 6 227 39.900 45 0 1 1 0 2 2-2 49 0 6 327 54.50 1 1
10/24/2026 Bluefield (VA) 0 0 0.000 0 0 0 0 0 0 1-1 40 0 9 402 44.67 0 1
10/31/2026 Union Commonwealth 3 84 28.000 48 1 0 0 0 0 1-1 34 0 6 324 54.00 2 0
11/7/2026 Kentucky Christian 3 109 35.250 39 0 0 1 0 0 2-3 24 0 9 505 56.11 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Arkansas Baptist 35 5 0 11 6 98 0 38 143 0 38 6 134 0 45 0 0 0 0
9/5/2026 Campbellsville (KY) 40 177 2 31 21 286 2 60 286 2 60 3 52 0 22 2 9 0 9
9/12/2026 Andrew College 43 77 1 14 10 197 0 39 197 0 39 7 167 0 66 1 -3 0 0
9/19/2026 Cumberland (TN) 45 272 4 32 5 43 0 12 43 0 12 3 35 0 23 2 30 0 29
9/26/2026 Bethel (TN) 19 27 0 8 16 196 1 42 196 1 42 5 127 0 32 1 9 0 9
10/10/2026 Rio Grande 22 27 0 12 16 149 1 39 149 1 39 6 46 0 15 1 18 0 18
10/17/2026 Point 38 90 0 26 15 150 1 36 150 1 36 3 104 0 60 0 0 0 0
10/24/2026 Bluefield (VA) 21 48 0 14 22 172 1 31 172 1 31 7 169 0 41 0 0 0 0
10/31/2026 Union Commonwealth 24 61 0 13 23 180 1 17 180 1 17 3 63 0 30 2 18 0 10
11/7/2026 Kentucky Christian 32 77 1 19 17 190 1 42 190 1 42 8 268 1 95 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Arkansas Baptist 30 13 43 6.0 0 1.0 1 1 1 0 1 77 0 3 0 0
9/5/2026 Campbellsville (KY) 39 2 41 4.0 21 1.0 14 1 1 0 1 18 0 6 0 0
9/12/2026 Andrew College 50 4 54 9.0 24 1.0 6 1 0 0 2 9 0 3 0 0
9/19/2026 Cumberland (TN) 37 26 63 9.0 28 3.0 17 1 1 39 2 91 2 6 0 0
9/26/2026 Bethel (TN) 54 8 62 3.0 6 0 0 0 0 0 2 12 1 0 0 0
10/10/2026 Rio Grande 31 60 91 4.0 11 0 0 0 0 0 1 0 1 4 0 0
10/17/2026 Point 39 24 63 4.0 47 1.0 40 2 1 0 0 0 5 7 0 0
10/24/2026 Bluefield (VA) 48 14 62 4.0 14 0 0 0 0 0 1 37 0 5 0 0
10/31/2026 Union Commonwealth 37 36 73 4.0 5 1.0 1 0 0 0 0 0 2 4 1 0
11/7/2026 Kentucky Christian 38 36 74 5.0 9 0 0 0 0 0 1 41 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Arkansas Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/5/2026 Campbellsville (KY) 4 142 41.650 54 0 0 0 1 1 0-2 0 1 5 257 51.40 1 0
9/12/2026 Andrew College 6 181 30.100 38 0 0 0 0 1 0-2 0 0 2 130 65.00 0 0
9/19/2026 Cumberland (TN) 1 42 42.000 42 0 0 0 0 1 0-0 0 8 452 56.50 0 0
9/26/2026 Bethel (TN) 5 183 36.600 47 0 0 0 0 1 0-1 0 0 2 123 61.50 0 0
10/10/2026 Rio Grande 6 163 27.200 37 0 0 0 0 0 0-0 0 2 74 37.00 0 0
10/17/2026 Point 7 250 35.700 71 1 2 0 2 2 1-1 23 0 3 180 60.00 1 0
10/24/2026 Bluefield (VA) 2 78 39.000 45 0 0 0 0 1 1-2 26 1 3 136 45.33 0 0
10/31/2026 Union Commonwealth 3 110 36.700 42 0 1 1 0 2 0-1 0 0 2 124 62.00 1 0
11/7/2026 Kentucky Christian 4 122 30.500 36 0 0 0 0 1 0-0 0 4 198 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Baptist 51-7 20/9 7/2 10/6 3/1 33-143 / 35-5 15-30-1 / 10-32-3 214/143 63-357 / 67-148 88/211 2/4
Campbellsville (KY) 14-27 15/23 6/8 6/14 2/1 26-107 / 40-177 15-28-1 / 21-31-0 155/286 54-262 / 71-463 111/79 2/0
Andrew College 42-7 25/15 8/4 12/8 5/3 29-124 / 43-77 27-48-2 / 10-31-2 260/197 77-384 / 74-274 162/173 2/2
Cumberland (TN) 21-49 18/19 7/15 8/4 3/0 33-160 / 45-272 17-35-2 / 5-9-1 144/43 68-304 / 54-315 126/195 3/1
Bethel (TN) 31-7 22/10 14/2 7/6 1/2 46-221 / 19-27 17-26-2 / 16-32-2 152/196 72-373 / 51-223 133/148 2/3
Rio Grande 48-7 32/12 19/2 13/6 0/4 54-329 / 22-27 17-30-1 / 16-42-2 237/149 84-566 / 64-176 13/64 1/2
Point 36-10 18/14 7/6 10/7 1/1 35-129 / 38-90 17-30-0 / 15-34-3 206/150 65-335 / 72-240 96/104 1/4
Bluefield (VA) 52-10 34/14 15/4 14/9 5/1 41-242 / 21-48 24-35-1 / 22-32-1 257/172 76-499 / 53-220 71/206 1/1
Union Commonwealth 31-7 23/15 15/2 7/12 1/1 46-259 / 24-61 16-23-0 / 23-31-1 136/180 69-395 / 55-241 34/81 0/3
Kentucky Christian 48-21 23/16 12/5 9/10 2/1 46-210 / 32-77 15-24-1 / 17-33-3 166/190 70-376 / 65-267 275/310 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Baptist 3-11 / 3-17 0-0 / 1-5 30:00 / 30:00 0:00 4.33 / 0.14 7.13 / 4.47 5.67 / 2.21 4-33.0 / 0-0 5-20 / 15-129
Campbellsville (KY) 3-10 / 8-18 2-3 / 1-2 21:51 / 45:09 -23:18 4.12 / 4.43 5.54 / 9.23 4.85 / 6.52 4-39.3 / 4-35.5 6-30 / 11-120
Andrew College 9-17 / 2-17 0-2 / 3-8 29:03 / 30:57 -1:54 4.28 / 1.79 5.42 / 6.35 4.99 / 3.70 4-38.8 / 6-30.2 10-122 / 10-71
Cumberland (TN) 8-17 / 10-12 4-5 / 0-0 30:15 / 29:45 0:30 4.85 / 6.04 4.11 / 4.78 4.47 / 5.83 4-36.0 / 1-42.0 4-27 / 7-65
Bethel (TN) 8-16 / 3-11 1-2 / 1-2 34:49 / 25:11 9:38 4.80 / 1.42 5.85 / 6.13 5.18 / 4.37 3-40.7 / 5-36.6 7-46 / 7-42
Rio Grande 7-13 / 5-17 1-2 / 1-5 36:01 / 23:59 12:02 6.09 / 1.23 7.90 / 3.55 6.74 / 2.75 2-33.0 / 6-27.2 6-60 / 2-15
Point 5-13 / 5-20 1-1 / 2-3 29:35 / 30:19 -0:44 3.69 / 2.37 6.87 / 4.41 5.15 / 3.33 6-37.8 / 7-35.7 4-35 / 11-97
Bluefield (VA) 7-11 / 5-13 0-1 / 2-4 29:12 / 30:48 -1:36 5.90 / 2.29 7.34 / 5.38 6.57 / 4.15 0-0 / 2-39.0 6-52 / 8-74
Union Commonwealth 7-13 / 4-10 1-1 / 1-2 30:03 / 29:57 0:06 5.63 / 2.54 5.91 / 5.81 5.72 / 4.38 3-28.0 / 3-36.7 8-81 / 7-71
Kentucky Christian 9-16 / 9-15 1-1 / 0-1 31:33 / 28:27 3:06 4.57 / 2.41 6.92 / 5.76 5.37 / 4.11 3-36.3 / 4-30.5 3-35 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Arkansas Baptist W 51-7 0 0 0 0 0 0 3 0 0 0 0 0 0
9/5/2026 Campbellsville (KY) L 14-27 5 2 6 2 2 0 0 0 1 0 0 0 0
9/12/2026 Andrew College W 42-7 6 5 18 5 1 4 0 0 1 0 0 0 0
9/19/2026 Cumberland (TN) L 21-49 2 2 12 2 0 2 0 0 0 0 0 0 0
9/26/2026 Bethel (TN) W 31-7 6 5 21 4 4 0 1 0 1 0 0 0 0
10/10/2026 Rio Grande W 48-7 7 6 24 5 3 2 1 0 0 0 0 0 0
10/17/2026 Point W 36-10 3 3 15 2 1 1 1 0 0 0 0 0 0
10/24/2026 Bluefield (VA) W 52-10 4 4 18 4 3 1 0 0 0 0 0 0 0
10/31/2026 Union Commonwealth W 31-7 4 4 18 3 2 1 1 0 0 0 0 0 0
11/7/2026 Kentucky Christian W 48-21 5 4 15 2 1 1 2 1 0 0 0 0 0
TOTALS 42 35 147 29 17 12 9 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Arkansas Baptist L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Campbellsville (KY) W 27-14 3 1 6 1 0 1 0 2 0 0 0 0 0
9/12/2026 Andrew College L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Cumberland (TN) W 49-21 2 2 12 2 2 0 0 0 0 0 0 0 0
9/26/2026 Bethel (TN) L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Rio Grande L 7-48 2 1 6 1 0 1 0 0 1 0 0 0 0
10/17/2026 Point L 10-36 5 2 9 1 0 1 1 0 0 3 0 0 0
10/24/2026 Bluefield (VA) L 10-52 3 2 9 1 0 1 1 1 0 0 0 0 0
10/31/2026 Union Commonwealth L 7-31 2 1 6 1 0 1 0 1 0 0 0 0 0
11/7/2026 Kentucky Christian L 21-48 3 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 21 11 60 9 4 5 2 4 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Amon Williams vs Rio Grande (10/10/2026)
21 Amon Williams vs Union Commonwealth (10/31/2026)
Yards Rushing 154 Amon Williams vs Union Commonwealth (10/31/2026)
TD Rushes 2 Bryce Henson vs Campbellsville (KY) (9/5/2026)
2 Caden Henson vs Bethel (TN) (9/26/2026)
2 Amon Williams vs Bluefield (VA) (10/24/2026)
2 Amon Williams vs Rio Grande (10/10/2026)
2 Amon Williams vs Union Commonwealth (10/31/2026)
Long Rush 67 Jayden Pepper vs Cumberland (TN) (9/19/2026)
Pass Attempts 37 Caden Henson vs Andrew College (9/12/2026)
