Skip To Main Content
Skip To Main Content

UPIKE Athletics

2011 Football Cumulative Statistics

Team Stats (4-6, 1-5)

Overall Team Statistics
Statistic PIKEVILLE, UNIV. OF Opponents
Scoring
30.40 33.00
304 330
First Downs
78 114
115 105
25 23
218 242
Rushing
1596 2249
308 258
329 423
3.9 4.7
128.8 199.1
12 21
1288 1991
Passing
380-200-23 351-180-20
7.28 6.49
276.50 227.80
28 16
2765 2278
Total Offense
709 774
5.7 5.5
405.3 426.9
4053 4269
42 43
Returns
21.16 18.85
56-1185 47-886
6.93 7.36
15-104 22-162
13.05 16.87
20-261 23-388
Kicking
40.04 39.33
34.22 34.58
45-1802 43-1691
4-6 11-14
1-1 0-0
Penalties
81.80 91.90
83-818 86-919
Time Of Possession
28:31 31:29
04:45:14 05:14:46
Miscellaneous
48-132 (36.36%) 49-141 (34.75%)
10-20 (50.00%) 14-28 (50.00%)
21-16 22-13
20-131 11-81
40-42 29-35
0 84
29-40 39-49
24-40 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Adams, Hunter 9 54 327 11 316 5.9 3 50 35.11
26 Terrell, Marquis 9 47 279 22 257 5.5 1 41 28.56
21 Smith, Danny 6 36 221 11 210 5.8 1 31 35.00
33 Bennett, Akeem 6 29 147 11 136 4.7 1 22 22.67
7 Iverson, B.J. 3 36 163 33 130 3.6 1 38 43.33
Sweet, Marc 9 17 90 4 86 5.1 0 39 9.56  
5 Harris, Jared 8 29 115 45 70 2.4 1 23 8.75
37 Williams, K'Sone 7 18 49 10 39 2.2 1 11 5.57
13 Hoskins, Trevor 10 42 132 99 33 0.8 3 21 3.30
38 Eilisis, Jamil 6 4 24 2 22 5.5 0 13 3.67
87 Quick, Grayson 10 1 21 0 21 21.0 0 21 2.10
18 Jeter, Nick 2 5 17 0 17 3.4 0 5 8.50
Johnson, Shwntz 7 1 5 0 5 5.0 0 5 0.71  
51 Hoard, Tony 5 1 3 0 3 3.0 0 3 0.60
25 Teasley, Branden 8 1 1 0 1 1.0 0 1 0.13
2 Amis, Jordan 8 2 1 6 -5 -2.5 0 1 -0.63
15 Browning, Reese 3 2 1 7 -6 -3.0 0 1 -2.00
Team 4 4 0 47 -47 -11.8 0 0 -11.75  
Total 10 329 1596 308 1288 3.9 12 50 128.80
Opponents 10 423 2249 258 1991 4.7 21 49 199.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Hoskins, Trevor 10 126.03 197 369 22 53.39% 2654 27 53 265.40
5 Harris, Jared 8 596.80 2 2 0 100.00% 79 1 70 9.88
15 Browning, Reese 3 21.10 1 8 1 12.50% 32 0 32 10.67
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 125.96 200 380 23 52.63% 2765 28 70 276.50
Opponents 10 109.45 180 351 20 51.28% 2278 16 78 227.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Rivas, Axxel 10 45 583 12.96 7 52 58.30
2 Amis, Jordan 8 36 459 12.75 6 53 57.38
Johnson, Shwntz 7 24 451 18.79 6 43 64.43  
17 Adams, Hunter 9 23 301 13.09 2 33 33.44
11 Napier, Tanner 9 16 285 17.81 3 41 31.67
Trey, Hutchinson 8 11 191 17.36 0 42 23.88  
Hunter, K'wayne 6 4 140 35.00 1 70 23.33  
22 Owens, Bobby 8 10 106 10.60 2 20 13.25
81 Welz, Kyle 4 5 59 11.80 0 16 14.75
14 Joseph, Chris 2 1 34 34.00 1 34 17.00
10 Zachary, Shawnta' 1 3 33 11.00 0 19 33.00
82 Daniel, Dontevius 3 1 32 32.00 0 32 10.67
26 Terrell, Marquis 9 10 28 2.80 0 9 3.11
7 Iverson, B.J. 3 2 13 6.50 0 8 4.33
83 Nolan, Cameron 3 2 13 6.50 0 10 4.33
5 Harris, Jared 8 1 11 11.00 0 11 1.38
Sweet, Marc 9 2 11 5.50 0 6 1.22  
85 Brown, William 1 1 9 9.00 0 9 9.00
21 Smith, Danny 6 1 5 5.00 0 5 0.83
37 Williams, K'Sone 7 1 1 1.00 0 1 0.14
33 Bennett, Akeem 6 1 0 0.00 0 0 0.00
Total 10 200 2765 13.83 28 70 276.50
Opponents 10 180 2278 12.66 16 78 227.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hilton, John d 10 56 17 73.0 4.0-16 2.0-12 1 2 0 1 0 0 0  
18 West, Larry 10 43 10 53.0 4.0-6 0-0 7 4 0 0 0 0 0
20 Sammons, Josh 10 39 10 49.0 2.0-3 0-0 2 4 0 0 0 0 0
9 Sweet, Marc 9 31 16 47.0 1.0-1 0-0 0 2 0 0 2 0 0  
25 Teasley, Branden 8 25 12 37.0 4.0-39 2.0-31 0 1 0 2 1 0 0
6 Haddix, Jade 9 25 10 35.0 0.5-1 0-0 3 4 0 2 0 0 0
48 Woods, Taylor 8 23 10 33.0 6.5-22 1.0-4 0 2 0 0 0 0 0
59 Curry, Demitri 8 23 9 32.0 6.0-33 6.0-33 0 1 0 1 1 0 0
4 Travis, Demitri 8 24 3 27.0 0.5-1 0-0 4 5 0 1 1 0 0  
71 Ross, Chris 8 16 7 23.0 3.5-16 1.0-4 1 1 0 1 1 0 0
23 Fields, Mike 8 15 4 19.0 0-0 0-0 0 1 0 0 1 0 0
62 Norton, Deontay 8 11 8 19.0 4.0-8 1.0-1 0 0 0 0 0 0 0  
28 Littlejohn, Quintin 8 12 6 18.0 1.0-1 0-0 0 3 0 0 0 0 0
94 Morrison, Frank 9 8 9 17.0 2.0-4 1.0-0 0 0 0 0 0 0 0
45 Ousley, D.J. 10 13 4 17.0 3.5-22 1.0-8 0 0 0 0 1 0 0
42 Bartlett, Trey 7 9 6 15.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Bryan, Mikio 6 13 2 15.0 0-0 0-0 0 2 0 0 0 0 0
54 Douglas, Jacob 5 10 4 14.0 2.5-13 1.0-5 0 0 0 1 0 0 0
32 Lacey, Nick 4 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0  
43 Bratton, Tanner 4 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0  
40 Jackson, Christian 7 7 5 12.0 1.0-7 1.0-7 1 0 0 0 0 0 0
58 Poe, Jeffrey 6 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Hoard, Tony 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Corey 7 6 2 8.0 2.0-8 1.0-3 0 2 0 1 0 0 0
22 Owens, Bobby 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Baldwin, Austin 3 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Crutcher, Octavian 4 6 0 6.0 3.0-24 2.0-23 0 0 0 0 1 0 0
8 Dunbar, Kevon 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Harrison, Joshua 5 6 0 6.0 1.0-2 0-0 0 0 0 0 1 0 0
93 Payne, Christian 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Eilisis, Jamil 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Gillispie, Michael 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Mobley, Sam 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Adams, Hunter 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Calton, Jordan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Edney, Lamont 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Gray, Richie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Shwntz 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Mobley, Erik 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Parrish, Noah 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
87 Quick, Grayson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Steff, Nick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
73 Ausmus, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Brown, Johnny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Browning, Reese 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Daniel, Dontevius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Farris, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hamilton, Anton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Harris, Jared 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hensley, Jesse 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hoskins, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Howard, Colby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kenner, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams, K'Sone 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Moore, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Morales, Stefan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Raby, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Rivas, Axxel 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
21 Smith, Danny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
3 Trey, Hutchinson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Terrell, Marquis 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Norton, Michael 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 507 187 694.0 57.0-238 20.0-131 20 36 0 12 10 1 0
Opponents 10 432 169 601.0 66.0-262 11.0-81 23 38 6 16 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Quick, Grayson 44 1789 40.66 70 5 4 13 5 1
Team 1 13 13.00 13 0 0 0 0 0  
Total 45 1802 40.04 70 5 4 13 5 1
Opponents 43 1691 39.33 57 5 8 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Quick, Grayson 4-6 66.67% 0-0 2-2 1-2 1-2 0-0 42 1
Total 4-6 66.67% 0-0 2-2 1-2 1-2 0-0 42 1
Opponents 11-14 78.57% 0-0 3-3 7-9 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Quick, Grayson 43 2246 52.2 2 5
Knuckles, P 12 564 47.0 0 0  
Total 55 2810 51.1 2 5
Opponents 60 3159 52.7 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Trey, Hutchinson 13 92 7.08 0 21  
2 Amis, Jordan 2 12 6.00 0 12
Total 15 104 6.93 0 21
Opponents 22 162 7.36 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Terrell, Marquis 24 510 21.25 1 84
Hunter, K'wayne 12 306 25.50 0 54  
2 Amis, Jordan 6 166 27.67 0 46
83 Nolan, Cameron 3 69 23.00 0 30
5 Harris, Jared 3 43 14.33 0 21
Trey, Hutchinson 1 29 29.00 0 29  
Hilton, John d 1 25 25.00 0 25  
33 Bennett, Akeem 1 19 19.00 0 19
45 Ousley, D.J. 1 8 8.00 0 4
42 Bartlett, Trey 3 6 2.00 0 4
82 Daniel, Dontevius 1 4 4.00 0 4
Total 56 1185 21.16 1 84
Opponents 47 886 18.85 1 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Quick, Grayson 0 4 0 40-42 0-0 0 0-0 0 52
80 Rivas, Axxel 7 0 0 0-0 0-0 0 0-0 0 42
2 Amis, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
Johnson, Shwntz 6 0 0 0-0 0-0 0 0-0 0 36  
17 Adams, Hunter 5 0 0 0-0 0-0 0 0-0 0 30
13 Hoskins, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
11 Napier, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
26 Terrell, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
22 Owens, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
33 Bennett, Akeem 1 0 0 0-0 0-0 0 0-0 0 6
5 Harris, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Hunter, K'wayne 1 0 0 0-0 0-0 0 0-0 0 6  
7 Iverson, B.J. 1 0 0 0-0 0-0 0 0-0 0 6
14 Joseph, Chris 1 0 0 0-0 0-0 0 0-0 0 6
37 Williams, K'Sone 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Danny 1 0 0 0-0 0-0 0 0-0 0 6
18 West, Larry 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 4 0 40-42 0-0 0 0-0 0 304
Opponents 43 11 0 29-35 0-1 5 5-6 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Southern Virginia W 63-18 1-0 2:57 3168
9/10/2011 vs Kentucky Wesleyan W 24-17 1-0 - 0
9/21/2011 at Shorter University L 21-29 2-1 2:20 2500
9/24/2011 vs Faulkner University W 51-34 3-1 3:05 2287
10/1/2011 at Campbellsville W 37-30 4-1 , 1-0 3:26 1000
10/8/2011 vs Lindsey Wilson L 24-28 4-2 , 1-1 3:05 4113
10/15/2011 vs Georgetown College L 21-45 4-2 , 1-1 0
10/22/2011 at UVa-Wise L 14-56 - 3500
11/5/2011 at West Virginia Tech L 21-42 4-5 2:57 0
11/12/2011 vs Kentucky Christian L 28-31 4-6 , 1-4 - 1773
18341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Virginia 33 209 5 38 18 414 4 53 414 4 53 4 113 0 46 2 24 0 12
9/10/2011 Kentucky Wesleyan 30 98 0 26 19 238 3 41 238 3 41 4 114 0 34 0 0 0 0
9/21/2011 Shorter University 29 58 0 39 27 261 2 37 261 2 37 5 161 1 84 3 10 0 8
9/24/2011 Faulkner University 31 125 0 22 36 481 6 45 481 6 45 6 161 0 48 0 0 0 0
10/1/2011 Campbellsville 43 90 1 21 19 263 4 40 263 4 40 4 94 0 51 0 0 0 0
10/8/2011 Lindsey Wilson 29 159 1 41 16 232 2 43 232 2 43 5 60 0 25 3 13 0 12
10/15/2011 Georgetown College 30 64 1 20 25 274 2 29 274 2 29 8 129 0 30 0 0 0 0
10/22/2011 UVa-Wise 28 76 0 21 18 243 2 70 243 2 70 8 132 0 39 1 0 0 0
11/5/2011 West Virginia Tech 40 296 3 50 15 199 0 29 199 0 29 7 97 0 34 3 37 0 21
11/12/2011 Kentucky Christian 36 113 1 15 7 160 3 35 160 3 35 5 124 0 54 3 20 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Virginia 83 4 87 8.0 35 4.0 20 3 1 0 3 40 0 3 0 0
9/10/2011 Kentucky Wesleyan 51 6 57 8.0 40 3.0 25 1 3 0 0 0 0 3 0 0
9/21/2011 Shorter University 34 28 62 4.0 9 1.0 2 1 1 0 0 0 0 1 0 0
9/24/2011 Faulkner University 57 10 67 3.0 5 0 0 0 1 0 5 63 0 5 1 0
10/1/2011 Campbellsville 48 34 82 3.0 30 2.0 29 3 4 12 5 118 0 7 0 0
10/8/2011 Lindsey Wilson 55 14 69 7.0 30 3.0 20 0 0 0 4 16 0 7 0 0
10/15/2011 Georgetown College 51 10 61 2.0 4 0 0 0 0 0 1 8 0 0 0 0
10/22/2011 UVa-Wise 31 62 93 6.0 22 1.0 3 1 1 0 1 12 0 5 0 0
11/5/2011 West Virginia Tech 50 9 59 10.0 44 3.0 17 0 1 0 0 0 0 2 0 0
11/12/2011 Kentucky Christian 47 10 57 6.0 19 3.0 15 1 0 0 1 4 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Virginia 4 177 44.200 59 0 1 1 1 1 0-0 0 10 541 54.10 0 1
9/10/2011 Kentucky Wesleyan 4 149 37.200 39 0 0 0 0 1 1-1 20 0 5 239 47.80 0 0
9/21/2011 Shorter University 6 248 41.300 49 0 1 0 0 0 0-1 0 1 3 148 49.33 0 0
9/24/2011 Faulkner University 2 45 22.500 42 0 0 1 0 0 1-1 42 0 9 439 48.78 1 1
10/1/2011 Campbellsville 5 180 36.000 49 0 0 0 0 2 1-1 22 0 7 332 47.43 0 0
10/8/2011 Lindsey Wilson 8 364 45.500 70 0 1 1 2 4 1-2 34 0 5 224 44.80 0 1
10/15/2011 Georgetown College 4 144 36.000 47 0 1 0 0 1 0-0 0 4 211 52.75 0 0
10/22/2011 UVa-Wise 5 241 48.200 68 0 0 0 1 2 0-0 0 3 154 51.33 0 2
11/5/2011 West Virginia Tech 2 60 30.000 47 1 0 0 0 0 0-0 0 4 221 55.25 0 0
11/12/2011 Kentucky Christian 5 194 38.800 51 0 1 1 1 2 0-0 0 5 301 60.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Southern Virginia 63 268 1 40 22 207 1 38 207 1 38 8 193 0 55 2 9 0 7
9/10/2011 Kentucky Wesleyan 34 72 0 13 15 154 1 24 154 1 24 5 38 0 21 4 17 0 8
9/21/2011 Shorter University 46 246 3 22 2 43 0 29 43 0 29 4 54 0 31 4 49 0 31
9/24/2011 Faulkner University 35 162 2 34 29 312 3 45 312 3 45 7 115 0 40 0 0 0 0
10/1/2011 Campbellsville 39 129 2 16 25 300 2 62 300 2 62 7 102 0 28 3 32 0 19
10/8/2011 Lindsey Wilson 40 151 3 25 25 364 1 40 364 1 40 3 66 0 28 2 1 0 3
10/15/2011 Georgetown College 41 228 3 19 19 290 2 51 290 2 51 4 112 1 55 1 5 0 5
10/22/2011 UVa-Wise 49 312 3 49 9 147 1 36 147 1 36 1 33 0 33 3 49 0 34
11/5/2011 West Virginia Tech 39 158 2 47 17 212 4 59 212 4 59 4 78 0 27 2 5 0 5
11/12/2011 Kentucky Christian 37 265 2 43 17 249 1 78 249 1 78 4 95 0 34 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Southern Virginia 41 12 53 6.0 28 0 0 0 1 0 0 0 0 2 0 0
9/10/2011 Kentucky Wesleyan 42 8 50 6.0 32 1.0 12 1 2 15 3 118 0 2 0 0
9/21/2011 Shorter University 38 32 70 7.0 16 0 0 0 1 0 2 18 0 3 1 0
9/24/2011 Faulkner University 57 10 67 8.0 34 1.0 7 1 1 37 2 0 0 2 0 0
10/1/2011 Campbellsville 36 46 82 11.0 31 1.0 6 1 0 0 4 27 0 4 0 0
10/8/2011 Lindsey Wilson 41 4 45 3.0 16 0 0 0 2 0 1 0 0 4 0 0
10/15/2011 Georgetown College 54 6 60 11.0 39 4.0 25 1 0 0 2 19 0 6 0 0
10/22/2011 UVa-Wise 35 38 73 9.0 45 3.0 25 3 4 20 4 147 6 11 0 0
11/5/2011 West Virginia Tech 50 7 57 2.0 9 1.0 6 0 4 0 3 35 0 3 1 0
11/12/2011 Kentucky Christian 38 6 44 3.0 12 0 0 2 1 3 2 24 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Southern Virginia 5 166 33.200 42 0 0 1 0 1 1-2 33 0 4 204 51.00 0 0
9/10/2011 Kentucky Wesleyan 6 228 38.000 44 0 0 2 0 3 1-1 38 0 4 221 55.25 0 0
9/21/2011 Shorter University 6 246 41.000 47 0 3 0 0 1 1-2 45 0 5 297 59.40 0 0
9/24/2011 Faulkner University 2 78 39.000 45 0 0 1 0 0 0-0 0 6 323 53.83 0 0
10/1/2011 Campbellsville 5 224 44.800 57 0 1 1 2 3 1-1 30 0 6 254 42.33 0 0
10/8/2011 Lindsey Wilson 5 208 41.600 56 0 0 1 1 2 0-0 0 5 298 59.60 0 0
10/15/2011 Georgetown College 1 42 42.000 42 0 0 0 0 0 1-1 21 0 8 496 62.00 0 2
10/22/2011 UVa-Wise 2 84 42.000 44 0 0 1 0 1 3-4 39 0 9 477 53.00 0 0
11/5/2011 West Virginia Tech 7 268 38.300 44 0 1 0 0 2 0-0 0 7 304 43.43 0 0
11/12/2011 Kentucky Christian 4 147 36.800 37 0 0 1 0 0 3-3 32 0 6 285 47.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Virginia 63-18 26/28 10/16 14/10 2/2 33-209 / 63-268 18-33-0 / 22-43-3 414/207 66-623 / 106-475 177/202 1/4
Kentucky Wesleyan 24-17 18/17 7/5 10/8 1/4 30-98 / 34-72 19-34-3 / 15-32-0 238/154 64-336 / 66-226 114/188 5/3
Shorter University 21-29 18/18 8/14 9/2 1/2 29-58 / 46-246 27-41-2 / 2-11-0 261/43 70-319 / 57-289 171/121 3/1
Faulkner University 51-34 34/30 6/12 24/13 4/5 31-125 / 35-162 36-52-2 / 29-52-5 481/312 83-606 / 87-474 224/152 3/6
Campbellsville 37-30 19/25 6/8 11/16 2/1 43-90 / 39-129 19-48-4 / 25-56-5 263/300 91-353 / 95-429 224/161 4/9
Lindsey Wilson 24-28 22/26 9/8 7/18 6/0 29-159 / 40-151 16-39-1 / 25-46-4 232/364 68-391 / 86-515 89/67 3/4
Georgetown College 21-45 26/30 5/14 15/14 6/2 30-64 / 41-228 25-45-2 / 19-23-1 274/290 75-338 / 64-518 137/136 2/1
UVa-Wise 14-56 14/22 6/15 7/6 1/1 28-76 / 49-312 18-39-4 / 9-22-1 243/147 67-319 / 71-459 144/249 8/2
West Virginia Tech 21-42 27/20 13/9 12/7 2/4 40-296 / 39-158 15-28-3 / 17-26-0 199/212 68-495 / 65-370 134/118 7/1
Kentucky Christian 28-31 14/26 8/13 6/11 0/2 36-113 / 37-265 7-21-2 / 17-40-1 160/249 57-273 / 77-514 148/117 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Virginia 4-10 / 10-23 0-1 / 2-4 23:46 / 36:14 -12:28 6.33 / 4.25 12.55 / 4.81 9.44 / 4.48 4-44.2 / 5-33.2 6-55 / 6-54
Kentucky Wesleyan 3-12 / 4-15 0-1 / 1-4 26:54 / 33:06 -6:12 3.27 / 2.12 7.00 / 4.81 5.25 / 3.42 4-37.2 / 6-38.0 7-72 / 12-108
Shorter University 7-17 / 5-13 2-2 / 0-0 30:36 / 29:24 1:12 2.00 / 5.35 6.37 / 3.91 4.56 / 5.07 6-41.3 / 6-41.0 8-70 / 5-46
Faulkner University 7-12 / 6-13 0-1 / 2-5 33:21 / 26:39 6:42 4.03 / 4.63 9.25 / 6.00 7.30 / 5.45 2-22.5 / 2-39.0 15-155 / 9-89
Campbellsville 6-21 / 8-19 3-6 / 1-1 34:58 / 25:02 9:56 2.09 / 3.31 5.48 / 5.36 3.88 / 4.52 5-36.0 / 5-44.8 6-42 / 14-111
Lindsey Wilson 4-13 / 4-15 0-0 / 2-5 26:52 / 33:08 -6:16 5.48 / 3.78 5.95 / 7.91 5.75 / 5.99 8-45.5 / 5-41.6 4-39 / 8-94
Georgetown College 6-14 / 3-6 2-3 / 0-1 30:39 / 29:21 1:18 2.13 / 5.56 6.09 / 12.61 4.51 / 8.09 4-36.0 / 1-42.0 10-83 / 7-99
UVa-Wise 4-14 / 5-13 2-3 / 0-1 24:58 / 35:02 -10:04 2.71 / 6.37 6.23 / 6.68 4.76 / 6.46 5-48.2 / 2-42.0 5-69 / 8-167
West Virginia Tech 2-7 / 4-14 1-3 / 2-2 25:32 / 34:28 -8:56 7.40 / 4.05 7.11 / 8.15 7.28 / 5.69 2-30.0 / 7-38.3 13-150 / 8-69
Kentucky Christian 5-12 / 0-10 0-0 / 4-5 27:38 / 32:22 -4:44 3.14 / 7.16 7.62 / 6.23 4.79 / 6.68 5-38.8 / 4-36.8 9-83 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Virginia W 63-18 6 5 35 5 4 1 0 0 0 0 1 0 0
9/10/2011 Kentucky Wesleyan W 24-17 2 1 3 0 0 0 1 0 0 0 1 0 0
9/21/2011 Shorter University L 21-29 3 2 14 2 0 2 0 1 0 0 0 0 0
9/24/2011 Faulkner University W 51-34 8 7 44 6 0 6 1 0 0 0 1 0 0
10/1/2011 Campbellsville W 37-30 5 3 17 2 1 1 1 0 1 0 0 1 0
10/8/2011 Lindsey Wilson L 24-28 4 3 17 2 1 1 1 0 1 0 0 0 0
10/15/2011 Georgetown College L 21-45 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2011 UVa-Wise L 14-56 3 2 10 1 0 1 1 0 0 1 0 0 0
11/5/2011 West Virginia Tech L 21-42 4 2 14 2 2 0 0 0 1 1 0 0 0
11/12/2011 Kentucky Christian L 28-31 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 40 29 182 24 10 14 5 1 3 3 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Southern Virginia L 18-63 5 3 18 2 1 1 1 1 1 0 0 0 0
9/10/2011 Kentucky Wesleyan L 17-24 3 2 10 1 0 1 1 0 1 0 0 0 0
9/21/2011 Shorter University W 29-21 3 3 20 3 3 0 0 0 0 0 0 0 0
9/24/2011 Faulkner University L 34-51 6 5 34 5 2 3 0 0 0 1 0 0 0
10/1/2011 Campbellsville L 30-37 6 4 23 3 2 1 1 0 0 1 1 0 0
