Skip To Main Content
Skip To Main Content

UPIKE Athletics

2021 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic PIKEVILLE Opponents
Scoring
25.67 26.11
231 235
First Downs
66 92
92 101
24 17
183 210
Rushing
1498 1672
257 252
345 387
3.6 3.7
137.9 157.8
11 10
1241 1420
Passing
328-189-13 339-177-11
6.28 6.38
228.89 240.33
18 19
2060 2163
Total Offense
673 726
4.9 4.9
366.8 398.1
3301 3583
31 32
Returns
23.72 22.23
39-925 35-778
14.53 6.92
15-218 12-83
18.91 31.00
11-208 13-403
Kicking
36.51 40.37
33.47 35.05
47-1716 41-1655
5-6 5-10
0-0 0-0
Penalties
59.11 84.00
64-532 76-756
Time Of Possession
30:27 32:26
04:34:03 04:51:54
Miscellaneous
55-154 (35.71%) 70-162 (43.21%)
14-35 (40.00%) 7-30 (23.33%)
14-7 10-6
26-154 12-84
30-31 28-31
0 0
22-29 20-41
17-29 18-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Sanders, Alex 5 76 441 14 427 5.6 4 81 85.40
21 Medacco, Adrian 8 81 399 35 364 4.5 2 95 45.50
25 Vaughn, Ivan 3 33 165 18 147 4.5 2 47 49.00
23 Neace, Jayden 7 58 137 26 111 1.9 2 10 15.86
84 Vaughn, Isaiah 1 12 79 1 78 6.5 0 20 78.00
06 Kirkland, Lee 9 52 161 99 62 1.2 0 24 6.89
04 Jones, Trevor 9 20 59 10 49 2.5 0 13 5.44
10 Shelton, Alexander 7 1 33 0 33 33.0 0 33 4.71
13 McCloud, Brandon 2 2 10 0 10 5.0 0 9 5.00
05 Malone, Xavier 4 3 6 0 6 2.0 1 3 1.50
3 Barton, Bralin 9 2 5 0 5 2.5 0 5 0.56
1 Henson, Ben 5 2 5 0 5 2.5 0 5 1.00
42 Sandorf, Joseph 9 1 0 10 -10 -10.0 0 0 -1.11
Team 9 2 0 44 -44 -22.0 0 0 -4.89  
Total 9 345 1500 257 1243 3.6 11 95 138.11
Opponents 9 387 1672 252 1420 3.7 10 26 157.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
06 Kirkland, Lee 9 121.56 188 322 13 58.39% 2024 18 73 224.89
05 Malone, Xavier 4 67.07 1 6 0 16.67% 36 0 36 9.00
2 Wofford, Trevon 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 120.19 189 329 13 57.45% 2060 18 73 228.89
Opponents 9 117.81 177 339 11 52.21% 2163 19 71 240.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
09 Ramanan, Randy 8 38 426 11.21 3 47 53.25
10 Shelton, Alexander 7 21 399 19.00 4 63 57.00
3 Barton, Bralin 9 19 234 12.32 0 73 26.00
11 Clark, Arites 8 16 234 14.63 3 31 29.25
17 Stafford, D'Andre 6 17 225 13.24 2 57 37.50
1 Henson, Ben 5 9 104 11.56 2 49 20.80
04 Jones, Trevor 9 22 100 4.55 0 36 11.11
26 Sanders, Alex 5 7 75 10.71 1 23 15.00
89 Mason, Eldrick 4 3 61 20.33 1 40 15.25
88 Croskey, Keshawn 5 4 44 11.00 0 19 8.80
21 Medacco, Adrian 8 8 44 5.50 1 10 5.50
15 El-Amin, Jalil 1 1 36 36.00 0 36 36.00
15 Hunt, Gavin 4 14 34 2.43 0 18 8.50
84 Vaughn, Isaiah 1 1 25 25.00 1 25 25.00
82 Brown, Cameron 1 1 14 14.00 0 14 14.00
23 Neace, Jayden 7 3 11 3.67 0 7 1.57
25 Vaughn, Ivan 3 6 10 1.67 0 13 3.33
13 McCloud, Brandon 2 1 8 8.00 0 8 4.00
Total 9 191 2084 10.91 18 73 231.56
Opponents 9 177 2163 12.22 19 71 240.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Morton, Jonathan 9 32 48 80.0 2.5-24 1.5-9 1 2 0 1 1 0 0
32 Carmichael, Alexander 7 26 27 53.0 2.0-8 0.5-6 0 1 0 0 0 0 0
7 Russ, Jacquez 9 20 25 45.0 5.0-29 1.5-21 1 7 0 0 0 0 0
6 Dublin, Christopher 8 25 18 43.0 3.5-6 1.0-2 1 4 0 0 0 1 0
97 Sledge, Ivan 9 20 22 42.0 8.5-44 5.0-28 0 0 0 0 1 0 0
19 Butler, Timothy 8 27 13 40.0 3.0-24 0-0 2 7 0 0 0 0 0
5 Fuller Jr, Seneca 9 24 15 39.0 1.0-9 1.0-9 1 4 0 0 0 0 0
5 Fuller Jr, Seneca 9 24 15 39.0 1.0-9 1.0-9 1 4 0 0 0 0 0
5 Fuller Jr, Seneca 9 24 15 39.0 1.0-9 1.0-9 1 4 0 0 0 0 0
16 Miller, Cameron 7 20 14 34.0 2.0-8 1.0-6 1 5 0 0 0 0 0
20 Thomas, Cedric 9 27 7 34.0 0-0 0-0 3 12 0 0 0 0 0
91 Livingston, Myson 8 13 18 31.0 2.5-10 2.5-10 0 0 0 0 0 0 0
35 Jackson, Maddox 8 16 14 30.0 1.5-5 1.0-5 0 0 0 1 0 0 0
9 Thompson, Will 9 9 15 24.0 4.0-18 2.0-13 1 1 0 1 1 0 0
59 Tate, Ben 8 12 11 23.0 2.0-7 1.5-6 0 0 0 1 0 0 0
8 Lyttle, Tyler 9 10 11 21.0 4.0-14 2.5-12 0 0 0 0 0 0 0
33 Long, Dustin 7 10 6 16.0 1.5-3 0-0 0 0 0 0 0 0 0
02 Richardson, Elijah 6 10 6 16.0 0-0 0-0 0 0 0 1 1 0 0
4 Hill, Troy 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Barnett, Trevaughn 5 9 5 14.0 3.0-11 1.0-9 0 0 0 0 0 0 0
TM Team 9 14 0 14.0 4.0-13 1.0-4 0 0 1 0 1 0 0  
41 Horn, Matthew 8 4 8 12.0 1.5-3 0-0 0 0 0 0 0 0 0
96 Horn, Alex 8 6 5 11.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Mills, Dominique 6 8 0 8.0 3.0-12 2.0-11 0 0 0 0 0 0 0
46 Pope, Travion 4 6 2 8.0 1.0-1 0-0 0 2 0 0 0 0 0
94 Ward, Jacob 3 2 3 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
88 Croskey, Keshawn 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Henderson, Harry 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Barton, Bralin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Clark, Arites 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Jones, AJ 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
09 Ramanan, Randy 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Livers, Ryen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Perkins, Nathan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Rolle, Jaylen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Sandorf, Joseph 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Stallard, Elijah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Thurza, Alexander 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Collins, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dublin, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Henson, Ben 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hunt, Gavin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
06 Kirkland, Lee 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Mason, Eldrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McCloud, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
21 Medacco, Adrian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Rudeseal, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Stafford, D'Andre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Whyte, ReGinald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 441 338 779.0 59.0-272 28.0-172 13 53 1 6 6 1 0
Opponents 9 403 270 673.0 87.0-274 12.0-84 13 44 5 7 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Sandorf, Joseph 33 1205 36.52 62 1 8 7 6 1
06 Kirkland, Lee 9 356 39.56 60 2 0 5 1 0
29 Phillips, Zaniel 4 129 32.25 35 0 0 0 0 0
92 Carter, Zane 1 26 26.00 26 0 0 0 0 0
Total 47 1716 36.51 62 3 8 12 7 1
Opponents 41 1655 40.37 55 0 8 22 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Headley, Jakob 5-7 71.43% 0-0 5-5 0-2 0-0 0-0 27 0
Total 5-7 71.43% 0-0 5-5 0-2 0-0 0-0 27 0
Opponents 6-12 50.00% 0-0 3-6 1-4 2-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Sandorf, Joseph 37 2016 54.5 4 3
29 Phillips, Zaniel 7 330 47.1 0 0
31 Headley, Jakob 1 12 12.0 0 0
Total 45 2358 52.4 4 3
Opponents 46 2630 57.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Dublin, Christopher 4 141 35.25 1 90
3 Barton, Bralin 8 70 8.75 0 39
20 Thomas, Cedric 1 7 7.00 0 7
Dublin, Chris 1 0 0 0 0  
29 Phillips, Zaniel 1 0 0 0 0
Total 15 218 14.53 1 90
Opponents 12 83 6.92 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Dublin, Christopher 20 542 27.10 0 94
1 Henson, Ben 7 205 29.29 0 54
3 Barton, Bralin 3 51 17.00 0 21
89 Mason, Eldrick 2 40 20.00 0 27
Dublin, Chris 1 35 35.00 0 35  
4 Hill, Troy 2 30 15.00 0 30
33 Long, Dustin 2 10 5.00 0 7
15 Hunt, Gavin 1 8 8.00 0 8
46 Pope, Travion 1 4 4.00 0 4
Total 39 925 23.72 0 94
Opponents 35 778 22.23 0 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Headley, Jakob 0 5 0 30-31 0-0 0 0-0 0 45
26 Sanders, Alex 5 0 0 0-0 0-0 0 0-0 0 30
10 Shelton, Alexander 4 0 0 0-0 0-0 0 0-0 0 24
11 Clark, Arites 3 0 0 0-0 0-0 0 0-0 0 18
21 Medacco, Adrian 3 0 0 0-0 0-0 0 0-0 0 18
09 Ramanan, Randy 3 0 0 0-0 0-0 0 0-0 0 18
1 Henson, Ben 2 0 0 0-0 0-0 0 0-0 0 12
23 Neace, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
17 Stafford, D'Andre 2 0 0 0-0 0-0 0 0-0 0 12
25 Vaughn, Ivan 2 0 0 0-0 0-0 0 0-0 0 12
6 Dublin, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
05 Malone, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
89 Mason, Eldrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Morton, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
84 Vaughn, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 5 0 30-31 0-0 0 0-0 0 231
Opponents 32 5 0 28-31 0-0 0 0-1 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2021 vs Bluefield W 52-20 1-0 4:30 0
9/25/2021 vs Webber International W 59-0 2-0 3:02 0
10/2/2021 at Georgetown L 14-52 2-2 , 0 3:12 3000
10/9/2021 at Campbellsville L 28-31 2-2 , 0-2 2:47 1200
10/16/2021 vs Bethel (TN) L 13-44 2-4 , 0-3 500
10/23/2021 vs Lindsey Wilson L 0-31 2-5 , 0 3:36 0
10/30/2021 vs Cumberlands L 38-41 2-6 , 0-5 3:17 450
11/6/2021 at Cumberland W 14-9 3-6 , 1 2:34 0
11/13/2021 at Thomas More W 13-7 3-6 , 2 2:25 0
5150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Bluefield 58 283 3 30 25 369 4 63 369 4 63 4 157 0 54 4 47 0 39
9/25/2021 Webber International 47 226 4 43 22 217 2 27 217 2 27 1 20 0 20 3 95 1 90
10/2/2021 Georgetown 39 96 0 33 26 273 2 36 273 2 36 7 110 0 23 2 18 0 18
10/9/2021 Campbellsville 45 281 3 81 10 171 1 73 171 1 73 6 130 0 46 1 15 0 15
10/16/2021 Bethel (TN) 35 177 1 95 22 137 0 40 128 0 40 8 222 0 94 1 -3 0 0
10/23/2021 Lindsey Wilson 24 24 0 10 14 29 0 12 29 0 12 3 39 0 19 1 12 0 12
10/30/2021 Cumberlands 39 98 0 20 30 406 5 57 391 5 57 6 135 0 27 1 1 0 1
11/6/2021 Cumberland 26 21 0 7 18 233 2 47 233 2 47 3 91 0 34 0 0 0 0
11/13/2021 Thomas More 32 37 0 22 24 249 2 28 249 2 28 1 21 0 21 2 33 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Bluefield 46 20 66 5.0 26 2.0 7 1 1 8 2 32 0 8 0 0
9/25/2021 Webber International 58 24 82 8.0 29 4.0 24 0 0 0 4 107 0 7 0 0
10/2/2021 Georgetown 33 18 51 6.0 26 4.0 22 0 0 0 0 0 0 7 1 0
10/9/2021 Campbellsville 35 56 91 10.0 19 2.0 5 1 0 0 0 0 0 3 0 0
10/16/2021 Bethel (TN) 51 36 87 5.0 19 2.0 13 1 1 0 1 0 0 6 0 0
10/23/2021 Lindsey Wilson 48 46 94 3.0 25 2.0 8 0 0 0 1 20 0 5 0 0
10/30/2021 Cumberlands 40 46 86 8.0 57 4.0 45 1 1 0 0 0 0 4 0 0
11/6/2021 Cumberland 49 34 83 4.0 21 1.0 6 2 2 0 1 9 1 2 0 0
11/13/2021 Thomas More 33 28 61 8.0 32 5.0 24 0 1 0 2 40 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Bluefield 5 201 36.750 58 0 0 1 1 2 1-1 25 0 9 495 55.00 0 2
9/25/2021 Webber International 1 26 26.000 26 0 0 0 0 0 1-1 26 0 10 585 58.50 3 0
10/2/2021 Georgetown 6 250 41.667 60 0 1 1 2 2 0-0 0 3 176 58.67 0 0
10/9/2021 Campbellsville 4 177 44.850 47 0 0 1 0 3 0-0 0 5 294 58.80 1 0
10/16/2021 Bethel (TN) 8 308 40.000 62 0 1 0 1 3 2-2 27 0 4 167 41.75 0 1
10/23/2021 Lindsey Wilson 9 282 29.000 54 1 0 2 1 0 0-0 0 1 41 41.00 0 0
10/30/2021 Cumberlands 2 72 36.000 46 0 0 0 0 1 1-2 23 0 7 311 44.43 0 0
11/6/2021 Cumberland 6 200 33.900 57 0 1 0 1 1 0-0 0 3 149 49.67 0 0
11/13/2021 Thomas More 6 200 33.600 51 0 0 3 1 0 0-0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Bluefield 28 82 0 9 29 414 3 60 414 3 60 6 122 0 41 0 0 0 0
9/25/2021 Webber International 44 149 0 17 20 143 0 18 143 0 18 7 196 0 93 0 0 0 0
10/2/2021 Georgetown 30 72 1 14 15 269 3 71 269 3 71 3 61 0 32 1 1 0 1
10/9/2021 Campbellsville 45 130 1 20 22 297 3 41 297 3 41 4 111 0 43 2 -1 0 0
10/16/2021 Bethel (TN) 46 211 3 18 25 358 3 42 358 3 42 3 54 0 48 2 32 0 19
10/23/2021 Lindsey Wilson 51 251 3 24 25 234 1 35 234 1 35 1 2 0 2 3 21 0 17
10/30/2021 Cumberlands 53 242 2 26 14 189 4 41 189 4 41 6 92 0 36 0 0 0 0
11/6/2021 Cumberland 53 179 0 14 14 92 1 16 92 1 16 2 55 0 34 3 30 0 23
11/13/2021 Thomas More 37 104 0 24 13 167 1 44 167 1 44 3 85 0 55 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Bluefield 75 14 89 6.0 18 1.0 7 2 0 0 1 16 0 6 0 0
9/25/2021 Webber International 49 36 85 8.0 44 2.0 15 0 0 0 1 48 0 4 0 0
10/2/2021 Georgetown 45 44 89 12.0 34 2.0 13 1 1 0 4 172 0 11 0 0
10/9/2021 Campbellsville 39 34 73 2.0 3 0 0 2 1 0 0 0 0 4 0 0
10/16/2021 Bethel (TN) 50 30 80 10.0 28 2.0 14 1 1 0 2 5 0 5 0 0
10/23/2021 Lindsey Wilson 28 22 50 12.0 42 1.0 7 1 2 0 0 0 0 2 1 0
10/30/2021 Cumberlands 43 42 85 13.0 37 1.0 4 2 1 0 2 57 0 4 0 0
11/6/2021 Cumberland 28 30 58 10.0 24 1.0 7 1 1 0 1 59 5 4 0 0
11/13/2021 Thomas More 46 18 64 14.0 44 2.0 17 0 0 0 2 46 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Bluefield 8 297 37.100 46 0 0 0 0 2 0-1 0 0 4 253 63.25 0 0
9/25/2021 Webber International 6 228 36.100 50 0 0 0 0 3 0-0 0 1 63 63.00 0 0
10/2/2021 Georgetown 6 266 44.300 55 0 0 2 1 3 1-3 41 1 9 508 56.44 1 1
10/9/2021 Campbellsville 5 212 42.400 52 0 0 2 1 3 1-1 41 0 6 309 51.50 0 0
10/16/2021 Bethel (TN) 5 168 33.600 41 0 0 1 0 4 1-1 28 0 8 421 52.63 0 0
10/23/2021 Lindsey Wilson 1 39 39.000 39 0 0 0 0 1 1-1 26 0 6 385 64.17 3 0
10/30/2021 Cumberlands 2 98 49.000 52 0 0 0 1 0 0-0 0 7 398 56.86 1 0
11/6/2021 Cumberland 3 125 41.700 49 0 0 1 0 1 1-1 37 0 3 186 62.00 0 0
11/13/2021 Thomas More 5 222 44.400 50 0 0 2 0 5 0-2 0 0 2 107 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield 52-20 36/24 17/4 17/20 2/0 58-283 / 28-82 25-48-1 / 29-65-2 369/414 106-652 / 93-496 244/138 1/3
Webber International 59-0 32/22 11/11 15/8 6/3 47-226 / 44-149 22-29-1 / 20-40-4 217/143 76-443 / 84-292 222/244 1/4
Georgetown 14-52 20/17 6/4 12/11 2/2 39-96 / 30-72 26-53-4 / 15-37-0 273/269 92-369 / 67-341 128/234 5/0
Campbellsville 28-31 16/24 11/9 5/12 0/3 45-281 / 45-130 10-19-0 / 22-35-0 171/297 64-452 / 80-427 145/110 1/0
Bethel (TN) 13-44 15/29 7/16 4/12 3/1 35-175 / 46-211 21-41-2 / 25-39-1 128/358 76-303 / 85-569 219/91 3/2
Lindsey Wilson 0-31 6/31 2/17 0/12 4/2 24-24 / 51-251 14-23-0 / 25-40-1 29/234 47-53 / 91-485 71/23 2/1
Cumberlands 38-41 28/29 5/16 20/8 3/5 39-98 / 53-242 29-46-2 / 14-27-0 391/189 85-489 / 80-431 136/149 3/1
Cumberland 14-9 14/19 2/10 9/8 3/1 26-21 / 53-179 18-34-1 / 14-28-1 233/92 60-254 / 81-271 100/144 2/3
Thomas More 13-7 16/15 5/5 10/10 1/0 32-37 / 37-104 24-35-2 / 13-28-2 249/167 67-286 / 65-271 94/131 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield 8-21 / 10-21 3-5 / 0-2 27:54 / 32:06 -4:12 4.88 / 2.93 7.69 / 6.37 6.15 / 5.33 5-40.2 / 8-37.1 5-41 / 5-39
Webber International 7-12 / 6-18 1-2 / 1-4 32:36 / 27:24 5:12 4.81 / 3.39 7.48 / 3.58 5.83 / 3.48 1-26.0 / 6-38.0 6-51 / 13-229
Georgetown 7-23 / 8-19 2-7 / 1-2 32:16 / 27:44 4:32 2.46 / 2.40 5.15 / 7.27 4.01 / 5.09 6-41.7 / 6-44.3 11-95 / 8-65
Campbellsville 6-15 / 10-18 1-5 / 1-2 23:46 / 36:14 -12:28 6.24 / 2.89 9.00 / 8.49 7.06 / 5.34 4-44.3 / 5-42.4 8-56 / 3-20
Bethel (TN) 6-20 / 7-18 1-4 / 1-2 60:34 / 29:14 31:20 5.00 / 4.59 3.12 / 9.18 3.99 / 6.69 8-38.5 / 5-33.6 7-65 / 10-81
Lindsey Wilson 0-12 / 11-18 1-2 / 0-5 16:04 / 43:56 -27:52 1.00 / 4.92 1.26 / 5.85 1.13 / 5.33 9-31.3 / 1-39.0 7-56 / 13-140
Cumberlands 11-19 / 7-17 1-4 / 0-4 31:14 / 27:43 3:31 2.51 / 4.57 8.50 / 7.00 5.75 / 5.39 2-36.0 / 2-49.0 11-91 / 11-64
Cumberland 6-16 / 6-17 1-2 / 2-7 21:31 / 38:29 -16:58 0.81 / 3.38 6.85 / 3.29 4.23 / 3.35 6-33.3 / 3-41.7 6-62 / 8-84
Thomas More 4-16 / 5-16 3-4 / 1-2 28:08 / 29:04 -0:56 1.16 / 2.81 7.11 / 5.96 4.27 / 4.17 6-33.3 / 5-44.4 3-15 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Bluefield W 52-20 8 6 24 5 3 2 1 0 1 0 0 0 0
9/25/2021 Webber International W 59-0 7 5 21 4 3 1 1 0 0 1 0 0 0
10/2/2021 Georgetown L 14-52 2 2 6 2 0 2 0 0 0 0 0 0 0
10/9/2021 Campbellsville L 28-31 2 1 6 1 1 0 0 0 1 0 0 0 0
10/16/2021 Bethel (TN) L 13-44 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2021 Lindsey Wilson L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Cumberlands L 38-41 5 4 9 3 0 3 1 1 0 0 0 0 0
11/6/2021 Cumberland W 14-9 1 1 6 1 0 1 0 0 0 0 0 0 0
11/13/2021 Thomas More W 13-7 2 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 29 22 84 17 7 10 5 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Bluefield L 20-52 2 0 0 0 0 0 0 1 0 1 0 0 0
9/25/2021 Webber International L 0-59 3 1 6 1 0 1 0 0 2 1 0 0 0
10/2/2021 Georgetown W 52-14 5 2 12 2 1 1 0 2 0 0 0 0 0
10/9/2021 Campbellsville W 31-28 4 1 6 1 0 1 0 0 1 0 0 0 0
10/16/2021 Bethel (TN) W 44-13 5 5 18 4 3 1 1 0 0 0 0 0 0
10/23/2021 Lindsey Wilson W 31-0 9 4 9 3 3 0 1 0 4 0 0 0 0
10/30/2021 Cumberlands W 41-38 6 6 18 6 3 3 0 0 0 0 0 0 0
11/6/2021 Cumberland L 9-14 3 1 6 1 0 1 0 0 0 0 1 0 0
11/13/2021 Thomas More L 7-13 4 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 41 20 75 18 10 8 2 5 7 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Alex Sanders vs Campbellsville (10/9/2021)
Yards Rushing 175 Alex Sanders vs Campbellsville (10/9/2021)
TD Rushes 2 Alex Sanders vs Campbellsville (10/9/2021)
Long Rush 95 Adrian Medacco vs Bethel (TN) (10/16/2021)
Pass Attempts 53 Lee Kirkland vs Georgetown (10/2/2021)
Pass Completions 29 Lee Kirkland vs Cumberlands (10/30/2021)
Yards Passing 391 Lee Kirkland vs Cumberlands (10/30/2021)
TD Passes 5 Lee Kirkland vs Cumberlands (10/30/2021)
Longest Pass 73 Lee Kirkland vs Campbellsville (10/9/2021)
Receptions 8 D'Andre Stafford vs Cumberlands (10/30/2021)
8 Randy Ramanan vs Georgetown (10/2/2021)
Yards Receiving 130 D'Andre Stafford vs Cumberlands (10/30/2021)
TD Receptions 2 Arites Clark vs Webber International (9/25/2021)
2 Randy Ramanan vs Cumberlands (10/30/2021)
2 Alexander Shelton vs Cumberlands (10/30/2021)
Longest Reception 73 Bralin Barton vs Campbellsville (10/9/2021)
Field Goals 2 Jakob Headley vs Bethel (TN) (10/16/2021)
Longest Field Goal 27 Jakob Headley vs Bethel (TN) (10/16/2021)
Punts 8 Joseph Sandorf vs Lindsey Wilson (10/23/2021)
Punting Average 47.5 Lee Kirkland vs Georgetown (10/2/2021)
Longest Punt 62 Joseph Sandorf vs Bethel (TN) (10/16/2021)
Longest Punt Return 90 Christopher Dub vs Webber International (9/25/2021)
Longest Kickoff Return 94 Christopher Dub vs Bethel (TN) (10/16/2021)
Tackles 14 Jacquez Russ vs Cumberlands (10/30/2021)
Tackles For Loss 2.5 Ivan Sledge vs Georgetown (10/2/2021)
2.5 Christopher Dublin vs Campbellsville (10/9/2021)
Interceptions 1 Cameron Miller vs Bluefield (9/18/2021)
1 Timothy Butler vs Bluefield (9/18/2021)
1 Jacquez Russ vs Webber International (9/25/2021)
1 Will Thompson vs Webber International (9/25/2021)
1 Cedric Thomas vs Webber International (9/25/2021)
1 Jonathan Morton vs Webber International (9/25/2021)
1 Cedric Thomas vs Bethel (TN) (10/16/2021)
1 Timothy Butler vs Lindsey Wilson (10/23/2021)
1 Christopher Dub vs Cumberland (11/6/2021)
1 Seneca Fuller J vs Thomas More (11/13/2021)
1 Cedric Thomas vs Thomas More (11/13/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Bluefield (9/18/2021)
Yards Rushing 283 vs Bluefield (9/18/2021)
TD Rushes 4 vs Webber International (9/25/2021)
Pass Attempts 53 vs Georgetown (10/2/2021)
Pass Completions 29 vs Cumberlands (10/30/2021)
Yards Passing 391 vs Cumberlands (10/30/2021)
TD Passes 5 vs Cumberlands (10/30/2021)

Opponent Individual Game Highs
