Skip To Main Content
Skip To Main Content

UPIKE Athletics

2022 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic PIKEVILLE Opponents
Scoring
32.60 34.80
326 348
First Downs
69 86
144 129
19 18
232 233
Rushing
1256 1568
190 210
309 389
3.4 3.5
106.6 135.8
14 11
1066 1358
Passing
451-253-16 402-229-17
7.92 6.87
357.20 276.10
28 28
3572 2761
Total Offense
760 791
6.1 5.2
463.8 411.9
4638 4119
46 44
Returns
17.26 15.18
35-604 39-592
3.67 7.14
18-66 7-50
20.29 12.63
17-345 16-202
Kicking
37.21 37.42
35.89 35.51
38-1414 45-1684
5-8 10-12
0-0 0-0
Penalties
73.10 58.20
61-731 65-582
Time Of Possession
24:56 34:37
04:09:25 05:46:12
Miscellaneous
60-153 (39.22%) 75-178 (42.13%)
12-34 (35.29%) 15-32 (46.88%)
17-12 12-5
21-126 17-112
29-40 40-40
0 21
31-46 33-41
26-46 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Sanders, Alex 10 170 800 43 757 4.5 4 59 75.70
21 Medacco, Adrian 10 29 117 2 115 4.0 1 13 11.50
23 Neace, Jayden 8 24 86 2 84 3.5 3 20 10.50
05 Malone, Xavier 8 31 119 53 66 2.1 2 22 8.25
25 Christian, Tyrese 7 9 42 1 41 4.6 1 18 5.86
06 Kirkland, Lee 7 23 46 30 16 0.7 2 10 2.29
7 Sammons, Eli 6 20 46 51 -5 -0.3 1 9 -0.83
Team 10 3 0 8 -8 -2.7 0 0 -0.80  
Total 10 309 1256 190 1066 3.4 14 59 106.60
Opponents 10 389 1568 210 1358 3.5 11 45 135.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
06 Kirkland, Lee 7 145.39 108 187 8 57.75% 1670 12 98 238.57
05 Malone, Xavier 8 147.37 114 188 4 60.64% 1565 12 81 195.63
7 Sammons, Eli 6 76.81 30 75 4 40.00% 306 3 31 51.00
13 Tate, Dasani 7 690.40 1 1 0 100.00% 31 1 31 4.43
Total 10 136.02 253 451 16 56.10% 3572 28 98 357.20
Opponents 10 129.19 229 402 17 56.97% 2761 28 75 276.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Griffith, Derrick 10 45 803 17.84 7 81 80.30
26 Sanders, Alex 10 63 641 10.17 5 80 64.10
2 Brown, Rashad 10 30 550 18.33 6 54 55.00
4 Soto, Diego 10 35 362 10.34 2 98 36.20
17 Stafford, D'Andre 8 24 341 14.21 1 49 42.63
80 Brown, Cameron 6 10 261 26.10 3 57 43.50
1 Henson, Ben 6 10 217 21.70 2 53 36.17
3 Barton, Bralin 10 16 196 12.25 1 52 19.60
13 Tate, Dasani 7 6 53 8.83 1 23 7.57
88 Croskey, Keshawn 7 5 40 8.00 0 15 5.71
10 Coleman, Brett 10 1 36 36.00 0 36 3.60
21 Medacco, Adrian 10 3 23 7.67 0 12 2.30
8 Hardwick, Amari 1 2 22 11.00 0 14 22.00
23 Neace, Jayden 8 2 21 10.50 0 20 2.63
82 Hobby, Michael 1 1 6 6.00 0 6 6.00
Total 10 253 3572 14.12 28 98 357.20
Opponents 10 229 2761 12.06 28 75 276.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Morton, Jonathan 10 60 26 86.0 3.5-17 0.5-2 0 2 0 0 1 1 0
19 Grant, Anthony 9 38 21 59.0 1.5-3 0-0 0 2 0 0 0 0 0
9 Pope, Travion 10 30 23 53.0 3.5-9 0.5-4 2 1 0 1 0 0 0
10 Coleman, Brett 10 29 13 42.0 0.5-1 0-0 2 1 0 0 0 0 0
3 Ervin, Josh 10 23 16 39.0 6.0-30 3.5-27 0 0 0 0 0 0 0
20 Wilson, Obie 10 29 10 39.0 0.5-2 0-0 4 9 0 0 0 0 0
41 Horn, Matthew 10 20 15 35.0 3.0-21 2.0-19 0 0 0 0 0 0 0
29 Timp, Joe 10 23 11 34.0 1.0-3 0-0 1 2 0 1 0 0 0
7 Russ, Jacquez 10 24 8 32.0 6.0-24 1.0-6 0 2 0 0 0 0 0
16 Miller, Cameron 8 23 8 31.0 1.0-3 1.0-3 2 4 0 0 0 0 0
91 Livingston, Myson 10 17 13 30.0 6.5-33 5.0-30 0 0 0 0 0 0 0
6 Butler, Timothy 9 26 3 29.0 1.0-2 0-0 2 4 0 0 1 0 0
5 Fuller Jr, Seneca 8 20 9 29.0 3.0-11 0-0 2 0 0 1 1 0 0
39 Baker, Frank 9 20 3 23.0 5.5-8 0.5-1 0 1 0 0 0 0 0
8 Tate, Ben 8 13 10 23.0 5.0-16 3.5-14 0 0 0 2 1 0 0
24 Mcgowan, Gary 7 9 2 11.0 0-0 0-0 1 3 0 0 0 0 0  
44 Hollingsworth, Tariq 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Arnold, Jae 5 3 6 9.0 1.5-5 0.5-4 0 0 0 0 0 0 0
35 Jackson, Maddox 3 3 6 9.0 0.5-0 0-0 0 1 0 0 0 0 0
27 Jones, AJ 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Moore, Chuck 5 2 7 9.0 0.5-4 0.5-4 1 0 0 0 0 0 0
28 Johnson, Branden 8 3 4 7.0 0.5-3 0.5-3 0 1 0 0 0 0 0
53 Lindsey, Seth 6 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 7 0 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
25 Christian, Tyrese 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Hill, Deshawn 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Pryor, Michael 1 3 0 3.0 3.0-13 2.0-9 0 0 0 0 1 0 0
59 Rosier, Landon 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
4 Soto, Diego 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Tate, Dasani 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 All, Christopher 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Allen, Christopher 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
94 Altman, Ahmante 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Barton, Bralin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Neace, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whyte, ReGinald 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 456 234 690.0 55.0-212 21.0-126 17 35 0 5 5 1 0
Opponents 10 426 208 634.0 45.0-189 17.0-112 16 55 0 12 7 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Sandorf, Joseph 33 1314 39.82 54 0 17 7 2 0
06 Kirkland, Lee 2 58 29.00 32 0 0 1 0 0
7 Sammons, Eli 2 55 27.50 33 0 0 2 0 0
49 Moore, Chuck 1 -13 -13.00 0 0 0 0 0 1
Total 38 1414 37.21 54 0 17 10 2 1
Opponents 45 1684 37.42 66 1 6 13 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Headley, Jakob 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 26 1
42 Sandorf, Joseph 4-6 66.67% 0-0 4-4 0-1 0-1 0-0 27 2
Total 5-8 62.50% 0-0 5-5 0-2 0-1 0-0 27 3
Opponents 10-12 83.33% 0-0 5-5 3-3 2-3 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Shuffler, Austan 10 572 57.2 4 0
42 Sandorf, Joseph 49 2235 45.6 3 3
31 Headley, Jakob 1 -29 -29.0 0 0
Total 60 2778 46.3 7 3
Opponents 64 3438 53.7 17 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Barton, Bralin 14 95 6.79 0 23
20 Wilson, Obie 1 0 0 0 0
26 Sanders, Alex 3 -29 -9.67 0 0
Total 18 66 3.67 0 23
Opponents 7 50 7.14 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Henson, Ben 8 197 24.63 0 51
4 Soto, Diego 11 174 15.82 0 31
3 Barton, Bralin 9 149 16.56 0 34
26 Sanders, Alex 3 77 25.67 0 35
11 Griffith, Derrick 1 50 50.00 1 50
20 Wilson, Obie 1 18 18.00 0 18
80 Brown, Cameron 1 0 0.00 0 0
3 Ervin, Josh 1 -61 -61.00 0 0
Total 35 604 17.26 1 51
Opponents 39 592 15.18 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Sanders, Alex 9 0 0 0-0 0-0 0 0-0 0 54
11 Griffith, Derrick 8 0 0 0-0 0-0 1 0-0 0 50
2 Brown, Rashad 6 0 0 0-0 0-0 0 0-0 0 36
42 Sandorf, Joseph 0 4 0 12-15 0-0 0 0-0 0 24
23 Neace, Jayden 3 0 0 0-0 1-2 0 0-0 0 20
80 Brown, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
31 Headley, Jakob 0 1 0 15-21 0-0 0 0-0 0 18
1 Henson, Ben 2 0 0 0-0 0-0 0 0-0 0 12
06 Kirkland, Lee 2 0 0 0-0 0-0 0 0-0 0 12
05 Malone, Xavier 2 0 0 0-0 0-0 0 2-3 0 12
4 Soto, Diego 2 0 0 0-0 0-0 0 0-0 0 12
3 Barton, Bralin 1 0 0 0-0 0-0 0 0-0 0 6
6 Butler, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
25 Christian, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6
21 Medacco, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
16 Miller, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
7 Sammons, Eli 1 0 0 0-0 0-0 0 0-0 0 6
17 Stafford, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
13 Tate, Dasani 1 0 0 0-0 0-0 0 0-0 0 6
20 Wilson, Obie 1 0 0 0-0 0-0 0 0-0 0 6
88 Croskey, Keshawn 0 0 0 0-0 0-0 1 0-0 0 2
2 Shuffler, Austan 0 0 0 2-3 0-0 0 0-1 0 2
Total 46 5 0 29-40 1-2 2 2-4 0 326
Opponents 44 10 0 40-40 0-1 2 2-4 2 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2022 vs Kentucky Christian W 54-33 2-0 , 0 3:29 500
9/17/2022 vs Cumberland W 47-37 2-0 , 1 3:26 650
9/24/2022 at Bethel (TN) L 16-45 2-1 , 1 3:05 650
10/1/2022 at Bluefield L 26-50 2-2 2:50 245
10/8/2022 vs Georgetown L 20-40 2-3 , 1 3:10 0
10/15/2022 at Cumberlands W 24-17 2-3 , 1 2:46 0
10/22/2022 vs Campbellsville W 66-41 4-3 , 3 4:44 0
10/29/2022 at Thomas More W 28-24 5-3 , 4-2 2:50 350
11/5/2022 vs Lindsey Wilson L 9-39 5-4 , 4 2:57 785
11/12/2022 at Faulkner W 36-22 6-4 , 4 3:10 0
3180

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 Kentucky Christian 21 35 2 7 39 500 5 98 500 5 98 5 110 1 50 2 -20 0 9
9/17/2022 Cumberland 37 83 2 10 31 579 4 80 579 4 80 2 39 0 22 2 3 0 3
9/24/2022 Bethel (TN) 20 37 0 18 24 322 2 53 322 2 53 4 44 0 25 0 0 0 0
10/1/2022 Bluefield 16 66 0 18 28 446 4 56 446 4 56 4 124 0 51 2 23 0 13
10/8/2022 Georgetown 36 112 1 15 11 117 1 31 117 1 31 3 31 0 27 2 0 0 0
10/15/2022 Cumberlands 47 191 0 51 20 275 2 52 275 2 52 3 67 0 27 1 6 0 6
10/22/2022 Campbellsville 39 246 4 44 17 417 6 81 417 6 81 5 132 0 34 1 1 0 1
10/29/2022 Thomas More 37 89 2 22 26 273 2 42 273 2 42 3 63 0 28 2 11 0 6
11/5/2022 Lindsey Wilson 28 81 1 14 32 335 0 45 335 0 45 3 30 0 15 3 11 0 12
11/12/2022 Faulkner 28 126 2 59 25 308 2 34 308 2 34 3 -36 0 25 3 31 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 Kentucky Christian 37 32 69 8.0 33 3.0 14 0 1 4 2 56 0 9 0 0
9/17/2022 Cumberland 40 34 74 5.0 19 2.0 16 0 0 0 3 124 0 4 0 0
9/24/2022 Bethel (TN) 47 18 65 4.0 20 2.0 7 2 1 0 1 0 0 1 0 0
10/1/2022 Bluefield 61 2 63 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/8/2022 Georgetown 49 34 83 10.0 49 4.0 32 0 0 0 5 100 0 3 0 0
10/15/2022 Cumberlands 36 34 70 6.0 18 1.0 10 1 1 0 1 0 0 3 0 0
10/22/2022 Campbellsville 57 22 79 8.0 38 5.0 31 0 1 0 0 0 0 4 1 0
10/29/2022 Thomas More 47 8 55 5.0 8 0 0 1 1 0 0 0 0 5 0 0
11/5/2022 Lindsey Wilson 40 26 66 1.0 2 0 0 0 0 0 1 0 0 5 0 0
11/12/2022 Faulkner 42 24 66 7.0 24 4.0 16 1 0 0 4 65 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 Kentucky Christian 3 113 36.250 54 0 0 0 1 2 0-0 0 9 364 40.44 0 0
9/17/2022 Cumberland 2 90 45.000 45 0 0 1 0 1 0-0 0 8 290 36.25 1 1
9/24/2022 Bethel (TN) 4 162 35.650 53 0 0 0 1 0 1-1 26 0 4 249 62.25 2 0
10/1/2022 Bluefield 3 120 40.000 47 0 0 0 0 0 0-0 0 5 188 37.60 0 0
10/8/2022 Georgetown 7 186 16.833 38 1 0 2 0 2 0-0 0 4 153 38.25 0 1
10/15/2022 Cumberlands 6 227 37.800 45 0 0 6 0 1 3-4 27 1 6 310 51.67 0 0
10/22/2022 Campbellsville 3 116 38.700 41 0 0 2 0 0 0-0 0 11 516 46.91 1 1
10/29/2022 Thomas More 6 225 37.500 47 0 0 3 0 2 0-1 0 1 5 240 48.00 0 0
11/5/2022 Lindsey Wilson 2 92 46.000 50 0 0 2 0 2 1-2 27 1 2 94 47.00 0 0
11/12/2022 Faulkner 2 83 41.500 47 0 0 1 0 0 0-0 0 6 374 62.33 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2022 Kentucky Christian 35 76 0 14 22 145 4 26 145 4 26 9 159 0 72 1 -1 0 0
9/17/2022 Cumberland 43 129 1 23 18 280 3 42 280 3 42 3 24 0 17 0 0 0 0
9/24/2022 Bethel (TN) 38 133 1 15 27 399 4 64 399 4 64 2 24 0 13 0 0 0 0
10/1/2022 Bluefield 55 261 0 13 17 329 7 75 329 7 75 4 23 0 9 0 0 0 0
10/8/2022 Georgetown 52 128 2 17 18 277 2 61 277 2 61 3 24 0 15 2 23 1 20
10/15/2022 Cumberlands 34 117 1 23 17 113 0 15 113 0 15 5 98 0 27 0 0 0 0
10/22/2022 Campbellsville 36 121 2 21 39 495 3 50 495 3 50 4 71 0 38 1 3 0 3
10/29/2022 Thomas More 26 58 1 9 27 329 2 69 329 2 69 4 94 0 33 2 23 0 23
11/5/2022 Lindsey Wilson 39 268 2 45 19 158 2 18 158 2 18 2 26 0 15 0 0 0 0
11/12/2022 Faulkner 31 67 1 12 25 236 1 43 236 1 43 3 49 0 25 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2022 Kentucky Christian 42 24 66 3.0 11 0 0 0 2 0 2 2 0 2 1 0
9/17/2022 Cumberland 46 24 70 6.0 21 1.0 9 1 2 0 2 30 0 9 0 0
9/24/2022 Bethel (TN) 29 24 53 5.0 33 2.0 14 0 0 0 3 55 0 17 0 0
10/1/2022 Bluefield 34 10 44 2.0 10 2.0 10 1 1 0 0 0 0 3 0 0
10/8/2022 Georgetown 44 8 52 5.0 28 3.0 23 1 3 0 2 -1 0 5 2 0
10/15/2022 Cumberlands 48 40 88 11.0 33 4.0 21 2 2 0 1 0 0 5 1 0
10/22/2022 Campbellsville 42 14 56 1.0 3 0 0 0 0 0 1 0 0 3 2 0
10/29/2022 Thomas More 52 14 66 5.0 22 2.0 15 0 0 0 0 0 0 2 1 0
11/5/2022 Lindsey Wilson 47 32 79 5.0 19 2.0 12 0 0 0 3 45 0 3 1 0
11/12/2022 Faulkner 42 18 60 2.0 9 1.0 8 2 2 0 2 71 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2022 Kentucky Christian 5 192 38.400 66 0 0 0 1 2 1-1 30 0 6 224 37.33 0 0
9/17/2022 Cumberland 6 264 44.000 52 0 1 1 1 3 1-1 24 0 7 423 60.43 4 1
9/24/2022 Bethel (TN) 2 87 43.500 46 0 0 0 0 1 1-2 35 0 8 478 59.75 3 1
10/1/2022 Bluefield 3 103 34.300 42 0 0 0 0 0 0-0 0 8 490 61.25 4 0
10/8/2022 Georgetown 3 93 31.500 33 0 0 0 0 0 1-2 36 0 7 333 47.57 0 0
10/15/2022 Cumberlands 10 371 37.100 45 0 0 2 0 3 1-1 27 0 4 228 57.00 0 0
10/22/2022 Campbellsville 5 149 29.800 47 1 0 1 0 2 2-2 25 0 7 372 53.14 1 1
10/29/2022 Thomas More 4 150 37.500 43 0 0 2 0 1 1-1 41 0 5 266 53.20 1 1
11/5/2022 Lindsey Wilson 3 127 42.300 47 0 0 0 0 0 1-1 48 0 7 423 60.43 3 1
11/12/2022 Faulkner 4 148 37.000 42 0 0 0 0 1 1-1 20 0 5 201 40.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 54-33 28/21 4/4 20/10 4/7 21-35 / 35-76 39-54-2 / 22-45-2 500/145 75-535 / 80-221 150/160 4/3
Cumberland 47-37 32/19 9/8 21/11 2/0 37-83 / 43-129 31-54-2 / 18-38-3 579/280 91-662 / 81-409 166/54 4/3
Bethel (TN) 16-45 21/30 2/11 15/17 4/2 20-37 / 38-133 24-48-3 / 27-35-1 322/399 68-359 / 73-532 44/79 3/2
Bluefield 26-50 21/35 4/17 17/14 0/4 16-66 / 55-261 28-54-0 / 17-36-0 446/329 70-512 / 91-590 147/23 1/0
Georgetown 20-40 12/20 8/8 3/12 1/0 36-112 / 52-128 11-35-2 / 18-37-5 117/277 71-229 / 89-405 131/46 5/5
Cumberlands 24-17 24/13 10/6 13/7 1/0 47-191 / 34-117 20-36-1 / 17-35-1 275/113 83-466 / 69-230 73/98 3/2
Campbellsville 66-41 26/35 13/11 12/23 1/1 39-246 / 36-121 17-25-1 / 39-60-0 417/495 64-663 / 96-616 133/74 1/1
Thomas More 28-24 23/16 8/3 12/13 3/0 37-89 / 26-58 26-43-0 / 27-47-0 273/329 80-362 / 73-387 74/117 0/1
Lindsey Wilson 9-39 24/23 6/13 17/10 1/0 28-81 / 39-268 32-56-3 / 19-34-1 335/158 84-416 / 73-426 41/71 3/1
Faulkner 36-22 21/21 5/5 14/12 2/4 28-126 / 31-67 25-46-2 / 25-35-4 308/236 74-434 / 66-303 60/122 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 3-11 / 9-23 1-3 / 2-4 26:04 / 33:02 -6:58 1.67 / 2.17 9.26 / 3.22 7.13 / 2.76 3-37.7 / 5-38.4 14-273 / 11-98
Cumberland 9-15 / 10-21 2-4 / 2-3 19:51 / 36:26 -16:35 2.24 / 3.00 10.72 / 7.37 7.27 / 5.05 2-45.0 / 6-44.0 7-81 / 8-52
Bethel (TN) 6-16 / 7-12 1-3 / 0-0 22:08 / 37:52 -15:44 1.85 / 3.50 6.71 / 11.40 5.28 / 7.29 4-40.5 / 2-43.5 5-62 / 13-131
Bluefield 5-14 / 7-15 2-6 / 2-4 20:18 / 39:42 -19:24 4.13 / 4.75 8.26 / 9.14 7.31 / 6.48 3-40.0 / 3-34.3 8-85 / 2-10
Georgetown 4-19 / 8-23 1-4 / 2-6 21:35 / 38:25 -16:50 3.11 / 2.46 3.34 / 7.49 3.23 / 4.55 7-26.6 / 3-31.0 5-43 / 4-44
Cumberlands 5-17 / 5-17 1-1 / 1-1 31:08 / 28:52 2:16 4.06 / 3.44 7.64 / 3.23 5.61 / 3.33 6-37.8 / 10-37.1 1-10 / 4-30
Campbellsville 7-11 / 6-18 0-0 / 2-5 23:31 / 36:43 -13:12 6.31 / 3.36 16.68 / 8.25 10.36 / 6.42 3-38.7 / 5-29.8 7-47 / 4-28
Thomas More 7-18 / 8-18 1-3 / 1-5 31:32 / 28:28 3:04 2.41 / 2.23 6.35 / 7.00 4.53 / 5.30 6-37.5 / 4-37.5 5-35 / 4-42
Lindsey Wilson 8-18 / 9-17 1-4 / 3-3 26:51 / 33:09 -6:18 2.89 / 6.87 5.98 / 4.65 4.95 / 5.84 2-46.0 / 3-42.3 1-5 / 6-54
Faulkner 6-14 / 6-14 2-6 / 0-1 26:27 / 33:33 -7:06 4.50 / 2.16 6.70 / 6.74 5.86 / 4.59 2-41.5 / 4-37.0 8-90 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2022 Kentucky Christian W 54-33 7 6 24 6 2 4 0 0 0 1 0 0 0
9/17/2022 Cumberland W 47-37 5 3 18 3 2 1 0 0 0 1 0 0 0
9/24/2022 Bethel (TN) L 16-45 3 1 3 0 0 0 1 0 1 1 0 0 0
10/1/2022 Bluefield L 26-50 6 2 12 2 0 2 0 0 3 0 0 0 0
10/8/2022 Georgetown L 20-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/15/2022 Cumberlands W 24-17 5 6 15 3 1 2 3 0 0 0 0 0 0
10/22/2022 Campbellsville W 66-41 5 5 18 5 4 1 0 0 0 0 0 0 0
10/29/2022 Thomas More W 28-24 3 2 12 2 1 1 0 1 0 0 0 0 0
11/5/2022 Lindsey Wilson L 9-39 6 2 3 1 1 0 1 1 1 1 0 0 0
11/12/2022 Faulkner W 36-22 5 3 12 3 1 2 0 0 1 0 0 0 0
TOTALS 46 31 123 26 13 13 5 2 6 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2022 Kentucky Christian L 33-54 6 5 21 4 0 4 1 0 1 0 0 0 0
9/17/2022 Cumberland L 37-47 5 4 21 3 1 2 1 0 0 1 0 0 0
9/24/2022 Bethel (TN) W 45-16 4 2 9 1 1 0 1 0 0 1 0 0 0
10/1/2022 Bluefield W 50-26 4 3 18 3 0 3 0 0 1 0 0 0 0
10/8/2022 Georgetown W 40-20 7 5 15 4 2 2 1 0 3 0 0 0 0
10/15/2022 Cumberlands L 17-24 2 2 6 1 1 0 1 0 0 0 0 0 0
10/22/2022 Campbellsville L 41-66 6 5 12 3 2 1 2 0 0 0 1 0 0
10/29/2022 Thomas More L 24-28 1 1 6 1 1 0 0 0 0 0 0 0 0
11/5/2022 Lindsey Wilson W 39-9 3 3 18 3 1 2 0 0 0 0 0 0 0
11/12/2022 Faulkner L 22-36 3 3 12 2 1 1 1 0 0 0 0 0 0
TOTALS 41 33 138 25 10 15 8 0 5 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Alex Sanders vs Cumberlands (10/15/2022)
Yards Rushing 151 Alex Sanders vs Cumberlands (10/15/2022)
TD Rushes 2 Alex Sanders vs Kentucky Christian (9/10/2022)
2 Jayden Neace vs Campbellsville (10/22/2022)
2 Xavier Malone vs Thomas More (10/29/2022)
Long Rush 59 Alex Sanders vs Faulkner (11/12/2022)
Pass Attempts 56 Xavier Malone vs Lindsey Wilson (11/5/2022)
Pass Completions 32 Xavier Malone vs Lindsey Wilson (11/5/2022)
Yards Passing 579 Lee Kirkland vs Cumberland (9/17/2022)
TD Passes 6 Xavier Malone vs Campbellsville (10/22/2022)
Longest Pass 98 Lee Kirkland vs Kentucky Christian (9/10/2022)
Receptions 11 Alex Sanders vs Kentucky Christian (9/10/2022)
Yards Receiving 149 Diego Soto vs Kentucky Christian (9/10/2022)
TD Receptions 3 Derrick Griffit vs Kentucky Christian (9/10/2022)
Longest Reception 98 Diego Soto vs Kentucky Christian (9/10/2022)
Field Goals 3 Joseph Sandorf vs Cumberlands (10/15/2022)
Longest Field Goal 27 Joseph Sandorf vs Lindsey Wilson (11/5/2022)
27 Joseph Sandorf vs Cumberlands (10/15/2022)
Punts 6 Joseph Sandorf vs Cumberlands (10/15/2022)
6 Joseph Sandorf vs Thomas More (10/29/2022)
Longest Punt 54 Joseph Sandorf vs Kentucky Christian (9/10/2022)
Longest Punt Return 23 Bralin Barton vs Faulkner (11/12/2022)
Longest Kickoff Return 51 Ben Henson vs Bluefield (10/1/2022)
Tackles 15 Jonathan Morton vs Georgetown (10/8/2022)
Interceptions 2 Brett Coleman vs Kentucky Christian (9/10/2022)
2 Seneca Fuller vs Georgetown (10/8/2022)
2 Obie Wilson vs Georgetown (10/8/2022)
2 Timothy Butler vs Faulkner (11/12/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Cumberlands (10/15/2022)
Yards Rushing 246 vs Campbellsville (10/22/2022)
TD Rushes 4 vs Campbellsville (10/22/2022)
Pass Attempts 56 vs Lindsey Wilson (11/5/2022)
Pass Completions 39 vs Kentucky Christian (9/10/2022)
Yards Passing 579 vs Cumberland (9/17/2022)
TD Passes 6 vs Campbellsville (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 James Thomas vs Bluefield (10/1/2022)
Yards Rushing 149 James Thomas vs Bluefield (10/1/2022)
TD Rushes 2 Darius Neal vs Georgetown (10/8/2022)
Long Rush 45 Kobe Belcher vs Lindsey Wilson (11/5/2022)
Pass Attempts 60 Jager Gillis vs Campbellsville (10/22/2022)
Pass Completions 39 Jager Gillis vs Campbellsville (10/22/2022)
