Skip To Main Content

UPIKE Athletics

2026 Football Cumulative Statistics

Team Stats (6-2, 3-0)

Overall Team Statistics
Statistic PIKEVILLE (KY) Opponents
Scoring
36.88 15.50
295 124
First Downs
83 43
80 60
20 13
184 116
Rushing
1572 935
117 212
297 263
4.9 2.7
181.9 90.4
19 7
1455 723
Passing
262-149-10 243-115-14
6.20 5.50
203.13 167.00
17 6
1625 1336
Total Offense
559 506
5.5 4.1
385.0 257.4
3080 2059
38 17
Returns
20.90 20.85
21-439 40-834
5.00 9.00
16-80 7-63
20.07 24.40
14-281 10-244
Kicking
37.15 33.52
34.07 29.65
27-1003 31-1039
9-9 2-8
0-0 0-0
Penalties
49.00 76.63
48-392 71-613
Time Of Possession
30:06 30:46
04:00:46 04:06:08
Miscellaneous
50-108 (46.30%) 41-125 (32.80%)
9-16 (56.25%) 11-29 (37.93%)
5-3 8-2
20-103 7-78
38-38 15-16
37 0
27-33 9-16
24-33 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Pepper, Jayden 8 60 452 4 448 7.5 3 67 56.00
5 Williams, Amon 8 115 451 21 430 3.7 7 15 53.75
16 Henson, Caden 7 62 349 36 313 5.0 3 44 44.71
31 Brown, Sai'Vyon 8 13 99 4 95 7.3 0 52 11.88
33 Foster, Dakota 5 18 91 1 90 5.0 1 9 18.00
3 McDougle, Deajuan 8 2 61 0 61 30.5 1 31 7.63
8 Hatton, Alex 5 19 44 22 22 1.2 2 12 4.40
Henson, Bryce 1 6 25 18 7 1.2 2 9 7.00  
10 Esquibel, Isaiah 8 1 0 5 -5 -5.0 0 0 -0.63
11 Ovard, Jackson 1 1 0 6 -6 -6.0 0 0 -6.00
Total 8 297 1572 117 1455 4.9 19 67 181.88
Opponents 8 263 935 212 723 2.7 7 32 90.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hatton, Alex 5 143.20 69 112 3 61.61% 845 8 68 169.00
16 Henson, Caden 7 115.97 65 117 5 55.56% 607 9 43 86.71
Henson, Bryce 1 90.50 10 21 1 47.62% 131 0 34 131.00  
11 Ovard, Jackson 1 59.35 5 11 1 45.45% 42 0 18 42.00
Barhorst, Elijah 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 122.75 149 262 10 56.87% 1625 17 68 203.13
Opponents 8 90.13 115 243 14 47.33% 1336 6 60 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Perkins, Ty 8 28 481 17.18 11 68 60.13
3 McDougle, Deajuan 8 28 264 9.43 1 42 33.00
9 Pepper, Jayden 8 27 248 9.19 0 34 31.00
87 Scott, Grant 8 17 228 13.41 3 28 28.50
1 Hernandez, Miguel 8 22 171 7.77 1 18 21.38
36 Smith, Lyndon 2 5 60 12.00 0 29 30.00
5 Williams, Amon 8 8 53 6.63 0 25 6.63
83 Calhoun, Demarcus 2 3 33 11.00 1 16 16.50
10 Esquibel, Isaiah 8 3 30 10.00 0 16 3.75
85 Goodman, Connor 6 1 20 20.00 0 20 3.33
31 Brown, Sai'Vyon 8 2 19 9.50 0 21 2.38
2 Clark, Quincy 6 1 11 11.00 0 11 1.83
19 Smith, Isaac 8 1 9 9.00 0 9 1.13
89 Stump, Jesse 1 2 3 1.50 0 6 3.00
6 Evans, Levi 8 0 0 0.00 1 0 0.00
33 Foster, Dakota 5 1 -5 -5.00 0 0 -1.00
Total 8 149 1625 10.91 18 68 203.13
Opponents 8 111 1291 11.63 6 60 161.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Evans, Levi 8 30 17 47.0 8.5-12 2.5-8 0 4 0 1 0 3 0
15 Bellegarde, Najmir 8 25 17 42.0 6.5-12 3.0-22 0 1 1 0 0 0 0
0 Moore, Chuck 8 12 20 32.0 2.0-5 0-0 0 0 0 0 0 0 0
4 Savage, Dige 8 24 8 32.0 1.5-1 0-0 3 4 0 0 0 1 0
7 Carter, Trevor 8 14 9 23.0 4.0-14 3.0-16 0 2 0 0 0 0 0
13 Jackson, Shajai 6 18 5 23.0 0-0 0-0 1 3 0 1 1 0 0
17 Butler, Nick 8 14 7 21.0 2.5-10 0-0 4 1 1 0 0 0 0
48 Fisher, Ahmad 8 11 9 20.0 5.0-24 2.0-22 0 0 2 0 0 0 0
22 Kelly, Dallas 7 15 4 19.0 3.0-9 1.0-1 1 0 0 0 0 0 0
2 Clark, Quincy 6 13 2 15.0 1.0-1 1.0-1 1 1 0 0 0 0 0
44 Mosley, Jaden 7 11 4 15.0 1.5-9 0.5-1 0 0 1 0 0 0 0
26 Carruthers, Jim 6 9 5 14.0 1.5-16 0.5-1 0 0 0 0 0 0 0
29 Ferrell, Solomon 6 12 0 12.0 0-0 0-0 1 0 0 0 1 0 0
42 Sites, Nick 6 7 5 12.0 1.5-1 1.0-1 0 0 0 0 0 0 0
12 Watts, Damion 8 11 1 12.0 0-0 0-0 1 1 0 0 0 0 0
95 Flowers, Jalen 6 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
57 Rowe, Landon 6 3 7 10.0 3.0-9 0-0 0 1 2 0 0 0 0
34 Cremeans, Quentin 6 5 4 9.0 1.5-4 0-0 0 0 0 0 0 0 0
27 Biggs, Jamere 3 4 3 7.0 0.5-2 0-0 1 2 0 0 0 0 0
46 Freauff, Elijah 5 5 2 7.0 1.5-5 1.5-13 0 0 2 0 0 0 0
23 Ramirez, Abraham 4 4 2 6.0 0.5-1 0.5-0 0 0 0 0 0 0 0
32 Stevens, Deonte 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Goodman, Connor 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Roseburgh, Elijah 8 5 0 5.0 0-0 0-0 1 2 0 0 0 0 0
99 Scott, Gary 7 4 1 5.0 1.0-0 1.0-6 0 1 1 0 0 0 0
43 Bradley, Kristian 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
31 Brown, Sai'Vyon 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Marshall, Gabe 3 4 0 4.0 0-0 0-0 0 1 2 0 0 0 0
77 Arthur, Desmond 3 1 2 3.0 1.5-0 1.5-8 0 0 0 0 0 0 0
33 Foster, Dakota 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Marshall, Jordon 3 2 1 3.0 0-0 0-0 0 2 0 0 1 0 0
20 Starr, Deontae 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 1  
10 Esquibel, Isaiah 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Newman, Keshawn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Shealey, Rodney 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Wagers, Aiden 1 1 1 2.0 1.5-4 1.0-3 0 0 0 0 0 0 0
91 Alsip, Cameron 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Coleman, Dewayne 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McDougle, Deajuan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Moore, Keiveon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mosley, Roderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Pepper, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Roach, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Robinson, Khalid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Rutherford, Jamayne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Scott, Grant 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Isaac 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Amon 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
58 Williams, CJ 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Hernandez, Miguel 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 307 150 457.0 51.0-140 20.0-103 14 29 13 3 4 4 1
Opponents 8 328 151 479.0 43.0-151 7.0-78 10 34 9 4 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Besharatpour, Jonathan 21 794 37.81 45 0 4 4 0 0
16 Henson, Caden 3 115 38.33 45 1 0 3 0 0
8 Hatton, Alex 2 61 30.50 35 0 0 1 0 0
19 Smith, Isaac 1 33 33.00 33 0 0 0 0 0
Total 27 1003 37.15 45 1 4 8 0 0
Opponents 31 1039 33.52 71 2 0 7 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Smith, Isaac 6-6 100.00% 0-0 1-1 2-2 3-3 0-0 49 0
Total 6-6 100.00% 0-0 1-1 2-2 3-3 0-0 49 0
Opponents 2-8 25.00% 0-1 2-4 0-0 0-1 0-2 26 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Smith, Isaac 51 2690 52.7 3 4
41 Besharatpour, Jonathan 3 110 36.7 0 0
Total 54 2800 51.9 3 4
Opponents 25 1352 54.1 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Esquibel, Isaiah 15 61 4.07 0 14
6 Evans, Levi 1 19 19.00 0 19
Total 16 80 5.00 0 19
Opponents 7 63 9.00 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Coleman, Dewayne 11 219 19.91 0 44
31 Brown, Sai'Vyon 5 123 24.60 0 39
Robinson, Khalid 1 32 32.00 0 32  
80 Fernandez, Tra'Von 1 24 24.00 0 24
22 Kelly, Dallas 1 23 23.00 0 23
83 Calhoun, Demarcus 1 19 19.00 0 19
33 Foster, Dakota 1 -1 -1.00 0 0
Total 21 439 20.90 0 44
Opponents 40 834 20.85 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Perkins, Ty 11 0 0 0-0 0-0 0 0-0 0 66
19 Smith, Isaac 0 9 0 38-38 0-0 0 0-0 0 65
5 Williams, Amon 7 0 0 0-0 0-0 0 0-0 0 42
16 Henson, Caden 3 0 0 0-0 0-0 0 0-0 0 18
9 Pepper, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
87 Scott, Grant 3 0 0 0-0 0-0 0 0-0 0 18
8 Hatton, Alex 2 0 0 0-0 0-0 0 0-0 0 12
Henson, Bryce 2 0 0 0-0 0-0 0 0-0 0 12  
3 McDougle, Deajuan 2 0 0 0-0 0-0 0 0-0 0 12
83 Calhoun, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6
6 Evans, Levi 1 0 0 0-0 0-0 0 0-0 0 6
33 Foster, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
1 Hernandez, Miguel 1 0 0 0-0 0-0 0 0-0 0 6
12 Watts, Damion 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 9 1 38-38 0-0 0 0-0 0 295
Opponents 17 2 0 15-16 0-0 0 0-0 0 123

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Arkansas Baptist W 51-7 0-0 20:19 0
9/5/2026 vs Campbellsville (KY) L 14-27 1-2 2:57 0
9/12/2026 vs Andrew College W 42-7 2-1 3:06 0
9/19/2026 at Cumberland (TN) L 21-49 2-2 0
9/26/2026 vs Bethel (TN) W 31-7 3-2 3:40 0
10/10/2026 at Rio Grande W 48-7 4-2 , 1-0 2:45 0
10/17/2026 at Point W 36-10 5-2 , 2-0 2:09 525
10/24/2026 vs Bluefield (VA) W 52-10 6-2 , 3-0 2:50 0
525

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Arkansas Baptist 33 143 2 44 15 214 3 68 214 3 68 2 26 0 23 4 15 0 6
9/5/2026 Campbellsville (KY) 26 107 2 26 15 155 0 34 155 0 34 3 107 0 41 3 4 0 2
9/12/2026 Andrew College 29 124 1 31 27 260 5 42 260 5 42 2 70 0 38 4 27 0 14
9/19/2026 Cumberland (TN) 33 160 1 67 17 144 2 43 144 2 43 6 120 0 23 0 0 0 0
9/26/2026 Bethel (TN) 46 221 4 43 17 152 0 34 152 0 34 2 70 0 44 4 15 0 6
10/10/2026 Rio Grande 54 329 3 52 17 237 3 38 237 3 38 2 11 0 13 0 0 0 0
10/17/2026 Point 35 129 1 47 17 206 3 26 206 2 26 2 42 0 24 1 19 0 19
10/24/2026 Bluefield (VA) 41 242 5 31 24 257 2 44 257 2 44 2 -7 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Arkansas Baptist 43 20 63 12.0 0 8.0 48 0 1 0 3 47 0 6 0 0
9/5/2026 Campbellsville (KY) 50 10 60 7.0 17 2.0 7 0 0 0 0 0 0 2 2 0
9/12/2026 Andrew College 50 14 64 10.0 36 4.0 20 1 0 0 2 65 0 6 0 0
9/19/2026 Cumberland (TN) 35 20 55 1.0 1 0 0 0 0 0 1 6 1 0 0 0
9/26/2026 Bethel (TN) 30 10 40 5.0 17 3.0 12 1 1 0 2 48 0 4 0 0
10/10/2026 Rio Grande 19 38 57 5.0 18 2.0 13 1 0 0 2 2 4 3 0 0
10/17/2026 Point 42 20 62 6.0 33 1.0 3 1 1 0 3 35 8 5 1 1
10/24/2026 Bluefield (VA) 38 18 56 5.0 18 0 0 0 0 0 1 78 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Arkansas Baptist 4 132 33.833 38 0 0 0 0 1 3-3 31 0 10 589 58.90 1 0
9/5/2026 Campbellsville (KY) 4 157 39.300 43 0 0 2 0 2 0-0 0 3 185 61.67 0 0
9/12/2026 Andrew College 4 155 38.800 43 0 0 1 0 0 0-0 0 7 423 60.43 0 0
9/19/2026 Cumberland (TN) 4 144 36.000 37 0 0 0 0 0 0-0 0 4 171 42.75 0 0
9/26/2026 Bethel (TN) 3 122 41.750 45 0 0 0 0 2 1-1 33 0 6 359 59.83 1 0
10/10/2026 Rio Grande 2 66 33.000 39 0 0 0 0 1 2-2 46 0 9 344 38.22 0 2
10/17/2026 Point 6 227 39.900 45 0 1 1 0 2 2-2 49 0 6 327 54.50 1 1
10/24/2026 Bluefield (VA) 0 0 0.000 0 0 0 0 0 0 1-1 40 0 9 402 44.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Arkansas Baptist 35 5 0 11 6 98 0 38 143 0 38 6 134 0 45 0 0 0 0
9/5/2026 Campbellsville (KY) 40 177 2 31 21 286 2 60 286 2 60 3 52 0 22 2 9 0 9
9/12/2026 Andrew College 43 77 1 14 10 197 0 39 197 0 39 7 167 0 66 1 -3 0 0
9/19/2026 Cumberland (TN) 45 272 4 32 5 43 0 12 43 0 12 3 35 0 23 2 30 0 29
9/26/2026 Bethel (TN) 19 27 0 8 16 196 1 42 196 1 42 5 127 0 32 1 9 0 9
10/10/2026 Rio Grande 22 27 0 12 16 149 1 39 149 1 39 6 46 0 15 1 18 0 18
10/17/2026 Point 38 90 0 26 15 150 1 36 150 1 36 3 104 0 60 0 0 0 0
10/24/2026 Bluefield (VA) 21 48 0 14 22 172 1 31 172 1 31 7 169 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Arkansas Baptist 30 13 43 6.0 0 1.0 1 1 1 0 1 77 0 3 0 0
9/5/2026 Campbellsville (KY) 39 2 41 4.0 21 1.0 14 1 1 0 1 18 0 6 0 0
9/12/2026 Andrew College 50 4 54 9.0 24 1.0 6 1 0 0 2 9 0 3 0 0
9/19/2026 Cumberland (TN) 37 26 63 9.0 28 3.0 17 1 1 39 2 91 2 6 0 0
9/26/2026 Bethel (TN) 54 8 62 3.0 6 0 0 0 0 0 2 12 1 0 0 0
10/10/2026 Rio Grande 31 60 91 4.0 11 0 0 0 0 0 1 0 1 4 0 0
10/17/2026 Point 39 24 63 4.0 47 1.0 40 2 1 0 0 0 5 7 0 0
10/24/2026 Bluefield (VA) 48 14 62 4.0 14 0 0 0 0 0 1 37 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Arkansas Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/5/2026 Campbellsville (KY) 4 142 41.650 54 0 0 0 1 1 0-2 0 1 5 257 51.40 1 0
9/12/2026 Andrew College 6 181 30.100 38 0 0 0 0 1 0-2 0 0 2 130 65.00 0 0
9/19/2026 Cumberland (TN) 1 42 42.000 42 0 0 0 0 1 0-0 0 8 452 56.50 0 0
9/26/2026 Bethel (TN) 5 183 36.600 47 0 0 0 0 1 0-1 0 0 2 123 61.50 0 0
10/10/2026 Rio Grande 6 163 27.200 37 0 0 0 0 0 0-0 0 2 74 37.00 0 0
10/17/2026 Point 7 250 35.700 71 1 2 0 2 2 1-1 23 0 3 180 60.00 1 0
10/24/2026 Bluefield (VA) 2 78 39.000 45 0 0 0 0 1 1-2 26 1 3 136 45.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Baptist 51-7 20/9 7/2 10/6 3/1 33-143 / 35-5 15-30-1 / 10-32-3 214/143 63-357 / 67-148 88/211 2/4
Campbellsville (KY) 14-27 15/23 6/8 6/14 2/1 26-107 / 40-177 15-28-1 / 21-31-0 155/286 54-262 / 71-463 111/79 2/0
Andrew College 42-7 25/15 8/4 12/8 5/3 29-124 / 43-77 27-48-2 / 10-31-2 260/197 77-384 / 74-274 162/173 2/2
Cumberland (TN) 21-49 18/19 7/15 8/4 3/0 33-160 / 45-272 17-35-2 / 5-9-1 144/43 68-304 / 54-315 126/195 3/1
Bethel (TN) 31-7 22/10 14/2 7/6 1/2 46-221 / 19-27 17-26-2 / 16-32-2 152/196 72-373 / 51-223 133/148 2/3
Rio Grande 48-7 32/12 19/2 13/6 0/4 54-329 / 22-27 17-30-1 / 16-42-2 237/149 84-566 / 64-176 13/64 1/2
Point 36-10 18/14 7/6 10/7 1/1 35-129 / 38-90 17-30-0 / 15-34-3 206/150 65-335 / 72-240 96/104 1/4
Bluefield (VA) 52-10 34/14 15/4 14/9 5/1 41-242 / 21-48 24-35-1 / 22-32-1 257/172 76-499 / 53-220 71/206 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Baptist 3-11 / 3-17 0-0 / 1-5 30:00 / 30:00 0:00 4.33 / 0.14 7.13 / 4.47 5.67 / 2.21 4-33.0 / 0-0 5-20 / 15-129
Campbellsville (KY) 3-10 / 8-18 2-3 / 1-2 21:51 / 45:09 -23:18 4.12 / 4.43 5.54 / 9.23 4.85 / 6.52 4-39.3 / 4-35.5 6-30 / 11-120
Andrew College 9-17 / 2-17 0-2 / 3-8 29:03 / 30:57 -1:54 4.28 / 1.79 5.42 / 6.35 4.99 / 3.70 4-38.8 / 6-30.2 10-122 / 10-71
Cumberland (TN) 8-17 / 10-12 4-5 / 0-0 30:15 / 29:45 0:30 4.85 / 6.04 4.11 / 4.78 4.47 / 5.83 4-36.0 / 1-42.0 4-27 / 7-65
Bethel (TN) 8-16 / 3-11 1-2 / 1-2 34:49 / 25:11 9:38 4.80 / 1.42 5.85 / 6.13 5.18 / 4.37 3-40.7 / 5-36.6 7-46 / 7-42
Rio Grande 7-13 / 5-17 1-2 / 1-5 36:01 / 23:59 12:02 6.09 / 1.23 7.90 / 3.55 6.74 / 2.75 2-33.0 / 6-27.2 6-60 / 2-15
Point 5-13 / 5-20 1-1 / 2-3 29:35 / 30:19 -0:44 3.69 / 2.37 6.87 / 4.41 5.15 / 3.33 6-37.8 / 7-35.7 4-35 / 11-97
Bluefield (VA) 7-11 / 5-13 0-1 / 2-4 29:12 / 30:48 -1:36 5.90 / 2.29 7.34 / 5.38 6.57 / 4.15 0-0 / 2-39.0 6-52 / 8-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Arkansas Baptist W 51-7 0 0 0 0 0 0 3 0 0 0 0 0 0
9/5/2026 Campbellsville (KY) L 14-27 5 2 6 2 2 0 0 0 1 0 0 0 0
9/12/2026 Andrew College W 42-7 6 5 18 5 1 4 0 0 1 0 0 0 0
9/19/2026 Cumberland (TN) L 21-49 2 2 12 2 0 2 0 0 0 0 0 0 0
9/26/2026 Bethel (TN) W 31-7 6 5 21 4 4 0 1 0 1 0 0 0 0
10/10/2026 Rio Grande W 48-7 7 6 24 5 3 2 1 0 0 0 0 0 0
10/17/2026 Point W 36-10 3 3 15 2 1 1 1 0 0 0 0 0 0
10/24/2026 Bluefield (VA) W 52-10 4 4 18 4 3 1 0 0 0 0 0 0 0
TOTALS 33 27 114 24 14 10 6 0 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Arkansas Baptist L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Campbellsville (KY) W 27-14 3 1 6 1 0 1 0 2 0 0 0 0 0
9/12/2026 Andrew College L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Cumberland (TN) W 49-21 2 2 12 2 2 0 0 0 0 0 0 0 0
9/26/2026 Bethel (TN) L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Rio Grande L 7-48 2 1 6 1 0 1 0 0 1 0 0 0 0
10/17/2026 Point L 10-36 5 2 9 1 0 1 1 0 0 3 0 0 0
10/24/2026 Bluefield (VA) L 10-52 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 16 9 48 7 3 4 2 3 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Amon Williams vs Rio Grande (10/10/2026)
Yards Rushing 108 Amon Williams vs Rio Grande (10/10/2026)
TD Rushes 2 Bryce Henson vs Campbellsville (KY) (9/5/2026)
2 Caden Henson vs Bethel (TN) (9/26/2026)
2 Amon Williams vs Bluefield (VA) (10/24/2026)
2 Amon Williams vs Rio Grande (10/10/2026)
Long Rush 67 Jayden Pepper vs Cumberland (TN) (9/19/2026)
Pass Attempts 37 Caden Henson vs Andrew College (9/12/2026)
Pass Completions 23 Alex Hatton vs Bluefield (VA) (10/24/2026)
Yards Passing 243 Alex Hatton vs Bluefield (VA) (10/24/2026)
TD Passes 5 Caden Henson vs Andrew College (9/12/2026)
Longest Pass 68 Alex Hatton vs Arkansas Baptist (8/27/2026)
Receptions 8 Deajuan McDougle vs Andrew College (9/12/2026)
Yards Receiving 96 Ty Perkins vs Rio Grande (10/10/2026)
TD Receptions 3 Ty Perkins vs Rio Grande (10/10/2026)
Longest Reception 68 Ty Perkins vs Arkansas Baptist (8/27/2026)
Field Goals 3 Isaac Smith vs Arkansas Baptist (8/27/2026)
Longest Field Goal 49 Isaac Smith vs Point (10/17/2026)
Punts 5 Jonathan Besharatpour vs Point (10/17/2026)
Longest Punt 45 Caden Henson vs Bethel (TN) (9/26/2026)
45 Jonathan Besharatpour vs Point (10/17/2026)
Longest Punt Return 19 Levi Evans vs Point (10/17/2026)
Longest Kickoff Return 44 Dewayne Coleman vs Bethel (TN) (9/26/2026)
Tackles 12 Levi Evans vs Campbellsville (KY) (9/5/2026)
Tackles For Loss 2.5 Levi Evans vs Arkansas Baptist (8/27/2026)
Interceptions 1 Nick Butler vs Andrew College (9/12/2026)
1 Jamere Biggs vs Andrew College (9/12/2026)
1 Dige Savage vs Bethel (TN) (9/26/2026)
1 Nick Butler vs Bethel (TN) (9/26/2026)
1 Shajai Jackson vs Bluefield (VA) (10/24/2026)
1 Quincy Clark vs Arkansas Baptist (8/27/2026)
1 Damion Watts vs Arkansas Baptist (8/27/2026)
1 Solomon Ferrell vs Arkansas Baptist (8/27/2026)
1 Elijah Roseburgh vs Cumberland (TN) (9/19/2026)
1 Dige Savage vs Rio Grande (10/10/2026)
1 Nick Butler vs Rio Grande (10/10/2026)
1 Dige Savage vs Point (10/17/2026)
1 Nick Butler vs Point (10/17/2026)
1 Dallas Kelly vs Point (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Rio Grande (10/10/2026)
Yards Rushing 329 vs Rio Grande (10/10/2026)
TD Rushes 5 vs Bluefield (VA) (10/24/2026)
Pass Attempts 48 vs Andrew College (9/12/2026)
Pass Completions 27 vs Andrew College (9/12/2026)
Yards Passing 260 vs Andrew College (9/12/2026)
TD Passes 5 vs Andrew College (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Justyce Law vs Campbellsville (KY) (9/5/2026)
Yards Rushing 87 Jaylen Abston vs Cumberland (TN) (9/19/2026)
TD Rushes 2 Justyce Law vs Campbellsville (KY) (9/5/2026)
Long Rush 32 Jordan Cason vs Cumberland (TN) (9/19/2026)
Pass Attempts 32 Brock Stomps vs Bluefield (VA) (10/24/2026)
Pass Completions 22 Brock Stomps vs Bluefield (VA) (10/24/2026)
Yards Passing 286 Justyce Law vs Campbellsville (KY) (9/5/2026)
TD Passes 2 Justyce Law vs Campbellsville (KY) (9/5/2026)
Longest Pass 60 Justyce Law vs Campbellsville (KY) (9/5/2026)
Receptions 7 Micah Jones vs Bethel (TN) (9/26/2026)
Yards Receiving 82 Craig Summers vs Andrew College (9/12/2026)
TD Receptions 1 Easton Barlow vs Campbellsville (KY) (9/5/2026)
1 Jaysean Pritchard vs Campbellsville (KY) (9/5/2026)
1 Stephon Sellers vs Bethel (TN) (9/26/2026)
1 Jordan Edwards vs Bluefield (VA) (10/24/2026)
