Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Football Cumulative Statistics

Team Stats (2-5, 2-1)

Overall Team Statistics
Statistic PIKEVILLE (KY) Opponents
Scoring
34.86 25.57
244 179
First Downs
52 43
121 76
21 14
194 133
Rushing
938 865
189 158
208 216
3.6 3.3
107.0 101.0
12 7
749 707
Passing
333-235-5 239-119-5
8.07 8.36
384.00 285.43
16 15
2688 1998
Total Offense
541 455
6.4 5.9
491.0 386.4
3437 2705
30 24
Returns
17.36 21.18
28-486 38-805
6.10 6.38
10-61 8-51
4.40 13.60
5-22 5-68
Kicking
38.23 36.47
35.50 34.43
26-994 30-1094
8-10 5-11
0-0 0-0
Penalties
89.86 97.57
67-629 75-683
Time Of Possession
31:15 28:45
03:38:42 03:21:18
Miscellaneous
43-101 (42.57%) 40-100 (40.00%)
11-18 (61.11%) 5-19 (26.32%)
11-9 5-3
11-58 11-89
30-30 20-23
64 -4
31-38 18-26
23-38 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Amon 7 132 620 20 600 4.5 8 44 85.71
23 Pepper, Jayden 6 32 205 1 204 6.4 2 21 34.00
33 Rode, Porter 3 3 21 0 21 7.0 0 10 7.00
25 Foster, Sa'Kuan 1 1 4 0 4 4.0 0 4 4.00
8 Zamora, Peter 2 1 0 5 -5 -5.0 0 0 -2.50
13 Hatton, Alex 7 2 0 6 -6 -3.0 0 0 -0.86
Beshar, Jonathan 3 1 0 7 -7 -7.0 0 0 -2.33  
2 Williams, Jordan 7 1 0 9 -9 -9.0 0 0 -1.29
1 Malone, Xavier 7 35 88 141 -53 -1.5 2 30 -7.57
Total 7 208 938 189 749 3.6 12 44 107.00
Opponents 7 216 865 158 707 3.3 7 40 101.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Malone, Xavier 7 151.09 220 314 4 70.06% 2574 14 73 367.71
8 Zamora, Peter 2 196.46 12 14 0 85.71% 106 2 16 53.00
13 Hatton, Alex 7 33.44 3 5 1 60.00% 8 0 5 1.14
Total 7 151.23 235 333 5 70.57% 2688 16 73 384.00
Opponents 7 136.54 119 239 5 49.79% 1998 15 82 285.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Williams, Jordan 7 65 711 10.94 4 60 101.57
9 Newton, Brandon 7 37 576 15.57 5 73 82.29
87 Scott, Grant 7 28 382 13.64 1 24 54.57
5 Williams, Amon 7 48 325 6.77 1 68 46.43
14 Stribling, Cobe 7 14 229 16.36 3 44 32.71
Mcdougl, Deajuan 2 13 177 13.62 0 44 88.50  
Hernande, Miguel 2 5 78 15.60 0 36 39.00  
23 Pepper, Jayden 6 7 64 9.14 1 16 10.67
81 Esquibel, Isaiah 6 9 51 5.67 0 13 8.50
28 Russell, Hayden 5 3 37 12.33 0 21 7.40
Calhou, Demarcus 4 2 28 14.00 1 16 7.00  
89 Hernandez, Miguel 1 2 15 7.50 0 8 15.00
80 Lindsey Jr, Alex 2 1 10 10.00 0 10 5.00
19 Davis, Maurice 7 1 5 5.00 0 5 0.71
Total 7 235 2688 11.44 16 73 384.00
Opponents 7 119 1998 16.79 15 82 285.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Evans, Levi 7 29 20 49.0 14.0-37 3.5-12 0 1 2 0 0 4 0
15 Bellegarde, Najmir 7 25 13 38.0 8.0-26 1.0-10 0 2 3 1 1 0 0
17 Coleman, Brett 7 23 12 35.0 3.5-6 0-0 0 1 1 0 0 1 0
4 Savage, Dige 7 23 6 29.0 2.5-10 0-0 2 2 0 0 0 0 0
29 Turner, Tommy 7 16 8 24.0 1.5-5 0-0 0 0 0 0 0 0 0
21 Clark, Quincy 6 15 8 23.0 0-0 0-0 1 2 0 0 0 0 0
55 Altman, Ahmante 7 9 10 19.0 3.0-14 1.0-9 0 1 1 0 0 0 0
7 Carter, Trevor 7 11 6 17.0 0-0 0-0 0 1 3 0 0 0 0
10 Flowers, Jeff 6 13 4 17.0 5.0-24 3.0-17 0 2 1 0 1 0 0
57 Rowe, Landon 7 11 6 17.0 1.0-3 1.0-3 0 0 2 1 0 0 0
0 Boyden, Marshawn 7 10 4 14.0 0-0 0-0 1 3 0 0 0 1 0
12 Watts, Damion 7 9 4 13.0 0.5-0 0-0 0 5 0 0 0 0 0
20 Anderson, Caleb 4 4 8 12.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Ferguson, Dylan 7 8 3 11.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Dahn, Xavier 6 4 5 9.0 1.0-5 0.5-3 0 0 1 0 0 0 0
11 Woodr, Lacharles 3 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0  
34 Cowan-Bazley, D'Vyne 2 6 2 8.0 0-0 0-0 0 4 1 0 0 0 0
34 Cowan-ba, D'vyne 3 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0  
26 Kelly, Dallas 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
48 Fisher, Ahmad 6 2 3 5.0 1.5-5 1.0-4 0 0 1 1 0 0 0
11 Woodruff, LaCharles 2 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
85 Goodman, Connor 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Russell, Hayden 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Flowers, Jalen 5 1 1 2.0 0.5-2 0-0 0 1 0 0 0 0 0
24 Nunes, Marcus 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1
23 Pepper, Jayden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Roseburg, Elijah 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
41 Besharatpour, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Bradley, Kristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Cremeans, Quentin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Garn, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Marshall, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McCarty, Ian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Morris, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Newton, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Reed, Brayden 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
33 Rode, Porter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Smith, Isaac 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Stribling, Cobe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Thompson, Andre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Wooten, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Lindsey Jr, Alex 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
31 Readus, Walter 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Williams, Amon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Jordan 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 265 130 395.0 45.0-144 11.0-58 5 34 16 3 2 7 2
Opponents 7 340 158 498.0 34.0-181 11.0-89 5 37 14 9 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Hatton, Alex 23 874 38.00 56 1 5 9 3 1
1 Malone, Xavier 2 84 42.00 45 0 0 2 0 0
Beshar, Jonathan 1 36 36.00 36 0 1 0 0 0  
Total 26 994 38.23 56 1 6 11 3 1
Opponents 30 1094 36.47 62 0 5 7 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Smith, Isaac 8-10 80.00% 1-1 6-6 1-3 0-0 0-0 33 0
Total 8-10 80.00% 1-1 6-6 1-3 0-0 0-0 33 0
Opponents 5-11 45.45% 0-0 2-3 1-4 2-3 0-1 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Evans, Levi 1 63 63.0 0 0
86 Smith, Isaac 39 2128 54.6 2 3
41 Besharatpour, Jonathan 3 156 52.0 0 0
Beshar, Jonathan 1 14 14.0 0 0  
Total 44 2361 53.7 2 3
Opponents 37 2024 54.7 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Esquibel, Isaiah 6 61 10.17 0 20
4 Savage, Dige 1 3 3.00 0 3
0 Boyden, Marshawn 1 0 0 0 0
Mcdougl, Deajuan 2 -3 -1.50 0 1  
Total 10 61 6.10 0 20
Opponents 8 51 6.38 1 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Davis, Maurice 9 238 26.44 1 99
14 Stribling, Cobe 5 85 17.00 0 21
Calhou, Demarcus 4 72 18.00 0 22  
83 Calhoun, Demarcus 6 36 6.00 0 22
Mcdougl, Deajuan 1 22 22.00 0 22  
24 Nunes, Marcus 1 15 15.00 0 15
21 Clark, Quincy 1 14 14.00 0 14
26 Kelly, Dallas 1 4 4.00 0 4
Total 28 486 17.36 1 99
Opponents 38 805 21.18 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Williams, Amon 9 0 0 0-0 0-0 0 0-0 0 54
86 Smith, Isaac 0 8 0 29-29 0-0 0 0-0 0 53
9 Newton, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
2 Williams, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
23 Pepper, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
14 Stribling, Cobe 3 0 0 0-0 0-0 0 0-0 0 18
1 Malone, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
Calhou, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6  
19 Davis, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
48 Fisher, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
87 Scott, Grant 1 0 0 0-0 0-0 0 0-0 0 6
24 Nunes, Marcus 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
45 Wheeling, Levi 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 8 2 30-30 0-0 0 0-0 0 238
Opponents 24 5 0 20-23 0-1 0 0-0 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Georgetown L 17-34 0-1 3:24 3102
9/13/2025 at Campbellsville (KY) L 34-37 0-3 3:15 1200
9/20/2025 vs Cumberland (TN) L 17-21 0-3 , 0 3:03 1700
09/27/2025 at Maryville (TN) L 30-34 0-4 , 0-0 03:17 5576
10/11/2025 vs Rio Grande W 44-0 1-4 , 1 2:47 1708
10/18/2025 vs Point W 62-10 2-4 , 2 3:29 1376
10/25/2025 at Bluefield (Va.) L 40-43 2-5 , 2-1 3:03 0
14662

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Georgetown 29 86 1 33 39 407 1 44 407 1 44 6 118 0 23 1 1 0 1
9/13/2025 Campbellsville (KY) 27 66 1 14 37 437 2 43 437 2 43 3 50 0 21 1 -4 0 0
9/20/2025 Cumberland (TN) 36 41 2 10 31 271 0 29 271 0 29 3 41 0 15 2 11 0 11
09/27/2025 Maryville (TN) 25 144 2 44 40 373 1 29 373 1 29 4 65 0 22 1 20 0 20
10/11/2025 Rio Grande 41 206 1 15 38 444 5 32 444 5 32 2 18 0 14 2 3 0 3
10/18/2025 Point 23 51 2 19 33 493 5 68 493 5 68 2 121 1 99 3 30 0 17
10/25/2025 Bluefield (Va.) 27 155 3 44 17 263 2 73 263 2 73 8 73 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Georgetown 29 20 49 7.0 24 1.0 8 0 0 0 1 22 8 2 0 0
9/13/2025 Campbellsville (KY) 29 16 45 3.0 10 0 0 0 0 0 0 0 0 4 1 0
9/20/2025 Cumberland (TN) 40 12 52 7.0 18 2.0 8 0 0 0 0 0 1 4 2 0
09/27/2025 Maryville (TN) 26 32 58 3.0 8 0 0 0 0 0 2 0 2 3 1 0
10/11/2025 Rio Grande 32 4 36 5.0 13 1.0 4 0 0 0 2 0 2 5 1 1
10/18/2025 Point 56 6 62 12.0 48 7.0 38 2 2 34 0 0 2 6 1 0
10/25/2025 Bluefield (Va.) 53 40 93 8.0 23 0 0 0 1 0 0 0 1 10 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Georgetown 5 194 38.800 45 0 1 1 0 1 1-1 21 0 4 198 49.50 0 1
9/13/2025 Campbellsville (KY) 3 109 36.300 39 0 0 2 0 1 2-3 33 0 6 289 48.17 0 0
9/20/2025 Cumberland (TN) 7 254 36.300 56 1 0 1 1 4 1-1 20 0 4 240 60.00 0 0
09/27/2025 Maryville (TN) 4 160 41.650 52 0 0 0 1 2 3-3 26 0 6 332 55.33 2 0
10/11/2025 Rio Grande 1 51 51.000 51 0 0 0 1 1 0-0 0 7 431 61.57 0 1
10/18/2025 Point 2 76 38.000 40 0 0 1 0 0 0-1 0 0 10 483 48.30 0 1
10/25/2025 Bluefield (Va.) 4 150 38.000 42 0 0 1 0 2 1-1 25 0 7 388 55.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Pikeville (KY) 20 54 1 18 23 341 3 47 341 3 47 3 52 0 39 0 0 0 0
9/13/2025 Pikeville (KY) 23 134 1 40 17 353 3 69 353 3 69 5 92 0 35 1 7 0 7
9/20/2025 Pikeville (KY) 35 92 1 17 8 169 1 66 169 1 66 4 116 0 37 4 15 1 11
09/27/2025 Pikeville 25 106 1 12 21 434 4 68 434 4 68 4 71 0 29 1 15 0 15
10/11/2025 Pikeville (KY) 17 83 0 36 15 115 0 32 115 0 32 6 111 0 22 0 0 0 0
10/18/2025 Pikeville (KY) 41 69 0 23 15 191 1 37 191 1 37 9 201 0 67 0 0 0 0
10/25/2025 Pikeville 55 169 3 27 20 395 3 82 395 3 82 7 162 0 36 2 14 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Pikeville (KY) 56 30 86 5.0 14 1.0 8 1 2 0 1 -2 8 6 0 0
9/13/2025 Pikeville (KY) 54 10 64 5.0 29 3.0 24 2 1 0 1 60 1 8 0 0
9/20/2025 Pikeville (KY) 53 22 75 7.0 37 3.0 27 1 1 56 0 0 1 1 1 0
09/27/2025 Pikeville 43 42 85 5.0 23 1.0 7 0 0 0 0 0 4 3 0 0
10/11/2025 Pikeville (KY) 56 30 86 4.0 24 1.0 13 1 2 0 1 0 0 4 0 0
10/18/2025 Pikeville (KY) 43 2 45 4.0 22 0 0 0 2 0 1 10 0 3 0 0
10/25/2025 Pikeville 35 22 57 4.0 32 2.0 10 2 1 0 1 0 0 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Pikeville (KY) 7 340 48.600 62 0 0 0 3 4 2-2 40 0 7 425 60.71 0 0
9/13/2025 Pikeville (KY) 3 115 38.300 41 0 0 1 0 1 1-2 46 1 7 451 64.43 4 0
9/20/2025 Pikeville (KY) 5 149 22.750 54 2 0 0 1 1 0-2 0 0 4 235 58.75 0 0
09/27/2025 Pikeville 3 85 27.750 46 0 0 0 0 1 0-0 0 0 6 296 49.33 0 0
10/11/2025 Pikeville (KY) 4 112 28.000 38 1 0 2 0 0 0-1 0 0 2 85 42.50 0 0
10/18/2025 Pikeville (KY) 6 247 41.200 49 0 0 1 0 0 1-3 34 1 3 191 63.67 1 0
10/25/2025 Pikeville 2 46 23.000 35 0 0 1 0 0 1-1 20 0 8 341 42.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 17-34 25/21 4/6 18/13 3/2 29-86 / 20-54 39-58-1 / 23-44-1 407/341 87-493 / 64-395 141/50 3/1
Campbellsville (KY) 34-37 29/19 7/6 16/13 6/0 27-66 / 23-134 37-53-1 / 17-30-0 437/353 80-503 / 53-487 46/159 2/0
Cumberland (TN) 21-17 18/15 6/5 11/6 1/4 36-41 / 35-92 31-41-0 / 8-19-0 271/169 77-312 / 54-261 52/187 1/0
Maryville (TN) 30-34 35/22 8/4 22/16 5/2 25-144 / 25-106 40-56-0 / 21-40-2 373/434 81-517 / 65-540 85/86 0/2
Rio Grande 44-0 37/12 13/6 23/4 1/2 41-206 / 17-83 38-52-1 / 15-34-2 444/115 93-650 / 51-198 21/111 3/2
Point 62-10 28/16 6/5 20/10 2/1 23-51 / 41-69 33-42-1 / 15-41-0 493/191 65-544 / 82-260 185/211 3/2
Bluefield (Va.) 40-43 22/28 8/11 11/14 3/3 27-155 / 55-169 17-31-1 / 20-31-0 263/395 58-418 / 86-564 73/176 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 9-22 / 6-15 1-4 / 0-0 32:37 / 27:23 5:14 2.97 / 2.70 7.02 / 7.75 5.67 / 6.17 5-38.8 / 7-48.6 7-68 / 8-63
Campbellsville (KY) 11-18 / 5-9 1-1 / 0-1 33:47 / 26:13 7:34 2.44 / 5.83 8.25 / 11.77 6.29 / 9.19 3-36.3 / 3-38.3 6-39 / 13-128
Cumberland (TN) 8-20 / 4-13 2-3 / 0-2 35:53 / 24:07 11:46 1.14 / 2.63 6.61 / 8.89 4.05 / 4.83 7-36.3 / 5-29.8 12-107 / 8-66
Maryville (TN) 2-10 / 7-12 1-2 / 0-1 34:00 / 26:00 8:0 5.76 / 4.24 6.66 / 10.85 6.38 / 8.31 4-40 / 3-28.3 10-90 / 14-133
Rio Grande 9-14 / 1-11 3-4 / 0-3 38:53 / 21:07 17:46 5.02 / 4.88 8.54 / 3.38 6.99 / 3.88 1-51.0 / 4-28.0 16-159 / 8-84
Point 2-8 / 7-23 3-3 / 3-6 23:05 / 36:55 13:50 2.22 / 1.68 11.74 / 4.66 8.37 / 3.17 2-38.0 / 6-41.2 9-78 / 12-115
Bluefield (Va.) 2-9 / 10-17 0-1 / 2-6 20:27 / 39:33 19:6 5.74 / 3.07 8.48 / 12.74 7.21 / 6.56 4-37.5 / 2-23.0 7-88 / 12-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Georgetown L 17-34 5 3 6 2 1 1 1 0 1 0 1 0 0
9/13/2025 Campbellsville (KY) L 34-37 5 5 15 3 1 2 2 0 0 0 0 0 0
9/20/2025 Cumberland (TN) L 17-21 3 3 15 2 2 0 1 0 0 0 0 0 0
09/27/2025 Maryville (TN) L 30-34 6 5 23 2 1 1 3 0 1 0 0 0 0
10/11/2025 Rio Grande W 44-0 8 6 24 6 1 5 0 0 1 0 0 0 0
10/18/2025 Point W 62-10 7 5 18 5 2 3 0 1 0 1 0 0 0
10/25/2025 Bluefield (Va.) L 40-43 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 38 31 125 23 10 13 8 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Georgetown W 34-17 3 3 9 2 1 1 1 0 0 0 0 0 0
9/13/2025 Campbellsville (KY) W 37-34 3 3 12 3 1 2 0 0 0 0 0 0 0
9/20/2025 Cumberland (TN) W 21-17 3 1 6 1 1 0 0 1 1 0 0 0 0
09/27/2025 Maryville (TN) W 34-30 6 4 27 4 1 3 0 0 1 1 0 0 0
10/11/2025 Rio Grande L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2025 Point L 10-62 4 2 9 1 0 1 1 1 0 0 0 0 0
10/25/2025 Bluefield (Va.) W 43-40 6 5 30 4 3 1 1 0 0 0 0 1 0
TOTALS 26 18 93 15 7 8 3 3 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Amon Williams vs Cumberland (TN) (9/20/2025)
Yards Rushing 130 Amon Williams vs Rio Grande (10/11/2025)
TD Rushes 2 Williams,Amon vs Maryville (TN) (09/27/2025)
2 Jayden Pepper vs Bluefield (Va.) (10/25/2025)
Long Rush 44 Williams,Amon vs Maryville (TN) (09/27/2025)
44 Amon Williams vs Bluefield (Va.) (10/25/2025)
Pass Attempts 58 Xavier Malone vs Georgetown (8/30/2025)
Pass Completions 40 Malone,Xavier vs Maryville (TN) (09/27/2025)
Yards Passing 437 Xavier Malone vs Campbellsville (KY) (9/13/2025)
TD Passes 4 Xavier Malone vs Rio Grande (10/11/2025)
4 Xavier Malone vs Point (10/18/2025)
Longest Pass 73 Xavier Malone vs Bluefield (Va.) (10/25/2025)
Receptions 16 Amon Williams vs Georgetown (8/30/2025)
Yards Receiving 148 Jordan Williams vs Rio Grande (10/11/2025)
TD Receptions 2 Cobe Stribling vs Rio Grande (10/11/2025)
2 Brandon Newton vs Campbellsville (KY) (9/13/2025)
Longest Reception 73 Brandon Newton vs Bluefield (Va.) (10/25/2025)
Field Goals 3 Smith,Isaac vs Maryville (TN) (09/27/2025)
Longest Field Goal 33 Isaac Smith vs Campbellsville (KY) (9/13/2025)
Punts 7 Alex Hatton vs Cumberland (TN) (9/20/2025)
Longest Punt 56 Alex Hatton vs Cumberland (TN) (9/20/2025)
Longest Punt Return 20 Esquibel,Isaiah vs Maryville (TN) (09/27/2025)
Longest Kickoff Return 99 Maurice Davis vs Point (10/18/2025)
Tackles 16 Levi Evans vs Bluefield (Va.) (10/25/2025)
Interceptions 2 Dige Savage vs Rio Grande (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Rio Grande (10/11/2025)
Yards Rushing 206 vs Rio Grande (10/11/2025)
TD Rushes 3 vs Bluefield (Va.) (10/25/2025)
Pass Attempts 58 vs Georgetown (8/30/2025)
Pass Completions 40 vs Maryville (TN) (09/27/2025)
Yards Passing 493 vs Point (10/18/2025)
TD Passes 5 vs Rio Grande (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 TJ Howell vs Point (10/18/2025)
Yards Rushing 97 Jaedyn Cartwrig vs Rio Grande (10/11/2025)
TD Rushes 2 Ethan Cash vs Bluefield (Va.) (10/25/2025)
Long Rush 40 Tre' Bass vs Campbellsville (KY) (9/13/2025)
Pass Attempts 39 Rollins,Bryson vs Maryville (TN) (09/27/2025)
Pass Completions 21 Rollins,Bryson vs Maryville (TN) (09/27/2025)
Yards Passing 434 Rollins,Bryson vs Maryville (TN) (09/27/2025)
TD Passes 4 Rollins,Bryson vs Maryville (TN) (09/27/2025)
Longest Pass 82 Ethan Cash vs Bluefield (Va.) (10/25/2025)
Receptions 11 Clayton Davis vs Georgetown (8/30/2025)
Yards Receiving 174 Clayton Davis vs Georgetown (8/30/2025)
TD Receptions 3 Marlin Haywood vs Bluefield (Va.) (10/25/2025)
Longest Reception 82 Marlin Haywood vs Bluefield (Va.) (10/25/2025)
Field Goals 2 Nate Craft vs Georgetown (8/30/2025)
Longest Field Goal 46 Colin Fratus vs Campbellsville (KY) (9/13/2025)
Punts 7 Drew Rader vs Georgetown (8/30/2025)
Punting Average 48.6 Drew Rader vs Georgetown (8/30/2025)
Longest Punt 62 Drew Rader vs Georgetown (8/30/2025)
Longest Punt Return 15 Hensley,Luke vs Maryville (TN) (09/27/2025)
Longest Kickoff Return 67 Kassidy Deans vs Point (10/18/2025)
Tackles 14 Ethan Freeland vs Georgetown (8/30/2025)
Sacks 0.5 Carter,Seth vs Maryville (TN) (09/27/2025)
0.5 Gunn,Camren vs Maryville (TN) (09/27/2025)
Interceptions 1 Braylon Roberts vs Rio Grande (10/11/2025)
1 Payton Allen vs Point (10/18/2025)
1 Ethan Freeland vs Georgetown (8/30/2025)
1 Jerrod Johnson vs Campbellsville (KY) (9/13/2025)
1 Tarell Sablon vs Bluefield (Va.) (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Bluefield (Va.) (10/25/2025)
Yards Rushing 169 vs Bluefield (Va.) (10/25/2025)
TD Rushes 3 vs Bluefield (Va.) (10/25/2025)
Pass Attempts 44 vs Georgetown (8/30/2025)
Pass Completions 23 vs Georgetown (8/30/2025)
Yards Passing 434 vs Maryville (TN) (09/27/2025)
TD Passes 4 vs Maryville (TN) (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Akins, Michael 6
55 Altman, Ahmante 7
20 Anderson, Caleb 4
15 Bellegarde, Najmir 7
41 Besharatpour, Jonathan 2
77 Bookman, Gabe 5
0 Boyden, Marshawn 7
Bradley, Kristian 1
74 Brooks, Zackary 5
83 Calhoun, Demarcus 2
7 Carter, Trevor 7
21 Clark, Quincy 6
17 Coleman, Brett 7
34 Cowan-Bazley, D'Vyne 2
Cremeans, Quentin 1
66 Crowley, Patrick 3
22 Dahn, Xavier 6
19 Davis, Maurice 7
81 Esquibel, Isaiah 6
6 Evans, Levi 7
40 Ferguson, Dylan 7
48 Fisher, Ahmad 6
95 Flowers, Jalen 5
10 Flowers, Jeff 6
25 Foster, Sa'Kuan 1
84 Garn, Ethan 4
85 Goodman, Connor 3
13 Hatton, Alex 7
89 Hernandez, Miguel 1
26 Kelly, Dallas 5
54 Lee, Micah 4
80 Lindsey Jr, Alex 2
1 Malone, Xavier 7
Marshall, Gabe 1
35 McCarty, Ian 2
3 McDougle, Deajuan 1
88 Mims, Chase 1
