Skip To Main Content
Skip To Main Content

UPIKE Athletics

Cumberlands (Ky.) (79, ) vs Pikeville (Ky.) (68, )

Box Score

Pikeville (Ky.) logo
68
vs
79
Cumberlands (Ky.) logo
Team Score By Half
Team 1 2 Total F
PIKE Pikeville (Ky.) 36 32 68
Winner CUMB Cumberlands (Ky.) 46 33 79

Pikeville (Ky.) 68

Pikeville (Ky.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Cooksey, Vance * 37 8-14 6-7 3-4 1-2 3 4 2 4 1 4 25
14 14 Thornton, Andre * 30 4-7 0-0 2-3 1-4 5 1 0 3 1 0 10
23 23 Hankins-Cole, Quincy * 35 2-7 0-1 4-8 3-7 10 2 2 1 0 0 8
02 02 Hicks, Justin * 30 2-9 1-6 0-0 1-0 1 3 3 0 0 0 5
24 24 Setty, Trevor * 18 1-10 1-4 0-0 1-3 4 2 0 0 1 0 3
21 21 Donald, Chris 14 3-5 0-1 0-0 0-0 0 4 0 1 0 0 6
03 03 Ellis, Cordaro 6 2-3 0-0 1-2 3-0 3 0 0 0 0 0 5
22 22 Hines, Kyan 11 1-2 1-1 0-0 1-1 2 0 0 1 0 0 3
32 32 Whitaker, Ryan 11 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
40 40 Belcher, Kane 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Maxwell, Quintel 3 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 24-62 10-24 10-17 15-20 35 16 7 10 3 5 68
Team Summary FG 3PT FT
Total 24-62 10-24 10-17
38.7% 41.7% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Cumberlands (Ky.) 79

Cumberlands (Ky.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tanner Jacobs * 38 8-12 0-0 2-5 5-9 14 2 1 0 1 1 18
23 23 Anthony Snell * 40 5-10 1-2 4-5 1-4 5 3 4 3 0 0 15
42 42 Matt Daniel * 36 5-14 1-5 2-2 0-1 1 1 4 3 0 0 13
3 3 Kenny Cowser * 17 5-5 0-0 0-0 2-2 4 2 1 1 0 1 10
1 1 Howard McKinney * 26 2-5 1-2 0-0 0-3 3 4 2 3 0 1 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jared Cunningham 26 5-10 1-2 5-6 0-5 5 4 0 2 0 1 16
10 10 Clark Stepp 15 1-1 0-0 0-0 0-1 1 0 2 0 1 2 2
5 5 Rodney Jones 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Devin Grigsby 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Doug Waldon 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 201 31-58 4-11 13-18 9-25 34 16 14 12 3 6 79
Team Summary FG 3PT FT
Total 31-58 4-11 13-18
53.4% 36.4% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
2nd Chance Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Bench Points
Team Total
Pikeville (Ky.) 17
Cumberlands (Ky.) 18
17
18
Lead Gained By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Points in Paint
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Fast Break Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Score Tied By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0