Skip To Main Content
Skip To Main Content

UPIKE Athletics

Campbellsville (Ky.) (90, 3-0, 1-0 MSC, NA) vs Pikeville (87, 7-1, 0-1 MSC, NA)

Box Score

Pikeville logo
87
vs
90
Campbellsville (Ky.) logo
7-1, 0-1 MSC, NA
3-0, 1-0 MSC, NA
Team Score By Half
Team 1 2 OT 1 Total F Records
PIKE Pikeville 33 45 9 87 7-1, 0-1 MSC, NA
Winner CU Campbellsville (Ky.) 47 31 12 90 3-0, 1-0 MSC, NA

Pikeville 87

Pikeville 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar * 42 9-16 5-6 11-14 1-0 1 3 0 7 0 2 34
13 13 Whitaker, Josh * 39 6-9 3-5 0-0 3-1 4 2 0 4 0 1 15
21 21 Tubbs, Darnell * 35 4-10 0-2 4-6 2-9 11 2 0 0 1 2 12
03 03 Johnson, Chris * 35 3-9 0-3 1-2 0-1 1 4 6 2 0 2 7
24 24 Setty, Trevor * 29 2-11 1-3 2-4 1-5 6 3 0 1 0 0 7
05 05 Greene, Brandon * 32 2-5 1-3 1-2 0-1 1 1 0 0 2 2 6
12 12 Chapman, Colt 8 1-1 0-0 1-1 0-2 2 2 1 0 0 0 3
04 04 Saintil, Terrance 5 1-1 0-0 1-1 0-0 0 1 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 255 0 5 0 0 0
Totals - 225 28-62 10-22 21-30 9-19 28 273 7 20 3 9 87
Team Summary FG 3PT FT
Total 28-62 10-22 21-30
45.2% 45.5% 70.0%
Column One Column Two Column Three

Campbellsville (Ky.) 90

Campbellsville (Ky.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Thomas, Malik * 26 9-12 0-0 0-3 2-5 7 4 0 0 0 1 18
01 01 Smith, Addison * 36 7-9 0-1 3-6 0-0 0 4 3 0 0 1 17
15 15 Ennis, Justin * 38 4-13 3-5 2-2 0-6 6 5 3 7 0 2 13
41 41 Myers, Jordan * 26 4-6 1-3 0-0 3-1 4 3 4 1 0 1 9
03 03 Stanic, Filip * 17 1-1 1-1 0-0 0-1 1 1 0 3 0 0 3
24 24 Payne, Vernon 37 9-14 2-3 5-7 1-5 6 4 7 1 5 1 25
21 21 Taylor, Bryton 24 2-3 0-1 1-2 1-2 3 3 2 0 0 1 5
05 05 Clement, Darius 19 0-1 0-0 0-0 1-1 2 3 4 1 0 0 0
12 12 Britt, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 2 0 0 0
Totals - 224 36-59 7-14 11-20 10-28 38 27 23 15 5 7 90
Team Summary FG 3PT FT
Total 36-59 7-14 11-20
61.0% 50.0% 55.0%
Column One Column Two Column Three

1st Half Box Score

Pikeville 33

Pikeville 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar 42 9-16 5-6 11-14 1-0 1 3 0 7 0 2 34
13 13 Whitaker, Josh 39 6-9 3-5 0-0 3-1 4 2 0 4 0 1 15
21 21 Tubbs, Darnell 35 4-10 0-2 4-6 2-9 11 2 0 0 1 2 12
3 3 Johnson, Chris 35 3-9 0-3 1-2 0-1 1 4 6 2 0 2 7
24 24 Setty, Trevor 29 2-11 1-3 2-4 1-5 6 3 0 1 0 0 7
5 5 Greene, Brandon 32 2-5 1-3 1-2 0-1 1 1 0 0 2 2 6
12 12 Chapman, Colt 8 1-1 0-0 1-1 0-2 2 2 1 0 0 0 3
4 4 Saintil, Terrance 5 1-1 0-0 1-1 0-0 0 1 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 255 0 5 0 0 0
Totals 225 (45.2%) 28-62 (45.5%) 10-22 (70.0%) 21-30 9-19 28 273 7 20 3 9 87
Team Total % 45.2% 45.5% 70.0%

Campbellsville (Ky.) 47

Campbellsville (Ky.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Thomas, Malik 26 9-12 0-0 0-3 2-5 7 4 0 0 0 1 18
1 1 Smith, Addison 36 7-9 0-1 3-6 0-0 0 4 3 0 0 1 17
15 15 Ennis, Justin 38 4-13 3-5 2-2 0-6 6 5 3 7 0 2 13
41 41 Myers, Jordan 26 4-6 1-3 0-0 3-1 4 3 4 1 0 1 9
3 3 Stanic, Filip 17 1-1 1-1 0-0 0-1 1 1 0 3 0 0 3
24 24 Payne, Vernon 37 9-14 2-3 5-7 1-5 6 4 7 1 5 1 25
21 21 Taylor, Bryton 24 2-3 0-1 1-2 1-2 3 3 2 0 0 1 5
5 5 Clement, Darius 19 0-1 0-0 0-0 1-1 2 3 4 1 0 0 0
12 12 Britt, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-7 9 0 0 2 0 0 0
Totals 224 (61.0%) 36-59 (50.0%) 7-14 (55.0%) 11-20 10-28 38 27 23 15 5 7 90
Team Total % 61.0% 50.0% 55.0%

2nd Half Box Score

Pikeville 45

Pikeville 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Briscoe, Jamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Whitaker, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tubbs, Darnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Setty, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Greene, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chapman, Colt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Saintil, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Campbellsville (Ky.) 31

Campbellsville (Ky.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Thomas, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Smith, Addison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ennis, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Myers, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stanic, Filip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Payne, Vernon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Taylor, Bryton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Clement, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Britt, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
2nd Chance Points
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
Bench Points
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
Lead Gained By
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
Points in Paint
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
Fast Break Points
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0
Score Tied By
Team Total
Pikeville 0
Campbellsville (Ky.) 0
0
0