Skip To Main Content

UPIKE Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-6-2, 2-4-1)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Shots
Goals 18 25
Goals Per Game 1.50 2.08
Shots 129 136
Shots Per Game 10.8 11.3
Shots Percentage 0.140 0.184
Shots On Goal 74-129 76-136
Shots On Goal Percentage 0.574 0.559
Penalties
Yellow Cards 35 25
Red Cards 0 0
Miscellaneous
Assists 13 17
Saves 51 56
Fouls 151 122
Corner Kicks 52 55
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Dylan 12 10 885 9 0 18 31 0.290 19 0.613 2-0 3 0-0
12 Samake, Mohamed 11 5 496 2 0 4 8 0.250 7 0.875 3-0 1 0-0
11 Simiyu, Elvis 12 11 780 2 0 4 22 0.091 10 0.455 1-0 0 0-0
10 Cohen, Yali 8 8 620 1 1 3 12 0.083 8 0.667 0-0 0 0-0
3 Reinks, Sam 1 1 90 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
7 Shech-Ichya, Mahmoud 12 8 789 1 1 3 8 0.125 5 0.625 4-0 0 0-0
9 Farkas, Juan 10 7 644 0 2 2 7 0.000 1 0.143 1-0 0 0-0
24 Larraguibel, Martin 10 1 301 1 0 2 6 0.167 5 0.833 2-0 0 0-0
29 Rus, Jakub 11 6 466 1 0 2 7 0.143 4 0.571 2-0 0 1-1
18 Atta, Luyanda 8 0 240 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Bentzen, Tobias 8 2 345 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Galton, Harry 6 4 327 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Mdletshe, Luthando 11 11 844 0 1 1 3 0.000 1 0.333 3-0 0 0-0  
4 Mofokeng, Amo 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
22 Pritchard, Alex 11 11 921 0 1 1 7 0.000 3 0.429 5-0 0 0-1
3 Rienks, Sam 9 9 775 0 1 1 1 0.000 0 0.000 4-0 0 0-0
21 Salvat, Matias 11 6 670 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
26 Alaukaby, Yosif 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Alaukbay, Yosif 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Allison, Sam 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Barnett, Troy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Carlsson, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cruz, Jorge 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Gabriel 5 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Guzman, Oriol 5 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Leyton, Cristobal 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Makhanya, Kananelo 8 4 321 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Mofokeng, Amogelang 11 11 941 0 0 0 1 0.000 1 1.000 4-0 0 0-0
19 Moya, Juan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salviat, Matias 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vinson, Andrew 4 1 133 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Ward, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12192 18 13 49 129 0.140 74 0.574 35-0 4 1-2
Opponent 12 - 12031 25 17 67 135 0.185 76 0.563 25-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Carlsson, Lucas 1 1 90:00 0 0.00 1 1.000 0 0 0 0 1
13 Iglesias, Alejandro 11 11 990:00 25 2.27 49 0.662 1 0 0 2 74
Total 12 - 1080:00 25 2.08 50 0.667 1 0 0 4 75
Opponents 12 - 1080:00 18 1.50 54 0.750 5 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Dylan 7 6 555 3 0 6 17 0.176 8 0.471 2-0 1 0-0
24 Larraguibel, Martin 6 0 125 1 0 2 5 0.200 5 1.000 0-0 0 0-0
29 Rus, Jakub 7 2 277 1 0 2 5 0.200 4 0.800 1-0 0 1-1
12 Samake, Mohamed 6 3 275 1 0 2 5 0.200 4 0.800 1-0 1 0-0
18 Atta, Luyanda 5 0 191 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Bentzen, Tobias 5 2 204 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Galton, Harry 6 4 327 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Rienks, Sam 5 5 448 0 1 1 1 0.000 0 0.000 1-0 0 0-0
32 Allison, Sam 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cohen, Yali 3 3 225 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 Cruz, Jorge 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Farkas, Juan 5 5 361 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Gomez, Gabriel 2 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Guzman, Oriol 2 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Leyton, Cristobal 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Makhanya, Kananelo 4 3 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Mdletshe, Luthando 6 6 456 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Mofokeng, Amogelang 7 7 586 0 0 0 1 0.000 1 1.000 3-0 0 0-0
22 Pritchard, Alex 6 6 508 0 0 0 4 0.000 2 0.500 2-0 0 0-0
21 Salvat, Matias 7 4 443 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Shech-Ichya, Mahmoud 7 5 491 0 0 0 3 0.000 2 0.667 3-0 0 0-0
11 Simiyu, Elvis 7 6 421 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Vinson, Andrew 1 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7050 6 4 16 69 0.087 39 0.565 35-0 2 1-1
Opponent 7 - 7010 11 9 31 81 0.136 40 0.494 25-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Iglesias, Alejandro 7 7 630:00 11 1.57 28 0.718 1 0 0 2 39
Total 7 - 630:00 11 1.57 28 0.718 1 0 0 3 39
Opponents 7 - 630:00 6 0.86 31 0.838 4 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Boyce W 4-0 (1-0-0, 0-0-0) 0-0-0 100 Dylan Roberts (0) (Yali Cohen)
Sam Reinks (1) (Amo Mofokeng)
Dylan Roberts (0) (Sam Reinks)
Dylan Roberts (0) (Juan Farkas)
9/1/2026 at Campbellsville (KY) T 2-2 (1-0-1) 0 Dylan Roberts (0)
Mohamed Samake (0)
9/4/2026 vs Carolina (N.C.) W 5-2 (2-0-1) 0 Mahmoud Shech-Ichya (1) (Alex Pritchard)
Dylan Roberts (5) (Mahmoud Shech-Ichya)
Dylan Roberts (6)
Elvis Simiyu (1)
Yali Cohen (1) (Matias Salvat)
9/8/2026 at WVU Tech (WV) L 1-6 (2-1-1, 0-0) 0-0 40 Elvis Simiyu (0) (Luthando Mdletshe , Juan Farkas)
9/12/2026 at Bryan (TN) L 0-1 (2-3-1, 0-2-0) 0-2-0 0
9/16/2026 vs Johnson (TN) T 0-0 () 0
9/19/2026 at Columbia (SC) W 3-0 (3-2-2, 1-1-1) 1-1-1 65 Mohamed Samake (0)
Dylan Roberts (0) (Tobias Bentzen)
Dylan Roberts (0) (Harry Galton)
9/25/2026 vs Georgia Gwinnett L 0-4 (3-3-2) 0
9/30/2026 at Union Commonwealth L 0-3 (3-4-1, 1-2-1) 1-2-1 0
10/3/2026 vs Spartanburg Methodist W 2-0 (4-4-2, 2-2-1) 2-2-1 0 Dylan Roberts (9) (Sam Rienks)
Martin Larraguibel (1) (Luyanda Atta)
10/10/2026 vs Truett McConnell L 1-2 (4-5-2, 2-3-1) 2-3-1 0 Jakub Rus (1)
10/14/2026 vs Tennessee Wesleyan L 0-5 (4-6-2, 2-4-1) 2-4-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Boyce 4-0 4 4 12 23 0.174 11 0.478 3-0 1 0-0 1082
9/1/2026 at Campbellsville (KY) 2-2 2 0 4 10 0.200 6 0.600 3-0 0 0-0 989
9/4/2026 vs Carolina (N.C.) 5-2 5 3 13 13 0.385 11 0.846 3-0 1 0-1 990
9/8/2026 at WVU Tech (WV) 1-6 1 2 4 5 0.200 2 0.400 4-0 0 0-0 1071
9/12/2026 at Bryan (TN) 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 1048
9/16/2026 vs Johnson (TN) 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
9/19/2026 at Columbia (SC) 3-0 3 2 8 10 0.300 9 0.900 3-0 1 0-0 986
9/25/2026 vs Georgia Gwinnett 0-4 0 0 0 9 0.000 5 0.556 5-0 0 0-0 1010
9/30/2026 at Union Commonwealth 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1056
10/3/2026 vs Spartanburg Methodist 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/10/2026 vs Truett McConnell 1-2 1 0 2 10 0.100 6 0.600 3-0 0 1-1 990
10/14/2026 vs Tennessee Wesleyan 0-5 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
Total 18-25 18 13 49 129 0.140 74 0.574 35-0 4 1-2 12192
Opponent - 25 17 67 136 0.184 76 0.559 25-0 6 - 12031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Boyce 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2026 Campbellsville (KY) 2-2 90:00 2 1.00 4 0.667 0 0 1 0 6
9/4/2026 Carolina (N.C.) 5-2 90:00 2 1.33 5 0.714 1 0 0 0 7
9/8/2026 WVU Tech (WV) 1-6 90:00 6 2.50 7 0.538 0 1 0 0 13
9/12/2026 Bryan (TN) 0-1 90:00 1 2.20 3 0.750 0 1 0 0 4
9/16/2026 Johnson (TN) 0-0 90:00 0 1.83 3 1.000 0 0 1 1 3
9/19/2026 Columbia (SC) 3-0 90:00 0 1.57 9 1.000 1 0 0 1 9
9/25/2026 Georgia Gwinnett 0-4 90:00 4 1.88 5 0.556 0 1 0 0 9
9/30/2026 Union Commonwealth 0-3 90:00 3 2.00 6 0.667 0 1 0 0 9
10/3/2026 Spartanburg Methodist 2-0 90:00 0 1.80 0 0.00 1 0 0 1 0
10/10/2026 Truett McConnell 1-2 90:00 2 1.82 4 0.667 0 1 0 0 6
10/14/2026 Tennessee Wesleyan 0-5 90:00 5 2.08 3 0.375 0 1 0 0 8
Totals - 1080 25 2.08 50 0.667 4 6 2 4 75
Opponent - 1080:00 18 1.50 55 0.753 6 4 2 5 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Boyce 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 959
9/1/2026 Campbellsville (KY) 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 989
9/4/2026 Carolina (N.C.) 2-5 2 1 5 8 0.250 7 0.875 4-0 0 0-0 1018
9/8/2026 WVU Tech (WV) 6-1 6 4 16 16 0.375 13 0.813 3-0 1 1-1 1064
9/12/2026 Bryan (TN) 1-0 1 0 2 8 0.125 5 0.625 2-0 1 0-0 1006
9/16/2026 Johnson (TN) 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 992
9/19/2026 Columbia (SC) 0-3 0 0 0 21 0.000 9 0.429 1-0 0 0-0 995
9/25/2026 Georgia Gwinnett 4-0 4 1 9 11 0.364 9 0.818 4-0 1 0-0 991
9/30/2026 Union Commonwealth 3-0 3 3 9 19 0.158 9 0.474 2-0 1 0-0 1050
10/3/2026 Spartanburg Methodist 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/10/2026 Truett McConnell 2-1 2 2 6 8 0.250 6 0.750 2-0 1 0-0 989
10/14/2026 Tennessee Wesleyan 5-0 5 4 14 11 0.455 8 0.727 2-0 1 0-0 989
Total 25-18 25 17 67 136 0.184 76 0.559 25-0 6 1-1 12031
Pikeville (KY) - 18 13 49 129 0.140 74 0.574 35-0 4 - 12192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Boyce 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
9/1/2026 Campbellsville (KY) 2-2 90:00 2 3.00 4 0.667 0 0 1 0 6
9/4/2026 Carolina (N.C.) 2-5 90:00 5 3.67 6 0.545 0 1 0 0 11
9/8/2026 WVU Tech (WV) 6-1 90:00 1 3.00 1 0.500 1 0 0 0 2
9/12/2026 Bryan (TN) 1-0 90:00 0 2.40 8 1.000 1 0 0 1 9
9/16/2026 Johnson (TN) 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
9/19/2026 Columbia (SC) 0-3 90:00 3 2.14 6 0.667 0 1 0 0 9
9/25/2026 Georgia Gwinnett 4-0 90:00 0 1.88 5 1.000 1 0 0 1 5
9/30/2026 Union Commonwealth 3-0 90:00 0 1.67 2 1.000 1 0 0 1 2
10/3/2026 Spartanburg Methodist 0-2 90:00 2 1.70 2 0.500 0 1 0 0 4
10/10/2026 Truett McConnell 2-1 90:00 1 1.64 5 0.833 1 0 0 0 6
10/14/2026 Tennessee Wesleyan 5-0 90:00 0 1.50 3 1.000 1 0 0 1 3
Totals - 1080 18 1.50 55 0.753 6 4 2 5 74
Pikeville (KY) - 1080:00 25 2.08 50 0.667 4 6 2 4 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Boyce 4-0 4/0 4/0 23/6 11/1 4/0 3/1 0/0
9/1/2026 at Campbellsville (KY) 2-2 2/2 0/2 10/13 6/6 4/1 3/2 0/0
9/4/2026 vs Carolina (N.C.) 5-2 5/2 3/1 13/8 11/7 4/5 3/4 0/0
9/8/2026 at WVU Tech (WV) 1-6 1/6 2/4 5/16 2/13 5/11 4/3 0/0
9/12/2026 at Bryan (TN) 0-1 0/1 0/0 13/8 9/5 8/3 1/2 0/0
9/16/2026 vs Johnson (TN) 0-0 0/0 0/0 11/13 6/3 5/3 3/2 0/0
9/19/2026 at Columbia (SC) 3-0 3/0 2/0 10/21 9/9 4/10 3/1 0/0
9/25/2026 vs Georgia Gwinnett 0-4 0/4 0/1 9/11 5/9 3/8 5/4 0/0
9/30/2026 at Union Commonwealth 0-3 0/3 0/3 6/19 2/9 2/6 3/2 0/0
10/3/2026 vs Spartanburg Methodist 2-0 2/0 2/0 12/2 4/0 5/1 0/0 0/0
10/10/2026 vs Truett McConnell 1-2 1/2 0/2 10/8 6/6 4/5 3/2 0/0
10/14/2026 vs Tennessee Wesleyan 0-5 0/5 0/4 7/11 3/8 4/2 4/2 0/0
Totals 18/25 13/17 129/136 74/76 52/55 35/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Carolina (N.C.) (9/4/2026)
GOALS 5 Carolina (N.C.) (9/4/2026)
ASSISTS 4 Boyce (8/27/2026)
SHOTS 23 Boyce (8/27/2026)
SHOTS ON GOAL 11 Boyce (8/27/2026)
Carolina (N.C.) (9/4/2026)
SAVES 9 Columbia (SC) (9/19/2026)
FOULS 19 Truett McConnell (10/10/2026)
CORNER KICKS 8 Bryan (TN) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 WVU Tech (WV) (9/8/2026)
GOALS 6 WVU Tech (WV) (9/8/2026)
ASSISTS 4 WVU Tech (WV) (9/8/2026)
Tennessee Wesleyan (10/14/2026)
SHOTS 21 Columbia (SC) (9/19/2026)
SHOTS ON GOAL 13 WVU Tech (WV) (9/8/2026)
SAVES 8 Bryan (TN) (9/12/2026)
FOULS 18 Truett McConnell (10/10/2026)
CORNER KICKS 11 WVU Tech (WV) (9/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truett McConnell (10/10/2026)
GOALS 1 WVU Tech (WV) (9/8/2026)
Truett McConnell (10/10/2026)
ASSISTS 2 WVU Tech (WV) (9/8/2026)
Columbia (SC) (9/19/2026)
Spartanburg Methodist (10/3/2026)
SHOTS 5 WVU Tech (WV) (9/8/2026)
Union Commonwealth (9/30/2026)
SHOTS ON GOAL 2 WVU Tech (WV) (9/8/2026)
Union Commonwealth (9/30/2026)
Tennessee Wesleyan (10/14/2026)
SAVES 1 Boyce (8/27/2026)
FOULS 7 Boyce (8/27/2026)
Bryan (TN) (9/12/2026)
CORNER KICKS 2 Georgia Gwinnett (9/25/2026)
Union Commonwealth (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryan (TN) (9/12/2026)
GOALS 1 Bryan (TN) (9/12/2026)
ASSISTS 1 Carolina (N.C.) (9/4/2026)
Georgia Gwinnett (9/25/2026)
SHOTS 2 Boyce (8/27/2026)
Spartanburg Methodist (10/3/2026)
SHOTS ON GOAL 1 Boyce (8/27/2026)
SAVES 1 WVU Tech (WV) (9/8/2026)
Union Commonwealth (9/30/2026)
Spartanburg Methodist (10/3/2026)
FOULS 5 Boyce (8/27/2026)
Columbia (SC) (9/19/2026)
CORNER KICKS 1 Campbellsville (KY) (9/1/2026)
Spartanburg Methodist (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Boyce (8/27/2026)
GOALS 3 Boyce (8/27/2026)
ASSISTS 1 Boyce (8/27/2026)
Carolina (N.C.) (9/4/2026)
WVU Tech (WV) (9/8/2026)
Columbia (SC) (9/19/2026)
Spartanburg Methodist (10/3/2026)
SHOTS 6 Johnson (TN) (9/16/2026)
SHOTS ON GOAL 4 Campbellsville (KY) (9/1/2026)
SAVES 9 Columbia (SC) (9/19/2026)
FOULS 6 Truett McConnell (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Carolina (N.C.) (9/4/2026)
GOALS 5 Carolina (N.C.) (9/4/2026)
ASSISTS 4 Boyce (8/27/2026)
SHOTS 23 Boyce (8/27/2026)
SHOTS ON GOAL 11 Boyce (8/27/2026)
Carolina (N.C.) (9/4/2026)
SAVES 9 Columbia (SC) (9/19/2026)
FOULS 19 Truett McConnell (10/10/2026)
CORNER KICKS 8 Bryan (TN) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dylan Roberts
Boyce (8/27/2026)
GOALS 3 Dylan Roberts
Boyce (8/27/2026)
ASSISTS 1 Sam Reinks
Mahmoud Shech-Ichya
Luthando Mdletshe
Tobias Bentzen
Sam Rienks
Boyce (8/27/2026)
Carolina (N.C.) (9/4/2026)
WVU Tech (WV) (9/8/2026)
Columbia (SC) (9/19/2026)
Spartanburg Methodist (10/3/2026)
SHOTS 6 Dylan Roberts
Johnson (TN) (9/16/2026)
SHOTS ON GOAL 4 Dylan Roberts
Campbellsville (KY) (9/1/2026)
SAVES 9 Alejandro Iglesias
Columbia (SC) (9/19/2026)
FOULS 6 Amogelang Mofokeng
Truett McConnell (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Roberts, Dylan 18
Samake, Mohamed 4
Simiyu, Elvis 4
Cohen, Yali 3
Reinks, Sam 3
Team Leaders: Goals
Player High
Goals
Roberts, Dylan 9
Samake, Mohamed 2
Simiyu, Elvis 2
Cohen, Yali 1
Reinks, Sam 1
Team Leaders: Assists
Player High
Assists
Farkas, Juan 2
Cohen, Yali 1
Reinks, Sam 1
Shech-Ichya, Mahmoud 1
Atta, Luyanda 1
Team Leaders: Shots
Player High
Shots
Roberts, Dylan 31
Simiyu, Elvis 22
Cohen, Yali 12
Samake, Mohamed 8
Shech-Ichya, Mahmoud 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Dylan 19
Simiyu, Elvis 10
Cohen, Yali 8
Samake, Mohamed 7
Shech-Ichya, Mahmoud 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Dylan 3
Samake, Mohamed 1