Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-5-1, 3-2-1)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Shots
Goals 16 23
Goals Per Game 1.60 2.30
Shots 132 72
Shots Per Game 13.2 7.2
Shots Percentage 0.121 0.319
Shots On Goal 66-132 45-72
Shots On Goal Percentage 0.500 0.625
Penalties
Yellow Cards 18 26
Red Cards 1 0
Miscellaneous
Assists 10 18
Saves 22 50
Fouls 90 134
Corner Kicks 66 22
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Arenal, Bruno 26Arenal, Bruno 10 10 740 6 0 12 27 0.222 17 0.630 1-0 1 2-2
9 Farkas, Juan 9Farkas, Juan 10 8 644 3 4 10 17 0.176 8 0.471 2-0 0 0-0
29 Rus, Jakub 29Rus, Jakub 7 2 284 3 0 6 10 0.300 5 0.500 1-0 1 0-0
22 Pritchard, Alex 22Pritchard, Alex 6 4 353 2 1 5 4 0.500 3 0.750 1-0 0 2-2
19 Chevarria, Rafael 19Chevarria, Rafael 8 8 630 1 0 2 4 0.250 1 0.250 0-1 1 0-0
5 Cohen, Yali 5Cohen, Yali 9 9 763 1 0 2 19 0.053 9 0.474 2-0 0 0-0
24 Fausel, Oliver 24Fausel, Oliver 9 9 720 0 2 2 13 0.000 5 0.385 2-0 0 0-0
16 Back, Bruno 16Back, Bruno 10 10 808 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Rienks, Sam 23Rienks, Sam 7 6 521 0 1 1 10 0.000 7 0.700 3-0 0 0-0
11 Shech-Ichya, Mahmoud 11Shech-Ichya, Mahmoud 9 4 485 0 1 1 6 0.000 3 0.500 0-0 0 0-0
32 Allison, Sam 32Allison, Sam 7 0 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Baumann, Daron 7Baumann, Daron 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cristancho, Samuel 14Cristancho, Samuel 9 5 485 0 0 0 8 0.000 4 0.500 0-0 0 0-0
15 Cristancho, Tomas 15Cristancho, Tomas 4 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Gomez, Gabriel 36Gomez, Gabriel 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 13Iglesias, Alejandro 10 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Jay 6Jackson, Jay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leyton, Cristobal 17Leyton, Cristobal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mofokeng, Amogelang 4Mofokeng, Amogelang 7 6 569 0 0 0 4 0.000 1 0.250 2-0 0 0-0
35 Moreno, Jhonatan 35Moreno, Jhonatan 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salviat, Matias 21Salviat, Matias 8 3 311 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Vinson, Andrew 25Vinson, Andrew 5 2 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Wagbo, Truls 31Wagbo, Truls 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wijnen, Finn 3Wijnen, Finn 10 10 889 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 10 - 9851 16 10 42 132 0.121 66 0.500 18-1 3 4-4
Opponent 10 - 9701 23 18 64 72 0.319 45 0.625 26-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Iglesias, Alejandro 13Iglesias, Alejandro 10 10 882:45 21 2.14 21 0.500 2 5 1 3 42
31 Wagbo, Truls 31Wagbo, Truls 1 0 17:15 2 10.43 0 0 0 0 0 0 2
Total 10 - 900:00 23 2.30 21 0.477 2 5 1 3 44
Opponents 10 - 900:00 16 1.60 50 0.758 2 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Farkas, Juan 9Farkas, Juan 6 5 388 3 3 9 13 0.231 6 0.462 1-0 0 0-0
26 Arenal, Bruno 26Arenal, Bruno 6 6 428 3 0 6 15 0.200 9 0.600 0-0 1 0-0
29 Rus, Jakub 29Rus, Jakub 6 1 214 3 0 6 9 0.333 5 0.556 1-0 1 0-0
22 Pritchard, Alex 22Pritchard, Alex 5 3 267 2 0 4 3 0.667 2 0.667 1-0 0 2-2
5 Cohen, Yali 5Cohen, Yali 6 6 538 1 0 2 13 0.077 7 0.538 2-0 0 0-0
24 Fausel, Oliver 24Fausel, Oliver 5 5 385 0 2 2 9 0.000 3 0.333 2-0 0 0-0
16 Back, Bruno 16Back, Bruno 6 6 485 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Rienks, Sam 23Rienks, Sam 4 3 271 0 1 1 6 0.000 5 0.833 2-0 0 0-0
11 Shech-Ichya, Mahmoud 11Shech-Ichya, Mahmoud 6 2 305 0 1 1 6 0.000 3 0.500 0-0 0 0-0
32 Allison, Sam 32Allison, Sam 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baumann, Daron 7Baumann, Daron 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chevarria, Rafael 19Chevarria, Rafael 4 4 345 0 0 0 1 0.000 0 0.000 0-1 0 0-0
14 Cristancho, Samuel 14Cristancho, Samuel 6 2 270 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Cristancho, Tomas 15Cristancho, Tomas 3 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Gomez, Gabriel 36Gomez, Gabriel 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 13Iglesias, Alejandro 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Jay 6Jackson, Jay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leyton, Cristobal 17Leyton, Cristobal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mofokeng, Amogelang 4Mofokeng, Amogelang 4 3 299 0 0 0 3 0.000 0 0.000 1-0 0 0-0
35 Moreno, Jhonatan 35Moreno, Jhonatan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salviat, Matias 21Salviat, Matias 4 3 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Vinson, Andrew 25Vinson, Andrew 3 2 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Wijnen, Finn 3Wijnen, Finn 6 6 540 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 6 - 5943 12 8 32 91 0.132 46 0.505 18-1 2 2-2
Opponent 6 - 5838 10 8 28 29 0.345 19 0.655 26-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Iglesias, Alejandro 13Iglesias, Alejandro 6 6 540:00 10 1.67 9 0.474 1 2 1 2 19
Total 6 - 540:00 10 1.67 9 0.474 1 2 1 2 19
Opponents 6 - 540:00 12 2.00 34 0.739 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Georgetown W 1-0 (1-0-0, 0-0) 0-0 125 Rafael Chevarria (0) (Alex Pritchard)
8/27/2025 vs WVU Tech (WV) L 0-1 (1-1-0, 0-0) 0-0 53
8/30/2025 at Carolina (N.C.) L 2-3 (1-2-0) 0 Bruno Arenal (1) (Juan Farkas)
Bruno Arenal (2)
9/6/2025 vs Bryan (TN) W 1-0 (2-2-0, 1-0-0) 1-0-0 67 Bruno Arenal (0) (Oliver Fausel)
9/10/2025 at Johnson (TN) W 3-0 (3-2-0, 2-0-0) 2-0-0 0 Jakub Rus (0) (Bruno Back)
Alex Pritchard (0)
Bruno Arenal (0) (Juan Farkas)
9/13/2025 vs Columbia (SC) T 2-2 (3-2-1, 2-0-1) 2-0-1 90 Juan Farkas (0) (Sam Rienks)
Jakub Rus (0) (Oliver Fausel)
9/17/2025 at Bluefield (VA) W 4-2 (4-2-1, 3-0-1) 3-0-1 64 Juan Farkas (0) (Mahmoud Shech-Ichya)
Yali Cohen (0) (Juan Farkas)
Juan Farkas (0)
Jakub Rus (0)
9/20/2025 at Georgia Gwinnett L 1-9 (4-3-1) 135 Bruno Arenal (5)
9/24/2025 vs Union Commonwealth L 0-2 (4-4-1, 3-1-1) 3-1-1 77
9/27/2025 at Spartanburg Methodis L 2-4 (4-5-1, 3-2=1) 3-2=1 0 Alex Pritchard (1)
Bruno Arenal (1) (Juan Farkas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Georgetown 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0 990
8/27/2025 vs WVU Tech (WV) 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
8/30/2025 at Carolina (N.C.) 2-3 2 1 5 12 0.167 7 0.583 0-0 0 1-1 990
9/6/2025 vs Bryan (TN) 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 990
9/10/2025 at Johnson (TN) 3-0 3 2 8 17 0.176 11 0.647 4-0 1 1-1 990
9/13/2025 vs Columbia (SC) 2-2 2 2 6 12 0.167 6 0.500 2-1 0 0-0 986
9/17/2025 at Bluefield (VA) 4-2 4 2 10 15 0.267 9 0.600 2-0 1 0-0 990
9/20/2025 at Georgia Gwinnett 1-9 1 0 2 8 0.125 4 0.500 0-0 0 1-1 938
9/24/2025 vs Union Commonwealth 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 989
9/27/2025 at Spartanburg Methodis 2-4 2 1 5 14 0.143 7 0.500 1-0 0 1-1 998
Total 16-23 16 10 42 132 0.121 66 0.500 18-1 4 4-4 9851
Opponent - 23 18 64 72 0.319 45 0.625 26-0 5 - 9701

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Georgetown 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/27/2025 WVU Tech (WV) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
8/30/2025 Carolina (N.C.) 2-3 90:00 3 1.33 5 0.625 0 1 0 0 8
9/6/2025 Bryan (TN) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/10/2025 Johnson (TN) 3-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/13/2025 Columbia (SC) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
9/17/2025 Bluefield (VA) 4-2 90:00 2 1.14 1 0.333 1 0 0 0 3
9/20/2025 Georgia Gwinnett 1-9 90:00 9 2.13 3 0.250 0 1 0 0 12
9/24/2025 Union Commonwealth 0-2 90:00 2 2.11 3 0.600 0 1 0 0 5
9/27/2025 Spartanburg Methodis 2-4 90:00 4 2.30 1 0.200 0 1 0 0 5
Totals - 900 23 2.30 21 0.477 4 5 1 3 44
Opponent - 900:00 16 1.60 50 0.758 5 4 1 2 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Georgetown 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 963
8/27/2025 WVU Tech (WV) 1-0 1 1 3 3 0.333 1 0.333 4-0 1 0-0 966
8/30/2025 Carolina (N.C.) 3-2 3 3 9 17 0.176 9 0.529 3-0 1 0-0 990
9/6/2025 Bryan (TN) 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 991
9/10/2025 Johnson (TN) 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 989
9/13/2025 Columbia (SC) 2-2 2 1 5 5 0.400 5 1.000 1-0 0 0-0 990
9/17/2025 Bluefield (VA) 2-4 2 0 4 5 0.400 3 0.600 2-0 0 0-0 990
9/20/2025 Georgia Gwinnett 9-1 9 6 24 16 0.563 12 0.750 1-0 1 0-0 944
9/24/2025 Union Commonwealth 2-0 2 2 6 8 0.250 5 0.625 4-0 1 0-0 977
9/27/2025 Spartanburg Methodis 4-2 4 5 13 8 0.500 5 0.625 4-0 1 1-1 901
Total 23-16 23 18 64 72 0.319 45 0.625 26-0 5 1-1 9701
Pikeville (KY) - 16 10 42 132 0.121 66 0.500 18-1 4 - 9851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Georgetown 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/27/2025 WVU Tech (WV) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/30/2025 Carolina (N.C.) 3-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/6/2025 Bryan (TN) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/10/2025 Johnson (TN) 0-3 90:00 3 1.40 8 0.727 0 1 0 0 11
9/13/2025 Columbia (SC) 2-2 90:00 2 1.50 4 0.667 0 0 1 0 6
9/17/2025 Bluefield (VA) 2-4 90:00 4 1.86 5 0.556 0 1 0 0 9
9/20/2025 Georgia Gwinnett 9-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/24/2025 Union Commonwealth 2-0 90:00 0 1.56 4 1.000 1 0 0 1 4
9/27/2025 Spartanburg Methodis 4-2 90:00 2 1.60 5 0.714 1 0 0 0 7
Totals - 900 16 1.60 50 0.758 5 4 1 2 66
Pikeville (KY) - 900:00 23 2.30 21 0.477 4 5 1 3 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Georgetown 1-0 1/0 1/0 14/7 5/4 7/3 3/2 0/0
8/27/2025 vs WVU Tech (WV) 0-1 0/1 0/1 7/3 4/1 4/2 2/4 0/0
8/30/2025 at Carolina (N.C.) 2-3 2/3 1/3 12/17 7/9 5/5 0/3 0/0
9/6/2025 vs Bryan (TN) 1-0 1/0 1/0 20/1 9/1 9/0 1/3 0/0
9/10/2025 at Johnson (TN) 3-0 3/0 2/0 17/2 11/0 5/2 4/2 0/0
9/13/2025 vs Columbia (SC) 2-2 2/2 2/1 12/5 6/5 11/2 2/1 1/0
9/17/2025 at Bluefield (VA) 4-2 4/2 2/0 15/5 9/3 8/1 2/2 0/0
9/20/2025 at Georgia Gwinnett 1-9 1/9 0/6 8/16 4/12 2/4 0/1 0/0
9/24/2025 vs Union Commonwealth 0-2 0/2 0/2 13/8 4/5 9/2 3/4 0/0
9/27/2025 at Spartanburg Methodis 2-4 2/4 1/5 14/8 7/5 6/1 1/4 0/0
Totals 16/23 10/18 132/72 66/45 66/22 18/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bluefield (VA) (9/17/2025)
GOALS 4 Bluefield (VA) (9/17/2025)
ASSISTS 2 Johnson (TN) (9/10/2025)
Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
SHOTS 20 Bryan (TN) (9/6/2025)
SHOTS ON GOAL 11 Johnson (TN) (9/10/2025)
SAVES 5 Carolina (N.C.) (8/30/2025)
FOULS 18 Georgetown (8/22/2025)
CORNER KICKS 11 Columbia (SC) (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Georgia Gwinnett (9/20/2025)
GOALS 9 Georgia Gwinnett (9/20/2025)
ASSISTS 6 Georgia Gwinnett (9/20/2025)
SHOTS 17 Carolina (N.C.) (8/30/2025)
SHOTS ON GOAL 12 Georgia Gwinnett (9/20/2025)
SAVES 8 Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
FOULS 20 Georgetown (8/22/2025)
CORNER KICKS 5 Carolina (N.C.) (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (9/20/2025)
GOALS 1 Georgetown (8/22/2025)
Bryan (TN) (9/6/2025)
Georgia Gwinnett (9/20/2025)
ASSISTS 1 Georgetown (8/22/2025)
Carolina (N.C.) (8/30/2025)
Bryan (TN) (9/6/2025)
Spartanburg Methodis (9/27/2025)
SHOTS 7 WVU Tech (WV) (8/27/2025)
Georgia Gwinnett (9/20/2025)
SHOTS ON GOAL 4 Georgetown (8/22/2025)
WVU Tech (WV) (8/27/2025)
Georgia Gwinnett (9/20/2025)
Union Commonwealth (9/24/2025)
SAVES 1 Bryan (TN) (9/6/2025)
Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)
FOULS 5 WVU Tech (WV) (8/27/2025)
Bryan (TN) (9/6/2025)
Columbia (SC) (9/13/2025)
Union Commonwealth (9/24/2025)
CORNER KICKS 2 WVU Tech (WV) (8/27/2025)
Georgia Gwinnett (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WVU Tech (WV) (8/27/2025)
GOALS 1 WVU Tech (WV) (8/27/2025)
ASSISTS 1 WVU Tech (WV) (8/27/2025)
Columbia (SC) (9/13/2025)
SHOTS 1 Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
SHOTS ON GOAL 1 WVU Tech (WV) (8/27/2025)
Bryan (TN) (9/6/2025)
SAVES 3 Georgetown (8/22/2025)
WVU Tech (WV) (8/27/2025)
Columbia (SC) (9/13/2025)
Georgia Gwinnett (9/20/2025)
Union Commonwealth (9/24/2025)
FOULS 9 Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
Columbia (SC) (9/13/2025)
CORNER KICKS 1 Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bluefield (VA) (9/17/2025)
GOALS 2 Carolina (N.C.) (8/30/2025)
Bluefield (VA) (9/17/2025)
ASSISTS 1 Georgetown (8/22/2025)
Carolina (N.C.) (8/30/2025)
Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)
SHOTS 6 Bluefield (VA) (9/17/2025)
SHOTS ON GOAL 4 Carolina (N.C.) (8/30/2025)
SAVES 5 Carolina (N.C.) (8/30/2025)
FOULS 2 Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
Union Commonwealth (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bluefield (VA) (9/17/2025)
GOALS 4 Bluefield (VA) (9/17/2025)
ASSISTS 2 Johnson (TN) (9/10/2025)
Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
SHOTS 20 Bryan (TN) (9/6/2025)
SHOTS ON GOAL 11 Johnson (TN) (9/10/2025)
SAVES 5 Carolina (N.C.) (8/30/2025)
FOULS 18 Georgetown (8/22/2025)
CORNER KICKS 11 Columbia (SC) (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Juan Farkas
Bluefield (VA) (9/17/2025)
GOALS 2 Bruno Arenal
Juan Farkas
Carolina (N.C.) (8/30/2025)
Bluefield (VA) (9/17/2025)
ASSISTS 1 Alex Pritchard
Juan Farkas
Oliver Fausel
Juan Farkas
Sam Rienks
Juan Farkas
Juan Farkas
Georgetown (8/22/2025)
Carolina (N.C.) (8/30/2025)
Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)
SHOTS 6 Yali Cohen
Bluefield (VA) (9/17/2025)
SHOTS ON GOAL 4 Bruno Arenal
Carolina (N.C.) (8/30/2025)
SAVES 5 Alejandro Iglesias
Carolina (N.C.) (8/30/2025)
FOULS 2 Tomas Cristancho
Finn Wijnen
Amogelang Mofokeng
Columbia (SC) (9/13/2025)
Bluefield (VA) (9/17/2025)
Union Commonwealth (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Arenal, Bruno 12
Farkas, Juan 10
Rus, Jakub 6
Pritchard, Alex 5
Chevarria, Rafael 2
Team Leaders: Goals
Player High
Goals
Arenal, Bruno 6
Farkas, Juan 3
Rus, Jakub 3
Pritchard, Alex 2
Chevarria, Rafael 1
Team Leaders: Assists
Player High
Assists
Farkas, Juan 4
Fausel, Oliver 2
Pritchard, Alex 1
Back, Bruno 1
Rienks, Sam 1
Team Leaders: Shots
Player High
Shots
Arenal, Bruno 27
Cohen, Yali 19
Farkas, Juan 17
Fausel, Oliver 13
Rus, Jakub 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arenal, Bruno 17
Cohen, Yali 9
Farkas, Juan 8
Rienks, Sam 7
Rus, Jakub 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arenal, Bruno 1
Rus, Jakub 1
Chevarria, Rafael 1