Skip To Main Content
Skip To Main Content

UPIKE Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-6-3, 7-2-3)

Overall Team Statistics
Statistic Pikeville (KY) Opponents
Shots
Goals 36 33
Goals Per Game 1.80 1.65
Shots 278 150
Shots Per Game 13.9 7.5
Shots Percentage 0.129 0.220
Shots On Goal 143-278 89-150
Shots On Goal Percentage 0.514 0.593
Penalties
Yellow Cards 39 44
Red Cards 2 1
Miscellaneous
Assists 27 23
Saves 56 107
Fouls 196 240
Corner Kicks 116 46
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Arenal, Bruno 26Arenal, Bruno 20 20 1573 10 4 24 68 0.147 42 0.618 2-0 2 3-3
29 Rus, Jakub 29Rus, Jakub 17 7 854 7 0 14 26 0.269 15 0.577 1-0 1 0-0
9 Farkas, Juan 9Farkas, Juan 15 11 912 3 4 10 17 0.176 8 0.471 3-0 0 0-0
14 Cristancho, Samuel 14Cristancho, Samuel 19 15 1287 3 2 8 22 0.136 10 0.455 2-0 1 0-0
5 Cohen, Yali 5Cohen, Yali 17 17 1366 3 1 7 25 0.120 13 0.520 2-0 1 0-0
22 Pritchard, Alex 22Pritchard, Alex 16 13 1142 2 3 7 10 0.200 5 0.500 2-0 0 2-2
19 Chevarria, Rafael 19Chevarria, Rafael 15 14 1121 3 0 6 7 0.429 3 0.429 0-1 2 0-0
2 Goyri, Iker 2Goyri, Iker 1 1 77 3 0 6 8 0.375 6 0.750 0-0 1 0-0
32 Allison, Sam 32Allison, Sam 17 0 492 1 3 5 7 0.143 2 0.286 0-0 1 0-0
24 Fausel, Oliver 24Fausel, Oliver 19 16 1475 1 3 5 29 0.034 10 0.345 4-0 1 0-0
16 Back, Bruno 16Back, Bruno 17 17 1305 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Baumann, Daron 7Baumann, Daron 6 2 138 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Cristancho, Tomas 15Cristancho, Tomas 7 1 223 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Rienks, Sam 23Rienks, Sam 8 6 552 0 1 1 11 0.000 8 0.727 3-0 0 0-0
11 Shech-Ichya, Mahmoud 11Shech-Ichya, Mahmoud 17 10 1023 0 1 1 12 0.000 5 0.417 4-0 0 0-0
25 Vinson, Andrew 25Vinson, Andrew 13 6 546 0 1 1 5 0.000 4 0.800 1-0 0 0-0
3 Wijnen, Finn 3Wijnen, Finn 20 20 1789 0 1 1 8 0.000 4 0.500 1-0 0 0-0
10 Carrasco, Fabian 10Carrasco, Fabian 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cruz, Jorge 33Cruz, Jorge 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Glass, Carson 18Glass, Carson 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gomez, Gabriel 36Gomez, Gabriel 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 13Iglesias, Alejandro 17 17 1510 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Jackson, Jay 6Jackson, Jay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leyton, Cristobal 17Leyton, Cristobal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McLauchlan, Ben 8McLauchlan, Ben 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miclos, Joao 1Miclos, Joao 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mofokeng, Amogelang 4Mofokeng, Amogelang 14 13 1199 0 0 0 7 0.000 2 0.286 7-0 0 0-0
35 Moreno, Jhonatan 35Moreno, Jhonatan 6 1 155 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Salviat, Matias 21Salviat, Matias 11 4 479 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Wagbo, Truls 31Wagbo, Truls 4 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wentick, Olivier 27Wentick, Olivier 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wentink, Olivier 27Wentink, Olivier 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19844 36 27 99 275 0.131 141 0.513 39-2 10 5-5
Opponent 20 - 19693 33 23 89 149 0.221 89 0.597 44-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Iglesias, Alejandro 13Iglesias, Alejandro 17 17 1509:38 28 1.67 48 0.632 7 5 2 6 76
1 Miclos, Joao 1Miclos, Joao 1 1 90:00 1 1.00 1 0.500 1 0 0 0 2
31 Wagbo, Truls 31Wagbo, Truls 4 2 200:22 4 1.80 3 0.429 1 0 1 1 7
Total 20 - 1800:00 33 1.65 52 0.612 9 5 3 7 85
Opponents 20 - 1800:00 36 1.80 107 0.748 4 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Arenal, Bruno 26Arenal, Bruno 12 12 917 4 2 10 46 0.087 29 0.630 0-0 2 1-1
29 Rus, Jakub 29Rus, Jakub 12 4 508 5 0 10 18 0.278 10 0.556 1-0 1 0-0
9 Farkas, Juan 9Farkas, Juan 8 7 549 3 3 9 13 0.231 6 0.462 2-0 0 0-0
5 Cohen, Yali 5Cohen, Yali 11 11 882 3 1 7 18 0.167 10 0.556 2-0 1 0-0
14 Cristancho, Samuel 14Cristancho, Samuel 12 8 760 3 0 6 21 0.143 10 0.476 1-0 1 0-0
22 Pritchard, Alex 22Pritchard, Alex 11 9 769 2 2 6 7 0.286 4 0.571 2-0 0 2-2
19 Chevarria, Rafael 19Chevarria, Rafael 9 8 691 2 0 4 4 0.500 2 0.500 0-1 1 0-0
24 Fausel, Oliver 24Fausel, Oliver 11 9 859 0 2 2 19 0.000 4 0.211 3-0 0 0-0
32 Allison, Sam 32Allison, Sam 9 0 239 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Back, Bruno 16Back, Bruno 12 12 951 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Rienks, Sam 23Rienks, Sam 4 3 271 0 1 1 6 0.000 5 0.833 2-0 0 0-0
11 Shech-Ichya, Mahmoud 11Shech-Ichya, Mahmoud 12 6 663 0 1 1 11 0.000 5 0.455 4-0 0 0-0
3 Wijnen, Finn 3Wijnen, Finn 12 12 1080 0 1 1 6 0.000 3 0.500 1-0 0 0-0
7 Baumann, Daron 7Baumann, Daron 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cristancho, Tomas 15Cristancho, Tomas 4 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Gomez, Gabriel 36Gomez, Gabriel 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Iglesias, Alejandro 13Iglesias, Alejandro 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Jay 6Jackson, Jay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Leyton, Cristobal 17Leyton, Cristobal 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mofokeng, Amogelang 4Mofokeng, Amogelang 9 8 749 0 0 0 4 0.000 0 0.000 5-0 0 0-0
35 Moreno, Jhonatan 35Moreno, Jhonatan 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Salviat, Matias 21Salviat, Matias 5 3 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Vinson, Andrew 25Vinson, Andrew 8 5 378 0 0 0 5 0.000 4 0.800 0-0 0 0-0
31 Wagbo, Truls 31Wagbo, Truls 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wentick, Olivier 27Wentick, Olivier 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wentink, Olivier 27Wentink, Olivier 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11940 22 15 59 187 0.118 93 0.497 39-2 6 3-3
Opponent 12 - 11831 15 10 40 69 0.217 43 0.623 44-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Iglesias, Alejandro 13Iglesias, Alejandro 10 10 900:00 13 1.30 23 0.639 4 2 2 4 36
31 Wagbo, Truls 31Wagbo, Truls 2 2 180:00 2 1.00 3 0.600 1 0 1 1 5
Total 12 - 1080:00 15 1.25 26 0.634 5 2 3 5 41
Opponents 12 - 1080:00 22 1.83 71 0.763 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Georgetown W 1-0 (1-0-0, 0-0) 0-0 125 Rafael Chevarria (0) (Alex Pritchard)
8/27/2025 vs WVU Tech (WV) L 0-1 (1-1-0, 0-0) 0-0 53
8/30/2025 at Carolina (N.C.) L 2-3 (1-2-0) 0 Bruno Arenal (1) (Juan Farkas)
Bruno Arenal (2)
9/6/2025 vs Bryan (TN) W 1-0 (2-2-0, 1-0-0) 1-0-0 67 Bruno Arenal (0) (Oliver Fausel)
9/10/2025 at Johnson (TN) W 3-0 (3-2-0, 2-0-0) 2-0-0 0 Jakub Rus (0) (Bruno Back)
Alex Pritchard (0)
Bruno Arenal (0) (Juan Farkas)
9/13/2025 vs Columbia (SC) T 2-2 (3-2-1, 2-0-1) 2-0-1 90 Juan Farkas (0) (Sam Rienks)
Jakub Rus (0) (Oliver Fausel)
9/17/2025 at Bluefield (VA) W 4-2 (4-2-1, 3-0-1) 3-0-1 64 Juan Farkas (0) (Mahmoud Shech-Ichya)
Yali Cohen (0) (Juan Farkas)
Juan Farkas (0)
Jakub Rus (0)
9/20/2025 at Georgia Gwinnett L 1-9 (4-3-1) 135 Bruno Arenal (5)
9/24/2025 vs Union Commonwealth L 0-2 (4-4-1, 3-1-1) 3-1-1 77
9/27/2025 at Spartanburg Methodis L 2-4 (4-5-1, 3-2=1) 3-2=1 0 Alex Pritchard (1)
Bruno Arenal (1) (Juan Farkas)
10/1/2025 at Midway W 3-0 (5-5-1) 99 Oliver Fausel (1) (Samuel Cristancho)
Bruno Arenal (7) (Sam Allison)
Bruno Arenal (8) (Sam Allison)
10/4/2025 at Truett McConnell T 0-0 (5-5-2, 3-2-2) 3-2-2 0
10/8/2025 at Tennessee Wesleyan W 3-2 (6-5-2, 4-2-2) 4-2-2 88 Yali Cohen (0) (Bruno Arenal)
Rafael Chevarria (0) (Alex Pritchard)
Bruno Arenal (0)
10/15/2025 vs Milligan (TN) W 2-1 (7-5-2, 5-2-2) 5-2-2 75 Samuel Cristancho (0) (Yali Cohen)
Yali Cohen (0) (Finn Wijnen)
10/18/2025 at Reinhardt (GA) W 1-0 (8-5-2, 6-2-2) 6-2-2 100 Samuel Cristancho (1)
10/22/2025 vs Montreat (NC) T 2-2 (8-5-3, 6-2-3) 6-2-3 80 Jakub Rus (0)
Samuel Cristancho (0) (Bruno Arenal)
10/25/2025 vs CIU (SC) W 2-0 (9-5-3, 7-2-3) 7-2-3 83 Rafael Chevarria (0) (Alex Pritchard)
Jakub Rus (0) (Sam Allison)
10/28/2025 vs Boyce W 4-1 (10-5-3) 0 Iker Goyri (0) (Bruno Arenal)
Iker Goyri (0)
Jakub Rus (0) (Tomas Cristancho , Daron Baumann)
Iker Goyri (0) (Andrew Vinson)
10/31/2025 vs Tennessee Wesleyan W 3-2 (11-5-3, 7-2-3) 7-2-3 153 Jakub Rus (0) (Oliver Fausel)
Bruno Arenal (0) (Samuel Cristancho)
Sam Allison (0) (Bruno Arenal)
11/4/2025 at Union Commonwealth L 0-2 (11-6-3, 7-2-3) 7-2-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Georgetown 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0 990
8/27/2025 vs WVU Tech (WV) 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
8/30/2025 at Carolina (N.C.) 2-3 2 1 5 12 0.167 7 0.583 0-0 0 1-1 990
9/6/2025 vs Bryan (TN) 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 990
9/10/2025 at Johnson (TN) 3-0 3 2 8 17 0.176 11 0.647 4-0 1 1-1 990
9/13/2025 vs Columbia (SC) 2-2 2 2 6 12 0.167 6 0.500 2-1 0 0-0 986
9/17/2025 at Bluefield (VA) 4-2 4 2 10 15 0.267 9 0.600 2-0 1 0-0 990
9/20/2025 at Georgia Gwinnett 1-9 1 0 2 8 0.125 4 0.500 0-0 0 1-1 938
9/24/2025 vs Union Commonwealth 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 989
9/27/2025 at Spartanburg Methodis 2-4 2 1 5 14 0.143 7 0.500 1-0 0 1-1 998
10/1/2025 at Midway 3-0 3 3 9 12 0.250 7 0.583 4-0 1 0-0 990
10/4/2025 at Truett McConnell 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
10/8/2025 at Tennessee Wesleyan 3-2 3 2 8 9 0.333 4 0.444 2-0 1 1-1 991
10/15/2025 vs Milligan (TN) 2-1 2 2 6 11 0.182 4 0.364 5-0 1 0-0 1036
10/18/2025 at Reinhardt (GA) 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 1000
10/22/2025 vs Montreat (NC) 2-2 2 1 5 21 0.095 8 0.381 3-0 0 0-0 990
10/25/2025 vs CIU (SC) 2-0 2 2 6 22 0.091 13 0.591 1-0 1 0-0 990
10/28/2025 vs Boyce 4-1 4 4 12 17 0.235 13 0.765 0-0 1 0-0 1030
10/31/2025 vs Tennessee Wesleyan 3-2 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
11/4/2025 at Union Commonwealth 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 986
Total 36-33 36 27 99 278 0.129 143 0.514 39-2 11 5-5 19844
Opponent - 33 23 89 150 0.220 89 0.593 44-1 6 - 19693

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Georgetown 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/27/2025 WVU Tech (WV) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
8/30/2025 Carolina (N.C.) 2-3 90:00 3 1.33 5 0.625 0 1 0 0 8
9/6/2025 Bryan (TN) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/10/2025 Johnson (TN) 3-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/13/2025 Columbia (SC) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
9/17/2025 Bluefield (VA) 4-2 90:00 2 1.14 1 0.333 1 0 0 0 3
9/20/2025 Georgia Gwinnett 1-9 90:00 9 2.13 3 0.250 0 1 0 0 12
9/24/2025 Union Commonwealth 0-2 90:00 2 2.11 3 0.600 0 1 0 0 5
9/27/2025 Spartanburg Methodis 2-4 90:00 4 2.30 1 0.200 0 1 0 0 5
10/1/2025 Midway 3-0 90:00 0 2.09 3 1.000 1 0 0 1 3
10/4/2025 Truett McConnell 0-0 90:00 0 1.92 3 1.000 0 0 1 1 3
10/8/2025 Tennessee Wesleyan 3-2 90:00 2 1.92 3 0.600 1 0 0 0 5
10/15/2025 Milligan (TN) 2-1 90:00 1 1.86 5 0.833 1 0 0 0 6
10/18/2025 Reinhardt (GA) 1-0 90:00 0 1.73 3 1.000 1 0 0 1 3
10/22/2025 Montreat (NC) 2-2 90:00 2 1.75 1 0.333 0 0 1 0 3
10/25/2025 CIU (SC) 2-0 90:00 0 1.65 2 1.000 1 0 0 1 2
10/28/2025 Boyce 4-1 90:00 1 1.61 1 0.500 1 0 0 0 2
10/31/2025 Tennessee Wesleyan 3-2 90:00 2 1.63 3 0.600 1 0 0 0 5
11/4/2025 Union Commonwealth 0-2 90:00 2 1.65 7 0.778 0 1 0 0 9
Totals - 1800 33 1.65 52 0.612 11 6 3 7 85
Opponent - 1800:00 36 1.80 107 0.748 6 11 3 4 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Georgetown 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 963
8/27/2025 WVU Tech (WV) 1-0 1 1 3 3 0.333 1 0.333 4-0 1 0-0 966
8/30/2025 Carolina (N.C.) 3-2 3 3 9 17 0.176 9 0.529 3-0 1 0-0 990
9/6/2025 Bryan (TN) 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 991
9/10/2025 Johnson (TN) 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 989
9/13/2025 Columbia (SC) 2-2 2 1 5 5 0.400 5 1.000 1-0 0 0-0 990
9/17/2025 Bluefield (VA) 2-4 2 0 4 5 0.400 3 0.600 2-0 0 0-0 990
9/20/2025 Georgia Gwinnett 9-1 9 6 24 16 0.563 12 0.750 1-0 1 0-0 944
9/24/2025 Union Commonwealth 2-0 2 2 6 8 0.250 5 0.625 4-0 1 0-0 977
9/27/2025 Spartanburg Methodis 4-2 4 5 13 8 0.500 5 0.625 4-0 1 1-1 901
10/1/2025 Midway 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 992
10/4/2025 Truett McConnell 0-0 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1036
10/8/2025 Tennessee Wesleyan 2-3 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
10/15/2025 Milligan (TN) 1-2 1 1 3 9 0.111 7 0.778 2-1 0 0-0 1007
10/18/2025 Reinhardt (GA) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 987
10/22/2025 Montreat (NC) 2-2 2 0 4 7 0.286 3 0.429 3-0 0 0-0 983
10/25/2025 CIU (SC) 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/28/2025 Boyce 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 1013
10/31/2025 Tennessee Wesleyan 2-3 2 1 5 9 0.222 5 0.556 1-0 0 1-1 993
11/4/2025 Union Commonwealth 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 1001
Total 33-36 33 23 89 150 0.220 89 0.593 44-1 6 2-2 19693
Pikeville (KY) - 36 27 99 278 0.129 143 0.514 39-2 11 - 19844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Georgetown 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/27/2025 WVU Tech (WV) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/30/2025 Carolina (N.C.) 3-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/6/2025 Bryan (TN) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/10/2025 Johnson (TN) 0-3 90:00 3 1.40 8 0.727 0 1 0 0 11
9/13/2025 Columbia (SC) 2-2 90:00 2 1.50 4 0.667 0 0 1 0 6
9/17/2025 Bluefield (VA) 2-4 90:00 4 1.86 5 0.556 0 1 0 0 9
9/20/2025 Georgia Gwinnett 9-1 90:00 1 1.75 3 0.750 1 0 0 0 4
9/24/2025 Union Commonwealth 2-0 90:00 0 1.56 4 1.000 1 0 0 1 4
9/27/2025 Spartanburg Methodis 4-2 90:00 2 1.60 5 0.714 1 0 0 0 7
10/1/2025 Midway 0-3 90:00 3 1.73 4 0.571 0 1 0 0 7
10/4/2025 Truett McConnell 0-0 90:00 0 1.58 6 1.000 0 0 1 1 6
10/8/2025 Tennessee Wesleyan 2-3 90:00 3 1.69 1 0.250 0 1 0 0 4
10/15/2025 Milligan (TN) 1-2 90:00 2 1.71 2 0.500 0 1 0 0 4
10/18/2025 Reinhardt (GA) 0-1 90:00 1 1.67 11 0.917 0 1 0 0 12
10/22/2025 Montreat (NC) 2-2 90:00 2 1.69 6 0.750 0 0 1 0 8
10/25/2025 CIU (SC) 0-2 90:00 2 1.71 11 0.846 0 1 0 0 13
10/28/2025 Boyce 1-4 90:00 4 1.83 9 0.692 0 1 0 0 13
10/31/2025 Tennessee Wesleyan 2-3 90:00 3 1.89 4 0.571 0 1 0 0 7
11/4/2025 Union Commonwealth 2-0 90:00 0 1.80 3 1.000 1 0 0 1 3
Totals - 1800 36 1.80 107 0.748 6 11 3 4 143
Pikeville (KY) - 1800:00 33 1.65 52 0.612 11 6 3 7 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Georgetown 1-0 1/0 1/0 14/7 5/4 7/3 3/2 0/0
8/27/2025 vs WVU Tech (WV) 0-1 0/1 0/1 7/3 4/1 4/2 2/4 0/0
8/30/2025 at Carolina (N.C.) 2-3 2/3 1/3 12/17 7/9 5/5 0/3 0/0
9/6/2025 vs Bryan (TN) 1-0 1/0 1/0 20/1 9/1 9/0 1/3 0/0
9/10/2025 at Johnson (TN) 3-0 3/0 2/0 17/2 11/0 5/2 4/2 0/0
9/13/2025 vs Columbia (SC) 2-2 2/2 2/1 12/5 6/5 11/2 2/1 1/0
9/17/2025 at Bluefield (VA) 4-2 4/2 2/0 15/5 9/3 8/1 2/2 0/0
9/20/2025 at Georgia Gwinnett 1-9 1/9 0/6 8/16 4/12 2/4 0/1 0/0
9/24/2025 vs Union Commonwealth 0-2 0/2 0/2 13/8 4/5 9/2 3/4 0/0
9/27/2025 at Spartanburg Methodis 2-4 2/4 1/5 14/8 7/5 6/1 1/4 0/0
10/1/2025 at Midway 3-0 3/0 3/0 12/6 7/3 5/2 4/3 0/0
10/4/2025 at Truett McConnell 0-0 0/0 0/0 14/5 6/3 2/2 3/3 0/0
10/8/2025 at Tennessee Wesleyan 3-2 3/2 2/1 9/7 4/5 5/2 2/1 0/0
10/15/2025 vs Milligan (TN) 2-1 2/1 2/1 11/9 4/7 3/3 5/2 0/1
10/18/2025 at Reinhardt (GA) 1-0 1/0 0/0 20/8 12/4 6/1 0/1 0/0
10/22/2025 vs Montreat (NC) 2-2 2/2 1/0 21/7 8/3 2/0 3/3 0/0
10/25/2025 vs CIU (SC) 2-0 2/0 2/0 22/5 13/2 11/1 1/2 0/0
10/28/2025 vs Boyce 4-1 4/1 4/0 17/5 13/2 4/2 0/2 0/0
10/31/2025 vs Tennessee Wesleyan 3-2 3/2 3/1 13/9 7/5 7/2 1/1 0/0
11/4/2025 at Union Commonwealth 0-2 0/2 0/2 7/17 3/10 5/9 2/0 1/0
Totals 36/33 27/23 278/150 143/89 116/46 39/44 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Boyce (10/28/2025)
GOALS 4 Bluefield (VA) (9/17/2025)
Boyce (10/28/2025)
ASSISTS 4 Boyce (10/28/2025)
SHOTS 22 CIU (SC) (10/25/2025)
SHOTS ON GOAL 13 CIU (SC) (10/25/2025)
Boyce (10/28/2025)
SAVES 7 Union Commonwealth (11/4/2025)
FOULS 18 Georgetown (8/22/2025)
CORNER KICKS 11 Columbia (SC) (9/13/2025)
CIU (SC) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Georgia Gwinnett (9/20/2025)
GOALS 9 Georgia Gwinnett (9/20/2025)
ASSISTS 6 Georgia Gwinnett (9/20/2025)
SHOTS 17 Carolina (N.C.) (8/30/2025)
Union Commonwealth (11/4/2025)
SHOTS ON GOAL 12 Georgia Gwinnett (9/20/2025)
SAVES 11 Reinhardt (GA) (10/18/2025)
CIU (SC) (10/25/2025)
FOULS 20 Georgetown (8/22/2025)
CORNER KICKS 9 Union Commonwealth (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (9/20/2025)
Reinhardt (GA) (10/18/2025)
GOALS 1 Georgetown (8/22/2025)
Bryan (TN) (9/6/2025)
Georgia Gwinnett (9/20/2025)
Reinhardt (GA) (10/18/2025)
ASSISTS 1 Georgetown (8/22/2025)
Carolina (N.C.) (8/30/2025)
Bryan (TN) (9/6/2025)
Spartanburg Methodis (9/27/2025)
Montreat (NC) (10/22/2025)
SHOTS 7 WVU Tech (WV) (8/27/2025)
Georgia Gwinnett (9/20/2025)
Union Commonwealth (11/4/2025)
SHOTS ON GOAL 3 WVU Tech (WV) (8/27/2025)
Georgia Gwinnett (9/20/2025)
Union Commonwealth (9/24/2025)
Tennessee Wesleyan (10/8/2025)
Milligan (TN) (10/15/2025)
Union Commonwealth (11/4/2025)
SAVES 1 Bryan (TN) (9/6/2025)
Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)
Montreat (NC) (10/22/2025)
Boyce (10/28/2025)
FOULS 5 WVU Tech (WV) (8/27/2025)
Bryan (TN) (9/6/2025)
Columbia (SC) (9/13/2025)
Union Commonwealth (9/24/2025)
Tennessee Wesleyan (10/8/2025)
Reinhardt (GA) (10/18/2025)
CORNER KICKS 2 Georgia Gwinnett (9/20/2025)
Truett McConnell (10/4/2025)
Milligan (TN) (10/15/2025)
Montreat (NC) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boyce (10/28/2025)
GOALS 1 WVU Tech (WV) (8/27/2025)
Milligan (TN) (10/15/2025)
Boyce (10/28/2025)
ASSISTS 1 WVU Tech (WV) (8/27/2025)
Columbia (SC) (9/13/2025)
Tennessee Wesleyan (10/8/2025)
Milligan (TN) (10/15/2025)
Tennessee Wesleyan (10/31/2025)
SHOTS 1 Bryan (TN) (9/6/2025)
Johnson (TN) (9/10/2025)
SHOTS ON GOAL 1 WVU Tech (WV) (8/27/2025)
Bryan (TN) (9/6/2025)
SAVES 1 Tennessee Wesleyan (10/8/2025)
Milligan (TN) (10/15/2025)
FOULS 5 Tennessee Wesleyan (10/8/2025)
Milligan (TN) (10/15/2025)
CORNER KICKS 1 Bluefield (VA) (9/17/2025)
Spartanburg Methodis (9/27/2025)
Reinhardt (GA) (10/18/2025)
CIU (SC) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Boyce (10/28/2025)
GOALS 3 Boyce (10/28/2025)
ASSISTS 2 Midway (10/1/2025)
SHOTS 8 Montreat (NC) (10/22/2025)
Boyce (10/28/2025)
SHOTS ON GOAL 7 Reinhardt (GA) (10/18/2025)
SAVES 7 Union Commonwealth (11/4/2025)
FOULS 7 Reinhardt (GA) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Boyce (10/28/2025)
GOALS 4 Bluefield (VA) (9/17/2025)
Boyce (10/28/2025)
ASSISTS 4 Boyce (10/28/2025)
SHOTS 22 CIU (SC) (10/25/2025)
SHOTS ON GOAL 13 CIU (SC) (10/25/2025)
Boyce (10/28/2025)
SAVES 7 Union Commonwealth (11/4/2025)
FOULS 18 Georgetown (8/22/2025)
