Skip To Main Content
Skip To Main Content

UPIKE Athletics

2024 Men's Soccer Cumulative Statistics

Team (3-13-2, 2-8-2)

Overall Team Statistics
Statistic Pikeville ( KY) Opponents
Shots
Goals 24 50
Goals Per Game 1.33 2.78
Shots 203 260
Shots Per Game 11.3 14.4
Shots Percentage 0.118 0.192
Shots On Goal 108-203 142-260
Shots On Goal Percentage 0.532 0.546
Penalties
Yellow Cards 37 36
Red Cards 2 2
Miscellaneous
Assists 13 35
Saves 92 84
Fouls 183 235
Corner Kicks 75 72
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Arenal, Bruno 18 16 1345 4 7 15 25 0.160 14 0.560 4-0 0 1-1
6 Farkas, Juan 16 14 1299 4 0 8 23 0.174 15 0.652 3-0 1 0-1
4 Jackson, Jay 16 15 1298 4 0 8 14 0.286 8 0.571 0-0 0 0-0
13 Aguilar, Anthony 18 11 955 3 0 6 15 0.200 10 0.667 3-0 1 0-0
14 Cristancho, Tomas 11 10 829 2 0 4 19 0.105 5 0.263 1-0 0 0-0
28 Fausel, Oliver 17 17 1331 2 0 4 18 0.111 9 0.500 4-0 0 0-0
3 Wijnen, Finn 16 16 1357 1 2 4 5 0.200 3 0.600 0-0 0 0-0
25 Chevarria, Rafael 17 12 931 1 0 2 16 0.063 8 0.500 5-0 0 0-0
9 Rus, Jakub 1 1 90 1 0 2 3 0.333 1 0.333 1-0 0 0-0
21 Salviat, Matias 17 14 1154 1 0 2 9 0.111 3 0.333 2-1 0 1-1
27 Wentink, Olivier 8 3 247 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Back, Bruno 13 12 848 0 1 1 7 0.000 6 0.857 0-0 0 0-0
7 Baumann, Daron 16 6 808 0 1 1 16 0.000 11 0.688 1-0 0 0-0
10 Carrasco, Fabian 10 0 259 0 1 1 2 0.000 0 0.000 2-0 0 0-0
9 Rus, Jakub 10 3 380 0 1 1 4 0.000 3 0.750 1-0 0 0-0
19 Astudillo, Matias 9 3 470 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Baumann, Daron 1 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Bruno, Giuliano 7 2 311 0 0 0 3 0.000 1 0.333 1-0 0 0-1
35 Castillo, Paulo 7 1 99 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Miclos, Joao 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cristancho, Samuel 4 2 147 0 0 0 3 0.000 3 1.000 2-0 0 0-0
1 Di Millo, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Easton, Innes 2 2 168 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Gibson, Lucas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Glass, Carson 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goyri, Iker 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Larraguibel, Martin 9 4 424 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Leyton, Cristobal 10 6 474 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 McLauchlan, Ben 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miclos, Joao 7 6 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Di Millo, Adam 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Alejandro 2 2 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ward, Alex 16 6 788 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Williams, Charlie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
Total 18 - 17836 24 13 61 202 0.119 108 0.535 37-2 2 2-4
Opponent 18 - 17720 50 35 135 259 0.193 141 0.544 36-2 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Miclos, Joao 3 3 270:00 4 1.33 9 0.692 1 2 0 0 13
1 Di Millo, Adam 1 1 90:00 3 3.00 4 0.571 0 1 0 0 14
31 Miclos, Joao 6 6 493:48 19 3.46 27 0.587 1 2 0 0 47
1 Di Millo, Adam 9 8 755:55 24 2.86 46 0.657 1 5 1 1 70
Total 18 - 1609:43 50 2.80 86 0.632 3 10 1 2 144
Opponents 18 - 1620:00 24 1.33 82 0.774 5 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Arenal, Bruno 13 11 961 4 6 14 21 0.190 12 0.571 3-0 0 1-1
6 Farkas, Juan 13 11 1033 4 0 8 19 0.211 13 0.684 3-0 1 0-0
4 Jackson, Jay 13 12 1082 3 0 6 12 0.250 7 0.583 0-0 0 0-0
14 Cristancho, Tomas 9 9 758 2 0 4 18 0.111 5 0.278 1-0 0 0-0
28 Fausel, Oliver 13 13 1007 2 0 4 13 0.154 7 0.538 3-0 0 0-0
3 Wijnen, Finn 12 12 1033 1 2 4 5 0.200 3 0.600 0-0 0 0-0
13 Aguilar, Anthony 13 9 720 1 0 2 13 0.077 8 0.615 1-0 0 0-0
25 Chevarria, Rafael 12 8 582 1 0 2 11 0.091 6 0.545 3-0 0 0-0
21 Salviat, Matias 12 11 874 1 0 2 7 0.143 2 0.286 2-1 0 1-1
27 Wentink, Olivier 7 2 167 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Back, Bruno 9 9 593 0 1 1 4 0.000 3 0.750 0-0 0 0-0
7 Baumann, Daron 12 2 452 0 1 1 6 0.000 4 0.667 0-0 0 0-0
19 Astudillo, Matias 8 3 425 0 0 0 1 0.000 0 0.000 1-0 0 0-0
37 Bruno, Giuliano 5 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Carrasco, Fabian 6 0 123 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Castillo, Paulo 5 1 74 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Cristancho, Samuel 3 1 74 0 0 0 2 0.000 2 1.000 1-0 0 0-0
34 Gibson, Lucas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goyri, Iker 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Larraguibel, Martin 8 3 344 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Leyton, Cristobal 7 6 408 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 McLauchlan, Ben 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miclos, Joao 7 6 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Di Millo, Adam 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Alejandro 2 2 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rus, Jakub 6 1 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ward, Alex 11 3 456 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Williams, Charlie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
Total 13 - 12820 20 10 50 152 0.132 79 0.520 37-2 1 2-2
Opponent 13 - 12776 35 24 94 202 0.173 108 0.535 36-2 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Miclos, Joao 6 6 493:48 19 3.46 27 0.587 1 2 0 0 47
1 Di Millo, Adam 8 7 665:55 16 2.16 42 0.724 1 4 1 1 58
Total 13 - 1159:43 35 2.72 69 0.663 2 6 1 2 105
Opponents 13 - 1170:00 20 1.54 59 0.747 3 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2024 at IU Columbus L 1-3 (0-1-0, 0-0-0) 0-0-0 50 Jakun Rus (1)
8/27/2024 vs Midway W 2-1 (1-1-0) 160 Anthony Aguilar (0) (Fabian Carrasco)
Anthony Aguilar (0) (Jakub Rus)
8/30/2024 vs Lawrence Tech L 1-2 (1-2-0, 0-0) 0-0 182 Jay Jackson (0) (Bruno Arenal)
9/2/2024 vs Indiana East L 0-1 (1-3-0, 0-0) 0-0 103
9/7/2024 at Bryan (TN) L 0-3 (0-1-0, 0-1-0) 0-1-0 0
9/14/2024 vs Johnson (TN) L 1-3 (1-5-0, 0-2-0) 0-2-0 300 Olivier Wentink (0) (Darron Bauman)
9/18/2024 vs Carolina (N.C.) L 0-8 (1-6-0, 0-2) 0-2 21
9/21/2024 at Montreat (NC) L 1-5 (1-7-0, 0-3-0) 0-3-0 139 Jay Jackson (2) (Finn Wijnen)
9/25/2024 at Columbia (SC) L 1-3 (1-8-0, 0-4-0) 0-4-0 65 Bruno Arenal (0)
9/28/2024 vs Bluefield (VA) T 1-1 (1-8-1, 0-4-1) 0-4-1 85 Juan Farkas (0) (Bruno Arenal)
10/2/2024 at CIU (SC) L 2-5 (1-9-1, 0-5-1) 0-5-1 35 Bruno Arenal (0) (Finn Wijnen)
Bruno Arenal (0)
10/5/2024 at Kentucky Christian W 6-0 (1-9-1, 0-5-1) 0-5-1 0 Rafael Chevarria (0)
Jay Jackson (0)
Tomas Cristancho (0)
Matias Salviat (0)
Bruno Arenal (0)
Anthony Aguilar (0)
10/9/2024 vs Tennessee Wesleyan L 2-3 (2-10-1, 1-6-1) 1-6-1 97 Oliver Fausel (0)
Tomas Cristancho (0) (Bruno Back)
10/12/2024 at Union Commonwealth (Ky.) L 1-4 (2-11-1, 1-6-1) 1-6-1 0 Finn Wijnen (1) (Bruno Arenal)
10/16/2024 vs Reinhardt (GA) W 4-2 (3-11-1, 2-6-1) 2-6-1 77 Jay Jackson (0) (Bruno Arenal)
Oliver Fausel (0) (Bruno Arenal)
Juan Farkas (0)
Juan Farkas (0) (Bruno Arenal)
10/19/2024 vs St. Andrews (NC) T 0-0 (3-11-2, 2-6-2) 2-6-2 0
10/23/2024 vs Truett-McConnell L 1-2 (3-12-2, 2-7-2) 2-7-2 67 Juan Farkas (0) (Bruno Arenal)
10/26/2024 at Milligan (TN) L 0-4 (3-13-2, 2-8-2) 2-8-2 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 at IU Columbus 1-3 1 0 2 12 0.083 8 0.667 4-0 0 0-1 990
8/27/2024 vs Midway 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 960
8/30/2024 vs Lawrence Tech 1-2 1 1 3 7 0.143 5 0.714 5-0 0 0-0 1023
9/2/2024 vs Indiana East 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1008
9/7/2024 at Bryan (TN) 0-3 0 0 0 11 0.000 6 0.545 3-0 0 0-0 945
9/14/2024 vs Johnson (TN) 1-3 1 1 3 5 0.200 2 0.400 3-0 0 0-0 991
9/18/2024 vs Carolina (N.C.) 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-1 1035
9/21/2024 at Montreat (NC) 1-5 1 1 3 15 0.067 6 0.400 2-1 0 0-0 935
9/25/2024 at Columbia (SC) 1-3 1 0 2 10 0.100 6 0.600 2-0 0 0-0 991
9/28/2024 vs Bluefield (VA) 1-1 1 1 3 21 0.048 11 0.524 4-0 0 0-0 989
10/2/2024 at CIU (SC) 2-5 2 1 5 6 0.333 3 0.500 0-0 0 1-1 990
10/5/2024 at Kentucky Christian 6-0 6 0 12 26 0.231 15 0.577 1-0 1 1-1 990
10/9/2024 vs Tennessee Wesleyan 2-3 2 1 5 14 0.143 5 0.357 2-0 0 0-0 990
10/12/2024 at Union Commonwealth (Ky.) 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/16/2024 vs Reinhardt (GA) 4-2 4 3 11 17 0.235 11 0.647 1-0 1 0-0 1046
10/19/2024 vs St. Andrews (NC) 0-0 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
10/23/2024 vs Truett-McConnell 1-2 1 1 3 8 0.125 4 0.500 0-1 0 0-0 938
10/26/2024 at Milligan (TN) 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1035
Total 24-50 24 13 61 203 0.118 108 0.532 37-2 3 2-4 17836
Opponent - 50 35 135 260 0.192 142 0.546 36-2 13 - 17720

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 IU Columbus 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
8/27/2024 Midway 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
8/30/2024 Lawrence Tech 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/2/2024 Indiana East 0-1 90:00 1 1.75 3 0.750 0 1 0 0 4
9/7/2024 Bryan (TN) 0-3 79:43 3 2.05 5 0.625 0 1 0 0 8
9/14/2024 Johnson (TN) 1-3 90:00 3 2.21 1 0.250 0 1 0 0 4
9/18/2024 Carolina (N.C.) 0-8 90:00 8 3.05 4 0.333 0 1 0 0 12
9/21/2024 Montreat (NC) 1-5 90:00 5 3.30 10 0.667 0 1 0 0 16
9/25/2024 Columbia (SC) 1-3 90:00 3 3.26 3 0.500 0 1 0 0 6
9/28/2024 Bluefield (VA) 1-1 90:00 1 3.03 2 0.667 0 0 1 0 3
10/2/2024 CIU (SC) 2-5 90:00 5 3.22 7 0.583 0 1 0 0 12
10/5/2024 Kentucky Christian 6-0 90:00 0 2.94 5 1.000 1 0 0 1 5
10/9/2024 Tennessee Wesleyan 2-3 90:00 3 2.95 5 0.625 0 1 0 0 8
10/12/2024 Union Commonwealth (Ky.) 1-4 90:00 4 3.02 8 0.667 0 1 0 0 12
10/16/2024 Reinhardt (GA) 4-2 90:00 2 2.96 3 0.600 1 0 0 0 5
10/19/2024 St. Andrews (NC) 0-0 90:00 0 2.77 6 1.000 0 0 1 1 6
10/23/2024 Truett-McConnell 1-2 90:00 2 2.72 10 0.833 0 1 0 0 12
10/26/2024 Milligan (TN) 0-4 90:00 4 2.80 5 0.556 0 1 0 0 9
Totals - 1609 50 2.80 87 0.635 3 13 2 2 145
Opponent - 1620:00 24 1.33 82 0.774 13 3 2 5 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2024 IU Columbus 3-1 3 2 8 14 0.214 8 0.571 6-1 1 0-0 966
8/27/2024 Midway 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 981
8/30/2024 Lawrence Tech 2-1 2 1 5 9 0.222 4 0.444 4-0 1 1-1 1071
9/2/2024 Indiana East 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 989
9/7/2024 Bryan (TN) 3-0 3 3 9 25 0.120 11 0.440 2-0 1 0-0 944
9/14/2024 Johnson (TN) 3-1 3 2 8 9 0.333 4 0.444 1-0 1 0-0 991
9/18/2024 Carolina (N.C.) 8-0 8 7 23 19 0.421 12 0.632 1-0 1 0-0 937
9/21/2024 Montreat (NC) 5-1 5 3 13 26 0.192 15 0.577 3-0 1 0-0 991
9/25/2024 Columbia (SC) 3-1 3 1 7 11 0.273 6 0.545 1-0 1 1-1 991
9/28/2024 Bluefield (VA) 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 968
10/2/2024 CIU (SC) 5-2 5 4 14 22 0.227 13 0.591 0-0 1 0-0 992
10/5/2024 Kentucky Christian 0-6 0 0 0 7 0.000 5 0.714 1-0 0 0-1 1050
10/9/2024 Tennessee Wesleyan 3-2 3 2 8 13 0.231 8 0.615 1-0 1 0-0 991
10/12/2024 Union Commonwealth (Ky.) 4-1 4 3 11 29 0.138 12 0.414 2-0 1 0-0 988
10/16/2024 Reinhardt (GA) 2-4 2 1 5 9 0.222 5 0.556 3-0 0 0-0 975
10/19/2024 St. Andrews (NC) 0-0 0 0 0 14 0.000 6 0.429 4-0 0 0-0 981
10/23/2024 Truett-McConnell 2-1 2 1 5 17 0.118 12 0.706 0-1 1 0-0 923
10/26/2024 Milligan (TN) 4-0 4 3 11 17 0.235 9 0.529 1-0 1 0-0 991
Total 50-24 50 35 135 260 0.192 142 0.546 36-2 13 2-3 17720
Pikeville ( KY) - 24 13 61 203 0.118 108 0.532 37-2 3 - 17836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2024 IU Columbus 3-1 90:00 1 1.00 6 0.857 1 0 0 0 12
8/27/2024 Midway 1-2 90:00 2 1.50 3 0.600 0 1 0 0 5
8/30/2024 Lawrence Tech 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
9/2/2024 Indiana East 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/7/2024 Bryan (TN) 3-0 90:00 0 0.80 6 1.000 1 0 0 1 6
9/14/2024 Johnson (TN) 3-1 90:00 1 0.83 1 0.500 1 0 0 0 2
9/18/2024 Carolina (N.C.) 8-0 90:00 0 0.71 4 1.000 1 0 0 1 4
9/21/2024 Montreat (NC) 5-1 90:00 1 0.75 5 0.833 1 0 0 0 6
9/25/2024 Columbia (SC) 3-1 90:00 1 0.78 5 0.833 1 0 0 0 6
9/28/2024 Bluefield (VA) 1-1 90:00 1 0.80 10 0.909 0 0 1 0 11
10/2/2024 CIU (SC) 5-2 90:00 2 0.91 1 0.333 1 0 0 0 3
10/5/2024 Kentucky Christian 0-6 90:00 6 1.33 9 0.600 0 1 0 0 15
10/9/2024 Tennessee Wesleyan 3-2 90:00 2 1.38 3 0.600 1 0 0 0 5
10/12/2024 Union Commonwealth (Ky.) 4-1 90:00 1 1.36 3 0.750 1 0 0 0 4
10/16/2024 Reinhardt (GA) 2-4 90:00 4 1.53 7 0.636 0 1 0 0 11
10/19/2024 St. Andrews (NC) 0-0 90:00 0 1.44 2 1.000 0 0 1 1 2
10/23/2024 Truett-McConnell 2-1 90:00 1 1.41 3 0.750 1 0 0 0 4
10/26/2024 Milligan (TN) 4-0 90:00 0 1.33 4 1.000 1 0 0 1 4
Totals - 1620 24 1.33 82 0.774 13 3 2 5 111
Pikeville ( KY) - 1609:43 50 2.80 87 0.635 3 13 2 2 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2024 at IU Columbus 1-3 1/3 0/2 12/14 8/8 1/2 4/6 0/1
8/27/2024 vs Midway 2-1 2/1 2/0 11/8 5/5 2/6 4/2 0/0
8/30/2024 vs Lawrence Tech 1-2 1/2 1/1 7/9 5/4 3/2 5/4 0/0
9/2/2024 vs Indiana East 0-1 0/1 0/1 14/7 7/4 5/1 1/2 0/0
9/7/2024 at Bryan (TN) 0-3 0/3 0/3 11/25 6/11 5/5 3/2 0/0
9/14/2024 vs Johnson (TN) 1-3 1/3 1/2 5/9 2/4 3/3 3/1 0/0
9/18/2024 vs Carolina (N.C.) 0-8 0/8 0/7 7/19 4/12 2/2 0/1 0/0
9/21/2024 at Montreat (NC) 1-5 1/5 1/3 15/26 6/15 5/5 2/3 1/0
9/25/2024 at Columbia (SC) 1-3 1/3 0/1 10/11 6/6 1/3 2/1 0/0
9/28/2024 vs Bluefield (VA) 1-1 1/1 1/1 21/4 11/3 8/0 4/2 0/0
10/2/2024 at CIU (SC) 2-5 2/5 1/4 6/22 3/13 3/6 0/0 0/0
10/5/2024 at Kentucky Christian 6-0 6/0 0/0 26/7 15/5 13/1 1/1 0/0
10/9/2024 vs Tennessee Wesleyan 2-3 2/3 1/2 14/13 5/8 3/3 2/1 0/0
10/12/2024 at Union Commonwealth (Ky.) 1-4 1/4 1/3 7/29 4/12 1/13 0/2 0/0
10/16/2024 vs Reinhardt (GA) 4-2 4/2 3/1 17/9 11/5 6/2 1/3 0/0
10/19/2024 vs St. Andrews (NC) 0-0 0/0 0/0 3/14 2/6 4/7 4/4 0/0
10/23/2024 vs Truett-McConnell 1-2 1/2 1/1 8/17 4/12 7/6 0/0 1/1
10/26/2024 at Milligan (TN) 0-4 0/4 0/3 9/17 4/9 3/5 1/1 0/0
Totals 24/50 13/35 203/260 108/142 75/72 37/36 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Kentucky Christian (10/5/2024)
GOALS 6 Kentucky Christian (10/5/2024)
ASSISTS 3 Reinhardt (GA) (10/16/2024)
SHOTS 26 Kentucky Christian (10/5/2024)
SHOTS ON GOAL 15 Kentucky Christian (10/5/2024)
SAVES 10 Montreat (NC) (9/21/2024)
Truett-McConnell (10/23/2024)
FOULS 16 Montreat (NC) (9/21/2024)
CORNER KICKS 13 Kentucky Christian (10/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Carolina (N.C.) (9/18/2024)
GOALS 8 Carolina (N.C.) (9/18/2024)
ASSISTS 7 Carolina (N.C.) (9/18/2024)
SHOTS 29 Union Commonwealth (Ky.) (10/12/2024)
SHOTS ON GOAL 15 Montreat (NC) (9/21/2024)
SAVES 10 Bluefield (VA) (9/28/2024)
FOULS 19 Reinhardt (GA) (10/16/2024)
CORNER KICKS 13 Union Commonwealth (Ky.) (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Columbus (08/24/2024)
Columbia (SC) (9/25/2024)
GOALS 1 IU Columbus (08/24/2024)
Lawrence Tech (8/30/2024)
Johnson (TN) (9/14/2024)
Montreat (NC) (9/21/2024)
Columbia (SC) (9/25/2024)
Bluefield (VA) (9/28/2024)
Union Commonwealth (Ky.) (10/12/2024)
Truett-McConnell (10/23/2024)
ASSISTS 1 Lawrence Tech (8/30/2024)
Johnson (TN) (9/14/2024)
Montreat (NC) (9/21/2024)
Bluefield (VA) (9/28/2024)
CIU (SC) (10/2/2024)
Tennessee Wesleyan (10/9/2024)
Union Commonwealth (Ky.) (10/12/2024)
Truett-McConnell (10/23/2024)
SHOTS 3 Johnson (TN) (9/14/2024)
St. Andrews (NC) (10/19/2024)
SHOTS ON GOAL 2 Johnson (TN) (9/14/2024)
CIU (SC) (10/2/2024)
St. Andrews (NC) (10/19/2024)
SAVES 1 Lawrence Tech (8/30/2024)
Johnson (TN) (9/14/2024)
Bluefield (VA) (9/28/2024)
FOULS 4 IU Columbus (08/24/2024)
Midway (8/27/2024)
CORNER KICKS 1 IU Columbus (08/24/2024)
Midway (8/27/2024)
Carolina (N.C.) (9/18/2024)
Columbia (SC) (9/25/2024)
Union Commonwealth (Ky.) (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midway (8/27/2024)
GOALS 1 Midway (8/27/2024)
Indiana East (9/2/2024)
Bluefield (VA) (9/28/2024)
ASSISTS 1 Lawrence Tech (8/30/2024)
Indiana East (9/2/2024)
Columbia (SC) (9/25/2024)
Bluefield (VA) (9/28/2024)
Reinhardt (GA) (10/16/2024)
Truett-McConnell (10/23/2024)
SHOTS 4 Indiana East (9/2/2024)
Bluefield (VA) (9/28/2024)
Kentucky Christian (10/5/2024)
SHOTS ON GOAL 3 Lawrence Tech (8/30/2024)
Indiana East (9/2/2024)
Johnson (TN) (9/14/2024)
Bluefield (VA) (9/28/2024)
SAVES 1 Johnson (TN) (9/14/2024)
CIU (SC) (10/2/2024)
St. Andrews (NC) (10/19/2024)
FOULS 5 Bryan (TN) (9/7/2024)
Johnson (TN) (9/14/2024)
Truett-McConnell (10/23/2024)
CORNER KICKS 1 Indiana East (9/2/2024)
Kentucky Christian (10/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Midway (8/27/2024)
CIU (SC) (10/2/2024)
Reinhardt (GA) (10/16/2024)
GOALS 2 Midway (8/27/2024)
CIU (SC) (10/2/2024)
Reinhardt (GA) (10/16/2024)
ASSISTS 3 Reinhardt (GA) (10/16/2024)
SHOTS 7 Bluefield (VA) (9/28/2024)
Kentucky Christian (10/5/2024)
SHOTS ON GOAL 4 Bluefield (VA) (9/28/2024)
Kentucky Christian (10/5/2024)
SAVES 10 Truett-McConnell (10/23/2024)
FOULS 6 St. Andrews (NC) (10/19/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Kentucky Christian (10/5/2024)
GOALS 6 Kentucky Christian (10/5/2024)
ASSISTS 3 Reinhardt (GA) (10/16/2024)
SHOTS 26 Kentucky Christian (10/5/2024)
SHOTS ON GOAL 15 Kentucky Christian (10/5/2024)
SAVES 10 Montreat (NC) (9/21/2024)
Truett-McConnell (10/23/2024)
FOULS 16 Montreat (NC) (9/21/2024)
CORNER KICKS 13 Kentucky Christian (10/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anthony Aguilar
Bruno Arenal
Juan Farkas
Midway (8/27/2024)
CIU (SC) (10/2/2024)
Reinhardt (GA) (10/16/2024)
GOALS 2 Anthony Aguilar
Bruno Arenal
Juan Farkas
Midway (8/27/2024)
CIU (SC) (10/2/2024)
Reinhardt (GA) (10/16/2024)
ASSISTS 3 Bruno Arenal
Reinhardt (GA) (10/16/2024)
SHOTS 7 Juan Farkas
Tomas Cristancho
Bluefield (VA) (9/28/2024)
Kentucky Christian (10/5/2024)
SHOTS ON GOAL 4 Juan Farkas
Team
Bluefield (VA) (9/28/2024)
Kentucky Christian (10/5/2024)
SAVES 10 Adam Di Millo
Truett-McConnell (10/23/2024)
FOULS 6 Juan Farkas
St. Andrews (NC) (10/19/2024)

Leaders

Team Leaders: Points
Player High
Points
Arenal, Bruno 15
Farkas, Juan 8
Jackson, Jay 8
Aguilar, Anthony 6
Cristancho, Tomas 4
Team Leaders: Goals
Player High
Goals
Arenal, Bruno 4
Farkas, Juan 4
Jackson, Jay 4
Aguilar, Anthony 3
Cristancho, Tomas 2
Team Leaders: Assists
Player High
Assists
Arenal, Bruno 7
Wijnen, Finn 2
Back, Bruno 1
Baumann, Daron 1
Carrasco, Fabian 1
Team Leaders: Shots
Player High
Shots
Arenal, Bruno 25
Farkas, Juan 23
Cristancho, Tomas 19
Fausel, Oliver 18
Chevarria, Rafael 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farkas, Juan 15
Arenal, Bruno 14
Baumann, Daron 11
Aguilar, Anthony 10
Fausel, Oliver 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farkas, Juan 1
Aguilar, Anthony 1