Skip To Main Content
Skip To Main Content

UPIKE Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Creech, Chloy .422 .997 37-21 83 18 35 4 1 1 16 44 .530 7 0 7 0 .467 0 0 2-2
7 Crum, Dani .373 .923 44-34 158 40 59 10 4 2 34 83 .525 6 1 8 0 .398 1 1 20-20
24 Dunlap, Kaden .336 .900 43-34 119 30 40 8 4 1 26 59 .496 14 1 16 0 .404 2 2 6-6
8 Maness, Claudia .318 .792 42-32 107 17 34 5 1 1 18 44 .411 11 0 23 0 .381 0 5 1-2
16 Johnson, Addison .317 .715 37-27 101 19 32 2 0 0 14 34 .337 7 3 8 0 .378 0 11 9-11
37 Horn, Maddie .316 .771 44-34 117 25 37 1 1 0 12 40 .342 22 1 15 0 .429 0 2 5-6
14 Dixon, Ashlyn .296 .705 43-33 98 23 29 3 0 0 12 32 .327 9 4 10 0 .378 0 3 1-1
5 Emery, Alexis .293 .733 39-30 123 18 36 9 1 1 23 50 .407 6 0 4 0 .326 0 5 1-1
1 Purvis, Rae-Leigh 1.000 3.000 7-0 1 4 1 1 0 0 0 2 2.000 0 2 0 0 1.000 0 1 0-0
4 Hess, Abby .667 1.547 24-3 6 8 4 1 0 0 0 5 .833 1 0 0 0 .714 0 0 3-3
6 Salyers, Cate .500 1.000 21-0 2 15 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 3-3
12 Calton, Chloe .375 .964 26-16 24 4 9 3 0 0 7 12 .500 3 1 4 0 .464 0 0 0-0
22 Metcalfe, Olivia .324 .904 20-9 34 6 11 3 2 0 13 18 .529 4 0 9 0 .375 2 0 0-1
2 Quick, Harlee .321 .858 29-22 81 7 26 9 0 1 15 38 .469 8 3 5 0 .389 3 1 1-1
44 Lois, Kasey .257 .728 25-5 35 11 9 2 1 0 11 13 .371 5 1 8 0 .357 1 1 0-1
23 Carter, Rylee .256 .776 24-16 39 6 10 4 0 1 13 17 .436 6 0 9 1 .340 2 1 0-0
15 Rice, Payton .167 .508 15-3 18 3 3 1 0 0 1 4 .222 3 0 2 0 .286 0 0 0-0
30 Stout, Sydney .167 .611 11-0 6 1 1 0 0 0 0 1 .167 3 0 1 0 .444 0 1 0-0
3 Dovenbarger, Brooklyn .000 .154 8-2 11 1 0 0 0 0 0 0 .000 2 0 5 0 .154 0 0 0-0
0 Farley, Ella .000 .000 16-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
27 Bryant, Chloe .000 .000 24-11 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Lisenbee, Ella .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .322 .813 44-44 1171 257 377 66 15 8 217 497 .424 117 18 137 1 .389 11 34 55-61
Opponents .264 .665 44-44 1127 165 298 44 10 6 150 380 .337 93 20 203 6 .328 12 24 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Calton, Chloe 2.71 1.41 7-6 21-13 3 1-0 1 69.2 80 50 27 18 56 9 1 1 293 .273 9 1 0 1 7
27 Bryant, Chloe 2.84 1.27 9-4 23-11 5 0-0 4 88.2 77 42 36 36 73 9 4 2 330 .233 9 10 0 5 9
26 Johnsen, Brianna 3.22 1.51 9-4 18-16 4 1-0 0 84.2 103 50 39 25 52 15 1 3 363 .284 5 3 0 4 3
10 Ulrich, Shelby 0.43 .73 3-0 6-2 1 1-0 0 16.1 7 2 1 5 13 2 0 0 57 .123 0 2 0 0 0
23 Carter, Rylee 5.91 1.88 1-1 8-2 0 0-0 1 21.1 31 20 18 9 9 2 3 0 85 .365 3 4 0 2 0
Totals 3.02 1.40 29-15 76-44 13 4 6 280.2 298 164 121 93 203 37 9 6 1128 .264 26 20 0 12 19
Opponents 4.91 1.81 15-29 76-43 17 2 0 272.1 375 255 191 117 137 47 9 8 1169 .321 39 18 0 10 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Creech, Chloy 26 21 5 0 1.000 0 0 0 0 0
44 Lois, Kasey 9 4 5 0 1.000 0 0 0 0 0
1 Purvis, Rae-Leigh 5 5 0 0 1.000 0 0 0 0 0
3 Dovenbarger, Brooklyn 5 2 3 0 1.000 0 0 0 0 0
23 Carter, Rylee 4 2 2 0 1.000 0 8 0 0 0
13 Lisenbee, Ella 1 1 0 0 1.000 0 0 0 0 0
8 Maness, Claudia 260 250 9 1 .996 8 0 0 0 0
16 Johnson, Addison 57 53 3 1 .982 0 0 0 0 0
37 Horn, Maddie 115 104 8 3 .974 1 21 2 2 0
7 Crum, Dani 191 157 28 6 .969 1 27 6 4 0
12 Calton, Chloe 53 28 23 2 .962 1 11 6 0 0
24 Dunlap, Kaden 132 71 55 6 .955 6 0 0 0 0
2 Quick, Harlee 38 35 1 2 .947 0 0 0 0 0
5 Emery, Alexis 140 53 74 13 .907 5 0 0 0 0
26 Johnsen, Brianna 17 6 9 2 .882 0 22 3 0 0
14 Dixon, Ashlyn 112 26 72 14 .875 2 0 0 0 0
27 Bryant, Chloe 15 3 10 2 .867 0 17 3 0 0
10 Ulrich, Shelby 7 2 4 1 .857 0 2 2 0 0
0 Farley, Ella 6 3 2 1 .833 0 0 0 0 0
22 Metcalfe, Olivia 6 3 2 1 .833 0 0 0 0 0
15 Rice, Payton 20 8 7 5 .750 0 0 0 0 0
4 Hess, Abby 4 3 0 1 .750 0 0 0 0 0
30 Stout, Sydney 0 0 0 0 .000 0 0 0 0 0
6 Salyers, Cate 0 0 0 0 .000 0 0 0 0 0
Totals 1223 840 322 61 .950 10 108 22 6 0
Opponents 1191 816 305 70 .941 9 102 9 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Creech, Chloy .500 1.148 20-14 50 13 25 3 0 1 8 31 .620 3 0 4 0 .528 0 0 2-2
4 Hess, Abby .500 1.350 13-2 4 4 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 2-2
23 Carter, Rylee .381 1.131 13-8 21 6 8 3 0 1 11 14 .667 5 0 3 0 .464 2 1 0-0
44 Lois, Kasey .364 .955 14-3 11 3 4 1 0 0 6 5 .455 3 1 3 0 .500 1 1 0-0
7 Crum, Dani .347 .856 26-26 95 23 33 6 1 2 19 47 .495 2 0 6 0 .361 0 1 12-12
24 Dunlap, Kaden .342 .965 26-26 73 17 25 6 3 1 14 40 .548 9 1 10 0 .417 1 1 5-5
30 Stout, Sydney .333 1.000 7-0 3 1 1 0 0 0 0 1 .333 3 0 1 0 .667 0 1 0-0
14 Dixon, Ashlyn .321 .734 25-25 56 12 18 2 0 0 9 20 .357 3 2 6 0 .377 0 3 1-1
2 Quick, Harlee .321 .897 21-21 56 5 18 7 0 1 13 28 .500 8 1 2 0 .397 3 0 1-1
8 Maness, Claudia .317 .797 24-24 60 9 19 3 1 0 10 24 .400 8 0 13 0 .397 0 5 0-0
5 Emery, Alexis .275 .687 22-22 69 9 19 6 1 0 9 27 .391 2 0 3 0 .296 0 4 1-1
16 Johnson, Addison .264 .599 20-20 53 6 14 1 0 0 5 15 .283 3 1 6 0 .316 0 6 3-4
22 Metcalfe, Olivia .238 .613 12-9 21 2 5 2 0 0 5 7 .333 2 0 8 0 .280 2 0 0-1
37 Horn, Maddie .200 .585 26-26 60 13 12 0 0 0 3 12 .200 17 1 13 0 .385 0 2 4-5
12 Calton, Chloe .200 .500 16-11 10 0 2 1 0 0 1 3 .300 0 0 3 0 .200 0 0 0-0
15 Rice, Payton .167 .481 8-3 12 1 2 1 0 0 1 3 .250 1 0 0 0 .231 0 0 0-0
3 Dovenbarger, Brooklyn .000 .222 5-2 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
0 Farley, Ella .000 .000 10-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
1 Purvis, Rae-Leigh .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Salyers, Cate .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .802 26-26 664 133 207 43 6 6 114 280 .422 72 7 85 0 .380 9 25 35-38
Opponents .281 .706 26-26 669 111 188 31 7 4 100 245 .366 54 12 105 2 .340 12 16 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Calton, Chloe 2.67 1.36 4-5 15-8 2 1-0 1 39.1 43 34 15 10 35 7 0 0 166 .259 5 1 0 1 7
26 Johnsen, Brianna 3.22 1.49 6-3 12-11 3 1-0 0 58.2 73 34 27 14 29 14 1 3 253 .289 2 3 0 4 2
27 Bryant, Chloe 3.34 1.41 5-3 15-7 3 0-0 2 56.2 51 30 27 28 37 7 3 1 209 .244 6 6 0 5 7
23 Carter, Rylee 9.13 2.92 0-0 3-0 0 0-0 0 7.2 19 10 10 2 4 2 3 0 37 .514 2 1 0 2 0
10 Ulrich, Shelby 10.50 10.00 0-0 2-0 0 0-0 0 0.2 2 2 1 0 0 1 0 0 4 .500 0 1 0 0 0
Totals 3.44 1.48 15-11 47-26 8 2 3 163.0 188 110 80 54 105 31 7 4 669 .281 15 12 0 12 16
Opponents 4.69 1.73 11-15 46-26 12 2 0 161.1 207 133 108 72 85 43 6 6 664 .312 18 7 0 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Creech, Chloy 13 10 3 0 1.000 0 0 0 0 0
44 Lois, Kasey 9 4 5 0 1.000 0 0 0 0 0
3 Dovenbarger, Brooklyn 5 2 3 0 1.000 0 0 0 0 0
0 Farley, Ella 3 2 1 0 1.000 0 0 0 0 0
22 Metcalfe, Olivia 2 2 0 0 1.000 0 0 0 0 0
10 Ulrich, Shelby 1 0 1 0 1.000 0 2 1 0 0
8 Maness, Claudia 150 143 6 1 .993 2 0 0 0 0
16 Johnson, Addison 34 30 3 1 .971 0 0 0 0 0
12 Calton, Chloe 30 15 14 1 .967 1 7 2 0 0
37 Horn, Maddie 64 55 6 3 .953 1 21 2 0 0
7 Crum, Dani 114 91 17 6 .947 1 24 3 2 0
2 Quick, Harlee 33 30 1 2 .939 0 0 0 0 0
24 Dunlap, Kaden 76 44 27 5 .934 2 0 0 0 0
5 Emery, Alexis 84 30 47 7 .917 1 0 0 0 0
26 Johnsen, Brianna 12 5 6 1 .917 0 18 2 0 0
27 Bryant, Chloe 10 2 7 1 .900 0 12 1 0 0
14 Dixon, Ashlyn 63 16 38 9 .857 1 0 0 0 0
4 Hess, Abby 4 3 0 1 .750 0 0 0 0 0
15 Rice, Payton 12 5 2 5 .583 0 0 0 0 0
1 Purvis, Rae-Leigh 0 0 0 0 .000 0 0 0 0 0
13 Lisenbee, Ella 0 0 0 0 .000 0 0 0 0 0
23 Carter, Rylee 0 0 0 0 .000 0 6 0 0 0
30 Stout, Sydney 0 0 0 0 .000 0 0 0 0 0
6 Salyers, Cate 0 0 0 0 .000 0 0 0 0 0
Totals 719 489 187 43 .940 9 90 11 2 0
Opponents 696 483 179 34 .951 4 70 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Reinhardt (GA) L 1-3 25 1 5 1 2 0 0 0 0 0 0 1 0 0 0 10 18 5 2 .200
2/20/2026 at Reinhardt (GA) L 2-6 25 2 6 2 1 0 1 1 0 0 0 0 2 0 0 2 18 11 1 .240
2/28/2026 Alice Lloyd College W 10-0 23 10 12 10 4 0 0 2 0 1 0 0 1 0 0 1 15 2 0 .522
2/28/2026 Alice Lloyd College L 5-9 28 5 6 3 2 1 0 2 0 0 0 1 0 0 0 5 21 1 1 .214
3/1/2026 at Alice Lloyd College W 7-3 35 7 14 6 2 0 0 2 0 1 1 0 1 0 0 2 21 5 1 .400
3/1/2026 at Alice Lloyd College W 5-3 34 5 8 4 2 0 0 4 0 1 0 1 3 0 0 2 26 17 0 .235
3/3/2026 at Milligan (TN) L 1-4 26 1 5 1 1 0 0 1 0 1 0 0 1 0 0 4 18 9 1 .192
3/3/2026 at Milligan (TN) L 5-11 29 5 9 5 3 0 0 4 0 2 0 1 0 1 0 0 18 7 1 .310
3/7/2026 Penn State Altoona W 13-0 23 13 10 11 1 1 0 3 0 2 0 2 0 0 0 1 15 0 1 .435
3/7/2026 Bridgewater State University W 8-4 29 8 11 8 2 0 0 5 0 0 1 1 0 1 0 2 20 6 0 .379
3/8/2026 at Coast Guard W 9-3 33 9 9 6 0 0 0 1 0 2 0 0 0 0 0 6 21 11 0 .273
3/8/2026 Penn State Schuylkill Team 23 W 9-0 29 9 13 8 0 3 0 1 0 0 0 2 0 0 0 2 18 5 1 .448
3/10/2026 New Jersey City W 9-0 24 9 10 8 0 2 0 2 0 2 0 0 0 0 0 1 15 8 0 .417
3/10/2026 at Rochester Christian Warriors W 7-5 32 7 10 5 2 0 0 4 0 2 0 1 0 0 0 2 21 8 4 .313
3/11/2026 at PSU Dubois W 10-2 23 10 11 6 3 0 1 2 0 0 0 1 2 0 0 1 15 10 2 .478
3/11/2026 at Pfeiffer Softball L 3-4 33 3 7 3 1 1 0 0 0 0 0 0 1 0 0 5 24 12 0 .212
3/13/2026 at CIU (SC) W 5-4 28 5 11 5 0 0 2 3 0 0 0 0 2 0 0 0 21 8 0 .393
3/13/2026 at CIU (SC) L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 12 2 .045
3/14/2026 at Columbia (SC) W 7-1 31 7 6 7 0 1 0 2 0 3 0 0 0 0 0 4 21 8 0 .194
3/14/2026 at Columbia (SC) W 8-2 29 8 11 6 1 0 0 6 0 5 1 1 1 0 0 1 21 8 2 .379
3/21/2026 Bluefield (VA) W 8-0 23 8 10 7 2 0 0 5 0 0 0 0 0 1 0 6 15 2 2 .435
3/21/2026 Bluefield (VA) W 9-1 29 9 13 8 2 1 0 10 0 5 0 0 1 0 0 4 18 6 1 .448
3/23/2026 Johnson (TN) L 5-6 25 5 7 2 1 1 0 4 0 1 0 0 4 1 0 7 21 8 3 .280
3/23/2026 Johnson (TN) W 2-1 20 2 4 1 2 0 0 4 0 2 0 0 1 1 0 4 21 5 3 .200
3/29/2026 Union Commonwealth W 5-2 25 5 8 2 3 1 0 3 0 0 1 0 0 0 0 4 21 7 4 .320
3/29/2026 Union Commonwealth W 2-1 24 2 6 2 1 0 0 1 0 0 0 0 1 0 0 2 21 6 2 .250
4/1/2026 Tennessee Wesleyan W 9-0 19 9 7 8 1 1 0 3 0 1 0 0 2 1 0 2 15 3 0 .368
4/1/2026 Tennessee Wesleyan W 5-4 27 5 9 4 1 1 0 2 0 2 0 0 1 0 0 3 21 6 1 .333
4/4/2026 at Spartanburg Methodist L 0-3 25 0 6 0 1 0 0 2 0 1 0 1 1 0 0 5 18 9 1 .240
4/4/2026 at Spartanburg Methodist L 6-7 28 6 9 6 1 0 1 2 0 1 0 0 2 1 0 4 18 7 0 .321
4/7/2026 Bryan (TN) L 4-9 28 4 8 4 2 0 0 2 0 0 0 0 1 0 0 1 21 7 3 .286
4/7/2026 Bryan (TN) W 11-3 23 11 12 10 3 0 1 1 0 1 0 0 0 1 0 3 15 3 3 .522
4/11/2026 Brenau (GA) W 3-2 19 3 4 3 1 0 0 2 0 2 0 1 2 1 0 1 21 10 2 .211
4/11/2026 Brenau (GA) L 2-6 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 2 21 14 2 .310
4/14/2026 at Montreat (NC) L 2-15 20 2 6 2 2 0 0 0 0 0 0 0 0 0 0 3 12 6 3 .300
4/14/2026 at Montreat (NC) W 11-3 27 11 12 7 2 0 1 5 0 4 0 0 0 1 0 0 15 3 1 .444
4/20/2026 Bluefield St. W 5-4 28 5 11 4 2 0 0 2 0 2 1 1 0 0 0 2 21 17 2 .393
4/20/2026 Bluefield St. W 10-1 19 10 7 9 1 0 0 6 0 3 0 1 1 1 0 1 15 0 0 .368
4/21/2026 Truett McConnell W 7-2 25 7 7 7 3 0 0 3 0 0 0 2 1 0 0 6 21 11 1 .280
4/21/2026 Truett McConnell W 13-9 33 13 16 12 5 0 0 4 0 4 1 0 2 0 0 3 21 6 2 .485
4/27/2026 vs Bryan (TN) L 1-9 17 1 2 1 0 0 0 1 0 1 0 0 0 0 0 6 14 4 4 .118
4/28/2026 vs Columbia (SC) W 5-0 30 5 10 5 0 1 0 3 0 2 0 0 0 0 1 2 21 11 1 .333
4/29/2026 vs CIU (SC) W 5-3 33 5 12 3 0 0 0 2 0 1 0 0 0 0 0 5 21 7 0 .364
4/30/2026 vs Johnson (TN) L 3-4 34 3 7 3 1 0 1 3 0 0 0 0 0 0 0 6 27 11 1 .206
Total 257-165 1171 257 377 217 66 15 8 117 0 55 6 18 34 11 1 137 840 322 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Reinhardt (GA) L 1-3 6.0 6 3 3 2 5 0 0 1 1 0 0 0 0 1 0 3.50
2/20/2026 at Reinhardt (GA) L 2-6 6.0 9 6 5 3 0 2 3 0 0 0 3 0 0 2 0 5.83
2/28/2026 Alice Lloyd College W 10-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 1 2 0 0.00
2/28/2026 Alice Lloyd College L 5-9 7.0 8 9 8 5 5 0 0 0 0 0 2 0 1 3 0 8.00
3/1/2026 at Alice Lloyd College W 7-3 7.0 7 3 1 1 4 0 0 0 0 0 0 0 2 3 0 1.00
3/1/2026 at Alice Lloyd College W 5-3 9.0 13 3 3 0 0 0 0 0 0 0 1 0 3 3 0 2.33
3/3/2026 at Milligan (TN) L 1-4 6.0 11 4 4 0 5 3 0 0 0 0 0 0 3 4 0 4.67
3/3/2026 at Milligan (TN) L 5-11 6.0 10 10 9 5 3 1 1 0 2 0 2 0 3 5 0 10.50
3/7/2026 Penn State Altoona W 13-0 5.0 4 0 0 1 8 0 0 0 0 0 0 0 4 5 0 0.00
3/7/2026 Bridgewater State University W 8-4 7.0 5 4 4 2 10 0 0 0 0 0 1 0 5 5 0 4.00
3/8/2026 at Coast Guard W 9-3 7.0 7 3 3 4 7 0 1 1 2 0 1 0 6 5 0 3.00
3/8/2026 Penn State Schuylkill Team 23 W 9-0 6.0 2 0 0 2 8 0 0 0 0 0 0 0 7 5 0 0.00
3/10/2026 New Jersey City W 9-0 5.0 1 0 0 1 2 1 0 0 0 0 0 0 8 5 0 0.00
3/10/2026 at Rochester Christian Warriors W 7-5 7.0 7 5 3 2 6 0 0 0 1 0 0 0 9 5 0 3.00
3/11/2026 at PSU Dubois W 10-2 5.0 2 2 0 4 2 0 0 0 0 0 1 0 10 5 0 0.00
3/11/2026 at Pfeiffer Softball L 3-4 8.0 7 4 2 4 5 0 0 0 2 0 0 0 10 6 0 1.75
3/13/2026 at CIU (SC) W 5-4 7.0 7 4 4 3 3 1 0 1 0 0 0 0 11 6 0 4.00
3/13/2026 at CIU (SC) L 0-6 6.0 7 6 2 4 3 3 0 0 0 0 2 0 11 7 0 2.33
3/14/2026 at Columbia (SC) W 7-1 7.0 4 1 1 3 7 0 0 0 0 0 1 0 12 7 0 1.00
3/14/2026 at Columbia (SC) W 8-2 7.0 10 2 1 3 3 1 0 0 0 0 0 0 13 7 0 1.00
3/21/2026 Bluefield (VA) W 8-0 5.0 3 0 0 2 3 1 0 0 0 0 0 0 14 7 0 0.00
3/21/2026 Bluefield (VA) W 9-1 6.0 6 1 1 1 3 1 0 0 0 0 0 0 15 7 0 1.17
3/23/2026 Johnson (TN) L 5-6 7.0 9 6 2 2 4 1 0 0 1 0 0 0 15 8 0 2.00
3/23/2026 Johnson (TN) W 2-1 7.0 3 1 0 1 3 0 0 0 0 0 0 0 16 8 0 0.00
3/29/2026 Union Commonwealth W 5-2 7.0 2 2 0 1 8 0 0 0 1 0 0 0 17 8 0 0.00
3/29/2026 Union Commonwealth W 2-1 7.0 8 1 1 1 3 0 0 0 0 0 1 0 18 8 0 1.00
4/1/2026 Tennessee Wesleyan W 9-0 5.0 1 0 0 0 9 0 0 0 1 0 0 0 19 8 0 0.00
4/1/2026 Tennessee Wesleyan W 5-4 7.0 7 4 3 0 0 1 0 0 1 0 0 0 20 8 0 3.00
4/4/2026 at Spartanburg Methodist L 0-3 6.0 5 3 2 1 1 1 0 0 1 0 0 0 20 9 0 2.33
4/4/2026 at Spartanburg Methodist L 6-7 6.0 7 7 7 4 3 2 0 0 0 0 1 0 20 10 0 8.17
4/7/2026 Bryan (TN) L 4-9 7.0 10 9 7 3 4 2 0 0 0 0 0 0 20 11 0 7.00
4/7/2026 Bryan (TN) W 11-3 5.0 7 3 1 0 1 2 0 0 0 0 0 0 21 11 0 1.40
4/11/2026 Brenau (GA) W 3-2 7.0 4 2 2 5 5 1 0 0 3 0 0 0 22 11 0 2.00
4/11/2026 Brenau (GA) L 2-6 7.0 11 6 6 1 6 1 1 1 0 0 1 0 22 12 0 6.00
4/14/2026 at Montreat (NC) L 2-15 4.0 17 15 9 3 3 1 0 0 2 0 0 0 22 13 0 15.75
4/14/2026 at Montreat (NC) W 11-3 5.0 5 3 2 1 6 0 1 0 1 0 0 0 23 13 0 2.80
4/20/2026 Bluefield St. W 5-4 7.0 8 4 3 2 7 2 0 0 1 0 0 0 24 13 0 3.00
4/20/2026 Bluefield St. W 10-1 5.0 2 1 1 0 9 0 0 1 0 0 0 0 25 13 0 1.40
4/21/2026 Truett McConnell W 7-2 7.0 6 2 1 4 8 2 0 0 1 0 0 0 26 13 0 1.00
4/21/2026 Truett McConnell W 13-9 7.0 13 9 7 1 6 4 1 1 0 0 1 0 27 13 0 7.00
4/27/2026 vs Bryan (TN) L 1-9 4.2 10 9 6 3 4 3 0 0 3 0 1 0 27 14 0 9.00
4/28/2026 vs Columbia (SC) W 5-0 7.0 5 0 0 1 8 0 0 0 0 0 1 0 28 14 0 0.00
4/29/2026 vs CIU (SC) W 5-3 7.0 10 3 3 2 3 0 1 0 1 0 0 0 29 14 0 3.00
4/30/2026 vs Johnson (TN) L 3-4 9.0 9 4 4 3 6 0 0 0 1 0 0 0 29 15 0 3.11
Total 257-165 280.2 298 164 121 93 203 37 9 6 26 0 20 0 29 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Alice Lloyd College (3/1/2026)
RUNS SCORED 13 Penn State Altoona (3/7/2026); Truett McConnell (4/21/2026)
HITS 16 Truett McConnell (4/21/2026)
RBIS 12 Truett McConnell (4/21/2026)
DOUBLES 5 Truett McConnell (4/21/2026)
TRIPLES 3 Penn State Schuylkill Team 23 (3/8/2026)
HOME RUNS 2 CIU (SC) (3/13/2026)
WALKS 10 Bluefield (VA) (3/21/2026)
STRIKEOUTS 10 Reinhardt (GA) (2/20/2026)
SAC HITS 4 Johnson (TN) (3/23/2026)
SAC FLIES 1 Bridgewater State University (3/7/2026); Bluefield (VA) (3/21/2026); Johnson (TN) (3/23/2026); Johnson (TN) (3/23/2026); Tennessee Wesleyan (4/1/2026)
STOLEN BASES 5 Bluefield (VA) (3/21/2026); Columbia (SC) (3/14/2026)
HIT BY PITCH 2 Penn State Altoona (3/7/2026); Penn State Schuylkill Team 23 (3/8/2026); Truett McConnell (4/21/2026)
CAUGHT STEALING 1 Bridgewater State University (3/7/2026); Union Commonwealth (3/29/2026); Bluefield St. (4/20/2026); Truett McConnell (4/21/2026); Alice Lloyd College (3/1/2026)
HIT INTO DP 1 Brenau (GA) (4/11/2026); Johnson (TN) (4/30/2026); Reinhardt (GA) (2/20/2026); Milligan (TN) (3/3/2026); CIU (SC) (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Johnson (TN) (4/30/2026); Alice Lloyd College (3/1/2026)
RUNS ALLOWED 15 Montreat (NC) (4/14/2026)
EARNED RUNS 9 Milligan (TN) (3/3/2026); Montreat (NC) (4/14/2026)
WALKS ALLOWED 5 Alice Lloyd College (2/28/2026); Brenau (GA) (4/11/2026); Milligan (TN) (3/3/2026)
STRIKEOUTS 10 Bridgewater State University (3/7/2026)
HITS ALLOWED 17 Montreat (NC) (4/14/2026)
DOUBLES ALLOWED 4 Truett McConnell (4/21/2026)
TRIPLES ALLOWED 3 Reinhardt (GA) (2/20/2026)
HOME RUNS ALLOWED 1 Coast Guard (3/8/2026); Brenau (GA) (4/11/2026); Bluefield St. (4/20/2026); Truett McConnell (4/21/2026); Reinhardt (GA) (2/20/2026)
WILD PITCHES 3 Brenau (GA) (4/11/2026); Bryan (TN) (4/27/2026)
HIT BATTERS 3 Reinhardt (GA) (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Johnson (TN) (4/30/2026)
ASSISTS 17 Bluefield St. (4/20/2026); Alice Lloyd College (3/1/2026)
ERRORS 4 Union Commonwealth (3/29/2026); Rochester Christian Warriors (3/10/2026); Bryan (TN) (4/27/2026)
PASSED BALLS 2 Alice Lloyd College (2/28/2026)
DPS TURNED 2 Coast Guard (3/8/2026); Alice Lloyd College (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dani Crum; Alexis Emery Truett McConnell (4/21/2026); Johnson (TN) (4/30/2026); Alice Lloyd College (3/1/2026); Alice Lloyd College (3/1/2026); Columbia (SC) (3/14/2026)
RUNS SCORED 3 Maddie Horn; Dani Crum Penn State Altoona (3/7/2026); Bluefield (VA) (3/21/2026); PSU Dubois (3/11/2026)
HITS 4 Chloy Creech Montreat (NC) (4/14/2026)
RBIS 5 Dani Crum Coast Guard (3/8/2026)
DOUBLES 3 Alexis Emery Alice Lloyd College (2/28/2026)
TRIPLES 1 Kaden Dunlap; Maddie Horn; Dani Crum Alice Lloyd College (2/28/2026); Penn State Altoona (3/7/2026); Penn State Schuylkill Team 23 (3/8/2026); New Jersey City (3/10/2026); Bluefield (VA) (3/21/2026)
HOME RUNS 1 Rylee Carter; Alexis Emery; D. Crum; Claudia Maness; Harlee Quick Bryan (TN) (4/7/2026); Johnson (TN) (4/30/2026); Reinhardt (GA) (2/20/2026); PSU Dubois (3/11/2026); CIU (SC) (3/13/2026)
WALKS 2 Kaden Dunlap; Maddie Horn; Claudia Maness Bluefield (VA) (3/21/2026); Bluefield (VA) (3/21/2026); Johnson (TN) (3/23/2026); Johnson (TN) (3/23/2026); Tennessee Wesleyan (4/1/2026)
STRIKEOUTS 3 M. Horn Reinhardt (GA) (2/20/2026)
SAC HITS 2 Addison Johnson Alice Lloyd College (3/1/2026)
SAC FLIES 1 Kaden Dunlap; Kasey Lois; Olivia Metcalfe; Harlee Quick Bridgewater State University (3/7/2026); Bluefield (VA) (3/21/2026); Johnson (TN) (3/23/2026); Johnson (TN) (3/23/2026); Tennessee Wesleyan (4/1/2026)
