Skip To Main Content
Skip To Main Content

UPIKE Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Franklin, Alyssa 4 Franklin, Alyssa .292 .845 33-32 89 4 26 8 1 2 18 42 .472 8 4 15 3 .373 1 0 1-2
1 Kluesner, Sophie 1 Kluesner, Sophie .287 .640 37-32 101 16 29 2 0 0 8 31 .307 5 2 9 0 .333 0 5 10-11
22 Byrd, Katelyn 22 Byrd, Katelyn .257 .620 38-37 101 15 26 2 0 2 14 34 .337 4 0 19 2 .283 1 4 9-10
9 Claypoole, Megan 9 Claypoole, Megan .235 .717 37-37 98 14 23 4 1 4 11 41 .418 7 2 17 0 .299 0 0 1-2
2 Ingram, Zoe 2 Ingram, Zoe .189 .508 42-38 111 10 21 5 0 0 5 26 .234 8 5 20 0 .274 0 2 2-2
33/33 Joyce, Natalie 33/33 Joyce, Natalie .300 .714 12-5 20 5 6 1 0 0 1 7 .350 2 0 3 0 .364 0 0 1-1
19 Jones, Macy 19 Jones, Macy .292 .662 22-16 48 6 14 0 0 0 5 14 .292 6 0 5 0 .370 0 0 2-2
6 Bolling, Alysha 6 Bolling, Alysha .278 .625 26-25 79 6 22 0 1 0 5 24 .304 4 1 7 0 .321 0 1 4-7
12 Bolen, Erin 12 Bolen, Erin .222 .578 25-19 54 5 12 2 0 1 8 17 .315 3 0 9 1 .263 0 1 0-0
15 Nethercutt, Megan 15 Nethercutt, Megan .207 .647 16-12 29 5 6 3 0 1 5 12 .414 1 0 11 0 .233 0 0 0-1
13 Poe, Kayleigh 13 Poe, Kayleigh .200 .900 8-1 5 4 1 1 0 0 0 2 .400 3 0 3 0 .500 0 0 0-0
8 Triplett, Amber 8 Triplett, Amber .200 .400 6-3 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 1-1
24 Kluesner, Lillie 24 Kluesner, Lillie .194 .436 14-10 31 4 6 0 0 0 5 6 .194 2 0 2 0 .242 0 0 2-3
25 Osborne, Haley 25 Osborne, Haley .190 .546 28-26 63 8 12 4 0 0 8 16 .254 6 3 16 0 .292 0 1 0-0
7 Souels, Brynna 7 Souels, Brynna .136 .432 13-9 22 1 3 0 0 0 2 3 .136 3 2 8 0 .296 0 0 1-1
99 Boyd, Carrie 99 Boyd, Carrie .118 .336 15-12 34 1 4 1 0 0 3 5 .147 2 1 8 0 .189 0 0 1-1
21 White, Kelsey 21 White, Kelsey .100 .263 21-18 40 4 4 0 0 0 2 4 .100 2 1 10 0 .163 0 2 1-1
0 Pollard, Jamie 0 Pollard, Jamie .080 .195 15-11 25 2 2 0 0 0 0 2 .080 1 0 8 0 .115 0 2 0-0
3 Karr, Haley 3 Karr, Haley .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Stumbo, Skylar 5 Stumbo, Skylar .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .227 .590 39-39 961 113 218 33 3 10 100 287 .299 67 21 175 6 .291 2 19 36-45
Opponents .316 .834 39-39 1055 213 333 62 10 18 181 469 .445 113 18 192 3 .389 6 14 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mullins, Katlyn 16Mullins, Katlyn 5.01 1.65 5-5 17-15 0 0-1 0 55.2 71 36 31 21 40 15 3 4 240 .296 8 9 0 1 1
9 Claypoole, Megan 9Claypoole, Megan 5.20 1.61 6-12 23-19 13 1-0 0 123.0 129 84 71 69 125 28 4 8 494 .261 25 7 0 3 7
11 Ware, Mattea 11Ware, Mattea 8.57 2.15 1-4 17-4 0 0-0 0 49.1 97 57 47 9 24 13 3 4 241 .402 7 1 0 1 6
0 Pollard, Jamie 0Pollard, Jamie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Kluesner, Sophie 1Kluesner, Sophie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Poe, Kayleigh 13Poe, Kayleigh 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Nethercutt, Megan 15Nethercutt, Megan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 White, Kelsey 21White, Kelsey 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Byrd, Katelyn 22Byrd, Katelyn 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Kluesner, Lillie 24Kluesner, Lillie 4.50 1.50 0-0 3-0 0 0-1 0 2.0 2 1 1 1 0 0 0 0 7 .286 1 0 0 0 0
19 Jones, Macy 19Jones, Macy 17.47 2.82 0-3 14-0 0 0-0 0 17.0 35 35 33 13 7 5 0 2 86 .407 12 2 0 1 0
Totals 6.67 1.81 12-24 81-38 13 1 0 247.0 334 213 183 113 196 61 10 18 1068 .313 53 19 0 6 14
Opponents 3.00 1.06 24-10 53-37 19 7 1 242.2 196 96 81 61 173 28 3 8 906 .216 14 18 0 2 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mullins, Katlyn 16 Mullins, Katlyn 17 3 14 0 1.000 2 0 0 0 0
24 Kluesner, Lillie 24 Kluesner, Lillie 15 5 10 0 1.000 0 0 0 0 0
0 Pollard, Jamie 0 Pollard, Jamie 74 65 8 1 .986 2 24 3 2 0
25 Osborne, Haley 25 Osborne, Haley 135 121 12 2 .985 2 0 0 0 0
22 Byrd, Katelyn 22 Byrd, Katelyn 57 51 4 2 .965 1 0 0 0 0
99 Boyd, Carrie 99 Boyd, Carrie 91 78 9 4 .956 4 0 0 0 0
12 Bolen, Erin 12 Bolen, Erin 101 84 12 5 .950 0 27 8 4 0
21 White, Kelsey 21 White, Kelsey 63 23 36 4 .937 4 0 0 0 0
1 Kluesner, Sophie 1 Kluesner, Sophie 94 49 39 6 .936 2 0 0 0 0
6 Bolling, Alysha 6 Bolling, Alysha 39 35 1 3 .923 0 0 0 0 0
4 Franklin, Alyssa 4 Franklin, Alyssa 25 7 16 2 .920 0 0 0 0 0
8 Triplett, Amber 8 Triplett, Amber 12 11 0 1 .917 0 0 0 0 0
7 Souels, Brynna 7 Souels, Brynna 65 53 6 6 .908 0 12 3 2 0
9 Claypoole, Megan 9 Claypoole, Megan 62 32 24 6 .903 1 9 1 0 0
2 Ingram, Zoe 2 Ingram, Zoe 130 56 61 13 .900 0 0 0 0 0
19 Jones, Macy 19 Jones, Macy 55 44 5 6 .891 0 5 0 0 0
33 Joyce, Natalie 33 Joyce, Natalie 7 6 0 1 .857 0 0 0 0 0
11 Ware, Mattea 11 Ware, Mattea 19 1 14 4 .789 0 2 1 0 0
15 Nethercutt, Megan 15 Nethercutt, Megan 8 5 1 2 .750 0 0 0 0 0
13 Poe, Kayleigh 13 Poe, Kayleigh 0 0 0 0 .000 0 0 0 0 0
3 Karr, Haley 3 Karr, Haley 0 0 0 0 .000 0 0 0 0 0
5 Stumbo, Skylar 5 Stumbo, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 1069 729 272 68 .936 13 79 16 8 0
Opponents 1030 728 259 43 .958 21 26 7 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Triplett, Amber 8Triplett, Amber 1.000 2.000 3-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Jones, Macy 19Jones, Macy .344 .744 16-11 32 3 11 0 0 0 1 11 .344 3 0 3 0 .400 0 0 0-0
4 Franklin, Alyssa 4Franklin, Alyssa .279 .792 26-26 68 3 19 5 0 2 15 30 .441 5 3 14 3 .351 1 0 0-1
6 Bolling, Alysha 6Bolling, Alysha .279 .624 20-20 61 6 17 0 1 0 4 19 .311 2 1 6 0 .313 0 1 4-6
33 Joyce, Natalie 33Joyce, Natalie .273 .697 9-3 11 3 3 1 0 0 1 4 .364 1 0 3 0 .333 0 0 0-0
9 Claypoole, Megan 9Claypoole, Megan .267 .793 28-28 75 10 20 2 1 4 9 36 .480 5 0 11 0 .313 0 0 0-1
22 Byrd, Katelyn 22Byrd, Katelyn .254 .584 27-27 71 11 18 1 0 1 4 22 .310 2 0 16 0 .274 0 1 4-5
1 Kluesner, Sophie 1Kluesner, Sophie .224 .542 26-24 67 7 15 2 0 0 5 17 .254 4 2 7 0 .288 0 4 2-3
2 Ingram, Zoe 2Ingram, Zoe .210 .540 31-29 81 7 17 4 0 0 5 21 .259 6 2 16 0 .281 0 2 2-2
12 Bolen, Erin 12Bolen, Erin .171 .457 17-13 35 2 6 1 0 1 3 10 .286 0 0 8 1 .171 0 1 0-0
25 Osborne, Haley 25Osborne, Haley .149 .422 21-20 47 6 7 0 0 0 4 7 .149 5 3 13 0 .273 0 1 0-0
15 Nethercutt, Megan 15Nethercutt, Megan .130 .347 12-10 23 2 3 2 0 0 3 5 .217 0 0 10 0 .130 0 0 0-1
24 Kluesner, Lillie 24Kluesner, Lillie .130 .330 11-7 23 3 3 0 0 0 2 3 .130 2 0 0 0 .200 0 0 1-2
7 Souels, Brynna 7Souels, Brynna .077 .327 9-5 13 0 1 0 0 0 0 1 .077 2 1 5 0 .250 0 0 0-0
21 White, Kelsey 21White, Kelsey .067 .164 14-14 30 0 2 0 0 0 1 2 .067 0 1 9 0 .097 0 0 0-0
0 Pollard, Jamie 0Pollard, Jamie .056 .161 10-8 18 1 1 0 0 0 0 1 .056 1 0 5 0 .105 0 2 0-0
99 Boyd, Carrie 99Boyd, Carrie .000 .091 9-8 20 0 0 0 0 0 2 0 .000 1 1 7 0 .091 0 0 0-0
3 Karr, Haley 3Karr, Haley .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Poe, Kayleigh 13Poe, Kayleigh .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
5 Stumbo, Skylar 5Stumbo, Skylar .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .211 .546 28-28 684 65 144 18 2 8 59 190 .278 40 14 137 4 .268 1 13 13-21
Opponents .347 .918 28-28 809 185 281 56 9 17 158 406 .502 86 12 118 1 .416 5 10 54-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mullins, Katlyn 16Mullins, Katlyn 6.64 1.92 2-5 12-11 0 0-0 0 40.2 59 33 30 18 24 13 2 4 181 .326 7 7 0 1 1
9 Claypoole, Megan 9Claypoole, Megan 6.88 1.92 2-10 17-14 9 0-0 0 85.0 111 74 65 52 72 25 4 8 362 .307 18 3 0 2 7
24 Kluesner, Lillie 24Kluesner, Lillie 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 1 0 0 0 0
11 Ware, Mattea 11Ware, Mattea 10.13 2.40 1-4 14-3 0 0-0 0 37.1 82 48 42 7 16 13 3 3 193 .425 6 0 0 1 2
19 Jones, Macy 19Jones, Macy 17.36 2.50 0-1 10-0 0 0-0 0 14.0 27 29 27 8 6 5 0 2 69 .391 12 2 0 1 0
Totals 8.34 2.06 5-20 54-28 9 0 0 178.0 281 185 165 86 118 56 9 17 809 .347 44 12 0 5 10
Opponents 2.76 .99 20-5 40-28 14 6 1 186.0 144 65 57 40 137 18 2 8 684 .211 10 14 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Mullins, Katlyn 16 Mullins, Katlyn 14 3 11 0 1.000 2 0 0 0 0
24 Kluesner, Lillie 24 Kluesner, Lillie 11 4 7 0 1.000 0 0 0 0 0
8 Triplett, Amber 8 Triplett, Amber 5 5 0 0 1.000 0 0 0 0 0
0 Pollard, Jamie 0 Pollard, Jamie 63 55 7 1 .984 2 22 3 2 0
25 Osborne, Haley 25 Osborne, Haley 109 96 11 2 .982 1 0 0 0 0
22 Byrd, Katelyn 22 Byrd, Katelyn 50 45 3 2 .960 1 0 0 0 0
21 White, Kelsey 21 White, Kelsey 43 19 22 2 .953 2 0 0 0 0
99 Boyd, Carrie 99 Boyd, Carrie 67 55 8 4 .940 3 0 0 0 0
6 Bolling, Alysha 6 Bolling, Alysha 33 31 0 2 .939 0 0 0 0 0
4 Franklin, Alyssa 4 Franklin, Alyssa 15 4 10 1 .933 0 0 0 0 0
1 Kluesner, Sophie 1 Kluesner, Sophie 73 35 33 5 .932 2 0 0 0 0
12 Bolen, Erin 12 Bolen, Erin 65 53 7 5 .923 0 24 6 2 0
2 Ingram, Zoe 2 Ingram, Zoe 104 38 56 10 .904 0 0 0 0 0
9 Claypoole, Megan 9 Claypoole, Megan 45 23 17 5 .889 0 7 1 0 0
7 Souels, Brynna 7 Souels, Brynna 25 21 1 3 .880 0 8 1 1 0
19 Jones, Macy 19 Jones, Macy 46 36 4 6 .870 0 5 0 0 0
15 Nethercutt, Megan 15 Nethercutt, Megan 6 5 0 1 .833 0 0 0 0 0
33 Joyce, Natalie 33 Joyce, Natalie 6 5 0 1 .833 0 0 0 0 0
11 Ware, Mattea 11 Ware, Mattea 18 1 13 4 .778 0 2 1 0 0
13 Poe, Kayleigh 13 Poe, Kayleigh 0 0 0 0 .000 0 0 0 0 0
3 Karr, Haley 3 Karr, Haley 0 0 0 0 .000 0 0 0 0 0
5 Stumbo, Skylar 5 Stumbo, Skylar 0 0 0 0 .000 0 0 0 0 0
Totals 798 534 210 54 .932 13 68 12 5 0
Opponents 797 558 206 33 .959 19 13 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2021 at Cumberland Phoenix L 1-3 26 1 6 1 1 0 1 2 0 0 1 1 0 0 0 5 18 8 0 .231
2/25/2021 at Cumberland Phoenix L 3-10 24 3 4 3 1 0 0 3 0 0 0 0 0 0 0 3 18 11 2 .167
2/26/2021 at Cumberland Phoenix W 3-1 26 3 3 2 1 0 0 1 0 0 0 1 0 0 0 10 21 7 0 .115
2/26/2021 at Cumberland Phoenix L 0-14 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 12 7 1 .000
2021-03-05 Bethel (Tenn.) L 3-5 23 3 3 2 0 1 0 3 0 1 1 0 0 0 0 6 21 4 5 .130
2021-03-05 Bethel (Tenn.) W 6-5 29 6 8 5 0 0 2 1 0 1 1 0 0 0 1 4 24 14 2 .276
2021-03-06 Bethel (Tenn.) L 0-8 15 0 1 0 0 0 0 2 0 0 1 0 0 0 0 5 15 5 4 .067
2021-03-06 Bethel (Tenn.) L 3-7 26 3 5 3 0 0 0 2 0 1 0 1 0 0 0 12 21 11 3 .192
2021-03-08 Alice Lloyd W 5-1 27 5 9 4 2 0 0 1 0 1 0 1 0 0 1 1 21 5 0 .333
2021-03-08 Alice Lloyd L 5-6 28 5 9 5 1 0 0 2 0 2 0 0 2 0 0 3 21 17 3 .321
2021-03-09 Asbury (Ky.) W 2-0 27 2 8 1 2 0 0 1 0 1 0 0 0 0 1 1 21 7 1 .296
2021-03-09 Asbury (Ky.) W 7-4 26 7 9 6 2 0 0 4 0 4 0 0 1 1 0 1 21 15 2 .346
2021-03-10 at WVU Tech L 0-2 24 0 3 0 0 1 0 3 0 1 1 0 0 0 0 10 18 2 2 .125
2021-03-20 Lindsey Wilson (Ky.) L 1-5 23 1 2 1 0 0 0 0 0 0 0 2 1 0 0 13 21 5 0 .087
2021-03-20 Lindsey Wilson (Ky.) L 0-2 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 21 6 1 .091
2021-03-21 Lindsey Wilson (Ky.) L 1-12 18 1 1 1 1 0 0 1 0 0 0 0 0 0 0 6 15 7 2 .056
2021-03-21 Lindsey Wilson (Ky.) L 2-4 24 2 5 2 2 0 0 2 0 0 1 0 1 0 0 9 21 8 2 .208
2021-03-23 WVU Tech W 2-1 21 2 1 1 0 0 0 4 0 0 0 1 2 0 0 4 21 3 0 .048
2021-03-26 Thomas More (Ky.) L 3-10 28 3 8 3 3 0 0 1 0 0 1 1 0 0 0 6 21 4 3 .286
2021-03-26 Thomas More (Ky.) L 5-12 27 5 10 5 1 0 0 4 0 1 0 0 0 0 1 2 21 14 2 .370
2021-04-02 at Shawnee State (Ohio) L 0-3 26 0 4 0 0 0 0 1 0 0 0 1 1 0 0 2 18 5 2 .154
2021-04-02 at Shawnee State (Ohio) L 6-7 29 6 10 6 0 0 1 3 0 1 0 0 3 0 0 6 18 13 3 .345
2021-04-03 at Shawnee State (Ohio) L 2-4 25 2 4 2 1 0 2 0 0 0 0 0 0 0 0 2 18 6 1 .160
2021-04-03 at Shawnee State (Ohio) W 3-1 25 3 8 1 1 0 0 4 0 3 1 0 3 1 0 4 21 11 0 .320
04/07/21 at Alice Lloyd W 10-3 34 10 12 10 2 0 1 3 0 5 0 3 0 0 0 1 21 2 1 .353
2021-04-07 at Alice Lloyd W 9-0 22 9 11 8 3 0 2 3 0 5 0 0 0 0 0 1 0 0 0 .500
2021-04-09 Campbellsville (Ky.) L 1-8 27 1 9 1 1 0 0 0 0 0 0 0 0 0 0 7 21 4 0 .333
2021-04-09 Campbellsville (Ky.) L 2-13 23 2 11 2 0 0 0 1 0 0 0 1 0 0 0 3 15 7 5 .478
2021-04-10 Campbellsville (Ky.) L 2-6 28 2 6 2 0 1 0 0 0 0 0 0 1 0 0 5 21 3 1 .214
2021-04-10 Campbellsville (Ky.) L 3-12 24 3 7 3 0 0 1 2 0 0 0 2 0 0 0 1 18 7 4 .292
2021-04-12 Thomas More (Ky.) L 3-11 26 3 3 2 1 0 0 1 0 3 1 1 0 0 0 4 21 11 4 .115
2021-04-12 Thomas More (Ky.) W 7-5 29 7 7 7 1 0 1 0 0 0 0 2 0 0 0 3 21 7 1 .241
2021-04-15 Johnson (TN) W 9-0 24 9 10 9 2 0 0 4 0 4 0 1 0 0 0 0 15 3 1 .417
2021-04-16 at Cumberlands (Ky.) L 0-3 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 18 5 2 .091
2021-04-16 at Cumberlands (Ky.) L 2-4 28 2 7 2 0 0 0 1 0 0 0 0 1 0 1 4 18 5 1 .250
2021-04-17 at Cumberlands (Ky.) L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 12 7 2 .118
2021-04-23 at Georgetown (Ky.) W 3-2 29 3 6 3 2 0 0 4 0 2 0 0 2 0 0 4 24 9 1 .207
2021-04-27 at Lindsey Wilson (Ky.) L 0-6 21 0 0 0 0 0 0 2 0 0 0 1 1 0 0 11 18 4 2 .000
2021-04-27 at Lindsey Wilson (Ky.) L 1-5 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 5 18 4 2 .125
Total 115-213 962 115 219 104 33 3 11 67 0 36 9 21 19 2 6 175 729 273 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2021 at Cumberland Phoenix L 1-3 6.0 6 3 3 5 7 0 0 0 1 0 0 0 0 1 0 4.50
2/25/2021 at Cumberland Phoenix L 3-10 6.0 16 10 8 0 2 3 0 1 0 0 1 0 0 2 0 12.00
2/26/2021 at Cumberland Phoenix W 3-1 7.0 4 1 1 4 4 0 0 1 1 0 0 0 1 2 0 1.29
2/26/2021 at Cumberland Phoenix L 0-14 4.0 16 14 11 4 2 4 0 2 4 0 0 0 1 3 0 24.75
2021-03-05 Bethel (Tenn.) L 3-5 7.0 10 5 5 6 7 3 1 0 0 0 0 0 1 4 0 6.43
2021-03-05 Bethel (Tenn.) W 6-5 8.0 7 5 5 5 8 3 0 0 1 0 1 0 2 4 0 5.63
2021-03-06 Bethel (Tenn.) L 0-8 5.0 8 8 5 1 6 3 0 1 0 0 1 0 2 5 0 9.00
2021-03-06 Bethel (Tenn.) L 3-7 7.0 11 7 4 1 2 3 1 0 0 0 2 0 2 6 0 5.14
2021-03-08 Alice Lloyd W 5-1 7.0 3 1 1 4 11 0 0 0 1 0 3 0 3 6 0 1.29
2021-03-08 Alice Lloyd L 5-6 7.0 12 6 4 2 5 0 0 0 0 0 1 0 3 7 0 5.14
2021-03-09 Asbury (Ky.) W 2-0 7.0 2 0 0 2 8 1 0 0 1 0 0 0 4 7 0 0.00
2021-03-09 Asbury (Ky.) W 7-4 7.0 7 4 2 2 7 0 0 1 0 0 1 0 5 7 0 2.57
2021-03-10 at WVU Tech L 0-2 6.0 3 2 0 0 7 2 0 0 0 0 0 0 5 8 0 0.00
2021-03-20 Lindsey Wilson (Ky.) L 1-5 7.0 7 5 5 5 8 1 0 1 1 0 0 0 5 9 0 6.43
2021-03-20 Lindsey Wilson (Ky.) L 0-2 7.0 7 2 1 2 3 1 1 0 0 0 0 0 5 10 0 1.29
2021-03-21 Lindsey Wilson (Ky.) L 1-12 5.0 12 12 10 3 3 1 1 0 0 0 0 0 5 11 0 18.00
2021-03-21 Lindsey Wilson (Ky.) L 2-4 7.0 9 4 4 1 2 1 0 3 0 0 0 0 5 12 0 5.14
2021-03-23 WVU Tech W 2-1 7.0 5 1 1 1 13 0 0 0 3 0 1 0 6 12 0 1.29
2021-03-26 Thomas More (Ky.) L 3-10 7.0 17 10 10 6 10 3 0 0 1 0 0 0 6 13 0 12.86
2021-03-26 Thomas More (Ky.) L 5-12 7.0 20 12 12 4 5 5 0 0 5 0 0 0 6 14 0 15.43
2021-04-02 at Shawnee State (Ohio) L 0-3 6.0 6 3 3 2 6 1 0 0 1 0 0 0 6 15 0 4.50
2021-04-02 at Shawnee State (Ohio) L 6-7 6.0 13 7 7 1 2 1 0 1 0 0 0 0 6 16 0 10.50
2021-04-03 at Shawnee State (Ohio) L 2-4 6.0 6 4 3 1 2 1 0 0 2 0 0 0 6 17 0 4.50
2021-04-03 at Shawnee State (Ohio) W 3-1 7.0 6 1 1 0 0 0 0 1 0 0 0 0 7 17 0 1.29
04/07/21 at Alice Lloyd W 10-3 7.0 3 3 3 4 8 0 0 0 0 0 0 0 8 17 0 3.86
2021-04-07 at Alice Lloyd W 9-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 9 17 0 0.00
2021-04-09 Campbellsville (Ky.) L 1-8 7.0 9 8 8 3 5 2 0 1 3 0 1 0 9 18 0 10.29
2021-04-09 Campbellsville (Ky.) L 2-13 5.0 13 13 12 5 3 4 0 0 2 0 0 0 9 19 0 21.60
2021-04-10 Campbellsville (Ky.) L 2-6 7.0 12 6 6 5 3 4 1 1 2 0 1 0 9 20 0 7.71
2021-04-10 Campbellsville (Ky.) L 3-12 6.0 12 12 12 2 3 2 1 2 4 0 0 0 9 21 0 18.00
2021-04-12 Thomas More (Ky.) L 3-11 7.0 10 11 10 5 4 3 0 0 8 0 0 0 9 22 0 12.86
2021-04-12 Thomas More (Ky.) W 7-5 7.0 11 5 5 4 7 0 1 0 2 0 1 0 10 22 0 6.43
2021-04-15 Johnson (TN) W 9-0 5.0 3 0 0 1 5 1 1 0 1 0 0 0 11 22 0 0.00
2021-04-16 at Cumberlands (Ky.) L 0-3 6.0 7 3 2 1 3 2 0 0 2 0 0 0 11 23 0 3.00
2021-04-16 at Cumberlands (Ky.) L 2-4 6.0 8 4 3 2 4 2 1 0 0 0 1 0 11 24 0 4.50
2021-04-17 at Cumberlands (Ky.) L 0-8 4.0 11 8 7 2 1 1 1 0 3 0 2 0 11 25 0 15.75
2021-04-23 at Georgetown (Ky.) W 3-2 8.0 7 2 2 6 6 2 0 2 1 0 1 0 12 25 0 2.25
2021-04-27 at Lindsey Wilson (Ky.) L 0-6 6.0 5 6 4 8 6 1 0 0 2 0 0 0 12 26 0 6.00
2021-04-27 at Lindsey Wilson (Ky.) L 1-5 6.0 9 5 3 3 4 0 0 0 1 0 0 0 12 27 0 4.50
Total 115-213 248.0 334 213 183 113 196 61 10 18 53 0 19 0 12 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Alice Lloyd (04/07/21)
RUNS SCORED 10 Alice Lloyd (04/07/21)
HITS 12 Alice Lloyd (04/07/21)
RBIS 10 Alice Lloyd (04/07/21)
DOUBLES 3 Thomas More (Ky.) (2021-03-26); Alice Lloyd (2021-04-07)
TRIPLES 1 Bethel (Tenn.) (2021-03-05); Campbellsville (Ky.) (2021-04-10); WVU Tech (2021-03-10)
HOME RUNS 2 Bethel (Tenn.) (2021-03-05); Shawnee State (Ohio) (2021-04-03); Alice Lloyd (2021-04-07)
WALKS 4 Asbury (Ky.) (2021-03-09); WVU Tech (2021-03-23); Thomas More (Ky.) (2021-03-26); Johnson (TN) (2021-04-15); Shawnee State (Ohio) (2021-04-03)
STRIKEOUTS 13 Lindsey Wilson (Ky.) (2021-03-20)
SAC HITS 3 Shawnee State (Ohio) (2021-04-02); Shawnee State (Ohio) (2021-04-03)
SAC FLIES 1 Asbury (Ky.) (2021-03-09); Shawnee State (Ohio) (2021-04-03)
STOLEN BASES 5 Alice Lloyd (2021-04-07); Alice Lloyd (04/07/21)
HIT BY PITCH 3 Alice Lloyd (04/07/21)
CAUGHT STEALING 1 Bethel (Tenn.) (2021-03-05); Bethel (Tenn.) (2021-03-05); Bethel (Tenn.) (2021-03-06); Lindsey Wilson (Ky.) (2021-03-21); Thomas More (Ky.) (2021-03-26)
HIT INTO DP 2 Cumberland Phoenix (2/25/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bethel (Tenn.) (2021-03-05); Georgetown (Ky.) (2021-04-23)
RUNS ALLOWED 14 Cumberland Phoenix (2/26/2021)
EARNED RUNS 12 Thomas More (Ky.) (2021-03-26); Campbellsville (Ky.) (2021-04-09); Campbellsville (Ky.) (2021-04-10)
WALKS ALLOWED 8 Lindsey Wilson (Ky.) (2021-04-27)
STRIKEOUTS 13 WVU Tech (2021-03-23)
HITS ALLOWED 20 Thomas More (Ky.) (2021-03-26)
DOUBLES ALLOWED 5 Thomas More (Ky.) (2021-03-26)
TRIPLES ALLOWED 1 Bethel (Tenn.) (2021-03-05); Bethel (Tenn.) (2021-03-06); Lindsey Wilson (Ky.) (2021-03-20); Lindsey Wilson (Ky.) (2021-03-21); Campbellsville (Ky.) (2021-04-10)
HOME RUNS ALLOWED 3 Lindsey Wilson (Ky.) (2021-03-21)
WILD PITCHES 8 Thomas More (Ky.) (2021-04-12)
HIT BATTERS 3 Alice Lloyd (2021-03-08)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bethel (Tenn.) (2021-03-05); Georgetown (Ky.) (2021-04-23)
ASSISTS 17 Alice Lloyd (2021-03-08)
