Skip To Main Content
Skip To Main Content

UPIKE Athletics

Cumberlands (Ky.) (74, 7-1) vs Pikeville (Ky.) (47, 2-6)

Box Score

Pikeville (Ky.) logo
47
vs
74
Cumberlands (Ky.) logo
2-6
7-1
Team Score By Half
Team 1 2 Total F Records
PIKE Pikeville (Ky.) 28 19 47 2-6
Winner UC Cumberlands (Ky.) 26 48 74 7-1

Pikeville (Ky.) 47

Pikeville (Ky.) 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Haney, Christin * 22 3-6 3-6 0-1 1-2 3 2 0 7 0 0 9
02 02 Mosley, Megan * 30 2-7 0-3 4-6 2-3 5 3 4 3 0 2 8
14 14 Jackson, Whitney * 20 2-4 0-0 3-6 0-4 4 5 0 1 0 0 7
11 11 Conley, Brogan * 35 2-8 1-2 0-0 3-4 7 2 4 2 0 2 5
53 53 Shouse-Stacy, Lenae * 22 1-4 0-0 0-0 1-3 4 5 0 4 0 0 2
01 01 Jones, Jalisa 17 4-10 1-6 0-1 1-3 4 0 0 2 0 1 9
45 45 Lyons, Nicole 20 2-4 0-0 1-1 1-1 2 4 0 1 0 0 5
15 15 Stamper, Kayla 6 1-3 0-0 0-1 0-1 1 1 0 1 0 0 2
22 22 Wainscott, Sydni 9 0-1 0-0 0-0 0-3 3 0 0 2 0 0 0
23 23 Smith, Kayla 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Coleman, Brooke 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Grant, Jennifer 4 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
32 32 Mason, Sydney 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
35 35 Klee, Anne 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-50 5-19 8-16 9-30 39 23 8 26 0 5 47
Team Summary FG 3PT FT
Total 17-50 5-19 8-16
34.0% 26.3% 50.0%
Column One Column Two Column Three

Cumberlands (Ky.) 74

Cumberlands (Ky.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wombles, Lauren * 37 8-19 1-3 5-7 6-5 11 2 2 1 1 2 22
23 23 Howard, Jade * 33 6-10 2-3 2-3 0-2 2 2 7 0 0 2 16
05 05 Ratliff, Haley * 32 2-8 2-7 2-2 1-1 2 2 4 1 0 2 8
20 20 Bicane, Dace * 22 2-7 0-0 3-6 6-5 11 3 2 4 0 2 7
22 22 Moss, Vernisha * 26 1-4 0-0 4-5 3-3 6 5 0 1 0 0 6
21 21 Alexander, Jackie 26 3-10 2-7 1-1 0-2 2 3 0 1 0 1 9
03 03 Upchurch, Jessica 16 2-8 1-6 1-2 1-5 6 1 1 0 0 1 6
12 12 Salyers, Stephanie 5 0-2 0-1 0-2 1-1 2 0 0 1 0 0 0
15 15 Costa, Thali Rodrigu 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 24-69 8-27 18-28 18-24 42 18 16 10 1 10 74
Team Summary FG 3PT FT
Total 24-69 8-27 18-28
34.8% 29.6% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
2nd Chance Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Bench Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Lead Gained By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Points in Paint
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Fast Break Points
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0
Score Tied By
Team Total
Pikeville (Ky.) 0
Cumberlands (Ky.) 0
0
0