Skip To Main Content
Skip To Main Content

UPIKE Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrios, Azul 6-0 6-0 0-0 4-0  —   —   —  2-0  —  4-0 W 6 6-0 0-0 0-0
Barrios, Azul 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Barrios, Yasmin 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Barrios, Yazmin 0-3 0-3 0-0 0-1  —  0-1 0-1  —  0-1  —  L 3 0-3 0-0 0-0
Barrios, Yazmin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Barrios, Yazmin 5-0 5-0 0-0 5-0  —  1-0 3-0 1-0  —   —  W 5 5-0 0-0 0-0
Cavallero, Belen 1-1 1-1 0-0 0-1  —  0-1 1-0  —   —   —  L 1 1-1 0-0 0-0
Cavallero, Belen 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Cavallero, Belen 6-0 6-0 0-0 6-0 1-0 2-0 2-0 1-0  —   —  W 6 6-0 0-0 0-0
Contreras, Sara 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Guacanes, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Guacanes, Gabriela 0-2 0-2 0-0 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Jerry, Lilia 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Jerry, Lilia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Jerry, Lilia 2-4 2-4 0-0 2-3 2-4  —   —   —   —   —  L 1 2-4 0-0 0-0
Medina, Genesis 1-1 1-1 0-0 0-1  —   —   —  0-1  —  1-0 L 1 1-1 0-0 0-0
Medina, Genesis 5-1 5-1 0-0 4-1  —   —  1-0 1-0 3-1  —  W 2 5-1 0-0 0-0
Salinas, Geraldine, Natalia 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Salinas, Geraldine, Natalia 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Salinas, Natalia 5-1 5-1 0-0 4-1  —  1-0 1-0 0-1 2-0 1-0 W 2 5-1 0-0 0-0
Salinas, Natalia Geraldine 0-2 0-2 0-0 0-1  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Total 38-19 38-19 0-0 30-11 5-5 5-5 8-2 6-4 6-3 8-0 0-0 0-0
Percentage .667 .667 .000 .732 .500 .500 .800 .600 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 4-2 4-2 0-0 4-1 0-1 2-0 2-1 W 1 4-2 0-0 0-0
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Barrios, Yazmin / Barrios, Yazmin Barrios, Yazmin 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Barrios, Azul / Cavallero, Belen Cavallero, Belen 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 4-1 4-1 0-0 3-1 3-1 1-0  —  W 1 4-1 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jerry, Lilia / Salinas, Natalia Geraldine Salinas, Natalia Geraldine 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Jerry, Lilia / Barrios, Yasmin Barrios, Yasmin 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Jerry, Lilia / Salinas, Geraldine, Natalia Salinas, Geraldine, Natalia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Jerry, Lilia / Salinas, Natalia Salinas, Natalia 5-0 5-0 0-0 4-0  —  2-0 3-0 W 5 5-0 0-0 0-0
Medina, Genesis / Salinas, Natalia Salinas, Natalia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 20-9 20-9 0-0 16-5 5-5 8-2 7-2 0-0 0-0
Percentage .690 .690 .000 .762 .500 .800 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavallero, Belen 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Cavallero, Belen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cavallero, Belen 5-2 5-2 0-0 5-1 1-1 2-0 2-1 W 2 5-2 0-0 0-0
Barrios, Yazmin 2-1 2-1 0-0 0-1 0-1 2-0  —  L 1 2-1 0-0 0-0
Barrios, Yazmin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barrios, Yazmin 5-1 5-1 0-0 4-1 4-1 1-0  —  W 1 5-1 0-0 0-0
Barrios, Azul 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Barrios, Azul 5-2 5-2 0-0 4-1 4-2 1-0  —  W 2 5-2 0-0 0-0
Barrios, Azul 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Jerry, Lilia 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Jerry, Lilia 7-0 7-0 0-0 6-0  —  4-0 3-0 W 7 7-0 0-0 0-0
Guacanes, Gabriela 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Guacanes, Gabriela 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Guacanes, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Guacanes, Gabriela 4-2 4-2 0-0 4-1 0-1 2-0 2-1 W 1 4-2 0-0 0-0
Medina, Genesis 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Salinas, Natalia Geraldine 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Barrios, Yasmin 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salinas, Geraldine, Natalia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salinas, Natalia 6-0 6-0 0-0 5-0  —  2-0 4-0 W 6 6-0 0-0 0-0
Total 20-9 20-9 0-0 16-5 5-5 8-2 7-2 0-0 0-0
Percentage .690 .690 .000 .762 .500 .800 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrios, Azul 4-0  —   —   —  1-0  —  3-0 W 4 4-0 0-0 0-0
Barrios, Azul 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Barrios, Yasmin 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Barrios, Yazmin 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Barrios, Yazmin 5-0  —  1-0 3-0 1-0  —   —  W 5 5-0 0-0 0-0
Cavallero, Belen 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cavallero, Belen 6-0 1-0 2-0 2-0 1-0  —   —  W 6 6-0 0-0 0-0
Contreras, Sara 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Guacanes, Gabriela 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Jerry, Lilia 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Jerry, Lilia 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Medina, Genesis 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Medina, Genesis 4-1  —   —   —  1-0 3-1  —  W 2 4-1 0-0 0-0
Salinas, Geraldine, Natalia 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Salinas, Natalia 4-1  —   —  1-0 0-1 2-0 1-0 W 2 4-1 0-0 0-0
Salinas, Natalia Geraldine 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 30-11 4-3 4-3 6-1 5-2 5-2 6-0 0-0 0-0
Percentage .732 .571 .571 .857 .714 .714 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 4-1  —  2-0 2-1 W 1 4-1 0-0 0-0
Cavallero, Belen / Guacanes, Gabriela Guacanes, Gabriela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Barrios, Azul / Cavallero, Belen Cavallero, Belen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barrios, Azul / Barrios, Yazmin Barrios, Yazmin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jerry, Lilia / Salinas, Natalia Geraldine Salinas, Natalia Geraldine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jerry, Lilia / Barrios, Yasmin Barrios, Yasmin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Jerry, Lilia / Salinas, Geraldine, Natalia Salinas, Geraldine, Natalia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Jerry, Lilia / Salinas, Natalia Salinas, Natalia 4-0  —  2-0 2-0 W 4 4-0 0-0 0-0
Medina, Genesis / Salinas, Natalia Salinas, Natalia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-5 5-2 6-1 5-2 0-0 0-0
Percentage .762 .714 .857 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavallero, Belen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cavallero, Belen 5-1 1-0 2-0 2-1 W 2 5-1 0-0 0-0
Barrios, Yazmin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Barrios, Yazmin 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Barrios, Azul 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Barrios, Azul 4-1 4-1  —   —  W 2 4-1 0-0 0-0
Barrios, Azul 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Jerry, Lilia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jerry, Lilia 6-0  —  4-0 2-0 W 6 6-0 0-0 0-0
Guacanes, Gabriela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Guacanes, Gabriela 4-1  —  2-0 2-1 W 1 4-1 0-0 0-0
Medina, Genesis 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Salinas, Natalia Geraldine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Barrios, Yasmin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salinas, Geraldine, Natalia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Salinas, Natalia 5-0  —  2-0 3-0 W 5 5-0 0-0 0-0
Total 16-5 5-2 6-1 5-2 0-0 0-0
Percentage .762 .714 .857 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/25 at Indiana Wesleyan (IN) W 5-4 W L W L L W L W W
2/16/25 at Oakland City W 4-1 L W W W L W W
3/2/25 Brenau (GA) W 7-0 W W W W W W W W W
3/7/25 Montreat (NC) W 6-1 L W W W W W W W W
3/8/25 at Johnson (TN) W 6-1 W L W W W W W W W
3/10/25 at Cumberlands (KY) L 2-5 L L L L W W L L u
3/18/25 Union Commonwealth L 3-4 L W W L L W L W L
3/22/25 at Tennessee Wesleyan L 1-6 W L L L L L L L L
3/27/25 Milligan (TN) W 6-1 W L W W W W W W W
3/29/25 at Columbia (SC) W 6-1 L W W W W W W W W