Skip To Main Content
Skip To Main Content

UPIKE Athletics

LaGrange (Ga.) (0-5) -VS- Pikeville (Ky.) (4-2)

Box Score

LaGrange (Ga.) logo
1
vs
Pikeville (Ky.) logo
3

LaGrange (Ga.) (0-5)
-VS-
Pikeville (Ky.) (4-2)

Team Score By Period
Team 1 2 3 4
LaGrange (Ga.) LC 25 11 18 23
Winner Pikeville (Ky.) PIKE 21 25 25 25
Date:
2014-09-05
Time:
12:00
Site:
Sewanee, Te (Fowler Center)
Attendance:
34
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs LaGrange (Ga.)

Match Details

Game Statistics By Set
Set LaGrange (Ga.) Pikeville (Ky.)
K E TA % K E TA %
Set #1 12 3 32 0.281 12 11 39 0.026
Set #2 3 7 25 -0.160 9 7 31 0.065
Set #3 10 6 30 0.133 9 4 28 0.179
Set #4 8 6 34 0.059 11 11 40 0.000
Total 33 22 121 .091 41 33 138 .058
Team Statistical Comparison
Statistic Team Comparison
LC - PIKE
Points
43.0
61.0
Kills
33
41
Aces
7
14
Blocks
3
6
Assists
33
38
Digs
61
58

Game Leaders

LC - Leaders
Statistic Leaders
Kills Madison Grapp (8), Kaitlyn Sitterson (6), Sydney Marshall (5)
Aces Megan Lee (4), Kaitlyn Sitterson (2), Nachelle Roberts (1)
Blocks Kaitlyn Sitterson (1.0), Nachelle Roberts (1.5), TEAM (0.0)
Assists Mary K. schmitz (29), Bama Meyers (1), Kaitlyn Sitterson (1)
Digs Sterling Ancrum (22), Kaitlyn Sitterson (11), Mary K. schmitz (10)
PIKE - Leaders
Statistic Leaders
Kills Chelsea Staples (12), Hall, Sydney (10), Murphy, Rachel (9)
Aces Ray, Audri (6), Pfaadt, Caitlynn (3), Chelsea Staples (2)
Blocks Chelsea Staples (3.0), Esquivel, Haley (1.0), Ray, Audri (1.0)
Assists Morris, Sydney (35), Pfaadt, Caitlynn (2), Esquivel, Haley (1)
Digs Murphy, Rachel (12), Pfaadt, Caitlynn (12), Esquivel, Haley (9)

Individual Statistics

LaGrange (Ga.) (0-5)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlyn Sitterson 4 6 10 25 -.160 1 0 2 2 2-2 0 2 1 11 0 1 9.0
3 3 Megan Lee 4 4 2 12 .167 1 0 4 2 4-2 0 0 0 6 0 3 8.0
5 5 Aspen Coggins 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 3 0.0
7 7 Sterling Ancrum 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 22 0 2 0.0
10 10 Sydney Marshall 4 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Mary K. schmitz 4 2 1 6 .167 29 0 0 1 0-1 0 0 0 10 0 0 2.0
18 18 Nachelle Roberts 4 4 4 11 .000 0 0 1 2 1-2 0 3 0 3 1 0 6.5
13 13 Madison Grapp 3 8 0 28 .286 0 0 0 2 0-2 0 1 0 2 0 3 8.5
4 4 Danyelle Carr 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 2 2.0
15 15 Katie Chancellor 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Bama Meyers 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Maggie Ivester 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 22 121 .091 33 0 7 13 7-13 0 6 1 61 1 14 43
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlyn Sitterson 4 0 2 1 11 0 1 9.0
3 3 Megan Lee 4 0 0 0 6 0 3 8.0
5 5 Aspen Coggins 4 0 0 0 5 0 3 0.0
7 7 Sterling Ancrum 4 0 0 0 22 0 2 0.0
10 10 Sydney Marshall 4 0 0 0 1 0 0 5.0
12 12 Mary K. schmitz 4 0 0 0 10 0 0 2.0
18 18 Nachelle Roberts 4 0 3 0 3 1 0 6.5
13 13 Madison Grapp 3 0 1 0 2 0 3 8.5
4 4 Danyelle Carr 2 0 0 0 0 0 2 2.0
15 15 Katie Chancellor 2 0 0 0 0 0 0 0.0
1 1 Bama Meyers 1 0 0 0 1 0 0 0.0
8 8 Maggie Ivester 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 1 61 1 14 43

Pikeville (Ky.) (4-2)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Rachel 4 9 6 39 .077 0 0 1 0 1-0 0 1 0 12 0 3 10.5
5 5 Chelsea Staples 4 12 9 29 .103 0 0 2 0 2-0 1 4 1 3 0 0 17.0
8 8 Hall, Sydney 4 10 8 30 .067 0 0 0 0 0-0 0 1 1 4 0 0 10.5
10 10 Esquivel, Haley 4 2 3 10 -.100 1 0 1 0 1-0 0 2 1 9 0 0 4.0
15 15 Morris, Sydney 4 0 0 2 .000 35 0 0 1 0-1 0 0 0 7 2 0 0.0
17 17 Ray, Audri 4 4 2 12 .167 0 0 6 1 6-1 0 2 0 6 0 0 11.0
19 19 Pfaadt, Caitlynn 4 0 2 4 -.500 2 0 3 0 3-0 0 0 0 12 0 2 3.0
30 30 Bragg, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Ray, Cecelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Watkins, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Tackett, Cassidy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gascot, Natalia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Eadie, Amari 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Cook, Connor 1 4 1 9 .333 0 0 1 0 1-0 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 33 138 .058 38 0 14 2 14-2 1 10 3 58 2 7 61
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Rachel 4 0 1 0 12 0 3 10.5
5 5 Chelsea Staples 4 1 4 1 3 0 0 17.0
8 8 Hall, Sydney 4 0 1 1 4 0 0 10.5
10 10 Esquivel, Haley 4 0 2 1 9 0 0 4.0
15 15 Morris, Sydney 4 0 0 0 7 2 0 0.0
17 17 Ray, Audri 4 0 2 0 6 0 0 11.0
19 19 Pfaadt, Caitlynn 4 0 0 0 12 0 2 3.0
30 30 Bragg, Taylor 3 0 0 0 1 0 0 0.0
1 1 Ray, Cecelia 1 0 0 0 1 0 0 0.0
2 2 Watkins, Taylor 1 0 0 0 1 0 2 0.0
4 4 Tackett, Cassidy 1 0 0 0 0 0 0 0.0
7 7 Gascot, Natalia 1 0 0 0 2 0 0 0.0
12 12 Eadie, Amari 1 0 0 0 0 0 0 0.0
18 18 Cook, Connor 1 0 0 0 0 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 3 58 2 7 61