Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (Ky.) (6-2) -VS- Sewanee (Tenn.) (3-4)

Box Score

Pikeville (Ky.) logo
3
vs
Sewanee (Tenn.) logo
1

Pikeville (Ky.) (6-2)
-VS-
Sewanee (Tenn.) (3-4)

Team Score By Period
Team 1 2 3 4
Winner Pikeville (Ky.) PIKE 12 25 25 25
Sewanee (Tenn.) SU 25 15 21 21
Date:
2014-09-06
Time:
12:00
Site:
Sewanee, Te (Fowler Center)
Attendance:
131
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Sewanee (Tenn.)

Match Details

Game Statistics By Set
Set Pikeville (Ky.) Sewanee (Tenn.)
K E TA % K E TA %
Set #1 8 5 31 0.097 10 1 25 0.360
Set #2 9 4 33 0.152 4 11 40 -0.175
Set #3 16 4 39 0.308 12 4 42 0.190
Set #4 10 6 31 0.129 10 6 30 0.133
Total 43 19 134 .179 36 22 137 .102
Team Statistical Comparison
Statistic Team Comparison
PIKE - SU
Points
58.0
47.0
Kills
43
36
Aces
10
7
Blocks
5
4
Assists
40
34
Digs
71
65

Game Leaders

PIKE - Leaders
Statistic Leaders
Kills Ray, Audri (12), Chelsea Staples (10), Hall, Sydney (8)
Aces Murphy, Rachel (4), Pfaadt, Caitlynn (4), Chelsea Staples (1)
Blocks Chelsea Staples (3.0), TEAM (0.0), Watkins, Taylor (0.0)
Assists Morris, Sydney (35), Pfaadt, Caitlynn (3), Chelsea Staples (1)
Digs Murphy, Rachel (17), Pfaadt, Caitlynn (14), Morris, Sydney (10)
SU - Leaders
Statistic Leaders
Kills Jamie Sue Wilson (10), Diamond Stewart (8), Lucy Riddle (8)
Aces Diamond Stewart (3), Karagan Day (3), Emma McNamara (1)
Blocks Emma McNamara (1.0), Caroline Owens (1.0), Jamie Sue Wilson (1.0)
Assists Rachel Schuman (18), Walker Buxton (9), Sara Jayne Sutton (3)
Digs Sara Jayne Sutton (27), Rachel Schuman (10), Diamond Stewart (8)

Individual Statistics

Pikeville (Ky.) (6-2)

PIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Murphy, Rachel 4 3 5 22 -.091 0 0 4 2 4-2 0 1 0 17 0 0 7.5
5 5 Chelsea Staples 4 10 4 21 .286 1 0 1 2 1-2 1 4 1 3 0 2 14.0
8 8 Hall, Sydney 4 8 2 16 .375 0 0 0 0 0-0 0 0 0 5 0 0 8.0
10 10 Esquivel, Haley 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 6 0 2 2.0
15 15 Morris, Sydney 4 3 0 8 .375 35 0 0 5 0-5 0 1 0 10 4 1 3.5
17 17 Ray, Audri 4 12 3 31 .290 0 0 0 1 0-1 0 1 0 4 0 0 12.5
18 18 Cook, Connor 4 4 3 27 .037 0 0 1 0 1-0 0 1 1 3 0 0 5.5
19 19 Pfaadt, Caitlynn 4 1 1 5 .000 3 0 4 2 4-2 0 0 0 14 0 1 5.0
30 30 Bragg, Taylor 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 1 0 0.0
4 4 Tackett, Cassidy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Watkins, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Eadie, Amari 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 134 .179 40 0 10 12 10-12 1 8 3 71 5 7 58
PIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Murphy, Rachel 4 0 1 0 17 0 0 7.5
5 5 Chelsea Staples 4 1 4 1 3 0 2 14.0
8 8 Hall, Sydney 4 0 0 0 5 0 0 8.0
10 10 Esquivel, Haley 4 0 0 0 6 0 2 2.0
15 15 Morris, Sydney 4 0 1 0 10 4 1 3.5
17 17 Ray, Audri 4 0 1 0 4 0 0 12.5
18 18 Cook, Connor 4 0 1 1 3 0 0 5.5
19 19 Pfaadt, Caitlynn 4 0 0 0 14 0 1 5.0
30 30 Bragg, Taylor 4 0 0 0 9 1 0 0.0
4 4 Tackett, Cassidy 2 0 0 0 0 0 0 0.0
2 2 Watkins, Taylor 1 0 0 0 0 0 0 0.0
12 12 Eadie, Amari 1 0 0 1 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 3 71 5 7 58

Sewanee (Tenn.) (3-4)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diamond Stewart 4 8 4 35 .114 1 0 3 0 3-0 0 0 0 8 0 2 11.0
2 2 Kristy Gray 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Rachel Schuman 4 0 0 4 .000 18 0 0 2 0-2 0 0 0 10 0 1 0.0
5 5 Sara Jayne Sutton 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 27 0 2 0.0
6 6 Emma McNamara 4 1 0 8 .125 0 0 1 3 1-3 0 2 0 0 0 0 3.0
9 9 Walker Buxton 4 1 0 3 .333 9 0 0 0 0-0 0 0 0 5 0 1 1.0
10 10 Caroline Owens 4 5 6 26 -.038 2 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Jamie Sue Wilson 4 10 8 29 .069 0 0 0 0 0-0 0 2 0 2 0 1 11.0
16 16 Karagan Day 4 1 0 3 .333 0 0 3 4 3-4 0 0 0 7 0 2 4.0
20 20 Maggie Stanford 4 2 4 15 -.133 0 0 0 0 0-0 0 2 1 1 0 0 3.0
21 21 Lucy Riddle 4 8 0 13 .615 1 0 0 0 0-0 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 22 137 .102 34 0 7 9 7-9 0 8 1 65 0 9 47
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diamond Stewart 4 0 0 0 8 0 2 11.0
2 2 Kristy Gray 4 0 0 0 4 0 0 0.0
4 4 Rachel Schuman 4 0 0 0 10 0 1 0.0
5 5 Sara Jayne Sutton 4 0 0 0 27 0 2 0.0
6 6 Emma McNamara 4 0 2 0 0 0 0 3.0
9 9 Walker Buxton 4 0 0 0 5 0 1 1.0
10 10 Caroline Owens 4 0 2 0 0 0 0 6.0
15 15 Jamie Sue Wilson 4 0 2 0 2 0 1 11.0
16 16 Karagan Day 4 0 0 0 7 0 2 4.0
20 20 Maggie Stanford 4 0 2 1 1 0 0 3.0
21 21 Lucy Riddle 4 0 0 0 1 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 1 65 0 9 47