Skip To Main Content
Skip To Main Content

UPIKE Athletics

Pikeville (3-19, 2-9) -VS- Calumet (5-19, 0-10)

Box Score

Pikeville logo
3
vs
Calumet logo
1

Pikeville (3-19, 2-9)
-VS-
Calumet (5-19, 0-10)

Team Score By Period
Team 1 2 3 4
Winner Pikeville PIKEVILL 26 17 25 25
Calumet CALUMET 24 25 21 21
Date:
10/16/2021
Time:
2:00 PM
Site:
Bluefield, WV ()
Attendance:
0
VIEW
Match History vs Calumet

Match Details

Game Statistics By Set
Set Pikeville Calumet
K E TA % K E TA %
Set #1 11 3 34 .235 14 8 41 .146
Set #2 9 7 35 .057 11 4 29 .241
Set #3 10 3 34 .206 14 5 36 .250
Set #4 11 5 41 .146 8 6 39 .051
Total 41 18 144 .160 47 23 145 .166
Team Statistical Comparison
Statistic Team Comparison
PIKEVILL - CALUMET
Points
56.0
59.0
Kills
41
47
Aces
8
7
Blocks
7
5
Assists
37
44
Digs
55
63

Game Leaders

PIKEVILL - Leaders
Statistic Leaders
Kills Clewis, Hunter (17), Catala, Yeryvel (7), Martinez, Cheyenne (7)
Aces Clewis, Hunter (3), Hernandez, Daniela (2), Cook, Mikela (1)
Blocks Vucetic, Oksana (5.0), Clewis, Hunter (3.0), Ende, Erin (1.0)
Assists Johnson, Leigh (32), Warrens, Kiara (2), Catala, Yeryvel (1)
Digs Clewis, Hunter (14), Martinez, Cheyenne (13), Johnson, Leigh (10)
CALUMET - Leaders
Statistic Leaders
Kills Diana Ortuno (11), Makayla Watts (10), Maria Elena Castoren (9)
Aces Jenine Boyles (3), Jade Green (1), Sincere Northern (1)
Blocks Breonn Green (2.0), Sincere Northern (2.0), Maria Elena Castoren (1.0)
Assists Rebecca Larios (22), Virginia Romero (14), Marina Lopez (2)
Digs Jade Green (13), Maria Elena Castoren (10), Virginia Romero (10)

Individual Statistics

Pikeville (3-19, 2-9)

PIKEVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Catala, Yeryvel 4 7 3 22 .182 1 0 0 0 0-0 0 0 0 2 0 1 7.0
2 2 Hernandez, Daniela 4 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 1 2.0
4 4 Ende, Erin 4 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Cook, Mikela 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
7 7 Clewis, Hunter 4 17 4 46 .283 1 0 3 1 3-1 0 3 2 14 0 0 21.5
11 11 Martinez, Cheyenne 4 7 6 26 .038 1 0 1 5 1-5 0 0 0 13 0 0 8.0
12 12 Vucetic, Oksana 4 4 2 12 .167 0 0 0 0 0-0 3 2 1 1 0 0 8.0
16 16 Johnson, Leigh 4 4 0 20 .200 32 0 1 0 1-0 1 0 0 10 0 0 6.0
22 22 Warrens, Kiara 4 0 1 5 -.200 2 0 0 1 0-1 0 0 0 6 0 3 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 18 144 .160 37 0 8 10 8-10 4 6 3 55 0 6 56
PIKEVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Catala, Yeryvel 4 0 0 0 2 0 1 7.0
2 2 Hernandez, Daniela 4 0 0 0 4 0 1 2.0
4 4 Ende, Erin 4 0 1 0 0 0 0 2.5
6 6 Cook, Mikela 4 0 0 0 5 0 1 1.0
7 7 Clewis, Hunter 4 0 3 2 14 0 0 21.5
11 11 Martinez, Cheyenne 4 0 0 0 13 0 0 8.0
12 12 Vucetic, Oksana 4 3 2 1 1 0 0 8.0
16 16 Johnson, Leigh 4 1 0 0 10 0 0 6.0
22 22 Warrens, Kiara 4 0 0 0 6 0 3 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 6 3 55 0 6 56

Calumet (5-19, 0-10)

CALUMET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Jade Green 4 0 0 3 .000 1 0 1 2 1-2 0 0 0 13 0 0 1.0
03 03 Breonn Green 4 5 0 12 .417 0 0 0 0 0-0 2 0 0 0 0 0 7.0
07 07 Sincere Northern 4 4 3 18 .056 1 0 1 0 1-0 2 0 0 3 0 0 7.0
09 09 Jenine Boyles 4 5 2 13 .231 2 0 3 1 3-1 0 0 0 1 0 0 8.0
10 10 Makayla Watts 4 10 3 21 .333 0 0 1 3 1-3 0 0 2 5 0 0 11.0
16 16 Amairani Tellez 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 6 0 2 0.0
17 17 Maria Elena Castoren 4 9 7 31 .065 2 0 1 0 1-0 1 0 0 10 0 0 11.0
18 18 Rebecca Larios 4 1 1 8 .000 22 0 0 0 0-0 0 0 0 5 0 0 1.0
23 23 Diana Ortuno 4 11 5 25 .240 0 0 0 0 0-0 0 0 0 3 0 1 11.0
30 30 Virginia Romero 4 1 0 6 .167 14 0 0 0 0-0 0 0 0 10 0 0 1.0
01 01 Emma Sweeney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
08 08 Marina Lopez 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 4 0 1 1.0
11 11 Nayelie Lopez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Markiesha Pritchett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Amari Jefferson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 23 145 .166 44 0 7 6 7-6 5 0 2 63 0 4 59
CALUMET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Jade Green 4 0 0 0 13 0 0 1.0
03 03 Breonn Green 4 2 0 0 0 0 0 7.0
07 07 Sincere Northern 4 2 0 0 3 0 0 7.0
09 09 Jenine Boyles 4 0 0 0 1 0 0 8.0
10 10 Makayla Watts 4 0 0 2 5 0 0 11.0
16 16 Amairani Tellez 4 0 0 0 6 0 2 0.0
17 17 Maria Elena Castoren 4 1 0 0 10 0 0 11.0
18 18 Rebecca Larios 4 0 0 0 5 0 0 1.0
23 23 Diana Ortuno 4 0 0 0 3 0 1 11.0
30 30 Virginia Romero 4 0 0 0 10 0 0 1.0
01 01 Emma Sweeney 3 0 0 0 3 0 0 0.0
08 08 Marina Lopez 3 0 0 0 4 0 1 1.0
11 11 Nayelie Lopez 1 0 0 0 0 0 0 0.0
13 13 Markiesha Pritchett 1 0 0 0 0 0 0 0.0
27 27 Amari Jefferson 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 5 0 2 63 0 4 59