Skip To Main Content
Skip To Main Content

UPIKE Athletics

Washington Adventist () -VS- Pikeville ()

Box Score

Washington Adventist logo
0
vs
Pikeville logo
3

Washington Adventist ()
-VS-
Pikeville ()

Team Score By Period
Team 1 2 3 4 5
Washington Adventist WA 16 6 13 0 0
Winner Pikeville Pik 25 25 25 0 0
Date:
2022-09-27
Time:
09:15
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Washington Adventist

Match Details

Game Statistics By Set
Set Washington Adventist Pikeville
K E TA % K E TA %
Set #1 3 5 21 -0.095 7 11 49 -0.082
Set #2 2 2 25 0.000 8 2 38 0.158
Set #3 5 5 31 0.000 5 6 33 -0.030
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 10 12 77 -.026 20 19 120 .008
Team Statistical Comparison
Statistic Team Comparison
WA - Pik
Points
16.0
36.0
Kills
10
20
Aces
4
16
Blocks
2
0
Assists
8
17
Digs
45
26

Game Leaders

WA - Leaders
Statistic Leaders
Kills Samiah Gross (4), Sara Adalla (3), Amber Nicole Morman (2)
Aces Samiah Gross (2), Angelica Sterling (1), Amber Nicole Morman (1)
Blocks Sara Adalla (2), Sarah Dias Cardosa (1)
Assists Lynnell White (5), Samiah Gross (3)
Digs Sara Adalla (17), Samiah Gross (10), Lynnell White (7)

Individual Statistics

Washington Adventist

WA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ashley Green 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 1 0 1.0
6 6 Samiah Gross 3 4 4 22 .000 3 0 2 2 2-2 0 0 0 10 1 0 6.0
8 8 Sarah Dias Cardosa 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
9 9 Anna Licia McGregor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 6 0.0
11 11 Sara Adalla 3 3 2 20 .050 0 0 0 0 0-0 1 1 2 17 0 0 4.5
12 12 Angelica Sterling 3 0 1 4 -.250 0 0 1 3 1-3 0 0 1 1 0 2 1.0
14 14 Lynnell White 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 2 7 1 0 0.0
17 17 Michaela Garham 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 4 0.0
19 19 Amber Nicole Morman 3 2 4 25 -.080 0 0 1 0 1-0 0 0 0 7 0 2 3.0
5 5 Vannya Huarca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 10 12 77 -.026 8 0 4 7 4-7 1 2 6 45 3 16 16
WA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ashley Green 3 0 0 1 0 1 0 1.0
6 6 Samiah Gross 3 0 0 0 10 1 0 6.0
8 8 Sarah Dias Cardosa 3 0 1 0 0 0 1 0.5
9 9 Anna Licia McGregor 3 0 0 0 1 0 6 0.0
11 11 Sara Adalla 3 1 1 2 17 0 0 4.5
12 12 Angelica Sterling 3 0 0 1 1 0 2 1.0
14 14 Lynnell White 3 0 0 2 7 1 0 0.0
17 17 Michaela Garham 3 0 0 0 2 0 4 0.0
19 19 Amber Nicole Morman 3 0 0 0 7 0 2 3.0
5 5 Vannya Huarca 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 6 45 3 16 16

Pikeville

Pik - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Santiago Melendez, Genesis 3 0 0 0 0 1 0 4 2 4-2 0 0 0 1 0 0 4.0
2 2 Hernandez, Daniela 3 4 4 28 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Negron Cordero, Marianne 3 6 3 24 .125 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Cook, Mikela 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
12 12 Martinez, Cheyenne 3 1 1 12 .000 16 0 3 1 3-1 0 0 0 3 0 0 4.0
12 12 Vucetic, Oksana 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Slone, Jada 3 4 5 25 -.040 0 0 0 0 0-0 0 0 0 0 0 3 4.0
22 22 Warrens, Kiara 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
14 14 Short, Emily 2 1 2 8 -.125 0 0 1 0 1-0 0 0 0 0 0 0 2.0
16 16 Johnson, Leigh 2 3 1 12 .167 0 0 4 0 4-0 0 0 0 4 0 0 7.0
13 13 Dempsey, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Roberts , Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 19 120 .008 17 0 16 4 16-4 0 0 0 26 0 4 36
Pik - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Santiago Melendez, Genesis 3 0 0 0 1 0 0 4.0
2 2 Hernandez, Daniela 3 0 0 0 0 0 0 4.0
3 3 Negron Cordero, Marianne 3 0 0 0 1 0 0 6.0
6 6 Cook, Mikela 3 0 0 0 11 0 0 2.0
12 12 Martinez, Cheyenne 3 0 0 0 3 0 0 4.0
12 12 Vucetic, Oksana 3 0 0 0 0 0 0 1.0
18 18 Slone, Jada 3 0 0 0 0 0 3 4.0
22 22 Warrens, Kiara 3 0 0 0 4 0 1 1.0
14 14 Short, Emily 2 0 0 0 0 0 0 2.0
16 16 Johnson, Leigh 2 0 0 0 4 0 0 7.0
13 13 Dempsey, Hannah 1 0 0 0 0 0 0 1.0
19 19 Roberts , Jordan 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 26 0 4 36