Skip To Main Content
Skip To Main Content

UPIKE Athletics

Livingstone () -VS- Add New Team ()

Box Score

Livingstone logo
0
vs
Add New Team logo
3

Livingstone ()
-VS-
Add New Team ()

Team Score By Period
Team 1 2 3 4 5
Livingstone Add 16 10 13 0 0
Winner Add New Team UPIKE 25 25 25 0 0
Date:
2023-09-04
Time:
13:00
Site:
Lynchburg, VA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Livingstone Add New Team
K E TA % K E TA %
Set #1 10 11 21 -0.048 11 11 22 0.000
Set #2 6 18 24 -0.500 6 5 11 0.091
Set #3 3 17 20 -0.700 15 1 16 0.875
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 19 46 65 -.415 32 17 49 .306
Team Statistical Comparison
Statistic Team Comparison
Add - UPIKE
Points
35.0
64.0
Kills
19
32
Aces
7
15
Blocks
9
17
Assists
0
3
Digs
65
10

Game Leaders

Add - Leaders
Statistic Leaders
Kills Mya Dalplaz (5), Alyo Price (3), Takiya Curry (3)
Aces Takiya Curry (2), MacKenzie Morgan (1), Racquell Talley (1)
Blocks Brianna Williams (5), Mya Dalplaz (2), Doris Ajagbe (2)
Assists
Digs Mya Dalplaz (22), MacKenzie Morgan (17), Takiya Curry (12)

Individual Statistics

Livingstone

Add - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mya Dalplaz 3 5 6 11 -.091 0 0 0 1 0-1 0 2 0 22 0 0 6.0
2 2 MacKenzie Morgan 3 0 4 4 -1.000 0 0 1 1 1-1 0 0 0 17 1 1 1.0
8 8 Aubree Reyes 3 2 7 9 -.556 0 0 1 0 1-0 0 0 0 1 0 1 3.0
9 9 Doris Ajagbe 3 2 2 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Jessica Lawson 3 2 5 7 -.429 0 0 1 2 1-2 0 1 0 1 0 1 3.5
11 11 Brianna Williams 3 1 2 3 -.333 0 0 0 0 0-0 2 3 0 0 0 0 4.5
14 14 T'Keyah Peterson 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Alyo Price 3 3 3 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Takiya Curry 3 3 10 13 -.538 0 0 2 0 2-0 1 0 0 12 0 0 6.0
15 15 Kalya Reyeros 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Racquell Talley 1 1 2 3 -.333 0 0 1 0 1-0 1 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 46 65 -.415 0 0 7 4 7-4 4 10 0 65 1 3 35
Add - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mya Dalplaz 3 0 2 0 22 0 0 6.0
2 2 MacKenzie Morgan 3 0 0 0 17 1 1 1.0
8 8 Aubree Reyes 3 0 0 0 1 0 1 3.0
9 9 Doris Ajagbe 3 0 2 0 0 0 0 3.0
10 10 Jessica Lawson 3 0 1 0 1 0 1 3.5
11 11 Brianna Williams 3 2 3 0 0 0 0 4.5
14 14 T'Keyah Peterson 3 0 0 0 2 0 0 1.0
17 17 Alyo Price 3 0 2 0 1 0 0 4.0
18 18 Takiya Curry 3 1 0 0 12 0 0 6.0
15 15 Kalya Reyeros 2 0 0 0 2 0 0 0.0
7 7 Racquell Talley 1 1 0 0 7 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 10 0 65 1 3 35

Add New Team

UPIKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Yaricel 3 12 2 14 .714 0 0 0 0 0-0 2 2 0 0 0 1 15.0
6 6 Carpenter, Lillian 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Hawley, Lanie 3 12 0 12 1.000 1 0 2 0 2-0 5 4 0 1 0 0 21.0
9 9 Ayende, Alondra 3 1 2 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Martinez, Cheyenne 3 4 6 10 -.200 0 0 0 0 0-0 5 2 1 0 0 0 10.0
20 20 Jager, Kaitlyn 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
22 22 Warrens, Kiara 3 0 4 4 -1.000 0 0 5 0 5-0 0 0 0 6 0 0 5.0
24 24 Blackburn, Bella 3 0 3 3 -1.000 1 0 4 0 4-0 0 0 0 0 0 0 4.0
3 3 Negron, Marianne 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Short, Emily 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Myers, Gabby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 VanDyke, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Slone, Jada 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 17 49 .306 3 0 15 1 15-1 13 8 1 10 0 2 64
UPIKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Yaricel 3 2 2 0 0 0 1 15.0
6 6 Carpenter, Lillian 3 0 0 0 2 0 0 1.0
7 7 Hawley, Lanie 3 5 4 0 1 0 0 21.0
9 9 Ayende, Alondra 3 0 0 0 0 0 0 1.0
11 11 Martinez, Cheyenne 3 5 2 1 0 0 0 10.0
20 20 Jager, Kaitlyn 3 0 0 0 0 0 0 3.0
22 22 Warrens, Kiara 3 0 0 0 6 0 0 5.0
24 24 Blackburn, Bella 3 0 0 0 0 0 0 4.0
3 3 Negron, Marianne 2 1 0 0 0 0 0 1.0
14 14 Short, Emily 2 0 0 0 1 0 0 2.0
8 8 Myers, Gabby 1 0 0 0 0 0 0 0.0
15 15 VanDyke, Alex 1 0 0 0 0 0 0 0.0
18 18 Slone, Jada 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 13 8 1 10 0 2 64